Page 27
First and Last Name | Age | House Number | Neighborhood | Remarks
Sabriya Ephraim Sheth | 24 | 212/94 | Sababigh |
Afifa Khedhouri Shaul | 20 | " | " | Wife of Hazqeel
Aziza Hanin Ibrahim | 70 | 25/175 | Ras al-Qariya |
Nadira | 1925 | 4 | " |
Farja | 1927 | " | " |
Badriya | 1931 | " | " |
Naima | 1929 | " | " |
Na'ma Ibrahim Zad | 50 | 1/2/175 | " | Wife of Aziz
Salim Aziz Hazqeel | 50 | " | " |
Shafiqa Aziz Hazqeel | 21 | " | " |
Jamil Sabadi Daoud | 19 | 46/145 | Akkad al-Qashlan |
Salwa ⟦Mulla⟧ Sion Ephraim | 22 | 155 | " |
Youssef Said Shaul | 1945 | " | " |
Faraj Said Shaul | 1947 | " | " |
Said Shaul | 1948 | " | " |
Nazima Ishaq Manshi | ⟦26⟧ | " | " |
Manshi Khedhouri Manshi | 28 | 12/112 | Taht al-Takiya |
Habiba Houri Haroun | 19 | 2/112 | Hawi |
Yekta Cohen Tu'ma | 24 | ⟦112⟧ | Taht al-Takiya |
Hanna Younis | 1948 | " | " |
Doris Cohen Tu'ma | 20 | 8/128 | Qanbar Ali |
Cohen Shua Yaqub | 50 | " | " |
Yaqub Cohen Shua | 1920 | " | " |
Midha | 1919 | " | " |
Sabah | 1928 | " | " |
Hikmat | 1941 | " | " |
Shafiqa Tu'ma Salman | 42 | " | " |
Youssef Cohen Tu'ma | 21 | " | " |
Page 30
First and Last Name | Age | House Number | Neighborhood | Remarks
Daoud Youssef Shasha | 51 | 286/92 | Tauraat |
Marcelle | 1924 | " | " |
Rahma | 1929 | " | " |
Angèle | 1928 | " | " | Al-Fanar
Aaron | 1940 | " | " |
Henry | 1942 | " | " |
Sarah | 1945 | " | " |
Toaa Yaqoub Youssef | 41 | " | " | Wife of Daoud Youssef Shasha
Albert Daoud Youssef | 22 | " | " |
Isaac Youssef Tweig | 56 | 3/92 | Ras al-Qariya |
Tifla Raymond | 1928 | " | " |
Farha Murad Salman | 46 | " | " | His wife
Malika Isaac Tweig | 21 | " | " |
Marlene Isaac | 26 | " | " |
Antoinette Isaac Tweig | 20 | " | " |
Tobia Rahma Cohen | 18 | 27/92 | Aqid |
Daoud Sion Luz | 22 | " | " | Wife of Daoud Sion
Albert Shlomo Somikh | 77 | 5/182 | Ras al-Qariya |
Menashe Albert Somikh | 26 | " | " |
Shlomo Menashe Hakim | 47 | " | " |
Nuzha Albert Somikh | 42 | " | " | Wife of Shlomo Hakim
Gurji Ibrahim Benjamin | 50 | 11/181 | Souq al-Ghazal |
Tifla Khatoun | 1927 | " | " | Wife of Gurji
Rosa Ezra Sion | 45 | " | " |
Ibrahim Gurji Benjamin | 26 | " | " |
Sequence
Page 31
Sequence | Name, Father's Name, and Surname | Age | House Number | Neighborhood | Remarks
| Haqqi Ibrahim Kirkukli | 60 | 24/24 | Al-Dahdiya |
| Helwa Shalom Baqqal | 50 | " | " | Wife
| Shalom Haqqi Kirkukli | 21 | " | " |
| Nozha Haqqi Kirkukli | 19 | " | " |
| Salim Ephraim Dallal | 41 | 76/188 | Ammar |
| Rachel Yusuf Darwish | 32 | " | " | Wife
| Suad Salim Ephraim | 1938 | " | " |
| Sabah (Children) | 1944 | " | " |
| Diaa (Children) | 1949 | " | " |
| Harun Ishaq Abd al-Nabi | 25 | 2/212 | Al-Bushebel |
| Baloch (Children) | 1946 | " | " |
| Muwaffaq (Children) | 1949 | " | " |
| Subhiya Warid Shahrabani | 20 | " | " | Wife of Harun
| Ghazal Ishaq Kirkukli | 60 | 1/215 | Al-Tabadees |
| Rachel (Children) | 1932 | " | " |
| Albert (Children) | 1933 | " | " |
| Masouda Moshi Dallal | 55 | " | " | Wife of Ghazal
| Joki Moshi Shlomo Zador | 74 | 12/178 | Suq al-Ghazal |
| Lulwa Haqqi Souria | 59 | " | " | Wife of Joki
| Naji Ishaq Pasha | 25 | 3/213 | Alawiya |
| Sabah (Children) | 1942 | " | " |
| Fawzi (Children) | 1943 | " | " |
| Salima Shir Agha Baba | 22 | " | " | Wife of Naji
Page 33
Sequence | Name and Surname | Age | House Number | Neighborhood | Remarks
1 | Tawfiqa Murad Faraj | 41 | 285/8 | Manariya |
| Karjiya Ibrahim Ezra | 40 | 〃 | 〃 | Family
| Lulu Nasim Mizna | 25 | 〃 | 〃 |
| Saleh Ibrahim Ezra | 27 | 〃 | 〃 |
| Victor 〃 | 21 | 〃 | 〃 |
| Karim 〃 | 19 | 〃 | 〃 |
| Ibrahim Ezra Saleh | 60 | — | — |
2 | Roubin Nasim Nana | 24 | 72/140 | Isa | Family
| 〃 Karjiya | 1928 | 〃 | 〃 |
| 〃 Binti | 1929 | 〃 | 〃 |
| Naima Munshi Shamash | 28 | 〃 | 〃 | Wife
3 | Saleh Ibrahim Jeek | 60 | 13/1/1 | Abd |
| Ezra Abboudi Khadouri | 75 | 〃 | 〃 |
| Ghazala Nasim Marshi | 55 | 〃 | 〃 |
4 | Masroura Ahmed Shlomo | 29 | 41/1/1 | Qanaltiliya | Wife
| Salim Yusuf Abdullah | 26 | 〃 | 〃 |
| Nadira | 1940 | 〃 | 〃 |
| Haniya | 1942 | 〃 | 〃 |
| Yousha | 1944 | 〃 | 〃 |
| Amal | 1947 | 〃 | 〃 |
| Nabala | 1949 | 〃 | 〃 |
| Haima Ahmed Shlomo | 40 | 〃 | 〃 | Family
| Yaqoub Nasim Daoud | 42 | 〃 | 〃 |
| Abdul Baqi Abdullah | 20 | 〃 | 〃 |
| Naji Ahmed Shlomo | 26 | 〃 | 〃 |
| Lulu Nasim Ezra | 60 | 〃 | 〃 |
| Abboud Shlomo Ahmed | 70 | 〃 | 〃 |
5 | Munshi Yusuf Munshi | 27 | 97/1/1 | ⟦illegible⟧ | Individual
| Sabah | 1949 | 〃 | 〃 |
| Danya Safouri Yusuf | 26 | 〃 | 〃 |
| Abdullah Murad Abbouda | 22 | 159/1/1 | 〃 |
Page 34
Sequence | <del>⟦illegible⟧</del> Name | <del>Age</del> | House Number | District
| Albert Shukri | 26 | ⟦...⟧/15 | Tauraat
| Rahma Yaqoub Moallim | 55 | 11/11 | Al-Sanadin
| Hamida Murad | 1938 | ⟦...⟧ | ⟦...⟧
| Muhammad Nouri Ahmad | 24 | 34/121 | Hanun Saghir
14 28
10 10
17 21
10 12
14 16
⟦line⟧
65 87
Page 39
7
Name, Father's and Grandfather's Name | Age | House Number | Neighborhood
Abd Shaoul Qahtan | ⟦Y⟧ | 19 | Al-Wahad
Lawrence ⟦illegible⟧ | 22 | 22/D | Al-Bataween
Youssef Murad Nassim | 22 | 284 | Shalchiya
Doris Murad Abboudeh | 20 | 591/1 | Shadiah
Albert Hayoun Louay | 40 | 221 Arda | Bustan al-Khas
Nouri Fatto Daoud | 25 | 125/92 | Aqdan
Isaac Nouri | 1947 | — | —
Sabah " | 1949 | — | —
Marcelle Ephraim Daoud | 28 | 2/1 | Karrada Al-Sharqiya
Salima Murad Jamil | 20 | 1/1 | Aqdan
Saliha Saqeel Cohen | 27 | 48/1 | Karrada Al-Sharqiya
Abada Shehadeh Daoud | 42 | 6/1 | Abu Saifain
Salman Murad Assal | 30 | 129/1 | —
Suad Salman | 1947 | — | —
Safwa " | 1950 | — | —
Subhi Fatto Salman | 19 | — | —
Lailwa Kahla | 50 | — | Shadiah
Kazeera Daoud Balash | 19 | 125/129 | Sinf Sabya
Marcelle Nassim | 32 | — | —
Hanina Subhi | 15 | — | —
Hanan " | 14 | — | —
Fawzia " | 13 | — | —
Samira " | 7 | — | —
Eliyahu " | 6 | — | —
Nassim " | 4 | — | —
Safwa Fatto Sabih | 20 | 61/151 | F. G. Allah
} Family
Page 44
Name, Father's Name, and Surname | Age | House Number | Neighborhood | Notes
1 Rachel Yehuda Wife | 66 | 237 Rusafa | Alawiya | Family
2 Saghir Saleh Nessim | 50 | — | — |
3 Menashe Ezra Dallal | 65 | 558 / 94 | Qishla |
4 Rifka Ibrahim Khadrasha | 72 | 167 / 94 | Qishla | Family
5 Fouad Eliahu Kahila | 21 | 165 / 94 | — |
6 Simha Menashe Ezra | 42 | 558 / 94 | — |
7 Lulu Saleh Sabti | 56 | — | — |
8 Hashmat Louise ⟦Saleh⟧ | 1940 | 147 / 94 | Sultan |
9 Masouda Shaoul Sabri | 56 | — | — |
10 Menashe Sabti Libai | 44 | 44 / 194 | Hanoun Saghir |
11 Ibrahim Habib Douri | 54 | 44 / 194 | — | Family
Edwina Ibrahim | 1935 | — | — |
Moqbel " | 1938 | — | — |
Loris " | 1941 | — | — |
Sami " | 1943 | — | — |
12 Haron Ibrahim Douri | 21 | 141 / 194 | Ras al-Qarya | Family
13 Musal Eliahu Dawoud | 21 | — | — |
14 Radiya Ibrahim Moallem | 48 | — | — |
15 Eliahu Dawoud Musal | 53 | — | — |
Yousif Eliahu | 1933 | — | — |
Khedouri Eliahu | 1936 | — | — |
Simha Eliahu | 1938 | — | — |
16 Menashe Shaoul Samuel | 15 | 141 / 194 | Tauraat |
17 Simha Eliahu Murad | 58 | 22 / 94 | Hanoun Kabir | Family
<del>Saleh</del> Najma Shalamaya | 1934 | — | — |
Naima " | 1940 | — | — |
Saleh Isaac | 48 | — | — |
Dawoud Salman Frouni | 30 | — | — |
Tuffaha Salman " | 21 | — | — |
Ahmed Salman Frouni | 26 | — | — |
Page 45
⟦950⟧ ⟦14/2/4⟧
Sequence | Name and Surname | Age | House Number | Neighborhood | Remarks
1 | Mustafa Salman Al-Sheikh | 29 | 42/195 | Abd |
2 | Habiba Ibrahim Medhat | 60 | 42/195 | Torah | Wife
3 | Eliahou Menashi Ezra | 22 | 1/160 | " |
4 | Benshi Ezra Ibrahim | 25 | 1/160 | " |
5 | Naima Shaoul Yaqoub | 21 | 1/160 | " |
| Salim Benshi Murad | 45 | | " |
| Benshi | 1922 | | " |
| Naim | 1925 | | " |
| Daisy | 1928 | | " |
| Saliha | 1932 | | Children |
| Sion | 1937 | | |
| Nadira | 1944 | | |
| Amal | 1947 | | |
| Sabah | 1948 | | |
6 | Anwar Rubin Al-Ani | 41 | 58/24 | Karrada Sharqiya |
| Rose | 1944 | | " |
| Sophia | 1947 | | " |
| Stella | 1947 | | " |
| Rosette Youssef Qattan | 24 | 8/2 | " | Wife
7 | Heskel Youssef Shomer | 65 | 5/1 | Karrada Sharqiya |
| Sarah Heskel Lolarji | 50 | 5/1 | Tatran |
8 | Khatoun Marshi Maatouq | 65 | 14/132 | Taht al-Takia |
9 | Ibrahim Salman Hankal | 45 | 14/132 | |
| Siham | 1948 | | |
| Sabah | 1956 | | |
| Majida | 1959 | | |
| Sarouji Hankal | 27 | 9/212 | " | Wife
| Salim Saleh Shalom | 21 | 9/212 | Torah |
| Samira Abboudi Meir | 40 | 15/212 | Salhiya |
| Sion Menashi Haybi | 52 | 15/212 | " |
| Claire | 1936 | 84 | " |
| Karam | 1937 | | |
| Eliahou | 1939 | | |
| Samira | 1944 | | |
| Samira | 1944 | | |
Page 50
Serial | Name, Father's Name and Surname | Age | House Number | Neighborhood | Notes
1 | Fahima Salman Murad | 19 | 157 / 144 | Sabah Allah | ⟦Ku⟧
2 | Afdhala Salman Murad | 22 | — | — |
3 | Munira Salman Murad | 19 | — | — |
4 | Fawzia Salman Murad | 25 | — | — |
5 | Albert Salim Mish'al | 22 | 52 / 224 | Taht al-Takya | ⟦Ku⟧
6 | Ahmed Abdullah Dawood | 29 | 1 / 214 | Qanbar Ali |
7 | Saeeda Tahma Mish'al | 22 | — | — |
8 | Hesqail Yaqub | 22 | 1 / 214 | Al-Tababna |
9 | Nouri Yaqub Yunus | 20 | — | Hanoun al-Saghir |
10 | Zariqa Shmou' Shmou | 23 | 2122 / 138 | Tatran | Karrada
11 | Hesqail Yunus Ezra | 27 | — | — |
12 | Tamam Yaqub Sahab | 70 | 24 / 178 | Suq al-Ghazal | ⟦Ku⟧
13 | Elias Walad Mikail Isa | 25 | — | — |
14 | Hesqail Khadhouri Yusuf | 27 | 5 / 15 | Al-Tababna | Karrada
15 | Fahima Albert Shir Khadhouri | 24 | — | — |
16 | Latif Khadhouri Yunus | 29 | — | — |
17 | Samuel George Khadhouri | 21 | — | — |
18 | Naji Mansha Kabbay | 25 | 54 / 1 | Uzbekistan | Family
| Fawzia Naji | 1948 | — | — |
| Harun | 1949 | — | — |
19 | Shafiqa Salih Mim ⟦(Raouf)⟧ | 26 | — | — |
20 | Khadhouri Sabu Khadhouri | 70 | — | — |
21 | Fahima Ibrahim | 26 | — | — |
22 | Albert Salim Eliyahu | 19 | 22 / 134 | Abu Seifein |
23 | Azzouri Ezra Mu'allim | 21 | — | Al-Dahana |
24 | Ezra Sassoon Khadhouri | 41 | 265 / 94 | Torah | Karrada
25 | Zakia Mu'allim Murad | 28 | — | — |