Voices from the Archive

IJA 2767

Students’ Payments, Society of Arts and Culture

View interactive document page

Description

This is a record of students’ payment for summer classes administered by the Society of Arts and Culture in 1968. There are also receipts and a blank exam booklet.

Metadata

Archive Reference
IJA 2767
Item Number
9418
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Financial, Annotation, Society of Arts and Culture, Students, Handwritten, Ledger, Receipts, Typed

AI English Translation, Pages 101-125

Archival unit 101

Form No. (4)
Arts and Culture Society Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
78 | Faiq Abdul Sattar | 2 | 891 | 7/10 | 2 | 7/21
79 | Yarub Hamza | 2 | 892 | 7/10 | ⟦illegible⟧ | ⟦illegible⟧
80 | Allah Amana Hamza | 2 | 893 | 7/10 | ⟦illegible⟧ | ⟦illegible⟧
81 | Shawqi Youssef | 2 | 895 | 7/10 | ⟦illegible⟧ | ⟦illegible⟧
82 | Saleh Mahdi | 5 | 858 | 7/8 | ⟦illegible⟧ | ⟦illegible⟧
83 | Mahdi Abdul Amir | 2 | 840 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
84 | Abdul Hafiz Kadhim | 2 | 679 | 7/11 | 2 | 7/11
85 | Saleh Abdul Hassan | 2 | 680 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
86 | Abd Ali Mushattat | 2 | 681 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
87 | Adnan Abdul Mannan | 4 | 682 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
88 | Adnan Touma | 6 | 683 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
89 | Kate' Da'as | 5 | 684 | 7/11 | ⟦illegible⟧ | ⟦illegible⟧
90 | Burhan Yassin | 2 | 686 | 7/15 | ⟦illegible⟧ | ⟦illegible⟧
91 | Shawkat Al-Jumaili | 2 | 681 | 7/15 | 2 | ⟦illegible⟧
92 | Abboud Tarrad | 6 | 697 | 7/15 | ⟦illegible⟧ | ⟦illegible⟧
93 | Jawad Shahadha | 2 | 841 | 7/12 | ⟦illegible⟧ | ⟦illegible⟧
94 | Talal Lafta Al-Dulaimi | 2 | 842 | 7/13 | ⟦illegible⟧ | ⟦illegible⟧
95 | Abdullah Abboud | 2 | 843 | 7/13 | ⟦illegible⟧ | ⟦illegible⟧
96 | Badr Muhammad | 2 | 901 | 7/15 | ⟦illegible⟧ | ⟦illegible⟧
97 | Jassim Habib | 2 | 902 | 7/16 | ⟦illegible⟧ | ⟦illegible⟧
98 | Khalil Ibrahim | 2 | 905 | 7/16 | ⟦illegible⟧ | ⟦illegible⟧
99 | Majid Fadel | 2 | 906 | 7/16 | ⟦illegible⟧ | ⟦illegible⟧
100 | Abdul Sattar Ali | 2 | 907 | 7/16 | ⟦illegible⟧ | ⟦illegible⟧
101 | Sahira Elias | 2 | 696 | 7/15 | 2 | ⟦illegible⟧
102 | Abdul Majid Jabr | 2 | 697 | 7/15 | 2 | ⟦illegible⟧
103 | Khalil Al-Shammari | 2 | 700 | 7/15 | 2 | ⟦illegible⟧
Total 74.500

Archival unit 102

Form No. (4)
Private Arts and Culture Society Secondary School
Department ( )
Grade: Fifth
Section: Evening
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
104 | Mustafa Muhammad | — / 5 | 816 / 7/12 | — / 5 | 7/12 ⟦illegible⟧
105 | Muhammad Faisal | — / 5 | 817 / 7/12 | — / 5 | 7/12 ⟦illegible⟧
106 | Habib Jabbar | — / 5 | 917 / 7/15 | — / 5 | 7/15 ⟦illegible⟧
107 | Habib Naji | — / 3 | 918 / 7/16 | — / 3 | 7/16 ⟦illegible⟧
108 | Hussein Muhammad | — / 3 | 919 / 7/19 | — / 3 | 7/19 ⟦illegible⟧
109 | Nazim Hussein Al-Alusi | — / 3 | 920 / 7/19 | — / 3 | 7/19 ⟦illegible⟧
110 | Basim Abd Kadhim | — / 3 | 921 / 7/19 | — / 3 | 7/19 ⟦illegible⟧
111 | Ali Hamad Salih | — / 3 | 922 / 7/20 | — / 3 | 7/20 ⟦illegible⟧
112 | Diya Turki | — / 2 | 925 / 7/20 | — / 2 | 7/20 ⟦illegible⟧
113 | Hussein Abd al-Razzaq | — / 5 | 927 / 7/20 | — / 5 | 7/20 ⟦illegible⟧
114 | Abbas Sharif | — / 6 | 929 / 7/21 | — / 6 | 7/21 ⟦illegible⟧
115 | Nabil Shaaban Al-Attani | 500 / 2 | 930 / 7/21 | 500 / 2 | 7/21 ⟦illegible⟧
116 | Ghazi Khalaf | — / 4 | 932 / 7/21 | — / 4 | 7/21 ⟦illegible⟧
117 | Juna Butrus | — / 2 | 934 / 7/21 | — / 2 | 7/21 ⟦illegible⟧
118 | Haidar Jabbar Abd | — / 4 | 935 / 7/21 | — / 4 | 7/21 ⟦illegible⟧
119 | Faida Kadhim | — / 2 | 897 / 7/12 | — / 2 | 7/12 ⟦illegible⟧
120 | Adnan Zaidan | — / 2 | 899 / 7/12 | — / 2 | 7/12 ⟦illegible⟧
121 | Adil Salman | — / 4 | 900 / 7/12 | — / 4 | 7/12 ⟦illegible⟧
122 | Faisal Hammadi | — / 6 | 928 / 7/21 | — / 6 | 7/21 ⟦illegible⟧
123 | Ali Ibrahim Al-Saad | — / 2 | 939 / 7/21 | — / 2 | 7/21 ⟦illegible⟧
124 | Fuad Ghazal | — / ⟦illegible⟧ | ⟦illegible⟧ | — / ⟦illegible⟧ | ⟦illegible⟧
125 | Nouri Shihab | — / 2 | 945 / 7/21 | — / 2 | 7/21 ⟦illegible⟧
126 | Sahir Abboud | — / 2 | 947 / 7/21 | — / 2 | 7/21 ⟦illegible⟧
127 | Hamid ⟦illegible⟧ | — / 2 | 948 / 7/22 | — / 2 | 7/22 ⟦illegible⟧
128 | Hussein ⟦illegible⟧ | — / 5 | 805 / 7/12 | — / 5 | 7/12 ⟦illegible⟧
Total
97

Archival unit 103

41
In ⟦line⟧
The year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its number | Its date | Fils | Dinar | Its number | Its date | Fils | Dinar | Its number | Its date |
— | 2 | 1029 | 1/7 |  |  |  |  |  |  |  |  | ⟦illegible⟧
— | 1 | 1051 | 1/8 |  |  |  |  |  |  |  |  | ⟦illegible⟧
— | 2 | 1117 | 4/7 |  |  |  |  |  |  |  |  |
— | 3 | 1152 | 3/7 |  |  |  |  |  |  |  |  |
— | 2 | 1119 | 4/7 |  |  |  |  |  |  |  |  |
— | 1 | 1113 | 4/7 |  |  |  |  |  |  |  |  |
250 | — | 1157 | 6/7 |  |  |  |  |  |  |  |  |
— | 2 | 1074 | 1/7 |  |  |  |  |  |  |  |  |
— | 2 | 1083 | 4/7 |  |  |  |  |  |  |  |  |
250 | — | 1013 | 1/8 |  |  |  |  |  |  |  |  |
— | 2 | 1000 | 1/7 |  |  |  |  |  |  |  |  |
— | 2 | 1053 | 1/7 |  |  |  |  |  |  |  |  | 28
97
— | 2 | 1145 | 7/7 |  |  |  |  |  |  |  |  |
— | 3 | 1141 | 7/7 |  |  |  |  |  |  |  |  |
26 500 ⟦line⟧ 1 500 ⟦line⟧ 125 —

Archival unit 104

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade: Fifth
Section: B
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
129 | Subhi Hamid | 3 / — | 953 / 7/22 |  | 
130 | Sabah Robin | 3 / — | 957 / 7/22 |  | 
131 | Shaker Makki Al-Shash | 5 / — | 964 / 7/23 |  | 
132 | Saadi Youssef | 2 / — | 965 / 7/25 |  | 
133 | Bahlul Matar | 2 / — | 967 / 7/26 | 2 / — | 8/10
134 | Bahlul Matar | 2 / — | 968 / 7/26 | 2 / — | 8/10
135 | Jawad Abdul Qadir | 6 / — | 973 / 7/28 |  | 
136 | Abdullah Abboud | 5 / — | 974 / 7/28 |  | 
137 | Ata Muhammad | 2 / — | 974 / 7/28 |  | 
138 | Faisal Habib | 4 / — | 979 / 7/29 | 4 / — | 8/16
139 | Abdul Monem Muhammad | 5 / — | 980 / 7/29 |  | 
140 | Yassin | 5 / — | 990 / 7/31 | 1 / — | 8/30
141 | Hassan Ghani | 2 / — | 817 / 7/7 |  | 
142 | Istifan Mahalla | 4 / — | 1014 / 8/1 |  | Second Installment
143 | Fatir Abbas | 2 / — | 1055 / 8/1 | 2 / — | 8/15
144 | Adel Alwan | 6 / — | 1032 / 8/2 |  | 
145 | Aqeel Khalaf Ali | 2 / — | 1070 / 8/3 | 4 / — | Second Round
146 | Muhammad Hatem Al-Bayati | 2 / — | 1102 / 8/4 | 2 / — | Mathematics
69 / —
Total

Archival unit 105

42
In ⟦line⟧ the year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Number | Date | Fils | Dinar | Number | Date | Fils | Dinar | Number | Date | 
- | 2 | ⟦illegible⟧ | 1/7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | ⟦illegible⟧ | 1/7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | ⟦illegible⟧ | 1/7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | 1085 | 4/8 | 735 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | 1186 | 4/7 | 840 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | 1451 | 4/8 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Adding the increase for promotion |  |  |  | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | 998 | 1/8 | 77 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 2 | 1118 | 8/8 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
- | 15 |  |  |  |  |  |  |  |  |  |  | 
- 84

Archival unit 106

43
In ⟦line⟧
The year ⟦line⟧
Amount Fils | Amount Dinar | Receipt No. | Receipt Date | Amount Fils | Amount Dinar | Receipt No. | Receipt Date | Amount Fils | Amount Dinar | Receipt No. | Receipt Date | Notes
 |  |  |  | 507 | 3 | 53 | ⟦illegible⟧ |  |  |  |  | 
 |  |  |  | 517 | 7 | 54 | ⟦illegible⟧ |  |  |  |  | 
 |  |  |  | 187 | 2 | 55 | ⟦illegible⟧ |  |  |  |  | 
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧

Archival unit 107

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Total

Archival unit 108

44
In ⟦line⟧
The Year ⟦line⟧
Amount Fils | Amount Dinar | Receipt Number | Receipt Date | Amount Fils | Amount Dinar | Receipt Number | Receipt Date | Amount Fils | Amount Dinar | Receipt Number | Receipt Date | Notes
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
2 | 1029 | 8/1 | 53 | 532 | in | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
2 | 1040 | 5/17 | 53 | 532 | 7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 2 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Following
page(s) blank
[INSERT SLUG]
5 | 0 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | 8 | ⟦line⟧

Archival unit 109

Form No. (4): 63
Arts and Culture Private Secondary School: ⟦line⟧
Department:
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
 | Hassan Ali Mohammed | 2 - | 817 7/7 | 2 - | 7/1
80 | Salwa Mohammed Ali Al-Hakim | 4 - | 694 7/15 | 2/160 | Second School
81 | Widad Khalid Al-Jabbari | 2 - | 695 7/15 | 2/160 | 7/17 = 80
82 | Widad Ghazal | 6 - | 94 7/21 |  | 
Total | 14 -

Archival unit 110

Form No. (4)
Arts and Culture Private Secondary School
On ⟦line⟧
Grade:
Section:
Division:
Year:
Sequence | Name | Amount (Fils, Dinar) | Receipt (No., Date) | Amount (Fils, Dinar) | Receipt (No., Date) | Amount (Fils, Dinar) | Receipt (No., Date) | Amount (Fils, Dinar) | Receipt (No., Date) | Notes
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 
Total
45

Archival unit 111

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
Total

Archival unit 112

84
In: ⟦line⟧
Year: ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date |

Archival unit 113

83
In ⟦line⟧
The Year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date |

Archival unit 114

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
Total

Archival unit 115

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
Total

Archival unit 116

84
In ⟦line⟧ the year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date |

Archival unit 117

85
In ⟦line⟧
The year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its number | Its date | Fils | Dinar | Its number | Its date | Fils | Dinar | Its number | Its date |
⟦blue ink stain covering the table area⟧

Archival unit 118

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount (Fils / Dinar) | Receipt (Number / Date) | Amount (Fils / Dinar) | Receipt (Number / Date)
Total

Archival unit 119

Form No. (4)
Arts and Culture Private Secondary School
Department ( )
Grade:
Section:
Sequence | Name | Amount | Receipt | Amount | Receipt
 |  | Fils : Dinar | Number : Date | Fils : Dinar | Number : Date
⟦blue stain covering central table area⟧
Total

Archival unit 120

86
In ⟦line⟧
The year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Remarks
Fils | Dinar | Number | Date | Fils | Dinar | Number | Date | Fils | Dinar | Number | Date |
⟦illegible⟧

Archival unit 121

Form No. (4) 58 Secondary School of the Private Society of Arts and Culture Department (
Grade:
Section:
Sequence | Name | Amount | Receipt | Amount | Receipt
 | | Fils | Dinar | Number | Date | Fils | Dinar | Number | Date
kores
Copynet
Total

Archival unit 122

86
⟦illegible⟧
In:
Year:
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils : Dinar | Number : Date | Fils : Dinar | Number : Date | Fils : Dinar | Number : Date |
⟦A large black rectangular area covers the majority of the table content⟧

Archival unit 123

86
In ⟦line⟧
The year ⟦line⟧
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date |
Carbon
KOLOK

Archival unit 124

Form No. (4) 58 Secondary School of the Private Society of Arts and Culture Section ( )
Grade:
Division:
Sequence | Name | Amount Fils Dinar | Receipt Number Date | Amount Fils Dinar | Receipt Number Date
kores Copynet
kores Copynet
kores Copynet
Total

Archival unit 125

87
⟦illegible⟧
In:
Year:
Amount | Receipt | Amount | Receipt | Amount | Receipt | Notes
Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date | Fils | Dinar | Its Number | Its Date |