AI en Translation, Pages 1-25
Page 4
Payroll list for community employees for the month of April, year 1950
Fils / Dinar
Salary variety - for all national schools | 000/150
Al-Yusr Salam School | 000/60
Kadoorie Preparatory | 000/60
Salam School | 000/100
Munshi Saleh | 000/500
National Secondary School for Girls | 000/50
Al-Mudarrisi | 000/50
Al-Wataniya | 000/50
Laura Kadoorie | 000/50
Schools Committee | 000/100
Dispensaries for all schools | 000/100
Hospitals Committee | 000/250
Nouri Smoking Station | 000/13
Charitable Sewing Station for Girls | 500/12
Federal Lord's Interest | 000/50
Total | Paid | Remainder
Salaries and allowances of the Chief Rabbinate | 000/175 | 000/135 | 000/40
Spiritual Council | 285/195 | 450/124 | 835/70
The Laboratory | 899/281 | 467/163 | 432/118
Sharia | 200/64 | 200/41 | 000/23
Pensioners | 428/114 | 928/88 | 500/25
Lawyers | 780/24 | 520/12 | 260/12
Al-Karrara maintenance expenses | 000/5 | |
Cemetery guard | 500/7 | |
Salaries, allowances and sundries of Shamshua Temple | 500/18 | |
992/879
492/2206
⟦signature⟧
281899
18299
7200
748/50
1125
432/118
500/25
260/12
4
Page 5
To the Vice President
I list below for you the details of the salaries and allowances of the Secular Council to be paid for the month of
April 1958. Please order their payment. Sincerely,
The Accountant
Fils | Dinar | Description | Nominal Salary | High Cost of Living
150 | ⟦...⟧ | To Mr. Shua Zelouf - on account of the reconstruction of the National School | |
500 | 204 | Albert Sassoon School allowances | |
500 | 155 | Rachel Shahmoon School allowances | |
500 | 155 | Masouda Salman School allowances | |
500 | 555 | Menashi Saleh School allowances | |
500 | 55 | Private Secondary School for Girls allowances | |
500 | 55 | Midrash Schools allowances | |
500 | 55 | National School allowances | |
500 | 55 | Laura Kadoorie School allowances | |
500 | 255 | Schools Committee allowances | |
500 | 355 | Hospitals Committee allowances | |
000 | 14 | Toseft Torah Association allowances | |
500 | 12 | Girls' Charitable Sewing Association allowances | |
500 | 175 | Salaries and allowances of the Community Presidency x | 135/- | 40/-
750 | 172 | Salaries and allowances of the Spiritual Council xx | 127/- | 45/750
899 | 281 | Salaries and allowances of the Slaughterhouse xxx | 163/437 | 118/462
655 | 62 | Salaries and allowances of the Bodies | 41/105 | 21/550
938 | 111 | Salaries and allowances of retirees | 87/678 | 24/250
785 | 24 | Salaries and allowances of the needy | 12/535 | 12/250
500 | 185 | Nationality Renunciation Committee allowances (per attached list) | |
500 | 5 | Karrada Kindergarten allowances | |
555 | 7 | Cemetery guarding allowances | |
555 | 25 | Salaries, allowances, and incidentals with Sabri Al-Banna's fees for his efforts regarding the creditor, amounting to -/2 Dinars - Gift of Menashi Saleh School for Girls | |
457 2823
Exactly two thousand eight hundred twenty-three dinars and four hundred fifty-seven fils only.
x The salaries and allowances of the Community Presidency increased by 36/750 Dinars from last month for the salary of Mr. Naji Gifat.
xx The salaries and allowances of the Spiritual Council decreased by -/2 Dinars from last month due to the cutting of the allowance of Mr. Menashi Saleh Yehuda, Chief Clerk of the Religious Court.
xxx The salaries and allowances of the Slaughterhouse decreased by 3/123 Dinars from last month due to the termination of the services of the slaughterer Shalom Rahmani.
On account of real estate 5/10
Professor Haroun
18/500
989/977
1421
2411
957
Page 6
⟦illegible⟧
⟦illegible⟧ and ⟦illegible⟧ and ⟦illegible⟧ and ⟦illegible⟧ and ⟦illegible⟧
⟦illegible⟧
751 Recorded for what was received from ⟦illegible⟧ according to receipt No. ⟦illegible⟧
752 ⟦illegible⟧ recorded to the bank
753 ⟦illegible⟧ recorded to the bank
754 ⟦illegible⟧ recorded to the bank
755 ⟦illegible⟧ recorded to the bank
756 Telephone before it ⟦illegible⟧ recorded to the bank
757 ⟦illegible⟧ recorded to the bank
758 ⟦illegible⟧ recorded to the bank
759 ⟦illegible⟧ recorded to the bank
760 ⟦illegible⟧ recorded to the bank
761 ⟦illegible⟧ recorded to the bank
762 ⟦illegible⟧ recorded to the bank
763 Telephone ⟦illegible⟧ recorded to the bank
571 000 | ⟦illegible⟧ by check | 764
671 457 | ⟦illegible⟧ by check | 765
338 287 | ⟦illegible⟧ by check | 766
003 73 | ⟦illegible⟧ by check | 767
863 404 | ⟦illegible⟧ by check | 768
077 57 | ⟦illegible⟧ by check | 769
000 584 | ⟦illegible⟧ recorded to the bank | 770
000 7 | ⟦illegible⟧ recorded to the bank | 771
000 7 | ⟦illegible⟧ recorded to the bank | 772
005 72 | ⟦illegible⟧ by check | 773
No check was taken for the amount ⟦illegible⟧ mentioned in ⟦illegible⟧
As ⟦illegible⟧ was registered for the amount ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
List of details regarding the allocations for the Nationality Revocation Committee
Dinar | Fils
45 | ... | Allocations for Mr. Selim Lawi for the month of April 1950
45 | ... | Allocations for Mr. Anwar Yantub, the lawyer, for the month of April 1950
150 | ... | Allocations for six Mukhtars starting from 10/2/950 at a rate of 25/- Dinars monthly
240 | ... | Only one hundred and eighty-five Dinars and no more
⟦signature⟧
The Accountant
On / 28 / 4
a
Page 7
To the Honorable Vice President
I list below the details of the salaries and allocations of the Lay Council to be paid for the month of
March 1950. Please order their payment. Sincerely.
Accountant
Dinar Fils |
150.000 | To Mr. Shua Zelouf - on account of the reconstruction of the National School.
100.000 | Allocation for Albert Sassoon School
65.000 | Allocation for Rachel Shahmoon School
100.000 | Allocation for Masouda Salman School
500.000 | Allocation for Menashi Saleh School
50.000 | Allocation for the Private Secondary School for Girls
55.000 | Allocation for the Midrash School
100.000 | Allocation for the Schools Committee
230.000 | Allocation for the National School
362.500 | Allocation for the Hospitals Committee
50.000 | Allocation for Laura Kadoorie School
16.000 | Allocation for the Tomechei Torah Association
12.500 | Allocation for the Girls' Charitable Sewing Association
155.000 | Surplus and installment for Nouriel School for the year 49/1950.
Cost of Living | Nominal Salary | |
33/250 | 105/000 | Salaries and allocations of the Community Presidency | 250.138
45/750 | 129/000 | Salaries and allocations of the Spiritual Council | 174.750
119/862 | 165/170 | Salaries and allocations of the Slaughterhouse | 285.032
| 41/600 | Salaries and allocations of the Jeshiot | 62.600
34/⟦...⟧ | 87/678 | Salaries and allocations of the Retirees | 122.928
12/250 | 12/530 | Salaries and allocations of the Needy | 24.780
| | Allocation for Karrada Kindergarten | 5.000
| | Allocation for Cemetery Guarding | 7.500
| | Salaries, allocations, and equipment for Hadia Menashi Saleh School for Girls | 18.500
828.340
2769.340
Exactly two thousand seven hundred and sixty-nine dinars and three hundred and forty fils only.
Note
1 - There has been some increase in the school allocations compared to last month, on the occasion of settling school accounts according to the certified budget.
2 - The salaries of the Spiritual Council decreased by 8/- dinars from last month on the occasion of the resignation of Mr. Menashi Saleh Yehuda.
3 - The salaries of the Slaughterhouse decreased by 8/617 dinars from last month on the occasion of the termination of services of one of the ritual slaughterers.
4 - The salaries of the retirees increased by 39/750 dinars from last month, representing the salary of His Eminence Rabbi Sassoon Kadoorie.
5 - The salaries of the needy decreased by 4/287 dinars from last month on the occasion of the death of the widow of Eliyahu Hakham Moshe.
A / 3/28
Page 8
To the Honorable Vice-President of the Lay Council
Greetings,
I list below the details of the salaries and allocations for the Lay Council required to be paid for the month of
February 1950. Please order their disbursement. Yours faithfully!
Accountant
Fils | Dinar
000 | 150 To the order of Sheikh Raouf on account of the National School reconstruction.
000 | 100 Albert Sassoon School allocation
000 | 60 Rachel Shahmoon School allocation
000 | 80 Masooda Salman School allocation
000 | 450 Menashi Saleh School allocation
000 | 50 Private Secondary School for Girls allocation
000 | 50 Al-Mustadrar School allocation
000 | 40 Laura Kadoorie School allocation
000 | 110 Schools Committee allocation
000 | 360 Hospitals Committee allocation
000 | 14 Tomchei Torah Association allocation
500 | 12 Charitable Sewing Association for Girls allocation
Nominal Salary | Cost of Living
250 | 138 Salaries and allocations for the Community Presidency | 33/250 | 105/000
750 | 182 Salaries and allocations for the Spiritual Council | 45/750 | 137/000
293 | 649 Salaries and allocations for the Slaughterhouse | 133/712 | 469/937
600 | 62 Salaries and allocations for the Beitmitot | 21/000 | 41/600
178 | 72 Salaries and allocations for retirees | 17/500 | 54/678
067 | 29 Salaries and allocations for the needy | 13/500 | 15/567
000 | 5 Karrada Kindergarten allocation
500 | 7 Cemetery guarding allocation
500 | 18 Salaries, allocations, and sundries of Menashi Saleh School for Girls
000 | 6 Allocation for Rabbi Saleh Naqar for teaching and guiding religious students
000 | 3 Allocation for Mr. Yusuf Ishaq on the occasion of preparing lists of lawsuits and lawyers
for the recent years.
818 | 494
994 | 2344
The amount is high
After the approval of
the Lay Council
Only?
Only two thousand three hundred and forty-four dinars and nine hundred and ninety-four fils, and no more.
Note:
1- The retirees' allocation increased by 6/250 dinars over the traditional salary granted to the widow of Rabbi Michael.
2- The Beitmitot allocation decreased by 13/250 dinars from last month due to the cessation of the salary of the late Rabbi Michael Yazdi.
3- The needy allocation decreased by 4/750 dinars from last month due to the cessation of the salary of the late widow of Ezra Meir Khoury amounting to 1/700 dinars and the salary of the late Yusuf Hatem Ezra Cohen amounting to 3/050 dinars on the occasion of their deaths.
On behalf of ⟦2/26⟧
Page 9
Honorable Vice President of the Lay Council
Greetings,
I list below for you the details of the salaries and allocations of the Lay Council required to be paid for the month of January
1950. Please order their disbursement, and may you remain [in health];
Fils | Dinar | Accountant
⟦line⟧ | 150 | To the order of Mr. Shua Zelouf on account of the construction of the National School
⟦line⟧ | 100 | Albert Sassoon School allocations
⟦line⟧ | 60 | Rachel Shahmoon School allocations
⟦line⟧ | 80 | Masouda Salman School allocations
⟦line⟧ | 450 | Menashe Saleh School allocations
⟦line⟧ | 50 | Private High School for Girls allocations
⟦line⟧ | 50 | Midrash School allocations
⟦line⟧ | 40 | Laura Kadoorie School allocations
⟦line⟧ | 50 | School Eye Clinics allocations
⟦line⟧ | 110 | Schools Committee allocations
⟦line⟧ | 360 | Hospitals Committee allocations
⟦line⟧ | 14 | Tomchei Torah Association allocations
500 | 12 | Girls' Charitable Sewing Association allocations
Cost of Living | Nominal Salary | Statement
33/250 | 105/000 | 138 Salaries and allocations of the Community Presidency
45/750 | 137/000 | 182 Salaries and allocations of the Spiritual Council
123/712 | 169/937 | 293 Salaries and allocations of the Slaughterhouse
⟦16/500⟧ | 49/600 | 75 Salaries and allocations of the Yeshivot
16/250 | 49/678 | 65 Salaries and allocations of the Retirees
16/⟦250⟧ | 17/823 | 33 Salaries and allocations of the Needy
| | Karrada Kindergarten allocations
| | Cemetery Guarding allocations
| | 18 Salaries, allocations, and miscellaneous of the Hadiya Menashe Saleh School for Girls
Only two thousand three hundred and forty-seven dinars and seven hundred and fifty fils
Note
The salaries of the Community Presidency increased by 4/- Dinars due to the inclusion of the monthly allocations for the clerk Yusuf
Saleh into the Community Presidency salaries on one hand, and the Community Presidency salaries decreased by (72/750 Dinars) from
the salary of the former Head of the Community on the other hand.
5/29/1
Page 10
To the Honorable Vice President of the Secular Council
Greetings,
I list below the details of the salaries and allocations of the Secular Council to be paid for the month of
December 1949. Please order their payment. Sincerely.
⟦signature⟧
Accountant
Dinars | Fils
150 | ... Zalouf project - on account of the construction of the National School X
100 | ... Albert Sassoon School allocations ✓
060 | ... Rachel Shahmoon School allocations ✓
080 | ... " " Masouda Salman X
450 | ... " " Menashi Saleh ✓
050 | ... " " Private Secondary School for Girls ✓
050 | ... " " Al-Midrash School ✓
540 | ... " " Laura Kadoorie ✓
050 | ... " " Eye Clinics for Schools X
110 | ... " " Schools Committee ✓
360 | ... " " Hospitals Committee ✓
014 | ... " " Tomchei Torah Society X
012 | ... " " Charitable Sewing for Girls ✓
Nominal Salary | Cost of Living
207 | ... Salaries and allocations of the Community Presidency | 40/000 | 167/000 ✓
182 | 750 " " Spiritual Council | 45/750 | 137/000 ✓
293 | 649 " " Slaughterhouse | 123/712 | 169/937 ✓
075 | 850 " " Yeshivot | 26/250 | 49/600 ✓
065 | 928 " " Pensioners | 16/250 | 49/678 ✓
033 | 823 " " The Needy | 16/000 | ⟦17/823⟧ ✓
... | ... Karrada Kindergarten allocations ✓
007 | ... Cemetery Guarding allocations ✓
890 | 970 Salaries, allocations, and expenses of Hadiya Menashi Saleh School for Girls per the numbered list | 519 | 470
2417 | 470
Only two thousand four hundred and seventeen dinars and four hundred and seventy fils, nothing else.
On behalf of /
Page 11
Details of salaries and expenses of Hadiya Munshi Saleh School for the month of December ⟦...⟧
| Dinar | Fils
Salary and allowances for two female teachers at a rate of 8/500 dinars each | 17 | ...
Miscellaneous expenses | 1 | ...
Value of tools and wages for repairing pipes and a faucet | 1 | 470
19 470
⟦line⟧
Only nineteen dinars and four hundred and seventy fils.
⟦signature⟧
Accountant
A/A
Page 12
His Excellency, the President of the Lay Council, Respected
Greetings,
I list below the details of the salaries and allocations of the Lay Council requested for disbursement for the month of
November 1949. Please order their disbursement. Sincerely,
Accountant
⟦signature⟧
Fils | Dinar
⟦line⟧ | 150 | To the order of Mr. Shua' Zalouf on account of the reconstruction of the National School
⟦line⟧ | 100 | Allocations for Albert Sassoon School
⟦line⟧ | 60 | Allocations for Rachel Shahmoon School
⟦line⟧ | 45 | Allocations for the National School
⟦line⟧ | 80 | Allocations for Masouda Salman School
⟦line⟧ | 450 | Allocations for Menashi Saleh School
⟦line⟧ | 50 | Allocations for the National Secondary School for Girls
⟦line⟧ | 50 | Allocations for Midrash Talmud Torah School
⟦line⟧ | 40 | Allocations for Laura Kadoorie School
⟦line⟧ | 50 | Allocations for the school eye clinics
⟦line⟧ | 110 | Allocations for the Schools Committee
⟦line⟧ | 360 | Allocations for the Hospitals Committee
⟦line⟧ | 14 | Allocations for the Tomchei Torah Society
⟦line⟧ | 12 | Allocations for the Girls' Charitable Sewing Society
Cost of Living | Nominal Salary | Fils | Dinar
45/000 | 167/000 | ⟦line⟧ | 207 | Salaries and allocations of the Community Presidency
45/000 | 137/000 | 750 | 182 | Salaries and allocations of the Spiritual Council
127/712 | 166/937 | 649 | 293 | Salaries and allocations of the Slaughterhouse
26/250 | 49/600 | 850 | 75 | Salaries and allocations of the Yeshivoth
16/250 | 49/678 | 928 | 65 | Salaries and allocations of the Pensioners
16/000 | ⟦17/823⟧ | 823 | 33 | Salaries and allocations of the Needy
| | ⟦line⟧ | 5 | Allocations for the Karrada Kindergarten
| | 500 | 7 | Allocations for the cemetery guard
| | 400 | 19 | Salaries, allocations, and expenses of the Gift of Menashi Saleh School for Girls
900 | 890
400 | 2462
Exactly two thousand four hundred and sixty-two Dinars and four hundred Fils only.
Note
The allocations for the Community Presidency increased by ten dinars for the salary of the attendant Menashi Shaul
14
Page 13
His Excellency the President of the Lay Council, Respectfully
Greetings,
I list for you below the details of the salaries and allocations of the Lay Council to be paid for the month of
October
<del>September</del> 1949. Please order their disbursement, and may you remain
The Accountant
⟦signature⟧
Fils | Dinars
500 | 150 | Check to the order of Mr. Shua Zilouf on the account of the National School reconstruction
000 | 100 | Albert Sassoon School allocations
000 | 60 | Rachel Shahmoon School allocations
000 | 45 | National School allocations
000 | 80 | Masooda Salman School allocations
000 | 450 | Menashi Saleh School allocations
000 | 50 | National Secondary School for Girls allocations
000 | 50 | Midrash Talmud Torah School allocations
000 | 40 | Laura Kadoorie School allocations
000 | 50 | School eye clinics allocations
000 | 110 | Schools Committee allocations
000 | 360 | Hospitals Committee allocations
000 | 14 | Tomchei Torah Association allocations
500 | 12 | Girls' Charitable Sewing Association allocations
Cost of Living | Nominal Salary | Fils | Dinars | Description
⟦...⟧ | 159/500 | 000 | 197 | Salaries and allocations of the Community Presidency
45/750 | <del>137/000</del> | 750 | 167 | Salaries and allocations of the Spiritual Council
123/712 | 169/937 | 649 | 293 | Salaries and allocations of the Slaughterhouse
26/250 | 49/600 | 850 | 75 | Salaries and allocations of the Yeshivoth
16/250 | 49/678 | 928 | 65 | Salaries and allocations of the Retirees
16/000 | 18/833 | 823 | 34 | Salaries and allocations of the Needy
| | 000 | 5 | Karrada Kindergarten allocations
| | 500 | 7 | Cemetery Guard allocations
847
500
⟦line⟧
2419
000
⟦line⟧
Only two thousand four hundred and nineteen Dinars and no more.
Note
1 — The salaries and allocations of the Spiritual Council decreased by / 15 Dinars from last month, specifically regarding
the allocations granted to both Menashi Saleh and Moussa Lawi, given the expiration of the period for these
allocations.
2 — The allocations for the needy increased by / 2 Dinars from last month, due to the promotion of the salary of
Rabbi Heskel Ezra Duri by one Dinar per month starting from the first of September 1949.
On behalf of/
Page 14
His Excellency the President of the Lay Council, the Respected
Greetings,
I list below for you the details of the salaries and allocations of the Lay Council required to be paid for the month of
September 1946; please order their disbursement, and remain in peace,
⟦signature⟧
The Accountant
Fils | Dinar
500 | 110 | Allocations for Albert Sassoon School
500 | 175 | Allocations for the National School
500 | 70 | Allocations for Masouda Salman School
500 | 400 | Allocations for Menashi Saleh School
500 | 30 | Allocations for the Private Secondary School for Girls
500 | 125 | Allocations for Midrash Talmud Torah School
500 | 90 | Allocations for Laura Kadoorie School
500 | 125 | Allocations for the Schools Committee
500 | 360 | Allocations for the Hospitals Committee
500 | 14 | Allocations for Tomchei Torah Association
500 | 12 | Allocations for the Charitable Sewing Association for Girls
Cost of Living | Nominal Salary
500 | 197 | Salaries and allocations of the Community Presidency | 159/500 | 37/500
750 | 182 | Salaries and allocations of the Spiritual Council | 137/500 | 45/750
649 | 293 | Salaries and allocations of the Slaughterhouse | 169/937 | 123/712
850 | 75 | Salaries and allocations of the Yeshivot | 49/600 | 26/250
928 | 65 | Salaries and allocations of the Retirees | 49/678 | 16/250
823 | 32 | Salaries and allocations of the Needy | 16/823 | 16/000
500 | 5 | Allocations for Karrada Nursery
500 | 7 | Allocations for Cemetery Guarding
500 | 860
500 | 2372
Only two thousand three hundred and seventy-two Dinars and no more.
Note
No check was issued for Rachel Shahmoon School this month because they previously received the allocations
for the previous month.
On behalf of/
Page 15
His Excellency the President of the Lay Council, Respected
Greetings,
I list below the details of the salaries and allocations for the Lay Council required for payment for the month of
August 1949. Please order their payment. Sincerely yours,
Accountant
Fils | Dinar | Description | Nominal Salary | High Cost of Living
⟦line⟧ | 110 | Albert Sassoon School allocations | |
⟦line⟧ | 151 | Rachel Shahmoon School allocations | |
⟦line⟧ | 80 | Masouda Salman School allocations | |
⟦line⟧ | 555 | Menashi Saleh School allocations | |
⟦line⟧ | 40 | National Secondary School for Girls allocations | |
⟦line⟧ | 80 | Laura Kadoorie School allocations | |
⟦line⟧ | 100 | Midrash Talmud Torah School allocations | |
⟦line⟧ | 50 | School Eye Clinics allocations | |
⟦line⟧ | 100 | Schools Committee allocations | |
⟦line⟧ | 360 | Hospitals Committee allocations | |
⟦line⟧ | 14 | Tomchei Torah Society allocations | |
⟦line⟧ | 12 | Girls' Charity Sewing Society allocations | |
500 | 197 | Salaries and allocations of the Community Presidency | 159/500 | 38/000
750 | 182 | Salaries and allocations of the Spiritual Council | 137/500 | 45/250
649 | 293 | Salaries and allocations of the Slaughterhouse | 169/937 | 123/712
850 | 75 | Salaries and allocations of the Yeshivot | 49/600 | 26/250
928 | 65 | Salaries and allocations of the Pensioners | 49/678 | 16/250
823 | 32 | Salaries and allocations of the Needy | 26/823 | 16/000
⟦line⟧ | 5 | Karrada Kindergarten allocations | |
500 | 7 | Cemetery Guard allocations | |
⟦line⟧ | 860 | | |
⟦line⟧ | 2513 | Only two thousand five hundred and thirteen Dinars, no more | |
14
Page 16
To the Honorable President of the Lay Council
After greetings,
I list below the details of the salaries and allowances of the Lay Council required to be paid for the month
of July 1949, please order their payment and remain in health.
⟦signature⟧
Accountant
Fils | Dinar
500 | 110 Allowances for Alice Sassoon School
500 | 151 Allowances for Rachel Shahmoon School
500 | 25 Allowances for the National School
500 | 80 Allowances for Mas'uda Salman School
500 | 475 Allowances for Menashi Saleh School
500 | 45 Allowances for the Private Intermediate School for Girls
500 | 80 Allowances for Laura Kadoorie School
500 | 155 Allowances for Midrash Talmud Torah School
500 | 55 Allowances for the Schools' Eye Clinic
500 | 155 Allowances for the Schools Committee
500 | 365 Allowances for the Hospitals Committee
500 | 14 Allowances for the Tovhei Torah Association
500 | 12 Allowances for the Girls' Charitable Sewing Association
Cost of Living | Nominal Salary
37 500 | 159 500 Salaries and allowances of the Presidency of the Community | 197 500
45 258 | 137 500 Salaries and allowances of the Spiritual Council | 182 758
123 712 | 169 937 Salaries and allowances of the Slaughterhouse | 293 649
26 255 | 49 600 Salaries and allowances of the Maheyot | 75 855
16 250 | 49 678 Salaries and allowances of retirees | 65 928
16 000 | 16 833 Salaries and allowances of the needy | 32 833
500 | 5 Allowances for Karrada Kindergarten
500 | 7 Allowances for Cemetery Guarding
500 | 7 Allowances for the Synagogues Committee
500 | 867
500 | 2465
Only two thousand four hundred and sixty-five Dinars, nothing else.
Page 17
His Excellency the President of the Lay Council, respected,
After greetings,
I list below for you the details of the salaries and allocations of the Lay Council required to be paid for the month of
June 1949. Please order their payment, and may you remain -
The Accountant
Fils | Dinar
... | 90 | Albert Sassoon School allocations
... | 151 | Rachel Shahmoon School allocations
... | 25 | National School allocations
... | 90 | Masouda Salman School allocations
... | 450 | Menashi Saleh School allocations
... | 40 | National Intermediate School for Girls allocations
... | 100 | Midrash Talmud Torah School allocations
... | 300 | Midrash Talmud Torah School allocations - on loan account - (x)
... | 175 | Schools Committee allocations
... | 360 | Hospitals Committee allocations
... | 14 | Tomchei Torah Association allocations
... | 12 | Girls' Charitable Sewing Association allocations
... | 50 | School Eye Clinics allocations
Cost of Living | Nominal Salary
935 | 198 | Salaries and allocations of the Community Presidency | 168/435 | 30/500 (xx)
750 | 182 | Salaries and allocations of the Spiritual Council | 137/000 | 45/750 (xxx)
649 | 293 | Salaries and allocations of the Slaughterhouse | 169/937 | 123/712
850 | 75 | Salaries and allocations of the Yeshivot | 49/600 | 26/250
928 | 65 | Salaries and allocations of retirees | 49/678 | 16/250
823 | 32 | Salaries and allocations of the needy | 16/823 | 16/500
... | 5 | Karrada Kindergarten allocations
... | 7 | Cemetery guarding allocations
... | 7 | Synagogues Committee allocations
435 | 869
935 | 2726
Only two thousand seven hundred twenty-six dinars and nine hundred thirty-five fils, no more.
(x) A check was issued in the amount of 300/- dinars to the order of the Midrash School for the loan granted to the said school according to
the Council's decision taken on 17 / 6 / 1949
(xx) The salaries and allocations of the Community Presidency increased by 8/935 dinars, for the promotion of the Secretary's salary by -/3
dinars and 4/935 dinars for the salary of Naji Abboud, servant of the Properties Committee, from 12 / 5 / 49 at a rate of -/2 dinars
(xxx) The salaries and allocations of the Spiritual Council increased by 3/500 for the promotion of the two salaries of the promotion of His Eminence the Rabbi
Page 18
List of costs for renovating the Hadiya Munshi Saleh School for Girls
On the occasion of the tilting (leaning) toward collapse and the collapse of the roofing of an old basement
⟦line⟧
Fils | Dinar |
300 | 21 | Labor wages for six days
500 | 1 | Soil transport wages and excavator wages
500 | 5 | Carpenters' wages
500 | 1 | Value of rubber for water
750 | | Glass repair
250 | | Building permit
500 | | Cleaning wages for the female attendants
150 | | Nails and sundries
880 | 14 | Value of construction materials according to an attached list
000 | 2 | Blacksmith wages for repairing the faucets
000 | 1 | Cleaning four drains
000 | 6 | Value of a lorry of bricks
300 | 1 | Electrical installations
⟦line⟧ | ⟦line⟧ |
630 | 56 |
⟦line⟧ | ⟦line⟧ |
Only fifty-six dinars and six hundred and thirty fils and nothing else.
Respected Vice President
The renovation of the <del>⟦illegible⟧</del> school
Hadiya Munshi Saleh for Girls has been carried out and
dangerous spots in it were removed under the supervision of the engineer
Mr. Abdul Nabi Shamoun
5/21
The Accountant
⟦signature⟧
⟦signature⟧
5/21
The Accountant
Certified
The above amount is to be spent provided that
it is recorded as a loan on the ⟦...⟧ account
⟦signature⟧
21 / 5
Page 19
Honorable President of the Lay Council
After greetings
I list below the details of the salaries and allowances of the Lay Council to be paid for the month of
May 1949. Please order their payment and remain in peace!
⟦signature⟧
Accountant
Cost of Living | Nominal Salary | Details | Dinars | Fils
| | Alliance Sassoon School Allowances | 90 | ...
| | Rachel Shahmoon School Allowances | 151 | ...
| | National School Allowances | 25 | ...
| | Masouda Salman School Allowances | 90 | ...
| | National Intermediate School for Girls Allowances | 450 | ...
| | National Intermediate School for Girls Allowances | 75 | ...
| | Midrash Talmud Torah School Allowances | 100 | ...
| | School Committee Allowances | 75 | ...
| | Hospital Committee Allowances | 362 | 250
| | Tomchei Torah Society Allowances | 14 | ...
| | Charitable Sewing Society for Girls Allowances | 12 | ...
| | School Eye Clinics Allowances | 50 | ...
37/500 | 153/000 | Community Presidency Salaries and Allowances | 191 | ...
45/250 | 134/000 | Spiritual Council Salaries and Allowances | 179 | 250
123/712 | 169/937 | Slaughterhouse Salaries and Allowances | 293 | 649
26/250 | 49/600 | Yeshivoth Salaries and Allowances | 75 | 850
16/250 | 49/678 | Retirees Salaries and Allowances | 65 | 928
16/000 | 16/823 | Needy Salaries and Allowances | 32 | 823
| | Karrada Kindergarten Allowances | 5 | ...
| | Cemetery Guarding Allowances | 7 | ...
| | Synagogue Committee Allowances | 7 | ...
| | ⟦line⟧ | 858 | ...
| | | 2352 | 750
| | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
Accountant
For filing
5/27
Only two thousand three hundred and fifty-two dinars and seven hundred and fifty fils, no more.
14
Page 20
To the Honorable President of the Lay Council
Greetings,
Listed below are the details of the salaries and allowances of the Lay Council to be paid for the month of
April 1949. Please order their payment.
⟦signature⟧
Accountant
Cost of Living | Nominal Salary | Statement | Dinar | Fils
| | Albert Sassoon School allowances | 90 | 000
| | Rachel Shahmoon School allowances | 80 | 000
| | National School allowances | 25 | 000
| | Mas'uda Salman School allowances | 90 | 000
| | Menashe Saleh School allowances | 420 | 000
| | National Private Intermediate School for Girls allowances | 75 | 000
| | Midrash School allowances | 100 | 000
| | School Committee allowances | 75 | 000
| | Hospital Committee allowances | 362 | 250
| | Talmud Torah Committee allowances | 14 | 000
| | Girls' Charitable Sewing Association allowances | 12 | 500
| | School Eye Clinics allowances | 50 | 000
27/500 | 153/500 | Community Presidency salaries and allowances | 191 | 000
45/250 | 134/500 | Spiritual Council salaries and allowances | 179 | 250
123/712 | 169/937 | Slaughterhouse salaries and allowances | 293 | 649
26/250 | 49/600 | Yeshivot salaries and allowances | 75/850 |
16/250 | 49/678 | Pensioners' salaries and allowances | 65 | 928
16/000 | 16/823 | Needy persons' salaries and allowances | 32 | 823
| | Karrada Kindergarten allowances | 5 | 000
| | Cemetery Guarding allowances | 7 | 500
| | Burial Committee allowances | 7 | 000
| | | 858 | 000
| | | 2251 | 750
Only two thousand two hundred fifty-one dinars and seven hundred fifty fils and nothing else /.
14
Page 21
Regulations from the head of the community
⟦illegible⟧