Voices from the Archive

IJA 3325

Financial Records, Student Information, Correspondence about School for the Blind, Marriage Relief Society for Girls, Sewing School for Girls

View interactive document page

Description

This material includes several pamphlets and records from a school for the blind, the Marriage Relief Society for Girls, and a sewing school for girls. The records contain financial and budgetary information, donor lists, images of students, and curriculum information. Also included are correspondence between the Baghdadi Jewish community and the Iraqi government concerning the establishment and operation of these charitable institutions.

Metadata

Archive Reference
IJA 3325
Item Number
15854
Date
Approx. January 1, 1931 to December 31, 1940
Languages
Arabic
Keywords
Endowment, Financial, Marriage Relief Society, Jewish Lay Council, Correspondence, President of the Jewish Community, Baghdadi Jewish Community: Handwritten, Charitable Sewing Society for Girls, Burial Society, Annotation: Ink Stamp, Ministry of the Interior, Institute for the Blind, Jewish Schools Committee, Revenue Stamps, Typed, Iraqi Government, Letterhead

AI en Translation, Pages 51-75

Page 51

The blind ensemble performs at the opening ceremony
⟦Photograph of a musical ensemble⟧

24
Messrs. Male and Female Donors
of food for students
Number of Meals | Name of Donor | Number of Meals | Name of Donor
1 | For the soul of Siam Sabiha | 149 | Previous total
129 | Via the Director of the Midrash | 2 | Ezra Effendi Khedhouri
| (Also via the Director of the Midrash): | 7 | Widow of the late Eliyahu Ezra Khazam
1 | Shamil Effendi Yaqub Shashoua | 2 | Anonymous benefactress
1 | Wife of Haskel Yehuda | 1 | Lory Khedhouri Club
| For the soul of Aziza, wife of Saleh | 1 | Yaqub Effendi Shlomo Shammash
1 | Shlomo Daoud | 2 | Wife of Ibrahim Bey Saleh Al-Kabir
| For the soul of Sasson Hakham Haskel | 1 | Menashi Effendi Kurji
1 | Menashi Effendi Kurji | 3 | Kurji " Murad
134 | 5 | 3 | For the soul of Simha daughter of Aziza
3 | Wife of Yaqub Effendi Shlomo | 1 | Eliyahu Effendi Ishaq Batat
3 | Mrs. Naeema Rahmin | 1 | Menashi " Zeloof
1 | Daoud Effendi Shakoori | 1 | Kurji " Sion Levi
2 | Wife of Menashi Effendi Meir Kurji | 7 | Wife of Ephraim Nassim
1 | For the soul of Hanna daughter of Simha |  | ⟦line⟧
4 | Wife of Meir Baruch | 181 | Following total
| ⟦line⟧ |  |
149 | Following total |  |

Page 52

25
Number of Food Items | Donor Name
181 | Brought forward
6 | Wife of the late Dr. Yahya Samika
1 | Youssef Effendi Shalo
1 | Ibrahim " Moallem Sion
1 | Sasson " Murad
8 | " Selim " Daoud Murad
3 | Wife of Sion Effendi Zalkha
3 | " Daoud " Shalo
3 | " Ezra Sion Shaul Shantoub
2 | " Shlomo Abdullah Shlomo
3 | Yaqoub Effendi Hesqel Hayim
2 | Ephraim " Salman Tweig
2 | Shaul Effendi Elias
1 | Eliahu " Meir
1 | Dr. Rosenfeld
3 | Mrs. Najia Salman
221 | Carried forward
Number of Food Items | Donor Name
221 | Brought forward
2 | Wife of Gurji Effendi Hayim
3 | " Ibrahim " Hayim
1 | " Menashi " Baruch
1 | " Ezra " Aboudi
3 | " Nassim Youssef Ezra Somekh
1 | " Yaqoub Fattal
2 | " Eliahu Rahmin
1 | Anonymous benefactor
1 | Meir Effendi Isaac Anbar
2 | Khedouri Effendi Shamshua
1 | " Selim " Ibrahim Abdulaziz
4 | Khedouri " Daoud Balbool
4 | Ibrahim " Twina
4 | " Shlomo " Sasson Ezra Daoud
1 | Saleh and Meir Shaul Basri
252 | Carried forward

Page 53

27
Song Count | Name of Donor | Song Count | Name of Donor
321 | Forwarded | 348 | Forwarded
2 | Ezra Effendi Murad | 1 | Dawood Effendi Eliyahu Aziz
| Yusuf " Agababa | 3 | Dawood " Ishaq Khazuri
| Yusuf " Shaul Ezra | 1 | Moshe " Shlomo Abdel Nabi
1 | Yaqub " Saleh Shami | 1 | Khazuri " Eliyahu Khazam
1 | Shalom " Haskel | 1 | Harun " Ibrahim
1 | Sion " Kahila | 1 | Ishaq " Menachem
1 | Ezra " Manshi Abed | 1 | Shaul " Shlomo
1 | Karji " Yusuf Sofair | 2 | Khazuri " Saleh Yusuf
2 | Ishaq Shalom Effendi Nassim Shami | 1 | Nassim " Ezra Tweig
1 | Benjamin Effendi Shasha | 1 | Salman " Agajan
1 | Reuben " Khazuri Saltoun | 1 | Wife of Yaqub Halabi
| Yaqub " Samomekh | 1 | Mrs. Habiba Dawood Balbul
9 | Wife of Moshe Saleh Khazuri | 2 | " Masouda Salman
1 | For the soul of Farha bint Dina | 1 | " Mary Qanawati, Director of the Alliance School
1 | Anonymous benefactor | 1 | George Yahya Effendi Abdullah Victor
1 | For the soul of Shaul Eliyahu Ibrahim | 1 | Wife of Eliyahu Karji Effendi Manshi Ezra Baruch
348 | Total carried | 368 | Total carried

26
Number of Food Items | Donor Name
252 | Previous total
2 | Abdullah Effendi Shlomo Aloya
1 | Wife of Eliyahu " Rabbi Ezra Dangoor
1 | Anonymous benefactor for the soul of his beloved, wife of Heskel
Khedhouri
1 | Dr. Daoud Effendi Moallem Nassim
1 | Sons of Eliyahu Ezra Khazam
1 | Daoud Yamin Levi
1 | Yosef Hay Effendi
1 | Wife of Mr. Adas
6 | " Dr. Rosenfeld
1 | " Murad Effendi Ezra
1 | Dr. Aflaton
1 | Ezra Meir Effendi Baruch
5 | Khedhouri Eliyahu Sharida
1 | Heskel Effendi Baruch Darwish
1 | Abdullah " Yaqub Moallem Nassim
277 | Following total
Number of Food Items | Donor Name
277 | Previous total
13 | Ishaq Effendi Yosef Sharida
10 | Sassoon " Ezra Khazam
1 | Selim " Sion Aboudi
1 | Shaul " Hoki
1 | Hoki " Shlomo Ishaq
1 | Leon " Hayim Levi
3 | Reuben " Saleh Sabti
4 | Ibrahim " Nawi
1 | Ezra " Yosef Hayim
1 | Shua " Bahar
1 | Sassoon " Nassim
4 | Ezra " Shlomo Aqireb
1 | Saleh " Yaqub Shami
1 | Domestic, wife of Ibrahim Effendi Sadqa
1 | Ishaq Effendi Abdel Nabi. and wife of Daoud
Rabbi Yosef
321 | Following total

Page 54

29
Number of Envelopes | Name of Donor | Number of Envelopes | Name of Donor
| 413 Previous |  | 419 Previous
1 | Widow of the late Abboudi Yehuda Ibrahim Levi | 1 | For the soul of Menachem Naji Sion
1 | Isaac Effendi Abd al-Nabi | 1 | Abd al-Nabi Isaac
1 | Murad " Eliyahu Cohen | 1 | Ibrahim Effendi Nahum
1 | Khedouri " Yaqub | 1 | Moshi " Muallim
1 | Mrs. Rose Khedouri | 1 | Daoud " Ezra
1 | " Rifka Khedouri | 1 | Shua " Daoud Bechor
| 419 Following |  | 425
(( Various Donations ))
For the soul of Maryam Sabiha | Outer garments (Dishdashas)
Widow of the late Eliyahu Ezra Khazzam | Flannel clothes with Indian fabric for student uniforms
Heskel Effendi Sion Al-Maani | One Oud
Khedouri " Saleh | One Zabr
Sassoon " Ezra Khazzam | Socks for students
Eliyahu " Abboudi Masri | Tefillin
Miss Khatoun Baruch | One lounge chair (extension)

28
Number of Food Items | Name of Donor | Number of Food Items | Name of Donor
368 | Carryover | 393 | Carryover
2 | Haskiel Effendi Shaul Elias | 1 | Wife of Ezra Meir Effendi Haskiel Menashi
1 | Nessim " Shaul Twig | 1 | Ibrahim Effendi Sassoon Mukamal
1 | Ezra " Ballas | 1 | Isaac " Ibrahim Al-Sayegh
1 | Yaqub " Wahima | 1 | Khedouri " Saleh Menashi
2 | Sion " Haskiel Abdul Razzaq | 1 | Wife of Selim Effendi Cohen
1 | Menashi " Yamin Agha Eliahu | 1 | Ephraim Effendi Belbol
1 | Wife of Eliahu Effendi for the soul of Haskiel Salman | 1 | Menashi Effendi Haskiel
2 | Gurji Meir Baruch | 4 | Abdullah Elisha Sofair
1 | Stanley Shashua | 2 | Joseph Effendi Daoud
1 | Ibrahim Effendi Shashua | 1 | Salman " Sion Gurji
1 | Daoud " Habi | 1 | Ezra " Moshi
4 | Miss Mozli Mordech Baruch Abboudi | 1 | Joseph " Yaqub Qaraeen
1 | Albert Effendi Shaul Hakham Haskiel | 1 | Shaul " Smouha
4 | Wife of Rahamin Effendi Namourdi | 1 | Khedouri " Soudayi
1 | " Ibrahim Gurji Effendi Shlomo | 1 | Wife of Daoud " Khedouri
1 | Miss Josephine Moshi Darwish | 1 | " Meir " Baruch
393 | Subsequent | 413 | Subsequent

Page 55

30
Items present in the laboratory
and offered for sale
Quantity |
34 | Thresholds present
18 | Thresholds located in the warehouse of Ezra Salama and Khedhouri Moshi for disposal on the laboratory's account
13 | Large, medium, and small mats
3 | Lined bags
7 | Unlined bags
42 | Square chair
⟦line⟧

Page 57

The Fourth Bulletin
From 1 / 7 / 35 to 31 / 12 / 37
House of Consolation for the Blind
Silas Khedouri - Baghdad
Students of the house practicing writing in the blind method
Printed at Al-Rashid Press - Baghdad

Page 58

The Fourth Bulletin
From 1 / 7 / 35 to 31 / 12 / 37
The Home for the Comfort of the Blind
Silas Khedouri - Baghdad
Students of the home practicing writing using the method for the blind
Printed at Al-Rashid Press - Baghdad

Page 59

The Administrative Committee
of the Home for the Consolation of the Blind - Kadoorie Schools
Elected at the general meeting held on October 31, 1937
⟦decorative separator⟧
Mrs. Rachel Hayim | President
" Reina El-Kabir | Vice President
" Lulu Nahum |
" Naeema Shlomo |
Mr. Anwar Shaul | Secretary
" Selim Abboudi | Treasurer
" Sasson Bahar |

Page 60

Report
The Committee of the Home for the Consolation of the Blind is honored to publish its fourth bulletin to the honorable public, and on this
occasion repeats its deepest thanks to all those who were kind enough to support its humanitarian project, men and women,
whether through their subscriptions or various donations. It is with great pleasure that it presents below a summary of the most important
developments in the Home recently:
After the students of our institution moved in the summer of 1935 to the new building constructed for them by
the great benefactor Sir Elly Kadoorie, the committee saw the necessity of taking a new step forward, so
it brought Mr. Ibrahim Simana, a specialist teacher for the blind, and appointed Mr. Victor Ezra
as Director of the Home, and accepted ten boys and fifteen girls ranging in age from seven to nine years,
bringing the total number of blind students to sixty-five, both male and female, and appointed a teacher to
teach the young boys and girls.
During this year, teaching began for first-grade students according to the curriculum of official primary schools,
along with giving some lessons on the musical instrument known as the mandolin. The school administration's plan
is that after fully implementing this curriculum, it will divide them according to their level of talent into three sections:
those who show excellence in the art of music will receive extensive lessons in this art, and those who show
excellence in crafts will be trained in them extensively, while those in whom we find an aptitude for studying the principles
of science, we will teach them according to the primary school curriculum. This concerns the first-grade students,
noting the application of the general curriculum as much as possible. As for the older students, they receive
some lessons in Arabic and Hebrew, arithmetic, geography, history, health, physical education,
singing, and writing and reading using the blind method and musical notation. These lessons are given to them at
present for the purpose of providing them with a general education, while most of our care is devoted to training them in crafts and music,
the benefits of which for them cannot be denied. The efforts exerted in these two subjects have been crowned with brilliant success. As for what concerns

Page 61

The house orchestra while playing
⟦illegible⟧

6
in crafts, as many students are able to weave wicker chairs and make hammocks
and brushes of all kinds, including street and house washing brushes, sweeping brushes, shoe cleaning brushes,
horses, and others.
They are also able to make wastepaper baskets, clothes baskets, and fruit baskets, and training is
underway to teach them how to make various types of wicker furniture.
As for music, there is a band in the home that can play in a satisfactory manner, and they play at weddings,
celebrations, and private parties, and some of its members give private lessons. There are also
other groups in the home practicing this art and playing the mandolin, and the hope is that we will be able to obtain
other groups sufficiently trained by the end of this year.
And God is the granter of success to what is good.
Honorary Secretary
⟦emblem⟧

Page 62

7
List of Names of Donors (Gentlemen and Ladies)
Dinar Fils | Dinar Fils
370.051 carried forward | 20.000 Mr. Ezra Menahem Daniel
- Mr. Haron Zalait | 22.050 Mr. Isaac Yaakov Moallem Nassim (3rd installment)
- Mr. Khedhouri Salman Darwish (Basra) | 120.250 Mr. Abdullah Elisha Sofer (3rd installment)
- Mr. Ezra Sasson Bahari (Basra) | 250.250 Mrs. Wife of Dr. Daoud Moallem Nassim
- Mr. Muhammad Ali Ibn Badlawi Al-Hijazi | 500.500 Mr. Muhammad Ali
- Mr. Edmond Meir Somikh | 500.375 Mr. Mashallah
- Mr. Eliyahu Yusuf Twena (2nd installment) | 50.150 Mr. Gurji Sahiq
1.000 Mr. Yusuf Hayyim Niazi Sion Dangour | 50.000 Mr. Yusuf Ibrahim Zelouf
- Mrs. Wife of Yusuf Gabbay | 250.250 Mrs. Wife of Ephraim Nassim (5th installment)
- Miss Khatoun Haskel Elias (Baqubah) | 200.250 Rabbi Yahya Rahmin (Mosul)
- The carpenter Usta Daoud Salman | 500.250 Mr. Gurji Ezra via Rabbi
- Teacher Sasson Hakham Ibrahim Shwayhat (2nd installment) | 432.000 Yahya (Mosul)
- Dr. Mirza Yaakov 100
- Mrs. Katheen Marcel Meir | 4.250 Mr. Ruby Meir (Singapore) via
- Mr. Shaul Salih Mansour | 60.000 Eliyahu Hayyim Tawfiq (Baghdad)
- Mrs. Wife of Haskel Elias (Baqubah) | 450.500 Messrs. Selim Alwiya and Nazim Al-Aini
- The Sports Team of the Primary Teachers' House | 250.226 Mrs. Wife of Reuven Meir Moallem (Kermanshah)
- Mrs. Wife of Salman Zilkha | 500.500 Mrs. Wife of Reuven Somikh
5.000 Mr. Daoud Shaul Hakham Haskel | 1.500 Mrs. Wife of Khedhouri Lavi
- Mr. Haskel Isaac Shuker | 150.100 From students of Grade 2 (A) in
- Mr. Abdullah Al-Amiri | 150.000 Alliance School
370.051
913.061

Page 63

⟦illegible⟧
Young blind children playing in the open air

8
Fils Dinar | Fils Dinar
61 913 Previous | 91 997 Previous
250 - Mr. Yamin Shasha | 1 Mr. Khedhouri Nissan
250 - Mr. Sion Haskel Sion Zilkha | 250 - Miss Khatoun Baruch
(Basra) | 75 - Mr. Haron Moshi Hayya
100 - Mr. Shaul Nathan | 75 - Mr. Shu'a Abdullah
50 - Mrs. Akila Munshi Zubaida | 75 - Mr. Ishaq Sakman
24 From the Iraqi Red Crescent Society 2nd payment | 75 - Mr. Haskel Ezra
100 - Miss Elza Battat | 75 - Mr. Sassoon Haron
100 - Miss Simha Nawi | 75 - Mr. Daoud Fraizat
50 - Miss Rosa Nissan | 75 - Mr. Najib Israel
809 - Mr. Anwar Yaqub Rahima | 75 - Mr. Saleh Shaul
1 Mr. Elias Saleh Elias | 75 - Mr. Hayim Shaul
250 - From Al-Rashid Club | 75 - Mr. Yusuf Zabli
1 Mrs. Akila Abdullah Dannous | 75 - Mr. Shalom Bekhor
75 - Miss Saida Meir Ovadia | 75 - Mr. Elias Babrus
420 - Via Mr. Nassim Eliyahu Jethiyat from | 75 - Mr. Abboudi Ezra Ani
The wedding of Mr. Shamil Daoud Cohen | 500 - Mr. Abdullah Anwar Sion Dangoor
100 - Mrs. Akila Doubi | 100 - Mr. Munshi Ibrahim Hayya
500 - Mrs. Akila Sion Zilkha | 100 - Mr. Moshi Sassoon
250 - Mrs. Akila Gurji Hayim | 500 - Unknown benefactor via Mr. Yamin Aslan
250 - Mr. Yusuf Gurji Shaul Houri | 250 - Mrs. Um Nazem Aini
500 - Mrs. Akila Haskel Ezra Babrus | 850 - Mr. Naim Twig
30 - Mr. Khedhouri Ibrahim |
91 997 | 96 522

Page 64

9
List of the names of male and female subscribers and the amounts paid to the modest charity fund
Between 1 / 7 / 35 and 31 / 12 / 37
Dinar Fils |  | Dinar Fils |
101 775 | Brought forward | 58 125 | Mr. Menahim Daniel
2 250 | Mrs. spouse of Zion Sobha | 11 625 | Mrs. spouse of Sassoon Daniel
2 250 | » Rubin Masri | 2 250 | » » Khedhouri Zilkha
2 250 | » Yehuda Toto | 2 250 | » » Zion Gurji
2 250 | » Shaul Saleh | 2 250 | » » Yusuf Moshi
2 250 | » Shaul Hakham Dawood | 2 250 | » » Hesqail Ezra Babers
1 800 | » Yaqub Shlomo | 2 250 | » » Eliyahu Meir
2 250 | » Ibrahim Hayim Hakham Ishaq | 2 250 | » » Meir Hakkak
2 250 | » Stanley Shashoua | 1 125 | » » Aboudi
1 800 | » Ibrahim Nahoum | 2 025 | » » Haron Shamtob
2 250 | » Aboudi Beshi | 2 250 | » » Moshi Yamin Qahtan
2 250 | » Salman Nessim Gurji | 2 100 | » » Ezra Al-Ani
2 475 | » Ephraim Tweig | 2 250 | » » Yamin Cohen
2 250 | » Doctor Nur Allah | 2 025 | » » Khedhouri Yaqub Shohet
2 250 | » Eliyahu Jwayla | 2 250 | » » Hesqail Bahar
1 350 | » Hayim Nathaniel | 2 250 | » » Ezra Dangur
2 250 | » Doctor Rosenfeld | 2 250 | » » Ibrahim Saleh Al-Kabir
2 250 | » Ishaq Nasiradi |  |
138 225 |  | 101 775 |

Page 65

11
Dinar Fils | Dinar Fils
126 226 Carried forward | 701 272 Carried forward
2 250 Mrs. Wife of Eliyahu Hayim Tawfiq | 1 800 Mr. Gurji Nassim Al-Waya
2 700 Mr. Saleh Sassoon Mahlab | 1 800 " " Selim "
0 900 " Victor Shua Bekhor | 2 325 Mrs. Wife of Yusuf Shamash
1 350 " Nassim Khedouri Shohet | 2 325 Mr. Salman Shaoul
0 900 Mrs. Wife of Nassim Shohet | 2 250 " Shaoul Menashi Smouha
2 475 Mr. Usta Menashi Haron | 2 325 " Salman Duri
2 250 " Hesqel Sion Al-Ani | 2 325 " Sion Eliyahu Sham'on
2 250 Mrs. Wife of Mr. Adas | 2 325 " Yusuf " "
2 025 Mr. Hesqel Khedouri Shohet | 2 325 " Saleh Menahem Qahtan
2 250 " Saleh Elazar Lawi | 1 500 Mrs. Wife of Yaqoub Yusuf Malla
2 025 " Ibrahim Menashi Shohet | 0 225 Mr. Shaoul Gurji Agha Jan
2 250 " Ishaq Yom Tob | 7 400 Mr. Ibrahim Sassoon Mukammal
2 250 Mrs. Wife of the late Dr. Yahya Smika | 0 675 " Elias Obeidia
2 250 Mr. Gurji Ishaq the Pharmacist | 1 240 " Shmeil Nassim Abdul Aziz
2 250 Wife of Yusuf Hakham Washi Dangour | 1 275 " Hesqel Ishaq Shuker
0 900 Messrs. Yehuda and Reuben Menashi | 2 325 " Dawood Faraj Hayim
1 800 Mr. Yehuda Menashi | 2 325 Mr. Yusuf Ibrahim Shleim
11 250 Mr. Ezra Menahem Daniel | 2 325 Messrs. Moshe Dawood Cohen and Yusuf Yehuda Shammas
2 250 " Baruch Zakharia | 1 350 Mr. Khedouri Bulbul
272 701 | 308 141

10
Fils Dinar | Fils Dinar
138 225 Brought forward | 179 451 Brought forward
1 026 Mr. Sion Shamoun | - 900 Madame K. A. P.O. Box 60
2 250 Mrs. Akilah Yehuda Zalouf | 2 250 Mrs. Akilah Yosef Zalkha
2 250 " Ishaq Dannous | 2 250 " Sion Abboudi
2 250 " Eliya Hakham Saleh | 1 800 Mr. Sion Nissan
2 250 " Sion Hakham Moshe Dangoor | 2 250 Mrs. widow of the late Eliyahu Ezra Khazzam
2 250 " Saleh Shammash | 1 800 Mrs. Akilah Ezra Meir Lawi
2 250 " Ezra Bekhor | 2 250 Mr. Abdullah Hakham Moshe Dangoor
- 825 " Ezra Moshe | 2 250 Mrs. Akilah Saleh Shlomo
2 250 " Shlomo Barshan | 2 250 Mr. Sasson Menashi Ezra
2 250 " Ezekiel Shemtob | 2 250 " Ezra Nissim Aloya
2 250 " Aziz Mirza Yaqub | 2 500 " Yosef Al-Kabir
2 250 " Sasson Ezra Khazzam | 2 250 " Salman Ibrahim Yehuda
2 250 Mr. Aaron Sasson Khazzam | 2 250 Mrs. Akilah Sasson Shammash
1 125 Mrs. Akilah Sion Zalkha | 2 250 " Yehuda Somekh
7 250 Mr. Ibrahim Hayyim Muallim Nissim | 2 250 Mr. Albert Lawi
2 250 Mrs. Akilah Menashi Sofair | 2 250 Mrs. Akilah Eliyahu Pierce
2 250 " Eliyahu Yehuda Ishaiaq | 4 500 " Shaul Hakham Haskel
2 250 " Meir Somekh | 2 250 " Ezra Meir Haskel Menashi
2 250 " Yaqub Mahlab | 2 550 " Gurji Lawi
2 250 " Abdullah Battat | 2 250 " Yamin Semah
| 1 125 " Eliyahu Haskel Ishaiaq
179 451
226 126

Page 66

⟦Photograph of individuals working at tables inside a room⟧
Weaving chairs and palm-fiber ropes ...

12
Dinar | Fils | Name | Dinar | Fils | Name
141 | 308 | Previous | 596 | 348 | Previous
1 | 500 | Mr. Shmeil Moussa | 2 | 250 | Mr. Salman Shaul Rahmin
2 | 325 | » Yehuda Sheena | 2 | 250 | » Saleh » »
2 | 250 | » Gurji Suhayek | 1 | 425 | Mrs. Wife of Eliyahu Abboudi Shamaa
2 | 325 | » Shaul Shlomo Yado | 1 | 240 | Mr. Nassim Shmeil Abdulaziz
2 | 325 | » Shua Heskel Zubaida | 2 | 250 | » Shlomo Al-Sarraf
2 | 25 | » Raphael Anbar | 2 | 250 | » Faraj Alika
2 | 325 | » Gurji Sion Levi | 1 | 800 | » Selim Samuel
– | 975 | » Naim Sassoon | 1 | 275 | Mrs. Wife of Gurji Zilkha
2 | 325 | » Nassim Heskel | 2 | 325 | Mr. Khedhouri Moshe
2 | 325 | » Ibrahim Lari | 2 | 250 | Mrs. Wife of Ghali Shammas
2 | 250 | » Ezra Murad | 2 | 250 | » » Ezra Khedhouri
2 | 325 | » Selim Elias Akayreb | – | 675 | Mr. Shukar Al-Waya
2 | 325 | » Shalom Musfi | 2 | 250 | » Sassoon Abboudi
2 | 325 | » Menashe » | 2 | 250 | » Nassim Eliyahu Nawi
2 | 25 | Mrs. Wife of Dr. Aflaton | 2 | 250 | Mrs. Wife of Ephraim Yehuda Fattal
– | 450 | Mr. Nassim Ezra Robin | 1 | 50 | Mr. Yehuda Heskel Zubaida
2 | 325 | » Ezra Yaqub Salama | 1 | 240 | » Saleh Gurji Suhayek
2 | 325 | » Ezra Robin Horish | 1 | 240 | » Selim Yusuf Daoul
1 | 80 | Mrs. Wife of Shmeil Nassim Abdulaziz | 2 | 25 | » Yusuf Yaqub Sassoon
2 | 325 | Mr. Menashe Sassoon Cohen | 2 | 325 | Mrs. Wife of Salman Zilkha
⟦line⟧
348 596          384 566

Page 67

13
Dinars Fils | Dinars Fils
566 384 Previous | 341 419 Previous
1 275 Mrs. Aqila Abdullah Zalkha | 400 - Mrs. Aqila Shamoun Sofair
2 475 " Sion Rejwan | 1 700 " Roubin Saleh
225 - Mr. Khedhouri Samuel | 2 700 Iraqi Girls' Renaissance Association School
2 325 " Naji Shaul | Khan Menachem Daniel
2 250 " Isaac Houri | 675 Mrs. Aqila Menashi Meir Karji
2 250 " Heskel Yehuda Nathaniel | 2 250 Mr. Karji Murad
1 200 " Meir Blass | 1 125 " Rabbi Daoud Shaul
1 350 " Albert Hoki | 2 250 Mrs. Aqila Nassim Battat
1 200 " Heskel Karji | 1 500 Mr. Ibrahim Khedhouri
2 250 " Sassoon Shaul Lawi | 2 475 Mr. Khedhouri Gabbay
2 250 " Shua Abdullah Cohen | 2 100 Mr. Yousif Menashi Abed
900 - Mrs. Aqila Salman Eliyahu Karji | 2 325 Mr. Heskel Menashi Lawi
2 250 Mr. Abdullah Yaqub Muallim Nassim | 2 325 Mr. Shaul Yaqub Sa'at
2 250 Mrs. Aqila Karji Daoud Sofair | 2 325 Mr. Ezra Isaac Pasha
675 Mr. Nunu Kazah | 1 800 Mrs. Aqila Khedhouri Al-Ani
2 250 " Eliyahu Heskel | 2 250 Mr. Heskel Yousif Nawi
2 250 " Yehuda Moshi Yehuda | 2 250 " Eliyahu Heskel Shahrabani
1 400 " Salim Moshi Shaya | 1 800 " Roubin Saleh Sahik
2 250 His Excellency Abdul Qadir Rashid | 2 250 " Victor Hakim
1 500 Mrs. Aqila Salman Khedhouri | 1 178 " Sion Al-Ani
341 419 019 455

Page 68

15
Fils Dinar | Fils Dinar
484 518 Forward | 434 551 Forward
25 2 Mrs. Akila Shaul Shashua | 225 - Mrs. Akila Menashi Baruch
800 1 " Menashi Khalaschi | 650 1 " Shamtob Ibrahim
25 2 " Salim Cohen | Harun
250 2 Mr. Moshe Meir Shaul | 900 - Mr. Abdullah Sheena
250 2 Mrs. Akila Yaqub Hakham Elyada | 200 1 " Lawyer Gurji Heskel
250 2 " Saleh Bashi | 225 - " Shimon Nassim Hakham Shimon
250 2 Mr. Yusuf Meir Baruch | 900 - " Yusuf Menashi Haddad
250 2 Mrs. Akila Saleh Mansour | 300 - " Naim Ezra
800 1 " Ibrahim Sahayek | 900 - Mrs. Akila Dawud Khadhuri
250 2 Mr. Hayawi Eliahu Nathaniel | 500 - Mr. Yusuf Gurji Shaul Houri
575 1 " Ishaq Shaya | 675 - " Ezra Meir Dawud
325 2 " Victor Smouha | 300 - " Yusuf Eliahu Cohen
175 2 " Yaqub Shaul Dabbie | 75 - Dr. Anwar Hanina
450 - " Dawud Nuri | 225 - Mr. Nassim Eliahu Chatiyat
400 - " Sion Ishaq Ghazal | 225 - " Niazi Heskel Ezra
225 - " Salim Abboudi Chatiyat | 750 - " Naji Ezra Dallah
825 - " Nassim Salman Rabia | 675 - Mrs. Akila Menashi Shashua
25 2 Mr. David | 450 - Mr. Dawud Hillel
800 1 Mrs. Akila Heskel Murad | 500 - " Abdul Jabbar Chalabi
434 551
109 562

14
Fils Dinar | Fils Dinar
455 019 | Preceding | 490 509 | Preceding
4 650 | Mr. Dr. Rubtschik | 2 250 | Mrs. Wife of Dr. Henry
4 - | Mr. Ezra Meir Hakkak & Sons |  | Rosenfeld
1 550 | Mr. Salim Kattan | 2 250 | Mr. Daoud Shamoon Shammash
2 250 | Mrs. Wife of Gurji Salman Elia | 2 250 | Messrs. Yehuda and Naji Heskel
| Shaul |  | Elias (Baqubah)
1 800 | " " Meir Lawi | 2 400 | His Eminence Rabbi Sassoon Khedhouri
1 575 | " " Daoud Sassoon Shamtoub | 675 | Miss Sabiha Debbi
3 - | Mr. Gurji Ezra | 2 250 | Mrs. Wife of Reuben City
| Rabi | 2 250 | " Wife of Yusuf Zilkha, Lawyer
1 800 | Miss Helen Hayim | 2 250 | " Wife of Salim Shashoua
1 080 | Mrs. Wife of Nassim Shamil Abdulaziz | 1 800 | " " Salim Shamoon Gabbay
- 960 | Mr. Murad Daoud Murad | 2 250 | Mrs. Wife of Hayim Tawfiq
1 125 | Mrs. Wife of Heskel Duri | 2 250 | " " Shua Zelouf
2 250 | Miss Regina Houri | 1 350 | " " Ishaq Al-Ani
2 250 | Mrs. Wife of Meir Shashoua | 1 425 | " " Menashi Sahayik
2 250 | Mr. Hoki Twena | - 225 | " " Abravaya
- 225 | Mrs. Wife of Salim Ezra Aqirib | - 225 | Miss Najia Sion Ephraim Nassim
2 250 | Mr. Salim Sion Abboudi | 1 800 | Mrs. Wife of Salim Aziz
2 250 | Mrs. Wife of Anwar Shaul | - 150 | Mr. Khedhouri Darwish
- 225 | Dentist Flamkrian | - 150 | " " Victor
490 509
518 484

Page 69

Initial training on the chairs apparatus

16
Fils Dinar | Fils Dinar
109 562 Previous | 609 566 Previous
250 - Mr. Salim Mansour | 75 - Dr. Anwar Kabay
525 - Dr. Albert Shaul Elias | 150 - Mr. Yaqoub Youssef Nassim
500 - Mrs. Wife of Shalom Darwish | 75 - Mr. Marmostein School Principal
450 - Mr. Israel Agha Baba | Shammash
450 - Mrs. Wife of Shamoun Fattal | 75 - Mr. Murad Mikhail
450 - Dr. Gurji Rabie | 75 - " Tawfiq Basri
450 - Mrs. Wife of Moshi Daoud Sofer | 75 - " Meir Hayya
450 - Mr. Daoud Ishaq Al-Ani | 75 - Mr. Laredo School Principal
150 - " Nuri Shaya | Alliance
