Voices from the Archive

IJA 2822

Correspondence, Birth Certificates, Financial Assistance, Newspaper Clippings, Baghdadi Jewish Community

View interactive document page

Description

These are documents from the Baghdadi Jewish community. Included are: correspondence with the British Military Governor and the leadership of the Baghdadi Jewish community about holidays and other community issues such as requesting to preserve a cemetery; birth certificates; marriage certificates; financial assistance for community members; newspapers concerning court decision and recent legislation; newspaper article concerning Jewish citizens leaving Iraq for Israel. Birth certificates record births from the 1870s on. There are letters dated 1917-1918 between the British Military Governor’s Office to the Chief Rabbi regarding the publication of a book, Jewish holidays, the request for legal oversight of community affairs, and a request to protect the land of the Jewish cemetery. There are also printed charts of properties listing buyers and amounts paid and exam records for all the Jewish community schools from 1937-1938.

Metadata

Archive Reference
IJA 2822
Item Number
5710
Date
Approx. January 1, 1911 to December 31, 1920
Languages
Multiple Languages
Keywords
Charity, Property, Citizenship Laws, Financial, Legal, Midrash Talmud Torah, Alliance Israélite Universelle, Correspondence, Rosh Ha-Shanah, School Material, Travel, British Occupation, Exam Records, Newspaper, Al-Waqā’i‘ Al-‘Irāqiyah, Egypt, Hakham Sassoon Khedouri, Annotation, Iraqi Government, Ink Stamp, Ottoman Bank, Handwritten, Receipt, Sun Crest, Baghdadi Jewish Community, Printed Text, Administrative Committee for Iraqi Jews, Israel, Chart, Ministry of Justice, Cemetery, Chief Rabbi, President of the Jewish Community, Marriage Certificate, Spiritual Council, Judeo-Arabic, Military, Jewish Religious Court, Yom Kipur, Synagogue, Birth Certificates, Office of the Civil Commissioner, Typed, India, Jewish Holidays, Bank Note

AI English Translation, Pages 1-25

Archival unit 1

Number
453
Third Year
Al-Waqai' al-Iraqiya
The Official Gazette of the Republic of Iraq, published by the Ministry of Guidance in Iraq
Registered at the Central Post Office in Baghdad under number (4)
⟦line⟧
Monday, 23 Jumada al-Akhirah, year 1380 and 12 December, year 1960
⟦line⟧
In this issue we find: -
Seizure Decision No. (6) regarding the seizure of lands exceeding the prescribed upper limit belonging to Abdul Hadi al-Chalabi.
Number 697
Republican Decree
The Grand Court of the Karkh region decided on 9-7-1960 to convict the accused Ahmed bin Faraj al-Washal and sentenced him to life imprisonment with hard labor in accordance with Article (213) with reference to Article (11) of the Baghdad Penal Code for the intentional and premeditated killing of his cousin due to her misconduct, and recommended reducing his sentence to three years of hard labor. The Court of Cassation confirmed the conviction and sentencing decisions on 24-10-1960 and supported the recommendation.
In view of the circumstances of the case and the existence of reasons calling for mercy and compassion, as the killing occurred with the motive of washing away shame, and based on what was presented by the Minister of Justice.
We have decreed as follows: -
The sentence of life imprisonment with hard labor imposed on the criminal Ahmed bin Faraj al-Washal is reduced to three years of hard labor.
The Ministers of Justice and Social Affairs shall implement this decree.
Written in Baghdad on the third day of the month of Jumada al-Thani, year 1380, corresponding to the twenty-second day of the month of November, year 1960.
Sovereignty Council
Muhammad Najib al-Ruba'i
President of the Sovereignty Council
Khalid al-Naqshbandi
Member
⟦...⟧
Member
Mustafa Ali
Minister of Justice
Major General
Abd al-Karim Qasim
Prime Minister
Hassan al-Talabani
Acting Minister of Social Affairs

Archival unit 2

Al-Waqai' al-Iraqiya Issue 453
2
12/12/1960
No. 698
Republican Decree
The Grand Court for the Hilla region (convened in Najaf) decided on 12-6-1960 to convict Nasir bin Falih and sentenced him to life hard labor in accordance with Article (213) in reference to Article (11) of the Baghdad Penal Code for the intentional and premeditated murder of his sister, and recommended reducing his sentence to rigorous imprisonment for a period of three years. The Court of Cassation ratified on 17-10-1960 the conviction and sentencing decisions and recommended reduction to hard labor for a period of three years.
In view of the circumstances of the case and the existence of reasons calling for mercy and compassion, and since the killing occurred with the motive of washing away shame, based on what was presented by the Minister of Justice.
We have decreed the following:-
The sentence of life hard labor imposed on the criminal Nasir bin Falih is reduced to hard labor for a period of three years.
The Ministers of Justice and Social Affairs shall implement this decree.
Written in Baghdad on the third day of the month of Jumada al-Thani in the year 1380, corresponding to the twenty-second day of the month of November in the year 1960.
Sovereignty Council
Muhammad Najib al-Ruba'i
President of the Sovereignty Council
Khalid al-Naqshbandi
Member
Mustafa Ali
Minister of Justice
Hassan al-Talabani
Acting Minister of Social Affairs
No. 699
Republican Decree
The Grand Court for the Rusafa region (in Baghdad) decided on 12-7-1960 to convict the accused Salman Nariman and sentenced him to life hard labor in accordance with Article (213) in reference to Article (11) of the Baghdad Penal Code for the intentional and premeditated murder of his sister due to her misconduct, and recommended reducing his sentence to hard labor for a period of four years. The Court of Cassation ratified on 31-10-1960 the conviction and sentencing decisions and recommended reducing the sentence to hard labor for a period of three years.
In view of the circumstances of the case and the existence of reasons calling for mercy and compassion, and since the killing occurred with the motive of washing away shame, based on what was presented by the Minister of Justice.
We have decreed the following:-
The sentence of life hard labor imposed on the criminal Salman Nariman is reduced to hard labor for a period of three years.
The Ministers of Justice and Social Affairs shall implement this decree.
Written in Baghdad on the fourth day of the month of Jumada al-Thani in the year 1380, corresponding to the twenty-third day of the month of November in the year 1960.
Sovereignty Council
Muhammad Najib al-Ruba'i
President of the Sovereignty Council
Khalid al-Naqshbandi
Member
Staff Major General
Abdul Karim Qasim
Prime Minister
Mustafa Ali
Minister of Justice
Hassan al-Talabani
Acting Minister of Social Affairs
No. 700
Republican Decree
Based on what was presented by the Minister of Agriculture and approved by the Council of Ministers
We have decreed the following:-
Appointment of Sadiq Abdul Ghani, Director General of Agriculture, in the first grade of the Civil Service Law categories.
The Minister of Agriculture shall implement this decree.
Written in Baghdad on the seventh day of the month of Jumada al-Thani in the year 1380, corresponding to the twenty-sixth day of the month of November in the year 1960.
Sovereignty Council
Muhammad Najib al-Ruba'i
President of the Sovereignty Council
Khalid al-Naqshbandi
Member
Staff Major General
Abdul Karim Qasim
Prime Minister
Fuad Arif
Acting Minister of Agriculture
⟦line⟧
Statement
Based on paragraph (b) of Article (23) of the Passport Regulation No. 61 of 1959, we have decided the following:
1 - The new passports shall be used within the Iraqi Republic as of 1/1/1961.
2 - All holders of old Iraqi passports outside Iraq must contact Iraqi missions or missions that look after the interests of Iraqis abroad to exchange their passports within a period of six months from the date of issuance of this statement for new passports. The old passports shall be considered invalid after the expiration of the mentioned period.
Ahmed Muhammad Yahya
Minister of Interior

Archival unit 3

Al-Waqai' al-Iraqiya Issue No. 453
3
12/12/1960
Instructions
No. (1) of 1960
Regarding the implementation of the amendment to the Municipal Administration Law
No. (127) of 1960
Pursuant to the provisions of Article 1 of the Amendment to the Municipal Administration Law No. 127 of 1960 and in implementation of paragraph (c) of the same article, we have decided to issue the following instructions:
Article One
Decisions of municipal councils regarding real estate subdivision design transactions are exempted from the requirement of approval in the following two cases, provided that the Directorate General of Planning and Design is provided with a copy of the subdivision map and the decision issued regarding it.
a - If the total area of the property located in the first and second urban zones does not exceed one thousand square meters.
b - If the total area of the property located in the third, fourth, excellent, and special urban zones does not exceed five thousand square meters.
Article Two
The Director General of Planning and Design is authorized to approve the decisions of municipal councils regarding real estate subdivision design transactions except for that, except in cases related to the general urban development policy for municipal areas, in which case the approval of the Minister of Municipalities must be obtained.
Article Three
These instructions shall be implemented as of the date of their publication in the Official Gazette.
Minister of Municipalities
⟦line⟧
Statement
Based on the authority vested in us under the provisions of Article 1 of Law No. 124 of 1960, we have decided to include Al-Fajr sub-district under the provisions of the Amendment to the Street Paving Law No. 83 of 1960.
Abbas al-Baldawi
Minister of Municipalities
⟦line⟧
Statement
Based on the provisions of Article 2 of the Law Prohibiting the Entry of Harmful Propaganda Media of 1924.
We have decided to ban the entry of the following books into Iraq and to confiscate all that enter in the future or are found in local markets.
1 - The Diplomat - written by Charles Thayer, translated by Khairi Hammad, published by Dar al-Tali'a for Printing and Publishing in Beirut - for its attack on the immortal July 14 Revolution.
2 - CROSSROADS - GEORGE B. CRESSEY for containing propaganda for Israel.
3 - MR. FIVE PER CENT - RALPH HEWINS for the conflict of its contents with the reality of the situation in Iraq and for its attack on an Arab state.
4 - LET'S MAKE MARY JACK HANLEY
5 - Devil in the Flesh - Raymond Radiguet
6 - HOLLYWOOD LAWYER - MILTON M. GOLDEN
7 - LADY CHATTERLY'S LOVER - D. H. LAWRENCE because these books contain what contradicts moral and literary values.
8 - EXODUS - LEON URIS for containing propaganda for Israel and Zionism, and for insulting and slandering the Arabs.
Dr. Faisal al-Samir
Minister of Guidance
Statement No. (115) of 960
Dissolution of a Cooperative Society
Based on the decision taken by the General Assembly of the Housing Construction Cooperative Society for Employees and Workers of the Directorate of Customs and Excise Limited in Baghdad on 15-11-960, which includes the voluntary dissolution of the society in accordance with the provisions of paragraph (2) of Article (43) of the Cooperative Societies Law No. 73 of 959, and based on what is stated in Article (45) of the aforementioned law, we hereby announce that the General Assembly of the mentioned society has appointed Mr. Hassoun Mahdi as a liquidator for the society's assets in accordance with the provisions of the mentioned law.
Acting Minister of Social Affairs
Khazaal Saleh Shukr
Announcement No. (116) of 960
Registration of a Cooperative Society
Whereas each of Messrs. Abdul Monem Raouf, Lutfi al-Hilli, Muhammad Shaker al-Samarrai and their associates residing in Baghdad and who signed the internal bylaws with them have requested the establishment of a housing construction cooperative society, and based on the authority vested

Archival unit 4

Iraqi Al-Waqai' Issue No. 453 12/12/1960
Pursuant to Articles (10, 11) of the Cooperative Societies Law No. 73 of 1959, I have authorized them to establish the mentioned society under the name "Cooperative Housing Construction Society for the Employees of the Ministry of Finance Bureau and the General Directorates of Property and Pensions in Baghdad Limited," provided that it is subject to the provisions of the aforementioned law and the regulations issued thereunder. I have approved the internal bylaws and kept a copy thereof.
Written in Baghdad on the eighteenth day of the month of Jumada al-Akhirah, year 1380, corresponding to the seventh day of the month of December, year 1960.
(( Announcement ))
The Director General of Posts and Telegraphs announces that the savings box book No. 7122 Group/3 belonging to the depositor Munadi Jamil on behalf of Nawal has been lost. A replacement book will be issued unless an objection is submitted to the General Directorate of Posts and Telegraphs or to the issuing office within one month from the date of publication of this announcement.
On behalf of the Minister of Social Affairs
Khazaal Saleh Shaker
Announcement
The Director General of Posts and Telegraphs announces that the savings box book No. 263 Group/16 belonging to the depositor Muhammad Darwish has been lost. A replacement book will be issued unless an objection is submitted to the General Directorate of Posts and Telegraphs or to the issuing office within one month from the date of publication of this announcement.
Announcement
The Directorate of Customs and Excises of Mosul has informed us that the last copy of the receipt authorization note No. 35656/50 (Al-Qarm) has been lost due to frequent use of the mentioned book in the Tawila Customs and Excise Office. Given that only the other two copies of the referred note remain in the book, it has been decided to consider the above note with all its copies null and void. We draw the attention of the public and the specialized departments not to accept the note, and they must inform the nearest administrative authority if the mentioned copy is given or presented to them.
Director General of Customs and Excises
Announcement
The Director General of Posts and Telegraphs announces that the savings box book No. 5526 Group/2 belonging to the depositor Abboud Maatouq al-Sharida has been lost. A replacement book will be issued unless an objection is submitted to the General Directorate of Posts and Telegraphs or to the issuing office within one month from the date of publication of this announcement.
Statement No. (163) of 1960
Based on the requirements of the public interest and based on the decisions of the Presidency of the Higher Supply Committee shown below, it has been decided to remove the names of the vessels listed below from the blacklist after they have provided sufficient guarantees.
Vessel Name | Nationality | Number | Date
ALICE | Dutch | 689 | 20-11-1960
SLAVONIJA | Yugoslavian | 692 | 20-11-1960
Sami al-Saqqar
Regional Liaison Officer
Statement No. (164) of 1960
Based on the requirements of the public interest and based on the decisions of the Presidency of the Higher Supply Committee, it has been decided to include the vessels mentioned below in the blacklist for violating the principles and provisions of the boycott.
Vessel Name | Nationality | Number | Date
Amin Basaran | Turkish | 693 | 20/11/1960
Petra | German | 695 | 20/11/1960
Exanthia | American | 698 | 20/11/1960
Marine Voyager | American | 699 | 20/11/1960
Federico Parodi | Italian | 701 | 20/11/1960
Concordia Capo | Norwegian | 700 | 20/11/1960
Sami al-Saqqar
Regional Liaison Officer
Republic of Iraq - Government Press

Archival unit 5

First Baghdad Seizure Committee
Seizure Decision No. 6
The First Baghdad Seizure Committee met on 21-7-1960, chaired by Rashid Al-Shawaf and with the membership of Messrs.
Taqi Al-Qazwini, District Officer of Kadhimiya, and Ahmed Abdul Khaliq Al-Massah, and conducted an investigation regarding the plots listed below based on the decision of the High
Commission for Agrarian Reform published in the Official Gazette No. 89 dated 7-12-1958, which includes the submission of Abdul Hadi
Al-Chalabi to the seizure of his lands exceeding the upper limit specified in Article One of the Agrarian Reform Law.
1 - The plots belonging to Abdul Hadi Al-Chalabi independently, classified as Miri granted by Lazma, and their descriptions are agricultural irrigated
by intermediary means, located within the Kadhimiya Center District.
District Number and Name | Plot | Total Area (Meter / Olk / Donum)
22 Al-Sabiyat | 8 | — | 22 | 1196
22 Al-Sabiyat | 4 | — | 23 | 3225
22 Al-Sabiyat | 9 | — | 11 | 157
19 Al-Ghazaliya and Haniniya | 6 | — | 9 | 136
21 Al-Toubji | 19 | — | 11 | 340
21 Al-Toubji | 23 | — | 7 | 479
21 Al-Toubji | 25 | — | 17 | 567
2 - Plot No. 18/5, District 21 Al-Toubji, belonging to Abdul Hadi Al-Chalabi independently, classified as Miri delegated by Tapu,
with an area of 10 Donums, 6 Olks, and 666 Meters. Its description is agricultural irrigated by intermediary means, located within the Kadhimiya District Center.
3 - The plots in which Abdul Hadi Al-Chalabi owns one share out of two shares, and the other share belongs to the partners, classified as Miri
granted by Lazma, and their descriptions are agricultural irrigated by intermediary means, within District 21 Al-Toubji, Kadhimiya District Center.
Plot | Total Area (Meter / Olk / Donum)
11 | — | 8 | 6
8 | — | 9 | 6
9 | — | 3 | 4
10 | — | 18 | 5
4 - The plots shown in List No. 1 attached herewith.
5 - The plots partitioned by the Tapu Department from plots 20, 24, and 26, District 21 Al-Toubji, whose numbers and areas are shown in
the first, second, third, and fourth pages of the second list, belonging to Abdul Hadi Al-Chalabi independently, and classified as
Pure Property (Mulk Sarf), and their descriptions are agricultural irrigated by intermediary means.
6 - The plots shown in List No. 2, sold before July 14, 1958, and whose sales are registered in Abdul Hadi Al-Chalabi's
commercial ledgers certified by the Notaries Public, as stated in the letter of the Supervising Custodian, Lawyer Kadhim Salih Al-Mahdi, No. 131
dated 16/4/1959.
7 - Plot 24/3, District 21 Al-Toubji, Kadhimiya, with an area of 368 Donums and 4 Olks, classified as Pure Property, and its description is agricultural
irrigated by intermediary means, belonging to Abdul Hadi Al-Chalabi independently. This plot underwent partitioning in the Baghdad Municipality
according to the decision of the Municipality Council dated 23/2/1958 into several plots and streets. Upon inquiry from the Baghdad Municipality by the letter of the
Baghdad Seizure Committee No. 115 dated 28/4/1959 as to whether this partitioning process is taken into consideration despite
not being registered in the Tapu Department, the Baghdad Municipality replied in its letter No. 10358 dated 6/5/1959 that
unless the partitioning is registered in the Tapu Department, it is not considered an official partitioning. The Kadhimiya Tapu Directorate confirmed in its letter No. 4291

Archival unit 6

2
and dated 5/7/1959, stating that this subdivision was not registered in the Land Registry Department. And that Abdul Hadi al-Chalabi sold a portion of this
plot before registering the subdivision in the Land Registry Department, as shown in the pages numbered 12 to 53 of the second list
attached herewith, and that these sales were recorded in Abdul Hadi al-Chalabi's commercial ledgers certified by the Notaries Public
according to what was stated in the letter of the Supervising Custodian, lawyer Kadhim Saleh al-Mahdi, No. 131 dated 16/4/1959, and that the total
areas of the sold plots equal 253,791 meters, i.e., 101 dunams, 12 uluks, and 911 square meters. After hearing the statements of the
concerned parties, it was decided as follows:
1 - To set aside the one thousand dunams retained by Abdul Hadi al-Chalabi, which are as follows:
a - The plots whose numbers, areas, descriptions, and categories are shown in the third list, and their total area is 583 dunams, 6 uluks,
and 95 meters.
b - The plots subdivided from plots 20, 24, and 26, District 21/ Al-Tobchi, whose numbers and areas are shown in the first,
second, third, and fourth pages of the second list, which are unsold, and their total area is 89,013 meters, i.e., 35 dunams and 15
uluks and 13 meters.
c - Plot 24/3, District 21/ Al-Tobchi; due to the non-registration of the subdivision carried out on this plot by the Secretariat Council of
the Capital in the Kadhimiya Land Registry Department, this plot shall be considered 920,400 shares, of which 668,017 shares belong to Abdul Hadi al-Chalabi
and 252,383 shares to the rest of the partners, as shown in the pages starting from 12 to 53 of the second list, and that
Abdul Hadi al-Chalabi's share equals 267 dunams, 5 uluks, and 7 meters, provided that this sale is registered in the competent
Land Registry Department as indicated in paragraph 3 of the decision.
d - Plot 25/1, District 21/ Al-Tobchi (subdivided from plot 25), with an area of 31 dunams, 11 uluks, and 56 square meters,
its category is Miri granted by Lazma, its description is agricultural irrigated by intermediary means, and its abstract rights are as marked on the map.
e - To set aside the plots whose numbers are shown in the first list, of which Abdul Hadi al-Chalabi's total share equals 82 dunams and 11
uluks and 79 meters.
g - To set aside the 75-horsepower pump, No. 50207, Gardner type.
2 - To seize the following plots:
a - Plot 8, District 22/ Al-Sabiyat, of which 10 dunams and 13 uluks are Ain al-Saraha, 59 dunams and 14 uluks are orchard, and 225
dunams and 18 uluks are high land, and the remainder is suitable for agriculture.
b - Plot 4, District 22/ Al-Sabiyat.
c - Plot 9, District 22/ Al-Sabiyat, of which 18 dunams and 19 uluks are Ain al-Saraha, 23 dunams and 17 uluks are high land, and the remainder
is suitable for agriculture.
d - Plot 6, District 19, Ghazaliya and Junaina.
e - Plot 19, District 21/ Al-Tobchi, of which 11 dunams and 11 uluks are high land and the remainder is suitable for agriculture, and it is subject to Aqar rights,
considering 72 shares of it for each of Shabib and Suhayl al-Uways, 24 shares for each of Sakhr, Assi, and Hatroush, sons of Habib al-Uways,
7 shares, and to Juwayda daughter of Kadhim Fayyad al-Ali three shares, provided that the Aqar share is 1/20 based on the
official Aqar deed issued by the Land Registry Department under No. 20 and dated June 20, 1931, sequence 86.
f - To seize plot 25/2, District 21/ Al-Tobchi (subdivided from the original plot No. 25), with an area of 536 dunams,
5 uluks, and 94 meters, its category is Miri granted by Lazma, and its description is agricultural irrigated by intermediary means.
g - To seize the following pumps:
Ruston type pump, 55 horsepower, No. 352652, medium.
National type pump, 95 horsepower, No. 60411, medium.
Gardner type pump, 95 horsepower, No. 44578, medium.
Dynamo motor, 230 volts, No. 127742, medium.

Archival unit 7

3
3 - Accepting the completion of registration transactions for all plots sold before July 14, 1958, with fixed dates according to the records
of Abdul Hadi Al-Chalabi's commercial activities certified by the notaries public, whose numbers and areas are shown in the pages starting from number 5
and ending on page 86 of List No. 2, provided that registration is completed within a period of three months starting from the date of publication of this decision
in the Official Gazette. In the event of non-registration, the unregistered plots will be considered part of Abdul Hadi Al-Chalabi's properties subject
to seizure.
The decision was issued based on articles one, four, and five of the Agrarian Reform Law No. 30 of 1958, subject to
objection within thirty days from the date of publication of this decision in the Official Gazette.
Ahmed Abdul Khaliq | Taqi Al-Qazwini | Rashid Al-Shawaf
Member | Member | Chairman of the Committee

Archival unit 8

The third list of lands retained by Abdul Hadi
Share in Donum | Plot Number | District Number | District Name | Property Type | Property Class | Share of the Declarant in Shares | Total Area of the Plot | Remarks
66/50 | 6 | 10 | 18/5 | 21 | Tubchi | Agricultural Lands | Miri Tapu-Authorized | Independent | — | — | — | Independent
50/— | 4 | 3 | 8 | 21 | Tubchi | Agricultural Lands | Miri Lazma-Granted | 1/2 | — | 9 | 6 | And the rest to partners
50/— | 1 | 2 | 9 | 21 | Tubchi | Agricultural Lands | Miri Lazma-Granted | 1/2 | — | 3 | 4 | And the rest to partners
50/— | 21 | 2 | 10 | 21 | Tubchi | Agricultural Lands | Miri Lazma-Granted | 1/2 | — | 18 | 5 | And the rest to partners
—/— | 4 | 3 | 11 | 21 | Tubchi | Agricultural Lands | Miri Lazma-Granted | 1/2 | — | 8 | 6 | And the rest to partners
—/— | 7 | 479 | 23 | 21 | Tubchi | Agricultural Lands | Miri Lazma-Granted | Independent | — | — | — | Independent
45/— | 11 | 58 | 1/2 | 2 | Zafaraniya | Agricultural Lands | Pure Ownership | 1024/10240 | 50 | 14 | 584 | And the rest to partners
18/43 | 2 | — | Portfolio/482 | — | Zwiya | Orchard | Pure Ownership | 16/560 | — | 20 | 3 | And the rest to partners
—/50 | 6 | — | Portfolio 93/27 | — | Zwiya | Land Plot | Pure Ownership | 1/2 | 1 | 12 | — | And the rest to partners
69/50 | 5 | — | Portfolio 93/31 | — | Zwiya | Land Plot | Pure Ownership | 1/2 | 39 | 11 | — | And the rest to partners
68/75 | 20 | — | Portfolio 319/1 | — | Atifiya | Orchard | Miri Tapu-Authorized lands and its trees are Pure Ownership | 5649/57600 | — | 4 | 8 | And the rest to partners
— | 13 | 5 | Portfolio 321/2 | — | Atifiya | Orchard | Pure Ownership | 1/2 | — | 1 | 11 | And the rest to partners
34/37 | 23 | 14 | Portfolio 113 | Door No. 79/135 | Atifiya | Orchard | Pure Ownership | 13/64 | — | 13 | 73 | And the rest to partners
52/— | 21 | — | Portfolio 12/1 | — | Atifiya | Garden | Pure Ownership | Independent | — | — | — | Independent
67/60 | 19 | — | Portfolio 12/2 | — | Atifiya | Garden with its trees | Pure Ownership | Independent | — | — | — | Independent
48/73 | 3 | — | Portfolio 12/49 | — | Atifiya | Garden with its trees | Pure Ownership | 2/12 | — | — | 2092/— | And the rest to partners
77/39 | 1 | — | Portfolio 12/56 | — | Atifiya | Garden with its trees | Pure Ownership | 2/12 | — | — | 1064/34 | And the rest to partners
61/33 | 2 | — | Portfolio 17/1 | Door No. 4/49 | Atifiya | Garden with its trees | Pure Ownership | 2/12 | — | — | 1568/— | And the rest to partners
82/87 | 4 | — | Portfolio No. 101 | Door No. 79/111 | Atifiya | Orchard | Pure Ownership | 2/12 | — | — | 2897/22 | And the rest to partners
95/97 | 6 | 583 | Total |  |  |  |  |  |  |  |  |

Archival unit 9

List No. (1)
Confessed Share in Donum (Meters) | Confessed Share in Donum (Olk) | Confessed Share in Donum (Donum) | Plot Number | District Number | District Name | Property Type | Property Category | Confessed Share in Stocks | Total Area of Plot (Square Meters) | Total Area of Plot (Olk) | Total Area of Plot (Donum) | Notes
45 | 11 | 58 | 1/2 | 2 | Al-Za'franiya | Irrigated Agricultural Land | Mülk Saraf | 1024/10240 | 50 | 14 | 584 | And the rest for the partners
71/43 | 2 | — | Portfolio 482 | — | Al-Zuyah | Orchard | Mülk Saraf | 16/560 | 20 | 3 | — | And the rest for the partners
00/50 | 6 | — | Portfolio 93/27 | — | Al-Zuyah | Plot of Land | Mülk Saraf | 1/2 | 1 | 12 | — | And the rest for the partners
69/50 | 5 | — | Portfolio 93/31 | — | Al-Zuyah | Plot of Land | Mülk Saraf | 1/2 | 39 | 11 | — | And the rest for the partners
68/75 | 20 | — | Portfolio 319/1 | — | Atifiyah | Orchard | Miri Lands delegated by Tapu and its trees are Mülk Saraf | 5649/57600 | — | 4 | 8 | And the rest for the partners
— | 13 | 5 | Portfolio 331/2 Door No. | — | Atifiyah | Orchard | Mülk Saraf | 1/2 | — | 1 | 11 | And the rest for the partners
34/37 | 23 | 14 | Portfolio 113 | 79/135 | Atifiyah | Orchard | Mülk Saraf | 13/64 | — | 13 | 73 | And the rest for the partners
52/-- | 21 | — | Portfolio 12/1 | — | Atifiyah | Garden | Mülk Saraf | Independently | — | — | — | Independently
67/60 | 19 | — | Portfolio 12/2 | — | Atifiyah | Garden with its fruits | Mülk Saraf | Independently | — | — | — | Independently
48/73 | 3 | — | Portfolio 12/49 | — | Atifiyah | Garden with its fruits | Mülk Saraf | 2/12 | 2092 | — | — | And the rest for the partners
77/39 | 1 | — | Portfolio 12/56 | — | Atifiyah | Garden with its fruits | Mülk Saraf | 2/12 | 1064/34 | — | — | And the rest for the partners
61/33 | 2 | — | Portfolio 17/1 Door No. 4/49 | — | Atifiyah | Garden with its fruits | Mülk Saraf | 2/12 | 1568 | — | — | And the rest for the partners
82/87 | 4 | — | Portfolio 101 Door No. 79/111 | — | Atifiyah | Orchard | Mülk Saraf | 2/12 | 2897/22 | — | — | And the rest for the partners
Rashid Al-Shawwaf
Head of the First Baghdad Seizure Committee

Archival unit 10

(Plot 20)
List showing unsold plots
As of 12 / 7 / 958
Tapu No. | Area cm | Area m | Tapu No. | Area cm | Area m | Tapu No. | Area cm | Area m
3 | .. | 33780 | 664 | .. | 180 | 809 | 80 | 178
4 | .. | 1201 | 665 | .. | 180 | 810 | 80 | 178
490 | .. | 180 | 666 | .. | 180 | 811 | 80 | 178
491 | .. | 180 | 672 | .. | 180 | 812 | 80 | 178
492 | .. | 180 | 673 | .. | 180 | 813 | 80 | 178
493 | .. | 180 | 674 | .. | 180 | 814 | 80 | 178
494 | .. | 180 | 691 | .. | 180 | 815 | 80 | 178
