AI English Translation, Pages 26-50
General Ledger Balance for the end of March 944
To Him | From Him | Page
Fils Dinar | Fils Dinar | ⟦line⟧ |
— — | 850 — | 27 | Loan from Midrash Talmud Torah
— — | 2922 800 | 28 | Nuriel School Loan
— — | 2000 — | 29 | Hospital Administration Loan
2362 671 | — — | 34 | General Revenues
17 497 | — — | 35 | Deposito Account
11057 484 | 326 698 | 41 | Annual Expenditure
— — | 10115 — | 43 | Gabella Revenues
24738 686 | 43239 <del>379</del> 740 | 44 | Total Liabilities
29457 500 | 8180 — | 45 | Notes Receivable
67633 838 | 67633 838 | |
Balance of the Liabilities Ledger for the end of March 944
Page | Debtor | Creditor
| Dinar Fils | Dinar Fils
114 | 333 423 | - -
119 | 20 100 | - -
120 | 60 - | - -
126 | - - | 525 -
129 | 0 - | 15 -
130 | 144 90 | 144 90
132 | - - | 649 253
133 | 144 90 | - -
136 | - - | 319 -
141 | 500 62 | - -
143 | 600 - | - -
149 | - - | 33 800
150 | 50 - | 38 740
153 | - - | 332 600
155 | - - | 61 -
157 | 3472 984 | 6540 917
159 | 191 240 | - -
160 | 1387 037 | - -
⟦line⟧ | ⟦line⟧ | ⟦line⟧
| 26391 423 | 7890 769
Reverse of Total | 24738 686 | 43239 340
⟦line⟧ | 51130 / 109 | 51130 / 109
Annual Expenditure Ledger Balance to the end of March ⟦1944⟧
Statement | Fils Dinar | Allocated | Fils Dinar | No.
Rachel Shahmoon School | 375 | - | - | - | 78
National School | 400 | - | - | - | 79
Masouda Salman School | 385 | - | - | - | 80
Menashi Saleh School | 1897 | - | - | - | 81
Frank Iny Intermediate School | 99 | - | - | - | 82
The Midrash ⟦line⟧ | 210 | - | - | - | 83
Schools Committee | 146 | - | - | - | 84
Karrada Kindergarten | 30 | - | - | - | 85
Hospitals Administration | 1904 | 981 | - | - | 86
Community Administration | 674 | 250 | - | - | 87
Spiritual Administration | 814 | 360 | - | - | 88
Slaughterhouse Administration | 642 | 912 | - | - | 89
Hospices | 546 | 354 | - | - | 90
Tomchei Torah | 84 | - | - | - | 91
Cost of Living Allowances | 1099 | 772 | - | - | 92
Charitable Sewing Committee | 74 | 500 | - | - | 93
Cemetery Guarding | 45 | - | - | - | 94
General Expenses | 1020 | 305 | 76 | 698 | 95
Intermediate School for Girls | 159 | - | - | - | 96
Payment of Gratuities | 50 | - | - | - | 97
Expenditure Outside the Budget | 100 | 000 | - | - | 98
⟦line⟧ | 10807 | 484 | 76 | 698 |
Reverse Total | 326 | 698 | 11057 | 484 |
⟦line⟧ | 11134 | 172 | 11134 | 172 |
General Ledger Balance for the Local Council on the first of January 44
Page | From | Dinar | Fils | To | Dinar | Fils
27 | 850 | " | School Loans | - | "
28 | 2922 | 800 | Nuriel School | - | "
29 | 2000 | " | The Hospital | - | "
33 | 6280 | " | Notes Receivable | 11457 | 540
34 | - | " | General Revenues | 2262 | 671
35 | 12052 | 800 | The Debts | 12820 | 171
⟦line⟧ | - | " | ⟦line⟧ | 87 | 493
41 | 2500 | " | Saqlawiyah | 6670 | 950
42 | 15498 | 570 | Expenditure Works | 17507 | 752
43 | 10115 | " | Nabel Revenues | - | -
⟦line⟧ | 28016 | 370 | ⟦line⟧ | 28016 | 370
Continuations of the payment ledger of the Physical Council at the beginning of the month of January
to ⟦line⟧
Page | Dinar Fils | Dinar Fils
Shamshua Endowment | 114 | 222 422 | " -
Expenses of the English Society of Friends | 126 | - " | 425 "
Saleh Azzouri | 129 | - " | 15 "
Under the rent of ⟦illegible⟧ school | 122 | - " | 649 252
The Second Master | 126 | - " | 219 0
Certificates neckties | 141 | 222 422 | 968 692
The Kaput Band | 144 | 009 722 | " -
Expenses for demolishing Khan Al-Sawt | 149 | - " | 20 "
Al-Jareed water advances | 150 | 20 " | 944 21
His Eminence the Head of the Community | 152 | 922 1042 | 812 845
Mr. Shalom Darwish | 155 | - " | 24 "
The Certificate House | 156 | - " | 027 2512
Repair - The Cemetery | 159 | - " | 725 221
| Reversal of conditions | 657 1405 | 829 2319
| | 752 7507 | 570 15498
| Difference of page 129 in the account of Saleh Azzouri | 409 8912 | 409 18918
| | 409 8918 | 409 18918
Statement of Expenditure for the Lay Council at the beginning of January 1944
Fils | Dinar | Fils | Dinar | Page | Description
500 | 187 | | | 78 | Rachel Shahmoon School
// | 225 | | | 79 | " Kindergarten
// | 280 | | | 80 | " Bustan Salim
// | 876 | | | 81 | " Tali Hospital
500 | 49 | | | 82 | " Beit Ani
// | 1618 | | | | Total
// | 105 | | | 83 | Schools Committee
// | 48 | | | 84 | Rawhat Al-Laden
// | 15 | | | 85 | Al-Mustaqar
981 | 704 | | | 86 | ⟦line⟧
981 | 2490 | | | | Community Administration
... | 226 | | | 87 | " Spirituals
815 | 299 | | | 88 | " The Court
600 | 279 | | | 89 | " Hospices
177 | 272 | | | 90 | Tawfiq Fattouh
942 | 4978 | | | | Ala'a Al-Asha
// | 42 | | | 91 | Charitable Sewing
011 | 540 | | | 92 | Cemetery Guard
500 | 27 | | | 93 | General Expenses
500 | 22 | | | 94 | Girls' Stable
954 | 5610 | | | | Salaries
496 | 695 | | | 95 | Reverse Operations
500 | 79 | | | 96 |
// | 25 | | | 97 |
950 | 6410 | | | |
| 250 | | | |
950 | 6670 | 950 | 6670 | 98 |
950 | 6670 | 950 | 6670 | |
General Ledger Balance for the Physical Council on October 1, 1942
Statement | Page | Debit | To | Fils | Dinar | Fils | Dinar
General Revenues | 4 | ⟦line⟧ | ⟦line⟧ | 474 | 7131
Deposit | 6 | ⟦line⟧ | ⟦line⟧ | 497 | 17
Notes Receivable | 22 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | 5321
Midrash Loan | 27 | ⟦line⟧ | 1275 | ⟦line⟧ | ⟦line⟧
Nuriel School Loan | 28 | ⟦line⟧ | 3100 | ⟦line⟧ | ⟦line⟧
Hospital Loan | 29 | ⟦line⟧ | 4000 | ⟦line⟧ | ⟦line⟧
Total Debts | 32 | 971 | 4094 | ⟦line⟧ | ⟦line⟧
⟦line⟧ | ⟦line⟧ | 971 | 12469 | 971 | 12469
⟦signature⟧
Accountant
Budget of the Liabilities Ledger for the Lay Council on September 30, 1942
Fils | Dinar | Fils | Dinar | Page |
- | - | 261 | 387 | 114 | Shamshua Endowment
⟦line⟧ | 94 | ⟦line⟧ | ⟦line⟧ | 115 | Mr. Shalom Darwish
⟦line⟧ | - | ⟦line⟧ | 649 | 119 | Al-Hajj Abdul Razzaq Al-Mulla Qaddo
⟦line⟧ | - | ⟦line⟧ | 6 | 120 | Endowments for the Needy
⟦line⟧ | 94 | 261 | 1042 | |
⟦line⟧ | 35 | ⟦line⟧ | ⟦line⟧ | 124 | The Clerk Mr. Eliyahu Munshi
⟦line⟧ | 150 | ⟦line⟧ | ⟦line⟧ | 126 | Endowments for English Expenses Account
⟦line⟧ | 15 | ⟦line⟧ | ⟦line⟧ | 129 | Saleh Ezouri
⟦line⟧ | 3 | ⟦line⟧ | ⟦line⟧ | 131 | The Accountant Yusuf Lawi
⟦line⟧ | 297 | 261 | 1042 | |
649 | 603 | ⟦line⟧ | ⟦line⟧ | 134 | On account of Masoud Muslim's rent
319 | - | ⟦line⟧ | ⟦line⟧ | 136 | The Imperial Bank
⟦line⟧ | 244 | ⟦line⟧ | ⟦line⟧ | 137 | On account of Al-Wataniya rent
⟦line⟧ | 50 | ⟦line⟧ | ⟦line⟧ | 139 | Munshi Saleh School
968 | 1196 | 261 | 1042 | |
⟦line⟧ | 70 | ⟦line⟧ | ⟦line⟧ | 141 | Al-Wataniya School
458 | 183 | ⟦line⟧ | ⟦line⟧ | 142 | The Hospital
⟦line⟧ | 30 | ⟦line⟧ | ⟦line⟧ | 143 | Intermediate School for Girls
⟦line⟧ | 70 | ⟦line⟧ | ⟦line⟧ | 147 | On account of Administration rent
1426 | 1549 | 261 | 1042 | |
428 | 24 | ⟦line⟧ | 30 | 149 | Slaughterhouse water fees
436 | 1253 | ⟦line⟧ | ⟦line⟧ | 152 | The Ottoman Bank
2290 | 2826 | 261 | 1072 | |
971 | 4094 | ⟦line⟧ | ⟦line⟧ | | Reverse of the total
3261 | 6923 | 261 | 6923 | |
Financial status of the Physical Council as of 1 Nov 1942
Fils | Dinar
Borrowing from those mentioned below according to the attached ledger balance | |
From the Midrash | 1275 | .
From the Nuriel School | 3100 | .
From the Hospital | 4000 | .
⟦line⟧ | 8375 | .
Correct balance of debts from the liabilities ledger according to the attached balance | 4094 | 971
⟦line⟧ | 12469 | 971
Deducting assets | |
Total notes receivable | 5321 | .
The Diorino | 17 | 497
⟦line⟧ | 5338 | 497
Total current deficit according to the books | 7131 | 474
Members of the Israelite General Council
Session 36-1940
President
Rabbi Sassoon Khedouri
Members
A
Ibrahim Hayyim Mu'allim Nessim
Ibrahim Saleh El Kabir
Ibrahim Daoud Nahum
Attorney Ibrahim Abboudi Khazzoum
Israel Nessim Hai
Eliyahu Heskel El Ani
Eliyahu Meir Daoud
Attorney Anwar Shaul
B
Rabbi Benjamin Hakham Moshe
H
Heskel Daoud Shemtob
Attorney Heskel Yaqub Murad
Kh
Khedouri Meir Lavi
Khedouri Murad Shuker
D
Daoud Samra
Daoud Shaul Tweig
Rabbi Daoud Ezra Musfi
Doctor Daoud Mu'allim Nessim
Daoud Yosef Mu'allim Saleh
R
Rabbi Raphael Ishaq Hayyim
Ruben Ezra Daoud
S
Rabbi Sassoon Ezra Ishaq
Sassoon Murad Sassoon
Sassoon Hakham Nessim Cohen
Attorney Salman Saleh El Kabir
Attorney Salman Sion Sheina
Rabbi Salman Hooki Abboudi
Attorney Salim Ishaq
Salim Tarzi
Doctor Salim Kway
S (Saad)
Saleh Shlomo Abdulla
Saleh Faraj Hayyim
Sion Shoma Gigi
Sion Ezra Nissan
A (Ain)
Abdulla Sion Sheina
Attorney Abboudi Setti
Ezra Eliyahu El Ani
Ezra Heskel Baher
Doctor Ezra Qura'in
Ezra Menachem Daniel
Ezra Nessim Eloyah
K
Gurji Ibrahim Hayyim Hakham Ishaq
Doctor Gurji Meir Rabia
Gurji Shalom Lavi
M
Meir Shaul Menashi Shamshua
Meir Menachem Mahallab
Meir Hakham Moshe Dankour
Menashi Ibrahim Gurji
Menashi Saleh Shlomo Daoud
Mozy Ita
Moshe Shaul Sofer
N
Doctor Nur Allah Moumi
Nunu Mukammal
H
Haroun Heskel Smouha
Y
Yamin Murad
Yehuda Saleh Zelouf
Rabbi Yehoshua Moshe Heskel
Doctor Joseph Rosenfeld
Attorney Joseph Saleh El Kabir
Joseph Nessim Abboudi
Balance of the Payments Ledger at the end of September 1942 AD
Statement | Page | Debit | Credit
Shamshoum Endowment | 114 | 267 592 | 20 -
Fee from the Midwife | 119 | 10 115 | - -
Saleh Hattoun the Englishman | 126 | - " | 25 -
Saleh Fawzi | 129 | - " | 15 -
Rent for Sadouri Salman | 122 | - " | 428 649
Al-Shami Hospital | 126 | 10482 592 | 722 649
Hospital Administration | 142 | - " | 1221 972
Sewage fees for the community | 150 | - " | 15 140
Maintenance of the community synagogue | 152 | 10522 592 | 2071 080
Mr. Shalom Darwish | 155 | - " | 61 "
Ottoman Hospital | 156 | - " | 225 644
⟦line⟧ | ⟦line⟧ | 10522 592 | 2467 724
Reverse of the total | | 44343 732 | 52398 601
⟦line⟧ | ⟦line⟧ | 54866 255 | 54866 255
Members of the Israeli General Council
Session 1936-1940
President |
Rabbi Sasson Khedouri | S
Members | Saleh Shlomo Abdulla
A | Saleh Faraj Hayyim
Ibrahim Hayyim Moallem Nissim | Zion Shoa Gege
Ibrahim Saleh El-Kebir | Zion Ezra Nissan
Ibrahim Daoud Nahoum | A
Lawyer Ibrahim Abboudi Khazzoum | Abdulla Zion Sheina
Israel Nissim Hay | Lawyer Abboudi Sig
Eliyahu Heskel El-Ani | Ezra Eliyahu El-Ani
Eliyahu Meir Daoud | Ezra Heskel Bahar
Lawyer Anwar Shaul | Dr. Ezra Qura'in
B | Ezra Menachem Daniel
Rabbi Benjamin Hakham Moshe | Ezra Nissim Alwiya
H | K
Heskel Daoud Shemtob | Gurji Ibrahim Hayyim Hakham Ishaq
Lawyer Heskel Yaqub Murad | Dr. Gurji Meir Rabia
Kh | Gurji Shalom Lavi
Khedouri Meir Lavi | M
Khedouri Murad Shukur | Meir Shaul Menashi Shashoa
D | Meir Menachem Mehalab
Daoud Samra | Meir Hakham Moshe Dankour
Daoud Shaul Tweig | Menashi Ibrahim Gurji
Rabbi Daoud Ezra Musfi | Menashi Saleh Shlomo Daoud
Dr. Daoud Moallem Nissim | Monz Ita
Daoud Yusuf Moallem Saleh | Moshe Shaul Sofer
R | N
Rabbi Raphael Ishaq Hayyim | Dr. Nur Allah Momi
Rubin Ezra Daoud | Nunu Mukammal
S | H
Rabbi Sasson Ezra Ishaq | Aaron Heskel Smouha
Sasson Murad Sasson | Y
Sasson Hakham Nissim Cohen | Yamin Murad
Lawyer Salman Saleh El-Kebir | Yehuda Saleh Zelouf
Lawyer Salman Zion Sheina | Rabbi Yehoshua Moshe Heskel
Rabbi Salman Hawki Abboudi | Dr. Yusuf Rosenfeld
Lawyer Selim Ishaq | Lawyer Yusuf Saleh El-Kebir
Selim Tarzi | Yusuf Nissim Abboudi
Dr. Selim Koubi |
2 7
Statement of the Professor's liability to the Community Council on November 2, 1924
Fils Dinar | Fils Dinar | Page | Description
" | - | 850 | 27 | Loan from the schools
" | . | 800 | 2922 | 28 | " " Nuriel School
" | . | -" - | 2000 | 99 | " " The Hospital
500 | 11457 | " | . | 22 | Notes receivable
674 | 2262 | " | . | 24 | General revenues
171 | 12810 | 800 | 5772 | 25 | The Discount
497 | 17 | 864 | 8064 | 42 | Service works
668 | 12827 | 664 | 13836 | ⟦line⟧ | ⟦line⟧
Finally completed
Ledger balance for the Physical Council at the end of September 1942
To | From | Page |
Dinar Fils | Dinar Fils | |
1275 " | 425 " | 27 | Borrowing from Talmud Torah Schools
2222 804 | 210 " | 28 | " " Nuriel School
4000 " | 2000 " | 29 | " " The Hospital
15977 800 | 26828 500 | 33 | Bonds under litigation
5887 623 | 8180 294 | 34 | General Revenues
29696 423 | 27743 794 | 35 | Deposit Account
| 17 497 | |
20228 864 | 20228 864 | 40 | Total annual revenues
19709 985 | 19709 985 | 41 | Annual expenditure
54298 601 | 44222 744 | 42 | Total accounts
123042 873 | 123042 873 | |
1942
General Ledger Balance at the end of the month
⟦line⟧
Fils Dinar | Fils Dinar | Page |
" | 425 | " | 1275 | 27 | Borrowing from schools
" | 210 | 800 | 2242 | 28 | " Nuriel School
" | 2000 | " | 4000 | 29 | " Mixed
" | 2635 | 800 | 8507 | 33 | Advances under liquidation
500 | 26828 | " | 15271 | 34 | General Expenses
294 | 8180 | 820 | 1048 | 35 | Couponetto
497 | 17 | " | - | 40 | Annual Revenue Collection
291 | 37761 | 865 | 20228 | 41 | Annual Expenditure
985 | 19709 | 484 | 45166 | 42 | Total Commitments
722 | 44222 | 924 | 4229 | |
009 | 101805 | 601 | 5398 | |
| | 009 | 101805 | |
24/1/601
Annual Cash Book Balance at the end of September 1942
The Hit | The Death | Page | Statement of Total Authorized Expenditure
Fils Dinar | Fils Dinar | |
12272 472 | - = | 75 | Statement of Total Authorized Expenditure
2097 589 | - | 76 |
14369 061 | 19709 915 | | Reverse Entry
5340 924 | | |
19709 985 | 19709 985 | |
Ledger Balance for the Lay Council as of August 31, 1942
Fils | Dinar | Fils | Dinar | Page | Description
" | . | " | 1275 | 27 | Midrashi Loan
" | 210 | 800 | 2282 | 28 | Nuriel School
" | - | " | 4000 | 29 | The Hospital
" | 22791 | " | 14471 | 33 | Advances under examination
794 | 7281 | " | 861 | 34 | General Revenues
794 | 30282 | 800 | 22889 | 35 | The Deposit
205 | 18029 | 952 | 482 | 38 | Settlement Difference
097 | 39072 | 841 | 47582 | 39 | Payment Operations
" | - | " | 16605 | 40 | Total Annual Revenues
592 | 88511 | 592 | 88561 | 1 | Total Difference Total
592 | 88511 | 592 | 88511 | |
Copy of the subject sample
Balance of Cash and Accounts of the Accounting Council as of August 31, 1942
To | From | Page | Fils | Dinar | Council | Dinar
" | | 292 | 269 | 114 | Endowment ⟦...⟧ |
" | | | 10115 | 119 | Messrs. Abbas Al-Majdou' and Mahmoud Al-Salman |
" | 15 | | | 129 | Saleh Ozeir |
" | 5 | | | 121 | Accountant Yusuf Ladwi |
649 | 428 | | | 122 | Rent for Masouda Kan School |
649 | 448 | 292 | 10414 | 126 | Sheikh Al-Shawi |
219 | | 250 | 149 | 141 | Honors for certificate holders |
" | | 187 | 2198 | 144 | Knesset revenues |
143 | 15 | | 50 | 150 | Al-Jahr water fee |
101 | 464 | 929 | 12811 | 152 | His Eminence the Head of the Community |
" | | | | 155 | Mr. Shaker Darwish |
| 61 | | | 156 | Sheikh Al-Shamani |
855 | 4674 | 778 | 929 | | |
962 | 5299 | 707 | 12811 | | Reverse of negligence |
841 | 47582 | 097 | 29072 | | |
804 | 52882 | 804 | 52882 | | |
Balance of the Expenditure Ledger until August 31, 1942
Account | Page | Dinar Fils | Dinar Fils
Jewish School in Kuwait | 54 | 182 500 |
" " " Bahrain | 55 | 687 500 |
" National " | 56 | 525 |
" Masoud Kashaneh " | 57 | 600 |
⟦line⟧ | | 1995 |
" Munshi Saleh " | 58 | 2618 |
" Al-Mabarra for Girls " | 59 | 472 500 |
" Al-Tirawi " | 60 | 287 |
" Kindergarten " | 61 | 55 |
⟦line⟧ | | 500 557 |
Schools Committee | 62 | 1500 222 |
Hospitals | 63 | 4170 985 |
Community Administration | 64 | 1466 500 |
⟦line⟧ | | 10515 207 |
Spiritual | 65 | 1421 721 |
Al-Mahzana | 66 | 1124 754 |
Houses, Benches, and Prayer Room | 67 | 985 674 |
⟦line⟧ | | 12657 266 |
Tawfiq Sindi | 68 | 154 |
Tabaligh Committee | 69 | 127 500 |
Al-Meera Treasury | 70 | 82 500 |
General Expenses | 71 | 1248 691 | 700 558
⟦line⟧ | | 15380 057 | 700 558
Cost of Living and Salaries | 72 | 2974 254 | 10
Frank Iny School | 73 | 182 500 |
⟦line⟧ | | 18626 811 | 800 558
According to Summary | | 482 952 | 8029 185
⟦line⟧ | | 18119 763 | 18119 743
⟦line⟧ | | 18119 763 | 18119 763
Correct
Difference in the amount of allocations
for cleaning work
Members of the Israeli General Council
Session 1940 - 1944
S
Saleh Shlomo Abdullah
Saleh Faraj Hayim
Sion Shuaa Hijji
Sion Ezra Nissan
A
Abdullah Sion Sheina
Lawyer Aboudi Seifi
Ezra Eliyahu Al-Ani
Ezra Hazqiel Bahar
Dr. Ezra Qahtiya
Ezra Munir Menashe
Ezra Menahem Daniel
Ezra Nassim Eliyahu
Q
Karji Ibrahim Hayim Khadouri Ishaq
Dr. Karji Rabia
Karji Shlomo Lawi
M
Munir Shaul Menashi Yashua
Munir Hatem Moshi Khadouri
Menashi Ibrahim Karji
Menashi Hazqiel Khadouri
Moza Nia
Moshi Shaul Sweid
Dr. Nur Allah Musa
Nunu Michael
Harun Hazqiel Houha
Y
Yassin Murad
Lawyer Yoshua Moshi Hazqiel
Dr. Yusuf Rosenfeld
Lawyer Yusuf Saleh Al-Kabir
Yusuf Nassim Aboudi
The President
Lawyer Sassoon Khadouri
Members
A
Ibrahim Hayim Moallem Nassim
Ibrahim Saleh Al-Kabir
Lawyer Ibrahim Aboudi Khazzam
Ibrahim Dawood Nahoum
Israel Nassim Hay
Eliyahu Hazqiel Al-Ani
Eliyahu Hayim Tawfiq
Eliyahu Munir Dawood
Lawyer Anwar Shaul
B
Lawyer Benjamin Hatem Moshi
H
Hazqiel Dawood Shattub
Lawyer Hazqiel Yaqub Sayyah
Kh
Khadouri Munir Lawi
Khadouri Murad Shuker
D
Dawood Cohen
Dawood Shaul Tweig
Lawyer Dawood Ezra Masfi
Dr. Dawood Moallem Nassim
R
Lawyer Raphael Ishaq Hayim
Rubin Ezra Dawood
Rubin Juda Dawood
S
Lawyer Sassoon Ezra Ishaq
Sassoon Murad Sassoon
Sassoon Hatem Nassim Cohen
Sassoon Hazqiel Bahar
Lawyer Salman Saleh Al-Kabir
Lawyer Salman Sion Sheina
Lawyer Salman Houri Aboudi
Lawyer Selim Ishaq
Dr. Selim Kohia
⟦illegible⟧
⟦illegible⟧
June
1943
Ledger Balance for the Rabbinical School as of 30 <del>June</del>
Statement | Page | Debit | Credit
| | Fils | Dinar | Fils | Dinar
Schools Loan | 27 | 1285 | 000 | , | ,
Torat-El School | 28 | 2932 | 800 | 210 | ,
Hospitals Administration | 29 | 4000 | , | , | ,
Notes Receivable | 22 | 9821 | , | 22791 | ,
General Revenues | 24 | 780 | , | 7264 | 274
Deposit Account | 25 | 29109 | 800 | 21265 | 474
| | , | , | 17 | 497
Gabelle Revenues | 26 | 16605 | , | , | ,
Annual Expenditure | 28 | 92 | 408 | 12627 | 514
Total Expenses | 29 | 42255 | 548 | 22050 | 592
| | 78061 | 746 | 78060 | 877
Difference in total p. 28 Annual Expenditure | | , | , | 0 | 001
" " p. 29 Total Expenses | | 78061 | 746 | 78060 | 878
| | , | , | , | ,
| | 78061 | 747 | 78060 | 878
Difference in total p. 29 Total Expenses | | , | , | , | 869
| | 78061 | 747 | 78061 | 747
Members of the Israeli General Council
Session 1940 - 1944
President
Rabbi Sassoon Khedhouri
Members
A
Ibrahim Hayyim Muallim Nassim
Ibrahim Saleh El Kabir
Lawyer Ibrahim Abboudi Khazmoum
Ibrahim Daoud Nahoum
Israel Nassim Hay
Eliyahu Heskel El-Ani
Eliyahu Hayyim Tawfiq
Eliyahu Meir Daoud
Lawyer Anwar Shaul
B
Rabbi Benjamin Hakham Moshe
H
Heskel Daoud Shemtob
Lawyer Heskel Yaqub Murad
Kh
Khedhouri Meir Levi
Khedhouri Murad Shuker
D
Daoud Samra
Daoud Shaul Tweig
Rabbi Daoud Ezra Mustafa
Dr. Daoud Muallim Nassim
R
Rabbi Raphael Ishaq Hayyim
Reuben Ezra Daoud
Reuben Yehuda Zelouf
S
Rabbi Sassoon Ezra Ishaq
Sassoon Murad Sassoon
Sassoon Hakham Nassim Cohen
Sassoon Heskel Bahar
Lawyer Salman Saleh El Kabir
Lawyer Salman Sion Shina
Lawyer Salman Joki Abboudi
Lawyer Salim Ishaq
Dr. Salim Koubi
S (Sad)
Saleh Shlomo Abdullah
Saleh Faraj Hayyim
Sion Shoa Heiji
Sion Ezra Nissan
A (Ayin)
Abdullah Sion Shina
Lawyer Abboudi Setti
Ezra Eliyahu El-Ani
Ezra Heskel Bahar
Dr. Ezra Qaraeen
Ezra Meir Mattana
Ezra Menachem Daniel
Ezra Nassim Alwiya
K
Karji Ibrahim Hayyim Hakham Ishaq
Dr. Karji Meir Rabia
Karji Shalom Levi
M
Meir Shaul Menashi Shashoua
Meir Hakham Moshe Dangoor
Menashi Ibrahim Karji
Menashi Heskel Dangoor
Mozayta
Moshe Shaul Sofer
Dr. Nurallah Moussa
Nunu Mukammal
H
Haroun Heskel Smouha
Y
Yamin Murad
Rabbi Yehoshua Moshe Heskel
Dr. Joseph Rosenfeld
Lawyer Joseph Saleh El Kabir
Joseph Nassim Abboudi
⟦illegible handwriting and numbers scattered across the page⟧
942
Statement and entry of accounts for the Physical Council on June 20
Fils Dinar | Fils Dinar Page | Statement
" | - | " | 75 | 106 | Al-Haj Abdul Razzaq Al-Mulla Qadu
" | - | 292 | 269 | 114 | Shamshua Endowment
" | - | " | 10115 | 119 | Abbas Al-Jadou and Mahmoud Al-Salman
" | ⟦illegible⟧ | 292 | 10559 | 120 | Endowments for the Needy
" | 15 | " | - | 121 | The Accountant
649 | 428 | " | - | 122 | Compensated for the rent of his shop residence
719 | - | " | - | 126 | Production report
968 | 442 | 292 | 10565 | 127 | Gratuity for the widow of the late Rabbi Yaqub
" | 40 | " | - | " | ⟦line⟧
" | - | 150 | 74 | 141 | Gratuities for certificates
" | - | 725 | 1409 | 144 | Strength of proof
200 | 45 | " | 20 | 149 | Compensated water fee for the claimant midwife Al-Haj Abdul Razzaq
" | - | " | 50 | 150 | " Abbas Al-Jadou and Mahmoud Al-Salman
268 | 529 | 967 | 12129 | 153 | Statement of telephone purchase for school expenses account
" | 225 | " | - | " | ⟦line⟧
656 | 2090 | " | - | 154 | Establishment of the orchard
" | 66 | " | - | 155 | Mr. Shakir Darwish Al-Sakrani
894 | 2910 | 967 | 12129 | ⟦line⟧ | ⟦line⟧
549 | 42255 | 592 | 33050 | Reversal of total | ⟦line⟧
433 | 45166 | 559 | 45180 | ⟦line⟧ | ⟦line⟧
<del>865</del> | - | 869 | - | Difference p. 92 total expenditures | ⟦line⟧
432 | 45166 | 428 | 45181 | Total p. 144 above strength of proof | ⟦line⟧
432 | 45166 | 422 | 45181 | Page 126 expenses of the forehead ⟦...⟧ | ⟦line⟧
" | - | 0001 | - | ⟦line⟧ | ⟦line⟧
432 | 45166 | 422 | 45181 | P. 129 Salih Fawzi | ⟦line⟧
" | 15 | " | - | ⟦line⟧ | ⟦line⟧
432 | 45181 | 422 | 45181 | ⟦line⟧ | ⟦line⟧
Comparison of the annual expenditure ledger for the year June 1942
Fils | Dinar | Fils | Dinar | Page | Statement
500 | 149 | " | - | 54 | Alice Sassoon School
500 | 562 | " | - | 55 | " Personal
" | 475 | " | - | 56 | " National
" | 492 | " | - | 57 | " Masouda Salman
" | 2142 | " | - | 58 | " Menashi Saleh
500 | 2821 | " | - | 59 | School for Girls
" | 419 | " | - | 60 | The Midrash
" | 417 | " | - | 61 | Kindergarten
" | 45 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
722 | 121 | " | - | 62 | Schools Committee
222 | 4724 | " | - | 63 | Hospitals
177 | 4418 | " | - | 64 | Community Administrations
500 | 1164 | " | - | 65 | Spiritual "
526 | 1067 | " | - | 66 | Social "
969 | 919 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
214 | 10202 | " | - | 67 | Sit Nabil Mosque
406 | 802 | " | - | 68 | Sit Tablets
" | 122 | " | - | 69 | Charitable Sewing Committee for Girls
500 | 112 | " | - | 70 | Temple Treasury
500 | 37 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
620 | 11211 | " | 558 | 71 | General Expenses
468 | 928 | " | - | 72 | Funeral Expenses and Endowments
752 | 1216 | " | - | 73 | Frank Iny School
500 | 149 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
564 | 12605 | 558 | 1262 | Reverse Total | ⟦line⟧
408 | 92 | 515 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
972 | 12697 | 073 | 12698 | Difference in Total | ⟦line⟧
100 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
072 | 12698 | 073 | 12698 | ⟦line⟧ | ⟦line⟧
072 | 12698 | 073 | 12698 | ⟦line⟧ | ⟦line⟧
Above is the subject marked
Correct " "