AI English Translation, Pages 26-50
24
Baghdad Province (A) continued
Name, Father, Grandfather and Surname | Form Number | Date of Birth
Ishaq Salih Ishaq | 18287 | 1932
Ishaq Salih Shakarji | 12738 | 1896
Ishaq Salih Rahmin | 31277 | 1930
Ishaq Salih Menashi | 7257 | 1923
Ishaq Salih Yousif | 21692 | 1930
Ishaq Salih Shamash | 25980 | 1920
Ishaq Salih Ibrahim | 23349 | 1876
Ishaq Salih Ishaq | 26829 | 1880
Ishaq Sabri Ibrahim | 13426 | 1931
Ishaq Sidqa Ishaq | 33824 | 1896
Ishaq Sadaqa Shlomo | 27990 | 1900
Ishaq Sayyon Ishaq | 4010 | 1921
Ishaq Sayyon Salih | 19237 | 1895
Ishaq Sayyon Liseh | 72 | 1936
Ishaq Sayyon Nassim | 15059 | 1927
Ishaq Sayyon Balas | 25082 | 1928
Ishaq Sayyon Habsha | 10997 | 1897
Ishaq Sayyon Dawood Salman | 15708 | 1911
Ishaq Sayyon Shamash | 4240 | 1922
Ishaq Sayyon Eliyahu | 17318 | 1923
Ishaq Sayyon Ishaq | 3638 | 1931
Ishaq Sayyon Shalom | 20672 | 1927
Ishaq Sayyon Mikhail | 21656 | 1915
Ishaq Sayyon Naqqar | 33873 | 1924
Ishaq Abid Ishaq | 18418 | 1932
Ishaq Abid Yaqoub | 34284 | 1932
Ishaq Ashir Yousif | 7716 | 1932
Ishaq Abdulaziz Dawood Hay | 4441 | 1914
Ishaq Abdulaziz Eliyahu | 23284 | 1932
Ishaq Abdullah Ishaq | 7356 | 1931
Ishaq Abdullah Khulaif | 22902 | 1880
Ishaq Abdullah Shakarji | 28008 | 1900
Ishaq Abdullah Shamouli | 31331 | 1924
Ishaq Abdullah Nassim | 3225 | 1892
Ishaq Abdullah Thanayel | 37150 | 1905
Ishaq Abdullah Hooki | 5042 | 1912
Ishaq Abdullah Eliyahu | 13477 | 1932
Ishaq Abdullah Murad | 14825 | 1922
Ishaq Abdullah Salman | 10037 | 1932
Name, Father, Grandfather and Surname | Form Number | Date of Birth
Ishaq Abdullah Dawood | 1310 | 1921
Ishaq Abdullah Yaqoub | 10316 | 1930
Ishaq Abdulnabi Abdulnabi | 2812 | 1882
Ishaq Aboudi Ishaq | 3244 | 1930
Ishaq Aboudi Shalom | 27335 | 1911
Ishaq Aboudi Eliyahu | 34992 | 1880
Ishaq Aboudi Ishaq Basri | 37923 | 1891
Ishaq Aboudi Ishaq | 389 | 1908
Ishaq Aboudi Hasqail Hayyim | 32525 | 1887
Ishaq Ezra Ishaq | 22787 | 1927
Ishaq Ezra Knoush | 25388 | 1900
Ishaq Ezra Dawood | 24578 | 1903
Ishaq Ezra Hayyim | 2197 | 1926
Ishaq Ezra Rumiyah | 20632 | 1908
Ishaq Ezra Shamash | 33586 | 1909
Ishaq Ezra Roubin | 1809 | 1912
Ishaq Hakham Ezra | 34568 | 1924
Ishaq Ezra Yaqoub | 21756 | 1930
Ishaq Ezra Taqiyya | 16121 | 1922
Ishaq Ezra Shaya | 16000 | 1927
Ishaq Ezra Yousif | 22459 | 1932
Ishaq Ezra Shaoul | 29009 | 1924
Ishaq Ezra Ishaq | 25114 | 1927
Ishaq Ezra Shlomo | 30963 | 1896
Ishaq Ezra Cohen | 33105 | 1931
Ishaq Ezra Soufi | 33687 | 1885
Ishaq Ezra Khadhouri | 9137 | 1922
Ishaq Ezra Cohen | 8606 | 1913
Ishaq Ezra Eliya | 8624 | 1930
Ishaq Ezra Salman Karji | 2864 | 1928
Ishaq Ezra Moussa | 486 | 1915
Ishaq Ezra Hasqail | 7293 | 1922
Ishaq Ezra Eliyahu | 14497 | 1926
Ishaq Ezra Shaoul | 20256 | 1929
Ishaq Ezra Salih | 20245 | 1921
Ishaq Ezra Ishaq | 23045 | 1911
Ishaq Ezra Menashi | 9235 | 1925
Ishaq Ezra Menashi | 20313 | 1936
Ishaq Ezra Khulaif | 36994 | 1902
25
Baghdad Province (A) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Isaac Ezra | 25497 | 1880
Isaac Ezra Salman | 3873 | 1931
Isaac Ezra Jajak | 29724 | 1879
Isaac Ezra Mutheer | 6880 | 1928
Isaac Ezra Saleh Shabo | 30207 | 1883
Isaac Ezra Rahmin | 18323 | 1922
Isaac Ezra Isaac | 6712 | 1931
Isaac Ezra Isaac | 34851 | 1924
Isaac Fathi Yantoub | 378 | 1890
Isaac Ephraim Ibrahim Tati | 2898 | 1936
Isaac Ephraim Shakarji | 25677 | 1929
Isaac Ephraim Mahlab | 32808 | 1924
Isaac Gabriel Nathan | 14638 | 1929
Isaac Gurji Isaac | 31770 | 1930
Isaac Gurji Aboudi | 6222 | 1931
Isaac Gurji Abdullah | 5851 | 1931
Isaac Gurji Ibrahim | 59 | 1923
Isaac Gurji Isaac | 4358 | 1931
Isaac Gurji Isaac | 966 | 1930
Isaac Matana Reuben | 25779 | 1928
Isaac Mado Ephraim | 21470 | 1916
Isaac Murad Utji | 8029 | 1928
Isaac Murad Cohen | 27331 | 1874
Isaac Murad Shaul | 16593 | 1927
Isaac Murad Cohen | 5617 | 1931
Isaac Murad Rahmin | 33017 | 1916
Isaac Murad Isaac | 2910 | 1931
Isaac Murad Simeh | 22897 | 1885
Isaac Murad Hakham Isaac | 3159 | 1914
Isaac Mordech Isaac | 18643 | 1930
Isaac Mordech Aaron | 3342 | 1929
Isaac Mordech Abdullah | 12153 | 1929
Isaac Mordech Zakaria | 4775 | 1895
Isaac Mordech Zakkai | 3437 | 1930
Isaac Mordech Khazoum | 14038 | 1923
Isaac Mordechai Ibrahim | 36686 | 1929
Isaac Mordechai Isaac | 8131 | 1904
Isaac Mordechai David | 21059 | 1900
Isaac Malouk | 17483 | 1922
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Isaac Menachem Isaac | 18985 | 1932
Isaac Menachem Sa'at | 7157 | 1910
Isaac Menachem Qojan | 35111 | 1906
Isaac Menachem Qahwaji | 33097 | 1880
Isaac Menashi Yaqub Basha | 7586 | 1899
Isaac Menashi Yaqub Moshi | 2873 | 1917
Isaac Menashi Eliyahu | 10362 | 1904
Isaac Menashi Isaac | 15993 | 1912
Isaac Menashi Isaac | 13883 | 1895
Isaac Menashi Eliyahu | 9542 | 1930
Isaac Menashi Sofer | 19425 | 1919
Isaac Menashi Shani | 13070 | 1923
Isaac Menashi Isaac | 27862 | 1896
Isaac Menashi Nuri | 34887 | 1928
Isaac Menashi Tweig | 20246 | 1890
Isaac Menashi Mathlon | 10575 | 1926
Isaac Menashi Beirous | 11799 | 1925
Isaac Menashi Joseph | 24416 | 1908
Isaac Menashi Yaqub | 31893 | 1932
Isaac Menashi Moshi | 28561 | 1902
Isaac Menashi Salman | 4925 | 1915
Isaac Menashi Bulbul | 25491 | 1885
Isaac Menashi Isaac | 10076 | 1904
Isaac Menashi Moshi | 9712 | 1922
Isaac Menashi Hesqel | 21863 | 1930
Isaac Menashi Basri | 31904 | 1901
Isaac Menashi Isaac | 22203 | 1929
Isaac Menashi Mahlab | 13390 | 1896
Isaac Menashi Sasson | 30043 | 1900
Isaac Menashi Shamash | 8531 | 1928
Isaac Menashi Sa'at | 27147 | 1905
Isaac Menashi Ibrahim | 2049 | 1885
Isaac Menashi Yaqub | 19810 | 1926
Isaac Menashi Isaac | 27386 | 1886
Isaac Menashi Meir | 19705 | 1880
Isaac Menashi Dhahouba | 30820 | 1884
Isaac Menashi Sourani | 6254 | 1905
Isaac Menashi Khalif | 34603 | 1912
Isaac Menashi Eliyahu | 33030 | 1927
Isaac Menashi Isaac | 15090 | 1920
26
Baghdad Province (A) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Mashi Obeidia | 10295 | 1885
Ishaq Mashi Murad | 34596 | 1921
Ishaq Mashi Yaqoub | 8939 | 1929
Ishaq Mashi Yousif Matteh | 8447 | 1904
Ishaq Mashi Koko | 264 | 1928
Ishaq Mashi Eliya | 8863 | 1927
Ishaq Mashi Da'boul | 29492 | 1902
Ishaq Maurice Shlomo Salim | 7493 | 1931
Ishaq Moshi Shlomo | 24386 | 1900
Ishaq Moshi Ibrahim | 31188 | 1930
Ishaq Moshi Halawi | 119 | 1920
Ishaq Moshi Abdullah | 18694 | 1934
Ishaq Moshi Shalo | 19622 | 1865
Ishaq Moshi Hesqail | 19300 | 1895
Ishaq Moshi Ballas | 8919 | 1880
Ishaq Moshi Natan | 16477 | 1909
Ishaq Moshi Yamin | 26636 | 1900
Ishaq Moshi Shukerchi | 15685 | 1896
Ishaq Moshi Sehqail | 18774 | 1885
Ishaq Moshi Aini | 10047 | 1910
Ishaq Moshi Shammash | 35576 | 1890
Ishaq Moshi Ishaq | 381 | 1913
Ishaq Moshi Ishaq | 2899 | 1928
Ishaq Moshi Rabee' | 24550 | 1874
Ishaq Moshi Ishaq | 13683 | 1900
Ishaq Moshi Eliahou | 18106 | 1926
Ishaq Moshi Shamma | 17251 | 1877
Ishaq Moshi Rahmin | 12079 | 1927
Ishaq Moshi Hayya | 14094 | 1893
Ishaq Moshi Dawoud | 36600 | 1926
Ishaq Moshi | 17792 | 1918
Ishaq Moshi Hesqail | 26914 | 1900
Ishaq Moshi Hoki | 29019 | 1914
Ishaq Moshi Rahmin | 32658 | 1932
Ishaq Moshi Ishaq | 23544 | 1870
Ishaq Moshi Murad | 30342 | 1904
Ishaq Moshi Hayek | 5525 | 1897
Ishaq Moshi Yousif | 569 | 1928
Ishaq Moshi Agha Baba | 562 | 1922
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Moshi Saigh | 30918 | 1920
Ishaq Moshi Nahoum | 8834 | 1931
Ishaq Mushih Khabbaz | 24358 | 1885
Ishaq Mushih Khudhair | 6404 | 1885
Ishaq Mushih Saleh | 27374 | 1906
Ishaq Munir Munshi | 32713 | 1930
Ishaq Mikhail Rahmin | 16922 | 1881
Ishaq Mikhail Kurdi | 29266 | 1904
Ishaq Mikhail Gabrail | 26445 | 1860
Ishaq Meir Ishaq | 24396 | 1876
Ishaq Meir Yaqoub | 25452 | 1932
Ishaq Meir Samouha | 33761 | 1898
Ishaq Meir Shammash | 6069 | 1898
Ishaq Meir Aslan | 23738 | 1914
Ishaq Meir Zakaria | 23478 | 1923
Ishaq Meir Shibro | 19387 | 1903
Ishaq Meir Lawi | 7951 | 1893
Ishaq Meir Eliahou | 13798 | 1926
Ishaq Meir Saleh | 13222 | 1905
Ishaq Meir Dangour | 23779 | 1878
Ishaq Natan Ishaq | 37507 | 1897
Ishaq Naji Eliahou | 34835 | 1915
Ishaq Naji Yousif | 23463 | 1927
Ishaq Naji Dawoud | 2351 | 1928
Ishaq Naji Hesqail Hanina | 13625 | 1932
Ishaq Naji Ezra Saigh | 22577 | 1921
Ishaq Naji | 31959 | 1929
Ishaq Nahoum Qazzaz | 26204 | 1880
Ishaq Nahoum Shabbatai | 3580 | 1904
Ishaq Nahoum Dawoud | 16194 | 1929
Ishaq Nahoum Taqia | 16164 | 1882
Ishaq Na'im Yaqoub | 23664 | 1895
Ishaq Nassim Sha'ya | 32153 | 1900
Ishaq Nassim Eliahou Ajami | 31855 | 1927
Ishaq Nassim Zakharia | 24871 | 1907
Ishaq Nassim Hesqail | 14186 | 1921
Ishaq Nassim Yaqoub | 22612 | 1925
Ishaq Nassim Mushih | 4304 | 1888
Ishaq Nassim Murad | 7517 | 1881
27
Baghdad Province (A) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Nassim Eliyahu | 29756 | 1920
Ishaq Nassim Salman | 9146 | 1932
Ishaq Naeem Rahmin | 14105 | 1932
Ishaq Naeem Sayyoun | 37752 | 1919
Ishaq Nissan Dawud | 19077 | 1904
Ishaq Niso Ezra | 36452 | 1932
Ishaq Haron | 17580 | 1903
Ishaq Haron Shahrabani | 24545 | 1923
Ishaq Haron Hayil | 16811 | 1900
Ishaq Haron Haron | 34947 | 1885
Ishaq Haron Moussa | 14575 | 1875
Ishaq Haron Agha Baba | 6030 | 1931
Ishaq Haron Yehuda | 8454 | 1895
Ishaq Haron Ishaq | 26277 | 1923
Ishaq Haron Yaqub | 26724 | 1905
Ishaq Haron Moussa | 26438 | 1900
Ishaq Haron Abraham | 141 | 1922
Ishaq Haron Yantob | 384 | 1930
Ishaq Haron Ishaq | 19291 | 1914
Ishaq Haron Manshi | 2535 | 1931
Ishaq Haron Ishaq | 14647 | 1880
Ishaq Haron Hay | 5783 | 1920
Ishaq Haron Dogha | 16467 | 1921
Ishaq Haron Agha Baba | 33554 | 1931
Ishaq Haron Moalem | 19708 | 1900
Ishaq Haron Shahrabani | 32822 | 1924
Ishaq Haron Nasi | 4187 | 1919
Ishaq Haron Nissan | 18232 | 1924
Ishaq Haron Moussa Moalem | 31269 | 1921
Ishaq Haron Ani | 31176 | 1905
Ishaq Yamin Ibrahim | 21119 | 1885
Ishaq Yamin Hesqiel | 36281 | 1931
Ishaq Yamin Dawud | 12469 | 1928
Ishaq Yamin Sadaqa | 30210 | 1914
Ishaq Yahya Yusuf | 21899 | 1874
Ishaq Yahya Hesqiel | 19802 | 1906
Ishaq Yaqub Ibrahim | 16147 | 1898
Ishaq Yaqub Obeida | 6754 | 1931
Ishaq Yaqub Ishaq | 297 | 1896
Ishaq Yaqub Eliya | 18252 | 1928
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Yaqub Manshi | 6711 | 1931
Ishaq Yaqub Moussa | 34116 | 1903
Ishaq Yaqub Eliyahu | 2912 | 1926
Ishaq Yaqub Nassim | 2820 | 1880
Ishaq Yaqub Sassoon | 19020 | 1914
Ishaq Yaqub Ishaq | 31171 | 1932
Ishaq Yaqub Saleh | 25406 | 1929
Ishaq Yaqub Ibrahim | 15047 | 1920
Ishaq Yaqub Saleh | 4705 | 1928
Ishaq Yaqub Ovadia | 24395 | 1930
Ishaq Yaqub Nahum | 7264 | 1931
Ishaq Yaqub Saleh | 17330 | 1923
Ishaq Yaqub Hoki | 5209 | 1872
Ishaq Yaqub Shaul | 24967 | 1922
Ishaq Yaqub Shahrabani | 23389 | 1932
Ishaq Yaqub Abdullah | 9313 | 1926
Ishaq Yaqub Hesqiel | 14069 | 1905
Ishaq Yaqub Qattan | 20319 | 1928
Ishaq Yaqub Moussa | 25178 | 1883
Ishaq Yaqub Hesqiel | 5499 | 1925
Ishaq Yaqub Bulbul | 26397 | 1909
Ishaq Yaqub Aboudi | 9538 | 1904
Ishaq Yaqub Laila | 27007 | 1887
Ishaq Yaqub Ishaq | 7447 | 1927
Ishaq Yaqub Shahrabani | 7437 | 1922
Ishaq Yaqub Shammash | 8135 | 1896
Ishaq Yaqub Naftali | 986 | 1928
Ishaq Yaqub Haron | 22522 | 1929
Ishaq Yaqub Ibrahim | 17960 | 1910
Ishaq Yaqub Pinhas | 27267 | 1908
Ishaq Yaqub Rahmin | 27830 | 1895
Ishaq Yaqub Yusuf | 27227 | 1901
Ishaq Yusuf Shammai | 12761 | 1929
Ishaq Yusuf Bulbul | 11343 | 1922
Ishaq Yusuf Ishaq | 4578 | 1895
Ishaq Yusuf Abdal | 4675 | 1915
Ishaq Yusuf Ishaq | 2792 | 1930
Ishaq Yusuf Haron | 15069 | 1892
Ishaq Yusuf Ezra | 28322 | 1923
Ishaq Yusuf Shlomo | 36015 | 1880
28
Baghdad Province (A) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Yusuf Batat | 284 | 1923
Ishaq Yusuf Shaul | 29868 | 1891
Ishaq Yusuf Haroun | 19002 | 1882
Ishaq Yusuf Ibrahim | 33732 | 1912
Ishaq Yusuf Ezra | 19905 | 1931
Ishaq Yusuf Hindi | 8409 | 1896
Ishaq Yusuf Nassim | 34026 | 1897
Ishaq Yusuf Aboudi | 30177 | 1922
Ishaq Yusuf Aboudi | 15254 | 1909
Ishaq Yusuf Aboudi | 23276 | 1929
Ishaq Yusuf Ezra | 25432 | 1895
Ishaq Yusuf Ishaq | 7990 | 1904
Ishaq Yusuf Rahmin | 13512 | 1910
Ishaq Yusuf Ishaq | 13977 | 1930
Ishaq Yusuf Haddad | 848 | 1908
Ishaq Yusuf Nass | 8924 | 1920
Ishaq Yusuf Sassoon | 7702 | 1916
Ishaq Yusuf Ishaq | 26619 | 1896
Ishaq Yusuf Ishaq | 31318 | 1919
Ishaq Yusuf Ma'touq | 26107 | 1900
Ishaq Yusuf Abraham | 8637 | 1894
Ishaq Yusuf Ishaq | 26160 | 1905
Ishaq Yusuf Yaqub | 25488 | 1909
Ishaq Yusuf Ishaq | 32426 | 1932
Ishaq Yusuf Mordekh | 26677 | 1901
Ishaq Yusuf Ibrahim | 24267 | 1922
Ishaq Yusuf Mordekh | 26391 | 1927
Ishaq Yusuf Ishaq | 34375 | 1927
Ishaq Yusuf Yohanan | 36737 | 1930
Ishaq Yusuf Ishaq | 28967 | 1901
Ishaq Yusuf Meir | 6571 | 1921
Ishaq Yusuf Saleh | 6813 | 1928
Ishaq Yusuf Sufi | 1748 | 1907
Ishaq Yusuf Ishaq | 21622 | 1924
Ishaq Yusuf Ibrahim | 23640 | 1904
Ishaq Yusuf Ishaq | 23647 | 1911
Ishaq Yusuf Shamil | 29469 | 1881
Ishaq Yusuf Mathloun | 23997 | 1930
Ishaq Yusuf Yata | 1445 | 1904
Ishaq Yusuf Twayq | 1707 | 1894
Ishaq Yusuf Saleh | 21221 | 1918
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ishaq Yusuf Haroun | 24552 | 1929
Ishaq (Teacher) Yusuf | 813 | 1900
Ishaq Yuna Moussa | 17818 | 1898
Ishaq Yuna Salman | 3025 | 1926
Ishaq Yehuda Eliahu | 27688 | 1922
Ishaq Yehuda Hesqel | 3537 | 1931
Ishaq Yehuda Ishaq | 18554 | 1905
Ishaq Yehuda Yaqub | 27740 | 1885
Ishaq Yehuda Ishaq | 13210 | 1922
Ishaq Yehuda Manshi | 2320 | 1896
Ishaq Yehuda Ashmil | 32864 | 1880
Israel Ishaq Israel | 289 | 1894
Israel Ishaq Israel | 8375 | 1927
Israel Eliahu Moussa | 6963 | 1930
Israel Hesqel Akel | 28084 | 1870
Israel Khedhouri Shaul | 9642 | 1925
Israel Daniel Shaul | 36614 | 1930
Israel Dawood Daniel | 17914 | 1921
Israel Rahmin Saleh | 10641 | 1930
Israel Sassoon Hesqel | 6269 | 1931
Israel Salman Moussa | 2753 | 1928
Israel Simah Abdullah | 5291 | 1931
Israel Shaul Elia | 2891 | 1900
Israel Shaul Israel | 25545 | 1880
Israel Shaul Moussa | 26442 | 1900
Israel Shua Ishaq | 14333 | 1914
Israel Saleh Elias | 34963 | 1900
Israel Saleh Abdullah | 7 | 1914
Israel Sion Hesqel | 7078 | 1902
Israel Abdullah | 240 | 1926
Israel Ezra Ishaq | 36037 | 1906
Israel Ezra Rabia | 25771 | 1894
Israel Ezra Ishaq | 29389 | 1905
Israel Manana Sassoon Hai | 12856 | 1930
Israel Murad Yaqub | 15433 | 1924
Israel Manshi Rabia | 16303 | 1884
Israel Moussa Houki | 25600 | 1909
Israel Moussa Rahmin | 22366 | 1897
29
Baghdad Province (A) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Israel Munir Rubin | 20393 | 1901
Israel Nassim Ishaq | 10685 | 1932
Israel Nassim Zaki | 31816 | 1901
Israel Naim Meir | 29992 | 1921
Israel Naim Yamin | 13918 | 1927
Israel Yaqub Ibrahim | 14545 | 1897
Israel Yaqub Saleh | 5262 | 1921
Ezekiel Mordechai Elisha | 17590 | 1919
Iska Kalleh Hay | 31762 | 1935
Iski Yosi Levi | 36653 | 1932
Asmar Abrajol | 17675 | 1931
Asmar Yusuf Heskel | 20938 | 1922
Asmar Ibrahim | 17367 | 1910
Asmar Ibrahim | 17619 | 1922
Asmar Daul Pinhas | 36010 | 1932
Asmar Shaul | 17752 | 1907
Asmar Kouri | 36778 | 1922
Asmar Yusuf Heskel Yamin | 20938 | 1922
Asmar Benjamin | 17578 | 1927
Asna Meir Shlomo | 27278 | 1894
Asna Sassoon Reya | 18637 | 1519
Asi Yusuf | 17529 | 1924
Asia Moussa | 17542 | 1929
Ishraq Ishaq Younes | 35939 | 9127
Ashir Sassoon Yusuf | 23836 | 1870
Ashir Shua Naji | 11898 | 1900
Ashir Moussa Yona | 15099 | 1926
Aslan Ibrahim Shiri | 1548 | 1880
Aslan Ishaq Shimon | 33271 | 1893
Aslan Eliyahu Aslan | 32965 | 1895
Aslan Eliyahu Dawud | 32783 | 1893
Aslan Dawud Slan | 10767 | 1915
Aslan Rahman Shiri | 14546 | 1880
Aslan Saleh Aslan | 18831 | 1895
Aslan Saleh Hamama | 6764 | 1921
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Aslan Ezra Aslan | 28105 | 1887
Aslan Moussa Aslan | 8504 | 1902
Aslan Munir Shamash | 18223 | 1885
Aslan Yaqub Aslan | 26528 | 1895
Amam Eliyahu Shamash | 21796 | 1929
Amam Dawud Ibrahim | 4879 | 1910
Agha Baba Adour Salim | 796 | 1929
Agha Baba Heskel Saleh | 15960 | 1889
Agha Baba Ezra Fattal | 24211 | 1895
Agha Baba Yusuf Aba Baba | 30067 | 1892
Aghai Dawud Salman | 32009 | 1930
Aghai Shalom Hay | 26141 | 1915
Aghai Saleh Mordechai | 11113 | 1880
Aghai Moussa Aghai | 27307 | 1880
Aghai Moushih Aghai | 638 | 1895
Aghai Nissan Ezra | 23984 | 1907
Aghai Yona Daniel | 30498 | 1927
Agouk Ishaq Daniel | 36654 | 1931
Efraim Ibrahim Muzzin | 14338 | 1900
Efraim Ibrahim Qattan | 8697 | 1930
Efraim Ibrahim Thiba | 21129 | 1928
Efraim Ibrahim Sassoon | 37618 | 1921
Efraim Ibrahim Shaul | 18974 | 1932
Efraim Ibrahim Shlomo | 15490 | 1907
Efraim Ibrahim Sitt al-Kull | 5242 | 1910
Efraim Ibrahim Heskel | 2896 | 1900
Efraim Ibrahim Heskel | 23529 | 1922
Efraim Azad Baruch | 23543 | 1927
Efraim Ishaq Ibrahim | 25783 | 1906
Efraim Ishaq Hayyim | 18513 | 1929
Efraim Ishaq Munshi | 7821 | 1927
Efraim Ishaq Dawud | 15181 | 1907
Efraim Ishaq Hayyim | 3999 | 1900
Efraim Ishaq Ezra | 27035 | 1900
Efraim Israel Rubin | 35358 | 1909
30
Baghdad Province (A) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ephraim Israel Menashi | 5251 | 1907
Ephraim Eliyahu Ibrahim | 29213 | 1897
Ephraim Eliyahu Isaac | 347 | 1895
Ephraim Eliyahu Saleh | 10116 | 1896
Ephraim Eliyahu Isaac | 15739 | 1908
Ephraim Eliyahu Heskel | 26624 | 1895
Ephraim Eliyahu Khouri | 23634 | 1928
Ephraim Eliyahu Levi | 31926 | 1908
Ephraim Eliya Daby | 34786 | 1871
Ephraim Bazi Jacob | 33250 | 1884
Ephraim Hai Ibrahim | 9736 | 1928
Ephraim Hai Eliya | 18482 | 1922
Ephraim Heskel Ibrahim | 30801 | 1904
Ephraim Heskel Zarour | 28040 | 1905
Ephraim Heskel Saleh Aiwan | 9293 | 1921
Ephraim Heskel Matta | 34572 | 1902
Ephraim Heskel Ephraim | 23521 | 1924
Ephraim Heskel Saleh | 28162 | 1896
Ephraim Heskel Ezra | 24236 | 1904
Ephraim Heskel Moshe | 551 | 1879
Ephraim Heskel David | 758 | 1882
Ephraim Heskel Ezra | 2644 | 1900
Ephraim Heskel Mahlab | 11396 | 1874
Ephraim Heskel Zubaida | 37930 | 1904
Ephraim Heskel Dasht | 886 | 1900
Ephraim Heskel Moallem | 22987 | 1929
Ephraim Heskel Shmuli | 5495 | 1921
Ephraim Heskel Aaron | 7070 | 1879
Ephraim Hoki Akheila | 7261 | 1904
Ephraim Khedhouri Isaac | 27632 | 1900
Ephraim Khedhouri Heskel | 6278 | 1931
Ephraim Khedhouri Jacob | 1778 | 1925
Ephraim Khalif Joseph | 6548 | 1924
Ephraim David Isaac | 1823 | 1928
Ephraim David Isaac | 28028 | 1898
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Ephraim David Elias | 15380 | 1900
Ephraim David Baruch | 9925 | 1927
Ephraim David Sassan | 266 | 1925
Ephraim David Abdullah | 1625 | 1895
Ephraim David Rubin | 6860 | 1890
Ephraim David Nohin | 21523 | 1908
Ephraim Rahmin Ephraim | 10758 | 1910
Ephraim Rahmin Daby | 17002 | 1877
Ephraim Rahmin Ezra | 7303 | 1927
Ephraim Rahmin Nahum | 26193 | 1903
Ephraim Rubin Yamin | 26725 | 1874
Ephraim Sassoon Ashir | 35353 | 1914
Ephraim Salman Abboudi | 24756 | 1926
Ephraim Salman Aaron | 33591 | 1928
Ephraim Salman David | 32481 | 1897
Ephraim Salman Haddad | 15093 | 1905
Ephraim Siso Ephraim | 11393 | 1920
Ephraim Shaul Dekem | 33587 | 1900
Ephraim Shaul Nana | 23580 | 1904
Ephraim Shaul Sherry | 798 | 1925
Ephraim Shaul Shlomo | 37589 | 1920
Ephraim Shaul Saleh Nissan | 34260 | 1885
Ephraim Shabbat Heskel | 1731 | 1895
Ephraim Shlomo Ephraim | 27389 | 1875
Ephraim Shlomo Rahmin | 33139 | 1905
Ephraim Shlomo Sofer | 6848 | 1880
Ephraim Shlomo Salman | 37783 | 1912
Ephraim Shamil Moshe | 22148 | 1880
Ephraim Saleh Daby | 33404 | 1891
Ephraim Saleh Menashi | 15852 | 1932
Ephraim Saleh Ezra | 14018 | 1905
Ephraim Saleh Abaychi | 24374 | 1910
Ephraim Sadqa Shlomo | 37346 | 1876
Ephraim Zion Samouha | 10716 | 1910
Ephraim Adhar Baruch | 23543 | 1927
⟦illegible⟧
31
Baghdad Province (A) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Efraim Abdullah Fajoon | 32384 | 1903
Efraim Abdullah Sion | 23206 | 1928
Efraim Abboudi Ibrahim | 1429 | 1924
Efraim Abboudi Khazzoum | 26315 | 1903
Efraim Abboudi Ballas | 6524 | 1929
Efraim Abboudi Malka | 10103 | 1914
Efraim Ezra Adam | 25830 | 1877
Efraim Moallem Ezra | 36740 | 1927
Efraim Moallem Ezra | 23246 | 1927
Efraim Ezra Dallal | 21124 | 1895
Efraim Ezra Raphael | 3880 | 1923
Efraim Ezra Nawama | 34655 | 1906
Efraim Ezra Salman Bibi | 5030 | 1912
Efraim Ezra Rahmeen | 6793 | 1910
Efraim Ezra Yamin | 2314 | 1880
Efraim Karji Sion | 24035 | 1897
Efraim Karji Moshi | 33289 | 1932
Efraim Karji Abboudi | 33297 | 1927
Efraim Murad Kabbay | 228 | 1887
Efraim Mordech Shamloob | 26827 | 1880
Efraim Menashi Abwan | 4327 | 1925
Efraim Menashi Rajwan | 27216 | 1895
Efraim Menashi Nassim | 11979 | 1929
Efraim Menashi Rahmeen | 7834 | 1890
Efraim Menashi Tweig | 19379 | 1904
Efraim Menashi Abboudi | 7599 | 1905
Efraim Menashi Ajami | 29153 | 1880
Efraim Menashi Maatouq | 8933 | 1890
Efraim Menashi Saleh | 4019 | 1903
Efraim Menashi Lavi | 33697 | 1907
Efraim Menashi Ajouz | 34582 | 1900
Efraim Menashi Shoua | 18000 | 1895
Efraim Menashi Ishaq Maroodi | 35709 | 1900
Efraim Menashi Abdullah | 4436 | 1926
Efraim Menashi Erwini | 6768 | 1893
Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Efraim Moussa Mimi | 32058 | 1905
Efraim Moshi Hay | 8581 | 1930
Efraim Moshi Shuker | 10583 | 1912
Efraim Moshi Mutaa | 11699 | 1899
Efraim Moshi Haddak | 10164 | 1874
Efraim Moshi Hesqail | 20368 | 1904
