Voices from the Archive

Register of Baghdadi Jews Whose Iraqi Nationality Was Withdrawn (1951)

View interactive document page

Description

A 1951 register listing Baghdadi Jews whose Iraqi nationality was withdrawn under the denaturalization law passed in March 1950. This document is not part of the original Iraqi Jewish Archive corpus. It was reportedly found in Baghdad after the 2003 looting of government offices, then scanned and made publicly available online by an Iraqi national. The register is an important supplementary source for tracing the community affected by denaturalization and forced departure.

Metadata

Date
January 1, 1951 to December 31, 1951
Languages
Arabic

AI en Translation, Pages 451-475

Page 451

447
Baghdad Liwa (N) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth | Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Najia Shaul Eliyahu | 29264 | 1905 | Najia Ezra Hezekiel | 5684 | 1914
Najia Shaul Saleh | 14722 | 1910 | Najia Ezra Moallem | 17023 | 1923
Najia Shaul Houri | 11667 | 1910 | Najia Ezra Sayegh | 18655 | 1913
Najia Shaul Nassim | 25108 | 1926 | Najia Ezra Isaac | 22135 | 1916
Najia Shaul Noah | 18021 | 1916 | Najia Ezra Moshi | 37491 | 1915
⟦illegible⟧
447
Baghdad Liwa (N) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth | Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Najia Shaul Eliyahu | 29264 | 1905 | Najia Ezra Hezekiel | 5684 | 1914
Najia Shaul Saleh | 14722 | 1910 | Najia Ezra Moallem | 17023 | 1923
Najia Shaul Houri | 11667 | 1910 | Najia Ezra Sayegh | 18655 | 1913
Najia Shaul Nassim | 25108 | 1926 | Najia Ezra Isaac | 22135 | 1916
Najia Shaul Noah | 18021 | 1916 | Najia Ezra Moshi | 37491 | 1915
Najia Shaul Abda | 11048 | 1915 | Najia Ezra Muzayyin | 33116 | 1915
Najia Shaul Moshi | 33898 | 1909 | Najia Ezra Soufi | 33684 | 1905
Najia Shaul Eliyahu | 25070 | 1913 | Najia Ezra Aywan | 16463 | 1916
Najia Shaul Saleh | 37628 | 1922 | Najia Azaria Hezekiel | 39209 | 1925
Najia Shlomo Hayyim | 25355 | 1907 | Yusuf Gharib Murad | 16295 | 1932
Najia Shlomo Shamash | 9690 | 1918 | Najia Saleh Yusuf | 29945 | 1919
Najia Shlomo Shaul | 8854 | 1925 | Najia Saleh Abdullah | 5402 | 1924
Najia Shlomo Yaqub | 26487 | 1921 | Najia Saleh Ezra | 24524 | 1915
Najia Shamoun Saleh | 17968 | 1925 | Najia Saleh Yaqub | 1280 | 1928
Najia Shmuel Qeej | 38320 | 1915 | Najia Saleh Hezekiel | 17980 | 1926
Najia Shmail Yamin | 17196 | 1916 | Najia Saleh Dawood | 13447 | 1924
Najia Shmail Dawood | 31093 | 1910 | Najia Saleh Ibrahim | 28172 | 1910
Najia Shmail Rahmin | 33276 | 1913 | Najia Saleh Menashe | 7489 | 1910
Najia Shmail Ghawi | 4667 | 1922 | Najia Saleh Ibrahim | 29656 | 1926
Najia Shoua Maatouq | 35216 | 1920 | Najia Saleh Hayyim | 6989 | 1931
Najia Shua Hayyim | 14402 | 1910 | Najia Saleh Elias | 10621 | 1930
Najia Sheena Menashe | 7820 | 1927 | Najia Saleh Ephraim | 10086 | 1923
Najia Saleh Yusuf | 29395 | 1919 | Najia Saleh Ephraim | 34936 | 1918
Najia Abdullah Yehuda | 2108 | 1904 | Najia Sabih Elia | 28431 | 1914
Najia Abdullah Yusuf | 27370 | 1915 | Najia Sayyoun Aqirab | 35260 | 1914
Najia Abdullah Tabi | 12668 | 1919 | Najia Sayyoun Rahmin | 36325 | 1915
Najia Abdullah Farah | 17113 | 1921 | Najia Sayyoun Khadhoum | 34251 | 1927
Najia Abdullah Sayyoun | 26478 | 1929 | Najia Sayyoun Nahum | 28070 | 1912
Najia Abboud Dawood | 28226 | 1914 | Najia Sayyoun Ezra | 16282 | 1924
Najia Abboudi Ezra | 30855 | 1928 | Najia Sayyoun Ephraim | 11527 | 1915
Najia Abboudi Dawood | 27559 | 1932 | Najia Sayyoun Yaqub | 5238 | 1909
Najia Ezra Shiri | 27597 | 1912 | Najia Sayyoun Mansour | 33255 | 1918
Najia Ezra Mushayyah | 26108 | 1910 | Najia Sayyoun Nari | 1871 | 1923
Najia Ezra Rahmin | 32752 | 1910 | Najia Ephraim Elia | 17931 | 1916
Najia Ezra Yaqub | 32555 | 1914 | Najia Ephraim Shaul | 12962 | 1929
Najia Ezra Saleh | 670 | 1919 | Najia Ephraim Dabi | 38421 | 1909
Najia Ezra Meir | 692 | 1920 | Najia Ephraim Menashe | 34522 | 1930
Najia Ezra Zakkai | 16197 | 1930 | Najia Kurji Hezekiel | 11873 | 1911
Najia Ezra Shaul | 33875 | 1930 | Najia Kurji Murad | 17348 | 1926
Najia Ezra Shalom | 11629 | 1913 |  |  |
Date of Birth
1914
1914
1914
1915
1908
1927
1914
1912
1913
1913
1905
1923
1924
1932
1895
1914
1900
1912
1926
1933
1911
1908
1914
1914
1918
1918
1930
1929
1923
1925
1914
1917
1092
1931
1929
1914
1916
1911
1918
1916
1911

Page 452

448
Baghdad Governorate (N) Continued
First, Middle, Grandfather Names and Surname Form Number Date of Birth First, Middle, Grandfather Names and Surname Form Number Date of Birth
448
Baghdad Governorate (N) Continued
First, Middle, Grandfather Names and Surname | Form Number | Date of Birth | First, Middle, Grandfather Names and Surname | Form Number | Date of Birth
Najia Gurji Haraki | 11234 | 1909 | (Najia Khatun) Munshi | 21814 | 1910
Najia Gurji Salman | 11176 | 1926 | Najia Moshi Elias | 1332 | 1912
Najia Gurji Ezra | 20779 | 1927 | Najia Moshi Ezra | 1334 | 1928
Najia Gurji Munshi | 29595 | 1921 | Najia Moshi Yona | 29879 | 1900
Najia Gurji Shlomo | 37380 | 1925 | Najia Moshi Sassoon | 9863 | 1914
Najia Manoukh Khammo | 29728 | 1931 | Najia Moshi Shua | 25207 | 1916
Najia Murad Yousif | 13244 | 1920 | Najia Moshi Faraj | 15080 | 1931
Najia Murad Sadiq | 30783 | 1908 | Najia Moshi | 15615 | 1915
Najia Murad Abdullah | 33836 | 1930 | Najia Moshi Rahmin | 19392 | 1914
Najia Murad Yousif | 27905 | 1922 | Najia Moshi Shaki | 21690 | 1913
Najia Murad | 306 B | 1917 | Najia Moshi Saleh | 6057 | 1909
Najia Mordechai Nahoum | 2569 | 1924 | Najia Moshi Saleh | 9921 | 1916
Najia Mordechai Hezkiel | 15334 | 1924 | Najia Moshiach Isaac | 5674 | 1914
Najia Mordechai Salman | 14102 | 1914 | Najia Moshiach Isaac | 11904 | 1922
Najia Mordechai Shamil | 10639 | 1914 | Najia Meir Ibrahim | 1947 | 1924
Najia Mordechai Yousif | 19903 | 1919 | Najia Meir Hezkiel | 4017 | 1910
Najia Maatouq Hayim | 11090 | 1919 | Najia Meir Hai Gabbai | 37531 | 1925
Najia Maatouq Eliyahu | 270 B | 1922 | Najia Meir Yaqoub | 5009 | 1919
Najia Maatouq Saleh | 4523 | 1918 | Najia Meir Hezkiel | 15804 | 1910
Najia Maatouq Salman | 30767 | 1919 | Najia Meir Ibrahim | 35352 | 1913
Najia Munshi Yousif | 3389 | 1916 | Najia Meir Yaqoub | 24297 | 1915
Najia Munshi Fattal | 2706 | 1915 | Najia Meir Moallem | 24866 | 1918
Najia Munshi Mizrahi | 30998 | 1918 | Najia Meir Shiro | 35542 | 1917
Najia Munshi Eliyahu | 2220 | 1923 | Najia Meir Agababa | 12320 | 1929
Najia Munshi Hai | 2469 | 1922 | Najia Nahoum Yona | 27276 | 1914
Najia Munshi Menachem | 33530 | 1917 | Najia Nahoum Ezra | 29127 | 1921
Najia Munshi Said | 35080 | 1914 | Najia Nahoum Yaqoub | 18165 | 1928
Najia Munshi Moshi | 25636 | 1909 | Najia Nahoum Saleh | 19535 | 1920
Najia Munshi Hezkiel | 5249 | 1913 | Najia Nahoum Salman | 16943 | 1905
Najia Munshi Yousif | 29952 | 1905 | Najia Nahoum Baroukh | 7450 | 1906
Najia Munshi Daniel | 14463 | 1924 | Najia Nahoum Haron | 23752 | 1914
Najia Munshi Hezkiel | 13525 | 1932 | Najia Nassim Salman | 12795 | 1905
Najia Munshi Hezkiel | 12088 | 1910 | Najia Nassim Laila | 4948 | 1911
Najia Munshi Nassim | 11981 | 1931 | Najia Nassim Isaac | 10352 | 1908
Najia Munshi Abid | 12303 | 1931 | Najia Nassim Hezkiel | 21608 | 1913
Najia Munshi Ibrahim | 10736 | 1916 | Najia Nassim Qattan | 7128 | 1926
Najia Munshi Ibrahim | 28839 | 1927 | Najia Nassim Rubin | 3821 | 1913
Najia Munshi Nahoum | 27547 | 1910 | Najia Nassim Yaqoub | 4793 | 1912
Najia Munshi Salman | 5853 | 1917 | Najia Nissan Shalom | 6697 | 1929

Page 453

249
Baghdad Province (N) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth | Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Najia Yusuf Shalam | 37282 | 1917 | Najia Haron Shalom | 8469 | 1911
Najia Yusuf Muallim | 19220 | 1910 | Najia Haron Shlomo | 31274 | 1915
Najia Yusuf Shalom | 17903 | 1928 | Najia Haron Kareh | 10023 | 1920
Najia Yusuf Sakman | 24690 | 1911 | Najia Haron Ezra | 31972 | 1932
Najia Yusuf Rahmeen | 27495 | 1909 | Najia Haron Rabie | 31695 | 1913
Najia Yusuf Rahmeen | 9512 | 1914 | Najia Haron Yusuf | 2454 | 1925
Najia Yusuf Hazqayl | 9090 | 1932 | Najia Haron Robin | 4993 | 1914
Najia Yusuf Pasha | 17975 | 1914 | Najia Haron Yameen | 28252 | 1912
Najia Yusuf Hazqayl | 8849 | 1924 | Najia Yameen Mordech | 6576 | 1927
Najia Yusuf Salman | 11753 | 1905 | Najia Yameen Dawoud | 33784 | 1917
Najia Yusuf Zilkha | 14855 | 1911 | Najia Yameen Muallim | 12472 | 1918
Najia Yusuf Hayim | 29896 | 1913 | Najia Yaqoub Moshi | 4888 | 1912
Najia Yusuf Abboudi | 8233 | 1914 | Najia Yaqoub Mukhtar | 36085 | 1919
Najia Yehuda Nahoum | 31015 | 1905 | Najia Yaqoub Saleh | 4127 | 1934
Najia Yehuda Khleif | 35763 | 1914 | Najia Yaqoub Yusuf | 34859 | 1896
Najia Yehuda Subha | 34217 | 1910 | Najia Yaqoub Munayta | 33720 | 1926
Najia Yehuda Elias | 1487 | 1919 | Najia Yaqoub Mordechai | 34530 | 1920
Nargiz Abraham | 17634 | 1924 | Najia Yaqoub Hazqayl | 7196 | 1914
Nargiz Adam | 17398 | 1900 | Najia Yaqoub Eliyahu | 14925 | 1923
Nargiz Eliyahu Ibrahim | 29625 | 1930 | Najia Yaqoub Cohen | 15026 | 1910
Nargiz Dawoud | 17562 | 1917 | Najia Yaqoub Moshi | 14771 | 1910
Nargiz Shalom Shmayyek | 17917 | 1912 | Najia Yaqoub Shamtob | 12376 | 1920
Nargiz Shillo | 17501 | 1897 | Najia Yaqoub Ibrahim | 12851 | 1930
Nargiz Mikhail | 17651 | 1924 | Najia Yaqoub Shahrabani | 7380 | 1916
Nargiz Nahoum | 17524 | 1931 | Najia Yaqoub Salman | 16744 | 1931
Nargiz Ibrahim Shabbo | 16940 | 1906 | Najia Yaqoub Manouka | 13472 | 1904
Nargiz Eliyahu Daniel | 14844 | 1920 | Najia Yaqoub Yusuf | 30451 | 1918
Nargiz Abdullah Ishaq | 10342 | 1918 | Najia Yaqoub Yaqoub | 18052 | 1922
Nargiz Ola Eliyahu | 23473 | 1914 | Najia Yaqoub Nahoum | 37910 | 1911
Naza Dari Dawoud | 17655 | 1922 | Najia Yaqoub Hazqayl | 19390 | 1934
Nazala Khadouri Menashi | 25778 | 1928 | Najia Yaqoub Yusuf | 28868 | 1913
Nazli Ibrahim Hanouto | 9817 | 1927 | Najia Yaqoub Dawoud | 28129 | 1913
Nazli Salman Zilkha | 35460 | 1931 | Najia Yaqoub Salman | 20042 | 1910
Nazhat Ibrahim Hawa | 7653 | 1916 | Najia Yaqoub Saleh | 6029 | 1930
Nazhat Ibrahim Saad | 36397 | 1900 | Najia Yaqoub Ibrahim | 39045 | 1915
Nazha Eliyahu Nahoum | C 359 | 1931 | Najia Yaqoub Ezra | 7430 | 1925
Nazhat Khadouri Moshi | 29094 | 1920 | Najia Yusuf Mubarak | 36805 | 1915
Nazhat Saleh Hawki | 24779 | 1929 | Najia Yusuf Dawoud | 31419 | 1900
Nazhat Saleh Sulayman | 30211 | 1913 | Najia Yusuf Ibrahim | 32460 | 1905

Page 454

Baghdad Brigade (N) continued
250
Baghdad Brigade (N) continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth | Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Nazhat Naeem Zalkha | 32086 | 1909 | Nassim Ibrahim Haddad | 22432 | 1911
Nazhat Yaqub Rubin | 37719 | 1932 | Nassim Ibrahim Sheit | 32070 | 1925
Nazira Khadhuri Yaqub | 6267 | 1930 | Nassim Ishaq Shanu | 31910 | 1880
Nazira Abdullah Shaul | 11126 | 1924 | Nassim Ishaq Sofer | 29859 | 1873
Nazira Meir Yusuf | 34083 | 1911 | Nassim Ishaq Yaqub Laili | 15603 | 1929
Nazima Ishaq Ashir | 1596 | 1923 | Nassim Ishaq Uzair | 13949 | 1869
Nazima Eliyahu Ibrahim | 34920 | 1916 | Nassim Ishaq Betta | 7588 | 1926
Nazima Aslan Ibrahim | 17129 | 1920 | Nassim Ishaq Sofer | 19311 | 1887
Nazima Hezkiel Yadgar | 34011 | 1913 | Nassim Ishaq Yaqub | 24886 | 1930
Nazima Hezkiel Menachem | 31947 | 1909 | Nassim Ishaq Helou | 28826 | 1905
Nazima Hanan Hannun | 22519 | 1930 | Nassim Ishaq Sufi | 32275 | 1927
Nazima Khadhuri Yaqub | 32931 | 1915 | Nassim Ishaq Sadiq | 9778 | 1877
Nazima Khadhuri Cohen | 4899 | 1915 | Nassim Ishaq Yusuf | 23528 | 1922
Nazima Khadhuri Cohen | 30490 | 1914 | Nassim Ishaq Shalim | 10683 | 1877
Nazima Khadhuri Bassoon | 25526 | 1914 | Nassim Ishaq Ibrahim | 20124 | 1904
Nazima Daoud Khalfi | 17233 | 1914 | Nassim Ishaq Abdullah | 27489 | 1908
Nazima Rahamin Daoud | 28222 | 1928 | Nassim Ishaq Shiya | 32155 | 1925
Nazima Sion Sofer | 34206 | 1922 | Nassim Ishaq Eliyahu | 27060 | 1900
Nazima Sion Saleh | 18353 | 1928 | Nassim Elia Ibrahim | 29819 | 1865
Nazima Murad Nahoum | 12884 | 1924 | Nassim Elia Yaqub | 739 | 1900
Nazima Moshi Sassoon | 25943 | 1924 | Nassim Elias Shamash | 6095 | 1931
Nazima Moshi Yaqub | 25982 | 1923 | Nassim Eliyahu Nassim | 41 | 1927
Nazima Mikhail Mikhail | 36641 | 1900 | Nassim Eliyahu Hezkiel | 33579 | 1895
Nazima Yaqub Daoud | 24262 | 1931 | Nassim Eliyahu Nasi | 3352 | 1910
Nazima Yusuf Batat | 23658 | 1914 | Nassim Eliyahu Salman | 26143 | 1921
Naziha Khadhuri Daoud | 35360 | 1932 | Nassim Eliyahu Batat | 15379 | 1928
Naziha Khadhuri Abdush | 11675 | 1928 | Nassim Eliyahu Yusuf | 13630 | 1920
Naziha Salman Zakaria | 34850 | 1916 | Nassim Eliyahu Qassab | 16605 | 1885
Naziha Matouq Zalkha | 580 B | 1905 | Nassim Eliyahu Sim | 28184 | 1907
Naziha Harun Saleh | 5569 | 1930 | Nassim Eliyahu Hezkiel Jinayat | 30641 | 1903
Nasku Nahoum Nassim | 36769 | 1924 | Nassim Eliyahu Ibrahim | 31834 | 1928
Nassim Ibrahim Hezkiel | 36353 | 1916 | Nassim Eliyahu Muzayyin | 13110 | 1928
Nassim Ibrahim Habbaza | 30869 | 1914 | Nassim Eliyahu Yamin | 16853 | 1909
Nassim Ibrahim Nassim | 16580 | 1930 | Nassim Anwar Sion Shalo | 24617 | 1914
Nassim Ibrahim Shakerchi | 13407 | 1890 | Nassim Ahlil Ibrahim | 13990 | 1924
Nassim Ibrahim Onji | 34216 | 1900 | Nassim Elia Saleh | 6151 | 1918
Nassim Ibrahim Nassim | 36743 | 1927 | Nassim Baruch Rajwan | 8317 | 1921
Nassim Ibrahim Bibi | 3745 | 1885 | Nassim Baruch Rahamin | 32184 | 1906
Nassim Ibrahim Rahamin | 2023 | 1900 | Nassim Benjamin Harun | 5965 | 1906

Page 455

451
Baghdad Province (N) Continued
Name, Father, Grandfather, and Surname | Form Number | Date of Birth | Name, Father, Grandfather, and Surname | Form Number | Date of Birth
Nassim Bahai Yaqub | 29544 | 1890 | (Hakham Nassim) Khedhouri | 35320 | 1888
Moallem Nassim Hay Hakham | ⟦illegible⟧ | ⟦illegible⟧ | Nassim Khedhouri Shaya | 35429 | 1897
Yaqub Shalom | 37254 | 1904 | Nassim Danail Nassim | 11530 | 1914
Nassim Hezkiel Abraham | 2841 | 1906 | Nassim Daniel Ghaznawi | 937 | 1883
Nassim Hezkiel Nassim | 32066 | 1880 | Nassim Dawood Shasha | 25520 | 1888
Nassim Hezkiel Faraj | 21882 | 1923 | Nassim Dawood Jiali | 10681 | 1917
Nassim Hezkiel Ezra | 16135 | 1923 | Nassim Dawood Nassim | 19608 | 1902
Nassim Hezkiel Abdo | 37329 | 1902 | Nassim Dawood Khedhouri | 28369 | 1911
Nassim Hezkiel Ezra | 22 | 1927 | Nassim Dawood Hosha | 19221 | 1902
Nassim Hezkiel Haddad | 327 | 1890 | Nassim Dawood Eliahou | 14764 | 1905
Nassim Hezkiel Shalom | 33242 | 1932 | Nassim Dawood Abu al-Hatab | 9226 | 1927
Nassim Hezkiel Shabo | 10067 | 1875 | Nassim Dawood Rahmin | 19257 | 1920
Nassim Hezkiel Nassim | 13682 | 1926 | Nassim Dawood Sasson | 29296 | 1890
Nassim Hezkiel Nassim | 30282 | 1925 | Nassim Dawood Hakkak | 4372 | 1930
Nassim Hezkiel Saleh | 9014 | 1932 | Nassim Rahmin Ishaq | 34997 | 1918
Nassim Hezkiel Qattan | 7127 | 1876 | Nassim Rahmin Haron | 26618 | 1904
Nassim Hezkiel Ishaq | 13863 | 1895 | Nassim Rahmin Cohen | 6504 | 1909
Nassim Hezkiel Mordekh | 13331 | 1899 | Nassim Rahmin Moshi | 6423 | 1930
Nassim Hezkiel Mazalah | 12352 | 1900 | Nassim Rubin Tawfiq | 4664 | 1879
Nassim Hezkiel Natail | 11327 | 1904 | Nassim Rubin Nassim | 34772 | 1918
Nassim Hezkiel Shoah | 29046 | 1869 | Nassim Rubin Ishaq | 34214 | 1900
Nassim Hezkiel Ibrahim | 9832 | 1928 | Nassim Rubin | 34393 | 1879
Nassim Hezkiel Israel | 9614 | 1882 | Nassim Sasson Ibrahim | 35924 | 1920
Nassim Hezkiel Ibrahim | 32576 | 1930 | Nassim Sasson Hakham Nassim | 14841 | 1879
Nassim Hezkiel Meir | 33505 | 1902 | Nassim Sasson Nassim | 11956 | 1928
Nassim Hezkiel Balbul | 9939 | 1925 | Nassim Sasson Halawata | 9165 | 1921
Nassim Hezkiel Ishayeq | 5718 | 1866 | Nassim Sasson Yaqub | 23830 | 1905
Nassim Hawki Moshi | 5045 | 1904 | Nassim Sasson Naqqar | 30400 | 1875
Nassim Hyawi Eliahou | 16115 | 1922 | Nassim Said Bata | 1637 | 1922
Nassim Hayim Ibrahim | 2600 | 1931 | Nassim Salman Ashir | 34600 | 1912
Nassim Hayim Hakkak | 5247 | 1929 | Nassim Salman Youna | 2112 | 1929
Nassim Hayim Shasha | 21136 | 1884 | Nassim Salman Dawood | 15800 | 1906
Nassim Hayim Israel | 25173 | 1895 | Nassim Salman Haddad | 6618 | 1875
Nassim Hayim Ezra | 5537 | 1923 | Nassim Salman Rabee | 9144 | 1900
Nassim Khedhouri Ibrahim | 35239 | 1926 | Nassim Shalom Hezkiel | 32614 | 1928
Nassim Khedhouri Shaul | 6233 | 1930 | Nassim Shaul Twaig | 2059 | 1885
Nassim Khedhouri Kateb | 9769 | 1927 | Nassim Shaul Nassim | 3794 | 1927
Nassim Khedhouri Manshi | 19375 | 1928 | Nassim Shaul Zubaida | 15454 | 1919
Nassim Khedhouri Ibrahim | 2909 | 1931 | Nassim Shaul Nassim | 13575 | 1890
Nassim Khedhouri Eliahou | 30045 | 1900 | Nassim Shaul Aboudi | 33165 | 1900

Page 456

452
Baghdad Brigade (N) continued
Name, Father, Grandfather, Surname Date of Birth Form Number Name, Father, Grandfather, Surname Date of Birth Form Number
452
Baghdad Brigade (N) continued
Name, Father, Grandfather, Surname | Form Number | Date of Birth | Name, Father, Grandfather, Surname | Form Number | Date of Birth
Nassim Shaul Hadidi | 39502 | 1893 | Nassim Sion Tafu | 23313 | 1930
Nassim Shaul Cohen | 32815 | 1900 | Nassim Sion Khabbaza | 21141 | 1925
Nassim Shaul Nassim | 8733 | 1912 | Nassim Sion Abdullah | 24668 | 1880
Nassim Shaul Shamo'un | 9048 | 1930 | Nassim Abid Isaac | 16148 | 1927
Nassim Shaul Moshi | 30474 | 1892 | Nassim Abid Hayim | 417 | 1895
Nassim Shaul Uzair | 25170 | 1898 | Nassim Abdullah Ma'tuq | 6889 | 1895
Nassim Shaul Yaqub | 25557 | 1905 | Nassim Abdullah Nassim | 21649 | 1907
Nassim Shaul Nassim | 30423 | 1905 | Nassim Abdullah Musaffi | 4691 | 1896
Nassim Shakuri Nassim | 32198 | 1920 | Nassim Abdullah Khabbaza | 23324 | 1912
Nassim Shlomo Salih | 36560 | 1910 | Nassim Abboudi Zanbil | 22268 | 1880
Nassim Shlomo Omran | 9167 | 1896 | Nassim Abboudi Hazoum | 14173 | 1894
Nassim Shlomo Hayim | 36978 | 1929 | Nassim Abboudi Dwaik | 20773 | 1900
Nassim Shlomo Nahum | 9192 | 1929 | Nassim Ezra Nassim | 3469 | 1925
Nassim Shlomo Nassim | 4989 | 1909 | Nassim Ezra Khedhouri | 32821 | 1915
Nassim Shamo'un Yaqub | 33648 | 1921 | Nassim Ezra Nassim | 32014 | 1914
Nassim Shamo'un Mushih | 11762 | 1865 | Nassim Ezra Shmiah | 4544 | 1901
Nassim Shamo'un Murad | 11172 | 1892 | Nassim Ezra Ishayiq | 20199 | 1908
Nassim Shamo'un Nassim | 6784 | 1927 | Nassim Ezra Khedhouri | 34373 | 1865
Nassim Shamo'un Ibrahim | 11313 | 1930 | Nassim Ezra Mushih | 14253 | 1902
Nassim Shamil Salih | 13214 | 1907 | Nassim Ezra Eliyashu | 16784 | 1877
Nassim Shamil Yona | 6582 | 1894 | Nassim Ezra Shamil | 21281 | 1877
Nassim Shua Rabi' | 1608 | 1925 | Nassim Ezra Kazih | 22339 | 1926
Nassim Shua Khudhair | 209 | 1925 | Nassim Ezra Nassim | 24818 | 1897
Nassim Shua Nassim | 23558 | 1907 | Nassim Ezra Atta | 12682 | 1922
Nassim Salih Shammash | 2319 | 1925 | Nassim Ezra Hesqel | 13347 | 1923
Nassim Salih Mu'allim | 26118 | 1900 | Nassim Ezra Yusuf | 12203 | 1905
Nassim Salih Ma'tuq | 36536 | 1909 | Nassim Ezra Shaul | 13141 | 1930
Nassim Salih Dawood | 11258 | 1910 | Nassim Ezra Yaqub | 30312 | 1890
Nassim Salih Ezra | 19307 | 1929 | Nassim Ezra Munshi | 10360 | 1926
Nassim Salih Nassim | 24812 | 1926 | Nassim Ezra Shammash | 4443 | 1925
Nassim Salih Khalifa | 35224 | 1922 | Nassim Ezra Nassim | 10944 | 1917
Nassim Salih Nassim | 23525 | 1923 | Nassim Ezra Nassim | 9574 | 1908
Nassim Salih Yona | 27031 | 1907 | Nassim Ezra Murad | 7349 | 1922
Nassim Salih Nassim Uzair | 7367 | 1900 | Nassim Ezra Dawood | 6816 | 1927
Nassim Sion Yusuf | 95 | 1930 | Nassim Ezraya Hesqel | 12533 | 1925
Nassim Sion Mansour | 33262 | 1898 | Nassim Ghazi Yaqub | 21178 | 1932
Nassim Sion Eliyahu | 14355 | 1932 | Nassim Faraj Sion | 31555 | 1909
Nassim Sion Isaac | 36933 | 1924 |  |  |

Page 457

Baghdad Province (N) Continued
Name, Father, Grandfather and Surname Form Number Date of Birth Name, Father, Grandfather and Surname Form Number Date of Birth
Nassim Gurji Hakham Shabir
Nassim Gurji Shaul
Nassim Gurji Sasson
Nassim Gurji Eliyahu Aghaba
Nassim Gurji Saleh
453
Baghdad Province (N) Continued
⟦illegible⟧
Name, Father, Grandfather and Surname | Form Number | Date of Birth | Name, Father, Grandfather and Surname | Form Number | Date of Birth
Nassim Gurji Hakham Shabir | 32778 | 1902 | Nassim Moshi Nahum | 13532 | 1921
Nassim Gurji Shaul | 6471 | 1927 | Nassim Moshi Saleh | 10223 | 1923
Nassim Gurji Sasson | 29577 | 1930 | Nassim Moshi Shabtai | 16679 | 1904
Nassim Gurji Eliyahu Aghaba | 36183 | 1906 | Nassim Moshi Yahya | 35077 | 1905
Nassim Gurji Saleh | 5843 | 1931 | Nassim Moshi Yaqub | 6360 | 1928
Nassim Lawi Rahmim | 9340 | 1908 | Nassim Moshi Ezra | 34479 | 1887
Nassim Makhlouf Abdullah | 11927 | 1902 | Nassim Moshi Khudhair | 35652 | 1870
Nassim Murad Rubin | 2208 | 1883 | Nassim Moshi Shauhet | 29620 | 1878
Nassim Murad Nassim | 34413 | 1911 | Nassim Moshi Shaya | 32181 | 1924
Nassim Murad Hayyim | 23692 | 1900 | Nassim Moshi Yusuf | 7223 | 1927
Nassim Mordechai Menahem | 5661 | 1895 | Nassim Moshi Shekarchi | 6845 | 1898
Nassim Mordechai Ibrahim | 18393 | 1932 | Nassim Mikhail Yaqub | 16907 | 1900
Nassim Mordechai Ishaq | 18385 | 1890 | Nassim Meir Moshi | 29862 | 1902
Nassim Maatouq Khabbaza | 6832 | 1875 | Nassim Meir Daoud | 8098 | 1902
Nassim Menahem Shabu | 22642 | 1927 | Nassim Meir Dangour | 18873 | 1879
Nassim Menahem Meir | 15076 | 1917 | Nassim Meir Aslan | 28057 | 1909
Nassim Munshi Shahrabani | 14395 | 1928 | Nassim Meir Aziz | 19871 | 1920
Nassim Munshi Nassim | 3391 | 1931 | Nassim Meir Lawi | 7285 | 1876
Nassim Munshi Nassim | 4207 | 1925 | Nassim Meir Dayan | 34140 | 1896
Nassim Munshi Shasha | 2265 | 1890 | Nassim Moallem Meir | 9164 | 1926
Nassim Munshi Ibrahim | 32792 | 1930 | Nassim Naji Munshi Maatouq | 1923 | 1929
Nassim Munshi Nassim | 14303 | 1909 | Nassim Nassim Yahya | 1493 | 1925
Nassim Munshi Nouna | 10275 | 1915 | Nassim Naim Shauhet | 31462 | 1924
Nassim Munshi Hesqel | 21686 | 1929 | Nassim Harun Nassim | 13453 | 1923
Nassim Munshi Shmeil | 13230 | 1925 | Nassim Harun Hayyu | 14349 | 1901
Nassim Munshi Dallal | 12102 | 1901 | Nassim Harun Moshiah | 30070 | 1878
Nassim Munshi Zakariya | 26016 | 1900 | Nassim Harun Nuama | 25439 | 1923
Nassim Munshi Nassim | 30394 | 1910 | Nassim Israel Rubin | 36229 | 1900
Nassim Munshi Yaqub Baqqal | 23431 | 1917 | Nassim Yaqub Ezra | 2504 | 1927
Nassim Munshi Yusuf | 10957 | 1932 | Nassim Yaqub Darwish | 3394 | 1905
Nassim Munshi Saleh | 33611 | 1922 | Nassim Yaqub Ibrahim | 4852 | 1926
Nassim Munshi Sabbagh | 5831 | 1907 | Nassim Yaqub Harun | 2300 | 1931
