Voices from the Archive

IJA 3703

Essay Contests, Award Ceremonies, Examination Results, Baghdadi Jewish Schools

View interactive document page

Description

These are documents from the Jewish Schools in Baghdad. Included are grading rubrics for Arabic, English, and French short story and essay contests. The item also contains programs from awards ceremonies for students of Baghdadi Jewish Schools between 1961 and 1966 and transcripts for the speeches delivered at some of the awards ceremonies. The item also includes records with students' examination results and the prompts for some of the essay contests.

Metadata

Archive Reference
IJA 3703
Item Number
6612
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Multiple Languages
Keywords
Menahem S. Daniel's School, School Material, Annotation, Frank Iny School, Shamash Secondary School, French, Students, Handwritten, Ink Stamp, English Language, Typed, Letterhead

AI English Translation, Pages 151-175

Archival unit 151

Names of students who won the Naqqar, Stafford, and other prizes for the year 1964 - 1965
2 - Excellence Awards
(George Daoud) Salman Dallal | Graduated Summer 1964 | Shamash Secondary School | For achieving first place in the ministerial exams and special exams for three consecutive years in the intermediate and secondary stages of study.
Nizar Jack Yahya Yaqoub | Fourth Grade (B) | Shamash Secondary School | For achieving first place in school exams and special exams for three consecutive years in the intermediate stage of study.
Gladys Youssef Ezra Daoud | Third Grade | Frank Iny Intermediate School | For achieving first place in school exams and special exams in four consecutive exams in the intermediate stage of study.
Rita Salman Munshi Qattan | Sixth Grade | Frank Iny Primary School | For achieving first place in school exams for five consecutive years in the primary stage of study.
Vera Saleh Aghassi | Fifth Grade | Menachem Daniel Primary School | For achieving first place in school exams for four consecutive years in the primary stage of study.
3 - Honor Awards
Moshe Salman Sassoon Dallal | Fifth Grade | Shamash Secondary School | For winning three awards in this year's distribution.
Nizar Jack Yahya Yaqoub | Fourth Grade (B) | Shamash Secondary School | For winning three awards in this year's distribution.
Gladys Youssef Ezra Daoud | Third Grade | Frank Iny Intermediate School | For winning five awards in this year's distribution.
Kitty Naji Abdullah Kareh | Second Grade (B) | Frank Iny Intermediate School | For winning three awards in this year's distribution.
Emile Eliyahu Saleh Abdel Nabi | First Grade (B) | Frank Iny Intermediate School | For winning three awards in this year's distribution.
4 - Commendation Awards
(George Daoud) Salman Dallal | Graduated Summer 1964 | Shamash Secondary School | For receiving awards in five consecutive years.
Yvette Naji Shuh Lawi | Graduated Summer 1964 | Shamash Secondary School | For receiving awards in three consecutive years.
Thafer Korgi Shaul Bulbul | Fifth Grade (Scientific) | Shamash Secondary School | For studying additional mathematics on his own and passing the G.C.E. exam at the Advanced Level in June 1964.
Janet Shlomo Munir Somikh | Third Grade (A) | Frank Iny Intermediate School | For studying the French language on her own and passing the Brevet exam for the summer of 64.
Nizar Jack Yahya Yaqoub | Fourth Grade (B) | Shamash Secondary School | For receiving awards in three consecutive years.
Gladys Youssef Ezra Daoud | Third Grade | Frank Iny Intermediate School | For receiving awards in three consecutive years.
Emile Eliyahu Saleh Abdel Nabi | First Grade (B) | Frank Iny Intermediate School | For receiving awards in five consecutive years.
Rita Salman Munshi Qattan | Sixth Grade | Frank Iny Primary School | For receiving awards in five consecutive years.
Diya Isaac Moshe Cohen | Fifth Grade | Frank Iny Primary School | For receiving awards in four consecutive years.
Joyce Ibrahim Sassoon Dallal | Fifth Grade | Frank Iny Primary School | For receiving awards in three consecutive years.
Vera Saleh Aghassi | Fifth Grade | Menachem Daniel Primary School | For receiving awards in four consecutive years.
5 - Top achievers in their schools in general exams for special studies
(A) G.C.E. Exams June 1964
Moshe Salman Sassoon Dallal | Fourth Grade Scientific | Shamash Secondary School | For successfully passing the equivalent of seven subjects at the Ordinary Level in the G.C.E. exams for the summer of 1964.
(B) Brevet Exam (Brevet ETE 1964)
Nizar Jack Yahya Yaqoub | Third Grade | Frank Iny Intermediate School | First
(C) Certificat Exam (Certificat ETE 1964)
Kitty Naji Abdullah Kareh | First Grade (B) | Frank Iny Intermediate School | First
(D) Cambridge Lower Certificate Exam June & Dec. 1964
Gladys Youssef Ezra Daoud | Second Grade (B) | Frank Iny Intermediate School | First - Summer 1964
Nadia Korgi Sion Sheena | Third Grade | Frank Iny Intermediate School | First - Autumn 1964
(E) SAT and Achievement Exam Dec. 1964
Moshe Salman Sassoon Dallal | Fifth Grade Scientific | Shamash Secondary School | First
6 - Top of their schools in general exams (Baccalaureate) for the summer of 1964
(George Daoud) Salman Dallal | For Secondary Study | Shamash School (Scientific)
Yvette Naji Shuh Lawi | For Secondary Study | Shamash School (Commercial)
Samir Rubin Ezra Qashqush | For Intermediate Study | Frank Iny School
Emile Eliyahu Saleh Abdel Nabi | For Primary Study | Frank Iny School
Tuffaha Ezra Yehuda Moallem | For Primary Study | Menachem Daniel School
7 - Top of their classes in school exams for the summer of 1964
Shamash Secondary School | Frank Iny Intermediate School
Moshe Salman Sassoon Dallal | Fourth Grade Scientific | Abdullah Naji Abdullah Musfi | Second Grade (A)
Hanina Naji Abdel Nabi Isaac | Fourth Grade Commercial | Sabah Azouri Munshi Shamash | Second Grade (B)
 |  | Gladys Youssef Ezra Daoud | Second Grade (B)
 |  | Raphael Haron Nessim Lawi | First Grade (A)
 |  | Kitty Naji Abdullah Kareh | First Grade (B)
Frank Iny Primary School | Menachem Daniel Primary School
Rita Salman Munshi Qattan | Fifth Grade (B) | Albert Naji Heskel Said | Fifth Grade
Joyce Ibrahim Sassoon Dallal | Fourth Grade | Vera Saleh Aghassi | Fourth Grade
Cynthia Jamil Heskel Ezra | Third Grade | Sami Naji Cohen | Third Grade
Dovlet Maurice Khadhuri Shamshoum | Second Grade | Audrey Saleh Aghassi | Second Grade
Kirman Salim Khadhuri Bassoon | Second Grade | Caroline Daoud Bassoon | First Grade
Sandra Naim Rubin Masri | First Grade | Adel Abdel Hussein Bijan | First Grade
8 - Exemplary students for their classes from the fifth primary grade and above for the year 1964-1965
Shamash Secondary School | Frank Iny Primary School
Amira Naji Abdullah Musfi | Fifth Grade Scientific | Shonam Mohammed Said Al-Khaffaf | Sixth Grade
Arlette Shimon Youssef Ezra | Fifth Grade Commercial | Diya Isaac Moshe Cohen | Fifth Grade
Nizar Jack Yahya Yaqoub | Fourth Grade Scientific (B)
Yvonne Nouri Khleif Abdullah | Fourth Grade Commercial

Archival unit 152

Under the patronage of
His Excellency the President of the Mosaic Community in Baghdad
Award Ceremony for the Elisha Niggar and Stafford Sassoon Endowments
and other awards for the year 1964 – 1965
Organized by the administration of Frank Iny and Shamash Schools in Baghdad
at
Frank Iny School Hall
at eleven o'clock on the morning of Tuesday, May 18, 1965
⟦line⟧
Ceremony Program
1 – Republican Anthem
2 – Speech by Mr. Abdullah Obadia
3 – Distribution of Awards
4 – Speech by the student Richard Abdullah Obadia
Names of students receiving the Niggar, Stafford, and other awards for the year 1964 – 1965
⟦line⟧
1 - Excellence Awards
(George Daoud) Salman Dallal, graduated Summer 1964, Shamash Preparatory School, for receiving honors or distinction awards for three consecutive years

Archival unit 153

Menahem Daniel Primary School | Frank Iny Intermediate School
Eliyahu Karim Abed, Sixth Grade | Sabah Azouri Manshi Shammash, Third Grade
Caroline Zaki Zako, Fifth Grade | Amal Hayawi Ezra Al-Sarraf, Second Grade (A)
 | Kitty Naji Abdullah Karah, Second Grade (B)
 | Sabah Nuri Khulaif Abdullah, First Grade (A)
 | Emil Eliyahu Saleh Abdul Nabi, First Grade (B)
9 - Competition Prizes for the year 1964 - 1965
Baljit Talwar | Fifth Grade Scientific | Shammash Secondary | For writing the best essay in the Arabic language among secondary school students
Odile Youssef Moshi Dangoor | Fourth Grade (B) | Shammash Secondary | For writing the best essay in the English language among secondary school students
Jinan Abdul Sattar Tawfiq | Third Grade | Frank Iny Intermediate | For writing the best essay in the Arabic language among intermediate school students
Gladys Youssef Ezra Daoud | Third Grade | Frank Iny Intermediate | For writing the best essay in the English language among intermediate school students
Gladys Youssef Ezra Daoud | Third Grade | Frank Iny Intermediate | For writing the best essay in the French language among intermediate school students
⟦...⟧ Naeem Ezra Shahrabani | Fifth Grade | Frank Iny Primary | For writing the best essay in the Arabic language among primary school students
Caroline Zaki Zako | Fifth Grade | Menahem Daniel Primary | First in the drawing competition among fifth and sixth grade primary students
Farid Mustafa Kamil | Third Grade | Menahem Daniel Primary | First in Arabic calligraphy among third and fourth grade primary students
Joyce Robin Ezra Qashqoush | Fourth Grade | Frank Iny Primary | First in Latin calligraphy among third and fourth grade primary students
10 - Encouragement Prizes for the year 1964 - 1965 ( CONSOLATION PRIZES )
Baljit Talwar | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of six subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Richard Abdullah Obadiah | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of five subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Salman Daoud Sassoon Saleh | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of five subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Munira Naji Abdullah Musfi | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of five subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Rachel Victor Ezra Elia Shaul | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of five subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Vilma Youssef Ibrahim Qaraeen | Fourth Grade Scientific | Shammash Secondary | For successfully passing the equivalent of five subjects at the Ordinary Level in the G.C.E. exams for the class of 1964.
Baljit Talwar | Fourth Grade Scientific | Shammash Secondary | For obtaining the distinction grade in the Brevet exam for the class of 1964.
(Henry Bassem) Saleh Moshi Alwaya | Fourth Grade Scientific | Shammash Secondary | For obtaining the distinction grade in the Brevet exam for the class of 1964.
Odile Youssef Moshi Dangoor | Fourth Grade Scientific | Shammash Secondary | For obtaining the distinction grade in the Brevet exam for the class of 1964.
Nizar Jack Yahya Yaqoub | Third Grade | Frank Iny Intermediate | For obtaining a total in his final grades for the class of 1964 less than the total of the first student in his class by one degree out of a hundred.
Alfred Gurji Sion Sheena | First Grade (B) | Frank Iny Intermediate | For obtaining the distinction grade (Mention Bien) in the Certificat exam for the class of 1964.
Daoud Ihsan Daoud Samra | First Grade (B) | Frank Iny Intermediate | For obtaining the distinction grade (Mention Bien) in the Certificat exam for the class of 1964.
Ida Elias Ibrahim Dannous | First Grade (B) | Frank Iny Intermediate | For obtaining the distinction grade (Mention Bien) in the Certificat exam for the class of 1964.
Taqwa Khadouri Moshi Abboudi | First Grade (B) | Frank Iny Intermediate | For obtaining the distinction grade (Mention Bien) in the Certificat exam for the class of 1964.
Taliq Fadhil Al-Chalabi | First Grade | Menahem Daniel Primary | For obtaining a total in his final grades for the class of 1964 less than the total of the first two students in his class by only half a degree out of ten.
Ali Hussein Ramzi | First Grade | Menahem Daniel Primary | For obtaining a total in his final grades for the class of 1964 less than the total of the first two students in his class by only half a degree out of ten.

Archival unit 154

Table of types and numbers of awards for the academic year 1964 - 1965
No. | Name | Excellence | Distinction | Affairs | Merit | G.C.E | Brevet | Best | Essay | Art | Malaria | Sports | Social | Name | Attendance | Competitions | Encouragement
1 | ⟦Habib⟧ (Daoud) Salman Dallal | - | - | - | ✓ | - | - | - | - | - | - | - | - | 20 | Amira Naji Abdullah Munshi | ✓ | ✓
2 | Nizar Jack Yahya Yaqoub | - | ✓ | - | ✓ | - | - | - | - | - | - | - | ✓ | 21 | Edith Shamoun Youssef Ezra | ✓ | -
3 | Claude Sevin Ezra Daoud | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ | 22 | Aline Nouri Khulaif Abdullah | ✓ | -
4 | Rita Salman Munshi Qattan | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | 23 | Shonam Mohammed Said Al-Khaffaf | ✓ | -
5 | Vera Saleh Al-Khamas | - | ✓ | - | ✓ | - | - | - | - | - | - | - | - | 24 | Amal Habawi Aziz Al-Iraqi | ✓ | -
6 | Roshi Salman Salwa Dallal | - | - | - | ✓ | - | - | - | - | - | - | ✓ | - | 25 | Sabah Nouri Khulaif Abdullah | ✓ | -
7 | Kitty Naji Abdullah Kashe' | - | - | - | ✓ | - | - | ✓ | - | - | - | ✓ | - | 26 | Eliano Karim Abed | ✓ | -
8 | Emil Eliyahu Saleh Abdul Nabi | - | - | - | ✓ | - | - | - | - | - | - | ✓ | - | 27 | Caroline Zaki Zako | ✓ | ✓
9 | Yvette Naji Shua' Loui | - | - | - | ✓ | - | - | - | - | - | ✓ | - | - | 28 | Basmit Shalwar | - | ✓ | ✓
10 | Nazem Cohen Shaul Babul | - | - | - | ✓ | - | - | - | - | - | - | - | - | 29 | Odile Youssef Merki Dangoor | - | ✓ | ✓
11 | Minya Ishaq Munshi Cohen | - | - | - | ✓ | - | - | - | - | - | - | - | - | 40 | Hanan Abdul Sattar Tawfiq | - | ✓ | -
12 | Joyce Ibrahim Salwa Dallal | - | - | - | ✓ | - | - | - | - | - | - | ✓ | - | 41 | Ezra Naim Ezra Shahrabani | - | ✓ | -
13 | Nadia Cohen Hussein Sheena | - | - | - | - | - | - | - | ✓ | - | - | - | - | 42 | Farid Mustafa Kamel | - | ✓ | -
14 | Serwin Aziza Shaqshaq | - | - | - | - | - | - | - | - | - | - | ✓ | - | 43 | Joyce Robin Ezra Shaqoush | - | ✓ | -
15 | Tuffaha Ezra Yehuda Moallem | - | - | - | - | - | - | - | - | - | - | ✓ | - | 44 | Richard Abdullah Abadia | - | ✓ | ✓
16 | Janet Shlomo Meir Samikh | - | - | - | ✓ | - | - | - | - | - | - | - | - | 45 | Salman Daoud Salwa Saleh | - | ✓ | ✓
17 | Hensta Naji Abdul Nabi Ishaq | - | - | - | - | - | - | - | - | - | - | ✓ | - | 46 | Rachel Victor Elia Shaul | - | ✓ | ✓
18 | Abdullah Naji Abdullah Munshi | - | - | - | - | - | - | - | - | - | - | ✓ | - | 47 | Vilda Youssef Ibrahim Qarmiz | - | ✓ | ✓
19 | Sabah Azouri Munshi Shamash | - | - | - | - | - | - | - | - | - | - | ✓ | - | 48 | (Henry Bassem) Saleh Munshi Elia | - | ✓ | ✓
20 | Raphael Haron Munshi Lawi | - | - | - | - | - | - | - | - | - | - | ✓ | - | 49 | Odile Youssef Munshi Dangoor | - | ✓ | ✓
21 | Sylvia Jamil Suqair Ezra | - | - | - | - | - | - | - | - | - | - | ✓ | - | 50 | Elizeed Cohen Masoud Sheena | - | ✓ | ✓
22 | Dovlinet Maurice Khadouri Shua' | - | - | - | - | - | - | - | - | - | - | ✓ | - | 51 | Daoud Ihsan Daoud Samra | - | ✓ | ✓
23 | Kahraman Salim Khadouri Basson | - | - | - | - | - | - | - | - | - | - | ✓ | - | 52 | Ida Elias Ibrahim Dannous | - | ✓ | ✓
24 | Sinda Naim Robin Masri | - | - | - | - | - | - | - | - | - | - | ✓ | - | 53 | Taqwa Khadouri Munshi Abboudi | - | ✓ | ✓
25 | Albert Naji Aqeel Said | - | - | - | - | - | - | - | - | - | - | ✓ | - | 54 | Taif Fadel Al-Chalabi | - | ✓ | ✓
26 | Sami Naji Cohen | - | - | - | - | - | - | - | - | - | - | ✓ | - | 55 | Ali Hussein Ramzi | - | ✓ | ✓
27 | Audrey Saleh Al-Khamasi | - | - | - | - | - | - | - | - | - | - | ✓ | - |  |  |  |  |
28 | Caroline Daoud Basson | - | - | - | - | - | - | - | - | - | - | ✓ | - |  |  |  |  |
29 | Adel Abdul Hussein Bijan | - | - | - | - | - | - | - | - | - | - | ✓ | - |  |  |  |  |
1 0 5 14 1 1 1 2 1 0 19 0 1 1
8 7 15

Archival unit 155

Program of the Lottery Prize Distribution Ceremony for the year
and Stafford Salon for Summer 1965
Tuesday morning 18 / 5 / 1966
2 Preparatory and Intermediate Classes
Salman Dallal is requested to receive the prizes
1 (George Daoud) Salman Dallal ⟦Error⟧ due to the student not coming forward, graduated Summer 1964
1- Won the Excellence Prize for obtaining Honor or Distinction awards in three consecutive years.
2- He sat and also won the Distinction Prize for obtaining first place in the ministerial exams
and special exams in three consecutive years in the intermediate and preparatory study stages.
3- He also won the Examination Prize for obtaining awards in five consecutive years.
4- He also won the Primacy Prize for obtaining first place in his class in the General Examination (Baccalaureate)
for preparatory studies in Summer 1964
2 Nizar Malik Yahya Yaqoub, Fourth Preparatory Class (B)
1- Won the Honor of Distinction Prize for obtaining first place in school exams and
special exams in three consecutive years in the intermediate study stage.
2- He also won the Honor Prize for obtaining three awards in this year's distribution.
3- He also won the Examination Prize for obtaining awards in three consecutive years.
4- He also won the Primacy Prize for his class (Third Intermediate) in the Brevet exam
for Summer 1964.
5- He won the Eligibility Prize for winning the election of the Ideal Student in the Fourth Preparatory Class
for the academic year 1964 - 1965.
6- He also won the Encouragement Prize for having a total score in the Baccalaureate exam for the
intermediate study Summer 1964 less than the total of the first student in his class, Third Intermediate,
by one degree out of a hundred degrees.
3 Gladys Youssef Ezra Daoud, Third Intermediate Class
1- Won the Distinction Prize for obtaining first place in school exams and special exams in four
consecutive exams in the intermediate study stage.
2- She also won the Honor Prize for obtaining five awards in this year's distribution.
3- She also won the Examination Prize for obtaining awards in three consecutive years.
4- She also won the Primacy Prize for obtaining first place in the Second Class (B) in the
Cambridge University exam in the English language for Summer 1964.

Archival unit 156

2
5- She also won the Priority Prize for achieving priority in her class, Second (B), in the school
examinations for the academic year 1963 - 1964
6- She also won the Priority Prize for writing the best essay in the English language among the students of
the intermediate classes for the academic year 1964 - 1965
7- She also received the ⟦Prize⟧ for Priority for writing the best essay in the ⟦English⟧ French language among the students of
the intermediate classes for the academic year 1964 - 1965
4 Rony Salman Slone Dallal Fifth Preparatory Class
1- He won the Honor Prize for receiving three prizes in this year's distribution.
2- He also won the Priority Prize for successfully passing the equivalent of seven subjects at the Ordinary
Level in the (G.C.E) examination for the summer of 1964
3- He also won the Priority Prize in the Art and Achievement examination
in the autumn of 1964
4- He also won the Priority Prize for achieving priority in the school examinations for the
Fourth Preparatory class for the summer of 1964
5 Kitty Naji Abdullah Kamaraj Second Class (B)
1- She won the Honor Prize for receiving three prizes in this year's distribution.
2- She also won the Priority Prize for achieving priority in the Certificate examination for the summer of 1964
3- She also won the Priority Prize for achieving priority in the school examinations for the
First Intermediate class (B) for the summer of 1964
4- She also won the Idealism Prize for being elected as the ideal student in the
Second Intermediate class (B) for the academic year 1964 - 1965
6 Adele Eliyahu Saleh Ayani First Intermediate Class (B)
1- He won the Honor Prize for receiving three prizes in this year's distribution.
2- He also won the Merit Prize for receiving prizes in five consecutive years.
3- He also won the Priority Prize for achieving priority over his class in the
General Examination (Baccalaureate) for primary studies in the summer of 1964
4- He also won the Idealism Prize for being elected as the ideal student in the
First Intermediate class (B) for the academic year 1964 - 1965
7 Yvette Naji Shamoun Lawi; due to her absence, the student Sabah Nouri will receive the prizes
Graduated Summer 1964
1- She won the Merit Prize for receiving prizes in three consecutive years.
2- She also won the Priority Prize for achieving priority over her class in the
General Examination (Baccalaureate) for preparatory studies, Commercial Section, in the summer of 1964.

Archival unit 157

2
8 Dhafer Kurji Shaoul Bulbul - Fifth Scientific Grade
1- Won the Merit Award for studying Additional Mathematics on his own and passing the
(G.C.E) exam at the Advanced Level in June 1964.
9 Janet Shlomo Sheer Sweig - Fourth Preparatory Grade (A)
1- Won the Merit Award for studying the French language on her own and passing the
Brevet exam for the summer of 1964.
10 Nadia Kurji Sion Shaya - Third Intermediate Grade
1- Won the First Place Award for achieving first rank in the third grade in the
Cambridge University English Language exam for the autumn of 1964.
11 Samir Rubin Ezra Shaqoush - Fourth Preparatory Grade (A)
1- Won the First Place Award for achieving first rank in his class in the General Exam (Baccalaureate)
for Intermediate studies in the summer of 1964.
12 Tuffaha Ezra Yehuda Moallem - First Intermediate Grade (B)
1- Won the First Place Award for achieving first rank in her class in the General Exam (Baccalaureate)
for Primary studies in the summer of 1964.
13 Hanina Naji Abdul Nabi Ishaq ⟦The student who acted as a proxy to receive the awards⟧ - Fifth Commercial Preparatory Grade
1- Won the First Place Award for achieving first rank in the Fourth Commercial Grade in the
school exams for the summer of 1964.
14 Abdullah Naji Abdullah Musfi - Third Intermediate Grade
1- Won the First Place Award for achieving first rank in the school exams for the Second
Intermediate Grade (A) for the summer of 1964.
15 Sabah Khadhouri Munshi Shammash - Third Intermediate Grade
1- Won the First Place Award for achieving first rank (tie) in the school exams
for the Second Intermediate Grade (B) for the academic year 1963 - 1964.
2- And won the Ideal Student Award for winning the election of the ideal student in the Third Intermediate Grade
for the academic year 1964 - 1965.
16 Raphael Haron Nassim Lawi - Second Intermediate Grade (A)
1- Won the First Place Award for achieving first rank in the school exams for the First
Intermediate Grade (A) for the academic year 1963 - 1964.
17 Amira Naji Abdullah Musfi - Fifth Preparatory Grade
1- Won the Ideal Student Award for winning the election of the ideal student in the Fifth
Scientific Preparatory Grade for the academic year 1964 - 1965.

Archival unit 158

4
2- She also won the encouragement prize for successfully passing the equivalent of five subjects at the Ordinary Level
in the G.C.E. examinations for the summer of 1964. ⟦No, she did not receive the prize⟧
18 Odette Shamoun Youssef Ezra, and due to the student not coming forward ⟦personally to receive the prize⟧ Fifth Commercial Grade
1- She won the Idealism Prize for winning the election of the ideal student in the Fifth Commercial Grade
for the academic year 1964 - 1965.
19 Yvonne Nouri Khleif Abd ⟦Allah⟧ Fourth Commercial Grade
1- She won the Idealism Prize for winning the election of the ideal student in the Fourth Commercial Grade
for the academic year 1964 - 1965.
20 Amal Hayawi Ezra Al-Saraf Second Intermediate Grade (A)
1- She won the Idealism Prize for winning the election of the ideal student in the Second Intermediate Grade (A)
for the academic year 1964 - 1965.
21 Sabah Nouri Khleif Abd ⟦Allah⟧ First Intermediate Grade (A)
1- He won the Idealism Prize for winning the election of the ideal student in the First Intermediate Grade (A)
for the academic year 1964 - 1965.
22 Baljit Tello Fifth Preparatory Grade (Scientific)
1- He won the first prize for writing the best essay in the Arabic language among the students of the
preparatory grades for the academic year 1964 - 1965.
2- He also won the encouragement prize for successfully passing the equivalent of six subjects at the
Ordinary Level in the G.C.E. examinations for the summer of 1964.
3- He also won the encouragement prize for obtaining the distinction (Mention Bien)
in the Brevet examination for the summer of 1964.
23 Odile Youssef Yoshi Dangoor Fourth Preparatory Grade (B)
1- She won the first prize for writing the best essay in the English language among the students of the
preparatory grades for the academic year 1964 - 1965.
2- She also won the encouragement prize for obtaining the distinction (Mention Bien)
in the Brevet examination for the summer of 1964.
24 Jinan Abdul Sattar Tawfiq Third Intermediate Grade
1- She won the first prize for writing the best essay in the Arabic language among the students of the
intermediate grades for the academic year 1964 - 1965.
25 Richard Abd ⟦Allah⟧ Ovadia Fifth Preparatory Grade
1- He won the encouragement prize for successfully passing the equivalent of five subjects at the
Ordinary Level in the G.C.E. examinations for the summer of 1964.

Archival unit 159

5
26 Salman Dawood Sakouni Saleh Fifth Grade Scientific
1- Won the encouragement prize for successfully passing the equivalent of five subjects at the Ordinary Level
in the (G.C.E) exams for the summer of 1964
27 Ashil Victor Elia Shaul Fifth Grade Scientific
1- Won the encouragement prize for successfully passing the equivalent of five subjects at the Ordinary Level
in the (G.C.E) exams for the summer of 1964
28 Vilda Yousef Ibrahim Qwini Fifth Grade Scientific
1- Won the encouragement prize for successfully passing the equivalent of five subjects at the Ordinary Level
in the (G.C.E) exams for the summer of 1964
29 (Huda Basim) Saleh Moshi Elia Fifth Grade Preparatory Scientific
1- Won the encouragement prize for obtaining the distinction (Mention Bien) in the
(Brevet) exam for the summer of 1964
30 Alfred Kohi Sion Sheena Second Intermediate Grade (B)
1- Won the encouragement prize for obtaining the distinction (Mention Bien) in the
(Certificat) exam for the summer of 1964
31 Dawood Ihsan Dawood Cohen Second Intermediate Grade (B)
1- Won the encouragement prize for obtaining the distinction (Mention Bien) in the
(Certificat) exam for the summer of 1964
32 Adia Elias Ibrahim Dannous Second Intermediate Grade (B)
1- Won the encouragement prize for obtaining the distinction (Mention Bien) in the
(Certificat) exam for the summer of 1964
33 Taghreed Khadouri Fawzi Abboudi Second Intermediate Grade (B)
1- Won the encouragement prize for obtaining the distinction (Mention Bien) in the
(Certificat) exam for the summer of 1964

Archival unit 160

Awards of the Technical Examination Committee for the academic year 1964 - 1965
1 Linda Naeem Sabri from the Fourth Grade (A) Scientific received the grade Mention Bien
2 Fouad Naji Khadouri " " " " received the grade Assez Bien
3 Linda Eliyahu Masri " " " " received " " " "
4 Bashir Shlomo Sweih " " " " received " " " "
5 Khader Salim Basson " " " " " " " " "
6 Laila Shlomo Sweih " " " " received " " " "
7 Ezra Salman Hashayan from the Fourth Grade Commercial received " " Mention Bien
1 Linda Shir Ginayat from the Third Intermediate Grade received the grade Mention Bien
2 Claudine Youssef Ezra Daoud " " " " " " " " "
3 Nadia Cohen Shemesh " " " " " " " " "
4 Sabah Azouri Shamash " " " " received " " " "
5 Hanaa Abdel Qader Tawfiq " " " " received " " " "
6 Rachel Saleh Tobia " " " " " " Mention Assez Bien
7 Nourid Basri " " " " " " " " "
8 Latif Cohen Bekhor " " " " " " " " "
9 Vera Salim Dalloul " " " " " " " " "
10 Maurice Abboudi Moshi " " " " received " " " "
11 Sabah Shufi Dalloul " " " " " " " " "
12 Daoud Zaid Sukkarah " " " " " " " " "
13 Zaid Moshi Al-Hakim " " " " " " " " "
14 Nadia Yaqoub Ezra Abdullah " " " " received " " " "

Archival unit 161

Technical Examination Committee Awards for the Academic Year 1964 - 1965
1 | Amal Al-Bahith Salih Abd al-Nabi | Awarded the status of ⟦Excellence⟧ | Mention Très Bien | ✓
2 | Sultan Ihsan Dawud Samra | Awarded the status of Excellence | Bien | ✓
3 | Tafakhur Ani Yehuda Mu'allim | Awarded the status of Excellence | Bien | ✓
