AI English Translation, Pages 151-175
Shalom Abraham Aaron Levy section
18 Nisan 5689 ⟦...⟧ 28 April 1929
To the Honorable ⟦...⟧ correspondence ⟦...⟧ may God preserve them
The collection and listing of marriage contract addresses for my signature
Fee for subsistence | Amount for the contract | Number | Date | Name of the groom and the bride
175 | 17500 | 492 | 13 Nisan | Qad Kalwiz Sasson Cohen - the Rav Hasin son of Aaron son of Zion Baba
4 | 400 | 493 | 14 Nisan | Abu Naeem Saleh son of Joseph - Sarah daughter of Abraham Clementina
4 | 400 | 494 | 15 Nisan | Qad son of Sasson son of Solomon - Chella daughter of Isaac son of Ezra Alzir
3 | 300 | 495 | 15 Nisan | Baruch Bracha son of Aaron - Habiba daughter of Ezra son of Isaac
22 | 2250 | 496 | 15 Nisan | Anwar son of Salim Ibrahim - Victoria daughter of Abraham Shohet
20 | 2000 | 497 | 15 Nisan | Isaac son of Abraham Simeon - Chella daughter of Naeem son of Ezra Abed
2 | 200 | 498 | 16 Nisan | Ezekiel son of Ezra Saleh - Habiba daughter of Abraham Benjamin
12 | 1200 | 499 | 16 Nisan | Fuad son of Salim son of Joseph Cohen - Claire daughter of Ezra son of Isaac Levy
6 | 600 | 500 | 16 Nisan | Baruch son of Habib Abraham - Habiba daughter of Ezra son of Abdullah
⟦...⟧ | ⟦...⟧ | 501 | 16 Nisan | Abraham son of Isaac son of Abraham Abed - Lulu daughter of <del>Ezra</del> Joshua son of Ezra
Includes the entire balance
Includes grandson Emmanuel Al Shimon
Command of Ezekiel son of Sasson son of Shimon Fahd and Rahmani and Naeem and Ezra son of Abraham Al Cohen
Peace be upon him Sasson Shimon
Shimon Shimon
Ezra Shimon
Total 9 fees
⟦stamp⟧
The Account
And upon drawing the document 20/7/29
In their hand
Signature
On his behalf
The Accountant
Part twenty-eight of the month of Av
Monday 11 August 1947 according to their count 11/8/1947
To the Honorable Directory of the Israeli Hospitals, may God preserve them
Ketubot have been collected and listed as follows
Court fee in Dinars | Ketubah amount in Dinars | Number | Date | Name of the groom and the bride
6 | 600 | 478 | 6 August | Salman Aboud son of Abraham and Rachel daughter of Kanha son of Ezra
15 | 1500 | 479 | 7 August | Isaac son of Ezra Katua and Selma Victoria daughter of Isaac Abraham
5 | 500 | 480 | 7 August | Salim son of Ezra son of Abraham Habib son of Deborah daughter of Isaac
20 | 2000 | 481 | 8 August | Eliyahu George son of Khedouri son of Ezra Kor and Selma daughter of Levi
15 | 1500 | 482 | 8 August | Isaac Shaul George Moalem son of Naeema daughter of Abraham Hakim
8 | 800 | 483 | 8 August | Abraham son of Ezra Habousha and Marcelle daughter of Isaac son of Ezra
10 | 1070 | 484 | 8 August | Rahamim son of Ezekiel Rahamim and Joan Farha daughter of Nissim Ezekiel
6 | 600 | 485 | 9 August | Nissim son of Joseph Shua son of Hazan and Rachel daughter of Ezra Ezra Shohet
4 | 400 | 486 | 9 August | Jacob son of Isaac son of Ezra (George) daughter of Isaac son of Levi
5 | 500 | 487 | 9 August | Khedouri Nissim son of Ezra Ratzon and Julie daughter of Sasson Khedouri
5 | 500 | 488 | 9 August | Judah son of Rahamim son of Abraham Moalem and Souad daughter of Isaac Abraham
10 | 1000 | 489 | 10 August | Hadar son of Khedouri Hadar Jacob son of Rachel daughter of Isaac Ezra Levi
12 | 1200 | 490 | 10 August | Nissim son of Jacob son of Joseph Aboudi and Marcelle daughter of Levi Hazan Cohen
6 | 600 | 491 | 11 August | Ezra Menachem son of Jacob Levi and Souad daughter of Abraham Nahum Shohet
127 700
292 100
419 800
704 200
704 200
Court income
Income from the Endowment of Matters
Advance date 11 August 1947 the aforementioned amount
Shimon H.Y.
Cantor of the community
Baghdad
Correct ⟦illegible⟧ 15 August 1947
The account
Those amounts were paid 15/8/47
On their behalf
Signature
⟦illegible⟧
⟦signature⟧
4 ⟦illegible⟧ 1949/7/1
To the Management of ⟦illegible⟧ Hospitals ⟦illegible⟧ and its branches may God preserve them
Collection and stage of Persian marriage contracts
As follows
Fee per mille | Fil | Dinar | Amount of Ketubbah Dinar | Number | Date | Name of the Groom and the Bride
.. | 67 | 6700 | 465 | 28 Av | Meir son of Afal ⟦illegible⟧ and Miriam daughter of Isaac Abraham son of Joseph Zion may his light shine
.. | 46 | 4600 | 466 | 29 Av | Ezra son of Nissim son of Jacob and Naama daughter of Meir son of Joseph may his light shine
.. | 5 | 5000 | 467 | 29 Av | Elazar son of Isaac Huki and Ruth daughter of Abraham son of Ezra may his light shine
500 | 12 | 1250 | 468 | 29 Av | Abraham son of Haskel son of Menachem and Rachel daughter of Ezra son of Nissim
.. | 4 | 4000 | 469 | 30 Av | Ruthi daughter of Haskel son of Ezekiel and Miriam daughter of Haskel son of Rahamim may his light shine
500 | 21 | 2150 | 470 | 1 Elul | The Rabbi son of Issachar son of Sasson and Rachel daughter of Ezra son of Joseph Hayyim
.. | 40 | 4000 | 471 | 1 Elul | Elazar son of Salman Jacob and Tova daughter of Ezra son of Joseph Hayyim
.. | 19 | 1900 | 472 | 2 Elul | Ezra son of Kadoori son of Abraham and Rachel daughter of Ezra son of Nissim may his light shine
.. | 7 | 700 | 473 | 2 Elul | Isaac son of Zion son of Isaac and Lily daughter of Ezra son of Joseph
.. | 3 | 300 | 474 | 2 Elul | Abraham son of Rahamim son of Rahamim and Rachel daughter of Rahamim may his light shine
.. | 25 | 2500 | 475 | 2 Elul | Zion son of Isaac son of Baruch and Ruth daughter of Abraham son of Rahamim
.. | 6 | 600 | 476 | 2 Elul | Meir son of Ezekiel son of Zion and Rachel daughter of Ezra son of Joseph
.. | 3 | 300 | 477 | 4 Elul | Naim son of Nissim son of Ezekiel and Rachel daughter of Abraham son of Joseph
.. | 279 | | | | Total of all ⟦illegible⟧
175 | 266 | | | | Total of ⟦illegible⟧
187 | 122 | | | | ⟦illegible⟧
088 | 122 | | | |
Committee of the Community
of the Jews
in Baghdad
Committee of the Community
of the Jews
in Baghdad
The Accountant
Collection Ledger: 49/7/8
⟦signature⟧
Part of the Betrothal Table for the year 5709
From 21 Av 5709 to 27 Av 5709 / 8/24/1949
To the Community Committee of the Jews in Baghdad
Regarding Divorces and Ketubot publishings
Registration fee for each Dinars | Fils | Amount of the Ketubah Dinar | Number | Date | Names of the Groom and Bride
2 | 000 | 200 | 448 | 21 Av | Isaac son of Eliyahu Kadouri and Rachel daughter of Hanun Cohen Yaakov
1 | 000 | 1000 | 449 | 22 Av | Isaac son of Avraham Yosef Twig and Naima daughter of Ezra son of Shimon
0 | 200 | 20 | 450 | 23 Av | David son of Sasson son of Eliyahu Nahum and Lucy daughter of Eliyahu son of David Saleh
0 | 260 | 26.000 | 451 | 24 Av | Yehuda (Chaim) son of Yaakov Ovadia and Regina daughter of Kadori son of Ezra
0 | 055 | 5.500 | 452 | 24 Av | Yechezkel son of Isaac son of Ezra Aziz and Rachel daughter of Yechezkel son of Eliyahu
0 | 080 | 8.000 | 453 | 25 Av | Ezra son of Yosef Eliyahu Habshush and Naima daughter of Eliyahu son of Shimon
0 | 200 | 20.000 | 454 | 25 Av | Hanoch son of Shalom son of Eliyahu Habshush and Regina daughter of Kadori son of Hezekiah
0 | 500 | 50.000 | 455 | 25 Av | Isaac son of Yaakov Salman Ezra and Naima daughter of Eliyahu son of Saleh
0 | 110 | 11.000 | 456 | 25 Av | George son of Hanoch Nissim Georgi and Hanina daughter of Eliyahu son of Isaac
0 | 200 | 20.000 | 457 | 25 Av | Sasson son of Kadori Ezra Sasson and Regina daughter of Yosef son of Eliyahu Hezekiah
0 | 920 | 92.000 | 458 | 26 Av | Rafael son of Zion Ezra Ovadia and Lucy daughter of Saleh Ezra
0 | 200 | 20.000 | 459 | 26 Av | Shimon son of Eliyahu Kadori Menachem and Rachel daughter of Isaac Yaakov Nahum
0 | 090 | 9.000 | 460 | 26 Av | George son of Chaim (who is Saleh) Saleh and Rachel daughter of Zion son of Ezra
0 | 120 | 12.000 | 461 | 26 Av | Shimon son of Moshe son of Yechezkel Kadori and Naima daughter of Yechezkel Nissim
0 | 040 | 4.000 | 462 | 26 Av | David son of Eliyahu Nissim Ezra and Rachel daughter of Sasson son of Zion
0 | 250 | 25.000 | 463 | 27 Av | David son of Eliyahu son of Salman (George) and Rachel daughter of Yosef son of Eliyahu
0 | 250 | 25.000 | 464 | 27 Av | Yaakov son of Rahamim son of Salman Ovadia and Rachel daughter of Eliyahu son of Isaac
5 | 975 | Balance of the day | | |
119 | 546 | Balance of cycle fees for 4 weeks | | |
125 | 521 | Total amount due and paid | | |
Number
Receipt book 7/4/1949
Receipt
Moshe Sasson
⟦illegible⟧
Baghdad
Portion of Menachem & Nehemiah Ezra D.W.
From the day 9 August 1949
For number of rebellions 6 beneficiary 6 Yarhaliliya K.W.
Has collected and sworn Ketubot [marriage contracts] list as follows:
Fee for each living
Fils | Dinar | Amount 6 Ketubot
Dinar | Khamra | Date | Portion 6 Groom and 6 Bride
--- | --- | 2.000 | 421 | 9-8 | Rahamim son of Isaac son of Joseph son of Salman son of Abraham son of Gurji Cohen
--- | 6 | 0.600 | 422 | 15 N. | Salim son of Joseph son of Isaac (brother of Rahamim son of Joseph son of Isaac)
450 | 1 | 0.145 | 423 | 16 N. | Hayyim son of Isaac Cohen (brother of Rahamim son of Isaac son of Joseph)
--- | 7 | 7.000 | 424 | 16 N. | Isaac Salim son of Elijah son of Isaac son of Aaron son of David
--- | 2 | 2.000 | 425 | 16 N. | Isaac son of Elijah son of Isaac (brother of Isaac Salim son of Elijah)
--- | 87 | 87.000 | 426 | 18 N. | Salman son of Nissim son of Salman (brother of Ezra son of Nissim)
--- | 7 | 7.000 | 427 | 18 N. | Ezra son of Nissim son of Salman (brother of Salman son of Nissim)
--- | 2 | 2.000 | 428 | 18 N. | Abraham son of David son of Isaac (brother of Isaac son of David)
500 | 2 | 0.250 | 429 | 18 N. | Zion son of Hayyim Kahan (brother of Rahamim son of Hayyim Kahan)
--- | 11 | 11.000 | 430 | 19 N. | Isaac Elijah son of Joseph son of Hanina son of Abraham son of Joseph
--- | 2 | 2.000 | 431 | 19 N. | Elijah son of Isaac son of Elijah (brother of Isaac son of Elijah)
--- | 9 | 9.000 | 432 | 19 N. | Nissim son of Abraham son of Isaac (brother of Isaac son of Abraham)
--- | 8 | 8.000 | 433 | 19 N. | Isaac son of Nissim son of Isaac (brother of Nissim son of Abraham)
--- | 2 | 2.000 | 434 | 19 N. | Rahamim son of Isaac son of Abraham (brother of Isaac son of Abraham)
--- | 9 | 9.000 | 435 | 19 N. | Ezra son of Isaac son of Abraham (brother of Rahamim son of Isaac)
--- | 10 | 10.000 | 436 | 19 N. | Elijah son of Isaac son of Abraham (brother of Ezra son of Isaac)
500 | 1 | 0.150 | 437 | 19 N. | Gurji son of Isaac son of Abraham (brother of Elijah son of Isaac)
450 | 198 | Pair of this living | --- | --- | ---
960 | 4 | --- | --- | --- | ---
410 | 192 | ⟦illegible⟧ | --- | --- | ---
745 | 96 | --- | --- | --- | ---
745 | 96 | --- | --- | --- | ---
Faraj son of Isaac son of Abraham (brother of Gurji son of Isaac)
S. August 1949
Ezra D.W.
⟦signature⟧
The Account
24/8/49
⟦illegible⟧
Part of the cleaner's work, for the day ⟦illegible⟧
1 Sivan 509 ⟦line⟧ 10/6/1949
To the honorable requirements 6 its satisfied 6 and all successors may God protect them
I have stood and released the Ketubot lists ⟦line⟧ as follows:
Drawing of each living 1 | Amount 6 its quantity | Number | Date | Five 6 Groom and 6 Bride
200 | 2000 | 419 | ⟦illegible⟧ | Avraham son of Yitzhak Abd al-Aziz son of Yaakov son of Yitzhak Hai Shashua
500 | 1500 | 420 | 10 N' | Salim Nuri son of Gorgi Avraham son of Yosef Katana Levi
500 | 500 | 421 | 11 N' | Shimon son of Ezra son of Kaddouri Sasson Daoud son of Meir son of G'
1500 | 1500 | 422 | 11 N' | Yitzhak son of Yehuda Avraham Daoud son of Haim son of Avraham David Katir
| | | | H' and Shamash - Sh' Rafael Ephraim Ezra Ezra son of Ezra son of ⟦illegible⟧
100 | 1000 | 423 | 11 N' | Yosef son of Oved son of Rahman Ezra Sasson son of Yitzhak son of ⟦illegible⟧
500 | 500 | 424 | 11 N' | Shafiq son of Nissan Daniel Jouri son of Yitzhak son of Haim Salami
500 | 250 | 425 | 12 N' | Ezra son of Zion son of Avraham Saliha daughter of Shimon son of Yitzhak Levi
750 | 750 | 426 | 12 N' | Ezra son of Meir son of Yitzhak Aliza daughter of Ezra son of Avraham Peleg
500 | 500 | 427 | 12 N' | Ezra son of Ephraim son of Yehezkel Miriam Emily daughter of Yosef son of Yehezkel Murad
400 | 400 | 428 | 12 N' | Salman son of Gorgi son of Ezra Rahma daughter of George son of Ezra Zilkha
500 | 500 | 429 | 12 N' | Shimon son of Gad son of Ezra Georgia daughter of Yosef son of Rahman
200 | 200 | 430 | 12 N' | Avraham son of Yosef Peleg Victoria daughter of Meir son of Yehezkel
5500 | 62 | D' 21142 | ⟦line⟧
153 | 1 | ⟦illegible⟧ | ⟦line⟧
912 | 61 | ⟦illegible⟧ | ⟦line⟧
956 | 20 | ⟦line⟧ | ⟦line⟧
956 | 20 | ⟦line⟧ | ⟦line⟧
Difference from the count in it and collected and released and delivered to the cleaner may God protect him 1 Sivan 509
⟦illegible⟧
⟦illegible stamp⟧
The Accountant
The net percentage was paid 17/6/49
⟦signature⟧
Paid
⟦illegible⟧
Ledger of orders for financial expenditures No. 12
Mark 907 from the date 2/6/1949
Community Committee for the Jews of Baghdad ⟦illegible⟧
Acts of Kindness and Charity Fund
28 Heshvan
General No. | Check No. | Transaction Amount Dinar | Account No. | Date | Name and Address and every detail
| 20 | 2.000 | 400 | 1 Heshvan | Yosef ben Yehezkel ben Yitzhak Avraham Cohen Levi
| 21 | 0.500 | 401 | 2 Heshvan | Ezra ben Yitzhak ben Yosef Avraham Cohen
| 22 | 1.000 | 402 | 2 Heshvan | Yitzhak ben Avraham ben Yosef Avraham Cohen
| 23 | 5.500 | 403 | 2 Heshvan | Yehezkel ben Yosef ben Yitzhak Avraham Cohen
| 24 | 6.000 | 404 | 2 Heshvan | Avraham ben Yitzhak ben Yosef Avraham Cohen
| 25 | 6.000 | 405 | 2 Heshvan | Yosef ben Yitzhak ben Yosef Avraham Cohen
| 26 | 2.000 | 406 | 3 Heshvan | Yitzhak ben Yosef ben Yitzhak Avraham Cohen
| 27 | 4.000 | 407 | 3 Heshvan | Avraham ben Yitzhak ben Yosef Avraham Cohen
| 28 | 0.800 | 408 | 3 Heshvan | Yosef ben Yitzhak ben Yosef Avraham Cohen
| 29 | 2.500 | 409 | 3 Heshvan | Yitzhak ben Yosef ben Yitzhak Avraham Cohen
| 30 | 6.000 | 410 | 3 Heshvan | Avraham ben Yitzhak ben Yosef Avraham Cohen
| 31 | 2.700 | 411 | 3 Heshvan | Yosef ben Yitzhak ben Yosef Avraham Cohen
| 32 | 2.000 | 412 | 3 Heshvan | Yitzhak ben Yosef ben Yitzhak Avraham Cohen
| 33 | 0.750 | 413 | 3 Heshvan | Avraham ben Yitzhak ben Yosef Avraham Cohen
| 34 | 22.000 | 414 | 4 Heshvan | Yosef ben Yitzhak ben Yosef Avraham Cohen
| 35 | 4.000 | 415 | 4 Heshvan | Yitzhak ben Yosef ben Yitzhak Avraham Cohen
| 36 | 4.000 | 416 | 4 Heshvan | Avraham ben Yitzhak ben Yosef Avraham Cohen
| 37 | 0.750 | 417 | 4 Heshvan | Yosef ben Yitzhak ben Yosef Avraham Cohen
| 38 | 1.200 | 418 | 5 Heshvan | Yitzhak ben Yosef ben Yitzhak Avraham Cohen
Total checks 71.700
Total in words: seventy-one dinars and seven hundred fils
Accountant ⟦illegible⟧
Mark 907 from the date 2/6/1949
Audited
Accountant 29/6/49
⟦illegible⟧
Community Committee
Baghdad
Register of emissaries and grooms 1/2
To the administration of ⟦the⟧ Israeli hospitals, may God protect them
Ketubot (marriage contracts) have been collected and processed as follows
June 28, 709 Shawwal 1949/5/27
Fee for each record | Ketubah amount | Number | Date | Name of the groom and the bride
400 | 400 | 294 | 24 Nisan | Yehuda son of Shlomo son of Ezra Maatuk son of Ezra son of Menashe
1400 | 1400 | 295 | 24 Iyar | Isaac son of Abraham Sofer and Neima daughter of Joseph son of David
400 | 400 | 296 | 25 Nisan | Eliyahu son of Ezekiel Abraham and Rachel daughter of Joseph (Mazal)
400 | 400 | 297 | 26 Nisan | Abraham son of Shlomo son of Ezra Maatuk and Yona daughter of Ezra
400 | 400 | 298 | 27 Nisan | Salman son of Shlomo son of Ezra Maatuk son of David (Mazal)
400 | 400 | 299 | 27 Nisan | Jacob son of David Joseph and Rachel daughter of Joseph son of Ezekiel
775 | Fuad Daoud Khoury | 22
2250 | 20 | Fuad David Ezra son of Abraham | 24
112 | 15 | Faraj Naim Abdel Aziz and Georgia daughter of Salman son of David | June 28, 709
112 | 15
Audited
⟦illegible⟧
The Accountant
Entered into the collection register 49/6/9
⟦signature⟧
Menashe Moshe
709
Part of the register of participants in the fund
For the guides 6 observers 6 and laborers manuscript
Total collected and finished address of the list
As it contains ⟦line⟧ 24/5/1949
1221 v.a ⟦line⟧
Lead all life 1 | balance 6 as such | number | date | five 6 groom and 6 bride
0 | 0 | 274 | 18/5 | Avraham Lavi son of Yosef Abu Salman son of Ezra
6 | 600 | 275 | 18/5 | David son of Aharon son of Habib Salman son of Yitzhak H' Ezra
7 | 700 | 276 | 18/5 | Salman son of Ezra H' Habib Salman son of Habib son of Ezra
4 | 400 | 277 | 18/5 | Moshe son of Nahum son of Ezra Salman. Ezra son of Nissim Kd' Ezra
1 | 170 | 278 | 19/5 | Habib son of Eliyahu son of Ezra Salman son of Ezra son of Eliyahu
4 | 400 | 279 | 19/5 | Ezra son of Hayim son of Eliyahu son of Eliyahu son of Ezra
2 | 200 | 280 | 19/5 | Ezra son of Habib son of Habib Ezra son of Habib son of Ezra
5 | 500 | 281 | 19/5 | Yosef son of Avraham Yosef H' Habib Salman son of Yosef son of Yitzhak
4 | 400 | 282 | 19/5 | Yaakov son of Eliyahu H' Habib Habib son of Yeshu'a son of Ezra
10 | 1000 | 283 | 19/5 | Avraham son of Nahum Avraham Hayim Saleh son of Habib Yitzhak son of Ezra
2 | 200 | 284 | 19/5 | Avraham Salim son of Yitzhak Ezra H' Habib son of Avraham son of Hai
12 | 1200 | 285 | 19/5 | Ezra son of Yitzhak Ezra Kadoorie Cohen son of Eliyahu son of Aharon
12 | 1200 | 286 | 19/5 | Avraham son of Eliyahu Avraham Habib Ezra son of Saleh son of Eliyahu Cohen
10 | 1000 | 287 | 20/5 | Ezra son of Yosef son of Ezra Saleh son of Habib son of Avraham
6 | 600 | 288 | 20/5 | Ezra son of Eliyahu Cohen Salima daughter of Yaakov son of Ezra
4 | 400 | 289 | 20/5 | Avraham son of Habib Kadoorie Eliyahu son of Eliyahu son of Nahum
6 | 600 | 290 | 20/5 | Ezra son of Ezra Saleh Kadoorie Saleh son of Avraham son of Nahum
4 | 400 | 291 | 20/5 | Nissim son of Kadoorie son of Aharon Eliyahu son of Saleh son of Eliyahu
4 | 400 | 292 | 21/5 | Ezra son of Ezra Kadoorie Cohen H' son of Eliyahu son of Habib
2 | 200 | 293 | 21/5 | Menashe son of Avraham son of Yeshu'a Kadoorie son of Saleh son of Yitzhak
116 700
2 911
113 789
56 891
56 891
Register sum and account ⟦illegible⟧
1221 v.a ⟦line⟧
⟦illegible⟧
The Accountant
Paid in cash to the fund 29/5/49
The Accountant
Nuri
Part of Shalom Elazar ⟦...⟧
14 Nisan 709 Corresponding to 12 / 4 / 1949
To the ⟦...⟧
Registration and detailing of synagogue marriage contracts
Fee per stamp Fils | Dinar | Amount of the contract Dinar | Number | Date | Name of the groom and the bride
400 | 274 | 27440 | 255 | 14 Adar | Eliyahu son of H' Yosef ⟦...⟧
⟦line⟧
--- | --- | (25.000) | 256 | 14 Adar | Yitzhak son of ⟦...⟧
--- | 400 | 40.000 | 257 | 14 Adar | Yehoshua son of Yitzhak ⟦...⟧
--- | 400 | 40.000 | 258 | 14 Adar | Yitzhak son of Avraham ⟦...⟧
--- | 100 | 10.000 | 259 | 14 Adar | Nuri son of Salman ⟦...⟧
--- | 100 | 10.000 | 260 | 14 Adar | Moshe son of Nachum ⟦...⟧
--- | 200 | 20.000 | 261 | 14 Adar | Yosef son of Shimon ⟦...⟧
--- | 150 | 15.000 | 262 | 14 Adar | Hazkal son of Ezra ⟦...⟧
--- | 150 | 15.000 | 263 | 14 Adar | Fuad son of Ezra ⟦...⟧
--- | 200 | 20.000 | 264 | 14 Adar | Ezra son of Benjamin ⟦...⟧
--- | 300 | 30.000 | 265 | 14 Adar | Anwar son of Yehezkel ⟦...⟧
--- | 100 | 10.000 | 266 | 14 Adar | Nuri son of Salman ⟦...⟧
--- | --- | (10.000) | 267 | 14 Adar | Yitzhak son of Yosef ⟦...⟧
--- | 500 | 50.000 | 268 | 14 Adar | Yitzhak son of Yosef ⟦...⟧
--- | 600 | 60.000 | 269 | 14 Adar | Ezra son of Eliyahu ⟦...⟧
--- | 200 | 20.000 | 270 | 14 Adar | Yosef son of Yitzhak ⟦...⟧
--- | 900 | 90.000 | 271 | 14 Adar | Avraham son of David ⟦...⟧
--- | 1700 | 170.000 | 272 | 14 Adar | Adib son of Zion ⟦...⟧
--- | 200 | 20.000 | 273 | 14 Adar | Ezra son of Yosef ⟦...⟧
--- | --- | --- | 274 | 14 Adar | Abbas son of Moshe ⟦...⟧
900
535
57590
Fuad David ⟦...⟧
12/4/1949
These amounts were paid
⟦signature⟧
Estate register of the deceased Sasson ⟦Kadoorie⟧ of blessed memory
To the honorable judges ⟦and⟧ Mustafkayla ⟦and⟧ Israkhayla ⟦may God protect them⟧
Collected and divided marriage contract (Ketubot) percentages
as recorded below
14 Nisan 709 Year 1949/4/13
Fee for each record | Amount of Ketubah | Date | Number | Names of Groom and Bride
15 | 15.00 | 11 Adar | 229 | Avraham son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
20 | 20.00 | 11 Adar | 230 | Yitzhak son of Pinchas Kushtana Pinchas son of Yehezkel Yitzhak Cohen
40 | 40.00 | 11 Adar | 231 | Avraham son of Salman Halabi Hannah daughter of Shimon Avraham son of Avraham Bar Horin
6 | 6.00 | 11 Adar | 232 | Yosef son of Kadoorie Cohen Sasson son of Yitzhak son of Kadoorie Hamra
2 | 2.50 | 11 Adar | 233 | Avraham son of Yitzhak son of Avraham Rachel daughter of Moshe Yitzhak Kadoorie Cohen
2 | 2.00 | 11 Adar | 234 | Rahamim son of Salman son of Shimon Ezra Kadoorie son of Yehezkel Sasson son of Avraham
10 | 10.00 | 12 Adar | 235 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
5 | 5.00 | 12 Adar | 236 | Ezra son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
42 | 42.00 | 12 Adar | 237 | Yosef son of Yehezkel Cohen Sasson son of Yitzhak son of Kadoorie Hamra
5 | 5.00 | 12 Adar | 238 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
20 | 20.00 | 12 Adar | 239 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
7 | 7.50 | 12 Adar | 240 | Rahamim son of Salman son of Shimon Ezra Kadoorie son of Yehezkel Sasson son of Avraham
4 | 4.00 | 12 Adar | 241 | Rahamim son of Salman son of Shimon Ezra Kadoorie son of Yehezkel Sasson son of Avraham
10 | 10.00 | 14 Adar | 242 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
4 | 4.50 | 14 Adar | 243 | Ezra son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
1 | 1.50 | 14 Adar | 244 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
9 | 9.20 | 14 Adar | 245 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
17 | 17.50 | 14 Adar | 246 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
14 | 14.00 | 14 Adar | 247 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
3 | 3.00 | 15 Adar | 248 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
(0.75) | 0.75 | 15 Adar | 249 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
2 | 2.00 | 15 Adar | 250 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
15 | 15.00 | 17 Adar | 251 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
2 | 2.25 | 17 Adar | 252 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
5 | 5.00 | 17 Adar | 253 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
16 | 16.00 | 17 Adar | 254 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
6 | 6.10 | 17 Adar | 255 | Avraham son of Yitzhak son of Yosef Ezra Aharon son of Kadoorie son of Abdel Nahum
274.400
274.400
Total overall
World portion for charity Emmanuel may his light shine
To the bitterness of ⟦Sufficiency/Marriage?⟧ and all its brides may God protect them ⟦1949/4/8⟧
Collected and specified marriage contracts as follows
Fee for each joy | Ketubah amount | Number | Date | Name of the groom and the bride
| 20 | 2000 | 209 | 19/4 | Sasson son of Yaakov son of Uzayr ⟦?⟧ Habiba daughter of H' son of Yehezkel Cohen
| 11 | 1100 | 210 | 24/4 | Avraham son of Yosef Yitzhak Hayim Habiba daughter of Menashe son of Yitzhak Hayim
| 27 | 2700 | 211 | 24/4 | Yehezkel son of Yaakov Avraham Ezra Habiba daughter of Hayim Katori ⟦?⟧
| 08 | 0800 | 212 | 24/4 | Menashe son of Ephraim Yitzhak Shalom Rachel daughter of Nissim son of Yitzhak Ezra
| 90 | 9000 | 213 | 25/4 | Eliyahu son of Yitzhak Ezra ⟦?⟧ Rachel daughter of Shmuel Melamed ⟦?⟧
| 25 | 2500 | 214 | 25/4 | Yitzhak son of Avraham Yishai ⟦?⟧ Lulu daughter of Avraham son of Yehezkel ⟦?⟧
| 26 | 2600 | 215 | 26/4 | Abad son of Yitzhak Yosef Abad al-Aziz Habiba daughter of Saleh ⟦?⟧
| 100 | 10000 | 216 | 27/4 | Salman son of Avraham Murad Afrin daughter of Meir Ezra Cohen
| 60 | 6000 | 217 | 27/4 | Ezra son of Hanoch Sasson Flora daughter of Moshe son of Ezra
| 09 | 0900 | 218 | 27/4 | Yehezkel son of Sasson Yitzhak Ezra Mozli daughter of Qd' son of Yitzhak Hayim
| 08 | 0800 | 219 | 27/4 | Avraham Hayim son of Avraham Rahamim Kadouri daughter of Kadouri son of Rahamim Yitzhak
| 40 | 4000 | 220 | 27/4 | Yehezkel son of Abad Yosef Cohen Aziza daughter of Yitzhak son of Yehezkel son of Sasson
| 11 | 1100 | 221 | 28/4 | Shimon son of Avraham Yitzhak Ezra Aziza daughter of Saleh son of Yitzhak Saleh
| 50 | 5000 | 222 | 28/4 | Ezra son of Yitzhak Ezra Aziza daughter of Saleh son of Yitzhak Cohen
| 60 | 6000 | 223 | 28/4 | Yosef son of Salman Ezra Lulu daughter of Ovadia Cohen Daniel ⟦?⟧
500 | 17 | 1750 | 224 | 28/4 | Faraj son of Yaakov Avraham Ezra Lulu daughter of Ezra son of Nissim
