AI en Translation, Pages 26-50
Page 26
Accountant ⟦illegible⟧
<del>To the Community Committee of the Jews in Baghdad</del>
A list of Ketubot has been collected and listed
as follows
Fee for each Ketubah | Fils | Dinar | Ketubah Amount | Dinar | Number | Date | Name of the Groom and Bride
500 | 19 | | 242 | 19/6/951 | Abraham son of Isaac Menachem with Aziza daughter of Abdullah ⟦illegible⟧
750 | 9 | | | 22/6/951 | ⟦illegible⟧
750 | 9 | | | 22/6/951 | ⟦illegible⟧
Dear Mr. Vice President
I have received the above amount in cash and deposited it at the Bank
of Rafidain on 22 / 6 / 1951
For your kind review, please
Paid
Accountant
22 / 6 / 951
Reviewed
⟦signature⟧
22 / 6 / 951
Accountant
22 / 6 / 951
Page 27
No 34255
Administration of ⟦illegible⟧
Mar Elias Hospital
Baghdad 17 / 6 / 195⟦8⟧
Fils: 732
Dinar: 19
Received from: account of the lionesses by the hand of Salim
Amount: nineteen dinars and seven hundred thirty-two fils
For: the Knesset
Treasurer
17/MM
100 x 100 = 10000
1950/7/19
Page 28
7 / 2 / 1
3 / 7 / 32
Second day of Eid
⟦illegible⟧ by hand from a sect
⟦illegible⟧ Hisha ⟦illegible⟧
⟦signature⟧
789
787
786
⟦faded circular stamp⟧
6/15/51
11 Sivan 5711
To our teacher ⟦and our authority⟧ H. ⟦Yitzhak⟧ Khalife, may G-d protect him
K.H. Yitzhak
G.M.A. and distribution of Ketubahs as follows
Fee for all followers
Amount of Ketubah | Dinar | Fils
Groom and Bride's share | Date | Number | Dinar
Rachel Abraham Yitzhak | | | 200 | 2 | -
Habiba daughter of Yitzhak Ezra Zalouf from the marriage of Mr. Ezra Nissim Menashe | 6/12/51 | 240 | 2100 | 21 | -
Miriam daughter of Ezra Nissim Ezra from the marriage of Mr. David Abraham Yitzhak Menachem | 6/14/51 | 241 | 1000 | 10 | -
Nurit daughter of Abraham Yitzhak Menachem from the marriage of Mr. Yitzhak Abraham Nissim | 6/15/51 | 242 | 500 | 05 | -
| | | 3800 | 39 | -
I, the undersigned, have received the amounts mentioned above
⟦Saleh Tweig⟧
The Vice President
I received the amount mentioned above in cash and deposited it
with the Ottoman side
For your kind attention, please
The Accountant
6/15/51
<del>⟦illegible⟧</del>
6/15/51
Page 29
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
To the honorable directors ⟦illegible⟧ the observers ⟦illegible⟧ Jerusalem may G-d preserve it ⟦illegible⟧ day ⟦illegible⟧ ⟦illegible⟧ 1951/6/5
Has collected and settled private marriage contracts (Ketubot)
As follows:
Fee for each fill | Amount of ⟦illegible⟧ Ketubah | Number | Date | Name of ⟦illegible⟧ groom and ⟦illegible⟧ bride
15 | 1500 | 224 | ⟦illegible⟧ | Salim Rafael Isaac and Zamir ⟦illegible⟧ Ben Ezra Ben Isaac Nissim
20 | 2000 | 225 | ⟦illegible⟧ | David Ben Zion Kadoorie Saleh and Lily daughter of Abraham Ben Kadoorie Saleh
20 | 2000 | 226 | ⟦illegible⟧ | Eliezer Ben Ezra Eliezer and Marcelle daughter of Joseph Ben Ezra
20 | 2000 | 227 | ⟦illegible⟧ | Naim H. Ben Hayim Salman and Georgia daughter of Joseph Ben Nissim
75 | 7500 | | |
425 | 1 | Internal Papers 2000 | |
575 | 55 | Internal Papers 5000 | |
787 | 27 | Internal Papers 25000 | |
788 | 27 | | | Received 27/788 (Seven hundred and eighty-eight Dinars and seven hundred and eighty-eight Fils)
Committee of the Community
The Jewish
In Baghdad
Honorable Vice President
I have received the above amount of (27/788 Dinars)
In cash and deposited it with the Ottoman Bank
For your kind review, please
Accountant
8/6/1951
Audited and found matching the record
The Spiritual Council
Accountant
8/6/1951
To the Accountant
8/6/1951
Page 30
⟦illegible⟧ ⟦illegible⟧
1951/6/1
To the Honorable Directors of the ⟦...⟧ and the Registry ⟦...⟧
I have collected and prepared the marriage contracts as follows
as follows:
Name of Groom and Bride | Date | Number | Amount of Ketubbah Dinars | Fee for each Living Dinar | Fils
462 Salman son of David Salman and Pearly daughter of Isaac Salman (H) | V/22 | 220 | 6000 | 60 | —
463 Nissim son of Abraham Naim and Georgia daughter of Isaac Salman | V/21 | 221 | 1250 | 20 | —
464 Ezra son of Ezekiel Ezra and Florence daughter of Ezra Isaac | V/22 | 222 | 2000 | 20 | —
465 Isaac son of David Nissim and Naeema daughter of Isaac Salman | V/25 | 223 | 2000 | 20 | —
| | | | 120 | 000
Ledger Revenue ⟦illegible⟧ | | | | 2 | 181
| | | | 122 | 181
Ledger Revenue ⟦illegible⟧ | | | | 40 | 000
| | | | 82 | 181
Hakham Bashi Share ⟦illegible⟧ | | | | 41 | 090
| | | | 41 | 091
Honorable Vice President
I have received the above amount of (41.091 Dinars)
And deposited it into the community fund
For your kind review, please
⟦signature⟧
Accountant
1951/6/2
Audited and found matching
The Spiritual Council
⟦signature⟧
Accountant
1951/6/8
Page 31
⟦illegible⟧ ⟦illegible⟧
1951/5/25 ⟦illegible⟧
To the Department ⟦illegible⟧ Liquidations ⟦illegible⟧ and Sweets May God Preserve Them
Has collected and counted written lists
as follows
Fee per item | Amount ⟦illegible⟧ Written | Number | Date | Name of ⟦illegible⟧ Groom ⟦illegible⟧ Bride
0.750 | ⟦illegible⟧ | 246 | 1951/5/18 | Sasson son of Isaac Sasson and Rachel daughter of Jacob Cohen
0.800 | 12.000 | 247 | 18 Adar | Isaac Aaron son of Sasson Aboudi and Miriam daughter of Ovadia Aboudi
0.400 | 0.400 | 248 | 18 Adar | Nahum son of Ezekiel Hakham Nahum and Penny daughter of Mordechai Ezra
0.200 | 12.000 | 249 | 19 Adar | Sasson Ezra son of Shimon Hakham Sasson and Samira daughter of Isaac Cohen
1.800 | | 260 | 18 Adar | Fuad son of ⟦illegible⟧
4.500 | | 261 | 19 Adar | Fuad son of ⟦illegible⟧
1.800 | | | |
17.550 | | | |
8.775 | | | |
8.775 | | | |
Checked and found to be in agreement
with the Spiritual Council's records
The Accountant
1951/6/8
To the Honorable Vice President
Kindly for your information please
The Accountant
1951/5/27
Checked
1951/5/27
The Accountant
Page 32
To the ⟦?⟧ instructors, the Israeli ⟦?⟧ residents, may God protect them
Total collected for the clothing distribution
As follows
⟦illegible⟧
7 / 2 / 1951 ⟦illegible⟧
Fee for each living person | Fils | Dinar | Total ⟦?⟧ clothing amount | Dinar | Number | Date | Name of ⟦?⟧ Groom ⟦?⟧ Bride
500 | 2 | 2.000 | 285 | 25/11 | Isaac son of Ezra ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 7 | 0.750 | 286 | 25/11 | Isaac son of Abraham ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 10 | 0.850 | 287 | 25/11 | Moshe son of Haim ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 19 | 1.900 | 288 | 25/11 | Salman son of Jacob ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 15 | 1.500 | 289 | 26/11 | Joseph Haim son of Nissim ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 8 | 0.800 | 290 | 27/11 | Abraham son of Shimon ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 5 | 0.500 | 291 | 27/11 | Shimon son of Isaac ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 20 | 2.000 | 292 | 27/11 | Joseph son of Salman ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 9 | 0.900 | 293 | 27/11 | Abraham son of Salman ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 2 | 0.250 | 294 | 27/11 | Isaac son of Nissim ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 10 | 1.000 | 295 | 30/11 | Isaac son of Ezra ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
500 | 1 | 0.150 | 296 | 30/11 | Jacob son of Salman ⟦?⟧ B' ⟦?⟧ daughter of ⟦?⟧
125 | 4 | ⟦illegible⟧ | ⟦illegible⟧
875 | 160 | ⟦illegible⟧ | ⟦illegible⟧
375 | 8 | ⟦illegible⟧ | ⟦illegible⟧
250 | 8 | ⟦illegible⟧ | ⟦illegible⟧
Audited according to the Council's register
Al-Rasafi
Accountant
8/6/951
Page 33
⟦illegible⟧
To the ⟦...⟧ Directorate of ⟦...⟧ Israelite ⟦may God protect them⟧
Holy Society ⟦...⟧ as written
12/2/1951
Name of Groom and Bride | Date | Number | Amount of Ketubah (Dinar) | Fee (Dinar) | Fee (Fils)
Ezra son of Zion Aboud Houri and Georgia daughter of Joseph ⟦...⟧ | 1 Shevat | 287 | 400 | 1 | ---
Jacob son of Joseph Abraham ⟦...⟧ and Georgia daughter of ⟦...⟧ | 2 Shevat | 288 | 1000 | 1 | ---
Sasson son of Isaac ⟦...⟧ and Rachel daughter of ⟦...⟧ | 3 Shevat | 289 | 200 | 1 | ---
Menachem son of Isaac ⟦...⟧ and Miriam daughter of ⟦...⟧ | 4 Shevat | 290 | 1500 | 2 | 500
Moshe son of Isaac ⟦...⟧ and Rachel daughter of ⟦...⟧ | 5 Shevat | 291 | 1000 | 1 | ---
Ezra son of Solomon ⟦...⟧ and Miriam daughter of ⟦...⟧ | 6 Shevat | 292 | 1400 | 3 | ---
Abraham son of Joseph ⟦...⟧ and Rachel daughter of ⟦...⟧ | 7 Shevat | 293 | 1100 | 1 | ---
Nissim Ezra son of Kadouri ⟦...⟧ and Rachel daughter of ⟦...⟧ | 8 Shevat | 294 | 1000 | 1 | ---
George son of Isaac ⟦...⟧ and Rachel daughter of ⟦...⟧ | 9 Shevat | 295 | 750 | 0 | 750
Isaac son of Joseph ⟦...⟧ and Rachel daughter of ⟦...⟧ | 10 Shevat | 296 | 200 | 1 | ---
Meir son of Joseph ⟦...⟧ and Rachel daughter of ⟦...⟧ | 11 Shevat | 297 | 150 | 1 | ---
Joseph son of Jacob ⟦...⟧ and Rachel daughter of ⟦...⟧ | 12 Shevat | 298 | 175 | 1 | ---
Zion son of Menashe ⟦...⟧ and Rachel daughter of ⟦...⟧ | 13 Shevat | 299 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
Moshe son of Simon ⟦...⟧ and Rachel daughter of ⟦...⟧ | 14 Shevat | 300 | 1000 | 1 | ---
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Annual duties ledger
Spiritual Council Register
The Accountant
8/2/1951
Page 34
Account of Wedding Ceremony and Marriage Fees
22 Adar II 5711 2/3/1951
To the honorable ⟦illegible⟧ Department ⟦illegible⟧ and officials, may God preserve them
Collected and registered Ketubot listed as follows
Fee for each ceremony (Fils) | Fee for each ceremony (Dinar) | Amount of the Ketubah (Dinar) | Number | Date | Name of the Groom and Name of the Bride
200 | | 200 | 278 | 17 Adar I | Nissim son of Yaakov Nissim Ezra and Salone daughter of Yitzhak Cohen
400 | | 400 | 279 | 17 Adar I | Salim son of David Hakham Sassoon and Rachel daughter of Yehezkel Hakham Sassoon
500 | | 100 | 280 | 18 Adar I | Ezra son of Yosef Nissim and Rachel daughter of Salman Cohen
400 | | 400 | 281 | 18 Adar I | Yosef Salim son of Yitzhak son of Ezra and Rachel daughter of Nissim Hakham Sassoon
200 | | 200 | 282 | 20 Adar I | Nissim son of Ezra Nissim and Salone daughter of Yitzhak Cohen
500 | | 1500 | 283 | 20 Adar I | Yitzhak son of Avraham Nissim and Salone daughter of Yitzhak Cohen
200 | | 200 | 284 | 21 Adar I | Sassoon son of Yitzhak son of Ezra and Rachel daughter of Nissim Hakham Sassoon
500 | 78 | | | |
924 | | | | |
578 | 27 | | | |
769 | 18 | | | |
769 | 18 | | | |
Chapter of the matters we have arranged, ordered, signed, and given to them ⟦illegible⟧
22 Adar II
⟦illegible⟧
Receipt number ⟦illegible⟧
The Accountant
⟦signature⟧
8/3/1951
Page 35
To the department of the Jerusalemite ⟦Observers⟧ may God protect them
List of collected marriage contract fees
As follows
Fee for each living Fils | Dinar | Total amount of Ketubbah Dinar | Number | Date | Name of Groom and Bride
- | 7 | 265 | ⟦illegible⟧ | Yosef son of Kadoori Shua with Lily daughter of Saleh Meshali
- | 7 | 266 | ⟦illegible⟧ | Menachem Yitzhak Rahamim with Suad daughter of Ezra Shoker
075 | 0.750 | 267 | ⟦illegible⟧ | Ezra son of Yitzhak Ezra with Lulu daughter of Shimon Moalem
075 | 0.750 | 268 | ⟦illegible⟧ | Sasson son of Yosef Sasson with Haviva daughter of Sasson son of Avraham
500 | 0.500 | 269 | ⟦illegible⟧ | Yosef Ezra son of Ezra son of Saleh with Lulu daughter of Yehezkel Sasson
075 | 0.750 | 270 | ⟦illegible⟧ | Nuri son of Hakham Sasson with Simcha daughter of Kadoori Shua
- | 2 | 271 | ⟦illegible⟧ | Avraham son of Yehezkel Yitzhak with Sabiha daughter of Salman Shua
- | 2 | 272 | ⟦illegible⟧ | Saleh son of Ezra Saleh with Aziza daughter of Saleh son of Yosef Sasson
- | 2 | 273 | ⟦illegible⟧ | Avraham son of Yitzhak son of Salman with Olga daughter of Ezra son of Avraham
450 | 2.450 | 274 | ⟦illegible⟧ | Sasson son of Menachem son of Menachem with Lulu daughter of Shimon Moalem
14 | 14 | 275 | ⟦illegible⟧ | Adib son of Yitzhak Yehezkel with Khulood daughter of Salman son of Shimon Avraham
075 | 0.750 | 276 | ⟦illegible⟧ | Nissim son of Saleh son of Yitzhak with Rachel daughter of Kadoori Shimon Sasson
010 | 0.100 | 277 | ⟦illegible⟧ | Shmuel son of Saleh son of Yitzhak with Naima daughter of Yitzhak Sasson
1.200 | 0.000 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
99 | 928 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Register brought in
The Spiritual Council
⟦signature⟧
8 / 6 / 951
⟦illegible faint blue text⟧
Page 36
Section of the Register of Grooms and Brides
For the ⟦...⟧ duplicating ⟦...⟧ Israeli 19/2/1951
Collection of Ketubot from the Yitzhaki neighborhood
Fee for each Milli Fils | Dinar | Amount ⟦...⟧ Ketubah Dinar | Number | Date | Name of ⟦...⟧ Groom and Bride
800 | 1 | 0.750 | 247 | 3/1/51 | Aharon son of Avraham Shlomo - Simcha daughter of Avraham Yitzhak
400 | - | 4.000 | 248 | 4/1/51 | Avraham Chaim son of Ezra - ⟦...⟧ daughter of Yehezkel
800 | 1 | 0.750 | 249 | 5/1/51 | Avraham son of Yitzhak Shlomo - ⟦...⟧ daughter of Yitzhak
800 | 1 | 0.750 | 250 | 5/1/51 | Yaakov son of Yosef Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 4.000 | 251 | 9/1/51 | Nissim son of Yosef Avraham - ⟦...⟧ daughter of Yosef
400 | - | 4.000 | 252 | 10/1/51 | Zion son of Ezra Menashe - ⟦...⟧ daughter of Ezra
400 | - | 4.000 | 253 | 11/1/51 | Latif son of Zion Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 4.000 | 254 | 12/1/51 | Nissim son of Yitzhak Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 1.000 | 255 | 12/1/51 | Kadoori son of Yitzhak Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 4.000 | 256 | 12/1/51 | Ezra son of Yitzhak Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 4.000 | 257 | 13/1/51 | Yitzhak son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
1.200 | 2 | 1.250 | 258 | 14/1/51 | Moshe son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
800 | 1 | 0.750 | 259 | 15/1/51 | Levi son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
1.200 | 2 | 1.000 | 260 | 16/1/51 | Nissim son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
1.200 | 2 | 1.250 | 261 | 17/1/51 | Zion son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
400 | - | 4.000 | 262 | 17/1/51 | Yitzhak son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
800 | 1 | 0.750 | 263 | 18/1/51 | Ezra son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
1.000 | 1 | 1.000 | 264 | 19/1/51 | Eliyahu son of Avraham Avraham - ⟦...⟧ daughter of Yitzhak
Second Class Presidency
Spiritual Council Register
Accountant
19/2/51
Page 37
⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
To the ⟦illegible⟧ ⟦illegible⟧ Israeli ⟦illegible⟧ 8 / 2 / 1951
Has collected and settled the Ketubot of the city of Yehud
Fee for each Millye Fils | Dinar | Amount of the Ketubah Dinar | Number | Date | Name of the Groom and Bride
250 | 2 | 1000 | 289 | 28/1/51 | Abdallah son of Isaac ⟦illegible⟧ Hen daughter of Abraham ⟦illegible⟧
550 | 1 | 775 | 290 | 29/1 | Abraham son of Saleh ⟦illegible⟧
100 | 5 | 2550 | 291 | 29/1 | Ezra son of Abraham ⟦illegible⟧
--- | 2 | 1000 | 292 | 30/1 | Elijah son of Ezra ⟦illegible⟧
--- | 2 | 1000 | 293 | 30/1 | David son of Isaac ⟦illegible⟧
500 | 1 | 750 | 294 | 31/1 | Mordechai son of Abraham ⟦illegible⟧
--- | 1 | 500 | 295 | 31/1 | Isaac son of Abraham ⟦illegible⟧
400 | 1 | 700 | 296 | 31/1 | Naim son of Ezekiel ⟦illegible⟧
500 | 1 | 750 | 297 | 31/1 | Nissim son of Abraham ⟦illegible⟧
--- | 4 | 2000 | 298 | 1/2/51 | Jacob son of Ezra ⟦illegible⟧
900 | 1 | 950 | 299 | 1/2 | Salim son of Isaac ⟦illegible⟧
--- | 4 | 2000 | 300 | 1/2 | Ezra son of Isaac ⟦illegible⟧
That the amount of this list recorded above
⟦illegible⟧
And the amount recorded in the list that remained ⟦illegible⟧
⟦illegible⟧
The Spiritual Council
Checked and found corresponding to the register of the Spiritual Council
Accountant
8 / 2 / 1951
Page 38
OTTOMAN BANK. Ottoman Bank:
Baghdad, Baghdad: ⟦illegible⟧
For Credit in Current a/c of Paid to the current account of:
M. Mr.: ⟦The Spiritual Council of the Israelite Community in Baghdad⟧
The sum of I.D. Amount of Dinars: ⟦22/770⟧
Iraq Dinars: ⟦Twenty-two Dinars and seven hundred and seventy Fils⟧
UNACKNOWLEDGED
Treasurer
Head Cashier
P. 4—2/62
Page 39
⟦illegible⟧
To the honorable ⟦&⟧ distinguished ⟦&⟧ Israeli community may God protect them
Total collected as wedding taxes ⟦line⟧ according to what follows
Registration fee for each wedding | Total ⟦&⟧ tax | Number | Date | Name of ⟦&⟧ Groom and ⟦&⟧ Bride
25 | 2500 | 222 | 19/2 | Menachem Habshush son of Salman Isaac ⟦&⟧ Habiba daughter of Ezra ⟦illegible⟧
42 | 4200 | 223 | 19/2 | Nissim son of Ezra Ezra ⟦&⟧ Lulu daughter of Ezra ⟦illegible⟧
12 | 1200 | 224 | 20/2 | Salman son of Isaac Abraham ⟦&⟧ Hannah daughter of Isaac ⟦illegible⟧
- | 0750 | 225 | 20/2 | Ezra son of Isaac ⟦&⟧ Flora daughter of Jacob son of Ezra
- | 0750 | 226 | 21/2 | Jacob son of Abraham ⟦&⟧ Flora daughter of Isaac ⟦illegible⟧
- | 0750 | 227 | 21/2 | Elijah son of Abraham ⟦&⟧ Rachel daughter of Isaac ⟦illegible⟧
10 | 1000 | 228 | 21/2 | Isaac son of Pinhas ⟦&⟧ Flora daughter of Isaac ⟦illegible⟧
10 | 1000 | 229 | 22/2 | Abraham son of Jacob ⟦&⟧ Georgia daughter of David ⟦illegible⟧
47 | 4700 | 230 | 22/2 | Ezra son of Abraham ⟦&⟧ Inbar daughter of Ezra ⟦illegible⟧
25 | 2500 | 231 | 22/2 | Ovadia son of Joseph ⟦&⟧ Flora daughter of Isaac ⟦illegible⟧
20 | 2000 | 232 | 22/2 | Joseph son of Jacob ⟦&⟧ Naima daughter of Ezekiel ⟦illegible⟧
08 | 0800 | 233 | 22/2 | Jacob son of Isaac ⟦&⟧ Sarah daughter of Isaac ⟦illegible⟧
15 | 1500 | 234 | 22/2 | Joseph son of Hezekiah ⟦&⟧ Naima daughter of Isaac ⟦illegible⟧
Chief of the Rabbis in Baghdad, may God protect him
Salman Hugi Aboudi
Year 5707
CHIEF RABBI
SALMAN H. ABOUDI
BAGHDAD
Audited and found to match the record of
The Spiritual Council
⟦signature⟧
8/6/51
Mustafa, Vice President of
Accounting and Current
⟦signature⟧
2/2/1951
Page 40
Ottoman Bank ⟦illegible⟧ BANK.
Baghdad ⟦1961/12/27⟧ Baghdad, ⟦27/12/1961⟧
Paid to the Current Account belonging to For Credit in Current a/c of
Mr. ⟦The Israelite Lay Council in Baghdad⟧ .M
The sum of Dinars ⟦Forty-eight⟧ .The sum of I.D
Iraq Dinars ⟦only⟧
UNACKNOWLEDGED
Treasurer
⟦illegible signature⟧
Head Cashier
⟦12/27⟧
P. 4—2/62
Page 41
Part ten ⟦for the year⟧ 5745
To the Honorable instructors ⟦and⟧ observers ⟦and⟧ Israelite... may God protect them
We have collected and compiled the marriage contracts of Parasat
As my brother...
1951 / 2 / 27 ⟦illegible⟧ VII ⟦illegible⟧
Fee for each entry | Amount of ⟦the⟧ marriage contract | Number | Date | Name of ⟦the⟧ groom ⟦and⟧ bride
12 | 500 | 209 | 12 Adar | Yosef son of Eliyahu son of Shimon ⟦and⟧ Neima daughter of Maatouq Abda
12 | 1200 | 210 | 12 Adar | David son of Shlomo son of Yosef Habiba daughter of Yitzhak Ezra
8 | 200 | 211 | 12 Adar | Shlomo son of Moshe Ezra Tova daughter of Yitzhak Hezkal
8 | 400 | 212 | 14 Adar | Menashe son of Yaakov Yitzhak Simcha daughter of Salman Cohen Daoud
8 | 600 | 213 | 14 Adar | Ezra son of Yehoshua ⟦and⟧ Georgia daughter of Mordechai Moshe
8 | 400 | 214 | 14 Adar | Habib son of Menachem Ezra ⟦and⟧ Rachel daughter of Yosef ⟦illegible⟧
8 | 400 | 215 | 14 Adar | Yaakov Eli son of Salah Eliyahu ⟦and⟧ Farha daughter of Nahum
8 | 400 | 216 | 15 Adar | Yaakov son of Yitzhak Cohen ⟦and⟧ Suad daughter of Ezra ⟦illegible⟧
8 | 800 | 217 | 15 Adar | Yaakov son of Kadouri Eliyahu ⟦and⟧ Neima daughter of Ezra ⟦illegible⟧
8 | 500 | 218 | 15 Adar | Zion son of Ezra Menachem ⟦and⟧ Neima daughter of Yitzhak ⟦illegible⟧
12 | 1200 | 219 | 16 Adar | Ezra son of Rahamim Ezra ⟦and⟧ Alice daughter of Avraham Shimon
750 | 750 | 220 | 16 Adar | Ezra son of Pinhas Yitzhak ⟦and⟧ Kochav daughter of Menashe ⟦illegible⟧
750 | 750 | 221 | 16 Adar | Abd al-Aziz son of Yosef Ezra ⟦and⟧ Fouzia daughter of Ezra ⟦illegible⟧
Payments
To ⟦illegible⟧
27 / 2 / 1951
The Rishon LeZion in Baghdad, may God protect it
Salman Hogi Aboudi
The Official Hakham
Chief Rabbi of the Administration of the Jewish Community in Baghdad
CHIEF RABBI
SALMAN H. ABOUDI
BAGHDAD
His Honor the Vice President
Yahya son of Adly
The Accountant
27 / 2 / 51
Observation ledger
Matching the Municipality Registry
Al-Rusafa
The Accountant
8 / 3 / 51
Page 42
OTTOMAN BANK. / Ottoman Bank:
Baghdad, / Baghdad: ⟦line⟧
For Credit in Current a/c of / For payment to the current account of: ⟦illegible⟧
M / Mr.: ⟦illegible⟧
The sum of I.D. / Amount in Dinars: 200
Iraq Dinars: ⟦illegible⟧
UNACKNOWLEDGED
Treasurer
Head Cashier
P. 4—2/62
Page 43
⟦illegible⟧ 1951/2/21
To the administration of ⟦illegible⟧ the hospital ⟦illegible⟧ may God preserve it
A collection of the fees for the marriage certificates was gathered as follows
Marriage fee | Fils | Dinar | Total ⟦illegible⟧ certificate | Dinar | Number | Date | Name of ⟦illegible⟧ Groom and the Bride
12 | 000 | 12 | 000 | 202 | 2/2 | 264 Avraham son of Yitzhak ⟦illegible⟧ with Afifa daughter of ⟦illegible⟧
12 | 000 | 12 | 000 | 203 | 3/2 | 265 Yosef son of Avraham ⟦illegible⟧ with Aliza daughter of ⟦illegible⟧
20 | 000 | 20 | 000 | 204 | 4/2 | 266 Eliyahu son of Yitzhak ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
- | 750 | - | 750 | 206 | 6/2 | 267 Yitzhak son of Ezra ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
4 | 000 | 4 | 000 | 205 | 6/2 | 268 Shimon son of Yosef ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
- | 750 | - | 750 | 207 | 8/2 | 269 Yitzhak son of Yosef ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
15 | 000 | 15 | 000 | 208 | 8/2 | 270 Yitzhak son of Moshe ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
10 | 000 | 10 | 000 | 209 | 8/2 | 271 ⟦illegible⟧ son of ⟦illegible⟧ with ⟦illegible⟧ daughter of ⟦illegible⟧
The Court of Justice for the Jewish Community in Baghdad, may God protect it
CHIEF RABBI
SASSOON H. KADOORI
BAGHDAD
Testamentary Record ⟦illegible⟧
The Spiritual Council
The Accountant
1951/2/8
Kept by the Vice President
Please take note, please
To
The Accountant
1951/2/20
I have noted it
1951/2/21
Page 44
OTTOMAN BANK. OTTOMAN BANK
Baghdad, Baghdad ⟦illegible⟧
For Credit in Current a/c of For Credit in Current a/c of
M ⟦Jewish Community Committee⟧ Esq.
The sum of I.D. ⟦20/000⟧ Sum Dinars
Iraq Dinars ⟦Twenty Dinars⟧
ACKNOWLEDGED
Cashier
Head Cashier
P. 4-2/62
Page 45
⟦illegible⟧
For the official section ⟦...⟧ hospitals ⟦...⟧ health may God preserve them ⟦...⟧
He has collected and extracted amounts of money as follows
As follows
Registration of each health fee | Dinar | Fils | Amount ⟦...⟧ Its quantity Dinar | Number | Date | Name of ⟦...⟧ Groom and ⟦...⟧ Bride
✓ | 0 | 750 | 75 | 192 | 28/7/⟦...⟧ | ⟦...⟧
✓ | 0 | 750 | 70 | 193 | ⟦...⟧ | ⟦...⟧
✓ | 0 | 750 | 80 | 194 | ⟦...⟧ | ⟦...⟧
✓ | 0 | 750 | 200 | 195 | ⟦...⟧ | ⟦...⟧
✓ | 0 | 200 | 20 | 196 | 1 Av | ⟦...⟧
✓ | 0 | 200 | 20 | 197 | 2 Av | ⟦...⟧
✓ | 1 | 500 | 150 | 198 | 4 Av | ⟦...⟧
✓ | 0 | 750 | 75 | 199 | 7 Av | ⟦...⟧
✓ | 1 | 000 | 100 | 200 | 9 Av | ⟦...⟧
✓ | 10 | 000 | 1000 | 201 | 12 Av | ⟦...⟧
42/427 | List dated 2/2/51
17/281 | 9/2/51
60/718 | Total
The Chief Rabbi of the Jewish ⟦...⟧
⟦...⟧
BAGHDAD
Register ⟦...⟧
Committee ⟦...⟧
The Honorable Vice President
For your kind review ⟦...⟧
10/2/51
Reviewed ⟦...⟧
51/2/12
Page 46
⟦illegible handwritten line⟧
To the ⟦?⟧ ⟦?⟧ Israeli ⟦?⟧ ⟦?⟧ VII Year 1951 / 2 / 8
Collected and entered into the treasury as follows
Drawing of each life (Fils | Dinar) | Amount ⟦?⟧ Dinars | Number | Date | Name ⟦?⟧ Groom and Bride
15 | 10 | 1000 | 187 | 22/VII | Eliyahu son of Darwish Meshulam ⟦?⟧ son of Mr. Isaac ⟦?⟧
10 | 10 | 1000 | 188 | 22/VII | Isaac son of David ⟦?⟧ ⟦?⟧ ⟦?⟧ ⟦?⟧
