AI en Translation, Pages 101-125
Page 102
Part Shalom Elazar ⟦illegible⟧
Or ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ / ⟦illegible⟧ / 1950
For the ⟦illegible⟧ section ⟦illegible⟧ ⟦illegible⟧ and ⟦illegible⟧ manuscript ⟦illegible⟧
Collected and listed ketubot index as follows
Record of each livelihood | Total ⟦illegible⟧ ketubah | Number | Date | Name of ⟦illegible⟧ groom and ⟦illegible⟧ bride
- | 0 | 422 | 8 Nisan | 5851 Abdallah son of Isaac Abraham Hayyim Haviva daughter of Zion son of Elijah Moshe
16 | 1600 | 423 | 8 Nisan | 5852 Gurji Ezra son of Joseph Salem Aziza daughter of Zion son of Joseph Abd al-Aziz
- | 0 | 424 | 8 Nisan | 5853 David son of Isaac Abraham ⟦illegible⟧ daughter of Ezra son of Isaac Ezra
12 | 1200 | 425 | 8 Nisan | 5854 Joseph Hayyim son of Abraham Isaac Flora daughter of David son of Isaac Gurji
- | 75 | 426 | 8 Nisan | ⟦line⟧ Miriam daughter of David son of ⟦illegible⟧ Ezra daughter of ⟦illegible⟧ son of Isaac Joseph
- | 150 | 427 | 9 Nisan | 5855 Abraham son of Rahamim Ovadia Helen daughter of David son of Hayyim ⟦illegible⟧
- | 0 | 428 | 9 Nisan | 5856 Naim son of Selim Abraham Saleh ⟦illegible⟧ daughter of David son of Isaac
4 | 400 | 429 | 9 Nisan | 5857 Isaac son of Simeon Gurji Rachel daughter of Isaac son of Hanoch Ezra
2 | 200 | 430 | 9 Nisan | 5858 Ezekiel son of Yair Sasson Labiba daughter of Meir son of Ezra Salem
4 | 400 | 431 | 9 Nisan | 5859 Jacob son of Elijah son of Ezra Labiba daughter of David son of Sasson son of Elijah
4 | 400 | 432 | 9 Nisan | 5860 Elijah son of Sasson Saleh Rachel daughter of Ezra son of Elijah
2 | 200 | 433 | 10 Nisan | 5861 Selim son of Isaac Ezra Sarah daughter of Rahamim son of Abraham
7 | 700 | 434 | 10 Nisan | 5862 Sasson son of Ezekiel Saleh Najia daughter of Sasson son of Isaac
- | 75 | 435 | 10 Nisan | ⟦line⟧ Pir daughter of Simeon Ezekiel Rachel daughter of Simeon Elijah
- | 0 | 436 | 10 Nisan | 5863 David son of Isaac Abraham ⟦illegible⟧ daughter of ⟦illegible⟧
- | 0 | 437 | 10 Nisan | 5864 Solomon son of Meir Sasson Adele daughter of Abraham son of Jacob Ezra
6 | 600 | 438 | 10 Nisan | 5865 Salman son of Ezra Simeon Labiba daughter of Salman son of Ezra
10 | 1000 | 439 | 10 Nisan | 5866 Selim son of Jacob Rahamim ⟦illegible⟧ daughter of Kamis son of Meir
- | 0 | 440 | 10 Nisan | 5867 Joseph son of Jacob Rahamim ⟦illegible⟧ daughter of Isaac Ezra
2 | 200 | 441 | 10 Nisan | 5868 Meir son of Elijah son of Zion Flora daughter of Hayyim son of Isaac
2 | 250 | 442 | 10 Nisan | 5869 Najib Abraham son of Abdallah Haviva daughter of Elijah son of Isaac
8 | 800 | 443 | 10 Nisan | 5870 Ezra son of Ezekiel Ezra Samira daughter of Sasson son of Isaac
25 | 2500 | 444 | 10 Nisan | 5871 Zion son of Ezra son of Joseph Saleh Najia daughter of Abraham son of Zion
5 | 500 | 445 | 10 Nisan | 5872 Ezra Hayyim son of Simeon son of Joseph Flora daughter of Naim son of Sasson
4 | 400 | 446 | 10 Nisan | 5873 Ezekiel Hayyim son of Naim son of Ezra Naima daughter of Abraham Isaac
20 | 2000 | 447 | 10 Nisan | 5874 Elijah son of Simeon Ezra Aziza daughter of Sasson son of Elijah
2 | 200 | 448 | 10 Nisan | 5875 Baruch son of Nissim son of Meir Amira daughter of Ezra son of Ezra
- | 25 | 449 | 10 Nisan | ⟦line⟧ Ezra son of Sasson Ezra Rachel daughter of David son of Isaac
15 | 1500 | 450 | 10 Nisan | 5876 Joseph son of David son of Ezekiel Sasson Sarah daughter of Abraham son of Joseph
2 | 200 | 451 | 10 Nisan | 5877 Selim son of Nissim son of Zion Rachel daughter of Meir son of Ezra
221 ⟦illegible⟧
Page 103
Part twenty-eight 37
12 Nisan 710 corresponding to 1950/3/31
To the Management of the Directorate ⟦?⟧ Hospitalization ⟦?⟧ and Transfers etc. ⟦?⟧
Has been collected and transferred the Sukkot fee as follows:
Tax for each living | Amount ⟦?⟧ Ketubah Dinar | Number | Date 710 | Name of ⟦?⟧ Groom and ⟦?⟧ Bride
221 | | | 10 Adar | Azzouri ⟦?⟧
0.500 | 5.000 | 452 | 10 Adar | 5872 Binyamin son of Nissim ⟦?⟧ Habib son of Zaki son of Ezra Halas
0.500 | 5.000 | 453 | 10 Adar | 5877 David son of Abdullah Habib Allah Ezra son of Shlomo son of Ezra son of Ezra
1.100 | 11.000 | 454 | 10 Adar | 5878 Yosef son of Yitzhak son of Yosef Ezra Ezra son of Yitzhak and Habib Hana
0.750 | 0.750 | 455 | 10 Adar | ⟦line⟧ Yitzhak son of Zaki son of Salman ⟦?⟧ Nuna daughter of Hanoch Ezra
0.750 | 0.750 | 456 | 10 Adar | ⟦line⟧ Ezra son of Saleh son of Hakim ⟦?⟧ Hani daughter of Sasson son of Ezra Hakim
0.250 | 0.250 | 457 | 10 Adar | 5879 Anwar son of Eliyahu son of Yosef Georgie son of Yaakov son of Hanoch
1.100 | 10.100 | 458 | 10 Adar | 5880 Saleh son of Yitzhak son of Cohen Levi Sarah daughter of Shlomo son of Yitzhak
0.500 | 5.000 | 459 | 10 Adar | 5881 Ezra son of Menachem son of Shimon Habib daughter of Zaki son of Ezra
0.500 | 5.000 | 460 | 10 Adar | 5882 Yaakov son of Yitzhak Halas Hani daughter of Hayim Ezra Ezra
0.600 | 6.000 | 461 | 11 Adar | 5883 Nissim son of Ezra ⟦?⟧ Georgia daughter of Ezra Avraham
0.800 | 8.000 | 462 | 11 Adar | 5884 Yitzhak son of Zion son of Avraham ⟦?⟧ Naeema daughter of Ezra son of Ezra
1.750 | 17.500 | 463 | 11 Adar | 5885 Avraham son of Abdullah ⟦?⟧ Flor daughter of Yitzhak Ezra
0.200 | 2.000 | 464 | 11 Adar | 5886 Yitzhak son of Ezra Ezra Hani daughter of Zaki son of Ezra Halas
0.550 | 5.500 | 465 | 11 Adar | 5887 Yosef son of Sasson son of Yitzhak ⟦?⟧ Flor daughter of Avraham
0.400 | 4.000 | 466 | 11 Adar | 5888 Avraham son of Levi son of Yitzhak Julia daughter of Yaakov Levi
0.400 | 4.000 | 467 | 11 Adar | 5889 Binyamin son of Moshe son of Binyamin Shoshana daughter of Avraham ⟦?⟧
0.200 | 2.000 | 468 | 11 Adar | 5890 Ezra son of Nissan son of Ezra Aziza daughter of Yosef Avraham
0.400 | 4.000 | 469 | 11 Adar | 5891 Zion son of Eliyahu son of Eliyahu Habiba daughter of Eliyahu son of Eliyahu
0.250 | 2.500 | 470 | 11 Adar | 5892 Habib son of Ezra son of Ezra Flor daughter of Ezra Ezra
0.400 | 4.000 | 471 | 11 Adar | 5893 Yehezkel son of Saleh son of David ⟦?⟧ daughter of Hanoch son of Ezra
0.400 | 4.000 | 472 | 11 Adar | 5894 Abdullah son of Yitzhak son of Yitzhak ⟦?⟧ daughter of Zion son of Avraham
0.750 | 0.750 | 473 | 11 Adar | ⟦line⟧ Yitzhak son of Avraham Ezra ⟦?⟧ daughter of Yitzhak Ezra
0.800 | 8.000 | 474 | 12 Adar | 5895 Yosef son of Yitzhak son of Yosef ⟦?⟧ daughter of Ezra son of Avraham
1.000 | 10.000 | 475 | 12 Adar | 5896 Eliyahu son of Ezra Ezra Habiba daughter of Avraham Hanoch
0.400 | 4.000 | 476 | 12 Adar | 5897 Yehezkel son of Hanoch son of Eliyahu Flor daughter of Yitzhak Ezra
0.400 | 4.000 | 477 | 12 Adar | 5898 Avraham son of Yitzhak son of Yitzhak ⟦?⟧ daughter of Yosef son of Ezra
0.200 | 2.000 | 478 | 12 Adar | 5899 George son of Yaakov son of Avraham ⟦?⟧ daughter of Avraham son of Yitzhak
0.200 | 2.000 | 479 | 12 Adar | 5900 Yaakov son of Avraham son of Hayim ⟦?⟧ daughter of Yaakov Ezra
Total 15.521
542
Page 104
Community Work Ledger for the year 51
Av 4th / 17 August / 1950
To the Excellence of the requirements of Hashem, may He be satisfied, Blessed and Exalted be His name
List of registered marriage contracts
Isaac's district
Fils for each life fee | Dinar for each life fee | Ketubah amount in Dinars | Number | Date | Name of the groom and the bride
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
500 | 6 | 200 | 480 | 12 Av | Salman son of Meir Salman Cohen and Batya daughter of Abraham Cohen
500 | 10 | 150 | 481 | 12 Av | Yaakov Nissim son of Yehezkel Levi and Inbar daughter of Yehezkel Levi
500 | 10 | 1000 | 482 | 12 Av | Ezra H. son of Sassoon Yehezkel Sassoon and Inbar daughter of Yehezkel Sassoon
500 | 10 | 1500 | 483 | 12 Av | Tzadok son of Benjamin Cohen and Georgia daughter of Zion Yehezkel
500 | 20 | 2000 | 484 | 12 Av | Sassoon son of Ezra Ezra and Georgia daughter of Levi Yehezkel
500 | 20 | 2000 | 485 | 12 Av | Isaac son of Shalom son of Isaac Ezra and Georgia daughter of Ezra
500 | 20 | 2000 | 486 | 12 Av | David son of Zion David and Rachel daughter of Habib son of Isaac
500 | 10 | 150 | 487 | 12 Av | Eliyahu son of Yaakov Ezra Cohen and Rachel daughter of Georgie son of Ezra
500 | 10 | 600 | 488 | 12 Av | Shimon son of Sassoon Shimon and Rachel daughter of Abraham Yehezkel
500 | 10 | 2000 | 489 | 12 Av | Menashe Beracha Salem and Rachel daughter of Rahamim Cohen
500 | 6 | 1200 | 490 | 12 Av | David son of Salman Isaac and Rachel daughter of Eliyahu son of Yehezkel
500 | 10 | 1500 | 491 | 12 Av | Isaac son of Ezra Ezra and Rachel daughter of Isaac son of Ezra
500 | 10 | 400 | 492 | 12 Av | Abraham son of Yehezkel Cohen and Rachel daughter of Abraham Cohen
500 | 10 | 150 | 493 | 12 Av | Ezra son of Abraham Salman and Rachel daughter of Yehezkel
500 | 10 | 1075 | 494 | 12 Av | Ezra son of Abraham Cohen and Rachel daughter of Yehezkel Cohen
500 | 10 | 750 | 495 | 12 Av | Nissim son of Ezra Abraham and Rachel daughter of Isaac Cohen
500 | 20 | 2000 | 496 | 12 Av | Benjamin son of Shalom Joseph and Rachel daughter of Abraham Cohen
500 | 20 | 2000 | 497 | 12 Av | Pinchas son of Meir Cohen and Rachel daughter of Abraham son of Nissim
500 | 20 | 2000 | 498 | 12 Av | Isaac son of Michael Cohen and Rachel daughter of Isaac Beracha
500 | 10 | 1000 | 499 | 12 Av | Hanoch son of Yehezkel Cohen and Rachel daughter of Isaac son of Ezra
500 | 10 | 2000 | 500 | 12 Av | Georgie son of Ezra son of Joseph and Rachel daughter of Nissim son of David
500 | 10 | 2000 | 501 | 12 Av | Eliyahu son of Joseph Cohen and Rachel daughter of Abraham Cohen
500 | 10 | 150 | 502 | 12 Av | Yaakov son of Abraham Cohen and Rachel daughter of Habib son of Hayim
500 | 10 | 1000 | 503 | 12 Av | Yaakov son of Ezra Isaac and Rachel daughter of Shimon son of Ezra
500 | 10 | 1075 | 504 | 12 Av | Shalom son of Abraham Nissim and Rachel daughter of Isaac Shimon
500 | 10 | 1000 | 505 | 12 Av | Sassoon son of Abraham Isaac and Rachel daughter of Ezra Cohen
500 | 10 | 1000 | 506 | 12 Av | Yaakov son of Joseph Isaac and Rachel daughter of Abraham Cohen
642
Page 105
Part of the Tithe Table for the year ⟦illegible⟧
Iyar ⟦...⟧ ⟦...⟧ ⟦...⟧ 17/2/1950
To the Management of the Jewish Hospitals in Baghdad
Collected and entered as the Ketubah fees as follows:
Fee for each case Fils | Dinar | Amount of the Ketubah Dinar | Number | Date | Name of the Groom and the Bride
500 | - | 250 | 507 | 12 Adar | Ezra son of Abraham ⟦...⟧ + Farin daughter of Ezra ⟦...⟧
750 | - | 375 | 508 | 12 Adar | Salman son of Shimon ⟦...⟧ + Hannah daughter of Moshe son of Ezra ⟦...⟧
000 | 2 | 1000 | 509 | 12 Adar | Ezra son of Meir ⟦...⟧ + Hannah daughter of Joseph ⟦...⟧
500 | 2 | 1250 | 510 | 12 Adar | Zion son of Isaac ⟦...⟧ + Salma daughter of Isaac ⟦...⟧
000 | 1 | 500 | 511 | 12 Adar | Nissim son of Abraham ⟦...⟧ + Naeima daughter of Joseph ⟦...⟧
000 | 1 | 500 | 512 | 12 Adar | Meir Hayyim son of Isaac ⟦...⟧ + Hannah daughter of Ezra ⟦...⟧
750 | 7 | 3875 | | | Total
175 | 17 | | | | Total ⟦...⟧
925 | 24 | 3892 | | | General Total
Baghdad 19/2/1950
⟦...⟧ ⟦...⟧ ⟦...⟧
⟦illegible stamp⟧
Our Master
I have audited this list and found it correct, except that the fees
for marriage contracts were sent to us via a check for 4/925 Dinars, but
the total of the list is 7/925 Dinars, meaning a difference of
3/000 Dinars; I contacted the mentioned Council and they said an oversight occurred
in writing the amount of the check and they will add the difference to the next list.
The Accountant
⟦Signature⟧
19/2/50
Page 106
1950 / 2 / 24 ⟦illegible⟧
To the ⟦illegible⟧ Directorate of ⟦illegible⟧ Hospitals and its authorities, may God protect them
Collected and paid Ketubot are detailed as follows
Circle fee | Amount ⟦illegible⟧ Ketubah | Number | Date | Name of ⟦illegible⟧ groom and ⟦illegible⟧ bride
- 500 | 70 - - | 264 | 21 Adar | 5814 Avraham son of Ezra Aharon son of Yehoshua Bechor son of Haviva daughter of Yehezkel Avraham
- 500 | 50 - - | 265 | 21 Adar | 5815 Eliyahu son of Kadoori son of Eliyahu Haviva daughter of Pinchas son of Yaakov Levi
- 400 | 40 - - | 266 | 21 Adar | 5816 Naim son of Yitzhak Avraham Ovadia Inbari son of Ezra son of Rahamim Nissim Nissim
- 200 | 20 - - | 267 | 22 Adar | 5817 Nuri son of Yitzhak son of Nuri Nuriel Simcha daughter of Aharon son of Shlomo
- 500 | 50 - - | 268 | 22 Adar | Shimon son of Haim Yaakov Aziz Flora daughter of Saleh son of Avraham
- 700 | 70 - - | 269 | 22 Adar | 5818 Naim son of Ezra son of Avraham Naim Najia daughter of Avraham son of Ezra Avraham
- 500 | 50 - - | 270 | 22 Adar | 5819 Avraham son of Yeshayahu son of Ezra son of Gorgie daughter of Aharon Nuri
- 400 | 40 - - | 271 | 22 Adar | 5820 Yehezkel son of Avraham son of Kadoori Georgia daughter of Ezra son of Avraham
- 250 | 25 - - | 272 | 22 Adar | 5821 Avraham son of Yitzhak son of Avraham Bechor Najia daughter of Eliyahu son of Yaakov son of Yitzhak
89 000 | 784 000 | 273 | 24 Adar | Eliyahu son of Shaul Yehuda Fanny daughter of Kadoori Yehuda
- 100 | 10 - - | 274 | 24 Adar | Ezra son of Yehoshua son of Yitzhak Hannah daughter of Shlomo son of Yitzhak
- 600 | 60 - - | 275 | 24 Adar | Meir son of Ezra Yehuda Levi daughter of Nuri son of Hananiah
- 750 | 75 - - | 276 | 24 Adar | Nuri son of Gorgie son of Yitzhak Simcha daughter of Habib Yehezkel Ezra
- 300 | 30 - - | 277 | 24 Adar | 5822 Yosef son of Yitzhak son of Yosef Georgia daughter of Eliyahu Avraham
- 500 | 50 - - | 278 | 24 Adar | 5823 Anwar son of Saleh son of Ezra Ezra Frieda daughter of Pinchas Kadoori
- 750 | 75 - - | 279 | 24 Adar | Nuri son of Shimon Habib Najia daughter of Haim Aharon
11 000 | 1100 - - | 280 | 24 Adar | 5824 Nuri son of Yosef H. Menachem Jwaya daughter of Shaul son of Levi
- 500 | 50 - - | 281 | 24 Adar | Nissim son of Yitzhak Avraham Levi Frieda daughter of Shimon Aharon
- 600 | 60 - - | 282 | 24 Adar | 5825 Nahum son of Ezra son of Rahamim Rachel daughter of Avraham son of Yitzhak
- 700 | 70 - - | 283 | 24 Adar | 5826 Avraham son of Yehuda Nissim Bechor Miriam daughter of Meir son of Yitzhak
- 400 | 40 - - | 284 | 24 Adar | 5827 Ephraim son of Meir son of Shlomo Flora daughter of Yitzhak Ezra
159 000 | 1590 - - | 285 | 24 Adar | Ezra son of Avraham Nuri Rachel daughter of Avraham Ephraim
- 500 | 50 - - | 286 | 24 Adar | Ezra son of Nissim son of Yosef son of Nuri Nuriel
- 750 | 75 - - | 287 | 24 Adar | Haim son of Yaakov Yehuda Shifra daughter of Yehezkel son of Shlomo
- 200 | 20 - - | 288 | 24 Adar | Rahamim son of Eliyahu Habib Rachel daughter of Yehuda Aharon
- 750 | 75 - - | 289 | 24 Adar | Rahamim son of Ezra Naftali Yehezkel Shalom daughter of Yitzhak Habib
- 750 | 75 - - | 290 | 24 Adar | Haron son of Yaakov Avraham Saleh daughter of Ezra Yehuda
- 600 | 60 - - | 291 | 24 Adar | Rahamim son of Nissim son of Habib Yehuda Lisa daughter of Habib son of Saleh
- 500 | 50 - - | 292 | 24 Adar | Yitzhak son of Yaakov son of Nuri Yitzhak Hannah daughter of Shaul Bechor
- 500 | 50 - - | 293 | 24 Adar | 5828 Ezra son of Salman Ezra Ezra Frieda daughter of Yosef son of Avraham
- 500 | 50 - - | 294 | 24 Adar | 5829 Yaakov son of Yitzhak son of Rahamim Levi Emily daughter of Ezra son of Yosef
189 000 | 1890 - - | 295 | 24 Adar | 5830 Shimon son of Ezra son of Uri son of Meir Rachel daughter of Avraham son of Ezra Yehoshua
Ezra Sassoon
Majid
Page 107
To the leadership, the community committee, and the education committee, may God protect them
Registration and delivery of Ketubot Parashat
Kamah Yahti
Nisan 71 ⟦illegible⟧ 2/24/1950
Groom and Bride's name | Date | Kamara | Amount of Ketuba Dinar | Registrar of obligation fils | Dinar
5821 Ezra Na'im son of Yosef and Miriam Farjun daughter of Yitzhak | 4 Nisan | 296 | --- | 1.890 | 0
5822 Ovadia son of Yitzhak and Sarah Farjun daughter of Eliyahu | 4 Nisan | 297 | 0.700 | 0.050 | 0
5823 Yosef Hai Abdallah son of Rahamim and Miriam Hazan daughter of Ezra Eliyahu | 4 Nisan | 298 | 0.700 | 0.050 | 0
5824 Ezra son of Yaakov son of Ezra and Rachel daughter of Yeshaya son of Yitzhak | 4 Nisan | 299 | 0.200 | 0.020 | 0
5825 Yehezkel son of Nissim Yitzhak and Neima Twig daughter of Ezra Houri | 5 Nisan | 401 | 0.110 | 0.011 | 0
5826 Reuven son of Eliyahu Hanoch and Farha Silman daughter of David Avraham | 5 Nisan | 402 | 1.720 | 0.172 | 0
5827 Shimon son of Rahamim son of Ezra and Rachel daughter of Shimon Yosef Cohen | 5 Nisan | 403 | 0.250 | 0.025 | 0
5828 Eliyahu son of Yosef son of Yitzhak and Rachel daughter of Nuri Rahamim | 5 Nisan | 404 | 0.100 | 0.010 | 0
5829 Yitzhak son of Ezra son of Binyamin Haviva daughter of Brakha son of Hai | 5 Nisan | 405 | 0.120 | 0.012 | 0
5830 Menashe son of Avraham son of Yitzhak and Rachel daughter of Ezra son of Avraham | 5 Nisan | 406 | 0.100 | 0.010 | 0
5831 Yaakov son of Nuri Ezra and Lucy daughter of David Nissim | 5 Nisan | 407 | 0.120 | 0.012 | 0
5832 David son of Nuri son of Yehezkel and Rachel daughter of Nuri Rahamim | 5 Nisan | 408 | 0.100 | 0.010 | 0
5833 Eliyahu son of Yehoshua Ezra and Farha daughter of Yaakov son of Ezra | 5 Nisan | 409 | 0.400 | 0.040 | 0
5834 Avraham son of Yitzhak Tofik and Rachel daughter of Yitzhak son of Avraham | 5 Nisan | 410 | 0.100 | 0.010 | 0
5835 Sasson son of Avraham Ezra and Rachel daughter of David son of Yitzhak | 5 Nisan | 411 | 0.175 | 0.017 | 0
5836 Sasson son of Rahamim Hanoch and Rachel daughter of Shimon son of Nissim Menachem | 5 Nisan | 412 | 0.100 | 0.010 | 0
5837 Ezra son of Yair son of David and Rachel daughter of Eliyahu son of Ezra | 5 Nisan | 413 | 0.175 | 0.017 | 0
5838 Ezra son of Yitzhak son of David and Rachel daughter of Nuri son of Yitzhak | 5 Nisan | 414 | 0.800 | 0.080 | 0
5839 Eliyahu son of David son of Yitzhak and Rachel daughter of Shimon son of Yitzhak | 6 Nisan | 415 | 0.090 | 0.009 | 0
5840 Shimon son of Yosef Menachem and Rachel daughter of Ezra son of Yitzhak Ezra | 6 Nisan | 416 | 0.400 | 0.040 | 0
5841 Yitzhak son of Yehezkel son of Avraham and Rachel daughter of Na'im son of Yosef | 6 Nisan | 417 | 0.280 | 0.028 | 0
| | | | 2.454 | 0
| | | | 12.788 | 12
| | | | 11.280 | 11
| | | | 1.506 | 1
| | | | 1.506 | 1
Nisan 71 ⟦illegible⟧
Half Ottoman Bank 2/29/1950
Accountant
The Jewish Community Committee in Baghdad
The Israelite Community Committee in Baghdad
David ⟦illegible⟧
Ezra ⟦illegible⟧
Page 108
Ledger of the [cart/affairs] of joyful occasions for Z ⟦illegible⟧
28 Adar ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ 17 / 3 / 1950
To the excellence of our teachers, our rabbis, our leaders, and our treasurers, may the Lord preserve them
Collected and Mercy of Ketubot [Marriage Contracts] Parshat Ki Tissa
Drawing of each ring | Total for Ketubah | Number | Date | Name of the Groom and Bride
400 | 4.000 | 220 | 23 Adar | 5774 Yaakov son of Menashe ⟦illegible⟧ Kadima daughter of David son of Avraham
| 0.750 | 221 | 24 Adar | 5775 Avraham son of Yitzchak ⟦illegible⟧ Simcha daughter of Yaakov son of Chaim
| 0.150 | 222 | 24 Adar | 5776 Yosef son of Salman son of Eliyahu Ezra ⟦illegible⟧ Sabiha daughter of Nuri son of Yaakov
| 0.400 | 223 | 24 Adar | 5777 Eliyahu son of Yitzchak son of Kadar ⟦illegible⟧ Georgia daughter of Eliyahu son of Yosef Ezra
0.600 | 6.000 | 224 | 24 Adar | 5778 Yaakov son of Ezra son of Avraham ⟦illegible⟧ Georgia daughter of Avraham son of Yosef
| 0.750 | 225 | 24 Adar | 5779 ⟦illegible⟧ son of Yosef son of Ezra ⟦illegible⟧ Simcha daughter of Yitzchak son of Yechezkel
| 3.000 | 226 | 24 Adar | 5780 Ezra son of Eliyahu son of Yosef ⟦illegible⟧ Hedi daughter of David son of Yosef
0.900 | 9.000 | 227 | 24 Adar | 5781 Yitzchak son of Salman son of Chaim ⟦illegible⟧ Goli daughter of Pinchas son of Yechezkel
| 2.000 | 228 | 24 Adar | 5782 Ezra son of Yeshuah son of Shlomo ⟦illegible⟧ Masuda daughter of Yitzchak son of Yechezkel
| 2.000 | 229 | 24 Adar | 5783 Yosef son of Salman son of Habib ⟦illegible⟧ Goli daughter of Nuri son of Salman
1.200 | 12.000 | 230 | 25 Adar | 5784 Yosef son of Salman son of Ezra ⟦illegible⟧ Shulamit daughter of Yaakov Yosef Ezra
| 2.000 | 231 | 25 Adar | 5785 Avraham son of Yosef son of Ezra ⟦illegible⟧ Na'ima daughter of Tzion son of Chaim
0.400 | 4.000 | 232 | 25 Adar | 5786 Avraham son of Yeshuah son of Yitzchak ⟦illegible⟧ Pnina daughter of Mordechai son of Kaduri
0.400 | 4.000 | 233 | 25 Adar | 5787 Eliyahu son of Nuri ⟦illegible⟧ Kadima daughter of Salman son of Tzion
0.270 | 2.700 | 234 | 26 Adar | 5788 Nissim son of Yitzchak son of Avraham ⟦illegible⟧ Na'ima daughter of Yosef Rachamim
1.050 | 10.500 | 235 | 26 Adar | 5789 Ezra son of Salman son of Yosef ⟦illegible⟧ Pnina daughter of Ezra son of Eliyahu
1.600 | 16.000 | 236 | 26 Adar | 5790 Avraham son of Yitzchak son of Yeshuah ⟦illegible⟧ Aliza daughter of Yaakov son of Ezra Shalom
| 2.000 | 237 | 26 Adar | 5791 Yaakov son of Ezra Yechezkel ⟦illegible⟧ Kaduri daughter of Avraham son of Yosef Meir
1.800 | 18.000 | 238 | 26 Adar | 5792 Eliyahu son of Ezra son of Pinchas ⟦illegible⟧ Georgia daughter of Ezra son of Ezra
1.000 | 10.000 | 239 | 26 Adar | 5793 Nuri son of Salman son of Ezra ⟦illegible⟧ Shulamit daughter of Yitzchak son of Yosef
| 1.000 | 240 | 26 Adar | 5794 Eliyahu son of Ezra son of Yitzchak ⟦illegible⟧ Na'ima daughter of Yitzchak son of Ezra
0.800 | 8.000 | 241 | 26 Adar | 5795 Ezra son of Yechezkel son of Eliyahu ⟦illegible⟧ Tova daughter of Salman son of Avraham
0.750 | 0.750 | 242 | 26 Adar | 5796 Yosef son of Yosef Yechezkel ⟦illegible⟧ Na'ima daughter of Avraham son of Yechezkel
0.600 | 6.000 | 243 | 26 Adar | 5797 Yitzchak son of Avraham son of Eliyahu ⟦illegible⟧ Na'ima daughter of Yechezkel son of Eliyahu
0.900 | 9.000 | 244 | 26 Adar | 5798 Ezra son of Rachamim son of Ezra ⟦illegible⟧ Simcha daughter of Ezra son of Ezra
4.000 | 40.000 | 245 | 26 Adar | 5799 Avraham son of Pinchas son of Yechezkel ⟦illegible⟧ Farha daughter of Sasson son of Chaim
4.400 | 44.000 | 246 | 26 Adar | 5800 Eliyahu son of Yeshuah son of Meir ⟦illegible⟧ Emily daughter of Yitzchak son of Ezra
| 0.750 | 247 | 27 Adar | 5801 Nissim son of Avraham son of Ezra ⟦illegible⟧ Na'ima daughter of Ezra son of Tzefanya
| 0.250 | 248 | 27 Adar | 5802 Yitzchak son of Avraham son of Yosef ⟦illegible⟧ Nuri daughter of Ezra son of Yitzchak
2.000 | 2.000 | 249 | 27 Adar | 5803 Ezra son of Avraham son of Yitzchak ⟦illegible⟧ Na'ima daughter of Avraham son of Yitzchak
0.500 | 0.500 | 250 | 27 Adar | 5804 Avraham son of Yitzchak son of Avraham ⟦illegible⟧ Aliza daughter of Avraham son of Yitzchak
Total above
⟦illegible⟧
Page 109
Part of the marriage register board for the year 1950
From 28 Shevat 710 to 17/2/1950
To the honorable directors ⟦illegible⟧ Mostasfeilat ⟦illegible⟧ Yitlachlouya, may God preserve them
Collected and entered into the Parsat fund
as follows:
Living fee fils | Living fee dinar | Ketubah amount dinar | Number | Date | Name of Groom and Bride
400 | 229 | 800 | 251 | 27/1 | Avraham son of Yitzhak Nouri / Lulu daughter of David Ben Zion Nouri
900 | 0 | 900 | 252 | 27/1 | Avraham son of Raphael son of Yitzhak Menashe / Lily daughter of Zion Constantini
750 | 0 | 200 | 253 | 27/1 | Eliyahu son of Yitzhak Rachmi / Ruth daughter of Eliyahu son of Yitzhak
100 | 1 | 1000 | 254 | 27/1 | Maurice son of Yitzhak Ezra Ovadia / Miriam daughter of Ezra son of Yitzhak
400 | 0 | 400 | 255 | 27/1 | Yaakov son of ⟦illegible⟧ son of Yosef Halabi / Flora daughter of Salman son of Yitzhak
600 | 0 | 650 | 256 | 27/1 | Salman son of ⟦illegible⟧ Avraham Shalom / Samira daughter of Yaakov son of Salman
200 | 0 | 200 | 257 | 27/1 | Menachem son of Yitzhak Clementine / Pnina daughter of Zion son of Yitzhak
500 | 0 | 500 | 258 | 27/1 | Meir son of Yitzhak Shlomo Cohen / Tova daughter of Yitzhak son of Yehezkel
000 | 1 | 1000 | 259 | 27/1 | Salim son of Yitzhak Ezra Ovadia / Aliza daughter of Ezra son of Yitzhak
