AI en Translation, Pages 51-75
Page 51
Darar
20
101 | 102 | ⟦illegible⟧ | 709 Dollars
26 | 129 | P
204 | 177 | ⟦illegible⟧
52 | 202 | 711 / ⟦illegible⟧
20
⟦his⟧ incoming
101 | 89 | S. Habib | 20/9 incoming
26 | 102 | S. Habib | ⟦illegible⟧
100 | 141 | Ezra Habib | 8/10 ⟦illegible⟧
101 | 192 | A. Habib | 15
2 | | ⟦illegible⟧ |
203 | | |
100 | 201 | S. Habib | 10/11 ⟦illegible⟧
52 | | ⟦illegible⟧ | 17
52 | 209 | S. Habib | 1 ⟦illegible⟧
Page 52
January
66
27 | Sabbath Hanukkah | 89 | 26
⟦illegible⟧ | " Midrash | " | 26
2 | Sabbath Vayishlach | 95 | 104
| | | 156
9 | Sabbath Vayeshev | 99 | 52
16 | " Miketz | 104 | 52
23 | " Vayigash | 108 | 52
30 | " Vayechi | 109 | 26
| | | 182
6 | Sabbath Shemot | 112 | 101
13 | " Va'era | 116 | 26
| | | 127
" | " | 117 | 26
20 | Sabbath Bo | 122 | 72
27 | " Beshalach | 123 | 26
3 | Sabbath Yitro | " | 26
| Hint | | 26
| | | 150
10 | Sabbath Mishpatim | 127 | 26
17 | Sabbath Terumah | " | 26
24 | " Tetzaveh | " | 26
3 | Sabbath Ki Tisa | 134 | 26
10 | " Vayakhel | " | 26
17 | " Pekudei | 135 | 52
24 | " Vayikra | 138 | 26
31 | " Tzav | " | 70
" | Midrash | " | 18
| | | 296
Sabbath Tazria Metzora
88
22
Page 53
Qasim
G
<del>Musa</del> | 97 | 210
Lulu | 121 | 18
<del>Ezra</del> | 122 | 111
⟦Ezra⟧ | 132 | 120
Adham | 164 | 271
18
289
Lulu | 172 | 224
Subh | 181 | 52
<del>Ezra</del> | 107 | 50
Qasim
62
15/10
7/9 | Drana ⟦...⟧ | | 120
20 | Etz Chaim | 86 | 150
| | | 210
25 Tishrei | ⟦...⟧ | 119 | 18
9/10 | ⟦...⟧ | 131 | 110
22 | 15/10 grandson | 144 | 120
30 | Sanderson | 195 | 18
| Drana ⟦...⟧ | | 288
| | | 1
| | | 289
14 Cheshvan | Shem Kar | 170 | 18
21 | Name Etz Chaim | 171 | 150
22 | " | | 56
| | | 224
7 Kislev | Sanderson | 174 | 52
Total | | | Total
| | 71 | 50
Page 54
Avraham Cohen
22
<del>Moshe</del> | 97 | 202
Ezra | 111 | 101
Yosef | 121 | 127
Yitzhak | 125 | 82
Sasson | 129 | 402
David | 140 | 56
⟦illegible⟧ | 147 | 202
Page 55
⟦1951⟧
22
709 | | 98 | 500--
<del>Menashe</del> | | 102 | 180--
Hano | | 115 | 250--
Avraham | | " | 120--
" | | " | 370--
Salim | | 129 | 101--
710 | | 151 | 1222--
<del>Menashe</del> | | " | 202--
" | | " | 1221--
Mordechai | | 140 | 166--
Hano | | 122 | 264--
Avraham | | 161 | 150--
Naim | | 872 | 54--
Salman | | 374 | 26--
⟦Avraham⟧ | | 200 | 2470--
Yosef | | 213 | 44--
Page 57
⟦from⟧
⟦illegible⟧ | 96 | 56
" | 80 | 56
| | 112
⟦Moshe⟧ | 102 | 56
⟦Abraham⟧ | 911 | 151
| | 207
⟦illegible⟧ | 115 | 250
⟦illegible⟧ | 124 | 56
⟦illegible⟧ | 140 | 56
⟦illegible⟧ | 146 | 56
⟦illegible⟧ | 199 | 50
Page 58
7
⟦Kars⟧ ⟦Sh⟧
K | 92 | ⟦the⟧ | <del>⟦illegible⟧</del>
K | 94 | ⟦Samira⟧ | 26
K | 99 | ⟦Riad⟧ | ⟦2⟧ Dollars
⟦K⟧ | " | ⟦David⟧ | 7
⟦K⟧ | " | ⟦Nouri⟧ | 11
K | 121 | ⟦Samira⟧ | 19 D
K | ⟦154⟧ | ⟦Samira⟧ | ⟦2⟧ Dollars
⟦Samira⟧
Page 59
Abraham
Raza
500
120
12 ⟦illegible⟧
12 ⟦illegible⟧
24 170
⟦large triangle drawn across the page⟧
20/5 ⟦illegible⟧ ⟦illegible⟧ 710
20
3
⟦large triangle drawn across the page⟧
20000
Passover Eve
Rahamim | Turgeman ⟦illegible⟧ | 52 | 2
Ezra | Daoud ⟦illegible⟧ | 85 | 170
Moshe | Turgeman ⟦illegible⟧ | 88 | 250
Meir | | 112 | 2
Salim | | 107 | 1
Avraham | | 116 | 3
Yaakov | | 122 | 250
Yitzhak | .. .. | 126 | 4170
Sasson | .. .. | 130 | 1500
Menashe | .. .. | 133 | 17670
Ezra | .. .. | 137 | 12170
Nouri | .. .. | 140 | 22170
| | | 2
| | | 22172
Menashe | Turgeman | 151 | 2
Meir | .. | 156 | 2
Salim | .. | 160 | 2
Yaakov | .. | 164 | 3
Avraham | .. | 168 | 4
Yitzhak | ⟦illegible⟧ | 172 | 911
Sasson | .. .. | 173 | 2500
Moshe | .. .. | 178 | 1
Nouri | .. .. | 185 | 17211
Ezra | .. .. | 189 | 5489
Nouri | .. .. | 192 | 25000
| | | 5
| | | 30
Page 60
555
Cash
<del>709</del> | <del>from him</del> | 97 |
<del>710</del> | <del>gold</del> | 155 | 20
| coral | 159 | 10
| | | 1200/
<del>706</del> | <del>gold</del> | 120 | 46
| <del>rotation</del> | 156 | 92
| ⟦illegible⟧ | 134 | 55
| ⟦illegible⟧ | 167 | 64
| <del>gold</del> | 173 | 26
| " | 202 | 228
| ⟦illegible⟧ | 181 | ⟦illegible⟧
| ⟦illegible⟧ | 185 | 62
Page 61
70
12
⟦Theater⟧ | 98 | 54
⟦Show⟧ | 106 | 52
| 107 | 54
| | 160
⟦Du⟧ | 120 | 52
⟦The Past⟧ | 146 | 101
| 137 | 250
| | 351
⟦Dialogue⟧ | 155 | 104
⟦Tea⟧ | 200 | 54
⟦Kess⟧
Page 63
Ahmed
27
12 | ⟦...⟧ ⟦...⟧ ⟦...⟧ | 709
12 | ⟦...⟧ ⟦...⟧ ⟦...⟧ ⟦...⟧ |
35 | |
22 | ⟦...⟧ ⟦...⟧ ⟦...⟧ | 780
22 | |
32 | |
84 | 899 |
S
72
<del>Silk</del> | Menahem David ⟦illegible⟧ | 99 | 4
Twelve | " | 102 | 2
Sixty | " | 107 | 500
Axis | " | 112 | 4
Light | " | 116 | 227
Soul | " | 121 | 464
Sixty | " | 130 | 1850
Rose | " | 134 | 1500
The | " | 137 | 2
| | | 4000
<del>Silk</del> | Menahem David | 152 | 2
Twelve | " | 156 | 2
Sixty | " | 160 | 2
Axis | " | 164 | 426
The | " | 171 | 2150
Light | " | 178 | 2588
Sixty | " | 184 | 15000
Rose | " | 185 | 2
The | " | 189 | 2
Goal | " | 192 | 2
| | | 24
Rose
17 ⟦illegible⟧ 195 ⟦illegible⟧ 84
Page 64
Ladder
72
26 | 102 | patrol
26 | 478 | 710
26 | 189 | 24
72 | " |
98 | " |
52 | 27 | 711 rounded
72
House of ⟦Ad⟧
<del>709</del> | | | |
<del>Admir</del> | Dalal | | 99 | 26
71 | ⟦...⟧ | ⟦...⟧ | 174 | 26
262 | C ⟦...⟧ ⟦...⟧ | four | 166 | 72
1 Dalal | | ⟦...⟧ | 189 | 26
| | | | 88
711 | | | |
10 Gold | | ⟦...⟧ | 206 | 26
21 | | ⟦...⟧ | 207 | 18
| | | | 44
Page 65
Wages of Shimshon Cohen
74
<del>70</del>
70
| 995 | 26
| 125 | 26
| .. | 18
| | 90
| | 90
Moshe | 120 | 26
Chazan | 122 | 54
| | 90
| | 90
Levi | 129 | 18
David ⟦illegible⟧ | 156 | 18
| | 518
Moshe | 124 | 44
Chazan | 124 | 26
| | 80
Levi | 94 | 26
| | 116
Page 66
75
15/10/51
26 | 130 | ⟦...⟧ Bin Rabiah and his response |
26 | 126 | One | H.Y. 5
26 | 127 | 3 Son-in-laws of the Wise | 27/11/51
26 | 128 | H. Nissim | 7/1/52
26 | 131 | H. Eliyahu | 9/1/52
26 | 139 | H. Abraham | 10/1/52
26 | 152 | H. Isaac | 27/1/52
26 | 167 | H. Joseph | ⟦illegible⟧
26 | 179 | H. Menashe | 7/2/52
26 | 180 | H. Ezra | 12/2/52
26 | 182 | H. Ezekiel | 10/3/52
709
The Master
115
Marah
Page 68
⟦illegible⟧
70 | 106 | ⟦Abd⟧
26 | 71 | Abd
106 | |
18 | 120 | Hassan
18 | 122 | Hassoun
18 | 140 | Ali
Page 69
With the ledger
109
Egyptian
16
1000 | 129 | M. Y. Habib
5000 | 140 | M. Y. Habib
6 | |
17741 | | M. Nissim Y. Habib
23741 | |
23741
78
Page 27
⟦Living Wage⟧
2016 | 116 | Rahamim | Assas | 709 ⟦illegible⟧
26 | " | Sasson | Amen | 4
52 | " | Nathan | Assas | 5
26 | " | Rahamim | " | 8
101 | " | Mordechai | " | 11
26 | 117 | Nathan | " | 12
72 | " | Avraham | Amen | 15
650 | " | Honorable Pinhas Levi | " | 16
112 | " | " | Hakham | "
250 | " | " | Amen | "
52 | 118 | Nathan | Assas | 19
150 | " | Avraham | Amen | 21
22 | " | Avraham | Assas | 22
22289 | | | |
101 | 122 | Mr. Raphael Ezra | " | 2 Adar
101 | " | ⟦...⟧ Eliezer Menashe | " | "
112 | " | " | Amen | "
26 | " | Mr. Avraham Yitzhak | " | 9
26 | " | Nathan | Assas | 10
250 | " | Mr. Meir | " | 16
100 | 123 | " | Hakham | "
72 | " | ⟦...⟧ Cohen | Amen | 23
22951 | | | |
72 | 127 | Honorable Edward | " | 7 Nisan
72 | " | Mr. David | " | 15
23095 | | | |
72 | 131 | Mr. Rahamim ⟦...⟧ | " | 6 Iyar
26 | " | ⟦...⟧ Hazan | Assas | 12
26 | " | Eliyahu | " | 17
72 | " | Mr. Rahamim | Amen | 20
23291 | | | |
72 | 135 | ⟦...⟧ David | " | 19 Sivan
26 | 137 | ⟦...⟧ Avraham | Assas | 4 Tammuz
72 | 138 | ⟦...⟧ David | Amen | 7
23461 | | | |
17741 Mr. Pinhas Levi
Page 70
(25) 1/11
13
78
| 119 | 899
⟦illegible⟧ | 120 | 52
" | 121 | 404
" | " | 212
" | " | 236
| | 1802
⟦illegible⟧ | 125 | 18
⟦illegible⟧ | 129 | 26
" | " | 202
| | 2150
" | " | 52
" | " | 26
| | 2228
⟦illegible⟧ | 136 | 18
" | " | 18
| | 2264
⟦illegible⟧ | 139 | 26
" | " | 18
" | " | 18
" | 140 | 18
| | 2342
| p. ⟦illegible⟧ | 1037
| | 3379
⟦illegible⟧ | 146 | 26
" | 147 | 404
" | " | 52
| n. ⟦illegible⟧ | 66
⟦illegible⟧ | 150 | 26
" | 151 | 26
⟦illegible⟧ | 155 | ⟦illegible⟧
" | " | 18
" | 156 | 26
| | 670
⟦illegible⟧
M. Madrasa Building
79
P. 41
2814
26 119 M. Abraham 26
28 122 M. Rosa Salman 2840
18
1 123 M. Habib 26
7 127 M. Maurice 304
29 128 M. Salman 26
3212
1/11 130 M. Isaac 26
3 131 Naim 26
3238
1/12 134 M. Habib 18
5 "" M. Rahma 18
20 135 M. Naim 26
3327
31/12 138 M. Salim 18
25 "" M. Nouri 18
3363
2-9 Naim
11-10 Naim
1-11 Naim
S. Menachem Halabi 1027
141 Kadouri David 26
6 "" Naim 26
9 "" M. Abraham 26
15 144 M. Firyal 404
21 144 M. Nouri 26
30 145 M. Maurice 26
148 Gorgi 1571
26
18 149 Naim 26
152 M. Habib 1623
26
17 153 Naim 18
20 "" M. Maurice 26
156 M. Habib 1722
26
7 157 M. Nouri 26
"" M. Naim 26
1811
Page 71
80
Yosef Sasson
18 | 122 | Rachel | 2 Adar 709
26 | 127 | Rachel | 16 Sivan
26 | 128 | ⟦illegible⟧ | <del>29 Tishrei</del>
16 | 174 | ⟦illegible⟧ | 1 Adar
28 | 179 | Rachel | 12 Sivan
26 | 187 | Rachel | 17 Adar
18 | 208 | ⟦illegible⟧ | <del>26 Tishrei</del>
20 | 122 | ⟦illegible⟧ | 16 Adar 709
60 | | ⟦illegible⟧ |
20 | 122 | ⟦illegible⟧ | 12 Adar
20 | 128 | ⟦illegible⟧ | 7 Adar
20 | 194 | Serur | 2 Adar ⟦illegible⟧
18 | 212 | Rachel | 2 Sivan
Page 72
⟦illegible⟧ ⟦illegible⟧
81
709 | | 45 | 2372
<del>16</del> | | Shem Hasson | 122 | 52
17 | | Nissan | 123 | 18
1 ⟦illegible⟧ | | Zaki | 126 | 2432
" | | " | " | 18
7 | | Dudes | " | 26
1 ⟦illegible⟧ | | H | 130 | 2552
1 ⟦illegible⟧ | | H | 134 | 18
16 | | Nissim | 135 | 18
20 | | " | " | 18
| | Avraham ⟦illegible⟧ | | 2598
| | | | 48
| | | | 2646
710 ⟦illegible⟧ | | D H | 141 | 202
9 | Fell | Shem Avraham Hasson | " | 100
" | " | Ezra Nissan | 122 | 151
" | " | David Z | | 22
15 | | A Mordechai | " | 171
" | " | Moshe " | 123 | 101
16 | " | D " | " | 101
21 | " | G Chanukah | " | 26
22 | " | Salman | " | 101
" | " | Avraham " | 129 | 52
23 | " | Nissan | " | 250
24 | " | Nissan | " | 18
2 | " | Shem Dudes | 125 | 18
1 ⟦illegible⟧ | | David | 152 | 1217
2 | | A Mordechai | 153 | 18
3 | | Avraham | | 18
| | | | 26
1 ⟦illegible⟧ | | H | 156 | 1279
1 ⟦illegible⟧ | | Nissim | " | 18
11 | | Shem D | 161 | 18
2 | | H | 162 | 22
| | | | 18
| | | | 1356
Page 73
Avraham Raphael Hassan & Co.
82
5000 - - | 125 Avraham Raphael Hassan & Co. | 708
5 0 | 155 " " " " | 709
| | Menachem Daniel
5 0 | 217 | 711
| | M. Daniel
Page 74
82
Yaakov Ezra
709 ⟦A.K.⟧ | 125 | 200
Moshe | 126 | 50
Kd | 127 | 20
| | 270
⟦S'⟧ Eliyahu Haviv
| | 250
810 Nuri | 232 | 78
Moshe | 181 | 52
Kd | 189 | 26
Baba | 192 | 26
| | 52
Dina | 198 | 52
Salim | 216 | 52
" | 218 | 26
| | 78
Page 75
84
Moshe ⟦...⟧
2000 | ⟦...⟧
500 | ⟦...⟧
2500 |
959 | year, we sell ⟦...⟧
3459 |
700
Message
Payment
3459 |
500 | 126
500 | 155
1000 |
102
⟦...⟧