Voices from the Archive

IJA 932

Handwritten Judeo-Arabic Ledger

View interactive document page

Description

This is a handwritten ledger in Judeo-Arabic, perhaps with some Arabic as well. It likely includes many personal names.

Metadata

Archive Reference
IJA 932
Item Number
12501
Languages
Arabic, Judeo-Arabic
Keywords
Ledger, Financial, Handwritten, Judeo-Arabic
Height
34.70 cm
Width
16.80 cm

AI en Translation, Pages 26-50

Page 26

131
50 | 8
202 | 92
250 | 150
70
⟦illegible⟧
from ⟦illegible⟧
27
30
⟦line⟧
57
26
27
⟦illegible⟧

Page 28

⟦illegible⟧
23
⟦illegible⟧
33
92          182
129         260
442
⟦illegible⟧
442
192         250
S. and Muraib ⟦illegible⟧ 200
450
450

Page 30

Index
919
Mast
⟦illegible⟧ | 96 | 222
⟦illegible⟧ | 107 | 80
| 115 | 212 / 56
P | 125 | 228 / 52
|  | 290
Fahd | 120 | 250
Ad | 146 | 200
" | " | ⟦illegible⟧
Mohammad | 140 | 200
⟦illegible⟧ | 146 | 606
| 147 | 872 / 681
| 150 | 788 / 200
| 151 |
Dehdar | 155 | 828 / 200
Medhat | 159 | 400
|  | 198
Morshed | 134 |
Ad | 167 | 200
" | 168 | 52 / 84
Delleh | 172 | 200
" | 173 | 200
Ad | 177 | 200

Page 31

13
⟦illegible⟧
⟦Lime⟧ | 91 | 22
" | 92 | 22
" | " | 222
" | 93 | 218
" | " | 52
" | 97 | 22
" | 98 | 18
|  | 313
Post | 102 | 22
" | " | 18
|  | 453
Mdkl | 106 | 110
" | 107 | 18
|  | 586
Akam | 111 | 22
" | " | 72
" | " | 26
|  | 720
Badlo | 115 | 52
" | " | 22
" | " | 101
|  | 899
0
0
9
899
79 ⟦lh⟧

Page 32

⟦Abraham⟧
Moshe | 97 | 500
Yosef | 107 | 500
Ezra | 111 | 500
Meir | 115 | 250
|  | 250
|  | 2000
2000
84 ⟦Total⟧

Page 33

2
8
From the first ⟦...⟧ | ⟦...⟧ | 20
My soul | 91 | 52
" | 94 | 101
⟦...⟧ | 104 | 26
|  | 205
⟦...⟧ | 115 | 26
⟦...⟧ | 121 | 26
⟦...⟧ | 137 | 101
⟦...⟧ | 178 | 26
⟦...⟧ | 198 | 52

Page 34

Total
4871
in ⟦...⟧ 709
for God ⟦...⟧
Total
in ⟦...⟧ 709
for God ⟦...⟧
500 | 92 | ⟦...⟧
500 | 85 | ⟦...⟧
101 | 87 | ⟦...⟧
201 |  | ⟦...⟧
26 | 121 | ⟦...⟧
52 | 129 | ⟦...⟧
78 |  | ⟦...⟧
12 |  | ⟦...⟧
80 |  | ⟦...⟧
203 | 146 | ⟦...⟧
26 | 147 | ⟦...⟧
52 | 155 | ⟦...⟧
281 |  | ⟦...⟧
20 | 134 | ⟦...⟧

Page 35

⟦Elazar...⟧
Rauhah | 70 | 708 ⟦...⟧ | 26
" |  |  | 26
" |  |  | 505
" | Dubai |  | 26
" | " |  | 202
" | " |  | 185
Dubai |  | 97 | 970
" |  |  | 18
" |  |  | 249
" | Dahna |  | 298
Dawar |  | 102 | 1725
" |  |  | 18
" |  |  | 62
Mada |  | 106 | 1816
" |  |  | 72
" |  |  | 88
" |  |  | 62
Lahad |  | 111 | 2039
" |  |  | 18
" |  |  | 98
" |  | 115 | 2155
" |  |  | 18
" |  | 120 | 2174
" |  |  | 18
" |  |  | 26
" |  | 41 | 154
" |  |  |
" |  |  | 18
|  |  | 2424
81   2424
17   ⟦signature⟧

(45)
Year 11
Liability
Payment
505 | 87 | Liability |  | 9
22 | " | Kurrah in Dirhams | Payment | 2
10 | " | From quarter | Madra | 6
202 | 88 | Payment | " | 7
105 | " | In Wardan |  | 15
107 | 89 | From Mazzah |  | 20
72 | " | " | Payment | "
72 | " | " | Madra | "
5 | " | From Mazzah |  | "
52 | " | In Wardan |  | 9
192 | 90 | From |  | 22
202 | " | From | Payment | 3
1687 |  |  |  | 10 Mays
18 | 92 | In |  | 20
18 | 95 | Dirham |  | 20
1723 |  |  |  | 20 Dirham
64 | 99 | From ⟦Raddahi⟧ | Payment | 24
12 | " | In Wardan |  | 27
10 |  | In Wardan |  | 1 Barhi
42 | 102 | From Mazzah | Payment | "
26 | " | Madra |  | "
18 | " | " |  | "
26 | 104 | Kurrah |  | 20
64 | 105 | From Mazzah | Payment | 22
1291 |  |  |  | 1 Madra
18 | 108 | From |  | 14
72 | 110 | From Wardan | Payment | 15
26 | " | From |  | 20
18 | 109 | In |  | 10 M
2125 |  |  |  | 4
18 | 116 | Dirham |  | "
52 | " | From quarter | Payment | 15
26 | " | In |  | 8
101 | 117 | In Wardan |  | 20
92 | " | From Mazzah |  | "
18 | 119 | In Wardan |  |
2432 |  |  |  |
Year 11

Page 36

B"H
Page 2
20 | 100 | Mr. Yehuda | 17 Adar I
20 | 104 | " " Yosef | 15 Nisan
58 |  | " " Avraham |
20 | 108 | " " Cohen | 7 Shevat
15 | 124 | " " Kaduri Damrin | 24 Iyar
18 | 127 | " " Yitzhak Hazan | 27 Sivan
20 | 137 | " " Ephraim | 2 Av
80 | 170 | Ephraim Avraham | <del>⟦illegible⟧</del> 15 Tishrei
20 | 174 | Mr. ⟦...⟧ | 1 Adar
| 189 | Mr. Shimon | 19 Shevat

Page 37

Good
47
Registered
From
500 | 75
1000 | 106
1500 |
540 | To Nissim Habib
2040 |
2040 |
540 | To ⟦...⟧
211 | 54 | More
7115
David

47
⟦To the honor of S.⟧
500 | 86 | Harif R. A | 9
750 | 87 | Matar R | 8
220 | 88 | S. ⟦illegible⟧ | 14
200 | " | H. ⟦illegible⟧ Menachem Matar | 15
101 | " | K. " | 16
| 90 | Sa'adiel Harif R | 27
1657 | 92 | Harif Nazal ⟦illegible⟧ S. R | 5 ⟦illegible⟧
801 |  |  |
100 | 94 | S. R ⟦illegible⟧ | 19
1858 | 105 | S. R | 29 ⟦illegible⟧
26 |  |  |
1894 | 117 | K. here | 16 ⟦illegible⟧
6 |  |  |
34 | 118 | A | 21
2020 |  |  |
520 |  | S. Harif ⟦illegible⟧ |
S.
26
⟦illegible⟧

Page 38

258
Abraham | 92 | 250
Isaac | 106 | 101
" | 107 | 26
" |  | 82
Ezra | 111 | 459
|  | 26
|  | 485
Nisim | 121 | 26
Moses | 129 | 26
<del>Azouri</del> | 144 | 78
Nouri | 137 | 26
David | 174 | 26
Isaac | 177 | 50
|  | 76

Page 41

51
⟦illegible⟧
101 | 87 | Shem Yitzhak |  | 7 ⟦illegible⟧
50 | 88 | A' Murad | Meshulam A' | 15
101 | 89 | Shem Menashe | Varda | 20
202 | 90 | Nuri | Ezra | 40
100 | 92 | Shem Noah | Menachem Yitzhak | 5 ⟦illegible⟧
72 |  | ⟦illegible⟧ |  | 12
728 | 96 | " Avraham | Yosef | 2 ⟦illegible⟧
250 |  |  |  |
101 | 102 | " Salim |  | 1 ⟦illegible⟧
202 | 104 | " Yosef | Avraham | 15
1285 |  |  |  |
250 | 108 | " Noah | Sasson | 21 ⟦illegible⟧
101 | 112 | " Yitzhak |  | 12 ⟦illegible⟧
50 | 117 | A' Yosef Meshulam | Menachem Avraham | 15 ⟦illegible⟧
101 | " | " |  | 16
101 | " | Shem Menashe |  | 18
111 | 126 | Ephraim |  | 1 ⟦illegible⟧
150 | " | A' Ovadia Faraj and Meshulam |  | 6
101 | 128 | Shem Ezra Hai |  | 29
101 | 131 | " Avraham |  | 2 ⟦illegible⟧
50 | 134 | " Rahma |  | 24 5
101 | 136 | Shem Menashe |  | 15 ⟦illegible⟧
866 | 71 | A' Yitzhak |  |
867 |  |  |  |
101 | 144 | Nuri |  | ⟦illegible⟧
121 | " | Yitzhak | Avraham | 24
252 | 145 | Shem Yitzhak | Faraj and Bar Meshulam | 20
101 | " | " |  |
575 |  |  |  |
⟦illegible⟧

Page 42

Ammunition
51
⟦Isaac⟧ | 92 | 101
⟦Munir⟧ | 96 | 455
⟦...⟧ | 98 | 174
Dawar | 102 | 720
" | " | 250
⟦...⟧ | 106 | 101
" | 107 | 204
|  | 1285
⟦Joseph⟧ | 111 | 250
| 115 | 101
⟦...⟧ | 125 | 262
⟦Saleh⟧ | 129 | 101
" | " | 151
|  | 514
⟦...⟧ | 132 | 101
" | " | 101
⟦...⟧ | 137 | 500
⟦...⟧ | 140 | 726
|  | 101
|  | 827
⟦...⟧ | 146 | 101
⟦...⟧

Page 43

⟦illegible⟧
Cheshvan
45 | 199 | Yitzhak Cohen
20 | " | Avraham Moshe
251 | ⟦illegible⟧ | Shahrabani ⟦...⟧
100 | 199 | Salman Yitzhak
50 | 200 | Yosef Salman
252 | " | Yitzhak Cohen
200 | " | Moshe Eliyahu
251 | " | David Meir Cohen
151 | " | Haviv Levi
70 | " | Ezra Yehezkel
282 | " | Eliyahu Haviv
100 | " | Salman Meir
861 | " | Yehezkel Yitzhak Cohen
93 | " | Avraham Moshe
2799 | Total |
156 | 202 | Avraham Nissim
165 | " | Yosef Ezra
1250 | " | Nissim Eliyahu
46 | 204 | Yehezkel Meir
50 | " | Abd al-Rahman Cohen
18 | " | Zaki Nissim
50 | " | Salman Yosef
110 | " | Meir Salman
1945 | Total |
711
"
"
"
"
"
"
"
"
"
"
"
"
"
Moshe
"
"
"
"
"
"
"
"

52
⟦illegible⟧
14/10
26 | 87 | July | ⟦illegible⟧
52 | 89 | 〃 | ⟦illegible⟧
24 | 60 | 〃 | ⟦illegible⟧
413 |  | S |
|  | Account |
101 |  | S |
50 |  | S |
194 |  | S |
201 |  |  |
201
From 5/10

Page 44

⟦Karrar⟧
⟦Rabah⟧ | 9 | 22
⟦Sayyid⟧ | 98 | 52
⟦Dawoud⟧ | 175 | 202
⟦illegible⟧ | 126 | 26
⟦illegible⟧ | 177 | 26
| Madame |
| 210 | 5
⟦illegible⟧ | 211 | 5

Page 45

258
709
<del>Moshe</del> | 97 | 88
David | 102 | 52
Jacob | 111 | 104
David | 120 | 52
Jacob | 137 | 52
<del>⟦illegible⟧</del> | 150 | 52
David | 155 | 26
Jacob | 164 | 52
David | 172 | 52
Jacob | 189 | 52
711
<del>Moshe</del> | 203 | 52
David | 210 | 52
Jacob | 216 | 52
52
26
78

34
from combination ⟦...⟧
⟦...⟧
27
52 | 88 | Sign ⟦...⟧ |
52 | 99 | Sign ⟦...⟧ | 10 dollars
52 | 105 | Sign ⟦...⟧ | 9 ⟦...⟧
52 | 108 | ⟦...⟧ | 7 ⟦...⟧
52 | 116 | ⟦...⟧ | 4 ⟦...⟧
52 | 121 | ⟦...⟧ | 12 ⟦...⟧
52 | 125 | Sign ⟦...⟧ |
52 | 152 | ⟦...⟧ | 12 dollars
52 | 160 | ⟦...⟧ | 4 ⟦...⟧
52 | 169 | ⟦...⟧ | 8 ⟦...⟧
52 | 186 | ⟦...⟧ | 9 ⟦...⟧
52 | 197 | Sign ⟦...⟧ |
52 | 206 | Sign ⟦...⟧ | 10 dollars
52 | 209 | Sign ⟦...⟧ | 1 ⟦...⟧
52 | 212 | ⟦...⟧ | 8

Page 46

7
Moshe
00
154 | 92 | Raisa
52 | " | "
205 |  |
26 | 8 | Menachem
52 | " | "
78 | " | "
156 |  |
26 | 102 | David
26 | 107 | Mordechai
208 | 111 | Abraham
26 | " | "
26 |  |
52 | 115 | Nader
212 |  |
104 | 120 | "
202 | 121 | "
617 |  |
15 | 129 | Salah
15 | 130 | "
697 |  |
26 | 132 | Eliyahu
26 | 155 | David ⟦...⟧
26 | 156 | "
26 | 159 | ⟦...⟧
26 | 163 | ⟦...⟧
45 | 167 | ⟦...⟧
26 | 168 | "
71 |  |
52 | 176 | ⟦...⟧

Page 47

516
25
And he went out
⟦...⟧
82 | 202
98 | 315
| 517
Joseph | 200
126 |
709/12

Page 48

15
School
<del>7.9</del>
<del>School</del> |  | 97 | 400
" |  | " | 72
" |  | " | 702
|  |  | 1174
⟦34⟧ |  | 115 | 250
|  |  | 1424
|  |  | 1424
⟦3.2⟧ |  | 125 | 520
<del>7.4</del>
<del>School</del> |  | 150 | 400
7.4 |  | 177 | 400
<del>7.11</del>
<del>School</del> | 270
505
775 | 203 | 506

151
57
15 Av | A' Mordechai | 88 | 400
20 | S' Moreh | 89 | 101
22 | Levi | 90 | 192
24 | Levi | " | 320
2 Elul | A' Daoud | 95 | 1012
|  |  | 72
12 Elul | S' David | 108 | 1085
|  |  | 250
⟦illegible⟧ | ⟦illegible⟧ | 71 | 1235
|  |  | 89
|  |  | 1424
16 Tishrei | A' Fattah | 117 | 250
21 | " | 118 | 270
|  |  | 520
22 Kislev | Levi | 144 | 202
11 Tevet | S' M | 161 | 128
|  |  | 330
15 Shevat | A' Fattah | 171 | 202
21 | " | " | 72
22 | " | " | 20
24 Shevat | S' Salman | 180 | 27
|  |  | 321
15 Adar | A' Mordechai | 191 | 202
16 | " | " | 101
24 | Levi | 192 | 101
|  |  | 505

Page 49

58
Murad
Murud
16 ⟦Av⟧ | D' Murad | 89 | 170
2 | S' " | 90 | 20
15 ⟦Av⟧ | S' Levi | 104 | 20
7 ⟦Av⟧ | D' Levi | 127 | 52
⟦illegible⟧ | M' Daoud | 131 | 26
4 ⟦Av⟧ | S' | 137 | 26
10 | S' Rizq | 0 | 52
9 ⟦Av⟧ | ⟦illegible⟧ | 141 | 52
2 ⟦Av⟧ | ⟦illegible⟧ | 154 | 120
|  |  | 122
20 ⟦Av⟧ | " " | 174 | 52
10 ⟦Av⟧ | M' Meir | 182 | 26
24 | " " | 183 | 0
9 ⟦Av⟧ | S' Shaul | 186 | 52
14 ⟦Av⟧ | S' Murad | 190 | 26
" | " " | " | <del>52</del> 26
⟦illegible⟧ | S' | 196 | 52
3 | S' Levi | 197 | 30 / 156
2 ⟦Av⟧ | S' Daoud | 205 | 26
7 | " " | 207 | 26
1 ⟦Av⟧ | " " | 208 | 52
8 | " " | 212 | 52
|  |  | 156

Page 50

59
Enoch ⟦...⟧
7/9 | S. Menashe Morad | 89 | 87
15 ⟦...⟧ | A. Fattal | 117 | 65
22 | Y. | 118 | 64
29 | Meshach | 119 | 81
|  |  | 290
27 ⟦...⟧ | S. Kadouri Damon | 152 | 92
7 ⟦...⟧ | K. Menachem | 127 | 20
⟦...⟧ | A. Morad | 124 | 84
|  |  | 374
1 ⟦...⟧ | S. Yehezkel Tzadok | 128 | 52
12 | K. Fattal | 170 | 52
|  |  | 104
⟦...⟧ | S. Faraj Morad | ⟦...⟧ | 54
⟦...⟧ | A. Morad | 195 | 80
|  |  | 134