AI en Translation, Pages 101-125
Page 102
286 71 ⟦illegible⟧
100 174 Ezra Hakim Dana
⟦illegible⟧ Dana Ezra Hakim
289 98 Matzliach
6 25 Leshem
8 ⟦illegible⟧
403
11887 Ma'arav and Maror Hatam
12290
12290
52 117 Leshem
5/7 Ma'arav and Maror Hatam
96 204 Chacham Yitzhak
1945 52 Leshem - Dahash
500 209 Ezra Shesh
500 " Cohen Ez' Yaakov Hakim
5 " Ezra Shesh (Waqf)
2086 Leshem - 59/2
500 210 Chacham
500 " Leshem
18 217 Nabi
68
Leshem - 155
State
Sickness
Page 103
Al-Sayyid | 72 | 18
Kh'd | 73 | 132
'' | 74 | 22
'' | 75 | 52
'' | 76 | 88
| | 312
S'kh | 177 | 71
| '' | 22
| 178 | 54
| | 147
M'sh | 161 | 23
| | 170
M'sh | 184 | 18
Z'l | 188 | 21
'' | 189 | 18
| | 227
Z'l | 192 | 10
| | 237
A' Nasir Manshi | | 22
| | 259
| | 282
Year 1925-1926
The Bank
26 | 168 | Mr. Isaac Houri Dahan | Total | 7/10
26 | 169 | " | |
26 | 170 | Isaac | | 15
72 | " | " | Total | 16
52 | " | " | | 12
52 | 171 | " | | "
26 | " | M. Chacham | | 22
218 | | | |
18 | 174 | Here | | 2/6
26 | " | M. Joseph Zechariah | | 14
11 | 175 | Nathan | | 28
18 | 178 | S. Here | | 1
18 | " | In the name of | | 2
26 | 179 | A. Menachem | | 6
26 | " | " | | 7
22 | 180 | Mr. Abraham | | 8
18 | 182 | Here | | 14/1
22 | 186 | Mr. Ezra Sassoon | | 2
18 | 187 | In the name of | | 3
18 | " | Mr. Isaac | | 4
202 | | | |
26 | | Mr. David Fattal | |
101 | 192 | D. Here | Total | 2
101 | 194 | S. In the name of | | 10
52 | 195 | M. Joseph | Total | 12
52 | " | " | | "
52 | " | Nathan | | 14
52 | " | A. Menachem | Total | 15
52 | " | " | | 16
52 | 196 | Mr. Menachem | | 20
26 | " | Nathan | | 21
52 | " | Ezra | | 22
101 | " | Here | | 23
687 | | | |
Total 124
Page 104
Moshe Ezra
7 Tishrei | M. Abraham | 126 | 28
9 | N. A. | ⟦illegible⟧ | 52
7 Cheshvan | M. Abraham | 179 | 124
27 | N. A. | 110 | 26
| | | 150
9 Kislev | M. Abraham | 182 | 26
12 | N. Abraham | 187 | 110
| | | 136
7 Tevet | M. Abraham | 190 | 101
Shevat | M. A. | 194 | 828
12 | M. Abraham | 194 | 26
| | | 854
Total
Year
26
Page 105
(7)
| 3 | 1
Chametz | 972 | 500--
Matzah | 877 | 500--
" | " | 500--
" | 878 | 500--
Chametz | 881 | 500--
" | " | 500--
" | " | 500--
| ⟦2⟧ | 4500--
4500--
114
3
108
Midrash ⟦...⟧
10
500
10 | Shevat | 108
15 Adar | Menachem Avraham Ch. Tzadka | 250
" | Avraham Ch. " | 50
16 | " | 40
21 | 171 ⟦A'⟧ | 101
22 | " | 101
| " | 50
28 | Zaki | 50
29 | S. Sasson | 50
Adar | 174 ⟦A'⟧ | 1225
1 | " | 101
6 | S. Yosef | 101
7 | S. Yosef Menachem | 101
12 | Zaki | 56
17 | S. Avraham Edward | 250
20 | Menachem | 56
24 | S. Meir | 101
25 | 175 Menachem | 56
28 | S. David Salman | 101
1 Nisan | Zaki | 56
2 | 178 ⟦A'⟧ | 101
5 | Menachem | 50
6 | S. Salman | 101
12 | 179 S. Edward | 250
" | S. David | 101
" | Menachem Avraham Ch. Tzadka | 50
19 | S. David Eli | 101
20 | 180 Zaki | 50
28 | S. Shalom Levi | 101
Iyar | 182 ⟦A'⟧ | 7227
3 | S. Noah | 101
7 | Menachem | 56
12 | S. Hazan | 101
16 | 184 Eli | 101
| | 8787
114
Page 106
712
M. 86
71 | | |
21 | Mr. Moshe S. Y. | 170 | 26
29 | Mr. Yitzhak | 172 | 26
12 | Mr. Avraham | 174 | 872
26
20 | Mr. ⟦...⟧ | " | 26
27 | Mr. Kadouri | 175 | 26
5 | Mr. Aboud | 178 | 967
26
7 | Mr. Ephraim | 179 | 154
12 | Mr. Nissim | " | 26
16 | Mr. David | " | 26
26 | Mr. Aaron | 180 | 26
10 | Mr. Salman | 181 | 1241
26
17 | Mr. David | 182 | 26
" | Mr. Murad | " | 26
" | Mr. Yehezkel | " | 26
2 | Mr. Salim | 186 | 1378
72
9 | Mr. Rahamim | " | 26
" | Mr. Sasson | " | 26
" | Mr. Yitzhak | " | 26
16 | Mr. Ephraim | 187 | 26
29 | Mr. Murad | " | 26
20 | Mr. Yitzhak | " | 26
7 | Mr. Avraham | 190 | 1626
26
14 | Mr. Moshe | " | 26
21 | Mr. Yitzhak | " | 26
28 | Mr. Rahamim | 191 | 1730
26
| Mr. Moshe | | 26
| Mr. Avraham | 192 | 26
| Mr. Yitzhak | " | 26
2 | Mr. Moshe | 194 | 52
12 | Mr. Avraham | " | 26
15 | Mr. Ephraim | 195 | 257
101
| 122 | |
Page 108
Notebook ⟦illegible⟧
710 | Page ⟦...⟧ | 179 |
⟦...⟧ | Page ⟦...⟧ | 182 | 26
⟦...⟧ | Page ⟦...⟧ | 187 | 26
⟦...⟧ | Page ⟦...⟧ | 190 | 26
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | 26
15 ⟦...⟧ | ⟦...⟧ | 212 | 26
⟦illegible⟧
Page 109
30 | 10 |
Asad | Farid | 200
| 185 | 100
| | 300
| Mr. Zakaria Halabi | 169
| | 569
Salim | 199 | 450
Musa | 202 | 152
| | 602
Nouri | 218 | 150
| | 752
Page 110
112
Year 5697 (1936-1937)
54 | 184 | S. David | 7/10
52 | 190 | M. Hazan | 17
52 | " | Correct | 21
104 | | | 22
101 | 196 | S. Menashe | 24
52 | 200 | S. David | 4 Cheshvan
52 | 207 | S. Isaac | 24 Kislev
46 | " | Abraham Hazan | "
52 | 208 | M. Hazan | 27
52 | 209 | S. Shalom | 1 Tevet
192 | 212 | S. Joseph | 15
52 | " | " | "
| " | Correct | 16
Page 111
114
1000 ⟦illegible⟧
| 108 | 4500
| Sh |
| 174 | 500
| 185 | 500
| 189 | 1
| | 6500
| 192 | 500
| | 7
Sh' will sell ⟦...⟧ | | 2906
| | 9906
<del>⟦illegible⟧</del>
15
12
K'D
9906
⟦illegible⟧ ⟦illegible⟧
108
7787
70 | In the name of | 182 | 520
⟦illegible⟧ | Ma' Salim | " | 150
| | | 7957
2 | Ma' Salim ⟦illegible⟧ | 186 | 56
" | " | " | 101
9 | Ma' Raphael | " | 101
10 | Nassi | " | 56
12 | In the name of | " | 52
16 | Ma' Ezekiel | 187 | 250
19 | Ma' Abed | " | 101
22 | Nassi | " | 56
28 | In the name of | " | 52
30 | Ma' ⟦illegible⟧ ⟦illegible⟧ | " | 251
| | | 9177
1 | Nassi | 189 | 101
7 | Ma' Abraham | 190 | 101
8 | Nassi | " | 5
11 | In the name of | " | ⟦illegible⟧
14 | Ma' Salim | " | ⟦illegible⟧
18 | In the name of | " | ⟦illegible⟧
21 | Ma' Salim | " | 101
25 | In the name of | " | 56
28 | Ma' Raphael | 191 | 101
| | | 9906
| Ma' Ezra ⟦illegible⟧ | | 2906
⟦illegible⟧ | Ma' ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ | 192 | 505
" | Nassi | " | 1800
2 | In the name of | " | 1212
6 | Ma' Isaac | " | 101
10 | Ma' ⟦illegible⟧ ⟦illegible⟧ | 194 | 750
" | Ma' ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ | " | 707
" | In the name of | " | 880
12 | Ma' ⟦illegible⟧ | " | 101
14 | Nassi | 195 | 101
| 122 | | 10387
Page 112
B"H
115
<del>710</del> | ⟦illegible⟧ | 75 | 64
⟦illegible⟧ | from Salim | 190 | 26
| | | 88
| | | 10
<del>711</del> | from Daoud Sion | | 26
17 ⟦illegible⟧ | from Daoud | 201 | 26
25 | from " | 20 | 26
50 | from " | ⟦illegible⟧ | 6
2 Dinars | from Salim | 205 | 26
10 | from " | 206 | 26
8 Dinars | from " | 212 | 134
10 | from " | 213 | 26
50 | from Salim | 214 | 26
| | | 212
Page 113
Number
142
⟦Ha⟧ | 188 | 119
" | 188 | 26
" | " | 26
| | 171
⟦Night⟧ | 192 | 52
" | " | 52
" | " | 18
" | " | 36
| | 158
⟦Saad⟧ | 199 | 36
⟦Munir⟧ | 204 | 72
" | " | 18
| | 126
⟦Saad⟧ | 216 | 108
" | 217 | 26
| | 134
⟦Munir⟧ | 217 | 18
116
Adar
101 | 186 | S. Yitzhak Hasson | <del>20</del>
8 | " | " Hanina | "
26 | 187 | Cohen | 20
26 | " | S. Adar | 21
161 | | |
52 | 189 | Nathan | Nissan
52 | 190 | S. Hardon | 7
18 | " | " Moshe | 14
36 | 191 | Nathan | 21
158 | | |
72 | 201 | S. Yitzhak Hasson | <del>Iyar</del>
3 | 202 | " " | "
81 | " | ⟦illegible⟧ | 15
156 | | |
72 | 209 | S. Moshe | Sivan
36 | " | Hanina | "
108 | | |
26 | 212 | Cohen | 12
134 | | |
Page 114
117
from it
⟦illegible⟧
| ⟦from it⟧ | 2310
| ⟦for him⟧ 105 ⟦illegible⟧ | 2
| | 2312
⟦from⟧ ⟦illegible⟧ | 197 ⟦S⟧ ⟦Darwish⟧ ⟦illegible⟧ | 151
8 | 212 ⟦S⟧ ⟦illegible⟧ | 50
23 | 214 ⟦S⟧ ⟦illegible⟧ | 35
| | 236
Page 115
118
Tishrei
VII 7 Tishrei | S. Menachem | 190 | 50
15 | Rafael | | 50
21 | S. Menachem | | 50
| | | 150
VII 5 Cheshvan | Nuri | 201 | 101
17 | S. Menachem | 22 | 50
| | | 151
1 Kislev | Moshe | 205 | 50
3 | S. Menachem | 207 | 42
11 | | | 101
28 | 7 Hanukkah | 208 | 42
1 Tevet | S. Menachem | 209 | 72
8 | | 212 | 50
| | | 235
Drama 104
VII 12 Cheshvan | S. Menachem | 52
| S. Menachem | 52
Page 116
119 Transferred
| Year 102 | 3
| with ⟦נמכיר⟧ Menachem | 190
| | 219
711
Evening | 212 | 250
" | " | 250
" | " | 250
Brokerage | 211 | 250
⟦...⟧ 152
112
70 | 102 | ⟦...⟧ | 2120
28 | 190 | S. Habib | 18
28 | 191 | ⟦...⟧ | 26
" | " | Bank | 26
| | | 2190
<del>⟦...⟧</del> | ⟦...⟧ | Ma' Faraj Daoud | 190
15 | 194 | S. David | 26
20 | 195 | A. Fakhouri | 160
22 | 196 | S. Habib | 26
" | 197 | Bank | 101
" | " | " | 280
| | | 782
4 | 200 | S. Habib | 26
11 | 201 | Al D. ⟦...⟧ | 52
17 | " | Bank | 26
" | " | " | 26
| | | 915
5 | 205 | S. Habib | 26
7 | 206 | ⟦...⟧ | 26
10 | " | ⟦...⟧ | 26
" | 207 | ⟦...⟧ | 26
24 | 208 | Tz. Habib | 26
26 | " | ⟦...⟧ | 26
| | | 1115
5 | 212 | Bank | 26
8 | " | S. Habib | 26
19 | 214 | Bank | 26
26 | " | " | 26
26 | 215 | S. Habib | 26
| | | 1245
Page 117
Musa Dehn
Sadir 71 | 884 | 26
Rasha 71 | 199 | 150
Dahwar | 211 | 26
Madhi | 212 | 24
" | 97 | 26
| | 134
⟦...⟧ ⟦...⟧ ⟦...⟧
120
7/10 | ⟦...⟧ | | cm ⟦...⟧ | 191 | 26
7/11 | ⟦...⟧ | ⟦...⟧ ⟦...⟧ | cm ⟦...⟧ | 196 | 150
| 10 ⟦...⟧ | | ⟦...⟧ | 206 | 26
| 24 | | ⟦...⟧ " | 217 | 26
| 1 ⟦...⟧ | | ⟦...⟧ " | 209 | 26
| 29 | | ⟦...⟧ " | 215 | 98
26
124
Page 119
12
⟦Yitzhak Hanouni⟧
5250
2771
9021
⟦M⟧ | 198 | 1
⟦Namkhir Menachem⟧ | 204 | 18
" | " | 18
⟦David⟧ | 20 | 518
" | " | 18
" | 211 | 18
⟦Menachem⟧ | 213 | 1590
| | 70
| | 1660
in ⟦...⟧ from
ld
121
9021 | |
2771 | in ⟦...⟧ from ⟦...⟧ |
656 | 192 | ⟦...⟧
18 | 194 | shed ⟦...⟧
" | " | ⟦...⟧
505 | " | ⟦...⟧
220 | 197 | ⟦...⟧
7170 | ⟦...⟧ | ⟦...⟧
52 | ⟦...⟧ |
18 | 201 | ⟦...⟧
18 | 202 | ⟦...⟧
7258 | |
18 | 205 | ⟦...⟧
18 | 213 | ⟦...⟧
18 | 217 | ⟦...⟧
18 | |
7330 | |
18 | |
46 | |
46 | |
18 | |
7456 | |
⟦illegible⟧
Fragment piece / insert found with a book
Page 120
(Adud) 122
1145
1924/25
Dept. 8 Abraham ⟦...⟧ ⟦...⟧ ⟦...⟧
26
⟦Nasib Bassem⟧
122
| ⟦illegible⟧ | 1119
| ⟦illegible⟧ | 26
| | 1145
⟦illegible⟧ | Tishrei 196 | 25
4 ⟦illegible⟧ | Cheshvan 200 | 25
10 ⟦illegible⟧ | Kislev 206 | 25
17 | Tevet ⟦illegible⟧ | 24
⟦illegible⟧ | Shevat 207 | 26
1 ⟦illegible⟧ | Adar 208 | 26
8 | Nisan 212 | 25
22 | Iyar 214 | 26
29 | Sivan 215 | 26
| | 228
Page 121
106
102
| 198 | ⟦Pure⟧
18 | 23 | ⟦Roundabout⟧
268 | | "
268 | 211 | "
1554 | 217 | ⟦Sahar⟧
250 | |
1804 | |
Page 122
125
321
Advance | 191 | ⟦353⟧
Name | 204 | 155
Amount | 210 | 508
| | 54
| | ⟦562⟧
Page 123
First
125
50 | - 129 | ⟦Mahdia⟧ |
252 | 129 | | 171
202 | " | | "
504 | 21 | | entry
4 | | |
Abraham David
711
127
125
202 | 192 | ⟦Abraham⟧ | 20
151 | 194 | ⟦Abraham David⟧ | 10
101 | 195 | ⟦Abraham⟧ | 15
50 | 198 | ⟦Abraham⟧ | 21
101 | " | ⟦Abraham⟧ | 22
101 | " | ⟦Abraham⟧ | 23
706 | | |
Page 124
126
From the Community Committee
7/11 | Adar | Torah | 192 | 1250
6 | Adar | Shem David | 194 | 200
10 | Menachem Ezra | Lulu David | '' | 500
'' | '' | '' | 51 | 606
20 | '' | Shem David | 196 | 52
22 | Sasson | Lulu | '' | 404
'' | '' | '' | '' | 250
'' | Adar | '' | '' | 101
| | | | 3183
11/11 Elul | Total from ⟦...⟧ | | | 2100
4 Tishrei | Shem David | | | 52
2 Kislev | Adar | Lulu David | 205 | 18
| | | | 2170
⟦illegible⟧
Page 125
⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | 198 | 200
" | " | 199 | 119
" | " | " | 250
" | ⟦illegible⟧ | " | 1250
" | " | " | 2004
" | " | " | 241
" | " | " | 52
| | | 3926
Dahl | ⟦illegible⟧ | 211 | 18
In the shop's incoming
126
<del>811</del>
1250 | 192 | Dates | Salim
200 | 192 | Sameh's name | Abraham
500 | ⟦...⟧ | Lulu Daoud | Abraham Florum
606 | " | " | "
52 | 192 | Sameh's name | "
414 | " | Nuri | Salim
250 | " | " | "
101 | " | " | Abraham
3182 | | |
21000 | Sarkhurkhun ⟦...⟧ | |
52 | | |
24234 | | |
1250
200
500
606
52
414
250
101
3373
191
3182
FP. ON