Voices from the Archive

IJA 2690

Property Records; Ledger of Members Received Financial Assistance after the Farhud

View interactive document page

Description

This item includes records of property belonging to the Baghdadi Jewish community, including correspondence, donation records, and a ledger of individuals and families that may have received assistance after the Farhud in 1941.

Metadata

Archive Reference
IJA 2690
Item Number
9406
Date
Approx. January 1, 1941 to December 31, 1950
Languages
Multiple Languages
Keywords
Judeo-Arabic, Baghdadi Jewish Community, Charity, Waqf, Envelope, Postage Stamp, Chart, President of the Jewish community, Synagogues Commission, Typed, Financial, Annotation, File Folder, Farhud, Correspondence, Ink Stamp, Handwritten

AI English Translation, Pages 26-50

Archival unit 26

Page (2)
Entry for
Relief Committee for the Victims of June 1-2, 1941
House No. | Owner | Head of Family | Number | Occupation | Looted House | Looted Shop No. | Proposed Relief for House Dinars Fils | Proposed Relief for Shop Dinars Fils | Remarks
52 | Sabriya Shaul Aslan | Meir Khadhouri Zilkha | 6 | ⟦illegible⟧ | 1707 | ⟦line⟧ | 12 | 14 | Furniture ⟦illegible⟧
54 | Salman Hayyim ⟦illegible⟧ | Ibrahim Aslan | 7 | ⟦line⟧ | 1708 | ⟦line⟧ | 12 | 24 | Twenty Dinars (disappearance of his clothes replaced by straw)
94 | Abdul Hadi Al-Haydar | Ezra Abboudi Saji | 8 | Junk Dealer | 1709 | 810 | 10 | 24 | Sixteen Dinars
⟦line⟧ | ⟦line⟧ | Rahmin Moshi Shaul | 7 | ⟦line⟧ | 1710 | ⟦line⟧ | ⟦line⟧ | 14 | Fourteen "
82 | Shamoun Istifan | Saqr Ibrahim Salman | 7 | ⟦line⟧ | 1711 | ⟦line⟧ | 14 | 24 | Twenty-four ⟦illegible⟧
88 | Sabaha Shlomo Shaul | Albert Murad | 10 | Laborer | 1712 | 501 | 25 | 14 | ⟦line⟧
94 | Khadhouri Ishaq | Khadhouri Ishaq | 7 | ⟦line⟧ | 1714 | 200 | ⟦line⟧ | ⟦line⟧ | Seven and a half Dinars
⟦line⟧ | ⟦line⟧ | Ibrahim Moshi | 7 | Shoemaker | 1715 | ⟦line⟧ | 7 | 24 | Ten and a half Dinars
⟦line⟧ | ⟦line⟧ | Heskel Ibrahim | 7 | Broker | 1717 | 104 | 10 | 24 | Ten Dinars
⟦line⟧ | ⟦line⟧ | Menashi Sion | 5 | Grocer | 1718 | 150 | 7 | 14 | Seven and a half Dinars
⟦line⟧ | ⟦line⟧ | Salim Huka | 6 | Employee | 1719 | 100 | 7 | 24 | Ten Dinars
109 | Salih Khadhouri | Karjiya Salih | 4 | ⟦line⟧ | 1721 | ⟦line⟧ | 6 | 14 | Six Dinars
⟦line⟧ | ⟦line⟧ | Salih Huka | ⟦illegible⟧ | Carpenter | 1722 | 100 | 9 | 24 | Six Dinars
111 | Haron Murad | Heskel Ezra | 7 | Broker | 1723 | 222 | 6 | 14 | ⟦line⟧
⟦line⟧ | ⟦line⟧ | Ezra Shaul Ibrahim | 6 | Goldsmith | 1724 | 924 | 12 | 24 | Twelve Dinars
⟦line⟧ | ⟦line⟧ | Salman Shaul | 7 | Teacher | 1725 | 617 | 14 | 14 | Fourteen "
112 | ⟦line⟧ | Abboudi Shaul | 7 | Wool Worker | 1726 | 80 | 7 | Not proposed | Seven Dinars
119 | ⟦line⟧ | Daoud Yamin (Widow) | 5 | Widow (Housewife) | 1727 | 100 | 10 | 14 | Ten "
⟦line⟧ | Not in need | Shlomo Shaul Dabboul | 1 | Shoemaker | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Not in need | ⟦line⟧
121 | Khadhouri Yamin | Yaqub Elias | 4 | Junk Dealer | 1728 | ⟦line⟧ | 8 | ⟦line⟧ | Eight Dinars
121 | Tahir Yusuf | Shlomo Ibrahim | 7 | Fabric Seller | 1729 | 95 | 10 | 14 | Ten and a half Dinars
⟦line⟧ | ⟦line⟧ | Shlomo Salman | 12 | Baker | 1730 | ⟦line⟧ | 7 | 24 | Seven Dinars
4 | Ishaq Menashi | Yaqub Aziz | 1 | Goldsmith | 1731 | ⟦line⟧ | 10 | 24 | Twelve Dinars
⟦line⟧ | ⟦line⟧ | Shmoui Heskel | 2 | Bag Porter | 1732 | ⟦line⟧ | 1 | ⟦line⟧ | One Dinar
⟦line⟧ | ⟦line⟧ | Salman Menashi | 11 | Tobacconist | 1733 | ⟦line⟧ | 11 | 14 | Eleven Dinars
⟦line⟧ | ⟦line⟧ | Sabriya Shaul | 7 | Teacher in exile | 1734 | ⟦line⟧ | 14 | 14 | Fourteen Dinars
⟦line⟧ | ⟦line⟧ | Salih Shaul Zabia | 7 | Lottery Seller | 1735 | ⟦line⟧ | 10 | 14 | Ten and a half Dinars
Due to small family size
Ten
Ten
Ten
One Dinar three quarters of a Dinar

Archival unit 27

1381 ⟦illegible⟧ 20
Telephone | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 20
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 28

(4)
Relief Committee for the Victims of June 1-2, 1941
House No. | Owner | Head of Family | Number | Profession | Shop Looting No. | House Looting | Proposed Relief for House | Proposed Relief for Shop | Remarks
 | ⟦illegible⟧ | Heskel Haddad | 5 | Spinner seller | 1726 | 80 Dinars | 6 | 14 | Two Dinars
 |  | Zaki Menashi Quna |  |  | 1727 |  | 6 | 14 | Six Dinars
 |  | Cohen Shasha |  | Grain seller | 1728 |  | 6 | 14 | " Six "
 |  | Ibrahim Naoum |  | Car driver | 1729 |  | 6 | 14 | " Six "
 |  | Ibrahim Ezra Manjal |  |  | 1740 |  | 10 | 14 | Ten Dinars
 |  | Daoud Makkawin |  |  | 1741 |  | 12 | 14 | Twelve Dinars
 |  | Yusuf Zakaria | 6 | Clothier | 1742 |  | 6 | 14 | " Six "
 |  | Heskel Jan | 8 | Clothier | 1743 |  | 6 | 14 | " Six "
 |  | Ibrahim Shalom | 7 | Clothier | 1744 | 40 | 5 | 24 | Five and a quarter Dinars
 |  | Mansour Yehuda | 5 | Fabric seller | 1745 |  | 8 | 14 | Ten Dinars
 |  | Nazem Menashi Gabbay | 4 | Broker | 1746 | 40 | 8 | 14 | Eight Dinars ⟦illegible⟧
 |  | ⟦illegible⟧ |  |  | 1747 | 50 | 8 | — | Two Dinars
 |  | ⟦illegible⟧ | 9 | Clothier | 1748 |  | 8 | Not in need | Eight Dinars
 |  | Ishaq Aslan | 1 | Junk dealer | 1749 |  | 8 | 14 | Twelve Dinars
 |  | Not in need |  |  |  |  | — | — | Two Dinars
 |  | Ezra Musfi | 7 | Tailor | 1750 | 20 | 6 | 14 | Twenty-two Dinars ⟦illegible⟧
 |  | Yehuda Khulusi ⟦illegible⟧ | 2 | Tailor | 1751 | 10 | 5 | Not in need | Five Dinars
 |  | Shlomo Yehuda |  | Charcoal seller | 1752 |  | 6 | Not in need | Five Dinars
 |  | Khedhouri Eliyahu |  |  | 1753 | 80 | 8 | 14 | Ten Dinars
 |  | Haila Ezra |  | Egg seller | 1754 |  | 3 | 14 | " Three "
 |  | Ibrahim Sassoon ⟦illegible⟧ |  | Junk | 1755 |  | 9 | 14 | " Nine "
 |  | Naima Salama |  | Vegetable seller | 1756 |  | 7 | 14 | Seven and a half
 |  | Saleh ⟦illegible⟧ |  | Dyer | 1757 |  | Not in need | — | Twenty-two Dinars
 | Remainder | Cohen Shaul Jali | 2 | Shoemaker | 1758 |  | 6 | 14 | Six Dinars
 |  | Ishaq Shaul ⟦illegible⟧ | 8 |  | 1759 |  | 12 | 24 | Twelve Dinars ⟦illegible⟧
 |  | Menashi Zion |  |  | 1760 |  | 10 | 24 | Ten Dinars
 |  | Rahma Zion | 4 | Broker (f) | 1761 |  | 20 | 14 | Ten Dinars
 |  | ⟦illegible⟧ | 4 | Broker | 1762 |  | 6 | 14 | Six Dinars
Regarding the deceased
Half a bolt

Archival unit 29

⟦illegible⟧ 1321 ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧ ⟦...⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧ ⟦...⟧ ⟦illegible⟧
⟦illegible⟧ ⟦...⟧ ⟦illegible⟧
⟦illegible⟧ ⟦...⟧ ⟦illegible⟧
⟦illegible⟧ ⟦...⟧ ⟦illegible⟧

Archival unit 30

1-2 June 1941
Proposed aid for the house | Proposed aid for the shop | Notes
Fils | Dinar | Fils | Dinar |
⟦line⟧ | 5 | Not in need | Eight Dinars |
⟦line⟧ | 12 | ⟦line⟧ | Twelve Dinars |
⟦line⟧ | 5 | ⟦line⟧ | Five Dinars |
⟦line⟧ | 12 | 12 | Twelve Dinars | Addition from shop funds
⟦line⟧ | 15 | <del>Twelve</del> | ⟦line⟧ |
⟦line⟧ | 6 | ⟦line⟧ | Six |
⟦line⟧ | 6 | 12 | ⟦line⟧ |
⟦line⟧ | 6 | 12 | ⟦line⟧ |
500 | 7 | 12 | Seven and a half |
500 | 7 | 12 | Seven and a half |
⟦line⟧ | 22 | ⟦line⟧ | Twenty-two |
⟦line⟧ | 4 | ⟦line⟧ | Four Dinars |
⟦line⟧ | 12 | ⟦line⟧ | Twelve |
⟦line⟧ | 12 | ⟦line⟧ | Twelve |
⟦line⟧ | 12 | ⟦line⟧ | Twelve |
⟦line⟧ | 8 | ⟦line⟧ | Eight Dinars |
⟦line⟧ | 8 | ⟦line⟧ | Eight ⟦line⟧ |
⟦line⟧ | 10 | 12 | Ten |
⟦line⟧ | 10 | 12 | Ten |
⟦line⟧ | 10 | 12 | Ten |
⟦line⟧ | 12 | 12 | Twelve |
⟦line⟧ | 8 | 12 | Eighteen |
⟦line⟧ | 8 | Not in need | Eighteen |
⟦line⟧ | 10 | 12 | Eight |
⟦line⟧ | 4 | 12 | Four |
⟦line⟧ | 10 | Not in need | Ten |
⟦line⟧ | 4 | 12 <del>⟦illegible⟧</del> | Four |
128

Archival unit 31

1-2 June 1941
Proposed aid for the house | Proposed aid for the shop | Notes
Fils | Dinar | Fils | Dinar |
 | 1128 |  |  |
 | 2 |  | Twelve Dinars |
 | 6 |  | Six ⟦teen⟧ Dinars | Isolation
 | 12 |  | Twelve Dinars |
 | 6 |  | Fifteen |
 | 6 |  | Five Dinars |
 | 10 |  | Ten Dinars |
 | 15 |  | Fifteen Dinars |
⟦line⟧ | 9 | 15 | Fifteen and a half Dinars |
 | 10 |  | Ten |
 | 14 |  | Fourteen |
5 | 7 |  | Seven and a half Dinars |
 | 1 |  | One Dinar only |
5 | 7 |  | Seven and a half Dinars |
 | 12 |  | Twelve Dinars |
 | 10 |  | Ten Dinars |
 | 3 |  | Wife of Zaki Al-Far's daughter ⟦illegible⟧ |
 | 12 |  | Twelve Dinars |
5 | 7 |  | Seven and a half Dinars |
 | 20 |  | Twenty Dinars | with addition of 4 G
 | 15 |  | Fifteen Dinars after adding 5 Dinars for ⟦illegible⟧ |
 | 15 |  | Fifteen |
5 | 13 |  | Thirteen and a half |
 | 14 |  | Ten |
 | 3 |  | Three Liras G |
 | 2 |  | Two Liras G |
 |  |  | Twenty-five | 25
 |  |  | Fifteen | 15
Not in need
1214

Archival unit 32

Looting of the shop ⟦illegible⟧ | Remaining property | Proposed relief | Fils Dinar | Notes
The tribe is crazy - |  |  |  |
14 | 2002 | ⟦line⟧ | ⟦line⟧ | Not in need
14 | 2004 | ⟦line⟧ | 10 Dinars | 7 500 | Seven and a half
24 | 2005 | ⟦line⟧ |  | 6 500 | Six ⟦...⟧ and a half
- | ← | One house | Not in need | 7 000 | Seven
- | 2006 | The mentioned house | Not in need | ⟦line⟧ | <del>Ten</del>
24 | 2007 | ⟦line⟧ | ? | 14 | Fourteen
- | ⟦line⟧ | The mentioned house | Not in need | 10 | Ten
- | 2008 | ⟦line⟧ | Not in need (including clothes and bedding) |  |
- | ⟦line⟧ | The mentioned clinic | Arranged on the floor |  |
24 | 2009 | ⟦line⟧ | ? | ⟦line⟧ | <del>Ten</del> ⟦...⟧ ten
24 | 2010 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦...⟧ ten
14 | 2011 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Seven and a half ten
14 | 2012 | ⟦line⟧ | ⟦line⟧ | 7 500 | Seven and a half
24 | 2013 | The mentioned house for the heirs | ⟦line⟧ | 12 | Twelve
Not in need - |  |  |  |
14 | 2014 | One third of the house | Not in need | ⟦line⟧ | Seven
- | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ |
- | ⟦line⟧ | One third of the house | ⟦line⟧ | ⟦line⟧ |
- | ⟦line⟧ | One third of the house | ⟦line⟧ | ⟦line⟧ |
- | ⟦line⟧ | The mentioned house is vacant for the heirs | ? | ⟦line⟧ |
14 | 2015 | 1/2 of the mentioned house | ⟦line⟧ | 6 | Six
24 | 2016 | ⟦line⟧ | ⟦line⟧ | 12 | Twelve
24 | 2017 | ⟦line⟧ | Not in need | 9 ⟦...⟧ | Nine ⟦...⟧
24 | 2018 | ⟦line⟧ | ⟦line⟧ | 14 | Fourteen
24 | 2019 | ⟦line⟧ | ⟦line⟧ | 20 | Twenty (from sewing tools)

Archival unit 33

L
Serial Number | Shop Looting | Remaining Property | Proposed Relief | Total Dinar | Notes
2 | 2022 | He has one house | ... | 5 | Five
2 | 2023 |  | 500 | 3 | Three and a half
2 | 2024 |  | ... | 14 | Fourteen
2 | 2025 |  | ... | 8 | Eight
- | 2026 |  | ... | 14 | Fourteen
12 | 2027 | One house | ... | 12 | Twelve
12 | Unkeyed | One machine, Al-Alam cabin ⟦Tshikhon?⟧ | ? | 82 | Eighty-two Dinars
7 | 2028 |  | ? | 2 | Two Dinars
12 | 2029 |  |  | 6 | Six
- | 2030 |  |  | 2 | Two Dinars
2 | 2031 |  |  | 12 | Twelve
2 | 2032 | One house | Suspended | ⟦line⟧ | <del>Twenty-five</del>
2 | 2033 |  |  | 8 | Eight
2 | 2034 |  |  | 12 | Twelve
- | 2035 |  |  | 10 | Ten Dinars
12 | 2036 |  |  | 7 | Seven and a half
12 | 2037 | 1/2 the house |  | 10 | Ten
12 | 2038 | Remainder of the house |  | 12 | Twelve
2 | 2039 |  |  | 2 | Two Dinars
12 | 2040 |  |  | ⟦illegible⟧ | 
- | Unkeyed |  |  | ⟦illegible⟧ | 
2 | 2041 | Remainder of the house |  | 14 | Fourteen
2 | 2042 |  |  | 12 | Twelve
12 | 2043 |  |  | 10 | Ten
2 | 2044 |  | ? | 12 | Twelve
2 | 2045 |  |  | 15 | Fifteen
12 | 2046 |  | 500 | 7 | Seven and a half
12 | 2047 |  | 500 | 6 | Six
 | 2048 |  |  | 7 | Seven and a half
Present in Tehran, Receipt Number 85

Archival unit 34

4
Shop looted | Remaining property | Proposed relief / serial number | Fils | Dinar | Remarks
1 A |  | 2069 | 500 | 7 | Seven and a half
1 A |  | 2070 | ⟦line⟧ | 6 | Six
Resident has recently died and the family remains without a breadwinner |  | 2071 | ⟦line⟧ | <del>8</del> | Ten hundred ⟦illegible⟧
Not in need |  | 2072 | ⟦line⟧ | 8 | Eight
Ownership of the house | 1 A | 2073 | ⟦line⟧ | 10 | Ten
 | 1 A | 2074 | 500 | 7 | Seven and a half
200/- Dinars | 1 A | 2075 | ⟦line⟧ | 15 | Fifteen (five of which are for studies)
Khadhouri Youssef family 2 A |  | 2076 | ⟦line⟧ | <del>24</del> | Twenty-four
9 |  | Fourth Annex |  |  | 
Abandoned seller | Open | " |  |  | 
Jewelry | Open | " |  |  | 
 |  | 2077 | <del>500</del> | <del>1</del> ⟦illegible⟧ | Seven and a half one dinar
 | 2 A | 2078 |  | 17 | Seventeen
Looting present in the house |  | <del>2079</del> |  | ⟦illegible⟧ | ⟦illegible⟧
 | 2 A | 2080 |  | 3 | Three
 | 1 A | 2081 |  | 5 | Five
 | 2 A | 2082 |  | 10 | Ten
 | 2 A | 2083 | ⟦line⟧ | ⟦illegible⟧ | <del>Seventeen</del>
 |  | 814 | ⟦line⟧ | ⟦line⟧ | Eighteen

Archival unit 35

Presidency of the Israelite Community
Baghdad
Properties and Synagogues Committee
File Number 249
Registry Number -
Subject: Shop from the endowments of Rachel Shimon Synagogue
Province: Baghdad
Sequence Number: 249
District:
Door Numbers: 74 part 102
Sub-district:
Property Type: Endowment
Neighborhood and Street: Qambar Ali
Property Nature: Shop
Land Registry Map Number:
Notes
1/1/1949

Archival unit 36

Presidency of the Jewish Community
Baghdad
Committee:
List showing the contents of file number:
For the property:
Page | Nature of the paper and its contents | Number | Date | Remarks
⟦illegible⟧
General Remarks:
This list was organized by:
On the date / / 19:

Archival unit 37

Name of Institution :: Committee of Churches
Registry Sequence Number :: 246
Tapu Sequence :: 209/2
Door Number :: 27, 102/5 Qanbar Ali
Type of Property :: Shop
Voided duplicate, see page 249

Archival unit 38

The Israelite Community in Baghdad
Serial Number 226
Immovable Property Register
Name of the institution to which the property belongs or for which it is endowed: Rachel Shahmoon Synagogue
1 Type of property: Shop
11 Date of the endowment deed: 22 / 6 / 942
2 Neighborhood and Street: Qanbar Ali
12 The authority that issued the endowment deed: Baghdad Court of First Instance
3 New door number: 72 / 102
13 Name of the current trustee and method of appointment:
⟦4 Type of property: Is it absolute ownership or endowment?⟧: ⟦Endowment⟧
14 Terms of the trusteeship:
⟦5 Is it registered in the Land Registry Department or not?⟧: ⟦Yes, registered⟧
15 The entity for which the property is endowed:
⟦6 In whose name is it registered?⟧: ⟦Endowment of Rachel Shahmoon Synagogue⟧
16 Is the property registered under a pseudonym and how so?:
⟦7 Date of the Land Registry title deed⟧: ⟦21 August 942⟧
17 Is there any other document regarding this property, its ownership, or the right of disposal? If yes, state its nature, date, and number:
⟦8 Land Registry serial number⟧: ⟦229 / 2⟧
18 How is it currently used?:
⟦9 Value recorded in the Land Registry title deed⟧: ⟦250 Dinars⟧
19 The entity to which the revenues are spent:
10 Endowment deed number: 67 / 942 Sh
20 Is there any dispute regarding it?:
Notes:-

Archival unit 39

Akour Toura School
⟦line⟧
Registration Number: 60
Gender: Male
District: Za'franiya
Door Number: 15/105

Archival unit 40

The Israelite Community in Baghdad
Register of Immovable Property
Serial Number 249
Name of the institution to which the property belongs or for which it is endowed: Rachel Shahmoon Synagogue
1 Type of property: Shop | 11 Date of the endowment deed: 22 / 6 / 942
2 Neighborhood and street: Qanbar Ali | 12 The authority that issued the endowment deed: Baghdad Court of First Instance
3 Modern door number: 72 C / 104 | 13 Name of the current trustee and method of appointment:
4 Type of ownership, i.e., is it absolute ownership or endowment: Endowment | 14 Conditions of trusteeship:
5 Is it registered in the Land Registry Department or not?: Yes, registered | 15 The entity for which the property is endowed: Rachel Shahmoon Synagogue
6 In whose name is it registered?: Endowment of Rachel Shahmoon Synagogue | 16 Is the property registered under a pseudonym and how?: /
7 Date of the Land Registry deed: 21 August 942 | 17 Is there any other document regarding this property, its ownership, or the right of disposal? If so, state its nature, date, and number: /
8 Land Registry serial number: 2 / 249 | 18 How is it used at present?: Shop for commercial use
9 Value recorded in the Land Registry deed: 2500 Dinars | 19 The entity to which the revenues are spent: Rachel Shahmoon Synagogue
10 Endowment number: 67 / 942 Sh | 20 Is there any dispute regarding it?: /
Notes: ⟦line⟧