Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI English Translation, Pages 701-725

Archival unit 701

Directorate of Education for Baghdad Province
(Administration)
Very Urgent
⟦line⟧
Number: 7857
Date: 4 Rajab 1368
Subject: Examination Centers for Primary Education
To: The Director of Masuda Salman School
It has been decided that the students (male or female) of your school shall take the exam - for the first session -
at the Al-Yarmouk School for Boys Primary Education examination center.
Please instruct them (male or female) on the necessity of consulting the director of the
aforementioned examination center to identify their examination locations and to review the instructions for
general examinations, on Thursday, June 2, 1949.
⟦line⟧
Director of Education for Baghdad Province
Copy to -
Ministry of Education
- Presidency of the High Committee for the Administration of General Examinations -
Assistant of this Directorate
Clerk of Certificates and Statistics
Director of the ⟦line⟧ Primary Education Examination Center
Please be present at the examination center to prepare what is necessary
before Saturday, June 4, 1949, which is
the day on which the general primary education examinations
will begin.
35

Archival unit 703

Directorate of Education, Baghdad Province
Certificates and Statistics
Number / J / 2 / 11255
Date 21 / 8 / 1948
1 Shawwal 1367
Subject / Correction of Student Names
To the Director of Primary Education Examination
Please correct the names listed below in the lists sent to you accompanying our letter
Numbered 11161 and dated 15 / 8 / 1948.
Examination Number | School Name | Error | Correct
1153 | Al-Adhamiya Second for Boys | Abdul Jabbar Hassan Khader | Abdul Jabbar Khamis Khader
2329 | Masouda Salman School | Sassoon Saleh Haskeel | Sassoon Saleh Haskeel Baroukh
⟦And inform⟧ ⟦illegible⟧
A copy to:-
Directorate of Education, Baghdad Province
Director of the Primary Education Examination Center at Al-Rusafa Intermediate School for Boys
Director of the Primary Education Examination Center at Al-Adhamiya Secondary School for Boys
Administration of Al-Adhamiya Second School for Boys
Reference to its letter No. 379 dated 18 / 8 / 948
Administration of Masouda Salman School
Reference to its letter No. 1286 dated 19 / 8 / 1948
Assistant
Certificates and Statistics
N. G. / 21

Archival unit 704

Masouda Salman School
Telephone Number 7809
Baghdad
Number :: 1287
Date :: 19 / 8 / 948 19 Shawwal 1367
Subject ::
Directorate of Education of Baghdad Province
We received your letter numbered 11145 and dated 14 / 8 / 948 and it was announced to the students ⟦illegible⟧
9 Shawwal 1367
⟦signature⟧
Principal of Masouda Salman School

Archival unit 705

Directorate of Education, Baghdad Liwa
(Administration)
Number: 11140
Date: 14 / 8 / 1948
Subject: Dates for re-sit examinations for primary education
9 Shawwal 1367
To /
Administrations of all government, private, and foreign primary schools.
We convey to you below a copy of the letter from the Ministry of Education - Chair of the General Examination Committee
for intermediate and primary education - numbered 21815 and dated 14 / August / 1948
which includes the dates for the general examinations for primary education for the second session - re-sits -.
Please review it and announce it to male and female students to act accordingly.
Note:
⟦line⟧ Please confirm receipt of this letter with an official letter.
On behalf of
Director of Education, Baghdad Liwa
14 / 8
A copy to -
Ministry of Education - Chair of the General Examination Committee for intermediate and primary education
Assistant of this Directorate
Certificates Clerk
Directorate Bulletin Board
Copy of the letter
⟦line⟧
It has been decided that the dates for the general examination for primary education shall be as follows -
Primary Education
Saturday | 4 / September / 1948 | Arabic Language
Sunday | 5 / September / 1948 | English Language
Monday | 6 / September / 1948 | Social Studies (Geography, History, and Civics)
Tuesday | 7 / September / 1948 | Nature and Health
Wednesday | 8 / September / 1948 | Arithmetic and Measurements
(Signature)
Chair of the General Examination Committee for intermediate and primary education
1287
19 / 8 / 48
14 A

Archival unit 706

Masouda Salman School
Telephone Number 7809
Baghdad
Number :: 1286
Date :: 9 / 8 / 57 and 12 Shawwal 1376
Subject :: Name Correction
⟦illegible⟧
Directorate of Education of Baghdad Province
Regarding your letter numbered 11161 and dated 15 / 8 / 1956
Please correct the name mentioned below, kindly, and may you remain [in peace]
12 Shawwal 1376
Examination Number | Error | Correct
2229 | Samon Saleh Saqr | Salmon Saleh Saqr Baroukh
⟦signature⟧
Principal of Masouda Salman School

Archival unit 707

Directorate of Education of Baghdad Province
(Administration)
Number 11161
Date 15 / 8 / 1948
10 Shawwal 1367
Subject - Examination Centers for Primary Education
To -
Directorate of Masouda Salman Private School
It has been decided that the students (male or female) of your school will take the second session - make-up - exams
at the Rusafa Intermediate Examination Center for Boys for Primary Education.
Please instruct them (male or female) of the necessity of visiting the male or female director of the aforementioned
examination center to identify their examination locations and to review the instructions
related to public examinations, on Thursday, September 2, 1948.
Note :-
⟦line⟧ Please audit the list of names of the students (male or female) of your school (make-up)
and inform us as soon as possible if any discrepancy is found in their names
to perform the necessary correction.
Director of Education of Baghdad Province
⟦illegible⟧
15 / 8
Copy to :-
Ministry of Education - Presidency of the Public Examination Committee for Intermediate and Primary Education -
Assistant to this Directorate
Certificate Clerk
Director of ⟦line⟧ Examination Center for Primary Education
Please be present at the examination center to prepare what is necessary before
Saturday, September 4, 1948, which is the day on which
the public examinations for primary education for the second session
- make-up - will begin.
1286
19 / 8 / 48
p 15

Archival unit 708

Salman National Draft
List of names of students completing primary school for the year 1947 / 1948
Examination Number | Student Name | Subject to be completed
2306 | Ibrahim Daoud Murad | Arithmetic
2308 | Ibrahim Elia Saleh | Arabic and English
2329 | Sasson Saleh Hesqail | " "
2344 | Abdullah Rahmin Samouha | English
2359 | Munshi Rubin Dubai | Arabic and English
2366 | Meir Daoud Dallal | Total Score
2370 | Nouri Ashir Hesqail | English
2379 | Youssef Saleh Battat | "
Y

Archival unit 709

Directorate of the Primary Education Examination Center
Number 22
Date 31 / 7 / 948
To "
Directorate of Education of Baghdad Province
Please kindly correct the following names.
School | Number | Error | Correct
Masouda Salman | 2350 | Ezra Haskil Shamas | Aziz Haskil Shamas
Albert Daoud Sassoon | 2323 | Ibrahim Albert Shlomo Munir | Ibrahim Albert Shlomo Munir
" | 2333 | Alfred Nassim Aziz | Alfred Nassim Aziz
" | 2348 | Jackie Khasouri Abs | Jackie Khasouri Issa
" | 2386 | Munir Sahyoun Abdul Aziz | Munir Sahyoun Abdul Aziz
Al-Jaafariya for Boys | 1531 | Nassouri Hussein Diab | Abdul Monem Al-Sayyid Hussein Diab Al-Ani.
Note: -
With reference to the petition attached to the letter of the Directorate of Education of Baghdad Province dated 13 / 7 / 48 and numbered
231, we have made the correction for the student Abdul Monem Hussein Diab Al-Ani. According to his request to change his name.
A copy of it to the Presidency of the General Examinations Committee
" " Directorate of Secondary Education
" " ⟦illegible⟧ Foreign
" " General Education Inspectorate
" " Statistics and Subscriptions
" " Masouda Salman School
Naeem 7/31
Director of the Primary Education Examination Center

Archival unit 710

Masouda Salman School
Telephone Number 7809
Baghdad
Number:: 1284
Date:: 29 / 7 / 1948
Subject:: Name Correction
Directorate of Primary Education Examination Center
Your letter No. 27 dated 22 / 7 / 948
Please correct the name below, and stay well
Number | Error | Correct
2250 | Ezra Haqeel Shamash | Aziz Haqeel Shamash
⟦signature⟧
Principal of Masouda Salman School

Archival unit 711

Directorate of the Primary Study Examination Center
Number 27
Date 22 / 948 / 7
To "
Directorate of Education of Baghdad Province
Please kindly make the following correction:
1. The total marks of the student Shaker Mohammed Jawad, No. 1899, from Muntada al-Nashr School shall be (421)
not 321.
2. Correction of names shall be carried out as follows.
Number | School | Error | Correct
1903 | Muntada al-Nashr in Kadhimiya | Kadhim Omran | Kadhim Issa
1569 | Samarra for Boys | Jamal Jalal Al-Qoushi | Jamal Jalal Al-Qaryoush
2576 | Rachel Shahmoun | Hasqeel Hakouli Ezra | Hasqeel Hawki Ezra
2511 | Nourail | Fouad Yousef Jouri | Fouad Yousef Houri
1731 | Al-Yamaniya | Majeed Hamid Al-Nahar | Majeed Hamid Al-Zahar
2204 | Western Armenian | Ashkhan Karabiet Azarisan | Ashkhan Karabiet Azarian
2207 | " | Jarayer Krikor Havasapian | Jarayer Krikor Hovasapian
3473 | " Private | Kevisik Sarkis Karokhlanyan | Kevisik Sarkis Karokhlanyan
2228 | Albert David Sassoon | Ishaq Yousef Fatl | Ishaq Yousef Baqal
2269 | " " " | Shaul Salim Saleh Cohen | Shaul Salim Saleh Cohen
3577 | Laura Kadoorie for Girls | Hanine Nassim Mansour | Hanini Nassim Mansour
3594 | " " " | Daisy Hasqeel Obeidia | Daisy Hasqeel Obeidia
3613 | " " " | Malentin Shalom Aleppo | Valentin Shalom Aleppo
3620 | " " " | Clarice Kadoorie Qara Kalla | Claire Kadoorie Qara Kalla
3629 | " " " | Louisa Israel Hay | Louise Israel Hay
3516 | Menahem Salih Daniel | Claire Ishaq Julia | Claire Ishaq Jowila
1167 | Second Adhamiya for Boys | Ghazi Fadel Mohammed Fawzi | Ghazi Fadel Hamid Nouri
1143 | " " " | Hamad Ibrahim Saaban | Mohammad Ibrahim Shaaban
1043 | Ghazi Primary | Saad Baqir Al-Ghabban | Saadi Baqir Al-Ghabban
985 | Karrada Sharqiya Day School | Abdul Wahab Hussein Alaiwi | Abdul Wahid Hussein
To be continued

Archival unit 712

Continued
Number | School | Error | Correct
819 | Al-Faisaliya Evening | Subhi Yassin Al-Budour | Subhi Yahya Al-Badri
2057 | St. Joseph for Boys | Jamal Marouki Bajoura | Jamal Marouki Baljoua
2085 | " " " | Manaki Batarzofazouhi | Manaki Peter Farouhi
2347 | Masouda Salman | Ezra Rahmin Hayyim | Ezra Rahmin Ezra
2350 | " " | Ezra Haskeel Shamas | Ezra Haskeel Shamash
2359 | " " | Manshi Robin Dali | Manshi Robin Dubai
2369 | " " | Nouri Youssef Yusfian | Nouri Youssef Yusfan
2357 | " " | Manshi Moshi Hilal | Manshi Moshi Hilali
2915 | Bab Al-Sheikh for Girls | Sajida Abdul Jabbar Mustafa | Sajida Abdullah Mustafa
2103 | Manshi Saleh for Boys | Ibrahim Aghabi Munir | Ibrahim Aghabi Meir
2164 | " " " | Ezra Manshi Munir | Ezra Manshi Meir
2189 | " " " | Nasim Ezra Manshi | Nasim Manshi Ezra
Director of the Primary Education Examination Center
Copy to "
Presidency of the General Examination Committee for Primary and Intermediate Studies
General Directorate of Secondary Education
General Directorate of Primary Education
General Inspectorate of Education
Certificates and Statistics Division
Director of School ⟦line⟧ Masouda Salman
Naeem / 22

Archival unit 713

Directorate of the Primary School Examination Center
No. / ⟦...⟧
Date
To the Principal of ⟦Masouda Salman⟧ School
1- The grade of student Yaqoub Ibrahim Haskil from Masouda Salman School in Arabic is 79, not 69, and thus the total becomes correct.
2- The total of student Salman Daoud Suleiman, number 2586, from Rachel Shahmoun School becomes 269 instead of 369.
3- Student Ahmed Idris Abdullah, number 56, from Al-Khayriyya Al-Islamiyya School, becomes incomplete in Arabic instead of passing.
4- We confirm that student Majid Hamad Saleh, number 70, is incomplete in Arithmetic and Social Studies.
5- The total of student Muhammad Shaker Hussein from Al-Adhamiya School for Boys is considered 283 instead of 383.
6- We confirm that student Jawhar Salman from Abu Ghraib School is incomplete in Arithmetic and Science, and not failing as stated in the principal's letter.
7- The examination of student Saadoun Javad in the subjects he was tested in will be cancelled, and he will be considered incomplete in all subjects due to the presence of a medical report for all days.
8- The total grades of student Samira Nouri, number 3315, from the Teachers' Training Primary School, Girls' Department, is 350 instead of 340.
9- The total of student Farouk Hashem, number 1310, Teachers' Training Primary School, Boys' Department, becomes 266, not 226.
Director of the Primary Study
Examination Center
A copy to:
Presidency of the General Examination Committee for Intermediate and Primary Schools
General Directorate of Primary Education
Statistics and Certificates Department at the Ministry of Education
Directorate of Education of Baghdad Province

Archival unit 714

Masouda Salman School
Telephone Number 7809
Baghdad
Number: 1282
Date: 22 / 7 / 1947 / 5 Ramadan 1366
Subject:
Directorate of the Primary Education Examination Center
Directorate of Education for Baghdad Province, Central Preparatory School
Reference to the letter from the Directorate of the Primary Education Examination Center
We have received the results of the primary education examination belonging to our school, and after conducting the audit
we found the following errors; please correct them, with appreciation.
⟦signature⟧
On behalf of the Principal of Masouda Salman School
In the names
Examination Number | Correct Name | Incorrect Name
2247 | Ezra Rahmeen Ezra | Ezra Rahmeen Hayyim
2250 | Aziz Samuel Shammash | Ezra Samuel Shammash
2257 | Manshi Moshi Hilali | Manshi Moshi Hilal
2259 | Manshi Roubin Ratab | Manshi Roubin Rataba
2269 | Nouri Yousif Yishaq | Nouri Yousif Yishaqi
In the total
The total for the student Yaqoub Ibrahim Samuel, number 2274, was listed as 264 by mistake, and the correct is 254

Archival unit 715

Directorate of the Primary Study Examination Center
1947 - 1948
Number:
Date: / / 1948
To the Administration of ⟦line⟧ Masouda Salman Private School
Enclosed herewith are the primary study examination results for your school
for the 1947 / 1948 school year. Please inform us of receipt and any errors you find
if any, so that we may take the necessary action.
⟦illegible⟧
Director of Primary Study Examination
In the Central Preparatory School
A copy to:
Head of the General Examination Committee for Intermediate and Primary Studies
General Directorate of Higher Education
" " Secondary "
" " Primary "
General Inspectorate of Education
Directorate of Education of Baghdad Province
Statistics and Certificates Office at the Ministry of Education
General Directorate of Propaganda
Directorate of Primary Study Examination

Archival unit 716

Directorate of the Primary Study
Examination Center
Number: 1
Date: 21 / 9 / 1948
To the Directorate of ⟦line⟧ School ⟦scan image⟧
We are sending you the results of the primary study examination for the first session of the year 1947 / 1948.
Please inform us of the receipt.
Director of the Examination Center
A copy to:
Ministry of Education - General Inspectorate of Education
- General Directorate of Secondary and Vocational Education
- Directorate of Primary Education
Directorate of Education of Baghdad Province
Certificates
Primary Study Examination Center

Archival unit 717

Masuda Salman Private School (80)
General Examination Results for Primary Education for the Year 1947/1948
For Resit Exams
Examination Number | Student Name | Arabic | English | Social Studies | Science and Health | Arithmetic and Measurement | Total | Result
2306192 | Ibrahim Daoud Murad |  |  |  |  | 88 | 368 | Pass
2308272 | Ibrahim Ilya Saleh | 51 | 66 |  |  |  | 315 | Pass
2329217 | Sassoon Saleh Haskil Baruch | 55 | 50 |  |  |  | 302 | Pass
2344 | Abdullah Rahmin Smouha |  | 35 |  |  |  |  | Fail
2359247 | Mashi Rubin Dubai | 59 | 55 |  |  |  | 314 | Pass
2366251 | Meir Daoud Dalal |  | 69 |  |  | 85 | 322 | Pass
2370258 | Nouri Ashir Haskil |  | 65 |  |  |  | 347 | Pass
2379267 | Yousif Saleh Battat |  | 55 |  |  |  | 336 | Pass
Subhi / 2.1

Archival unit 718

Masouda Salman Private School
General Examination Results for Primary Education for the year 1947/48
Examination Number | Student Name | Arabic | English | Social Studies | Science and Health | Arithmetic and Measurements | Total | Result
2306 | Ibrahim Daoud Murad | 77 | 66 | 83 | 54 | 42 | 322 | Re-sit in Arithmetic
2307 | Ibrahim Ephraim Zili | 73 | 80 | 84 | 82 | 75 | 394 | Pass
2308 | Ibrahim Eliya Saleh | 43 | 10 Ten | 64 | 56 | 78 | 251 | Re-sit in Arabic and English
2309 | Ibrahim Habib Daoud | 71 | 78 | 72 | 64 | 98 | 383 | Pass
2310 | Ishaq Salim Levi | 79 | 58 | 71 | 73 | 76 | 357 | =
2311 | Ishaq Eliyahu Hamama | 76 | 50 | 80 | 81 | 98 | 385 | =
2312 | Elisha Hesqel Shahmoun | 86 | 73 | 61 | 69 | 69 | 358 | =
2313 | Eliyahu Fouad Hayawi Hesqel | 68 | 60 | 75 | 77 | 95 | 375 | =
2314 | Eliyahu Salman Yona | 82 | 66 | 78 | 57 | 85 | 368 | =
2315 | Albert Salim Bashi | 96 | 86 | 80 | 96 | 100 | 458 | =
2316 | Albert Ishaq Balbul | 56 | 69 | 69 | 72 | 84 | 350 | =
2317 | Edmond Shamoun Nassim | 82 | 86 | 73 | 65 | 83 | 389 | =
2318 | Tawfiq Khedhouri Eliyahu | 73 | 65 | 55 | 62 | 93 | 348 | =
2319 | Habib Habib Irani | 87 | 58 | 64 | 66 | 89 | 364 | =
2320 | Hesqel Daoud Hesqel | 74 | 54 | 63 | 67 | 82 | 340 | =
2321 | Hesqel Khedhouri Menashi | 90 | 63 | 63 | 78 | 86 | 380 | =
2322 | Hoki Ephraim Zili | 73 | 73 | 66 | 80 | 88 | 380 | =
2323 | Daoud Ishaq Kashi | 66 | 58 | 53 | 57 | 92 | 326 | =
2324 | Daoud Khedhouri Halawi | 85 | 67 | 76 | 62 | 80 | 370 | =
2325 | Rahmin Albert Daoud Baqqal | 79 | 83 | 76 | 70 | 94 | 402 | =
2326 | Sami Daoud Salman | 86 | 68 | 85 | 87 | 79 | 405 | =
2327 | Sami Roubin Aboudi | 76 | 82 | 55 | 71 | 81 | 365 | =
1678 1457 1546 1546 1847
- To be continued -
192
194
272
195
196
197
198
200
201
202
203
204
206
207
208
209
210
211
212
213
214
215

Archival unit 719

Continuation of Masuda Salman Private School
- 2 -
Examination Number | Name | Arabic | English | Social Studies | Sciences and Health | Arithmetic and Measurements | Total | Result
2328 | Sasson Fouad Saleh Sourani | 86 | 88 | 78 | 81 | 94 | 427 | Pass
2329 | Sasson Saleh Heskel Baruch | 44 | 36 | 57 | 54 | 86 | 277 | Re-sit in Arabic and English
2330 | Salim Saleh Yahya | 51 | 68 | 80 | 72 | 85 | 356 | Pass
2331 | Salman Shlomo Daoud | 67 | 50 | 53 | 76 | 91 | 337 | Pass
2332 | Salman Isaac Saleh | 89 | 87 | 74 | 91 | 98 | 439 | Pass
2333 | Salman Joseph Salman | 56 | 50 | 84 | 75 | 90 | 355 | Pass
2334 | Shalom Fouad Ibrahim Shua | 94 | 76 | 67 | 73 | 95 | 405 | Pass
2335 | Shaul Isaac Hayim | 71 | 72 | 81 | 82 | 79 | 385 | Pass
2336 | Shaul Nassim Kateb | 74 | 64 | 51 | 71 | 53 | 313 | Pass
2337 | Shaul Menashe Shammash | 88 | 64 | 85 | 79 | 78 | 394 | Pass
2338 | Shalom Aaron Dori | 87 | 87 | 76 | 84 | 92 | 426 | Pass
2339 | Shemil Shawqi Eliyahu Muzayen | 86 | 88 | 78 | 82 | 50 | 384 | Pass
2340 | Samuel Zion Abid | 98 | 94 | 80 | 90 | 94 | 456 | Pass
2341 | Saleh Kurji Aaron | 88 | 63 | 86 | 73 | 74 | 384 | Pass
2342 | Zion Moshe Yaqub Nassim | 84 | 77 | 79 | 72 | 95 | 407 | Pass
2343 | Abdullah Khedhouri Halawi | 50 | 50 | 71 | 78 | 79 | 328 | Pass
2344 | Abdullah Rahamin Smouha | 74 | 32 | 60 | 74 | 59 | 299 | Re-sit in English
2345 | Ezra Heskel Shahmoun | 87 | 73 | 73 | 63 | 79 | 375 | Pass
2346 | Ezra Khalifa Ezra | 81 | 60 | 67 | 66 | 94 | 368 | Pass
2347 | Ezra Rahamin Hayim | 79 | 58 | 86 | 82 | 75 | 380 | Pass
2348 | Ezra Isaac Habasha | 83 | 50 | 59 | 81 | 78 | 351 | Pass
2349 | Ezra Isaac Jouri | 93 | 91 | 81 | 92 | 80 | 437 | Pass
2350 | Ezra Heskel Shammash | 92 | 67 | 54 | 64 | 93 | 370 | Pass
2351 | Fouad Abid Mansour | 80 | 56 | 75 | 68 | 88 | 367 | Pass
2352 | Victor Rahamin Saltoun | 90 | 90 | 76 | 91 | 100 | 447 | Pass
- To be continued -

Archival unit 720

Continuation of Masouda Salman Private School
- 3 -
Examination Number | Student Name | Arabic | English | Social Studies | Science, Health and Measurements | Arithmetic | Total | Result
2353 | Latif Ezra Abed | 84 | 69 | 68 | 87 | 74 | 382 | Pass
2354 | Latif Koji Ishaq | 84 | 61 | 69 | 82 | 94 | 390 | Pass
2355 | Latif Ezra Youssef | 91 | 88 | 81 | 97 | 100 | 457 | Pass
2356 | Murad Robin Salman | 64 | 57 | 66 | 62 | 83 | 332 | Pass
2357 | Munshi Moshi Hilali | 92 | 57 | 63 | 64 | 72 | 348 | Pass
2358 | Munshi Akram Eliyahu Muzayyin | 92 | 93 | 79 | 85 | 79 | 428 | Pass
2359 | Munshi Robin ⟦illegible⟧ | 44 | 41 | 73 | 77 | 50 | 285 | Re-sit in Arabic and English
2360 | Maurice Khadouri Zubaida | 69 | 78 | 61 | 58 | 77 | 343 | Pass
2361 | Moshi Youssef Saydali | 99 | 94 | 82 | 93 | 100 | 468 | Pass
2362 | Moshi Sayon Abed | 78 | 79 | 80 | 71 | 94 | 402 | Pass
2363 | Meir Jamil Hasqil Shaul | 91 | 82 | 81 | 71 | 89 | 414 | Pass
2364 | Meir Youssef Yaqub | 91 | 66 | 67 | 76 | 95 | 395 | Pass
2365 | Meir Khadouri Youssef | 88 | 67 | 72 | 80 | 83 | 390 | Pass
2366 | Meir Daoud Dallal | 61 | 52 | 57 | 50 | 53 | 273 | Re-sit in Total
2367 | Meir Yaqub Shaul | 91 | 84 | 79 | 77 | 100 | 431 | Pass
2368 | Nassim Saleh Sourani | 85 | 70 | 82 | 76 | 98 | 411 | Pass
2369 | Nouri Youssef Yasfan | 86 | 61 | 87 | 83 | 95 | 412 | Pass
2370 | Nouri Ashir Hasqil | 74 | 32 | 77 | 59 | 72 | 314 | Re-sit in English
2371 | Haron Shlomo Ibrahim | 83 | 87 | 77 | 84 | 100 | 431 | Pass
2372 | Yaqub Daoud Hasqil | 79 | 56 | 70 | 71 | 84 | 360 | Pass
2373 | Yaqub Eliya Heibi | 74 | 54 | 72 | 69 | 80 | 349 | Pass
2374 | Yaqub Ibrahim Hasqil | 79 | 60 | 89 | 61 | 75 | 364 | Pass
2375 | Yaqub Ishaq Rahmin | 90 | 90 | 76 | 76 | 93 | 425 | Pass
2376 | Victor Sassoon Bazzaz | 81 | 80 | 59 | 65 | 95 | 380 | Pass
2377 | Youssef Yaqub Khadouri | 79 | 77 | 85 | 90 | 66 | 397 | Pass
- To be continued -

Archival unit 721

- 4 -
Continuation of Masouda Salman Private School
Examination Number | Student Name | Arabic | English | Social Studies | Science and Health | Arithmetic and Measurements | Total | Result
2378 | Yusuf Haskil Shalom | 85 | 94 | 75 | 87 | 100 | 441 | Pass
2379 | Yusuf Saleh Battat | 83 | 27 | 63 | 73 | 63 | 308 | Re-sit in English
2380 | Yusuf Ezra Khedhouri Ishaq | 77 | 51 | 73 | 73 | 84 | 352 | Pass
2381 | Yusuf Ishaq Yaqub | 90 | 100 | 81 | 83 | 94 | 448 | Pass
Registered | Passed | Re-sit | Failed
76 | 68 | 8 | —
Percentage | 89.5 % | 10.5 % |
Hamid / 7

Archival unit 722

Before it was for a sect, its priest divided it as a paper
⟦line⟧ 6 ⟦line⟧
Our whitening | and we corrected for Isaac | the child 12 | for the birth of HTP 12 | Qazyan 12 | its priest 12 | its corruption 12 | hope for the limit 12 | numbers
Wasaq | 686 | 37 | 78 | 82 | 32 | 38 | Medina Ayna its descendant | 6566
Wasaq | 096 | 33 | 68 | 34 | 12 | 38 | Basra Rayha its descendant Durra | 3566
Wasaq | 754 | 001 | 73 | 18 | 88 | 13 | Safir Ayna its descendant Durra | 5566
Wasaq | 666 | 68 | 62 | 22 | 75 | 32 | N Asla Nasq its property Durra | 2566
Wasaq | 836 | 67 | 52 | 62 | 75 | 61 | Yakula Risha Risha Durra | 7566
Wasaq | 863 | 37 | 58 | 37 | 63 | 63 | Nasina Mah Liyah Risha Risha Durra | 8566
Its priest Rayhan Milla 586 | Wasaq | 005 | 77 | 37 | 43 | 33 | ⟦illegible⟧ Risha Durra | 3566
Your priests Lala | Wasaq | 643 | 77 | 85 | 12 | 87 | Ashwan Risha Risha Durra | 0266
Wasaq | 863 | 001 | 63 | 68 | 33 | 33 | Rayhan Nasim Risha Durra | 1266
Wasaq | 603 | 33 | 47 | 08 | 37 | 87 | Sharika Risha Risha Durra | 2266
Wasaq | 313 | 28 | 47 | 48 | 68 | 68 | Arban for Sharliqa Risha Durra | 6266
Wasaq | 536 | 53 | 27 | 73 | 22 | 43 | Sifir Safa Risha Durra | 3266
Wasaq | 036 | 68 | 08 | 67 | 73 | 88 | Safir Risha Risha Durra | 5266
Its priest Rayhan Milla 777 | Wasaq | 65 | 005 | 75 | 65 | 43 | Yakula Milla Risha Durra | 2366
Wasaq | 473 | 001 | 77 | 37 | 48 | 46 | Rayhan for Sharliqa Risha Durra | 7366
Wasaq | 443 | 83 | 27 | 68 | 07 | 58 | Rayhan Risha Risha Durra | 8366
Wasaq | 643 | 53 | 68 | 78 | 43 | 28 | Rayhan Al-Qaws Risha Risha Durra | 3466
Its priest Lala Rayhan Milla 316 | Wasaq | 67 | 35 | 77 | 66 | 37 | Rayhan Risha Risha Durra | 0466
Wasaq | 463 | 001 | 48 | 77 | 78 | 68 | Rayhan Ibrahim Risha Durra | 1766
Wasaq | 026 | 48 | 47 | 07 | 25 | 37 | Rayhan Milla Ibrahim Risha Durra | 2766
Wasaq | 436 | 08 | 32 | 87 | 45 | 37 | Rayhan Ilya Risha Durra | 6766
Wasaq | 366 | 57 | 43 | 38 | 03 | 37 | Rayhan Milla Ilya Risha Durra | 3766
Wasaq | 563 | 63 | 47 | 37 | 03 | 03 | Rayhan Risha Ibrahim Risha Durra | 5766
Wasaq | 086 | 53 | 52 | 35 | 08 | 48 | Rayhan Nasim Risha Durra | 2766
Wasaq | 736 | 26 | 03 | 58 | 77 | 37 | Rayhan Nasim Milla Risha Durra | 7766
⟦illegible⟧

Archival unit 723

Directorate of Education of Baghdad Province
(Administration)
We send to you herewith the list of names for the students (male or female) of your school after we have established
the examination numbers for them; along with the required number of admission cards for participation
in the general examinations for primary education; requesting the organization of the cards
with the names of the students and fixing the examination numbers on them; and auditing the list
and informing us of any error if found so that we may take the necessary steps to correct it; taking into account the following: -
⟦line⟧
1) The principal (male or female) of the school is the person who undertakes the certification
of the cards after they are organized, and placing the photograph and the (40) fils
revenue stamp and stamping them with the school seal.
2) The number of cards sent equals the number of examinee students (male or female).
If a card is damaged during the organization process, the principal of the
school must visit this directorate to replace it.
3) In the event that a student loses the admission card for participation
in the general examinations; the aforementioned person shall be provided with an official letter
addressed by the school administration to the director of the examination center as a replacement, provided
that it bears the student's photograph and is subject to the stamp duty
and certified by this directorate.
4) We request emphasizing to the students the necessity of familiarizing themselves with the examination
instructions and applying them literally.
5) Please confirm receipt of this letter and its attachments.
S 11
On behalf of the Director of Education of Baghdad Province
⟦illegible⟧
A copy to -
Ministry of Education - Presidency of the General Examination Committee for Intermediate and Primary Studies
Assistant of this directorate
Director of ⟦line⟧ examination center
Please note what was stated in the third paragraph of this letter.
22 / 5

Archival unit 724

(76)
Masouda Salman Private School
⟦line⟧
List of names of students eligible to participate in the general examinations
for primary studies for the academic year 1947 / 1948
Examination Number | Student Name
2306 | Ibrahim Daoud Murad K
2307 | Ibrahim Ephraim Zilsi K
2308 | Ibrahim Elia Saleh K
2309 | Ibrahim Hayim Daoud K
2310 | Isaac Salim Levi K
2311 | Isaac Eliyahu Hamama K
2312 | Elisha Heskel Shahmoun K
2313 | Eliyahu Fouad Hayawi Heskel K
