Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI English Translation, Pages 651-675

Archival unit 651

Intermediate Study Examination Center
Number / 47
Date / 8 / 6 / 1950
To -
Presidency of the Supreme Committee for the Administration of General Examinations
Please correct the examination result lists according to the following:
Examination Center Director
A copy to - Directorate of General Secondary and Vocational Education
General Education Inspectorate
Education Directorate of the Province of ⟦line⟧
Statistics and Certificates
Directorate of the Private Intermediate School
School | Examination Number | Name | Error | Correction
Private Intermediate School | 7771 | Ishaq Ezra Silan | Health and Biology 68 | 62
" | 7782 | Ishaq Hayyim Mansha | Hayyim Ishaq Mansha
Baqubah High School for Boys | 10001 | Hamid Taha | Physics and Chemistry Absent | Physics and Chemistry 72
" | " | " | Total 285 | Total 462
" | " | " | Result: Remake in Physics and Chemistry | Passed
The arrival / 6

Archival unit 652

Number: 23
Name: Daoud Naji Sayoun Shatoub
Class: First B 48/49
1 - General Health
A - Weight
B - Height
C - Health of the head, eyes, mouth, nose, ears
D - Other diseases if any, anemia, malaria, schistosomiasis
2 - Mental State
A - Intelligence, superior, average, weak
B - Is his progress in his lessons a result of memorization or understanding?
C - Neurological composition
D - Lessons he excels in and vice versa
E - What are his main inclinations, desires, and abilities?
F - Does the student have a specific deficiency? Does he feel it? And in what direction does this feeling go?
3 - Behavior inside and outside the school and at home
A - His behavior with teachers and students
B - His behavior with his family and at home
C - His behavior outside the school
D - General notes
⟦illegible stamp⟧
4 - The student's family and social environment
A - Number of family members
B - Their cultural and financial level
C - Their health status
5 - General notes
A - His lesson results and monthly and annual grades
B - Penalties and rewards he deserved
C - Attendance rate
D - Cleanliness and appearance
E - His private problems
F - Place and date of birth
G - The school he was transferred from and the class he was admitted to
H - Name of the guardian, his profession, and address
I - General suggestions regarding the student

Archival unit 653

6 - 8 - 1950
513
Corrections
The correction was made and verified on its receipt
⟦illegible⟧
7 / 8 / 50
To the Directorate of Education of Baghdad Province.
1) Confirming the first paragraph of our letter No. 513 dated 23 - 7 - 950
please correct the total of the student (Isaac Ezra Levi) No. 7771 and make it
(227) instead of (231) with the correction of his exam result making it incomplete (in Mathematics
only) instead of (Mathematics and Total).
2) With reference to the letter of the Intermediate Study Examination Center No. 22 dated
26 - 7 - 1950
please correct the name of the student No. 7782 and make it (Habib Isaac Matisa)
instead of (Isaac Habib Matita).
⟦signature⟧
The Director
A copy to
Intermediate Study Examination Center:

Archival unit 654

Intermediate Study Examination Center
Number / 37
Date 26 / 7 / 1950
Subject / Correction of names
To the Presidency of the Higher Committee for the Administration of General Examinations
Please give instructions to correct the examination name lists according to the following:-
Director of the Intermediate Study Examination Center
A copy of it to:-
General Directorate of Secondary and Vocational Education )
General Education Inspectorate )
Directorate of Education of Baghdad Province )
Directorate of Education of Diyala Province ) for the same purpose
Directorate of Education of Dulaim Province )
Principal of Al-Ahliya Intermediate School for Boys
Certificates and Statistics
Examination Number | School | Error | Correct
9344 | Al-Adhamiya Secondary School for Girls | Nahida Yassin Al-Khudhairi | Nabila Yassin Al-Khudhairi
7716 / | Al-Ahliya Evening Intermediate School for Boys | Ephraim Yaqoub Ephraim | Ephraim Yaqoub Ephraim
7782 / | " | Hayim Ishaq Hanina | Hayim Ishaq Hayya
7787 / | " | Salim Eliyahu Daoud Chaqmaka | Salim Eliyahu Daoud Chaqmaka
10030 | Baqubah Secondary School for Boys | Karim Ali Al-Hattab | Karim Ali Al-Hattab
10215 | Ana Secondary School | Namas Saleh | Namas Saleh
1538 | Bab Al-Sharqi Preparatory School | Gladys Shaukat Abbo | Gladys Shaukat Abbo
" | " | Gladys Sassoon Nawi | Gladys Sassoon Nawi
7358 | Al-Rusafa Intermediate School for Boys | Abdul Haq Labib | Abdul Haq Labib
7360 | " | Abdul Wadud Hammoudi | Abdul Wadud Hammoudi
Correct
Attentive

Archival unit 655

512
22 - 7 - 1950
Corrections
To the Directorate of Education of Baghdad Province.
With reference to the letter of the Intermediate Study Examination Center Directorate No. 26 dated
20 - 7 - 950
Please be so kind as to make the following corrections in the examination result lists
of the General Intermediate Study for our school, both its day and evening sections.
1 - Correcting the total of the student Isaac Ezra Levi, number 7771, making it <del>237</del>
instead of 231, while correcting his exam result to make it a completion in Mathematics only.
2 - Correcting the following names:-
Examination Number | Incorrect Name | Correct Name
7783 | Habib Isaac Mantafia | Habib Isaac Mantia
7787 | Salim Eliyahu Daoud Janaza | Salim Eliyahu Daoud Khabbaza
7769 | Ephraim Yaqub Fraim | Ephraim Yaqub Ephraim
Private Intermediate School for Boys
The Director
⟦signature⟧

Archival unit 656

(( 3 ))
Table No. 131 - 132 for the year 1954 amended by Article 12 of the Budget Law for the year 1954 (Education Budget)
Number | Name | Grade | Salary | Promotion | Entitlement | New Salary | Difference | Total | Remarks
4377 | Abdul Jabbar Yusuf | 7 | 28 | 27 | 03 | 27 | 37 | 664 | Teacher
5277 | Abdul Razzaq Rashid | 8 | 25 | 25 | 05 | 62 | 35 | 666 | Teacher
3377 | Raafat Rashid | 05 | 25 | 25 | 05 | ⟦illegible⟧ | 35 | 666 | Teacher
7377 | Talal Abdul Rahman | 82 | 25 | 25 | 66 | 15 | 27 | 567 | PE Teacher
Total 88 Riyals ⟦line⟧ 55 Fils
Grand Total 7 ⟦line⟧ 21 Dinars 81 Fils ⟦line⟧ 07 Fils
Grand Total 88 Riyals ⟦line⟧ 55 Fils
⟦illegible stamp⟧
131/Item
55
15
8

Archival unit 657

(( 6 ))
311 ⟦line⟧ ( Riyals and ⟦illegible⟧ Fils ) ⟦line⟧ Dinars ⟦line⟧ Fils 12 ⟦line⟧ for the year 1954
Statement ⟦line⟧ 12 ⟦line⟧ for the year 1954 ⟦line⟧ in ⟦line⟧ 1954
Number | Name | Value | June 12 | May 12 | April 12 | March 12 | February 12 | January 12 | Total
2377 | Amna Shehadeh daughter | 13 | 23 | 25 | 81 | 42 | 14 | 197 | 5 Riyals
7377 | Rasmiya ⟦illegible⟧ daughter | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
8377 | Zakia Lilo Sassoon | 23 | 25 | Biala | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
3377 | Rasmiya ⟦illegible⟧ daughter | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | 17 | 23 | 40 | 857 | 7 Riyals
4577 | Saadia Rashad Saleh | 25 | 25 | 55 | 13 | 17 | 52 | 432 | 4 Riyals
1577 | Amna Younis daughter | 25 | 25 | 25 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
2577 | Badriya Numan daughter | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
3577 | Alia Awad daughter | 32 | 55 | 85 | 24 | 22 | 87 | 832 | 8 Riyals
5577 | Rasmiya Rustum daughter | 25 | 25 | 25 | 21 | 22 | 32 | 032 | ⟦line⟧
6577 | Mother of Rustum daughter Risala | 25 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
7577 | Nadira Younis Risala | 25 | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
8577 | Maria Numan daughter | Biala | 25 | 75 | 56 | 25 | 03 | 732 | 7 Riyals
2577 | Badriya Numan daughter | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
5677 | Rasmiya Rustum daughter | 52 | 72 | 25 | 86 | 15 | 62 | 362 | 3 Riyals
1677 | Mother of Rustum daughter | 23 | 32 | 26 | 5 | 05 | 35 | 832 | 8 Riyals
2677 | Maria Numan daughter ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
3677 | Saadia Rashad daughter | Biala | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
Eulogy

Archival unit 659

(( 6 ))
Statement No. 31 / 411 - 5210 on April 13, 1951, regarding the amounts of fees collected by the Committee for the Liquidation of Property of Jews whose Iraqi citizenship has been revoked
Section ⟦illegible⟧ No. 17 of 1951
Receipt No. 17
Receipt No. | Name of Person | Amount | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Total | Notes
0277 | Salim Ishaq Yaqub | 05 | 86 | 25 | 21 | 32 | 13 | - | Fee 5 Dinars
1277 | Salima Yusuf Salim | 85 | 55 | 05 | 36 | 35 | 75 | 816 | Fee 5 Dinars
2277 | Faiza Dawood Ibrahim | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Statement
3277 | Najia Ibrahim Hesqail | 05 | 65 | 13 | 16 | 05 | 25 | 106 | Fee 5 Dinars
4277 | Saadia Yaqub Salim | 16 | 35 | 63 | 22 | 42 | 55 | - | Fee 5 Dinars
5277 | Rachel Yusuf Alwan | 32 | 33 | 63 | 66 | 63 | 73 | 856 | Fee 5 Dinars
6277 | Bahiya Aron Yusuf | 37 | 67 | 37 | 05 | 78 | 18 | 033 | Receipt
7277 | Nuzha Naji Shaul | 55 | 05 | 05 | 05 | 43 | 63 | 856 | Fee 5 Dinars
8277 | Sarah Ibrahim Yusuf | 25 | 63 | 35 | 56 | 83 | 83 | 016 | Fee 5 Dinars
9277 | Salim Shaul Ishaq | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Statement
0377 | Najia Ibrahim Saleh | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Statement
1377 | Salima Naji Saleh | 65 | 05 | 65 | 3 | 43 | 55 | 556 | Fee 5 Dinars
2377 | Labiba Raphael | 03 | 75 | 05 | 37 | 95 | 37 | 716 | Fee 5 Dinars
3377 | Khadija Dawood Raphael | 65 | 53 | 75 | 56 | 63 | 23 | 736 | Fee 5 Dinars
4377 | Sarah Ishaq | 35 | 36 | 03 | ⟦line⟧ | 03 | 53 | - | Fee 5 Dinars
5377 | Raiha Yusuf Nouri | 63 | 65 | 13 | 3 | 13 | 08 | 006 | Fee 5 Dinars
We crossed out ⟦illegible⟧
We crossed out ⟦illegible⟧

Archival unit 660

(( 3 ))
14 / Continuation of Private Intermediate School for Boys (Evening Section) General Examination Results for Intermediate Studies for the Academic Year 1949 - 1950
Examination Number | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7746 | Ezra Haron Ezra | 41 | 42 | 50 | 18 | 29 | 41 | - | Failed in 5 subjects
7747 | Ezra Meir Bahbasi | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7748 | Ezra Salman Levi | 43 | Zero | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed in all subjects
7749 | Karim Yusuf Jasraj | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7750 | Kamal Munshi Yaqub | 50 | 40 | 55 | 21 | 42 | 50 | 258 | Failed in 3 subjects
7751 | Latif Bushi Hassan | 52 | 50 | 56 | 41 | 21 | 65 | 285 | Failed in two subjects and the total
7752 | Murad Yaqub Ezra | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7753 | Moshi Haron Eliyahu | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7754 | Moshi Dawud Murad | 69 | 55 | 58 | 12 | 26 | 78 | 298 | Incomplete in Mathematics and Physics
7755 | Moshi Munshi Bushi | 50 | 50 | 44 | 19 | 63 | 64 | 290 | Failed in two subjects and the total
7756 | Moshi Yaqub Hakham Saleh | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7757 | Nazim Meir Shaul | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7758 | Nassim Haron Murad | Absent | 53 | 57 | 25 | 52 | 60 | 247 | Failed in two subjects and the total
7759 | Haron Nahum Hilali | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Not relevant, failed
7760 | Yaqub Moshi Yaqub | 65 | 67 | 50 | 38 | 51 | 63 | 334 | Incomplete in Mathematics and the total
7761 | Yaqub Hezekiel Saleh | 43 | 64 | 26 | 5 | 50 | 54 | 248 | Failed in 3 subjects
7762 | Yesuda Saleh Yehuda | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
7763 | Yusuf Saleh Yusuf | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | - | Failed
For reading
For reading

Archival unit 662

4 / Private Intermediate School for Boys (Evening Section) General Examination Results for Intermediate Studies for the Academic Year 1949 - 1950
Examination Number | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7713 | Ibrahim Eliyahu Sion | 26 | 50 | 52 | 9 | 28 | 34 | — | Failed in 3 subjects
7714 | Ibrahim Daoud Moshi | 57 | 59 | 60 | 25 | 38 | 64 | 303 | Re-exam in Mathematics and Physics
7715 | Ibrahim Murad Yaqub | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7716 | Ibrahim Yusuf Ishaq | 60 | 79 | 59 | 72 | 55 | 64 | 389 | Passed
7717 | Ibrahim Shamoun Ishaq | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7718 | Edward Eliyahu Hesqel | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Absent
7719 | Edward Yaqub Edward | 62 | 73 | 60 | 9 | 56 | 63 | 328 | Re-exam in Mathematics
7720 | Ishaq Yusuf Eliyahu | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7721 | Ishaq Menachem Bushi | 60 | 65 | 50 | 16 | 50 | 42 | 283 | Failed in two subjects and total
7722 | Ishaq Yaqub Sebi | 50 | 50 | 63 | 25 | 75 | 66 | 329 | Re-exam in Mathematics
7723 | Adeeb Yaqub Saleh | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7724 | Akram Khadouri Noah | 30 | 50 | 30 | 2 | 16 | 32 | — | Failed in 5 subjects
7725 | Anwar Shaul Ezra | Absent | Absent | 33 | 18 | 27 | 40 | — | Failed in all subjects
7726 | Hesqel Khadouri Hesqel | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7727 | Hesqel Salman Hesqel | 59 | 57 | 42 | 50 | 26 | 50 | 284 | Failed in two subjects and total
7728 | Hesqel Shamoun Ishaq | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | — | Failed
7729 | Hesqel Saleh Yusuf | 56 | 36 | 53 | 10 | 41 | 58 | — | Failed in 3 subjects
Third
May God have mercy on him

Archival unit 663

First
Second
Continued Private Intermediate School for Boys (Rusafa)
Examination Number
Student Name
Result
Total
Physics and Chemistry
Biology and Health
Mathematics
Social Studies
English
Arabic
Result | Total | Physics and Chemistry | Biology and Health | Mathematics | Social Studies | English | Arabic | Student Name | Examination Number
Pass | 507 | 77 | 77 | 99 | 82 | 34 | 88 | Saleh Yaqoub Shamoun | 7293
Pass | 487 | 82 | 95 | 61 | 78 | 87 | 85 | Abdullah Yaqoub Abdullah | 7294
Incomplete in Physics and Total | 306 | 50 | 38 | 52 | 57 | 59 | 50 | Abdullah Shaoul Abdullah | 7295
Pass | 420 | 71 | 86 | 50 | 78 | 72 | 70 | Ezra Heir Abada | 7296
Incomplete in Mathematics | 364 | 68 | 69 | 33 | 73 | 64 | 57 | Ezra Anwar Eliyahu | 7297
Incomplete in Mathematics | 344 | 58 | 68 | 31 | 59 | 73 | 53 | Ezra Shamoun Shaoul | 7298
Incomplete in English Language | 329 | 75 | 61 | 64 | 66 | 38 | 52 | Ezra Salem Ezra | 7299
Fail | 280 | 34 | 50 | 50 | 64 | 88 | 86 | Fouad Naeem Youssef | 7300
Fail | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Fouad Shaoul Nathar | 7301
Incomplete in Mathematics and Total | 312 | 34 | 59 | 33 | 61 | 52 | 53 | Fouad Saleh Murad | 7302
Incomplete in Arabic Language | 382 | 79 | 81 | 82 | 64 | 55 | Absent | Fouad Ishaq Ezra Shamoun | 7303
Incomplete in Total | 234 | 59 | 50 | 50 | 53 | 50 | 62 | Fouad Tawfiq Munshi | 7304
Fail in 4 subjects | Fail in 4 subjects | 42 | 25 | 16 | 25 | 58 | 62 | Fouad Nassim Hesqail | 7305
Pass | 400 | 66 | 66 | 68 | 70 | 60 | 64 | Fouad Jarjoun Moshi | 7306
Fail | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Fouad Mikhail Moshi | 7307
Pass | 402 | 66 | 56 | 52 | 78 | 88 | 78 | Fouad Khedhouri Fouad | 7308
Fail in 4 subjects | Fail in 4 subjects | 29 | 29 | 22 | 25 | 50 | 42 | Fouad Ishaq Hesqail | 7309
Fail | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Absent with legitimate excuse | Youssef Eliyahu Yaqoub | 7310
Incomplete in Social Studies and Mathematics | Incomplete in Social Studies and Mathematics | 70 | 78 | Absent | Absent | 84 | 64 | Youssef Ayed Shamoun | 7311
Incomplete in Mathematics | 352 | 40 | 58 | 20 | 65 | 48 | 62 | Youssef Moslem Ezra | 7312
Fail in Mathematics and Total | 256 | 41 | 52 | Absent | 50 | 50 | 52 | Youssef Rahmin Daoud | 7313
8 Successful
5 Failures
22 Incomplete
12 Successful
25% Success Rate
47 Grand Total

Archival unit 664

15 - Private Intermediate School for Boys (Dubin)
Results of the General Examinations for Intermediate Studies for the academic year 1949 / 1950
Examination Number | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7768 | Ibrahim Eliyahu Bahour | 73 | 82 | 65 | 11 | 70 | 60 | 371 | Incomplete in Mathematics
7769 | Ishaq Shaul Yehuda | 73 | 67 | 50 | 75 | 55 | 57 | 377 | Pass
7770 | Ishaq Yaqub Joki | 73 | 64 | 54 | 35 | 55 | 60 | 331 | Incomplete in Mathematics
7771 | Ishaq Ezra Levi | 60 | 74 | 61 | 42 | 55 | 50 | 342 | Incomplete in Mathematics
7772 | Ishaq Daoud Shaul | 64 | 50 | 59 | 07 | 50 | 59 | 289 | Fail in two subjects and total
7773 | Ishaq Moshi Nahum | 41 | 69 | 54 | 30 | 50 | 82 | 325 | Incomplete in Mathematics
7774 | Akram Moshi Shaul Haywan | 65 | Absent | Without | Project | Absent | Absent | ⟦line⟧ | ⟦line⟧
7775 | Eliyahu Meir Yaqub | 71 | 66 | 71 | 57 | 56 | 87 | 383 | Pass
7776 | Eliyahu Baruch Levi | 59 | 63 | 64 | 38 | 55 | 59 | 338 | Incomplete in Mathematics
7777 | Bushri Salman Hayyim | 56 | 64 | 54 | 03 | 50 | 50 | 284 | Incomplete in Mathematics and total
7778 | Hezekiel Haron Douri | 60 | 52 | 50 | 15 | 57 | 50 | 284 | Incomplete in Mathematics and total
7779 | Hahawi Hezekiel | 41 | 50 | 68 | 37 | 66 | 87 | 349 | Incomplete in Arabic and Mathematics
7780 | Hayyim Zaki Ibrahim | 67 | 71 | 64 | 39 | 75 | 64 | 380 | Incomplete in Mathematics
7781 | Hayyim Daoud Hakkak | 66 | 86 | 69 | 60 | 64 | 78 | 423 | Pass
7782 | Houri Ishaq Hakkak | 59 | 64 | 58 | 25 | 63 | 72 | 341 | Incomplete in Mathematics
7783 | Khedhouri Salim Levi | 71 | 80 | 69 | 14 | 70 | 64 | 368 | Incomplete in Mathematics
7784 | Daoud Khedhouri Murad | 61 | 50 | 59 | 35 | 50 | 64 | 309 | Incomplete in Mathematics and total
7785 | Ronail Moshi Yaqub | 78 | 90 | 73 | 85 | 77 | 63 | 466 | Pass
7786 | Salim Eliyahu Daoud Salakh | 67 | 70 | 62 | 24 | Absent | 87 | 340 | Incomplete in Mathematics
7787 | Shaul Khedhouri Shimoni | 79 | 80 | 58 | 91 | 77 | 68 | 453 | Pass
7788 | Shaul Nassim Yehuda | 51 | 50 | Absent | 02 | Absent | Absent | ⟦line⟧ | Fail in 4 subjects
7789 | Shaul Farkour Nawi | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
Benina (Corrected)
Total 76
Book of Total Place 50

Archival unit 665

Directorate of the Intermediate Study Examination Center
Number / 26
Date 20 / 7 / 1950
To the Directorate of the Private Evening School for Boys
We present to you herewith a copy of the results of the general examinations for intermediate study for the academic year
1949 - 1950. Please verify the accuracy of the results before announcing them to the students of your school.
Director of the Intermediate Study Examination Center
A copy to:-
Presidency of the Higher Committee for the Administration of General Examinations
Inspectorate of General Education
General Directorate of Secondary and Vocational Education
General Directorate of Propaganda - Please broadcast to local newspapers
Directorate of Education for the Province of ⟦line⟧
Certificate Equivalency Division
Directorate of the Primary Teachers' House for Men
Directorate of the Primary Teachers' House for Women
Directorate of the Examination Center
Number / 2
Date 20 / 7 / 1950

Archival unit 666

Directorate of the Intermediate Study Examination Center
Number / 26
Date 20 / 7 / 1950
To the Directorate of the School: Al-Nouriyah Private Intermediate School for Boys
We present to you herewith a copy of the general examination results for the intermediate study for the academic year
1949 - 1950. Please verify the accuracy of the results before announcing them to your school's students.
⟦signature⟧
Director of the Intermediate Study Examination Center
A copy of it to " -
Presidency of the Higher Committee for the Administration of General Examinations
General Inspectorate of Education
General Directorate of Secondary and Vocational Education
General Directorate of Propaganda - please broadcast it to the local newspapers
Directorate of Education of the Liwa ⟦line⟧
Equivalency of Certificates Division
Directorate of the Primary Teachers' Training College
Directorate of the Primary Female Teachers' Training College

Archival unit 667

156 Zai
72 - Annual Names Section
(For the year 1940 / 41) Eligibility list for seniority allowance for 12 years of service
Name and Surname | Rank | Date of Appointment | Date of Eligibility | Current Salary | New Salary | Remarks
327 | Bakoub Raphael Youssef | 1-1-1928 | 1-1-1940 | 32 | 34 | Eligible
5837 | Zakia Meir Yaqub | 1-1-1928 | 1-1-1940 | 55 | 60 | 327 | Eligible
2837 | Naima Salim Saleh | 1-1-1928 | 1-1-1940 | 67 | 75 | 653 | Eligible
7837 | Nazira Daoud Hayim | 1-1-1928 | 1-1-1940 | 77 | 80 | 233 | Eligible
6537 | Baqiya Meir Youssef Raphael | 1-1-1928 | 1-1-1940 | 12 | 15 | 507 | Eligible
8337 | Baqiya Youssef Raphael | 1-1-1928 | 1-1-1940 | 15 | 20 | 256 | Eligible
5077 | Maria Meir Youssef | 1-1-1928 | 1-1-1940 | 55 | 60 | 653 | Eligible
2077 | Elizabeth Meir Raphael | 1-1-1928 | 1-1-1940 | 15 | 20 | 653 | Eligible
8077 | Baqiya Meir Youssef | 1-1-1928 | 1-1-1940 | 15 | 20 | 653 | Eligible

Archival unit 668

27 - Nuraiyel Evening School Results of General Intermediate Study Exams 1948 / 1949 (Makeup Exams)
Exam Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7684 | Ibrahim Moshie Dallal |  |  |  |  |  |  | Absent | Failed
7685 | Ibrahim Meer Muridkh |  |  |  | 64 |  |  | 394 | Passed
7686 | Edward Salim Ishaq |  | 55 |  | 56 |  |  | 353 | Failed
7687 | Edward Shuaa Darzi |  | 72 |  |  | 50 | 82 | 366 | Passed
7693 | Hasqeel Khudhouri Hasqeel |  |  |  | 69 |  |  | 395 | Passed
7698 | Salem Karji Salem | 61 |  |  | 51 |  |  | 352 | Failed
7705 | Naseem Abed Murad |  |  |  |  |  |  | - | Absent Failed
7706 | Haroun Yaqoub Mukhtar |  |  |  |  | 55 |  | 353 | Failed
7708 | Yousif Hasqeel |  | 41 |  | 60 |  |  | - | Failed
293
2217
Passed 3
Failed 6
Total 9
221 Shukr Al-Khalid
A / Kh / 25

Archival unit 669

- 1 - ((( General Examination Results for Intermediate Studies for the year 1948 - 1949 ))) 30 - Nuriel Evening School
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7683 | Ibrahim Eliyahu Sahyoun | 37 | 26 | 29 | 12 | 20 | 36 | — | Failed in all subjects
7684 | Ibrahim Moshi Dallal | 65 | 38 | 71 | 37 | 54 | 63 | 327 | Incomplete in English and Mathematics
7685 | Ibrahim Meir Mordechai | 56 | 60 | 66 | 40 | 78 | 70 | 370 | Incomplete in Mathematics
7686 | Adwar Salim Ishayek | 67 | 15 | 58 | 39 | 59 | 58 | 296 | Incomplete in English and Mathematics
7687 | Adwar Shuaa Darzi | 53 | 29 | 59 | 50 | 50 | 57 | 298 | Incomplete in English and Total
7688 | Ishaq Manshi Nahum | A | b | s | e | n | t | — | —
7689 | Ephraim Yaqub Ephraim | 50 | 56 | 50 | 35 | 42 | 50 | 283 | Failed in two subjects and Total
7690 | Eli Yusuf Obeidya | 40 | 20 | 40 | 38 | 71 | 50 | — | Failed in 3 subjects
7691 | Jamil Khedhouri | 50 | 50 | 44 | 22 | 22 | 54 | — | Failed in 3 subjects
7692 | Hai Dawud Hai | 41 | 22 | 37 | 53 | 40 | 52 | — | Failed in 4 subjects
7693 | Hasqil Khedhouri Hasqil | 62 | 66 | 74 | 36 | 57 | 68 | 363 | Incomplete in Mathematics
