AI English Translation, Pages 526-550
29 - Frank Eyni Evening School
(((( Results of the General Examinations for Intermediate Studies for the year 1948 - 1949 ))))
A/ Al-Asadi
Total Students - 59
Success Rate - 9%
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7675 | Murad Ibrahim Moshi | 50 | 57 | 60 | 73 | 50 | 39 | 384 | Incomplete in Physics and Biology
7676 | Murad Ilya Sofair | 55 | 16 | 50 | 56 | 35 | 54 | 261 | Failed in two subjects and total
7677 | Munshi Ibrahim Aziz | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Failed
7673 | Moshi Saleh Munshi | 52 | 29 | 53 | 31 | 50 | 50 | 265 | Failed in two subjects and total
7674 | Moshi Yusuf Yaqub | 44 | 50 | 58 | 38 | 32 | 53 | ⟦line⟧ | Failed in 3 subjects
7675 | Meir Sion Nawi | 60 | 66 | 59 | 54 | 57 | 63 | 355 | Incomplete in total
7676 | Nassim Ezra Shaul | 54 | 40 | 56 | 55 | 50 | 54 | 304 | Incomplete in English and total
7677 | Haron Shaul Sassoon | 44 | 21 | 51 | 44 | 41 | 43 | ⟦line⟧ | Failed in 5 subjects
7678 | Yaqub Khadouri Elias | 44 | 42 | 50 | 33 | 50 | 50 | ⟦line⟧ | Failed in 3 subjects
7679 | Yaqub Eliyahu Hay | 60 | 71 | 77 | 51 | 43 | 53 | 302 | Incomplete in English and Physics
7680 | Yaqub Moshi Yaqub | 33 | 28 | 50 | 70 | 29 | 51 | ⟦line⟧ | Failed in 3 subjects
7681 | Yusuf Hesqel Ibrahim Qattan | 52 | 24 | 60 | 53 | 50 | 55 | 276 | Incomplete in English and total
7682 | Yusuf Yaqub Abdullah | 43 | 32 | 38 | Absent | Absent | ⟦line⟧ | ⟦line⟧ | Failed in all subjects
Successful - 5
Incomplete - 23
Failed - 29
Absent - 2
Incomplete Rate - 40%
Failure Rate - 51%
- 3 -
29 - Frank Eyni Evening School
((( Results of the General Examinations for Intermediate Studies for the year 1948 - 1949 )))
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7647 | Ezekiel Khadhouri Yamin | 61 | 50 | 71 | 54 | 39 | 54 | 329 | Incomplete in Physics and Total
7648 | Ezekiel Khadhouri | 60 | 54 | 70 | 93 | 82 | 58 | 417 | Pass
7649 | Ezekiel Salman Ezekiel | 53 | 37 | 73 | 37 | 50 | 64 | 314 | Incomplete in English and Mathematics
7650 | Ezekiel Saleh Ephraim | 55 | 30 | 37 | 55 | 50 | 53 | ⟦line⟧ | Fail
7651 | Ezekiel Saleh Joseph | 44 | 27 | 50 | 35 | 35 | 53 | ⟦line⟧ | Fail
7652 | Ezekiel Ezra Shaul | 53 | 50 | 64 | 50 | 33 | 59 | 309 | Incomplete in Physics and Total
7653 | Ezekiel Nassim Huneini | 71 | 40 | 65 | 36 | 25 | 56 | 293 | Incomplete in Mathematics and Physics
7654 | Habbo Ibrahim Dawood | 58 | 43 | 35 | 80 | 55 | 62 | 333 | Incomplete in English
7655 | Dawood Latif Salim | 74 | 73 | 83 | 70 | 77 | 68 | 445 | Pass
7656 | Dawood Nassim Saleh Joseph | 67 | 50 | 54 | 43 | 37 | 69 | 320 | Incomplete in Mathematics and Physics
7657 | Rahmin Isaac Shaul | 43 | 24 | 54 | 32 | 29 | 65 | ⟦line⟧ | Fail
7658 | Salman Khadhouri Halawi | 58 | 34 | 61 | 58 | 40 | 63 | 314 | Fail in two subjects and Total
7659 | Salim Menachem Ibrahim | 51 | 24 | 60 | 40 | 43 | 53 | ⟦line⟧ | Fail
7660 | Shalom Isaac Shalom | 59 | 43 | 43 | 62 | 31 | 41 | ⟦line⟧ | Fail
7661 | Shalom Rahmin Joseph | 56 | 21 | 55 | 65 | 47 | 51 | 295 | Fail
7662 | Shaul Abdullah Shaul | 49 | 25 | 38 | 50 | 32 | 50 | ⟦line⟧ | Fail
7663 | Shaul Zion Himsi | 44 | 29 | 65 | 45 | 32 | 53 | 268 | Fail
7664 | Shimon Balqour Ezra Sheikh | 44 | 39 | 15 | 50 | 27 | 53 | ⟦line⟧ | Fail
7665 | Shamil Siddiq | 61 | 36 | 51 | 55 | 24 | 55 | 282 | Fail in two subjects and Total
7666 | Zion Joseph Ephraim | 55 | 17 | 34 | 46 | 36 | 50 | ⟦line⟧ | Fail
7667 | Abdul Aziz Zion Ezekiel | 61 | 43 | 70 | 62 | 34 | 54 | 324 | Incomplete in Physics and English
7668 | Ezra Salman Kirkukli | 65 | 69 | 70 | 25 | 24 | 57 | 310 | Incomplete in Mathematics and Physics
7669 | Fouad Dawood Munshi | 50 | 38 | 50 | 33 | 33 | 43 | ⟦line⟧ | Fail
- 2 -
- 1 -
(((( Continued: Intermediate School Examination Results for the Year 1948 - 1949 ))))
Frank Eini - 29
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7348 | Ibrahim Saleh Zboun | 44 | Absent | 50 | 34 | 32 | 50 | ⟦line⟧ | Failed in 4 subjects
7345 | Ibrahim Manshi | 63 | 50 | 59 | 37 | 61 | 52 | 322 | Failed in two subjects and total
7346 | Ibrahim Moshe Zboun Hezekiah | 53 | 32 | 73 | 38 | 64 | 50 | 315 | Incomplete in English and Mathematics
7347 | Adib Yaqub Saleh | 61 | 50 | 55 | 55 | 50 | 54 | 325 | Incomplete in total
7348 | Isaac Salim Yaqub Najjar | 50 | 44 | 64 | 43 | 64 | 15 | 312 | Failed in two subjects and total
7349 | Isaac Daoud Fakouri | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Failed
7350 | Isaac Saleh Hezekiah | 78 | 61 | 60 | 44 | 38 | 55 | 336 | Incomplete in Mathematics and Physics
7351 | Isaac Shlomo Ezra | 37 | 44 | 50 | 43 | 55 | 50 | ⟦line⟧ | Failed in 3 subjects
7352 | Isaac Murad Awanachi | 73 | 50 | 64 | 51 | 66 | 56 | 360 | Passed
7353 | Isaac Menachem Moshe | 57 | 64 | 50 | 42 | 43 | 41 | ⟦line⟧ | Failed in 3 subjects
7354 | Isaac Yusuf Eliyahu | 60 | 69 | 61 | 39 | 36 | 50 | 315 | Incomplete in Mathematics and Physics
7355 | Albert Nassim Abda | 78 | 76 | 75 | 74 | 65 | 38 | 379 | Incomplete in Biology
7356 | Eliyahu Ezra Moshe | 42 | 19 | 35 | 34 | 28 | 41 | ⟦line⟧ | Failed in 5 subjects
7357 | Eliyahu Ibrahim Hardoon | 72 | 87 | 61 | 50 | 39 | 59 | 375 | Incomplete in Physics
7358 | Eliyahu Sassoon Shamshon | 66 | 39 | 73 | 50 | 44 | 52 | 324 | Passed
7359 | Eliyahu Latif Khedhouri | 39 | 22 | 50 | 66 | 78 | 55 | ⟦line⟧ | Incomplete in Arabic and English
7360 | Eliyahu Manshi Aboudi | 51 | 32 | 54 | 53 | 34 | 50 | ⟦line⟧ | Failed in 3 subjects
7361 | Anwar Ibrahim | 44 | 31 | 57 | 16 | 33 | 34 | ⟦line⟧ | Failed in 4 subjects
7362 | Anwar Shaoul Haroun | 75 | 50 | 60 | 78 | 75 | 59 | 373 | Passed
7363 | Baruch Moshe | 63 | 68 | 78 | 55 | 31 | 55 | 345 | Incomplete in Physics
7364 | Badr Yaqub Hasqeel | 59 | 35 | 85 | 66 | 59 | 78 | 345 | Incomplete in English
7365 | Jamil Saleh Yaqub | 59 | 17 | 50 | 50 | 50 | 33 | ⟦line⟧ | Incomplete in total
7366 | Hasqeel Eliyahu Sion | 66 | 38 | 57 | 43 | 36 | 50 | ⟦line⟧ | Failed in 3 subjects
Registration of student rank numbers - 82
(((( 31 M - 1 - 351 8 sections Total number of cases until 12 night 12 entries ))))
In the evening | Night 12 Night 12 entries until 12 Night 12 entries | In the evening | Night 12 entries
7857 Sand rank 28 88 68 83 63 07 815 Sand 640000
2857 Sand rank 55 13 65 75 52 75 636 Sand 640000
3857 Sand rank 32 05 67 35 27 05 762 Sand 640000
5857 Sand rank 15 05 05 33 13 05 ⟦line⟧ Sand 640000
6857 Sand rank 25 16 42 07 42 05 ⟦line⟧ Sand 640000
7857 Sand rank 57 88 47 58 36 63 373 Sand 640000
8857 Sand rank 32 75 63 60 36 63 406 Sand 640000
9857 Sand rank 17 53 05 55 05 03 556 Sand 640000
1357 Sand rank 23 73 68 46 07 03 557 Sand 640000
2357 Sand rank 05 63 82 63 ⟦line⟧ 05 ⟦line⟧ Sand 640000
3357 Sand rank 23 53 82 03 66 05 736 Sand 640000
4357 Sand rank 23 03 62 03 66 05 567 Sand 640000
5357 Sand rank 14 82 45 82 15 805 447 Sand 640000
6357 Sand rank 32 82 75 82 25 805 557 Sand 640000
7357 Sand rank 75 55 85 96 ⟦line⟧ 73 ⟦line⟧ Sand 640000
8357 Sand rank 23 13 63 82 67 73 206 Sand 640000
9357 Sand rank 83 15 77 63 05 55 347 Sand 640000
0457 Sand rank 83 15 77 63 05 55 677 Sand 640000
1457 Sand rank 87 65 75 07 05 05 456 Sand 640000
2457 Sand rank 27 65 75 07 05 05 216 Sand 640000
3457 Sand rank 83 73 63 73 57 83 436 Sand 640000
4457 Sand rank 53 35 07 88 67 75 703 Sand 640000
5457 Sand rank 23 07 47 47 68 67 663 Sand 640000
Rank until night 12 entries
According to ⟦illegible⟧
⟦line⟧ 7 ⟦line⟧
- 3 -
28 - Frank Iny Commercial ⟦line⟧ ((( Results of the General Examinations for Intermediate Studies for the year 1948 - 1949 )))
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7606 | Kamal Hanash Yaqoub | 63 | 32 | 52 | 28 | 41 | 50 | ⟦line⟧ | Failed in 3 subjects
7607 | Latif Ibrahim Eliahu | 65 | 62 | 73 | ⟦line⟧ | 64 | 53 | 338 | Re-exam in Mathematics
7608 | Latif Salim Murad | 62 | 50 | 51 | 59 | 72 | 53 | 347 | Re-exam in Total
7609 | Murad Saleh | 64 | 56 | 50 | 43 | 25 | 58 | 305 | Failed in two subjects and Total
7610 | Menashi Shafiq Khadouri | 67 | 72 | 64 | 59 | 52 | 53 | 365 | Passed
7611 | Moshe Ibrahim Moshe Hay | 72 | 77 | 66 | 55 | 54 | 80 | 404 | Passed
7612 | Moshe Sassoon | 52 | 40 | 52 | 84 | 34 | 51 | 315 | Re-exam in Physics and English
7613 | Moshe Menashi Moshe | 54 | 49 | 56 | 41 | 62 | 58 | 320 | Failed in two subjects and Total
7614 | Moshe Youssef | 73 | 59 | 62 | 63 | 33 | 58 | 348 | Re-exam in Physics
7615 | Haron Saleh Hinayat | 44 | 41 | 47 | 26 | 53 | 46 | ⟦line⟧ | Failed in 4 subjects
7616 | Yaqoub Hezekiel Saleh | 53 | 35 | 43 | 34 | 34 | 43 | ⟦line⟧ | Failed in 5 subjects
7617 | Yaqoub Salman Qattan | 62 | 78 | 57 | 95 | 78 | 57 | 425 | Passed
7618 | Yaqoub Shama Shabina | 60 | 73 | 50 | 37 | 42 | 50 | 296 | Failed in two subjects and Total
7619 | Yaqoub Zion Siddiq | 74 | 73 | 79 | 78 | 34 | 61 | 399 | Re-exam in Physics
7620 | Yaqoub Moshe Shami | 62 | 54 | 57 | 64 | 69 | 39 | 345 | Re-exam in Biology
7621 | Yehuda Youssef Daoud | 69 | 70 | 50 | 78 | 79 | 44 | 386 | Re-exam in Biology
7622 | Youssef Suhaym Elia Abdul Aziz | 54 | 64 | 65 | 55 | 73 | 39 | 350 | Re-exam in Biology
7623 | Youssef Yaqoub Akka | 74 | 54 | 70 | 61 | 62 | 57 | 386 | Passed
Number of Students - 66
Passed - 22 | Passing Rate 33%
Re-exams - 29 | Re-exam Rate 44%
Failed - 15 | Failure Rate 23%
Absent - None
On behalf of / Al-Asadi
- 2 - Frank Eyni Day School
((( Results of the General Examinations for Intermediate Studies for the year 1948 - 1949 )))
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7582 | Sami Kohi | 86 | 88 | 83 | 98 | 93 | 70 | 518 | Pass
7583 | Salman Kohi Salman | 55 | 61 | 52 | 57 | 65 | 52 | 342 | Incomplete in Total
7584 | Salim Munshi Ibrahim | 64 | 50 | 73 | 54 | 76 | 50 | 367 | Pass
7585 | Shalim Hoki Aqababa | 51 | 50 | 50 | 44 | 41 | 41 | ⟦line⟧ | Fail in 3 subjects
7586 | Shaul Sassoon | 53 | 31 | 39 | 30 | 31 | 50 | ⟦line⟧ | Fail in 4 subjects
7587 | Shaul Yaqub Shaya | 56 | 41 | 34 | 50 | 33 | 43 | ⟦line⟧ | Fail in 4 subjects
7588 | Shafiq Raphael Shalim | 75 | 88 | 74 | 80 | 94 | 66 | 479 | Pass
7589 | Shamoun Baruch Hoki | 69 | 57 | 63 | 36 | 50 | 30 | 304 | Incomplete in Mathematics and Physics
7590 | Shukr Abdullah Yehuda | 71 | 69 | 50 | 55 | 50 | 60 | 355 | Incomplete in Total
7591 | Sheikh Abdullah Sahyoun | 62 | 60 | 63 | 49 | 70 | 51 | 355 | Incomplete in Mathematics
7592 | Saleh Yusuf | 50 | 53 | 68 | 60 | 43 | 50 | 327 | Fail in 2 subjects, Incomplete in Physics
7593 | Ezra Saleh | 67 | 65 | 73 | 43 | 37 | 61 | 346 | Incomplete in Mathematics and Total
7594 | Ezra Sahyoun Bahr | 63 | 50 | 64 | 38 | 57 | 50 | 324 | Incomplete in Mathematics and Total
7595 | Ezra Sahyoun Ishaq | 31 | 68 | 56 | 59 | 50 | 87 | 351 | Incomplete in Total
7596 | Ezra Sassoon Ezra | 54 | 64 | 58 | 59 | 52 | 67 | 354 | Fail in 2 subjects
7597 | Ezra Haron Ezra | 53 | 55 | 57 | 38 | 21 | 55 | 306 | Incomplete in Mathematics and Physics
7598 | Ezouri Haron Ezrawi | 57 | 55 | 68 | 37 | 72 | 60 | 349 | Incomplete in Mathematics
7599 | Farouk Muhammad Hussein al-Suri | 62 | 61 | 62 | 37 | 50 | 64 | 336 | Pass
7600 | Fouad Ephraim Abdullah | 68 | 51 | 77 | 62 | 55 | 38 | 351 | Incomplete in Total
7601 | Fouad Saleh Masri | 73 | 53 | 75 | 50 | 59 | 52 | 362 | Incomplete in Social Studies and Mathematics
7602 | Fouad Sahyoun Shaloushou | 78 | 53 | 47 | 59 | 74 | 85 | 396 | Pass
7603 | Fouad Abboud Vi Levi | 63 | 67 | 61 | 63 | 73 | 77 | 407 | Pass
7604 | Fouad Haron Moshi | 65 | 54 | 70 | 88 | 74 | 82 | 433 | Pass
7605 | Faisal Haskil Sassoon | 53 | 70 | 34 | 87 | 82 | 73 | ⟦line⟧ | ⟦illegible⟧
This is page number 12 of the notebook
⟦signature⟧
--- To be continued ---
28 - Frank Iny Day School ⟦line⟧ ((( Results of the General Examinations for Intermediate Studies for the year 1948 - 49 ))) ⟦line⟧ - 1 -
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7558 | Ibrahim Eliyahu Bekhor | 56 | 58 | 56 | 70 | 44 | 40 59 | 324 | Completion in Physics and Biology
7559 | Ibrahim Mashiah Meir | 63 | 66 | 63 | 84 | 73 | 52 | 401 | Pass
7560 | Adwar Ezra Hesqel | 79 | 71 | 61 | 70 | 83 | 59 | 423 | Pass
7561 | Ishaq Salman Eliyahu | 39 | 32 | 32 | 57 | 32 | 59 | — | Fail in 4 subjects
7562 | Ishaq Ezra Ishaq | 69 | 79 | 50 | 68 | 57 | 43 57 | 366 | Completion in Biology
7563 | Ishaq Gurji Salman | 83 | 88 | 84 | 94 | 64 | 60 | 474 | Pass
7564 | Ishaq Menashi Ishaq | 70 | 87 | 52 | 83 | 77 | 65 | 444 | Pass
7565 | Ishaq Yusuf Moshi | 71 | 79 | 68 | 58 | 50 | 54 | 380 | Pass
7566 | Ephraim Selim Ephraim | 60 | 59 | 50 | 60 | 42 | 50 60 | 321 | Completion in Physics and Total
7567 | Akram Sasson Darwish | 66 | 61 | 65 | 50 | 64 | 52 | 358 | Completion in Total
7568 | Albert Ishaq Hayyim | 64 | 43 | 54 | 54 | 26 | 42 | — | Fail in 3 subjects
7569 | Anwar Ibrahim Shahrabani | 56 | 41 | 44 | 61 | 23 | 60 | — | Fail in 3 subjects
7570 | Anwar Israel Sasson | 53 | 50 | 62 | 50 57 | 61 | 61 | 337 | Completion in Total
7571 | Jamil Moshi Sabti | 71 | 67 | 61 | 50 | 67 | 59 | 375 | Pass
7572 | Jamil Harun | 64 | 84 | 58 | 60 | 61 | 55 | 382 | Pass
7573 | Hesqel Salem Shaul | 50 | 41 | 50 | 75 | 19 | 38 | — | Fail in 3 subjects
7574 | Hesqel Ashir Hesqel | 63 | 30 | 78 | 50 | 64 | 52 | 337 | Completion in English
7575 | Hesqel Ezra Dallah | 62 | 63 | 64 | 57 | 42 68 | 57 | 345 | Completion in Physics
7576 | Hesqel Meir Shakar | 36 | 50 | 55 | 50 | 44 45 62 | 54 | 320 | Completion in Physics and Total
7577 | Hesqel Menashi Shua Meir | 82 | 88 | 86 | 90 | 83 | 66 | 495 Third | Pass
7578 | Hesqel Menashi Abed | 65 | 72 | 63 | 88 | 68 | 55 | 411 | Pass
7579 | Dawood Menashi Salman | 83 | 93 | 72 | 100 | 100 | 81 | 529 First | Pass
7580 | Rashid Selim Rashti | 96 | 73 | 44 50 | 60 | 43 54 | 52 | 338 | Completion in Social Studies and Physics
7581 | Sasson Saleh Sasson | 67 | 64 | 62 | 72 | 73 | 60 | 398 | Pass
— To be continued —
Directorate of the Intermediate Study Examination Center - Baghdad
948 - 949
Number /: 24/28
Date: 1949/7/19
To the Directorate of ⟦Kadoorie Aini Private School⟧
Attached herewith is a copy of the results of the intermediate study examination for your school for the year 948 - 1949.
Please audit the list and ensure the correctness of the total and the results before broadcasting them to the students.
⟦illegible signature⟧
Director of the Intermediate Study Examination Center
⟦illegible signature⟧
Copy to " - "
Presidency of the Higher Committee for General Examinations Management
General Directorate of Secondary and Vocational Education
General Inspectorate of Knowledge
General Directorate of Propaganda - for submission to local newspapers, please.
Directorate of Knowledge of the Liwa ⟦line⟧
Statistics and Certificates
Examination Center
Directorate of the Primary Teachers' House for Women - enclosed are the examination results for girls' schools
Directorate of the Primary Teachers' House for Men - " " " boys'
Directorate of ⟦line⟧ School
⟦Mention of Private Results⟧
49 / 41
- 3 -
School | Name | Examination Number | Student's Grade in Physics and Chemistry | Error | Correction
Al-Tafwid Day School | Aghajan Ali Muhammad | 1844 | 81 | 338 Total Fail | 364 Total Pass
" | Tawfiq Saleh | 1850 | 58 | 347 Total Fail | 355 Total Fail
Al-Tafwid Evening School | Khudair Abbas Al-Rubaie | 1963 | 55 | 352 Total Fail | 357 Total Fail
" | Saleh Subh Salman | 1980 | 50 | 350 Total Fail | 348 Total Fail
" | Abdul Majeed Muhammad Sharif | 2012 | 60 | - | -
" | Ali Saeed Ali | 2015 | 40 | - | -
" | Abdul Karim Hamid Al-Qaysi | 2028 | 59 | 354 Total Fail | 363 Total Pass
Buyut al-Umma in Kadhimiya | Hadi Ali | 1033 | 68 | 375 Total | 393 Total
⟦line⟧
5 .
- 2 -
School | Name | Number | Student's grade in Physics and Chemistry | Error | Correction
Al-Kadhimiya for Boys | Hassan Abdul-Baqi Al-Qassab | 444 | 66 | Absent - Failed | 360 Total Pass
" | Khazaal Ali Kadhim Jawad | 450 | 55 | 338 Total Fail | 343 Total Fail
" | Khalil Ibrahim Hammash | 451 | 61 | Absent - Failed | 355 Fail in Total
" | Ali Helmy Rifaat | 490 | 58 | 360 Total Pass | 366 Total Pass
" | Mahdi Alwan Mayahi | 528 | 50 | - | -
Al-Karkh | Ibrahim Abdullah Al-Kaddouri | 632 | 68 | 355 Total Fail | 373 Total Pass
Al-Markaziya | Saleh Dawood | 830 | 67 | 355 Total Fail | 368 Total Pass
Samarra | Ahmed Saleh Al-Mahmoud | 760 | 66 | - | -
Al-Sharqiya | Kamel Jaafar | 935 | 59 | 345 Fail in Total | 354 Fail in Total
Al-Karkh Private | Khazaal Nassif | 1102 | 77 | 357 Fail in Total | 382 Total Pass
Frank Iny Evening | Heskel Ezra Shaul | 1233 | 56 | 342 Total Fail | 348 Total Fail
" | Murad Elia Soffer | 1254 | 56 | - | -
Houses of the Nation in Baghdad | Shawkat Raouf Shahin | 1619 | 63 | Absent - Failed | 368 Total Pass
" | Fadhil Hussein | 1646 | 66 | 377 Total | 399 Total
Al-Jaafariya | Abdul-Jabbar Abdul-Wahhab | 1816 | 78 | 333 Total Fail | 361 Total Pass
- Continued -
Intermediate Study Examination Center
Number 56
Date 30 / 9 / 1948
To the Chairmanship of the General Examination Management Committee for Intermediate and Primary Studies
Further to our letter No. 55 dated 30 / 9 / 1948
We record below the changes that occurred in the results of the students whose names are mentioned below
in the second session examination lists. Please order the correction of that.
⟦signature⟧
Director of the Examination Center
A copy to -
General Directorate of Secondary and Vocational Education
General Inspectorate of Education
Statistics and Certificates
Directorate of Education of Baghdad Province
Directorate of ⟦line⟧ School
Frank Aini
School | Name | Examination Number | Student's grade in Physics and Chemistry | Luck | Correct
External | Fadhil Salih | 112 | 71 | 360 Total Pass | 379 Total Pass
" | Mahdi Hussein | 117 | 78 | 354 Total Fail | 383 Total Pass
" | Abdul Amir Hassan | 134 | 60 | Absent in Physics Fail | 361 Total Pass
" | Faik Salman Al-Sheikh Khalaf | 189 | 50 | 353 Total Fail | 350 Total Fail
Al-Adhamiya Secondary | Yunis Abdul Aziz Al-Khayyat | 232 | 60 | 354 Total Fail | 364 Total Pass
Al-Gharbiya for Boys | Jawamir Marouf Jiaook | 334 | 50 | ⟦line⟧ | ⟦line⟧
- To be continued -
Intermediate Study Examination Center
Number 53
Date 30 / 6 / 1948
To the General Examination Management Committee for Intermediate and Primary Studies
Please correct the general examination result lists for the intermediate study as follows: -
⟦signature⟧
Examination Center Director
Copy to: -
General Directorate of Secondary and Vocational Education
General Education Inspectorate
Statistics and Certificates
Directorate of Education of Baghdad Province
Directorate of Education of Diyala Province
School Directorate ⟦line⟧
School | Name | Examination Number | Error | Correction
External | ⟦line⟧ | 25 | Abd Jabbar Abboud | Abdul Jabbar Abboud
Frank Eini | ⟦line⟧ | 1256 | Munshi Hasqeel Rubin | Munshi Hasqeel Rubin Elias
Al-Khalis Intermediate School | ⟦line⟧ | 46 | Adnan Saeed Ahmed | Adnan Sayyid Ahmed
Y
Directorate of Education of Baghdad Province
Department of Certificates and Statistics
Number: 12895 / 13/2
Date: 27 / 9 / 1948
Subject: Correction of a student's name
22 Dhu al-Qi'dah 1367
To the Director of Intermediate Education Examination
We transmit to you below a copy of the letter from the Frank Iny School Directorate No. 2704 dated
26 / 9 / 948, requesting that the necessary action be taken and that we and the competent authorities be informed.
Director of Education of Baghdad Province
A copy to:-
Administration of Frank Iny School for Boys
With reference to its letter mentioned above - we will inform you of the result of the correction
as soon as it reaches us from the Director of Examination.
Copy of the Letter
With reference to the letter of the Directorate of the Intermediate Education Examination Center No. 45 dated 23 / 9 / 948
Please kindly correct the name of student No. (1256) in the third evening class of our school
from the lists of the results of the make-up examinations for intermediate study for the school year 47 - 948 and make it
(Munshi Hasqeel Rubin Elias) instead of (Munshi Hasqeel Rubin).
( Signature )
The Director
⟦illegible⟧
N. G. / 27
2704
29 - 9 - 1948
Correction of a student's name
To the Directorate of Education of Baghdad Province.
With reference to the letter of the Directorate of the Intermediate Study Examination Center No. 45 dated
23 - 9 - 948
Please be so kind as to correct the name of the student numbered (1356) in the third evening class
from our school in the lists of the results of the make-up examinations for the intermediate study for the year
academic year 47 - 948 and make it (Munshi Hazqeel Rubin Elias) instead of (Munshi Hazqeel
Rubin).
⟦Arshad⟧ ⟦...⟧ Intermediate School
The Director
⟦signature⟧
- 71 -
⟦illegible⟧
⟦illegible⟧ - ⟦illegible⟧ - ⟦illegible⟧
⟦illegible⟧
Value of the fourteen shares
81/83 ⟦illegible⟧ (in trust) reduced its share the division in the category of the fourteen shares
Division of its share and its total shares that have the shares that have the shares that have the fourteen shares that have
326 ⟦illegible⟧ 30 ⟦illegible⟧ 7/21
876 " 37 ⟦illegible⟧ 8/21
And its total shares 556 03 25 ⟦illegible⟧ 6/21
The shares - ⟦illegible⟧ 52 46 ⟦illegible⟧ 3/21
736 ⟦illegible⟧ 68 77 ⟦illegible⟧ 2/21
076 " 62 ⟦illegible⟧ 8/21
And its total shares 637 07 55 ⟦illegible⟧ 6/21
316 ⟦illegible⟧ 67 ⟦illegible⟧ 4/21
076 " 67 ⟦illegible⟧ ⟦illegible⟧
And its total shares 156 77 75 85 ⟦illegible⟧ 8/21
776 ⟦illegible⟧ 68 13 ⟦illegible⟧ 0/21
926 " 55 ⟦illegible⟧ 6/21
The shares - 63 ⟦illegible⟧ 7/21
703 ⟦illegible⟧ 38 ⟦illegible⟧ 8/21
176 " ⟦illegible⟧ ⟦illegible⟧ 7/21
And its total shares 356 77 05 ⟦illegible⟧ 5/21
077 ⟦illegible⟧ 68 85 ⟦illegible⟧ ⟦illegible⟧
276 " ⟦illegible⟧ ⟦illegible⟧ 4/21
036 " 13 ⟦illegible⟧ 1/21
536 " 03 ⟦illegible⟧ 3/21
And its total shares 866 65 05 ⟦illegible⟧ 3/21
The shares - 73 ⟦illegible⟧ 5/21
⟦line⟧
12 ⟦illegible⟧ ⟦illegible⟧
⟦line⟧ ⟦line⟧ ⟦line⟧
22 31 8
⟦illegible⟧ in ⟦illegible⟧ ⟦illegible⟧
⟦illegible⟧ in ⟦illegible⟧ ⟦illegible⟧
No, the corrections were made according to the Directorate of Education's letter
No. 52 dated 20 / 9 / 47
-17-
Frank Iny Evening School
General Examination Results for Intermediate Studies (Make-up) for the year 47 / 1948
Examination Number | Student Name | Arabic | English | Social Studies | Health and Biology | Mathematics | Physics and Chemistry | Total | Result
1217 | Ibrahim Nassim Sassoon | | | | 54 | | | 364 | Pass
1218 | Ibrahim Nassim Dangoor | 76 | | | | | | 378 | "
1222 | Adeeb Yaqub Sayegh | | | 56 | | 60 | | 355 | Failed on Total
1224 | Isaac Saleh Hoki | | | 39 | 65 | 80 | | - | Fail
1227 | Eliahu Hoki Hesqail | | | 77 | | | | 397 | Pass
1228 | Eliahu Saleh Yousif | | | | | | 83 | 370 | "
1233 | Hesqail Ezra Shaul | | 55 | | | 70 | 59 No | 343 248 | Failed on Total
1234 | Hesqail Menashi Ani | | | | | | 73 | 394 | Pass
1237 | Hoki Saleh Beiss | | | | | 72 | | 370 | "
1238 | Dawood Naim Saleh | 58 | 52 | | 77 | | | 351 | Failed on Total
1240 | Sassoon Salman Dawood Yousif | 61 | | | | 83 | | 379 | Pass
1242 | Shaul Eliahu Abdullah | | | | | | 55 | 369 | "
1246 | Shamail Sadiq | | | | | | 43 | - | Fail
1248 | Shua Shimon Eliahu | | | | | 84 | | 407 | Pass
1252 | Faraj Yona Saleh | 69 | 60 | | | | | 371 | "
1254 | Murad Elia Sofair | 51 | | | 77 | | | 354 56 No | Failed on Total
1256 | Menashi Hesqail Rouben Al-Bass | 50 No | 50 | | 83 | | | 370 | Pass
