Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI English Translation, Pages 476-500

Archival unit 477

Results of the Primary School Completion Examination 34-35
Student Name | Religion | Arabic | English | Mathematics | Geography | History | Science (Things) | Total | Result
Elias Salim Hawki | 60 | 58 | 52 | 66 | 60 | 50 | 66 | 412 | Pass
Nassim Heskel | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | Pass
Youssef Yaacoub Youssef | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Salim Dawood Kahil | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Youssef Mansour Baroukh | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Riyadh Eliyahu Hay | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Eliyahu Meir Lawi | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Naim Dawood Nassim | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Edward Eliyahu Heskel | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Ibrahim Dawood | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Yaacoub Dawood | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Naji Youssef Dawood | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Naji Saleh Ibrahim | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Saleh Shaoul Ezra | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Salim Youssef Dallal | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Nassim Yaacoub Shehi | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Shaoul Eliyahu Shaoul | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Naim Saleh Hayawi | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Salim Yaacoub Eliyahu | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Saleh Yaacoub Youssef | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Ezra Saleh Ezra | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Yaacoub Dawood Eliyahu | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass
Ezra Saleh Dallal | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 360 | Pass

Archival unit 478

Results of the General Examination for Primary Education for the year 1934 / 1935
Maximum total for passing 800 Minimum total for passing 480
p. 1
School | Name | Arabic | English | Arithmetic | Geometry | Geography | History | Science | Numerical | Total | Result
Pailas | Moshe Daoud Daoud | 56 | 56 | 81 | 75 | 56 | 73 | 55 | 73 | 519 | Pass
 | Eliyahu Salim Habib | 65 | 58 | 45 | 41 | 65 | 55 | 70 | 73 | 457 | Fail
 | Heskel Meir Daoud | 61 | 56 | 73 | 83 | 67 | 57 | 69 | 78 | 573 | Pass
 | Nadim Ezra Nassim | 73 | 53 | 69 | 32 | 43 | 40 | 63 | 67 | 434 | Fail
 | Isaac Shaoul Yehuda | 76 | 56 | 71 | 55 | 56 | 53 | 54 | 73 | 493 | Fail
 | Maurice Khedhouri Sassoon | 71 | 62 | 61 | 53 | 60 | 53 | 79 | 70 | 510 | Pass
 | Ezra Shimon Saleh | 74 | 54 | 78 | 76 | 53 | 65 | 78 | 73 | 560 | Pass
 | Naim Heskel Shukri | 59 | 56 | 58 | 51 | 53 | 55 | 68 | 73 | 477 | Pass
 | Yaqub Sassoon Saleh | 69 | 61 | 73 | 54 | 55 | 55 | 69 | 69 | 544 | Pass
 | Saleh Cohen Sweih | 39 | 53 | 35 | 43 | 61 | 64 | 57 | 63 | 415 | Fail
 | Joseph Roubin Zallon | 36 | 55 | 53 | 41 | 59 | 53 | 53 | 63 | 387 | Fail
 | Kurji Isaac Bahaj | 63 | 58 | 53 | 34 | 53 | 53 | 56 | 64 | 438 | Fail
 | Salim Isaac Dashti | 84 | 71 | 55 | 63 | 79 | 68 | 75 | 84 | 573 | Pass
 | Maurice Murad Siddiq | 63 | 63 | 69 | 65 | 55 | 51 | 53 | 63 | 480 | Pass
 | Joseph Shaoul Saleh | 71 | 61 | 54 | 61 | 37 | 43 | 75 | 82 | 469 | Pass
 | Salim Levi Zion | 65 | 51 | 55 | 55 | 65 | 51 | 59 | 75 | 459 | Pass
 | Joseph Yehuda Zaki | 68 | 43 | 55 | 55 | 75 | 55 | 75 | 75 | 459 | Pass
Incomplete in Arithmetic, Geometry and Total
Incomplete in Arithmetic and Total
Incomplete in Geometry and Total
Incomplete in Geography, History and Total

Archival unit 479

Continuation of Shammash School
Year 2
Name | Arabic | English | Arithmetic | Geometry | Geography | History | Objects | Civics | Total | Result
Khedhouri Sahyoun | 75 | 57 | 37 | 35 | 55 | 61 | 40 | 74 | 434 | Failed
Roubin Eliyahu Hakim | 66 | 66 | 52 | 39 | 62 | 66 | 52 | 74 | 478 | Incomplete in Geometry and Total
Eliyahu ⟦...⟧ Haiek | 71 | 55 | 94 | 95 | 65 | 57 | 39 | 73 | 549 | Incomplete in Objects
Nessim ⟦...⟧ Murad | 81 | 55 | 85 | 51 | 64 | 72 | 62 | 69 | 494 | Pass
Isaac Daoud Nissan | 77 | 55 | 67 | 60 | 65 | 55 | 59 | 64 | 497 | Pass
Shaul Eliyahu Yusuf | 75 | 55 | 77 | 72 | 55 | 56 | 52 | 71 | 508 | Pass
Yaqub Saleh Mansour | 77 | 72 | 78 | 75 | 78 | 63 | 53 | 76 | 572 | Pass
Eliyahu Meir Levi | 74 | 58 | 81 | 50 | 62 | 57 | 38 | 71 | 491 | Incomplete in Objects
Naim Murad Nessim | 86 | 57 | 75 | 44 | 53 | 57 | 51 | 67 | 490 | Incomplete in Geometry
Naji Eliyahu Nessim | 77 | 51 | 52 | 59 | 56 | 58 | 55 | 72 | 480 | Pass
Edward Abdullah Hillel | 68 | 62 | 37 | 63 | 55 | 51 | 42 | 74 | 347 | Incomplete in Arithmetic and Objects
Ibrahim Abdullah Hillel | 61 | 42 | 66 | 62 | 55 | 55 | 40 | 75 | 346 | Incomplete in English and Objects
Victor Abdullah Hillel | 75 | 43 | 67 | 65 | 56 | 52 | 52 | 71 | 481 | Incomplete in English
Naim Sahyoun Shabo | 87 | 56 | 87 | 65 | 74 | 69 | 53 | 80 | 571 | Pass
Ibrahim Yaqub Shakarji | 75 | 51 | 89 | 82 | 55 | 62 | 53 | 80 | 547 | Pass
Yaqub ⟦...⟧ Darwish | 84 | 53 | 58 | 41 | 55 | 55 | 57 | 74 | 472 | Incomplete in Geometry and Total
Naji Yaqub Soudaei | 70 | 52 | 84 | 43 | 70 | 67 | 55 | 87 | 526 | Incomplete in Geometry
Yaqub Yamin Saleh Yamin | 56 | 38 | 79 | 59 | 52 | 50 | 33 | 80 | 447 | Incomplete in English, Objects, and Total

Archival unit 480

p. 3
Continuation of Shamash School
Name | Arabic | English | Arithmetic | Geometry | Geography | History | Science | Physical Ed | Total | Result
Yousef Eliyahu Khakham | 50 | 52 | 51 | 69 | 67 | 58 | 54 | 83 | 484 | Pass
Saleh Zion Sabiha | 68 | 55 | 66 | 51 | 66 | 69 | 62 | 69 | 506 | ⟦line⟧
Naji Abd ⟦Allah⟧ ⟦...⟧ | 69 | 62 | 76 | 44 | 59 | 60 | 58 | 81 | 509 | Incomplete in Geometry
Saleh Shaul ⟦...⟧ | 64 | 61 | 90 | 54 | 63 | 58 | 36 | 74 | 555 | Incomplete in Science
Nathaneal Sassoon Eliyahu | 65 | 45 | 72 | 50 | 53 | 50 | 55 | 67 | 457 | Incomplete in English and Total
Salim Yousef ⟦...⟧ | 64 | 44 | 74 | 56 | 63 | 56 | 34 | 73 | 464 | Incomplete in English, Science and Total
Daoud Ezra Meir | 86 | 55 | 72 | 74 | 58 | 52 | 58 | 73 | 528 | Pass
Salim Yousef Fathi x | 76 | 55 | 63 | 34 | 61 | 50 | 56 | 65 | 460 | Incomplete in Geometry and Total
Ibrahim Khedhouri Shakarji | 75 | 50 | 72 | 29 | 64 | 62 | 39 | 82 | 473 | Incomplete in Geometry, Science and Total
Naim Nassim Yousef | 81 | 58 | 92 | 38 | 61 | 60 | 40 | 74 | 504 | Incomplete in Geometry and Science
Moshe Salman Shamash | 70 | 50 | 65 | 33 | 72 | 50 | 57 | 85 | 482 | Incomplete in Geometry
Naim Yaqub Dankour | 53 | 41 | 56 | 31 | 51 | 41 | 41 | 72 | 396 | Fail
Naim Saleh Rahmoun | 58 | 54 | 77 | 41 | 67 | 62 | 63 | 87 | 509 | Incomplete in Geometry
Salim Khedhouri ⟦Alice⟧ | 72 | 63 | 58 | 42 | 74 | 67 | 66 | 73 | 515 | Incomplete in Geometry
Ibrahim Kouji Zubeida | 69 | 62 | 12 | 27 | 74 | 67 | 54 | 82 | 447 | Incomplete in Arithmetic, Geometry and Total
Saleh Khedhouri Shamoun | 99 | 62 | 72 | 77 | 74 | 35 | 52 | 87 | 558 | Incomplete in History
Hesqeel Daoud Sassoon | 65 | 54 | 86 | 52 | 65 | 68 | 54 | 73 | 517 | Pass
Naim Saleh Obaida | 67 | 54 | 61 | 53 | 66 | 54 | 50 | 79 | 484 | Pass
Sassoon Eliyahu Tweig | 78 | 71 | 35 | 79 | 64 | 35 | 58 | 78 | 498 | Incomplete in Arithmetic and History

Archival unit 481

Assistance Department | Total | History and Geography | Mathematics | Geometry | Physics and Chemistry | English | Arabic | Religion | Total | Result
Nouri Saleh Yousef | 57 | 75 | 76 | 56 | 55 | 42 | 53 | 37 | 451 | Re-sit
Yousef ⟦illegible⟧ | 22 | 22 | 65 | 46 | 62 | 22 | 65 | 37 | 341 | Failed in English
Dalal ⟦illegible⟧ | 47 | 55 | 32 | 52 | 52 | 75 | 46 | 67 | 426 | Failed in Mathematics
Yousef ⟦illegible⟧ | 48 | 55 | 58 | 45 | 32 | 67 | 62 | 22 | 389 | Re-sit
Nouri Saleh Yousef | 77 | 55 | 72 | 52 | 52 | 55 | 45 | 32 | 440 | Passed
Said Abdullah Saleh | 57 | 55 | 77 | 67 | 55 | 25 | 65 | 47 | 448 | Passed
Yousef Saleh Yousef | 77 | 67 | 87 | 57 | 87 | 62 | 65 | 27 | 529 | Passed
Number ⟦illegible⟧ | 37 | 85 | 48 | 55 | 62 | 75 | 86 | 47 | 495 | Failed in Mathematics
Yousef Saleh Yousef | 28 | 75 | 57 | 33 | 65 | 75 | 45 | 72 | 450 | Failed in Geometry
Yousef Saleh Yousef | 77 | 85 | 65 | 45 | 25 | 85 | 55 | 67 | 504 | Re-sit
Yousef Saleh Yousef | 82 | 62 | 76 | 62 | 55 | 45 | 63 | 37 | 482 | Failed in English
Yousef Saleh Yousef | 42 | 63 | 22 | 62 | 55 | 55 | 53 | 57 | 409 | Failed in Mathematics
Yousef Saleh Yousef | 57 | 63 | 72 | 52 | 25 | 65 | 65 | 47 | 446 | Failed in English
Yousef Saleh Yousef | 78 | 25 | 78 | 52 | 37 | 42 | 65 | 58 | 435 | Re-sit
Yousef Saleh Yousef | 57 | 45 | 28 | 68 | 55 | 62 | 65 | 58 | 438 | Passed
Yousef Saleh Yousef | 38 | 65 | 85 | 43 | 55 | 55 | 75 | 37 | 448 | Failed in Geometry
Yousef Saleh Yousef | 57 | 65 | 38 | 63 | 57 | 72 | 55 | 78 | 485 | Failed in Mathematics
Yousef Saleh Yousef | 25 | 86 | 47 | 45 | 65 | 55 | 66 | 58 | 447 | Failed in English

Archival unit 482

Name | Religion | English | Arithmetic | Geometry | Geography | History | Objects | Physical | Total | Result
Albert Tason Yehuda | 66 | 72 | 92 | 78 | 73 | 62 | 54 | 79 | 606 | Pass
Albert Youssef ⟦...⟧ | 34 | 66 | 66 | 40 | 45 | 37 | 37 | 79 | 434 | Fail
Said Yehuda ⟦...⟧ | 69 | 62 | 59 | ⟦line⟧ | 58 | 58 | 52 | 82 | 490 | Pass
Hezekiel Victor ⟦...⟧ | 75 | 76 | 65 | ⟦line⟧ | 65 | 61 | 66 | 77 | 535 | Pass
Ezra Philip Awal Habousha | 75 | 55 | 77 | 39 | 60 | 58 | 74 | 87 | 515 | Incomplete in Geometry
Isaac Khedhouri Sassoon | 71 | 28 | 62 | ⟦line⟧ | 57 | ⟦line⟧ | 69 | 87 | 484 | Incomplete in English
Salim Shoushi Jan Ji | 51 | 60 | 33 | 23 | 37 | ⟦line⟧ | 53 | 58 | 359 | Fail
Ibrahim Shaul Ibrahim | 85 | 71 | 95 | 69 | 73 | 55 | 74 | 84 | 606 | Pass
Moshe Ezra Ibrahim | 91 | 85 | 63 | 76 | 78 | 61 | 81 | 88 | 648 | Pass
Rubin Salim | 82 | 68 | 75 | 76 | 67 | 87 | 70 | 56 | 561 | ⟦line⟧
Isaac Youssef Sohrab | 86 | 75 | 100 | 94 | 69 | 74 | 77 | 69 | 644 | ⟦line⟧
Ezra Salman Battat | 67 | 63 | 55 | Absent | 59 | 35 | 30 | 76 | 415 | Incomplete in Geometry, History and Objects
Akram Elia Ibrahim | 91 | 73 | 84 | 86 | 75 | 62 | 75 | 94 | 640 | Pass
Abdel Nabi Yaqub | 76 | 66 | 89 | 84 | 69 | 60 | 51 | 75 | 566 | ⟦line⟧
Salim Youssef Sahn | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
Daoud Rubin Sohrab | 66 | 36 | 52 | 39 | 43 | 41 | 64 | 73 | 403 | Fail
Khedhouri Daoud Miri | 62 | 67 | 81 | 60 | 61 | 52 | 66 | 83 | 532 | Pass
Isaac Hayyim Shaloush | 57 | 52 | 23 | ⟦line⟧ | 55 | 41 | 51 | 83 | 407 | Incomplete in Arithmetic, History and Total
School Continued
Shash
p. 4

Archival unit 483

Fouad
Successful 31, Incomplete 33, Failed 10, Absent 1, Total 75
Result | Total | Civics | Objects | History | Geography | Geometry | Arithmetic | English | Arabic | Name
Incomplete in History | 485 | 85 | 77 | 36 | 65 | 55 | 63 | 55 | 64 | ⟦Youssef Aziz⟧
Failed | 435 | 82 | 67 | 39 | 54 | 36 | 55 | 35 | 71 | ⟦Selim Heskel⟧
School Results
Khalis

Archival unit 484

Result | Total | Mathematics | Physics | Chemistry | Biology | History | Geography | English Language | Arabic Language | Religion | Student Name
Passed | 602 | 27 | 54 | 63 | 72 | 78 | 63 | 62 | 67 | 22 | Ibrahim Daoud Abdullah Yaqoub
Incomplete | 464 | 37 | 47 | 47 | 54 | 40 | 22 | 22 | 22 | 32 | Ishaq Yousef Eliyahu
Passed | 593 | 68 | 65 | 58 | 58 | 50 | 35 | 62 | 22 | 32 | Eliyahu Yousef Yaqoub
Incomplete | 565 | 77 | 22 | 12 | 52 | 50 | 52 | 27 | 57 | 57 | Anwar ⟦illegible⟧ Daoud
Passed in the second session | 515 | 78 | 37 | 85 | 42 | 26 | 77 | 55 | 57 | 57 | Haskeel Saleh Shlomo
Passed in the second session | 484 | 78 | 32 | 50 | 75 | 50 | 62 | 72 | 47 | 47 | Daoud Ishaq Yousef
Incomplete | 506 | 85 | 65 | 50 | 72 | 66 | 66 | 52 | 15 | 15 | Daoud Rahmim Yaqoub
Passed | 608 | 48 | 42 | 55 | 67 | 32 | 52 | 17 | 58 | 58 | Saleh Daoud Sham'oun
Passed | 812 | 88 | 18 | 12 | 82 | 27 | 62 | 08 | 12 | 12 | Abdullah Eliyahu Sham'oun
⟦line⟧ | 125 | 25 | 07 | 72 | 72 | 27 | 52 | 82 | 68 | 68 | Ezra Sham'oun
⟦line⟧ | 442 | 32 | 77 | 47 | 32 | 32 | 00 | 57 | 28 | 28 | Ezra Yaqoub Daoud
Passed in the second session | 414 | 27 | 04 | 56 | 35 | Absent | 00 | 62 | 72 | 72 | Ezra Harun Eliyahu
Incomplete | 032 | 32 | 57 | 62 | 52 | 28 | 38 | 67 | 13 | 13 | Moshe Eliyahu
⟦line⟧ | 225 | 57 | 15 | 25 | 32 | 38 | 28 | 22 | 27 | 27 | Meir Sham'oun Yousef
Incomplete | 604 | 67 | 32 | 14 | 64 | 36 | 65 | 26 | 22 | 22 | Nassim Saleh
Incomplete | 665 | 68 | 22 | 65 | 12 | 02 | 28 | 72 | 62 | 62 | Yaqoub Saleh
Passed in the second session | 704 | 68 | 15 | 43 | 50 | 50 | 66 | 65 | 75 | 75 | Yousef Yaqoub

Archival unit 485

Full Name | Arithmetic | Geometry | Objects | Arabic | History | Geography | Biography | English | Total | Result | Notes
Haroun Heskel Shirazi | 65 | 60 | 50 | 82 | 32 | 66 | 75 | 343 | Failed | 
Gideon Yaqoub Shirbani | 75 | 57 | 59 | 72 | 65 | 64 | 64 | 64 | 535 | Passed | 
Heskel Murad Siddiq | 66 | 80 | 58 | 69 | 41 | 57 | 60 | 80 | 510 | Incomplete | 
Daoud Heskel Boushi | 65 | 55 | 55 | 76 | 55 | 52 | 72 | 72 | 496 | Passed | 
Daoud Shamoun Dallal | 57 | 82 | 62 | 62 | 54 | 52 | 66 | 81 | 517 | Passed | 
Murad Saleh Qubtan | 52 | 52 | 59 | 62 | 66 | 55 | 60 | 65 | 472 | Incomplete in total | 
Naim Shua Sheet | 78 | 82 | 64 | 74 | 60 | 75 | 86 | 66 | 535 | Passed | 
Naim Rahim Ibrahim | 54 | 82 | 74 | 64 | 70 | 75 | 86 | 72 | 531 | Passed | 
Selim Yaqoub Sayegh | 55 | 55 | 72 | 61 | 54 | 54 | 45 | 72 | 479 | Incomplete | 
Selim Yaqoub Halawi | 81 | 55 | 60 | 60 | 55 | 52 | 62 | 70 | 478 | Incomplete | 
Salman Eliahu Halili | 57 | 52 | 71 | 78 | 64 | 50 | 84 | 90 | 536 | Passed | 
Salman Rahmin Sahuq | A | A | A | A | A | A | A | A | A | Absent | 
Abboud Yaqoub Shasha | 81 | 62 | 74 | 70 | 62 | 72 | 65 | 64 | 538 | Passed | 
Abdullah Shaul Sofair | 74 | 87 | 59 | 78 | 56 | 60 | 86 | 72 | 552 | Passed | 
Ezra Menashi Sofair | 81 | 75 | 70 | 61 | 66 | 59 | 66 | 86 | 534 | Passed | 
Fuad Yusuf Zilkha | 100 | 97 | 88 | 65 | 86 | 75 | 65 | 79 | 708 | Passed | 
Saleh Yusuf Sumait | 60 | 42 | 59 | 62 | 45 | 56 | 57 | 61 | 401 | Failed | 
Salman Meir Shlomo | 52 | 57 | 56 | 71 | 62 | 54 | 65 | 85 | 502 | Passed | 
Grade lists for the general examination of primary studies for the year 1940 - 1941
Al-Shamashiah Jewish School

Archival unit 486

(1)
General Final Examination Grades for Primary Education for the year 1933-1934
School Name: Shamashiya Branch
Total maximum grades 800 and minimum 480
Remarks | Result | Total | English | Arabic | Geography | History | Civics | Science | Geometry | Arithmetic | Full Name
 | Pass | 493 | <del>78</del> 63 | 52 | 52 | 52 | 67 | 62 | 74 | 65 | Daoud Moshi Rahma
 | Pass | 444 | 82 | 78 | 64 | 66 | 78 | 64 | 64 | 85 | Jamil Saleh Khadhouri
 | Pass | 550 | 75 | 78 | 65 | 62 | 76 | 50 | 72 | 84 | Jamil Ishaq Zubeida
 | Re-exam | 529 | 82 | 51 | 72 | 29 | 85 | 66 | 70 | 74 | Ishaq Daoud
 | Re-exam | 455 | 78 | 54 | 54 | 52 | 72 | 64 | 51 | 40 | Ishaq Munshi Murad
 | Pass | 565 | 82 | 64 | 64 | 80 | 76 | 75 | 75 | 75 | Ishaq Nassim
 | Re-exam | 478 | 72 | 63 | 61 | 51 | 66 | 46 | 78 | 51 | Ishaq Muslim Ibrahim
 | Pass | 522 | 82 | 62 | 78 | 59 | 86 | 71 | 55 | 62 | Ibrahim Munshi Kabbay
 | Pass | 646 | 87 | 72 | 62 | 78 | 72 | 84 | 92 | 100 | Samra Salim
 | Re-exam | 538 | 86 | 98 | 45 | 75 | 52 | 60 | 100 | 79 | Ezra Shamoun Shahit
 | Pass | 621 | 82 | 78 | 72 | 69 | 70 | 69 | 100 | 79 | Nouri Murad
 | Pass | 602 | 72 | 61 | 62 | 64 | 81 | 77 | 81 | 92 | Tawfiq Murad
 | Pass | 575 | 86 | 71 | 62 | 88 | 65 | 56 | 74 | 82 | Meir Khadhouri
 | Pass | 565 | 81 | 85 | 66 | 78 | 78 | 60 | 61 | 66 | Naji Heskel Lawi
 | Pass | 602 | 89 | 79 | 57 | 80 | 52 | 77 | 100 | 68 | Naim Shaul Naji
 | Pass | 610 | 85 | 66 | 60 | 71 | 62 | 78 | 98 | 100 | Abu Daoud Basri
Total - 24 - Absent - 1 - Failed - 2 - Re-exam - 8 - Passed - 33 -

Archival unit 487

Results of makeup exams for primary education for the year 1934/35
Shamash School
Result | Total | English | Arabic | Geography | History | Civics | Science | Geometry | Arithmetic | Name
Pass | 495 |  |  |  | 50 |  | 50 |  |  | Yaqub Heskel Daoud
" | 480 |  |  |  |  |  |  | 51 |  | Salim Saleh
" | 487 |  |  |  |  |  |  | 71 |  | Murad Qahraman
" | 543 |  |  |  | 74 |  |  |  |  | Heskel Ibrahim Siddiq
" | 573 |  |  |  | 82 |  |  |  |  | Isaac Daoud
" | 481 |  |  |  |  |  |  |  | 66 | Isaac Murad Shamash
Pass | 557 | ⟦line⟧ | Exam | ⟦line⟧ | 64 | ⟦line⟧ | Tested | ⟦line⟧ |  | Isaac Moallem Ibrahim
" | 522 | 83 |  |  | 84 |  |  |  | 71 | Ezra Shimon
" | 517 |  |  |  | 64 | 78 |  |  |  | Saleh Yusuf Shamash
Fail | 459 | 60 | 53 | 65 | 76 | 78 | 59 | 63 | 66 | Haroun Heskel Shirazi
Ezra Moshe
Daoud

Archival unit 488

Shamash School
Grades for completion exam of class ⟦illegible⟧ the ⟦illegible⟧ 32/33
Name | Arabic | English | Geography History | Arithmetic | Geometry | Civil Matters | Total
Yassin Shalom Yamin | 66 |  |  |  |  |  | 
Eliyahu Hazqiel Malki |  |  |  |  |  | 75 | 522
Yosef Menashi Somekh |  |  |  |  |  | 86 | 640
Hazqiel Eliyahu Battat |  |  |  |  |  | 95 | 618
Naim Sion Dangour |  |  | 59 |  |  |  | 488
Yassin Salem Yamin |  |  | 64 |  |  |  | 547
Selim Daoud Rajwan |  |  | 67 |  |  |  | 519

Archival unit 489

Shamash National School
Student Name | Arabic Language | English Language | Geography | History | Arithmetic | Geometry | Objects | Civic Knowledge | Total | Result
Yusuf Munshi Somekh | 59 | 96 | 73 | 65 | 45 | 61 | 65 | 38 | 573 | Incomplete
Heskel Eliyahu Battat | 65 | 89 | 60 | 57 | 100 | 100 | 53 | 41 | 565 | Incomplete
Meir Eliyahu Ibrahim | 73 | 78 | 79 | 86 | 78 | 59 | 56 | 78 | 591 | Pass
Nassim Hassoun | 65 | 90 | 55 | 39 | 45 | 81 | 75 | 55 | 468 | Incomplete
Meir Ezra Moshi | 53 | 90 | 55 | 65 | 80 | 73 | 75 | 79 | 550 | Pass
Yahya Shalom Yahya | 40 | 93 | 86 | 33 | 75 | 87 | 63 | 81 | 516 | Incomplete
Abdullah Meir Yusuf | 30 | 87 | 55 | 45 | 81 | 53 | 56 | 55 | 482 | Pass
⟦illegible⟧ | 57 | 78 | 55 | 85 | 59 | 66 | 51 | 86 | 478 | Pass
Salman Yusuf ⟦illegible⟧ | 70 | 93 | 55 | 31 | 61 | 85 | 70 | 53 | 574 | Incomplete
Salim Dawood ⟦illegible⟧ | 55 | 87 | 86 | 59 | 33 | 59 | 53 | 43 | 486 | Incomplete
Eliyahu Heskel Makki |  |  |  |  | 59 | 74 | 57 |  |  | 
((((( ⟦illegible⟧ )))))

Archival unit 490

Names | Total | Date ⟦illegible⟧ | Language ⟦illegible⟧ | Date ⟦illegible⟧ | In Calculation | In Quran | In Calculation | Reading ⟦illegible⟧ | Reading ⟦illegible⟧
Dawud | 382 | 63 | 75 | 87 | 35 | 30 | 73 | 18 | 50
Salem | 583 | 65 | 57 | 75 | 13 | 16 | 55 | 63 | 57
Youssef | 883 | 73 | 15 | 33 | 35 | 75 | 55 | 87 | 75
⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
Youssef | 383 | 55 | 25 | 65 | 18 | 35 | 50 | 28 | 54
Eliyahu | 215 | 18 | 62 | 28 | 85 | 66 | 63 | 64 | 03
Youssef | 155 | 37 | 85 | 77 | 08 | 52 | 55 | 03 | 65
Eliyahu | 823 | 45 | 85 | 17 | 35 | 36 | 55 | 03 | 25
Salim | 135 | 87 | 03 | 35 | 87 | 73 | 37 | 83 | 67
Eliyahu | 325 | 13 | 65 | 501 | ⟦illegible⟧ | 75 | 03 | 38 | 53
Eliyahu | 583 | 16 | 35 | 43 | 35 | 35 | 67 | 33 | 35
Before it 17 fourth second section
In calculation ⟦line⟧
X ⟦illegible⟧
X ⟦illegible⟧
X ⟦illegible⟧
X ⟦illegible⟧
X ⟦illegible⟧
X ⟦illegible⟧
X ⟦illegible⟧

Archival unit 492

No. 49 Paper
Table (12) p. 531 from 1/1932 Table of names of students completing the baccalaureate exam for primary education
Result | Total | Exam Number | Religion | Mathematics | Social Studies | Sciences | English Language | Arabic Language | Student Name | Exam Number
Incomplete | 282 | 5 | 47 |  |  | 28 |  | Meir Ezra Rahmim | 4318
Incomplete | 236 | 5 | 84 |  |  |  |  | Morris Daoud Hayawi | 5318
Incomplete | 277 | 5 | 62 |  |  |  |  | Moshi Nassim ⟦...⟧ | 2318
Incomplete | 275 | 5 | 47 |  |  | 35 |  | Meir Heskel Habib | 8318
Incomplete | 264 | 5 | 48 |  |  | 50 |  | Naji Youssef Daoud | 14318
Incomplete | 215 | 5 | 38 |  |  |  |  | Nassim Shamoun Abdullah | 60318
Incomplete | 264 | 5 | 42 |  |  |  |  | Naeem Noon Youssef | 30318
Failed | - | - | Unemployed |  |  |  |  | Nassim Sassoon Shamoun | 01318
Incomplete | 256 | 5 | 85 |  |  |  |  | Yaqub Daoud Sassoon | 42318
Failed | - | - | Unemployed |  |  |  |  | Youssef Sassoon Youssef | 22318
Failed in Math | 277 | 5 | 45 | 20 |  | 22 | 25 | Youssef Yaqub Shamoun | 32318
Failed in Math | 277 | 5 | 65 |  |  | 62 |  | Youssef Yaqub Sassoon | 82318
Incomplete | 272 | 5 | 63 |  |  |  |  | Yahya Naeem Daoud | 16318
8/22

Archival unit 493

Number and folding of paper
(In Makkah) 17 0 52 1 - 1321 Asia, ⟦...⟧ delivery of the requested accounts for 17 thousand
Division | Number | To each section | Relative ⟦...⟧ | To its evidence | To its total 17 | Physical 17 | Date | ⟦line⟧ 17 | Its Kathia message
