Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI English Translation, Pages 426-450

Archival unit 426

Continuation of Shamash School
( 3 )
Name | Religious | English | Geography | History | Arithmetic | Geometry | Algebra | Physics | Chemistry | Natural History and Service | Total | Result
Naim Lawi Eliyahu | 51 | 65 | 43 | 56 | 73 | 64 | 87 | 38 | 56 | 74 | 638 | Incomplete
Ezra Simon Shobit | 43 | 50 | 62 | 50 | 68 | 68 | 88 | 76 | 59 | 66 | 693 | "
Yousef Daniel Salem | 63 | 60 | 43 | 55 | 99 | 93 | 100 | 77 | 81 | 77 | 748 | "
Daoud Saleh Khadouri | 55 | 60 | 50 | 60 | 100 | 98 | 78 | 84 | 74 | 72 | 730 | Passed
Naji Yousef | 47 | 62 | 50 | 67 | 97 | 68 | 60 | 60 | 70 | 62 | 614 | Incomplete
Yousef Habib Lilo Ghazala | 87 | 78 | 57 | 55 | 67 | 35 | 100 | 37 | 50 | 58 | 647 | "
Salman Nassim Khadouri | 35 | ⟦illegible⟧ | ⟦illegible⟧ | 71 | 42 | 24 | 84 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Failed
Passed 13 Incomplete 11 Failed 1 Total 25

Archival unit 427

List of amounts spent ⟦line⟧
According to the attached disbursement vouchers regarding ⟦line⟧
For the month of ⟦line⟧ year 19
Recipient Name | Voucher No. | Amount in Dinars | Amount in Fils | Total Amount in Dinars | Total Amount in Fils | Remarks
Salim Daoud Bassoon | 07 | 85 |  |  | 077 | Man
Naeem Youssef Bajak | 37 | 05 |  | 03 | 703 | "
Bushra Daoud Bajak |  |  | 37 |  | 163 | "
Jamil Ishaq Yehuda | 57 | 63 | 87 |  | 273 | "
Zuhair Raphael | 73 | 73 |  | 63 | 613 | "
Nazim Salim Amal | 77 | 57 |  |  | 083 | "
Salim Zubaida | 77 | 35 |  | 33 | 883 | "
Hala Eliyahu |  |  | 004 |  | 267 | "
Salim Rizq |  |  |  |  | 087 | "
Fawzia Salim |  |  |  |  | 133 | "
 |  |  |  |  | 257 | "

Archival unit 428

Shamash School
Baghdad
Shamash School
Baghdad
Tel. No. 1028
Telephone Number 1028
No.:
Date: 10 / 1 / 1926
Subject: Intermediate Results
This list includes external students
Name | Arabic | English | Geography | History | Arithmetic | Geometry | Algebra | Physics | Chemistry | Natural History | Total | Result
Edward Isaac Shurwait | 76 | 79 | 50 | 52 | 92 | 97 | 80 | 62 | 50 | 84 | 725 | Pass
Saleh Naeem Jabanat | 80 | 86 | 50 | 64 | 100 | 80 | 94 | 76 | 65 | 92 | 787 | Pass
Habu Khadouri Sowdayi | 54 | 64 | 55 | 64 | 95 | 90 | 100 | 68 | 75 | 80 | 765 | Pass
Naeem Al-Baher | 78 | 70 | 80 | 74 | 90 | 95 | 100 | 65 | 80 | 90 | 822 | Pass
Edward Sassoon Yehuda | 72 | 82 | 68 | 68 | 92 | 70 | 100 | 57 | 50 | 52 | 712 | Pass
Fawzi Munshi Suwayh | 82 | 64 | 50 | 50 | 67 | 76 | 100 | 60 | 55 | 77 | 681 | Pass
Naeem Isaac Zreir | 77 | 50 | 67 | 65 | 87 | 97 | 100 | 68 | 60 | 76 | 747 | Pass
Daoud Saleh Nari | 74 | 52 | 65 | 51 | 88 | 81 | 81 | 62 | 50 | 74 | 680 | Pass
Elias Yaqub Hay | 72 | 69 | 50 | 64 | 88 | 72 | 90 | 74 | 50 | 67 | 697 | Pass
Victor Hassoun Ballas | 74 | 64 | 67 | 74 | 81 | 97 | 65 | 62 | 60 | 74 | 719 | Pass
Ibrahim Ezra Khadouri | 75 | 59 | 70 | 72 | 54 | 70 | 81 | 50 | 50 | 71 | 652 | Pass
Salim Isaac Zreir | 78 | 54 | 60 | 54 | 100 | 78 | 87 | 87 | 70 | 71 | 739 | Pass
Khadouri Nassim Karmi | 72 | 68 | 85 | 47 | 100 | ⟦illegible⟧ | ⟦illegible⟧ | 81 | 70 | 82 | 804 | Pass

Archival unit 429

Al-Ahli Emblem School in Baghdad
Results of the Completion Exam for Intermediate Studies for the year 1934 - 35
Passing Grade 50 General Total for Passing 200
Name | Arabic Language | English Language | Geography | History | Arithmetic | Geometry | Algebra | Physics | Chemistry | Total | Result
Daoud Ephraim Nissan | 43 |  |  | 55 |  |  |  |  | 20 | 201 | Failed
Alfred Mir Obeid Ya |  |  |  |  |  |  |  |  | 58 | 218 | Passed
Salim Khadouri Suleiman |  |  | 58 |  |  |  |  |  | 78 | 214 | ⟦illegible⟧
Hak Hayawi Ephraim Nissan | 52 | 67 |  |  | 89 | 82 | 82 | 64 | 66 | 703 | Passed
Yahu Ibrahim Mikhail |  |  |  |  | 63 |  |  |  |  | 279 | Failed
Edward Isaac Shomail |  |  |  |  |  |  |  |  |  |  | 
Nassim Isaac Shomail | 51 | 84 | 28 | 70 | 100 | 60 | 66 | 37 | 61 | 637 | Failed
Nouri Yamin Murad |  |  |  |  |  | 95 |  |  |  | 724 | Passed
Youssef Ibrahim Yaqub |  |  |  |  |  |  |  |  | 60 | 724 | Passed
Moshe Daoud Khalil |  |  |  |  |  |  |  |  | 70 | 660 | Failed
Salim Eliyahu Dangour | 50 |  |  |  |  |  |  |  |  |  | 
Eliyahu Youssef Ani | 32 | 46 | 52 | 53 | 100 | 98 | 100 | 75 | 63 | 739 | Passed
Tawfiq Murad |  |  |  |  |  |  |  |  | 61 | 696 | Passed
Youssef Orhim Al-Aziz | 54 | 61 | 28 | 57 |  |  |  |  |  | 661 | Failed
Isaac Daoud Saleh Khadouri |  |  |  |  |  |  |  |  |  |  |

Archival unit 430

For intermediate studies
Passing grade is 600
Algebra | Physics | Chemistry | Natural History | Total | Remarks
68 | 69 | 62 | 50 | 44 | 530 Incomplete in History, Natural History, and Arabic due to illness
73 | 85 | 36 | 52 | 42 | 602 Failed
71 | 67 | 81 | 50 | 32 | 592 Incomplete in Natural History
86 | 80 | 31 | 51 | 45 | 578 Failed
93 | 88 | 74 | 53 | 53 | 695 Passed
88 | 73 | 75 | 70 | 46 | 612 Failed
54 | 64 | 30 | 57 | 44 | 551 "
64 | 99 | 50 | 76 | 45 | 666 Incomplete in Natural History and Geography
89 | 96 | 87 | 80 | 52 | " English, Arabic, Geography, and History due to illness
40 | 61 | 43 | 25 | 38 | 443 Failed
73 | 31 | 29 | 21 | 4 | 444 "
87 | 64 | 32 | 63 | 54 | 648 Incomplete in Physics
69 | Absent | Absent | 54 | 51 | Incomplete in Arabic, English, Geography, History, Algebra, and Physics due to illness
 | Absent | Absent | Absent | 41 | Incomplete in all subjects except Arithmetic
9 | 90 | 35 | 70 | 53 | 646 Incomplete in Arabic and Physics
97 | 97 | 57 | 70 | 41 | 705 " Natural History
68 | 94 | 79 | 76 | 43 | 641 Failed
77 | 100 | 67 | 69 | 44 | 634 Incomplete in Natural History
82 | 83 | 43 | 59 | 42 | 635 Failed
71 | 77 | 54 | 44 | 35 | 591 "
97 | 96 | 85 | 66 | 42 | 710 Incomplete in Arabic and Natural History

Archival unit 431

Shamash Private School — Baghdad
Examination Results
Grade of ⟦...⟧
Name | Arabic Language | English Language | Geography | History
Daoud Ephraim Nissan | Absent | 71 | 52 | 43
Aboud Moush Hesqel Habib | 42 | 70 | 52 | 68
Alfred Meir Aboudia | 50 | 73 | 56 | 50
Jamil Shuker | 42 | 58 | 51 | 72
Yousef Ibrahim Zalouf | 50 | 64 | 54 | 69
Ezra Sion Shohet | 42 | 59 | 44 | 45
H Ibrahim Ezra Sopher | 39 | 66 | 55 | 54
H Salim Khadouri Salman | 63 | 52 | 43 | 76
H Hayawi Ephraim Nissan |  |  |  | 
 | Absent |  |  | 
H Daoud Saleh Khazma | Absent | 43 | Absent | Absent
H Albert Salman Mansour | 51 | 34 | 41 | 44
H Naeem Sion Dangour | 39 | 62 | 42 | 57
H Yamin Ibrahim Mikhail | 69 | 71 | 57 | 64
H Edward Isaac Shohet | Absent | Absent | Absent | Absent
H Naeem Isaac Shohet | Absent | Absent | Absent | Absent
H Nouri Yamin Murad | 42 | 78 | 56 | 51
H Yousef Ibrahim Yaqoub | 50 | 74 | 50 | 69
H Hesqel Yaqoub Nassim | 34 | 67 | 43 | 38
H Moshe Daoud Hillel | 50 | 54 | 54 | 55
H Salim Eliyahu Dangour |  |  |  | 
 | Absent |  |  | 
H Albert Nassim Qattan | 67 | 69 | 29 | 70
H Moush Masha Somekh | 48 | 78 | 44 | 60
H Eliyahu Yousef Aani |  |  |  | 
 | Absent |  |  | 
H Tawfiq Murad | 42 | 59 | 50 | 53
98
99
91
80
100

Archival unit 432

Names
Table showing the makeup results for the Intermediate School Examination
for the year 1934 / 1935
Sequence | Student Name | Subject
157 | Daoud Ephraim Nissan | Makeup in History, Geography, and Natural History
158 | Alfred Meir Aboudia | Makeup in Natural History
159 | Salim Khadouri Suleiman | Makeup in Natural History and Geography
160 | Habawi Ezraim Nissan | Makeup in all subjects
161 | Yassin Ibrahim Mikhail | Makeup in Physics
162 | Adwar Ishaq Khojit | Makeup in Arabic, English, Geography, Algebra, and Physics
163 | Naim Ishaq Khojit | Makeup in all subjects except Arithmetic
164 | Nouri Yamin Murad | Makeup in Arabic and Physics
165 | Yusuf Ibrahim Yaqub | Makeup in Natural History
166 | Moshe Daoud Hillel | Makeup in Natural History
167 | Salim Eliyahu Dakkour | Absent in all subjects
168 | Eliyahu Yusuf Hai | Makeup in Arabic and Natural History
169 | Tawfiq Murad | S / R
Shamash School

Archival unit 433

Shamash Secondary School - Baghdad
List of mid-year exam grades for the academic year 46 - 47
Fourth Scientific Grade 50 marks for passing and 100 for the maximum limit
Name | Religion | Nationality | Arabic Language | English Language | Mathematics | Physics | Chemistry | Zoology and Botany | History | Geography | Total | Average | Result
Ibrahim Hezekiah | Mosaic | Iraqi | 25 | 100 | 84 | 37 | 77 | 83 | 33 | 33 | 85 | 50 | 843 | Re-sit
Isaac Saleh Yaqub | " | " | 27 | 81 | 33 | 100 | 33 | 37 | 83 | 33 | 77 | 58 | 815 | "
Isaac Shimon Yaqub | " | " | 56 | 77 | 86 | 81 | 63 | 45 | 83 | 66 | 66 | 58 | 606 | "
Isaac Yaqub Isaac | " | " | 66 | 80 | 86 | 65 | 65 | 87 | 50 | 50 | 86 | 57 | 262 | "
Anwar Dawood | " | " | 51 | 43 | 66 | 78 | 86 | 51 | 33 | 86 | 66 | 12 | 807 | "
Anwar Salim Dawood | " | " | 51 | 43 | 50 | 33 | 88 | 33 | 77 | 50 | 50 | 66 | 800 | Pass
Anwar Shaul | " | " | 60 | 41 | 33 | 86 | 66 | 45 | 63 | 50 | 86 | 55 | 78 - 528 | "

Archival unit 434

Shammash Private School - Baghdad
Intermediate Study Completion Examination Results for the Year 33 - 34
Passing Grade 50 Minimum Total for Passing 600
Name | Arabic Language | English Language | Arithmetic | Algebra | Geometry | Physics | Chemistry | Natural History | History | Geography | Total | Remarks
Salim Samouh | 56 | 100 | 84 | 79 | 77 | 68 | 69 | 66 | 75 | 60 | 734 | Pass
Albert Shaul Basri | 76 | 81 | 99 | 100 | 96 | 79 | 68 | 64 | 77 | 75 | 815 | 〃
Ismat Haskiel Naji | 53 | 88 | 83 | 71 | 89 | 62 | 65 | 68 | 63 | 63 | 702 | 〃
Naji Haskiel Lawi | 63 | 70 | 83 | 52 | 53 | 78 | 54 | 54 | 73 | 58 | 636 | 〃
Meir Ezra | 65 | 94 | 63 | 87 | 72 | 65 | 69 | 67 | 66 | 61 | 708 | 〃
Tawfiq Murad | 51 | 49 | 90 | 29 | 88 | 69 | 72 | 35 | 54 | 63 | 600 | Fail
Nouri Murad | 53 | 65 | 79 | 37 | 72 | 59 | 64 | 45 | 38 | 55 | 567 - 597 | 〃
 |  |  |  | ...... |  |  |  |  |  |  | ... |

Archival unit 435

Results of the General Examination for Intermediate Studies for the year 33 - 34
Shamash Private School - Baghdad Passing grade 50 Minimum total for passing 600
Name | Arabic Language | English Language | Arithmetic | Algebra | Geometry | Physics | Chemistry | Natural History | History | Geography | Total | Remarks
Salim Meir Dawood Murad | 58 | 85 | 85 | 70 | 65 | 60 | 59 ⟦34⟧ | 63 | 55 | 51 | 650 | Pass
Salim Isaac Saltoon | 74 | 86 | 85 | 69 | 78 | 69 | 66 | 64 | 69 | 50 | 713 | "
Ezra Moshi Somekh | 71 | 96 ⟦86⟧ | 90 | 96 | 79 | 68 | 64 | 69 | 70 | 73 | 775 | "
Nazim Harun Zilkha | 55 | 81 | 85 | 90 | 89 | 63 | 67 | 68 | 66 | 58 | 721 | "
⟦line⟧

Archival unit 436

⟦illegible⟧ Baghdad Education District
Number - 8814
Date - 5 / 11 / 360
4 / 12 / 941
Subject - Student Results
To the Directorate of General Education
We list below <del>⟦illegible⟧</del> the grades obtained by the student Ibrahim Aziz
Yacoub as a result of the general examinations for primary school, noting that the aforementioned
is from Shamash School and his examination was transferred to the Basra district by our letter numbered
6175 and dated 25 / 8 / 41. Please kindly record them with you.
⟦signature⟧
Director of Baghdad Education District
A copy to -
Principal of Shamash School
Subject | Grade
Arabic Language | 57
Social Studies | 50
Arithmetic and Measurements | 89
General Science and Health | 50
Total | 246
Result | Pass
A. M.

Archival unit 437

Shamash Private School
Results of the Supplementary Examination for Intermediate Studies for the year 1931 - 1932 Maximum Grade 1000 Minimum 600
Name | Arithmetic | Geometry | Algebra | Physics | Natural Chemistry | History | Geography | Arabic Language | English Language | Total | Result | Remarks
Elias Khedhouri | 70 | 67 | 79 | 66 | 66 | 68 | 58 | 62 | 51 | 78 | 665 | Pass
Salim Sultan | 99 | 91 | 97 | 66 | 64 | 75 | 30 | 60 | 65 | 91 | 738 | Fail
Salim Samra | 99 | 78 | 77 | 51 | 65 | 34 | 40 | 55 | 88 | 50 | 676 | "
Nazim Haroun Zilkha | 100 | 83 | 100 | 42 | 54 | 55 | 43 | 50 | 75 | 89 | 690 | "
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧

Archival unit 438

General exam results for primary education (Retake) for the year 40/941
Shamash Private Primary School for Boys
Name | Arabic | Social Studies | Mathematics | Objects and Health | Total | Result
Saleh Moshi Hardoon |  |  | 68 |  | 283 | Success
Isaac Shakoori Tawfiq |  |  | 77 |  | 287 | Success
Edward Haron Meshaal |  |  | 68 |  | 288 | Success
Ezra Hayim ⟦Khidr⟧ Attar |  |  | 60 |  | 285 | Success
Shaul Hu Ezra Moallem |  |  | 55 |  | 281 | Success
Mouri Roubin ⟦Hanayat⟧ |  |  | 77 |  | 310 | Success
Youssef Sion Blas |  |  | 61 |  | 261 | Success
Successful | Participants
7 | 7

Archival unit 439

Results of the General Primary School Examinations for the year 40 - 41
Baghdad Province
Minimum passing grade 50 Minimum passing total 240
Shamash Private Primary School for Boys
Student Name | Arabic | Social Studies | Mathematics | Science and Health | Total | Result
Eliyahu Menashi Baruch | 78 | 71 | 96 | 58 | 311 | Pass
Nouri Hesqel Salih | 84 | 85 | 88 | 77 | 334 | Pass
Al-Masha' Shlomo Ibrahim | 75 | 75 | 91 | 79 | 320 | Pass
Salman Dawood Khalil | 85 | 80 | 96 | 72 | 333 | Pass
Said Ezra Mashal | 73 | 86 | 100 | 57 | 316 | Pass
Yousef Khadouri Shamoun | 82 | 72 | 96 | 73 | 323 | Pass
Albert Menashi Shahin | 73 | 77 | 97 | 57 | 304 | Pass
Saleh Moussa Hardoon | 70 | 43 | 81 | 64 | 258 | Incomplete in Social Studies
George Haron Dubai | 69 | 64 | 100 | 72 | 305 | Pass
Meir Yousef Levi | 84 | 81 | 96 | 64 | 325 | Pass
Yaqub Ishaq Hayya | 70 | 71 | 84 | 60 | 285 | Pass
Ishaq Shaul Tawfiq | 68 | 33 | 80 | 62 | 243 | Incomplete in Social Studies
Edouard Haron Mashal | 69 | 43 | 88 | 63 | 263 | Incomplete in Social Studies
Ezra Habib Hakkak | 67 | 41 | 100 | 58 | 266 | Incomplete in Social Studies
Yaqub Yousef Dawood | 73 | 52 | 86 | 72 | 283 | Pass
Maurice Yaqub Salawi | 71 | 68 | 97 | 59 | 295 | Pass
Dawood Yaqub Levi | 66 | 50 | 91 | 68 | 275 | Pass
Eliyahu Naim Sion Zarour | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Fail
Yasmin Dawood Levi | 67 | 56 | 97 | 54 | 274 | Pass
Anwar Khadouri Jaqabat | 74 | 57 | 97 | 61 | 289 | Pass
Farid Abboud bin Abdul Aziz | 69 | 61 | 95 | 63 | 288 | Pass
Dawood Shlomo Hanina | 78 | 63 | 77 | 71 | 289 | Pass
Shaul Ezra Moallem | 63 | 43 | 89 | 74 | 269 | Incomplete in Social Studies
Latif Haron Levi | 74 | 56 | 100 | 73 | 303 | Pass
Maurice Khadouri Menashi | 62 | 74 | 89 | 68 | 293 | Pass
Salim Sahyoun Kirkukli | 63 | 76 | 85 | 59 | 283 | Pass
Maurice Rubin Jaqabat | 76 | 43 | 96 | 61 | 276 | Incomplete in Social Studies
Arji Murad Menashi | 81 | 53 | 80 | 63 | 277 | Pass
Yousef Sahyoun Ballas | 73 | 42 | 84 | 51 | 250 | Incomplete in Social Studies
Haron Murad Habib | 59 | 72 | 90 | 52 | 273 | Pass
Ibrahim Aziz Yaqub | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Fail
Salih

Archival unit 440

Continuation of Shamash Primary School for Boys
Student Name | Arabic | Social Studies | Mathematics | Objects and Health | Total | Result
Daoud Nassim Soler | 73 | 70 | 64 | 72 | 279 | Pass
Nassim Abdullah Azzouri | 69 | 65 | 88 | 65 | 281 | Pass
Ezra Baruch Sassoon | 58 | 71 | 93 | 57 | 279 | Pass
Eliyahu Haron Eliyahu | 56 | 71 | 95 | 61 | 283 | Pass
Moshe Meir Yaqub | 78 | 74 | 68 | 73 | 293 | Pass
Nassim Nassim Ezra | 56 | 71 | 73 | 70 | 270 | Pass
Murad Yaqub Hawa | 63 | 74 | 81 | 65 | 283 | Pass
Ibrahim Ezra Salama | 57 | 77 | 96 | 58 | 288 | Pass
Shaul Robin Sofair | 63 | 43 | 86 | 40 | 232 | Fail
Successful | Incomplete | Failed | Total | Percentage
30 | 7 | 3 | 40 | 75%
⟦illegible⟧

Archival unit 441

Results of the General Examinations for Primary Education (Resit)
For the Baghdad Province for the year 39 - 40. The minimum total for passing is 240
Shamash Primary School
Name | Arabic | Social Studies | Arithmetic and Measurements | Objects and Health | Total | Result
Salman Sayoun Kabbay |  |  | 83 | 65 | 259 | Pass
Daoud Murad Cohen |  |  |  | 84 | 308 | Pass
Ezra Abed Mansour |  | 65 |  |  | 250 | Pass
Hesqel Moussa Cohen |  |  |  | 81 | 318 | Pass
Maurice Saleh Shahrabani |  |  |  | 64 | 277 | Pass
Roubin Sasson Ibrahim |  |  |  | 77 | 255 | Pass
Daoud Salman Nassim |  | 55 |  |  | 252 | Pass
Benjamin Levi | 58 | 72 | 87 | 80 | 297 | Pass
Passed | Failed | Total
8 | 0 | 8
C 2

Archival unit 442

General Examination Results for Primary Education for Baghdad Liwa
Shamash Primary School for Boys for the Year 39 - 940, Minimum Passing Total: 240
Name | Arabic | Social Studies | Arithmetic and Measurements | Objects and Health | Total | Result
Albert Abboud and Abdul Aziz | 71 | 62 | 91 | 83 | 307 | Passed 6 repeat
Nassim Yamin Aslan | 69 | 54 | 94 | 80 | 297 | Passed 14 repeat
Fuad Mushi Cohen | 68 | 68 | 50 | 67 | 253 | Passed
Maurice Harun Meshaal | 75 | 69 | 85 | 81 | 310 | Passed 5
Munir Ali Jawdat al-Ahubi | 72 | 50 | 77 | 61 | 260 | Passed
Dawud Mushi Dallal | 68 | 60 | 81 | 50 | 259 | Passed
Isaac Habib Benieri | 80 | 67 | 88 | 50 | 285 | Passed
Shaul Isaac Basri | 67 | 66 | 85 | 76 | 294 | Passed 17 repeat
Yaqub Manshi Bahr | 71 | 73 | 100 | 81 | 325 | Passed 1
Ezra Daniel Shalom | 70 | 65 | 98 | 82 | 315 | Passed 4
Nassim Ephraim Nassim | 76 | 73 | 78 | 77 | 304 | Passed 10
Salman Selim Kabbay | 55 | 56 | 51 | 56 | 218 | Incomplete in Total
Yusuf Heskel Muslih | 66 | 56 | 89 | 67 | 278 | Passed
Dawud Menachem Qarhin | 70 | 78 | 95 | 80 | 323 | Passed 2
Akram Karji Nawi | 69 | 60 | 93 | 70 | 292 | Passed 20
Albert Karji Briakh | 77 | 60 | 91 | 75 | 303 | Passed 11 repeat
Hayyim Manshi Benieri | 59 | 63 | 84 | 67 | 273 | Passed
Eliahu Ezra Salama | 69 | 77 | 67 | 62 | 275 | Passed
Badri Heskel Cohen | 71 | 50 | 93 | 66 | 280 | Passed
Ghali Azzam Lawi | 76 | 68 | 94 | 59 | 297 | Passed 14 repeat
Sasson Saleh Shabi | 71 | 58 | 65 | 75 | 269 | Passed
Fuad Ibrahim Abir | 69 | 68 | 83 | 62 | 282 | Passed
Dawud Murad Cohen | 79 | 61 | 84 | 40 | 264 | Incomplete in Objects and Health
Harun Sasson Khazzam | 76 | 72 | 94 | 65 | 307 | Passed 9 repeat
Ezra Abid Mansour | 67 | <del>58</del> | 75 | <del>51</del> | 221 | Incomplete in Social Studies
Jamil Aslan Eliahu | 69 | 79 | 95 | 51 | 294 | Passed 17 repeat
Meir Eliahu Dankour | 85 | 56 | 93 | 71 | 305 | Passed 9
Badri Rubin Shaul | 70 | 61 | 90 | 78 | 299 | Passed 13
Dawud Nassim Twig | 72 | 50 | 70 | 78 | 270 | Passed
Heskel Mushi Cohen | 66 | 73 | 98 | 41 | 278 | Incomplete in Objects and Health
Hayyim Eliazar Hizar | 65 | 60 | 83 | 53 | 261 | Passed

Archival unit 443

Continuation of Shamash Primary School for Boys
⟦line⟧
Name | Arabic | Social Studies | Arithmetic and Measurements | Objects and Health | Total | Result
Albert Saleh Shahrabani | 71 | 73 | 94 | 57 | 295 | Pass 16
Maurice Raphael Dallal | 66 | 60 | 81 | 72 | 279 | Pass
Ibrahim Isaac Hayya | 69 | 59 | 88 | 67 | 283 | Pass
Albert Nissim Nathan | 75 | 73 | 95 | 75 | 318 | Pass X 3
Daoud Moshi Hayyim | 69 | 65 | 98 | 59 | 291 | Pass 21
Yaqub Rahmin Yaqub | 70 | 50 | 87 | 53 | 260 | Pass
Maurice Saleh Shahrabani | 61 | 54 | 98 | 40 | 253 | Incomplete in Objects and Health
Anwar Salman Kirkukli | 80 | 59 | 95 | 54 | 288 | Pass
Yaqub Isaac Yaqub | 69 | 71 | 78 | 75 | 293 | Pass 19
Rubin Sassoon Ibrahim | 69 | 50 | 59 | 55 | 233 | Incomplete in Total
<del>Albert</del> Saleh Azzo Hayyawi | 61 | 50 | 80 | 62 | 253 | Pass
Daoud Salman Nissim | 64 | 34 | 83 | 50 | 231 | Incomplete in Social Studies
Munshi Ibrahim Saleh | 60 | 55 | 75 | 50 | 240 | Pass
Ibrahim Munshi Bashi | 79 | 63 | 98 | 66 | 306 | Pass 8
Anwar Yaqub Sayegh | 75 | 50 | 91 | 63 | 279 | Pass
Alfred Kallo Moshi | 80 | 51 | 96 | 76 | 303 | Pass ⟦illegible⟧ 11 repeated
Total Students | Successful | Incomplete | Failed | Success Percentage
42 | 40 | 7 | ⟦blank⟧ | 85%
H M

Archival unit 444

Baghdad Education District Directorate
Number 5 / 1 / 14129
Date 358 / 10 / 6
939 / 11 / 18
To the Administration of Shamash Private School
Reference to your letter No. 747 dated 19 / 10 / 939
The examination of Nassim Youssef, a student in the sixth grade of your school, has been considered valid
Thus, he has passed, and you will find below the grades he achieved after participating in the
makeup examinations for primary education for the year 938 - 939
Arabic Language | English | History | Geography | Arithmetic | Geometry | Science | Civics | Total
81 | 83 | 83 | 70 | 100 | 68 | 81 | 66 | 632
⟦signature⟧
Director of Baghdad Education District
A copy to:-
Directorate of General Education - Reference to its letter No. S / 95 / 2468 dated 6 / 11 / 939
Directorate of Teaching and General Education - For your kind perusal
Director of General Primary Education Examinations for the Baghdad Region
Reference to his letter No. 33 dated 1 / 10 / 9
Attached you will find a copy of our confidential letter No.
653 dated 28 / 10 / 939 for perusal and to take
necessary action
Statistics Department in the Region
A Sh

Archival unit 445

⟦illegible⟧
⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦line⟧
2822
Nassim Youssef Daoud
29 / 7 / 54
Shasha Lif

Archival unit 446

Final Results Form for General Examinations
Region: Baghdad
Liwa (Province): Baghdad
School: Shamash Elementary
General Examination Results for Elementary Education
1938 - 1939
Passing Grade 50
Minimum Total 480
Serial Number | Examination Number | Student Name | Arabic Language | English Language | History | Geography | Arithmetic | Geometry | Object Lessons | Moral and Civic Information | Total | Result
1 | ⟦illegible⟧ | <del>Saadoun Ahmed Al-Qaysi</del> |  |  |  |  |  |  |  |  |  |
2 | 3811 | Daoud Saleh Masri |  |  |  |  | 100 |  |  |  | 536 | Passed
3 | 3817 | Shaoul Haroun Doctor |  |  |  | 59 |  |  |  |  | 530 | Passed
4 | 3820 | Haroun Yameen Zabli |  |  |  |  |  |  |  | 66 | 518 | Passed
5 | 3821 | Yousif Haroun Eliahou |  | 74 |  |  |  |  |  | 62 | 487 | Passed
6 | 3822 | Isaac Munshi Bahrani |  |  |  | 65 |  |  |  |  | 560 | Passed
7 | 3823 | Naji Murad Cohen | 50 |  |  |  | 84 |  |  |  | 490 | Passed
8 | 3844 | Ibrahim Sassoon Moshi |  |  | 60 |  |  |  |  |  | 533 | Passed
9 | 3843 | Hezekiel Ibrahim Cohen |  |  | 52 |  |  |  |  |  | 532 | Passed
10 | 3847 | Salman Eliahou Kahila |  |  |  |  |  |  | 92 |  | 515 | Passed
11 | 3848 | Shaoul Abdullah Youna |  | 55 |  | 64 |  |  |  |  | 490 | Passed

Archival unit 447

Final Results Form for General Examinations
District: Baghdad
Liwa: Baghdad
School: Shamash Private Primary School
