Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI English Translation, Pages 376-400

Archival unit 376

- 5 -
Continuation for Shamash Private Intermediate School for Boys
Examination Number | Student Name ⟦line⟧ | Arabic | English | Social Studies | Mathematics | Nature and Health | Physics and Chemistry | Total | Result ⟦line⟧
3775 | Fuad Eliyahu Hezkiel Moallem | 57 | 82 | 73 | 81 | 67 | 93 | 453 | Pass
3776 | Fuad Moshi Cohen | 63 | 95 | 63 | 85 | 72 | 89 | 467 | Pass
3777 | Karim Agha Baba Youssef | 56 | 69 | 60 | 67 | 58 | 84 | 394 | Pass
3778 | Mordakh Abed Ibrahim | 59 | 80 | 73 | 80 | 73 | 82 | 447 | Pass
3779 | Munshi Isaac Munshi Ali | 68 | 76 | 60 | 92 | 74 | 76 | 446 | Pass
3780 | Munshi Salim Munshi | 70 | 99 | 67 | 92 | 81 | 89 | 498 | Pass
3781 | Munshi Gurji Munshi | 59 | 83 | 61 | 80 | 77 | 71 | 431 | Pass
3782 | Munshi Nahum Ezra | 65 | 76 | 54 | 82 | 60 | 91 | 431 | Pass
3783 | Munshi Yaqub Hayim | 73 | 77 | 63 | 73 | 70 | 81 | 446 | Pass
3784 | Munshi Yaqub Abdullah | 56 | 66 | 60 | 90 | 71 | 98 | 441 | Pass
3785 | Maurice Haron Meshaal | 73 | 88 | 70 | 79 | 70 | 95 | 475 | Pass
3786 | Moshi Hasham Mikhail | 52 | 87 | 56 | 73 | 56 | 78 | 402 | Pass
3787 | Moshi Ezra Yona | 77 | 92 | 66 | 92 | 81 | 98 | 511 | Pass
3788 | Moshi Menachem Baqqal | 74 | 85 | 63 | 98 | 77 | 86 | 483 | Pass
3789 | Moshi Youssef Hayim Yaqub | 75 | 84 | 71 | 96 | 85 | 96 | 507 | Pass
3790 | Meir Eliyahu Dangour | 77 | 96 | 58 | 98 | 82 | 73 | 484 | Pass
3791 | Meir Heskel Levi | 78 | 92 | 66 | 95 | 77 | 97 | 505 | Pass
3792 | Meir Shaul Heskel | 73 | 87 | 63 | 91 | 78 | 78 | 478 | Pass

Archival unit 377

- 6 -
Continuation of Ghazi Private Intermediate School for Boys
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Natural Sciences | Physics and Chemistry | Total | Result
3793 | Munir Hesqail Yaqub | 57 | 61 | 66 | 66 | 76 | 53 | 379 | Pass
3794 | Munir Yusuf Yaqub | 63 | 89 | 50 | 97 | 86 | 62 | 447 | Pass
3795 | Nail Eliyahu Naji | 86 | 97 | 88 | 100 | 81 | 94 | 546 | Pass
3796 | Naji Rubin | 50 | 75 | 88 | 100 | 61 | 89 | 463 | Pass
3797 | Nasim Ibrahim Nasim | 63 | 77 | 86 | 78 | 50 | 74 | 428 | Pass
3798 | Nathan Ishaq Nasim | 50 | 82 | 88 | 88 | 63 | 50 | 421 | Pass
3799 | Nasim Muhammad Hassan | 62 | 50 | 66 | 53 | 50 | 51 | 332 | Incomplete in Arabic
3800 | Azzam Sasson Harun | 58 | 94 | 61 | 88 | 61 | 57 | 419 | Pass
3801 | Shilo Hassun Harun | 76 | 87 | 66 | 87 | 61 | 86 | 463 | Pass
3802 | Shafiq Sasson Muallim | 53 | 60 | 76 | 91 | 82 | 75 | 437 | Pass
3803 | Dawud Yaqub Dawud | 86 | 86 | 63 | 75 | 88 | 93 | 491 | Pass
3804 | Yusuf Khaduri Yusuf | 75 | 82 | 64 | 87 | 84 | 91 | 483 | Pass
3805 | Haddad Shlomo Yaqub | 62 | 53 | 75 | 66 | 68 | 50 | 374 | Pass
3806 | Aboud Ezra Yaqub | 88 | 66 | 78 | 66 | 62 | 97 | 511 | Pass
3807 | Bashir Yaqub Yaqub | 86 | 64 | 66 | 93 | 78 | 82 | 473 | Pass
3808 | Gogal Nasim Yaqub | 68 | 62 | 68 | 87 | 87 | 67 | 473 | Pass
3809 | Shimon Ibrahim Yusuf | 50 | 57 | 65 | 78 | 62 | 50 | 412 | Pass
3810 | Moshi Eliyahu Yusuf | 69 | 66 | 51 | 87 | 78 | 68 | 473 | Pass

Archival unit 378

21
- 7 -
Continuation of Dhamar Private Intermediate School
Serial Number | Student Name | Arabic | English | Social Studies | Mathematics | Unit | and History | Natural | Physics | Total | Result
3811 | Yusuf Hazqil Ibrahim | 70 | 80 | 56 | 99 | 70 | 96 | 478 | Pass
3812 | Yusuf Sahyun Eliyahu | 69 | 93 | 70 | 96 | 80 | 95 | 499 | Pass
3813 | Yusuf Yaqub Basrawi | 67 | 87 | 64 | 98 | 74 | 90 | 477 | Pass
3814 | Yuna Nasim Siddiq | 60 | 75 | 54 | 93 | 79 | 93 | 446 | Pass
Number of Students | Successful | Completion | Failed
112 | 108 | 3 | 1
Percentage | 96% | 3% | 1%

Archival unit 379

The National School ⟦line⟧ for Boys
General Examination Results for Intermediate Studies for the Year 1942 - 1943
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Religious Education | Total | Result
2675 | Ibrahim Khadhouri Hayimat | 50 | 68 | 67 | 87 | 69 | 85 | 426 | Pass
2676 | Ibrahim Salim Qaht | 57 | 58 | 50 | 84 | 54 | 56 | 359 | Pass
2677 | Ibrahim Saleh Daoud | 57 | 75 | 44 | 93 | 76 | 93 | 438 | Pass
2678 | Ibrahim Ezra Ibrahim | 41 | 56 | 43 | 66 | 50 | 69 | 325 | Fail
2679 | Edward Sassoon Aslan | 57 | 87 | 65 | 71 | 75 | 73 | 428 | Incomplete in Social Studies
2680 | Isaac Khadhouri Ibrahim | 43 | 58 | 60 | 84 | 71 | 73 | 389 | Pass
2681 | Isaac Menashi Hakim | 58 | 61 | 46 | 96 | 71 | 70 | 403 | Incomplete in Geometry
2682 | Albert Isaac Nawi | 50 | 61 | 53 | 80 | 58 | 68 | 370 | Incomplete in Social Studies
2683 | Albert Haron Qassab | 57 | 67 | 43 | 85 | 69 | 68 | 389 | Pass
2684 | Eliyahu Ibrahim Shubayani | 34 | 68 | 40 | 78 | 44 | 50 | 317 | Fail
2685 | Eliyahu Baruch Abbas | 63 | 83 | 68 | 91 | 73 | 80 | 458 | Pass
2686 | Eliyahu Khadhouri Houri | 58 | 66 | 59 | 68 | 53 | 62 | 366 | Pass
2687 | Eliyahu Sassoon Eliyahu | 50 | 68 | 44 | 58 | 69 | 63 | 352 | Incomplete in Mathematics
2688 | Eliyahu Salim Cohen | 57 | 87 | 56 | 88 | 75 | 70 | 433 | Incomplete in Social Studies
2689 | Eliyahu Faraj Sheit | 66 | 70 | 63 | 75 | 70 | 80 | 424 | Pass
2690 | Eliyahu Yaqub Luyan | 64 | 70 | 50 | 75 | 73 | 63 | 393 | ⟦line⟧
2691 | Emil Rubin Mufer | 40 | 63 | 37 | 39 | 58 | 65 | 302 | Fail

Archival unit 380

(( 2 ))
Continued - Shamash Private School for Boys
Results of the General Intermediate Education Examinations for the Year 1941 - 1942
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2612 | Baruch Ezra Rahmin | 58 | 84 | 54 | 71 | 70 | 68 | 405 | Pass
2613 | Jamil Abdul Aziz Shirazi | 57 | 60 | 42 | 91 | 63 | 67 | 380 | Incomplete in Social Studies
2614 | Heskel Ibrahim Narmin | 44 | 75 | 50 | 76 | 75 | 58 | 378 | " Arabic
2615 | Heskel Khedhouri ⟦Makli⟧ | 57 | 74 | 41 | 78 | 71 | 63 | 384 | " Social Studies
2616 | Heskel Sassoon Khazzam | 39 | 55 | 35 | 56 | 59 | 50 | 294 | Fail
2617 | Heskel Sassoon Isaac | 68 | 87 | 62 | 99 | 66 | 75 | 457 | Pass
2618 | Heskel Shua Ibrahim Koji | 57 | 70 | 51 | 73 | 71 | 75 | 397 | "
2619 | Heskel Ezra Hay Youssef Hoki | 57 | 55 | 39 | 77 | 55 | 75 | 358 | Incomplete in Social Studies
2700 | Heskel Ezra Qazzaz | 50 | 69 | 32 | 82 | 69 | 42 | 345 | Fail
2701 | Heskel Nunu Yaqub | 50 | 88 | 34 | 65 | 59 | 39 | 335 | Fail
2702 | Dawood Ephraim Shaul | 66 | 91 | 60 | 100 | 79 | 85 | 481 | Pass ⟦Second⟧
2703 | Dawood Eliahu Fathi | 45 | 66 | 30 | 74 | 53 | 50 | 338 218 | Fail
2704 | Dawood Heskel Shatoub | 32 | 74 | 29 | 82 | 57 | 51 | 325 | "
2705 | Dawood Khedhouri Khallaschi | 61 | 84 | 50 | 92 | 70 | 72 | 429 | Pass
2706 | Dawood Rahmin Baruch | 68 | 72 | 58 | <del>72</del> 56 | 68 | 73 | 385 295 | Pass
2707 | Dawood Masha Allah | 50 | 69 | 55 | 82 | 60 | 63 | 379 | "
2708 | Rahmin Eliahu Yahya | 57 | 88 | 50 | 96 | 66 | 63 | 420 | "

Archival unit 381

Continuation of Shamash Private School for Boys
(( 3 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2709 | Raphael Moshi Bazzaz | 51 | 70 | 61 | 72 | 67 | 58 | 385 | Pass
2710 | Robin Ibrahim Shamaon | 66 | 80 | 58 | 86 | 77 | 74 | 441 | Pass
2711 | Robin Ephraim Yaqub | 42 | 55 | 50 | 79 | 59 | 51 | 337 | Fail
2712 | Robin Menashi Yaqub | 57 | 81 | 39 | 59 | 54 | 54 | 344 | Incomplete in Social Studies
2713 | Sassoon Shlomo Dallal | 50 | 94 | 63 | 79 | 74 | 69 | 429 | Pass
2714 | Sassoon Ezra Yona | 38 | 63 | 44 | 69 | 66 | 64 | 344 | Fail
2715 | Sassoon Yusuf Meir | 57 | 84 | 75 | 97 | 89 | 83 | 485 | Pass First
2716 | Salim Kasrouji Moshi | 57 | 58 | 50 | 85 | 71 | 55 | 376 | "
2717 | Salman Khadhouri Abba Al-Yawar | 65 | 86 | 51 | 97 | 67 | 74 | 440 | "
2718 | Salman Dawoud Kahila | 38 | 50 | 43 | 64 | 43 | 38 | 276 | Fail
2719 | Salman Yaqub Yusuf | 57 | 71 | 54 | 83 | 72 | 39 | 376 | Incomplete in Physics
2720 | Salim Eliyahu Munir | 57 | 87 | 53 | 82 | 74 | 55 | 408 | Pass
2721 | Salim Saleh Elias | 50 | 93 | 61 | 93 | 88 | 81 | 465 | Pass Sixth
2722 | Shalom Hezekiah Shalom | 50 | 55 | 38 | 84 | 56 | 33 | 316 | Fail
2723 | Shaul Abdullah Shaul | 64 | 81 | 57 | 83 | 56 | 60 | 401 | Pass
2724 | Sheeth Yusuf Sheeth | 42 | 82 | 68 | 81 | 68 | 50 | 391 | Incomplete in Arabic

Archival unit 382

(( 4 ))
Continuation of results for Shamash Private School for Boys
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Zoology | Total | Result
2725 | Shamoon Khadhouri Yusuf | 45 | 38 | 46 | 70 | 65 | 73 | 337 | Failed 227
2726 | Shawqi Naim Shaker | 57 | 72 | 57 | 81 | 68 | 55 | 390 | Failed
2727 | Saleh Ibrahim Naseem Alyahu | 49 | 79 | 46 | 84 | 42 | 84 | 384 | Failed
2728 | Sahyoun Shamoon Moallem | 55 | 92 | 59 | 92 | 69 | 78 | 445 | Failed
2729 | Talib Ibrahim Shlomo Ali | 84 | 87 | 78 | 84 | 81 | 84 | 498 | Passed
2730 | Abdullah Ibrahim Hawqi | 57 | 92 | 64 | 70 | 45 | 59 | 387 | Failed
2731 | Abdullah Shaul Naqqal | 42 | 55 | 45 | 82 | 64 | 75 | 363 | Incomplete in Health
2732 | Abdullah Shlomo Yeshuah | 32 | 44 | 44 | 38 | 78 | 45 | 281 | Failed
2733 | Abboud Hesqel Dankour | 70 | 96 | 44 | 92 | 75 | 73 | 450 | Failed
2734 | Ezra Khadhouri Abdullah | 41 | 60 | 20 | 48 | 42 | 50 | 261 | Failed
2735 | Ezra Khadhouri Lasha | 80 | 78 | 50 | 65 | 65 | 50 | 388 | Failed
2736 | Ezra Dawood Shamaya | 37 | 79 | 42 | 38 | 57 | 69 | 322 | Failed
2737 | Ezra Roubin Zaki | 45 | 63 | 44 | 91 | 70 | 81 | 394 | Failed
2738 | Ezra Sassoon Shamaya | 40 | 78 | 24 | 88 | 45 | 68 | 343 | Failed
2739 | Ezra Shlomo Hesqel | 50 | 78 | 44 | 81 | 61 | 35 | 349 | Incomplete in Social Studies
2740 | Ezra Abdullah Qassim | 59 | 58 | 77 | 79 | 75 | 82 | 430 | Passed
2741 | Ezra Othmani Dawood | 60 | 88 | 65 | 88 | 70 | 62 | 433 | Passed

Archival unit 383

Continuation of Shamash Private School for Boys
(( 5 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2742 | Ezra Yusuf Suwayhri | 50 | 61 | 50 | 59 | 63 | 71 | 354 | Incomplete in Total
2743 | Fathi Abdullah Fathi | 42 | 69 | 51 | 63 | 56 | 58 | 339 | Failed
2744 | Frankie Yassin Shasha | 50 | 67 | 53 | 78 | 59 | 53 | 360 | Passed
2745 | Victor Dawood Ezra | 58 | 81 | 55 | 92 | 59 | 69 | 400 | Passed
2746 | Victor Nur Allah | 43 | 90 | 50 | 76 | 55 | 70 | 384 | Incomplete in Arabic
2747 | Fouad Shlomo Saleh | 60 | 80 | 53 | 63 | 73 | 60 | 389 | Passed
2748 | Fouad Shamaon Nassim | 57 | 69 | 50 | 72 | 61 | 55 | 364 | Passed
2749 | Fouad Menashi Moalem | 57 | 50 | 63 | 78 | 72 | 77 | 397 | Passed
2750 | Karim Khedhouri Yaqoub | 50 | 34 | 57 | 90 | 59 | 55 | 350 | Incomplete in English
2751 | Latif Yusuf Hezekiel | 57 | 78 | 37 | 70 | 61 | 43 | 346 | Failed
2752 | Menashi Khedhouri Sasson | 57 | 76 | 68 | 76 | 70 | 86 | 463 | Passed
2753 | Menashi Dawood Somaykh | 73 | 86 | 43 | 79 | 71 | 79 | 434 | Incomplete in Social Studies
2754 | Menashi Salman Sasson | 57 | 55 | 51 | 74 | 65 | 72 | 374 | Passed
2755 | Menashi Sion Menashi | 52 | 60 | 50 | 58 | 64 | 65 | 354 | Incomplete in Total
2756 | Menashi Moshe Sayegh | 58 | 70 | 39 | 85 | 73 | 65 | 390 | Incomplete in Social Studies
2757 | Menashi Moshe Hezekiel | 50 | 69 | 40 | 79 | 67 | 59 | 364 | Incomplete in Social Studies
2758 | Maurice Selwan Dallal | 50 | 55 | 42 | 60 | 61 | 51 | 320 | Failed
2759 | Maurice Shaoul Hayyim | 50 | 83 | 59 | 77 | 62 | 55 | 386 | Passed
2760 | Moshe Hasqiel Michael | 47 | 83 | 43 | 70 | 57 | 43 | 346 | Failed
Passed
423

Archival unit 384

Continuation of Shamash Private School for Boys
(( 6 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2761 | Moshi Murad Cohen | 43 | 77 | 44 | 58 | 36 | 50 | 311 | Failed
2762 | Moshi Menahem Baqqal | 50 | 81 | 30 | 81 | 73 | 35 | 357 | "
2763 | Moshi Meir Hesqail | 57 | 70 | 50 | 93 | 39 | 75 | 433 | Passed
2764 | Meir Moshi Elias | 57 | 79 | 51 | 93 | 75 | 75 | 430 | "
2765 | Naji Eliahu Abdul Aziz | 45 | 77 | 61 | 53 | 69 | 67 | 371 | Incomplete in Arabic
2766 | Naji Raphael Sassoon | 57 | 79 | 51 | 75 | 80 | 50 | 400 | Passed
2767 | Nazem Khedhouri Haddad | 44 | 66 | 63 | 91 | 56 | 66 | 386 | Incomplete in Arabic
2768 | Nessim Isaac Joseph | 57 | 67 | 43 | 77 | 75 | 84 | 403 | Incomplete in Social Studies
2769 | Nessim Saleh Menahem | 57 | 74 | 54 | 55 | 55 | 73 | 368 | Passed
2770 | Nessim Joseph David | 62 | 98 | 65 | 82 | 74 | 85 | 466 | " ⟦the fifth⟧
2771 | Naim Khalifa | 57 | 70 | 44 | 91 | 66 | 75 | 403 | Incomplete in Social Studies
2772 | Naim Saleh Khalifa | 57 | 76 | 62 | 93 | 66 | 64 | 418 | Passed
2773 | Naim Ezra Ibrahim | 50 | 73 | 52 | 98 | 61 | 63 | 397 | "
2774 | Naim Ezra Hesqail | 57 | 86 | 63 | 94 | 56 | 40 | 395 | Incomplete in Physics and Chemistry
2775 | Nouri Eliahu Joseph Ezra | 64 | 81 | 57 | 87 | 60 | 84 | 433 | Passed
2776 | Aaron Yamin Nili | 50 | 57 | 36 | 82 | 59 | 65 | 349 | Incomplete in Social Studies
2777 | William Stanley Shamoon | 58 | 92 | 54 | 90 | 40 | 75 | 401 | " Natural History
2778 | Jacob Edward David | 43 | 61 | 36 | 67 | 44 | 54 | 305 | Failed

Archival unit 385

Continuation of School - Intermediate - Said Yahya
(( 2 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2779 | Yaqub Hazqil Dahan | 52 | 79 | 50 | 82 | 51 | 52 | 371 | Pass
2780 | Yaqub Khudhouri Shamoun | 52 | 75 | 56 | 66 | 69 | 54 | 377 | "
2781 | Yehuda Ezra Sartir | 58 | 72 | 50 | 90 | 68 | 62 | 410 | "
2782 | Yusuf Ibrahim Shamoun | 57 | 55 | 54 | 66 | 69 | 51 | 345 | Incomplete in Total
2783 | Yusuf Ilya Ibrahim | 60 | 61 | 51 | 93 | 70 | 74 | 409 | Pass
2784 | Yusuf Salih Masri | 65 | 61 | 51 | 94 | 66 | 74 | 411 | "
2785 | Yusuf Ezra Hasqil | 58 | 82 | 39 | 85 | 75 | 65 | 404 | Incomplete in Social Studies
2786 | Yusuf Yaqub Shatahi | 57 | 71 | 50 | 95 | 76 | 75 | 423 | Pass
Nassim

Archival unit 386

Shamash Intermediate School for Boys
Results of the Remedial Exams for Intermediate Studies for the year 1941/42
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2677 | Ibrahim Saleh Dabourah |  |  |  | 68 |  |  | 461 | Pass
2680 | Ishaq Khadhouri Ibrahim | 51 |  |  | .. |  |  | 397 | "
2681 | Ishaq Munshi Birous |  |  |  | 75 |  |  | 433 | "
2683 | Albert Haroun Shamtoub |  |  |  | 60 |  |  | 429 | "
2687 | Eliahou Sassoon Eliahou |  |  |  | 59 |  |  | 377 | "
2693 | Jamil Abdul Aziz Shirazi |  |  |  | 62 |  |  | 400 | "
2694 | Heskel Ibrahim Qaraeen | 54 |  |  | . |  |  | 388 | "
2695 | Heskel Khadhouri Moshi |  |  |  | 59 |  |  | 402 | "
2699 | Heskel Ezra Hay Yusuf Hooky |  |  |  | 61 |  |  | 380 | "
2712 | Roubin Munshi Yantoub |  |  |  | 60 |  |  | 365 | "
2719 | Salman Yaqub Yusuf |  |  |  | . |  | 55 | 392 | "
2724 | Sheth Yusuf Sheth | 76 |  |  |  |  |  | 433 | "
2731 | Abdullah Shaoul Fattal | 51 |  |  |  |  |  | 368 | "
2739 | Ezra Shlomo Haddad ⟦Hakkak⟧ |  |  |  | 58 |  |  | 374 | "
2742 | Ezra Yusuf Suwayri |  | 82 |  |  |  |  | 375 | "
2746 | Victor Nourallah | 67 |  |  |  |  |  | 408 | "
2750 | Karim Khadhouri Yaqub |  |  |  | 59 |  |  | 375 | "
2753 | Munshi Daoud Somikh |  |  |  | 65 |  |  | 356 | Fail

Archival unit 387

Continuation of Shamash Secondary School for Boys
(( 2 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2755 | Menashi Sayon Menashi |  | 56 |  |  |  |  | 350 | Failed
2756 | Menashi Moshi Hayek |  |  | 69 |  |  |  | 422 | Passed
2757 | Menashi Moshi Hesqel |  |  | 58 |  |  |  | 382 | 〃
2765 | Naji Eliyahu Abdul Aziz | 55 |  |  |  |  |  | 381 | 〃
2767 | Nazem Khedhouri Haddad | 66 |  |  |  |  |  | 408 | 〃
2768 | Nessim Ishaq Youssef |  | 56 |  |  |  |  | 416 | 〃
2771 | Nessim Khalifa |  | 72 |  |  |  |  | 431 | 〃
2774 | Naim Ezra Hesqel |  |  |  |  |  | 77 | 432 | 〃
2776 | Haron Yamin Zayli |  | 59 |  |  |  |  | 372 | 〃
2777 | William Stanley Shoa'shoa |  |  |  |  | 33 |  |  | Failed
2782 | Youssef Ibrahim Shamoun | 57 |  |  |  |  |  | 347 | 〃
2785 | Youssef Ezra Hayem |  | 60 |  |  |  |  | 425 | Passed
3396 | Ibrahim Hayem Ishaq | 53 | 64 | 56 | 59 | 58 | 70 | 360 | Passed
3397 | Ibrahim Koji Nissan | 50 | 30 | 63 | 39 | 37 | 55 |  | Failed
3398 | Edwar Khedhouri Rashti | 56 | 50 | 57 | 61 | 37 | 42 |  | 〃
3399 | Akram Moshi Aslan | 54 | 60 | 50 | 91 | 50 | 67 | 372 | Passed
3400 | Albert Robin Sofer | 35 | 53 | 54 | 75 | 51 | 50 |  | Failed
3401 | Eliyahu Khedhouri Murad | 44 | 50 | 50 | 44 | 27 | 43 |  | 〃
3402 | Eliyahu Khedhouri Youssef | 55 | 59 | 39 | 55 | 34 | 40 |  | 〃
3403 | Hesqel Shoa Hesqel | 71 | 53 | 63 | 65 | 58 | 50 | 360 | Passed

Archival unit 388

Continuation of Shamash Intermediate School for Boys (( 3 ))
Number | Name | Arabic Language | English Language | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
3404 | Daoud Yaqub Sassoon | 55 | 86 | 44 | 71 | 39 | 38 |  | Failed
3405 | Sassoon Meir Zilkha | 56 | 50 | 44 | 61 | 42 | 60 |  | "
3407 | Salim Ibrahim Yaqub | 52 | ⟦illegible⟧ | 65 | 60 | 38 | 53 | ⟦illegible⟧ | "
3408 | Salim Moshi Levi | 67 | 64 | 65 | 51 | 32 | 38 |  | "
3409 | Shaul Khadouri Tweig | 50 | 71 | 50 | 34 | 39 | 50 |  | "
3410 | Shaul Saleh Rahmani | 51 | 42 | 43 | 50 | 32 | 35 |  | "
3411 | Saleh Khadouri Saleh | 55 | 75 | 44 | 76 | 32 | 58 |  | "
3412 | Subhi Ezra Meir | 51 | 50 | 41 | 26 | 30 | 40 |  | "
3413 | Sion Menashi Cohen | 54 | 57 | 61 | 50 | 44 | 35 |  | "
3414 | Ezra Hezekiah Levi | 53 | 51 | 59 | 50 | 37 | 35 |  | "
3415 | Victor Hezekiah Elias | 30 | 53 | 50 | 50 | 34 | 60 | 376 | Passed
3416 | Victor Salim Moshi | 67 | 70 | 67 | 62 | 50 | 38 |  | Failed
3417 | Gurji Hezekiah Daoud | 53 | 50 | 53 | 43 | 41 | 50 |  | "
3418 | Moshi Yashua Ibrahim | 32 | 54 | 56 | 50 | 32 | 38 |  | "
3419 | Meir Sion Mulin | 54 | 56 | 51 | 31 | 40 | 50 |  | "
3420 | Naji Murad Cohen | 54 | 65 | 55 | 81 | 51 | 50 | 360 | Passed
3421 | Nassim Rahmin Gabbay | 54 | 62 | 54 | 59 | 51 | 50 | 320 | "
3422 | Haron Eliahu Halla Sahi | 41 | 63 | 40 | 37 | 18 | 35 |  | Failed
3423 | Yaqub Nassim Ishaq Yusuf | 46 | 68 | 43 | 46 | 34 | 30 |  | "
3424 | Yaqub Ezra Nassim | 43 | 75 | 52 | 67 | 38 | 60 |  | "
3425 | Yusuf Hezekiah Shattub |  |  |  |  |  |  |  |

Archival unit 389

Results of the General Intermediate School Examinations for the year 1943 - 44
School - Shamash Private School for Boys
Number | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Literature and Natural History | Total | Result
2275 | Ibrahim Khadhouri Hayawi | 50 | 76 | 86 | 87 | 69 | 50 | 418 | Pass
2276 | Ibrahim Nessim Salim | 57 | 88 | 50 | 84 | 54 | 45 | 378 | Pass
2277 | Ibrahim Saleh Daoud | 85 | 75 | 44 | 92 | 78 | 92 | 467 | Re-exam in Social Studies
2278 | Ibrahim Ezra Ibrahim | 41 | 56 | 43 | 66 | 50 | 29 | 285 | Fail
2279 | Edward Sassoon Aslan | 57 | 83 | 65 | 79 | 75 | 73 | 432 | Pass
2280 | Isaac Khadhouri Ibrahim | 43 | 75 | 60 | 84 | 76 | 86 | 424 | Re-exam in Arabic
2281 | Isaac Menashi Yahya | 75 | 86 | 43 | 96 | 81 | 80 | 461 | Re-exam in Social Studies
2282 | Albert Isaac Tawfiq | 58 | 61 | 53 | 80 | 28 | 66 | 61 | 377 | Pass
2283 | Albert Aaron Shattob | 50 | 47 | 43 | 85 | 69 | 86 | 413 | Re-exam in Social Studies
2284 | Eliyahu Ibrahim Shitubani | 57 | 78 | 40 | 78 | 44 | 50 | 337 | Fail
2285 | Eliyahu Baruch Shamash | 63 | 83 | 68 | 91 | 73 | 80 | 458 | Pass
2286 | Eliyahu Khadhouri Houri | 58 | 66 | 59 | 78 | 53 | 66 | 375 | Pass re-exam in Mathematics
2287 | Eliyahu Sassoon Eliyahu | 50 | 78 | 44 | 75 | 61 | 62 | 352 | Re-exam in Social Studies
2288 | Eliyahu Salim Kabbay | 57 | 66 | 56 | 75 | 75 | 70 | 399 | Pass
2289 | Eliyahu Shua Sheth | 66 | 87 | 63 | 77 | 58 | 58 | 409 | Pass
2290 | Eliyahu Moshe Tawfiq | 63 | 70 | 50 | 75 | 73 | 63 | 394 | Pass
2291 | Emil Rubin Sofer | 40 | 63 | 32 | 31 | 75 | 65 | 306 | Fail
2292 | Baruch Ezra Rahamin | 75 | 84 | 55 | 81 | 70 | 76 | 441 | Pass
2293 | Jamil Abdul Aziz Shirazi | 57 | 60 | 43 | 91 | 63 | 86 | 400 | Re-exam in Social Studies
2294 | Hesqail Ibrahim Tawfiq | 44 | 75 | 50 | 76 | 75 | 58 | 378 | Re-exam in Arabic

Archival unit 390

- 2 -
Continuation of Shamash Private School for Boys ⟦line⟧
Number | Name | Arabic | English | Social Studies | Mathematics | Health and Natural History | Physics and Chemistry | Total | Result
2695 | Heskel Khadouri ⟦Makki⟧ Moussa | 57 | 74 | 41 | 78 | 71 | 63 | 384 | Incomplete in Social Studies
2696 | Heskel Sassoon Hezam | 39 | 50 | 35 | 56 | 59 | 50 | 294 | Failed
2697 | Heskel Sassoon Ishayek | 68 | 87 | 62 | 99 | 66 | 75 | 457 | Passed
2698 | Heskel Shua Abel Hem Karji | 57 | 70 | 51 | 73 | 71 | 75 | 397 | Passed
2699 | Heskel Ezra H. Yousef Hawki | 57 | 55 | 39 | 77 | 55 | 75 | 358 | Incomplete in Social Studies
2700 | Heskel Ezra Qazzaz | 50 | 61 | 32 | 83 | 66 | 42 | 345 | Failed
2701 | Heskel Nounou Yaqoub | 50 | 88 | 34 | 65 | 59 | 39 | 335 | Failed
