Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI en Translation, Pages 526-550

Page 526

29
- 2 -
Continued Frank Iny Day School
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7065 | Fuad Ezra Gabbay | 70 |  |  |  |  |  | 377 | Pass
7067 | Menashe Isaac Muhallab | 84 | 76 |  |  |  |  | 400 | Pass
7071 | Moshe Shlomo Aaron | 75 |  |  |  |  |  | 442 | Pass
7072 | Moshe Daoud Moshe | 63 | 50 |  | 64 |  |  | 345 | Fail
7073 | Menashe Gurji Moshe | 84 | 77 |  |  |  |  | <del>400</del> 410 | Pass
7075 | Moshe Jacob |  |  |  | 39 | 52 |  |  | Fail
7076 | Nassim Rahmin | 62 |  |  |  |  |  | 367 | Pass
7079 | Aaron Meyser |  | 72 |  |  |  |  | 371 | Pass
7082 | Joseph Sassoon Obadiah | 77 |  |  |  |  |  | 397 | Pass
7083 | Joseph Shaul Shahrabani | 65 |  |  |  |  |  | 395 | Pass
7084 | Victor Salih Salman | 76 | 91 |  |  |  |  | 461 | Pass
7086 | Yamin Menashe Yamin |  | 75 |  |  |  |  | 401 | Pass
7089 | Jacob Jacob | 78 |  |  | 63 |  |  | 386 | Pass
Adjustment in the total of his grades mentioned on the other side
Number of Students | Passed | Failed | Success Rate
33 | 29 | 4 | 88%
Y.

Page 527

Frank Iny Al-Nahari
Examination Center at the Central Intermediate School
General Examination Results for Intermediate Studies (Make-up) for the year 46 / 47
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
7006 | Ibrahim Korji Sayon |  |  |  |  | 89 |  | 383 | Pass
7013 | Ishaq Dawoud Sahiq |  |  |  |  | 86 |  | 404 | Pass
7020 | Albert Ibrahim Qaza'in |  |  |  |  | 67 |  | 395 | Pass
7022 | Eliyahu Ezra Eliyahu |  |  |  | 59 | 89 |  | 394 | Pass
7031 | Hayyim Haroun Hayyim |  |  |  |  | 90 |  | 404 | Pass
7032 | Hesqel Yaqub |  |  |  |  | 90 |  | 435 | Pass
7037 | Rubin Ishaq Ibrahim |  |  |  | 75 | 77 |  | 382 | Pass
7038 | Rubin Sayon Shashua |  |  |  |  | 81 |  | <del>415</del> 435 | Pass
7043 | Sassoon Yaqub Manshi |  |  |  |  | 66 |  | 373 | Pass
7044 | Shlomo Eliyahu Moshi |  |  |  | 39 | 73 |  |  | Fail
7045 | Shmil Elias Sayon |  |  |  |  | 86 |  | 380 | Pass
7047 | Shaul Shlomo Ephraim |  |  |  |  | 98 |  | 380 | Pass
7048 | Shimon Abd al-Nabi Ezra Manshi |  |  |  |  | 82 |  | 398 | Pass
7050 | Saleh Hesqel Hilali |  |  |  | 68 | 81 |  | 401 | Pass
7055 | Aboudi Hesqel Baqal |  |  |  |  | 79 |  | 440 | Pass
7056 | Ezra Habib Salman |  |  |  |  | 64 |  | 372 | Pass
7058 | Aboudi Safati Shammash |  |  |  |  | 69 |  | 375 | Pass
7059 | Ezra Haron Shammash |  |  |  | 84 |  |  | 412 | Pass
7060 | Ezra Yousef Haddad |  |  |  |  | 67 |  | 353 | Fail
7061 | Abdullah Yaqub Basrawi |  |  |  | 55 | 88 |  | 383 | Pass
Corrected according to the Ministry of Education letter No. ⟦illegible⟧ on 24 / 8 / 1947 Director ⟦illegible⟧
His name was corrected according to the Ministry of Education letter No. ⟦illegible⟧
- To be continued -
Upon review, it appeared that the first total is the correct one as recorded in our letter No. ⟦illegible⟧ dated 20 / 10 / 47 addressed to the building after marking the attached ⟦illegible⟧

Page 529

Copy of it
Director of the Intermediate Study Examination Center
Number 14
Date 29 / 7 / 1947
To the Presidency of the General Examinations Committee
Please make the necessary corrections in the examination lists submitted to you according to
what we will point out below.
Director of the Intermediate Study Examination Center
A copy to -
General Education Inspectorate
General Directorate of Secondary and Vocational Education
Directorate of Education of Baghdad Province
Directorate of the Intermediate Study Examination Center
Directorate of the Primary Teachers House
Directorate of the Central Preparatory for Boys
Directorate of the Primary Teachers House for Women
Directorate of the Central Preparatory for Girls
Directorate of Education of Diyala Province - its letter No. 3493 dated 23 / 7 / 47
Administration of Frank Iny School - " 1816 " 20 / 7 / 47
" American for Girls " 221 " 21 / 7 / 47
" Albert Sassoon " 1749 " 22 / 7 / 47
" Shamash " 124 " 22 / 7 / 47
School | Student Name | Examination Number | Correct | Error
Baqubah for Boys | Abdul Wahid Hatem | 8920 | Incomplete in Mathematics and total | Incomplete in Mathematics
Al-Sharqiya for Boys | Sahib Sattar Tu'aymah | 6051 | 54 Social Studies | 53 Social Studies
Central " | Sion Shaul | 5905 | Absent with a legitimate excuse | Failed
Shamash | | | Incomplete in all subjects |
" | Akram Mir Soudai | 6882 | Akram Mir Soudai | Akram Mir Soudai
" | Anwar Sion Shalom | 6897 | Anwar Sion Shalom | Anwar Sion Shamoun
" | Azouri Salman Mir | 6959 | 320 Total | 302 Total
" | | 6989 | Niyazi Daoud Alwiya | Niyazi Daoud Alwi
Albert Sassoon | | 7350 | Nassim Shlomo Yatir Hakham Nassim | Nassim Shlomo Meir Hakham Nassim
Laura Kadoorie | Bertha Ibrahim Shina | 7488 | 359 Total (Incomplete) | Passing
" | Gladys Raphael Dallal | 7506 | 72 Arabic (424) Total as stated in our records |
American for Girls | Clarice Boghos | 7564 | Passing | Incomplete
Frank Iny | Shaul Rubin Sofaer | 7115 | Incomplete in English and total | Incomplete in English
" | Menashi Isaac Mahlab | 7067 | and Mathematics | and Social Studies

Page 530

⟦illegible signature⟧
1816
20/7/47
Correction of Examination Results
To the Directorate of the Intermediate Education Examination Center.
Reference to your letter No. 10 dated 19 - 7 - 1947
Please be so kind as to correct the following..
1 - The result of the student Munshi Ishaq Mahlab, No. 7097, from the day section of our school
And make it incomplete in English and Mathematics instead of English and Social Studies.
2 - The result of the student Shaul Rubin Sofair, No. 7115, from the evening section of our school
And make it incomplete in English and Total instead of English only.
⟦signature⟧
Director
A copy to
Directorate of Education of Baghdad Province for the same purpose.
Corrected according to the letter of the Directorate of Intermediate Education Examination
No. 14 dated 29 / 7 / 1947 ⟦illegible signature⟧

Page 531

Continuation - ⟦illegible⟧ Evening Branch
( 3 )
Number | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7129 | Musa Eliyahu Hezekiel | 50 | 32 | 66 | 40 | 42 | 75 | — | Failed
7130 | Meir Bassem Rahim | 66 | 77 | 73 | 71 | 72 | 76 | 443 | Passed
7131 | Nissim Saleh Masri | 51 | 34 | 58 | 50 | 58 | 60 | 311 | Incomplete in English and Total
7132 | Haron Manshi Mana' | 80 | 59 | 62 | 37 | 55 | 75 | 368 | Incomplete in Mathematics
7133 | Yamin Sahyoun Yaqoub Salloum | 66 | 56 | 50 | 65 | 54 | 63 | 354 | Incomplete in Total
7134 | Yaqoub Ibrahim Levi | 68 | 50 | 84 | 70 | 59 | 63 | 397 | Passed
7135 | Yaqoub Koji | 59 | 63 | 63 | 61 | 61 | 68 | 375 | Passed
7136 | Yaqoub Manshi Ezra | Absent with medical report from Health Education No. 171 dated 15 / 6 / 47 until the end of exam | | | | | | | Incomplete in all subjects
Number of participants 46 Passed 18 Incomplete 23 Failed 3 Absent 2
Success rate ⟦35%⟧ N/ Hebrew 18 / 7
⟦blue signature/scribble⟧

No. | Name | Chemistry | Physics | Mathematics | English | Arabic | Religion | Total | Result | Notes
8115 | Dawood Salman Dawood | 58 | 50 | 50 | 54 | 50 | 50 | 312 | Passed |
8116 | Dawood Sassoon Dawood | 65 | 50 | 50 | 60 | 52 | 50 | 327 | Passed |
8117 | Dawood Shamoon Dawood | 50 | 53 | 51 | 58 | 52 | 50 | 314 | Passed |
8118 | Dawood Saleh Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8119 | Dawood Ezra Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8120 | Dawood Meir Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8121 | Dawood Nessim Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8122 | Dawood Yaqub Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8123 | Dawood Yousef Dawood | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8124 | Raouf Sassoon Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8125 | Raouf Shamoon Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8126 | Raouf Saleh Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8127 | Raouf Ezra Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8128 | Raouf Meir Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8129 | Raouf Nessim Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8130 | Raouf Yaqub Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |
8131 | Raouf Yousef Raouf | 50 | 50 | 50 | 50 | 50 | 50 | 300 | Passed |

Page 532

Continuation - Frank Iny Evening School
( 2 )
Number | Name | Arabic | English | Social Studies | Mathematics | Physics* and Chemistry | Health* and Biology | Total | Result
7111 | Robin Nathan Robin | 59 | 31 | 58 | 33 | 61 | 64 | 314 | Re-sit in English and Mathematics
7112 | Salman Sassoon Shamshoum | 67 | 30 | 65 | 74 | 65 | 68 | 369 | Re-sit in English
7113 | Salim Khadhuri Sassoon | 53 | 56 | 60 | 65 | 51 | 68 | 351 | Pass
7114 | Sassoon Ghali Haskel | 66 | 69 | 61 | 87 | 64 | 77 | 423 | Pass
7115 | Shaul Robin Swaifer | 61 | 43 | 54 | 53 | 55 | 66 | 340 | Re-sit in English
7116 | Shua Shimon Eliyahu | 43 | 23 | 65 | 28 | 54 | 58 | — | Fail
7117 | Shmeil Bahjat Jamil | In the ⟦...⟧ |  |  | Without a legitimate excuse |  |  | — | Fail
7118 | Shimon Menashi Ibrahim | 70 | 76 | 68 | 57 | 71 | 73 | 415 | Pass
7119 | Sabih Elia | 71 | 56 | 68 | 60 | 61 | 74 | 390 | Pass
7120 | Abboudi Isaac Yehuda | 71 | 86 | 60 | 62 | 78 | 63 | 420 | Pass
7121 | Ezra Khadhuri Khazam | 69 | 54 | 54 | 50 | 53 | 64 | 346 | Re-sit in Total
7122 | Fouad Aslan Yaqub | 74 | 33 | 64 | 68 | 56 | 63 | 356 | Re-sit in English
7123 | Fouad Karmi Moshi | 64 | 54 | 55 | 27 | 60 | 62 | 322 | Re-sit in Mathematics and Total
7124 | Fouad Naim Shomit | 71 | 61 | 78 | 76 | 58 | 80 | 424 | Pass
7125 | Victor Elia Ibrahim | 57 | 30 | 51 | 62 | 54 | 72 | 326 | Re-sit in English and Total
7126 | Murad Yaqub | 63 | 53 | 56 | 81 | 66 | 63 | 378 | Pass
7127 | Menashi Salim Saleh | 52 | 25 | 66 | 52 | 54 | 67 | 326 | Re-sit in English and Total
7128 | Menashi Moshi Menashi | 50 | 18 | 51 | 55 | 55 | 63 | 287 | Re-sit in English and Total
Requested a transcript in the name of / Salim Khadhuri Sassoon
On the date of 20 / 5 / 1954

Page 533

Frank Iny Evening School
⟦line⟧
( 1 )
Central Intermediate Examination Center for Boys
No. | Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
7091 | Ibrahim Hesqail Moshi | 66 | 38 | 50 | 64 | 51 | 75 | 344 | Re-exam in English
7092 | Ishaq Ibrahim Yaqoub Dori | 73 | 57 | 51 | 73 | 50 | 78 | 390 | Pass
7093 | Ishaq Manshi Koko | 52 | 35 | 64 | 50 | 60 | 77 | 338 | Re-exam in English
7094 | Albert Saleh Moshi | 59 | 65 | 66 | 90 | 57 | 62 | 399 | Pass
7095 | Eliyahu Abbo Saleh | 82 | 60 | 65 | 64 | 61 | 50 | 367 | Pass
7096 | Eliyahu Shaul Shmeil | 64 | 44 | 70 | 50 | 71 | 81 | 380 | Re-exam in English
7097 | Eliyahu Ephraim Shaul | 78 | 39 | 53 | 62 | 60 | 72 | 349 | Re-exam in English
7098 | Eliyahu Akram Rubin Maslawi | 75 | 61 | 58 | 53 | 64 | 68 | 378 | Pass
7099 | Eliyahu Yousif Shaul | 68 | 52 | 54 | 72 | 63 | 77 | 387 | Pass
7100 | Anwar Khedhouri Shasha | 61 | 44 | 61 | 67 | 74 | 76 | 383 | Re-exam in English
7101 | Hesqail Khedhouri Qassab | 71 | 60 | 82 | 84 | 65 | 69 | 414 | Pass
7102 | Hesqail Ezra Meir Eliyahu | 71 | 35 | 63 | 70 | 52 | 64 | 355 | Re-exam in English
7103 | Hesqail Ezra Hesqail | 58 | 70 | 57 | 72 | 53 | 50 | 360 | Pass
7104 | Hesqail Moshi Yousif | 75 | 65 | 74 | 56 | 64 | 81 | 414 | Pass
7105 | Hesqail Nassim Daniel | 79 | 44 | 66 | 68 | 60 | 74 | 391 | Re-exam in English
7106 | Hesqail Yousif Yahya | 53 | 31 | 67 | 50 | 41 | 58 | 308 | Fail
7107 | Khedhouri Salim | 77 | 43 | 52 | 57 | 50 | 70 | 439 | Re-exam in English
7108 | Daoud Hai Saleh Rubin | 71 | 35 | 62 | 68 | 64 | 75 | 371 | Re-exam in English
7109 | Rubin Khedhouri Rubin | 76 | 41 | 78 | 71 | 56 | 77 | 400 | Re-exam in English
7110 | Rubin Salem Eliyahu | 70 | 52 | 69 | 44 | 50 | 69 | 355 | Re-exam in Mathematics

Page 535

Continuation of Frank Iny Day School
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Remarks
7060 | Ezra Yusuf Haddad | 56 | 50 | 75 | 50 | 50 | 55 | 336 | Re-exam in Total
7061 | Abdullah Yaqub Basrawi | 54 | 50 | 68 | 51 | 50 | 67 | 340 | Re-exam in Total
7062 | Ezra Yona Daniel | 63 | 51 | 72 | 69 | 58 | 67 | 380 | Passed
7063 | Karim Shua' Ma'tuq | 82 | 60 | 59 | 86 | 68 | 73 | 428 | Passed
7064 | Kamal Salih Shina | 50 | 72 | 71 | 82 | 66 | 67 | 410 | Passed
7065 | Fuad Ezra Gabbay | 53 | 44 | 64 | 60 | 55 | 75 | 351 | Re-exam in English
7066 | Moshe Ibrahim Houri | 72 | 53 | 56 | 55 | 60 | 68 | 364 | Passed
7067 | Menashi Ishaq Mahlab | 65 | 32 | 56 | 33 | 50 | 69 | 306 | Re-exam in English and Mathematics
7068 | Meir Khedhouri Shahrabani | 76 | 68 | 71 | 88 | 70 | 86 | 459 | Passed
7069 | Maurice Roubin Batat | 65 | 52 | 55 | 88 | 58 | 64 | 374 | Passed
7070 | Moshe Heskel Hatem | 71 | 54 | 66 | 88 | 76 | 79 | 434 | Passed
7071 | Moshe Shlomo Haron | 72 | 37 | 65 | 92 | 65 | 68 | 404 | Re-exam in English
7072 | Moshe Daoud Moshe | 67 | 50 | 35 | 51 | 50 | 50 | 303 | Re-exam in Social Studies and Total
7073 | Menashi Kerji Moshe | 68 | 50 | 53 | 27 | 59 | 69 | 326 | Re-exam in Mathematics and Total
7074 | Meir Moshe Ezra | 79 | 79 | 75 | 100 | 77 | 78 | 488 | Passed
7075 | Moshe Yaqub | 52 | 68 | 52 | 79 | 32 | 31 | 222 | Re-exam in Physics, Chemistry, and Health
7076 | Nessim Rahmin | 41 | 52 | 62 | 61 | 63 | 67 | 346 | Re-exam in Arabic
7077 | Nessim Khedhouri Shaoul | 70 | 58 | 62 | 65 | 50 | 66 | 371 | Passed
The name of the student Menashi Ishaq Mahlab was crossed out from this list
Because he is registered in the Shamash School list
The Director

Page 536

Continuation of Frank Iny School (Commercial Department)
3
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Remarks
7042 | Salim Moshi Mir Darzi | 74 | 50 | 64 | 63 | 73 | 71 | 403 | Pass
7043 | Salson Yaqub Munshi | 63 | 38 | 65 | 51 | 56 | 72 | 345 | Incomplete in English
7044 | Shlomo Eliyahu Moshi | 68 | 50 | 55 | 50 | 56 | 59 | 334 | Incomplete in Total
7045 | Shamil Elias Sion | 61 | 50 | 61 | 50 | 57 | 65 | 344 | Incomplete in Total
7046 | Shlomo Salman Siddiq | 66 | 50 | 68 | 61 | 77 | 71 | 393 | Pass
7047 | Shaul Shlomo Ephraim | 54 | 50 | 50 | 61 | 58 | 59 | 332 | Incomplete in Total
7048 | Shimon Abd al-Nabi Ezra Munshi | 75 | 31 | 65 | 50 | 56 | 67 | 347 | Incomplete in English
7049 | Saleh Ishaq Salton | 69 | 80 | 64 | 62 | 62 | 80 | 417 | Pass
7050 | Saleh Hesqel Hilali | 50 | 17 | 63 | 41 | 70 | 68 | 309 | Incomplete in English and Mathematics
7051 | Sahyoun Sharja Nassim | 61 | 70 | 66 | 100 | 67 | 69 | 441 | Pass
7052 | Saleh Shua Yedidya | 56 | 36 | 50 | 50 | 40 | 60 | 292 | Fail
7053 | Ezra Ishaq Daoud | 58 | 68 | 71 | 55 | 70 | 92 | 414 | Pass
7054 | Ezra Samil Ephraim Dallal | 76 | 67 | 68 | 70 | 61 | 72 | 414 | Pass
7055 | Abboudi Hesqel Baqal | 60 | 38 | 70 | 91 | 64 | 76 | 399 | Incomplete in English
7056 | Ezra Hayyim Salman | 63 | 41 | 65 | 54 | 59 | 67 | 349 | Incomplete in English
7057 | Azouri Rahmin | 74 | 78 | 50 | 70 | 58 | 62 | 392 | Pass
7058 | Abboudi Safani Shamash | 63 | 42 | 67 | 64 | 50 | 62 | 348 | Incomplete in English
7059 | Ezra Haron Shamash | 68 | 61 | 60 | 37 | 64 | 75 | 365 | Incomplete in Mathematics
⟦illegible⟧

Page 537

Continuation of Frank Iny Day School
2
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Remarks
7023 | Albert Elias Menashi Sourani | 69 | 51 | 64 | 62 | 62 | 72 | 380 | Pass
7024 | Anwar Daoud Salman | 60 | 59 | 64 | 73 | 55 | 86 | 397 | Pass
7025 | Jamil Saleh Peres | 76 | 59 | 69 | 79 | 56 | 87 | 426 | Pass
7026 | Heskel Akram Eliyah Dallal | 67 | 60 | 81 | 75 | 78 | 79 | 440 | Pass
7027 | Heskel Raphael Shalom | 81 | 77 | 66 | 80 | 79 | 78 | 461 | Pass
7028 | Heskel Sion Isaac | 57 | 77 | 70 | 85 | 71 | 69 | 429 | Pass
7029 | Heskel Gurji Moshi | 64 | 72 | 70 | 84 | 68 | 77 | 435 | Pass
7030 | Heskel Menashi Yaqub Naqqar | 74 | 52 | 66 | 64 | 51 | 85 | 392 | Pass
7031 | Hayyim Haron Hayyim | 70 | 38 | 67 | 50 | 55 | 72 | 342 | Re-examination in English
7032 | Heskel Yaqub | 66 | 42 | 63 | 89 | 62 | 65 | 387 | Re-examination in English
7033 | Khalil Muhammad Hassan Al-Souri | 72 | 50 | 61 | 71 | 50 | 73 | 377 | Pass
7034 | Daoud Ibrahim Qarahin | 67 | 66 | 69 | 71 | 61 | 81 | 415 | Pass
7035 | Daoud Hayyu Yaqub | 77 | 55 | 69 | 83 | 64 | 74 | 422 | Pass
7036 | Daoud Saleh | 60 | 52 | 71 | 86 | 65 | 64 | 405 | Pass
7037 | Rubin Isaac Ibrahim | 51 | 54 | 61 | 60 | 58 | 55 | 339 | Re-examination in Total
7038 | Rubin Sion Shamshua | 51 | 23 | 61 | 61 | 67 | 76 | 339 | Re-examination in English ⟦and Mathematics⟧
7039 | Rubin Meir Haham Nassim | 71 | 50 | 78 | 84 | 58 | 72 | 413 | Pass
7040 | Samuel Hatouka Shamil | 74 | 82 | 66 | 85 | 50 | 72 | 429 | Pass
7041 | Salim Moshi Obada | 70 | 51 | 64 | 62 | 62 | 78 | 396 | Pass

Page 538

Frank Iny Day School
General Examination Results for Intermediate Studies for the Academic Year 46 - 47
Examination Center
Al-Ahliyah Secondary School
Exam Number | Name | Religion | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Remarks
7005 | Ibrahim Isaac Naseem | 68 | 61 | 68 | 52 | 72 | 69 | 390 | Pass
7006 | Ibrahim Kohi Seon | 55 | 48 | 50 | 54 | 55 | 80 | 334 | Incomplete in English and Total
7007 | Ibrahim Abid Heskel | 81 | 88 | 56 | 62 | 56 | 69 | 412 | Pass
7008 | Ibrahim Haron Nissan | 82 | 72 | 67 | 75 | 65 | 72 | 433 | Pass
7009 | Ibrahim Yamin Dawood | 83 | 86 | 73 | 100 | 69 | 79 | 490 | Pass
7010 | Edward Saleh Munshi | 69 | 84 | 66 | 95 | 65 | 71 | 450 | Pass
7011 | Isaac Moshe Youssef | 75 | 58 | 70 | 52 | 62 | 61 | 376 | Pass
7012 | Isaac Yaqub | 66 | 76 | 59 | Absent | 65 | 72 | 394 | Pass
7013 | Isaac Dawood Sahik | 76 | 33 | 56 | 71 | 50 | 65 | 340 | Incomplete in English
7014 | Isaac Sabri Ibrahim | 76 | 64 | 58 | 58 | 68 | 73 | 397 | Pass
7015 | Ephraim Eliyahu Youssef | 68 | 53 | 64 | 55 | 59 | 66 | 365 | Pass
7016 | Akram Yaqub Munshi | 67 | 66 | 73 | 66 | 80 | 88 | 440 | Pass
7017 | Eliyahu Youssef Moshe | 81 | 87 | 77 | 100 | 83 | 90 | 518 | Pass
7018 | Albert Seon Shlomo | 76 | 65 | 75 | 72 | 66 | 83 | 437 | Pass
7019 | Eliyahu Saleh Lawi | 65 | 51 | 61 | 55 | 59 | 85 | 376 | Pass
7020 | Albert Ibrahim Qazmin | 62 | 35 | 72 | 52 | 65 | 77 | 363 | Incomplete in English
7021 | Elias Dawood Ajami | 67 | 67 | 64 | 68 | 63 | 66 | 395 | Pass
7022 | Eliyahu Ezra Eliyahu | 67 | 36 | 56 | 50 | 50 | 73 | 332 | Incomplete in English and Total
Third Good
First Good

Page 539

Directorate of the Intermediate Study Examination Center
1946 - 1947
Number 10
Date 1947/7/16
To the Directorate of ⟦Frank Iny School for Boys⟧
We enclose herewith a copy of the results of the Intermediate Study examinations for the year
(1946 - 1947). We request that they be announced to the students of your school.
Director of the Intermediate Study Examination Center
A copy to:-
Presidency of the Higher Committee for the Management of General Examinations (with the full copy of the results)
General Inspectorate of Education } Schools in Baghdad
General Directorate of Secondary and Vocational Education } Diyala and Al-Dulaim
General Directorate of Propaganda - Enclosed is a complete set of results for the three
provinces; we kindly request their publication in the local newspapers.
Directorate of Education of ⟦line⟧ Province
Directorate of the Intermediate Study Examination Center - For records
Directorate of the Primary Teachers' House } Enclosed are copies for boys'
" Central Preparatory School for Boys } schools
Directorate of the Primary Teachers' House for Women } Enclosed are copies for girls'
" Central Preparatory School for Girls } schools

Page 540

Directorate of the Intermediate Study Examination Center
1946 - 1947
Number 40
Date 1947/7/11
To the Directorate of ⟦Frank Iny School (for Boys)⟧
Attached herewith is a copy of the results of the Intermediate Study exams for the year
(1946 - 1947); we request that they be announced to your school's students.
Director of the Intermediate Study Examination Center
Copy to: -
Presidency of the Higher Committee for the Administration of General Examinations (with the original copy of the results)
General Inspectorate of Education { Schools in the Governorates of Baghdad
General Directorate of Secondary and Vocational Education { Diyala and Ramadi
General Directorate of Propaganda - enclosed is a complete set of the results for the Governorates
which we request to kindly be published in local newspapers.
Directorate of Education for the Governorate of ⟦line⟧
Directorate of the Intermediate Study Examination Center - For filing
Directorate of the Primary Teachers' Training College } Enclosed are copies for boys'
" Central Preparatory School for Boys } schools
Directorate of the Primary Female Teachers' Training College } Enclosed are copies for girls'
" Central Preparatory School for Girls } schools

Page 542

Committee of Israelite Schools
Baghdad
Announcement
1455
12-1-926
Correct Name
We draw the attention of the honorable residents of the Al-Bataween neighborhood that the Committee of Israelite Schools in Baghdad has
received the Masouda Shemtob School, whose second floor was constructed according to the latest health standards for its management
along with the rest of the community's schools. This school will be a full primary school with a special section for kindergarten,
and its curriculum is like all other community school curricula. The committee has instructed all schools to provide all
possible facilities for those who wish to transfer to this school from students living in Bataween or near it,
so that they may be in a school close to their homes. The school also accepts students transferring from private
or other official schools. We invite the honorable people of Bataween to register their children in this school at the following
times:
Registration
Directorate of the Identity Documents Center
Correct the name of the student with card number 230 and make it Doctor Anwar Anam
Rahman Dami instead of Doctor Anwar
at the Frank Iny Intermediate School
located at Ras al-Qarya 23/175 - Aqd al-Kana'is - inside the alley
adjacent to Dr. Rawbitschik's clinic
between eight and ten in the morning daily
Photos of Section
To the Directorate of Assistant and

Page 543

Notebook
32 - 33 List of names and grades of female students - Completion - for the Central Intermediate School for Girls for the academic year
Result | Total | Mathematics | Physics | Chemistry | History | Geography | English | Arabic | Student Name | Exam Number
Incomplete | 276 | 63 | 22 | 35 |  | 76 |  |  | Badia Abdul Jabbar | 2101
Incomplete | 286 |  |  | 50 |  |  |  |  | Bahija Abdul Jabbar | 2106
Incomplete | 277 | 75 |  |  |  | 26 |  |  | Taghreed Abdul Karim | 2103
Incomplete | 242 |  |  |  |  | 35 | 21 |  | Khadija Ali Al-Bazarkan | 2105
Failed (Absent) | 256 |  |  | 56 |  |  |  |  | Khayriya Abdul Razzaq | 2108
Incomplete | 286 | 75 | 26 |  |  | 71 |  |  | Khadija Muhammad Ali | 2102
Incomplete | 272 |  | 57 | 70 |  |  |  |  | Suad Tawfiq | 2110
Incomplete | 282 | 72 |  |  |  |  |  |  | Shukriya Ahmed | 2114
Incomplete | 200 |  | 71 | 81 |  | 73 |  |  | Sabiha Abdul Jabbar | 2120
Incomplete | 285 | 23 | 35 | 35 | 21 | 75 | 50 |  | Ismat Abdul Hamid | 2124
Incomplete | 272 |  |  | 28 |  |  |  |  | Aisha Muhammad Rashid | 2125
Failed | Re-exams | Passed
1 | 10 | 11
9% | 90% | Final Result
N.N

Page 544

22
Results of General Examinations for Intermediate Studies - Make-up - for Frank Iny Evening School for the year 45-46
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
6101 | Yaqub Eliyahu Yaqub |  | 72 |  | 65 | 66 | 62 | 373 | Pass
6103 | Jamil Eliyahu Koji |  |  |  | 55 |  |  | 281 | Pass
6104 | Yaqub Aslan Ezra |  | 62 |  |  |  | 75 | 377 | Pass
6105 | Yaqub Dawood Salman | 61 | 65 |  |  |  |  | 396 | Pass
6108 | Dawood Saleh Hawi Rubin |  |  |  | 52 |  |  | 353 | Failed in total
6109 | Abdullah Khadhouri Shetwi |  | 71 |  |  | 62 | 75 | 381 | Pass
6110 | Ezra Hesqel Rahmin |  |  |  | 70 | 57 |  | 374 | Pass
6114 | Shafiq Salman Yona |  |  |  |  |  | 79 | 386 | Pass
