Page 51
Affiliated with Baghdad Brigade • Evening Section Annex Preparatory • Scientific Branch
- 4 -
Examination Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1801 | Saleh Shamoun Twayq | 52 | 66 | 65 | 60 | 57 | 52 | 32 | 418 | Incomplete in Physics
1802 | Saleh Yousef Nouri | 50 | 56 | 61 | 63 | 59 | 45 | 53 | 386 | Incomplete in all
1803 | Zion Hezekiel | 65 | 44 | 68 | 50 | 68 | 33 | 85 | 379 | Incomplete in English and Chemistry
1804 | Abid Isaac Ibrahim | 63 | 55 | 83 | 54 | 88 | 63 | 50 | 483 | Pass
1805 | Abdullah Khadhuri Shua | 61 | 56 | 43 | 43 | 54 | 38 | 15 | - | Fail
1806 | Abdullah Shamoun | 50 | 68 | 41 | 55 | 21 | 50 | 86 | - | Fail
1807 | Abid Menachem Sofer | 65 | 52 | 10 | 69 | 43 | 66 | 70 | - | Fail
1808 | Abdullah Moshi | 50 | 67 | 33 | 43 | 56 | 11 | 20 | - | Fail
1809 | Ezra Salman Haskeel | 54 | 56 | 50 | 83 | 61 | 33 | 50 | 437 | Pass
1810 | Aziz Isaac Kashi | 59 | 57 | 50 | 65 | 30 | 35 | 50 | 333 | Fail
1811 | Fathi Khadhuri Sasson | 52 | 66 | 43 | 51 | 25 | 35 | 28 | - | Fail
1812 | Fahd Shamoun Fattahi | 68 | 61 | 75 | 66 | 69 | 35 | 63 | 414 | Incomplete in Chemistry
1813 | Victor Zion Kirkuk | 60 | 51 | 50 | 64 | 33 | 33 | 33 | - | Fail
1814 | Fouad Salim | 83 | 78 | 93 | 68 | 98 | 56 | 68 | 533 | Pass
1815 | Latif Yousef Khousa | 64 | 77 | 59 | 66 | 84 | 55 | 31 | 422 | Incomplete in Physics
1816 | Murad Haskeel | 50 | 58 | 52 | 66 | 30 | 31 | 50 | 333 | Fail
1817 | Menachem Haqqi Eliya | 53 | 88 | 29 | 50 | 18 | 35 | 33 | - | Fail
1818 | Menachem Meir Shua | 66 | 58 | 51 | 63 | 17 | 87 | 51 | 456 | Pass
Page 52
- 5 -
Continued Baghdad Liwa • Private Preparatory • Evening Section • Scientific Branch
Examination Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1819 | Manshi Yousif Mahlab | 50 | 68 | 25 | 44 | 59 | 56 | 10 | - | Fail
1820 | Maurice Ibrahim Shahrabani | 41 | 50 | 16 | 55 | 25 | 21 | 26 | - | Fail
1821 | Maurice Isaac Smouha | 50 | 58 | 78 | 56 | 96 | 60 | 58 | 456 | Pass
1822 | Maurice Rubin Gitayat | 63 | 63 | 60 | 51 | 29 | 50 | 50 | 366 | Incomplete in Algebra, Trigonometry and Total
1823 | Maurice Munir Soudaii | 51 | 88 | 60 | 51 | 85 | 55 | 66 | 451 | Pass
1824 | Maurice Yaqub Maslawi | 50 | 63 | 53 | 56 | 55 | 56 | 43 | 376 | Incomplete in Physics and Total
1825 | Moshe Sassoon | 54 | 65 | 61 | 51 | 34 | 41 | 35 | - | Fail
1826 | Moshe Shlomo Ibrahim | 52 | 34 | 55 | 58 | 35 | 58 | 33 | - | Fail
1827 | Meir Ezra Elias | 44 | 44 | 51 | 44 | 43 | 42 | 52 | - | Fail
1828 | Meir Yaqub Ovadia | 51 | 42 | 16 | 40 | 44 | 22 | 37 | - | Fail
1829 | Najib Ibrahim Ilya | 57 | 44 | 29 | 39 | 66 | 37 | 36 | <del>422</del> | <del>Pass</del> Fail
1830 | Nassim Eliyahu Mozin | 65 | 63 | 61 | 60 | 86 | 60 | 77 | 472 | Pass
1831 | Haron Ibrahim Hesqeel | 44 | 55 | 81 | 61 | 89 | 56 | 31 | 417 | Incomplete in Arabic and Physics
1832 | Haron Abdullah Safi | 57 | 53 | 65 | 59 | 86 | 60 | 43 | 423 | Incomplete in Physics
1833 | Yaqub Isaac Moshe | 44 | 54 | 27 | 44 | 44 | 22 | 33 | - | Fail
1834 | Yaqub Ezra Kabari | 53 | 61 | 30 | 63 | 69 | 62 | 50 | 388 | Incomplete in Geometry and Total
1835 | Yaqub Manshi Nawi | 54 | 72 | 52 | 61 | 69 | 73 | 62 | 442 | Pass
1836 | Yaqub Yousif | 61 | 56 | 52 | 50 | 50 | 39 | 23 | 331 | Fail
Page 53
Reserve
Result | Total | Physics | Chemistry | Algebra & Trig | Zoology & Botany | Solid Geometry | English | Arabic | Name | Exam Number
Fail | - | 41 | 51 | 33 | 59 | 63 | 41 | 39 | Yehuda Abboud | 1837
Pass | 448 | 56 | 76 | 55 | 75 | 81 | 69 | 75 | Yehuda Youssef Yehuda | 1838
Supplementary in English & Total | 356 | 53 | 50 | 59 | 75 | 50 | 46 | 50 | Youssef Yaqoub | 1839
Pass | 443 | 53 | 54 | 69 | 59 | 82 | 81 | 61 | Youssef Ezra Isaac | 1840
Supplementary in English & Chemistry | 383 | 50 | 38 | 64 | 53 | 86 | 44 | 53 | Youssef Ezra Sassoon | 1841
Fail | - | 34 | 30 | 51 | 32 | 86 | 50 | 44 | Youssef Aaron Shimeon | 1842
Pass | 470 | 60 | 59 | 78 | 50 | 79 | 53 | 66 | Yona Yaqoub Nahum | 1843
Fail | Supplementary | Pass
46 | 34 | 25
Follows Baghdad Province • Central Preparatory • Scientific Section • Medical Branch
Page 57
Baghdad Brigade - Scientific Branch
Follow-up to the Private Day Preparatory School
Number | Name | Arabic | English | Solid Geometry | Biology | Algebra and Trig | Chemistry | Physics | Total | Result
1956 | Salim Mordech Sabbagh | 55 | 26 | 58 | 55 | 43 | 35 | 37 | - | Failed
1957 | Sha'ul Salim Saleh | 77 | 81 | 74 | 74 | 81 | 81 | 56 | 524 | Passed
1958 | Sha'ul Saleh Sha'ul | 72 | 60 | 66 | 82 | 86 | 69 | 67 | 502 | Passed
1959 | Sha'ul Harun Dangoor | 69 | 86 | 77 | 44 | 43 | 64 | 69 | 451 | Re-exam in Biology and Algebra
1960 | Shafiq Ezra Cohen | 62 | 28 | 52 | 43 | 34 | 37 | 50 | - | Failed
1961 | Shlomo Daoud Rahmin | 50 | 56 | 80 | 50 | 75 | 50 | 52 | 413 | Re-exam in Total Score
1962 | Shua Khedhouri Qara Kalla | 55 | 44 | 59 | 50 | 78 | 57 | 64 | 407 | Re-exam in English
1963 | Shua Salim Gamchi | 56 | 43 | 79 | 50 | 87 | 56 | 56 | 427 | Re-exam in English
1964 | Sheena Eliyahu Sheena | 62 | 64 | 78 | 50 | 92 | 58 | 57 | 461 | Passed
1965 | Saleh Ibrahim Salawi | 64 | 50 | 77 | 69 | 74 | 57 | 59 | 450 | Passed
1966 | Saleh Meir Elia | 50 | 39 | 04 | 34 | 12 | 50 | 34 | - | Failed
1967 | Saleh Ya'qub Arwili | 61 | 25 | 54 | 50 | 39 | 39 | 21 | - | Failed
1968 | Saleh Yusuf Nouri | 52 | 39 | 83 | 74 | 19 | 42 | 69 | - | Failed
1969 | Abd al-Latif Siddiq | 40 | 59 | 56 | 27 | 11 | 30 | 40 | - | Failed
1970 | Abdullah Moshe | 51 | 44 | 14 | 40 | 16 | 34 | 37 | - | Failed
1971 | Ezra Salim Heskel | 51 | 56 | 20 | 27 | 79 | 50 | 28 | - | Failed
1972 | Ezra Shua Ibrahim | 60 | 53 | 80 | 61 | 85 | 50 | 50 | 439 | Passed
1973 | Ezra Abd al-Nabi Yusuf Abd al-Nabi | 60 | 35 | 91 | 62 | 77 | 70 | 68 | 463 | Re-exam in English
Page 62
Baghdad Brigade - Scientific Branch
Affiliated with the Private Evening Preparatory School for Boys
Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2045 | Hesqail Ishaq Shammash | 57 | 53 | 50 | 72 | 55 | 50 | 50 | 387 | Incomplete in Total
2046 | Hesqail Eliyahu Bekhor | 64 | 66 | 76 | 57 | 71 | 63 | 50 | 477 | Passed
2047 | Hesqail Sasson | 71 | 73 | 54 | 78 | 92 | 50 | 60 | 478 | Passed
2048 | Hesqail Shuaa Moshi | 78 | 88 | 69 | 64 | 85 | 79 | 80 | 543 | Passed
2049 | Hesqail Ezra Yaqoub | 75 | 64 | 81 | 67 | 55 | 72 | 74 | 488 | Passed
2050 | Hesqail Munir Benjamin | 44 | 70 | 55 | 52 | 57 | 41 | 50 | 369 | Failed in two subjects and total
2051 | Hesqail Moshi Ovadia | 50 | 42 | 23 | 57 | 22 | 50 | 50 | - | Failed
2052 | Hesqail Yaqoub Zilkha | 73 | 83 | 90 | 83 | 95 | 69 | 55 | 548 | Passed
2053 | Hakuli Abdullah Dawood | 64 | 42 | 21 | 78 | 76 | 50 | 50 | 381 | Incomplete in English and Geometry
2054 | Dawood Shlomo Hanania | 73 | 52 | 23 | 63 | 44 | 56 | 41 | - | Failed
2055 | Dawood Moshi Dallal | 61 | 50 | 19 | 58 | Absent | Absent | Absent | - | Failed
2056 | Rubin Khudhouri | 61 | 72 | 17 | 76 | 15 | 50 | 27 | Failed | Failed
2057 | Rubin Abdullah | 60 | 44 | 24 | 58 | 70 | 50 | 50 | 356 | Failed in two subjects and total
2058 | Rubin Meir Rubin | 53 | 44 | 66 | 55 | 33 | 43 | 73 | - | Failed
2059 | Rubin Moshi Fattal | 51 | 70 | 14 | 73 | 34 | 51 | 53 | 351 | Incomplete in Geometry and Algebra
2060 | Rubin Yaqoub Nissan | 64 | 74 | 76 | 76 | 86 | 72 | 91 | 539 | Passed
2061 | Richard Khudhouri Jitayat | 80 | 75 | 18 | 73 | 83 | 73 | 50 | 452 | Incomplete in Geometry
2062 | Salman Eliyahu Kuhaila | 52 | 44 | 27 | 50 | 53 | 40 | 22 | - | Failed
2063 | Salim Ishaq Bulbul | 82 | 62 | 78 | 72 | 80 | 82 | 78 | 534 | Passed
Page 65
Baghdad Brigade - Scientific Branch
Affiliated with the Evening Private Preparatory School for Boys
Number | Name | Arabic | English | Solid Geometry | Physics and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2099 | Ya'qub Ezra Bari | 57 | 52 | 50 | 50 | 55 | 44 | 40 | 338 | Failed
2100 | Ya'qub Menachem | 38 | 58 | 85 | 56 | 55 | 54 | 63 | 404 | Incomplete in Arabic
2101 | Ya'qub Yusuf | 53 | 50 | 50 | 59 | 31 | 50 | 36 | - | Failed
2102 | Yehuda Abboudi | 50 | 29 | 55 | 44 | 50 | 50 | 50 | 328 | Failed
2103 | Yusuf Hesqel Yusuf | 69 | 56 | 76 | 79 | 91 | 53 | 78 | 502 | Passed
2104 | Yusuf Hayyim Hesqel | 64 | 66 | 81 | 70 | 97 | 70 | 86 | 534 | Passed
2105 | Yusuf Hayyim Ya'qub Ezra | 50 | 35 | 25 | 77 | 62 | 44 | 55 | - | Failed
2106 | Yusuf Harun Sayegh | 25 | 65 | 14 | 61 | 44 | ⟦007⟧ | 32 | - | Failed
2107 | Yusuf Harun Attar | 55 | 51 | 83 | 74 | 94 | 36 | 57 | 450 | Incomplete in Chemistry
2108 | Yona Yusuf Houri | 79 | 54 | 84 | 81 | 67 | 82 | 78 | 525 | Passed
2109 | Elias Nassim Nathan | 39 | 36 | 66 | 39 | ⟦009⟧ | 17 | 35 | - | Failed
2110 | Elisha Shlomo Ibrahim | 42 | 22 | 42 | 38 | 27 | 35 | 17 | - | Failed
2111 | Hayo Daoud Hayo | 64 | 22 | 15 | 50 | 11 | 23 | 37 | - | Failed
2112 | Daoud Harun Ibrahim | 65 | 39 | 73 | 53 | 43 | 37 | 41 | - | Failed
2113 | Meir Salem Meir | 42 | 24 | 14 | 50 | 35 | 26 | 18 | - | Failed
2114 | Victor Sion Kirkukli | 51 | 33 | 25 | 50 | 28 | 36 | 64 | - | Failed
Successful Incomplete Failed
23 22 43
M. Al-Dujaili 1/8/47 11 26 21 12 25 20 28
Page 66
Baghdad Liwa
General Examination Results for Preparatory School (Supplementary) for the year 1946 / 1947
Private Preparatory Day School (Scientific Branch)
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1921 | Edmond Khedhouri Jetayat | | | 52 | | | 65 | | 415 | Failed in the total
1925 | Isaac Sion Zilkha | 72 | 61 | | | | | | 445 | Pass
1928 | Albert Samuel | | 67 | | | | 62 | | 427 | Pass
1929 | Elias Sion Shashoua | | 72 | | | | | | 525 | Pass
1931 | Eliahu Khedhouri Shasha | | 67 | | 71 | | | | 420 | Pass
1933 | Jamal Abdullah | 72 | 62 | | | | | | 423 | Pass
1939 | Haskel Gurji Abboudi Ezra | 77 | | | | | | | 508 | Pass
1943 | Haskel Haron Haskel | | | | | 74 | | | 457 | Pass
1951 | Said Munshi Nasrallah | 73 | 59 | | | | | | 433 | Pass
1959 | Shaul Haron Dangour | 74 | 91 | | | | | | 530 | Pass
1961 | Shlomo Daoud Rahmin | 75 | | | | | | | 438 | Pass
1962 | Shoua Khedhouri Qarah Kallah | 81 | | | | | | | 444 | Pass
1963 | Shoua Salim Haji | 66 | | | | | | | 450 | Pass
1973 | Ezra Abdul Nabi Yusuf Abdul Nabi | 73 | | | | | | | 501 | Pass
1976 | Farouk Abdul Ahad | 81 | | | | | | | 464 | Pass
1979 | Fuad Nassim Hakkak | 68 | | | 50 | | | | 465 | Pass
Page 67
Continuation of Private Preparatory School for Boys (Scientific Branch)
- 2 -
Result | Total | Physics | Chemistry | Algebra and Trigonometry | Zoology and Botany | Solid Geometry | English | Arabic | Student Name | Examination Number
Pass | 425 | | | | | | 60 | | Karim Rahman Shasha | 1983
Pass | 498 | | | | | 77 | | | Latif Murad Shitawi | 1984
Fail | | | 38 | 77 | | | | | Maurice Yaqoub Salawi | 1987
Pass | 466 | | | 82 | | | 57 | | Najib Salman Koji | 1996
Pass | 474 | | | | | 70 | | | Nassim Edward Youssef | 1998
Pass | 479 | | | | | | 65 | | Nassim Isaac Lailiya | 2000
Pass | 491 | | | | | | 84 | | Nassim Hezekiah Damman | 2001
Pass | 472 | | | | | 78 | | | Nassim Abdullah Fathi | 2004
Pass | 489 | | | | | | 73 | | Nouri Daoud | 2006
Pass | 423 | | | | | | 50 | | Haroun Yaqoub Bazzaz | 2010
Pass | 461 | | | 100 | | | 58 | | Yaqoub Ibrahim Zubaida | 2011
Pass | 478 | | | 93 | | | 86 | | Yaqoub Daoud Naqqar | 2012
Pass | 472 | | 50 | | | | | | Yaqoub Menachem Hoshi | 2013
Pass | 454 | | | | | 73 | | | Yaqoub Ibrahim Shirbani | 2014
Pass | 432 | | | | 86 | | 66 | | Youssef Sahyun Salawi | 2018
Pass | 512 | | | | | | 77 | | Youssef Ezra Shukurji | 2020
Pass | 456 | | | 68 | | | | | Youssef Hassoun | 2021
Page 68
Private Evening Preparatory (Scientific Branch) General Examination Results for Preparatory Study (Resit) for the year 46 / 47
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2029 | Ibrahim Nasim Shina | | | | | 89 | | | 456 | Pass
2033 | Akram Abboudi Jitayat | | | 76 | 64 | | | | 474 | Pass
2037 | Albert Daoud Shabaath | | | | 42 | 88 | | | | Fail
2042 | Eliahu Nasim | | | | 84 | | | | 474 | Pass
2043 | Eliahu Youssef Fathi | | | | | 92 | 50 | | 434 | Pass
2045 | Hesqel Ishaq Shammash | | | 50 | 88 | | 73 | | 445 | Pass
2053 | Hakouli Abdullah Daoud | | | 56 | 54 | | | | 428 | Pass
2055 | Daoud Moshi Dallal | | | 60 | | 75 | 51 | 55 | 410 | Failed in Total
2059 | Roubin Moshi Fattal | | | 37 | | 66 | | | | Fail
2062 | Richard Khedouri Jitayat | | | 63 | | | | | 497 | Pass
2067 | Shafiq Eliahu Hourish | | | | | 97 | | | 510 | Pass
2076 | Aziz Ibrahim Shaul | | | | | 97 | | | 480 | Pass
2079 | Murad Khedouri Moallem | | | | | | 50 | | 421 | Pass
2082 | Menashi Sion Dallal | | | 73 | | | | | 435 | Pass
2086 | Maurice Roubin Jitayat | | | 60 | 67 | | 50 | | 410 | Failed in Total
2087 | Moshi Eliahu Shaul | | | | 74 | | | | 472 | Pass
2090 | Nasim Ibrahim Nasim | | | | 74 | | | | 432 | Pass
2091 | Nasim Moshi Nasim | | | | | 51 | 50 | | 414 | Failed in Total
- Continued -
Page 69
Continuation of Private Evening Intermediate School (Scientific Branch)
- 2 -
Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2094 | Nouri Ishaq Asiya | | 50 | | | 62 | | | 413 | Failed in the total
2097 | Yaqoub Shmil Nashal | | | | | | | 61 | 457 | Pass
2098 | Yaqoub Ezra Shaul | 79 | | | 99 | | | | 476 | Pass
2100 | Yaqoub Menachem Daoud | 54 | | | " " | | | | 425 | Pass
2107 | Yousef Haroun Attar | | | | 50 | | | | 464 | Pass
Page 71
Continuation of Baghdad Province
Private Preparatory School
Scientific Section - Final
Results of the General Preparatory School Examinations (Resit)
For the year 45 / 946
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1873 | Karim Moshi Daniel | | 54 | | 38 | | | | Fail |
1876 | Murad Abdullah Nahoum | 69 | | | | 59 | | | 422 | Pass
1879 | Maurice Nessim Meir | | 61 | | | | | | 477 | =
1883 | Nessim <del>Habib</del> Subhi Dawood | | | | 73 | | | | 584 | =
1888 | Yaqub Ishaq | | | | | | 50 | 53 | 043 | =
1890 | Yaqub Safani Abboud | | 78 | | | | | | 421 | =
1892 | Yusuf Hazqeel | | 58 | | | 53 | | | 428 | =
1893 | Yusuf Saleh Sassoon | 79 | 86 | | | | | | 449 | =
Failing Students
4
Passing Students
25
A. Al-Shaibani
26
Page 72
General Examination Results for Preparatory Schools for the year 45 - 46 (Supplementary)
Baghdad Governorate - Scientific Branch
Private Preparatory School - Evening Section
Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1897 | Ibrahim Abboud Dasht | | | | | | | 65 | 467 | Pass
1898 | Ibrahim Abboudi Tawfiq | | 58 | 81 | 86 | | | | 452 | Pass
1899 | Edward Khadouri | | | 69 | | | | | 426 | Pass
1903 | Isaac Khadouri Ibrahim | | | | | | | 71 | 460 | Pass
1904 | Albert Shatoub | 66 | 50 | | | | | | 426 | Pass
1907 | Eliahu Yaqub Sasson | | 64 | | | | | | 452 | Pass
1914 | Heskel Naseem Heskel Ezra | | | 73 | | 78 | | | 447 | Pass
1916 | Khadouri Naim Ibrahim Ezra | | | 60 | | | | | 477 | Pass
1919 | Dawood Munshi A'ani | 66 | | 75 | | | | | 498 | Pass
1922 | Robin Sasson Nouriel | 70 | | 71 | | | | | 471 | Pass
1925 | Salman Khadouri Agha Eliahu | | | 73 | | | | | 425 | Pass
1927 | Selim Yamin Shukur | | | 84 | | | | | 482 | Pass
1932 | Saleh Ezra Yahya | | 52 | 74 | | | 63 | | 438 | Pass
1938 | Ezra Khadoum Saleh | | 98 | | 62 | | | | 450 | Pass
1940 | Ezra Dawood Shaya | | | | 61 | | | | 420 | Pass
1947 | Kurji Sasson | 70 | | | | | | 80 | 484 | Pass
1950 | Mushir Siyon Shaton | 70 | 82 | | 54 | | | | 436 | Pass
1953 | Morris Heskel | | 64 | | | | | | 487 | Pass
1962 | Nu'man Abdullah | 66 | | | | | | | 473 | Pass
1968 | Yusuf Selim | 58 | 50 | | | | | | 426 | Pass
Successful students
20
Failed students
-
Naseem /
Page 75
(16) National Preparatory School
(( 3 ))
Governorate - Baghdad
Scientific Branch - Day Department
Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1864 | Shaul Abdullah Yuna | 35 | 50 | 26 | 36 | 42 | 53 | 50 | - | Failed
1865 | Shua Yaqub Muzayin | 57 | 43 | 61 | 51 | 36 | 61 | 54 | 363 | Failed
1866 | Abboud Salman | 43 | 66 | 62 | 39 | 66 | 62 | 40 | - | Failed
1867 | Ezra Khedhouri Shaul | 56 | 54 | 58 | 50 | 74 | 65 | 58 | 415 | Incomplete in Total
1868 | Ezra Salman Karji | 54 | 60 | 56 | 55 | 67 | 50 | 67 | 409 | Incomplete in Total
1869 | Abboudi Sassoon | 61 | 80 | 73 | 58 | 81 | 66 | 74 | 493 | Passed
1870 | Abboudi Ezra Sayegh | 57 | 72 | 34 | 50 | 52 | 50 | 26 | - | Failed
1871 | Fadel Issa Taha | 55 | 73 | 29 | 50 | 72 | 33 | 29 | - | Failed
1872 | Victor Salman | 37 | 87 | 55 | 50 | 56 | 52 | 57 | 394 | Incomplete in Arabic and Total
1873 | Karim Moshi Daaboul | 50 | 71 | 51 | 51 | 54 | 53 | 53 | 383 | Incomplete in Total
1874 | Meir Ishaq Ezra | 63 | 81 | 68 | 50 | 80 | 74 | 71 | 487 | Passed
1875 | Murad Khedhouri Muallim | 50 | 82 | 29 | 50 | 42 | 50 | 35 | - | Failed
1876 | Murad Abdullah Nahum | 43 | 60 | 67 | 55 | 59 | 62 | 50 | 396 | Incomplete in Arabic and Total
1877 | Munshi Ibrahim Akka | 67 | 84 | 81 | 62 | 91 | 71 | 77 | 541 | Passed
1878 | Munshi Sassoon Qar'in | 54 | 66 | 77 | 56 | 83 | 71 | 66 | 473 | Passed
1879 | Maurice Nessim Meir | 55 | 42 | 89 | 62 | 81 | 67 | 62 | 458 | Incomplete in English
1880 | Moshi Eliyahu Shaul | 59 | 43 | 65 | 53 | 43 | 51 | 51 | - | Failed
1881 | Moshi Khedhouri Halawi | 58 | 68 | 80 | 54 | 74 | 74 | 53 | 461 | Passed