Voices from the Archive

IJA 2730

Student Grades, Examinations, Correspondence, Baghdadi Jewish Schools

View interactive document page

Description

These are school materials from the Baghdadi Jewish schools. Included are examination records for state exams, listing student scores and pass/fail from the 1930s - 1950s; correspondence from the Baghdad education office regarding student examinations, including verification of students’ names, and test administration and locations; student qualifications for the Baghdad College of Engineering; and a few copies of exam questions for French, English, and mathematics.

Metadata

Archive Reference
IJA 2730
Item Number
12741
Date
Approx. January 1, 1921 to December 31, 1930
Languages
Arabic
Keywords
Exams, Office of Assessment - Exams and Certifications, Correspondence, French, School Material, Geography, Exam Records, Postage Stamps, Letterhead, Office of Education – Baghdad, Mathematics, History, Shamash Secondary School, Jewish Schools Committee, Annotation, Iraqi Government, Ink Stamp, English Language, Arabic Language, Handwritten, High School, Engineering, Printed Text, Frank Iny School, Transcript, Chart, Ibn Sina National Preparatory Institute, File Folder, Rahel Shamoon School, Science, Stamps, Students, Primary Education Certificate, Typed, Ministry of Education, Secondary Education Certificate, Standardized Test, Masooda Saliman School

AI en Translation, Pages 426-450

Page 427

- 6 -
Sequence Number
Name
Result
Total
Religion
Arabic Language
English Language
Mathematics
History and Geography
Objects and Health
Drawing and Crafts
Physical Education
Anthems
805 | Incomplete | 45 | 54 | 55 | 37 | 65 | 73 | 87 | 81 | Qahtan Nouri Taha Narsis
525 | " | 54 | 62 | 53 | 22 | 17 | 07 | 37 | 73 | Yahya Rashid Baqli
443 | " | 75 | 12 | 58 | 05 | 62 | 05 | 82 | 22 | Walid Nouri Taha Narsis
512 | " | 52 | 12 | 54 | 18 | 57 | 82 | 38 | 81 | Qahtan Taha Ismail
165 | Incomplete in Mathematics | 35 | 25 | 68 | 33 | 67 | 82 | 73 | 77 | Abdul Wahab Abdul Qadir Wahab
575 | Incomplete | 07 | 42 | 58 | 87 | 55 | 17 | 18 | 22 | Sa'dun Nu'man Nouri
615 | Incomplete | 35 | 62 | 27 | 35 | 15 | 75 | 08 | 33 | Abdul Karim Abdul Ghani
835 | " | 68 | 67 | 77 | 08 | 82 | 62 | 37 | 77 | Yahya Rashid Wahab
765 | " | 75 | 12 | 27 | 67 | 62 | 62 | 77 | 33 | Riyadh Abdul Sattar Sharif
635 | " | 35 | 52 | 87 | 02 | 07 | 62 | 77 | 27 | Abdul Khaliq Abdul Ghani
883 | Incomplete in History and Geography | 55 | 36 | 67 | 37 | 75 | 13 | 77 | 73 | Nouri Abdul Ghafour Taha Al-Baz
635 | Incomplete | 65 | 52 | 53 | 37 | 22 | 82 | 68 | 88 | Yahya Taha Raouf Bilqis
125 | " | 32 | 02 | 78 | 17 | 52 | 07 | 27 | 62 | Farouk Rashid Wahab
765 | " | 15 | 72 | 63 | 17 | 55 | 62 | 32 | 32 | Abdul Majid Abdul Ghafour Abdul Ghani
665 | " | 02 | 02 | 87 | 37 | 55 | 12 | 68 | 12 | Abdul Latif Nouri Taha Ismail
165 | " | 65 | 35 | 78 | 52 | 65 | 82 | 18 | 57 | Riyadh Nouri Fawzi
272 | " | 57 | 22 | 68 | 68 | 07 | 37 | 28 | 38 | Assem Saeed Wahab
735 | " | 15 | 62 | 68 | 87 | 07 | 72 | 52 | 17 | Hilal Taha Ismail
335 | " | 62 | 22 | 03 | 38 | 72 | 52 | 67 | 63 | Yahya Abdul Ghani Wahab
203 | Incomplete in History, Geography, and Mathematics | 84 | 03 | 86 | 75 | 05 | 65 | 35 | 65 | Nouri Taha Raouf Bilqis

Continuation of Shamash School
⟦Results of the completion examination for ⟦illegible⟧ studies for the year 1936 - 1937⟧
Name | Arabic | English | History | Geography | Arithmetic | Geometry | Science | Civics | Total | Result
Ibrahim Ishaq Shamay | 71 | 81 | 31 | 56 | 59 | 87 | 39 | 56 | 480 | Completion in History and Science
Hesqail Khadouri Aziz | 73 | 78 | 52 | 50 | 62 | 69 | 62 | 50 | 497 | Pass
Sassoon Ishaq Naqqar | 75 | 89 | 58 | 59 | 65 | 53 | 50 | 50 | 499 | Pass
Shaul Daoud Salman | 50 | 78 | 54 | 50 | 54 | 18 | 43 | 54 | 401 | Completion in Geometry, Science and Total
Ibrahim Ishaq Murad | 64 | 76 | 67 | 64 | 36 | 71 | 55 | 67 | 503 | Completion in Arithmetic
Sassoon Ibrahim Soufer | 66 | 78 | 59 | 57 | 80 | 71 | 53 | 53 | 517 | Pass
Abdullah Saleh Baseers | 58 | 75 | 78 | 55 | 53 | 52 | 54 | 55 | 480 | Pass
Salim Yaqub Qattan | 55 | 75 | 56 | 60 | 71 | 60 | 54 | 50 | 481 | "
Ibrahim Sassoon Moshi | 50 | 61 | 50 | 53 | 50 | 14 | 42 | 52 | 372 | Completion in Geometry, Science and Total
Salim Hesqail Shaul | 49 | 65 | 55 | 60 | 42 | 56 | 53 | 70 | 441 | Completion in Arabic, Arithmetic and Total
⟦Hesqail Ishaq Gharib⟧ | 84 | 86 | 68 | 71 | 82 | 75 | 65 | 70 | 602 | Pass
⟦signature⟧
Successful | Completion | Failed | Total
40 | 10 | 00 | 50
80% | 20%
Percentage . . . .
On behalf of/

Page 428

Baghdad Education District Directorate Results of the Completion Examination for Primary Education for the year 1936 - 1937 (5) Shamash School (5)
Student Name | English Language | Arabic Language | History | Geography | Arithmetic | Geometry | Science | Civics | Total | Result
Ibrahim Moussa Eina |  |  |  |  |  |  |  | 88 | 593 | Success
Edward Abdullah Marai |  |  |  |  |  | 70 |  |  | 541 | =
Youssef Abdullah Sabhah |  |  |  |  | 99 |  |  |  | 626 | =
Albert Haskel Elias | 78 |  |  |  |  |  |  |  | 523 | =
Yehuda Shaul Kahrail |  |  |  | 83 | 95 |  |  |  | 541 | =
Salim Sion Balbool | 78 |  |  |  |  |  |  |  | 495 | =
Yehuda Rubin Rashti |  |  |  |  |  |  |  |  | ⟦line⟧ | Fail due to absence
Ibrahim Eliyahu Isaac | 67 |  |  | 63 |  |  |  |  | 491 | Success
Youssef Nono مکمل | 53 | 66 | 50 | ⟦37⟧ | ⟦40⟧ | 60 | 70 | 82 | 521 | Fail in Geography
Saleh Eliyah Khazzam | 79 |  |  |  |  |  |  |  | 543 | Success
⟦line⟧
H. M.

Page 429

District - Baghdad
General Examination Results for Primary Schooling for the year 1936 - 1937
School - Talmud Torah Shamash
Passing Grade 50
Minimum Total 480
Name | Arabic Language | English Language | History | Geography | Arithmetic | Geometry | Science | Civics | Total | Result
Yusuf Ibrahim Karkukli | 68 | 69 | 72 | 79 | 95 | 52 | 81 | 58 | 574 | Pass
Reuben Menashi Yantoub | 65 | 62 | 54 | 67 | 53 | 72 | 68 | 52 | 493 | Pass
Ibrahim Sassoon Ibrahim | 70 | 83 | 65 | 56 | 55 | 52 | 63 | 64 | 508 | Pass
Haroun Yusuf Shiro | 68 | 75 | 59 | 78 | 67 | 97 | 63 | 65 | 572 | Pass
Shafiq Haroun Rabie | 75 | 80 | 73 | 76 | 83 | 72 | 69 | 63 | 589 | Pass
Moshe Shamil Hesqiel | 70 | 83 | 74 | 80 | 63 | 82 | 70 | 60 | 582 | Pass
Ibrahim Daoud Eliyahu | 68 | 69 | 68 | 76 | 58 | 82 | 75 | 53 | 549 | Pass
Ibrahim Musa Ina | 59 | 84 | 50 | 73 | 94 | 68 | 77 | 39 | 544 | Incomplete in Civics
Edward Abdullah Mirati | 57 | 87 | 63 | 71 | 75 | 39 | 62 | 56 | 510 | Incomplete in Geometry
Edward Gurji Nawi | 65 | 88 | 69 | 74 | 70 | 75 | 60 | 62 | 563 | Pass
Yusuf Abdullah Subhah | 75 | 81 | 77 | 69 | 37 | 81 | 71 | 73 | 564 | Incomplete in Arithmetic
Yusuf Daoud Shamash | 50 | 68 | 65 | 70 | 65 | 50 | 73 | 55 | 496 | Pass
Yusuf Hayyim Yaqub | 50 | 84 | 68 | 72 | 50 | 60 | 70 | 64 | 518 | Pass
Yaqub Khadhuri Shamash | 50 | 67 | 60 | 75 | 70 | 69 | 77 | 62 | 530 | Pass
Naim Moshe Murad | 68 | 90 | 73 | 71 | 76 | 69 | 70 | 58 | 575 | Pass
Naim Shalom Kashi | 67 | 91 | 70 | 79 | 95 | 75 | 71 | 61 | 609 | Pass
Sassoon Sayyon Eliyahu | 68 | 80 | 58 | 65 | 85 | 76 | 63 | 64 | 559 | Pass
Reuben Ibrahim Subhah | 61 | 96 | 86 | 74 | 58 | 54 | 74 | 77 | 561 | Pass

Page 431

District - Baghdad
School - Affiliated with Shamash
3
General Examination Results for Primary Education for the year 1936 - 1937
Passing Grade 50 Lowest Total 480
Name | Arabic Language | English Language | History | Geography | Arithmetic | Geometry | Objects | Civics | Total | Result
Heskel Ishaq Zubaida | 51 | 88 | 76 | 72 | 71 | 50 | 68 | 73 | 549 | Pass
<del>Eliyahu Shaul Gabriel</del> | 50 | 77 | 63 | 56 | 32 | 36 | 53 | 64 | 431 | Incomplete in Arithmetic, Geometry, and Total
Salim Sion Belibul | 27 | 66 | 52 | 64 | 52 | 57 | 58 | 68 | 444 | Incomplete in Arabic and Total
Yehuda Rubin Rashti | 34 | 75 | 61 | 60 | 84 | 93 | 60 | 64 | 531 | Incomplete in Arabic
Ishaq Shlemu Makmal | 63 | 85 | 69 | 76 | 78 | 81 | 79 | 52 | 583 | Pass
Heskel Shaul Mashal | 51 | 75 | 68 | 69 | 83 | 66 | 64 | 62 | 538 | Pass
Kamal Saleh Shamash | 64 | 60 | 57 | 65 | 75 | 61 | 73 | 74 | 529 | Pass
Yaqoub Yousif Sabha | 50 | 86 | 54 | 58 | 78 | 59 | 61 | 61 | 507 | Pass
Ghali Ephraim Beniri | 53 | 73 | 71 | 68 | 68 | 58 | 68 | 58 | 516 | Pass
Shimon Shaul Bahar | 59 | 80 | 59 | 65 | 88 | 81 | 57 | 57 | 546 | Pass
Nassim Moshi Gigi | 90 | 80 | 59 | 67 | 50 | 77 | 59 | 71 | 553 | Pass
Eliyahu Salman Battat | 53 | 54 | 62 | 83 | 50 | 59 | 74 | 72 | 507 | Pass
Moshi Ibrahim Murad | 50 | 75 | 67 | 63 | 75 | 70 | 70 | 56 | 526 | Pass
Ibrahim Al-Baher Ishaq | 50 | 62 | 50 | 63 | 52 | 81 | 54 | 61 | 474 | Incomplete in Total
Ishaq Heskel Ani | 63 | 78 | 53 | 59 | 62 | 72 | 67 | 50 | 504 | Pass
Ezra Shaul Shantob | 51 | 80 | 75 | 71 | 91 | 58 | 72 | 77 | 575 | Pass
Yousif Nunu Makmal | 53 | 66 | 50 |  |  |  |  |  |  | Incomplete due to illness with a medical report
Yehuda
Salman

Page 432

107361 - 26 section ten 17 Nisan Khal Qoula Hah T Lahah 170 Wak
Ma Safri Qadhna
A3 - Yanah 17 Hayha
And for us a section
Waliyah Walt - Qas Nama
Q | Mawqana | Maymamma | Qaynama | Alyat 17 | Qas Minya | B Lassa | Qiya Safja | Wa Fi Laqa | Qaynan 17 | Qanla | Qayri'a | Q Nla | 17
Qasayn Raqsa Ralaysa | 45 | 88 | 27 | 27 | 17 | 40 | 82 | 27 | 345 | Wal |  |  |
Waliyah Bat Ra' Lath | 40 | 77 | 62 | 25 | 66 | 26 | 65 | 52 | 164 | Wal | Qas Manwal B Lassa | Yat Ralda |
Waliyah N Yasah Wayl | 76 | 22 | 65 | 42 | 65 | 75 | 85 | 82 | 344 | Wal | Wasmana' Qayn Sa | Yat Ralda |
Rash Nayn Aysu | 36 | 57 | 12 | 43 | 48 | 63 | 40 | 52 | 165 | Wal | Qays Sa | Yat Ralda |
Walth Sila Rat Lassa | 62 | 58 | 32 | 27 | 87 | 18 | 37 | 65 | 285 | Wal |  |  |
Walsh Ra' Lath Ralaysa | 45 | 57 | 82 | 32 | 68 | 22 | 42 | 62 | 865 | Wal |  |  |
Walth Yalah Ralda | 32 | 42 | 75 | 52 | 57 | 12 | 67 | 37 | 865 | Wal |  |  |
Qas - Suway' Qas | 45 | 28 | 45 | 85 | 87 | 35 | 12 | 12 | 705 | Wal |  |  |
Q Yanr Wal 17 Riyalah | 65 | 77 | 17 | 82 | 82 | 85 | 32 | 54 | 215 | Wal |  |  |
R Ra' Lath N Yasah | 35 | 48 | 35 | 52 | 88 | 18 | 75 | 75 | 239 | Wal |  |  |
Rayseh Wayshah Yas | 45 | 48 | 35 | 72 | 45 | 77 | 45 | 17 | 615 | Wal |  |  |
L Lath N Lasah Salya | 65 | 45 | 22 | 68 | 45 | 35 | 37 | 67 | 745 | Wal |  |  |
Alyah Wayha Yara Wayshah | 45 | 57 | 72 | 62 | 57 | 47 | 47 | 25 | 265 | Wal |  |  |
Nsa Yaghliya Wayha Yara | 45 | 62 | 45 | 72 | 65 | 18 | 45 | 12 | 372 | Wal | Qaysma | Yat Ralda |
Riyalah Ralaysa Qas | 62 | 87 | 65 | 35 | 62 | 67 | 72 | 45 | 405 | Wal |  |  |
Silsanah Ra' Lath Awnah | 15 | 48 | 57 | 17 | 12 | 85 | 67 | 77 | 575 | Wal |  |  |
Walth Yanah Qasyu | 65 | 22 | 45 |  |  |  |  |  |  | Wal | Raylah Yi Qatr Qasma Ralda |  |

District - Baghdad
School - Shamash
General Preparatory Study Examination Results for the year 1936 - 1937
Passing Grade 50
Minimum Total 480
Name | Arabic Language | English Language | History | Geography | Arithmetic | Geometry | Science | Religion | Total | Result
Yaqub Eliyahu Shamash | 55 | 78 | 78 | 86 | 69 | 55 | 72 | 65 | 519 | Pass
Heskel Yamin Lawi | 55 | 78 | 55 | 72 | 90 | 80 | 72 | 85 | 555 | Pass
Victor Sahyoun Hawki | 75 | 95 | 74 | 82 | 82 | 75 | 79 | 78 | 634 | Pass
Isaac Moshi Yaqub | 52 | 86 | 66 | 77 | 62 | 79 | 80 | 55 | 535 | Pass
Saleh Eliya Khazzam | 38 | 96 | 52 | 61 | 50 | 62 | 61 | 55 | 502 | Incomplete in Arabic
Summary | Total | Failed | Incomplete | Passed
| 75 | 1 | 10 | 47
Attached

Page 436

The house of the high exalted ones the chosen of the tribe ⟦illegible⟧
⟦illegible⟧ 1265 years
⟦illegible⟧ Registry
The side | The name | The registration | The collection | The month | Total | The remaining | The person | The payment | Other | Total | Other | No.
Unknown | 730 |  |  |  |  |  | 07 |  |  |  |  | Osasiah Rafiqsah Niyul
" | 300 |  | 27 |  |  |  |  |  |  | 30 |  | Rafiqbul Sahkia Wils
" | 400 |  | 87 |  |  |  |  |  |  |  |  | ⟦illegible⟧ Saliya
" | 612 |  |  | 001 |  |  |  |  |  |  |  | Rafiqsah Sahqamar Wahabra
" | 700 |  | 27 |  |  |  |  |  |  |  |  | Rafiqsah Safsir Wahala
" | 020 |  | 17 |  |  |  |  |  |  |  |  | Sanisul Sisus Saklab
" | 720 | 08 |  |  |  |  |  |  |  |  |  | Rafiqsah Sahqamar Ra'a Kash
" | 100 |  |  |  |  |  | 62 |  |  |  |  | Ma Ansah Rishurqas A
" | 300 |  |  |  |  | 30 |  |  |  |  |  | Riwir Wahala N Haybah Rafiqsah
" | 083 | 07 | 00 |  |  |  |  |  | 37 |  |  | N Liyah Sah Qamar N Yes
" | 770 |  |  |  |  |  | 02 |  | 67 |  |  | Waqa Ka Rafiqsah Wassan
" | 260 |  |  |  |  | 17 |  |  |  |  |  | Sah'a N Yes Na'a Aa
Unknown |  |  |  |  |  | 26 |  |  |  |  |  | Waqa Ka Niyul Rafiqsah
Unknown | 223 | 08 |  |  |  |  |  |  |  |  |  | Lah Lalar Niyul Wils
" | 820 | 08 |  |  |  |  |  |  |  |  |  | Kalisah Sahkia Safsir
" | 010 | 87 |  |  |  | 10 |  |  | 87 |  |  | Rayhah Kash Wassan Na'a Aa
Unknown |  |  |  |  |  | 26 |  |  |  |  |  | Yahya Haybah N Haybah Rayhan
Unknown | 260 |  |  |  |  | 70 |  |  |  |  |  | Qinah Rafiqsah Wils
B . D

Completion | 854 | 50 | 85 | 75 | 100 | 50 | 48 | 84 | 58 | 62 | 32 | Banat Yusuf Natan
" | 575 | 81 | 65 | 53 | 75 | 63 | 50 | 84 | 56 | 85 | 66 | Mal Ibrahim Hizqeel
" | 854 | 57 | 63 | 84 | 100 | 100 | 50 | 66 | 56 | 50 | 66 | Yahya Sasson Yahya
" | 668 | 58 | 64 | 50 | 78 | 76 | 70 | 66 | 51 | 62 | 51 | Akram Eliyahu Ibrahim
" | 662 | 74 | 59 | 61 | 88 | 50 | 78 | 60 | 88 | 62 | 64 | Eliya Khedhouri Batata
" | 803 | 66 | 62 | 84 | 100 | 86 | 100 | 84 | 61 | 84 | 55 | Muwaffaq Ezra Ibrahim
" | 814 | 88 | 62 | 73 | 78 | 78 | 74 | 88 | 51 | 80 | 58 | Yassin Saleh Yassin
" | 861 | 82 | 57 | 61 | 82 | 55 | 66 | 77 | 71 | 76 | 62 | Shimon Rahmin Shaul
" | 829 | 82 | 42 | 77 | 100 | 84 | 70 | 54 | 48 | 76 | 56 | Yehuda Shimon Yehuda
" | 810 | 81 | 78 | 75 | 77 | 58 | 55 | 62 | 50 | 50 | 61 | Naji Murad Nahum
Success | 676 | 81 | 61 | 64 | 100 | 62 | 60 | 88 | 56 | 55 | 35 | Yahya Cohen Yahya
" | 515 | 55 | 51 | 51 | 57 | 61 | 65 | 42 | 50 | 65 | 50 | Yusuf Nassim Yusuf
Completion | 646 | 66 | 75 | 66 | 75 | 75 | 75 | 64 | 64 | 35 | 48 | Ibrahim Shaul Ibrahim
" | 874 | 83 | 64 | 56 | 77 | 82 | 65 | 60 | 50 | 84 | 35 | Yusuf Khedhouri
Success | 887 | 74 | 66 | 82 | 57 | 76 | 82 | 55 | 48 | 76 | 66 | Meir Hesqeel Dalal
" | 557 | 55 | 66 | 66 | 75 | 61 | 70 | 50 | 50 | 50 | 50 | Yusuf Saleh Yusuf
Completion | 551 | 35 | 50 | 85 | 92 | 66 | 55 | 62 | 50 | 50 | 32 | Ibrahim Ezra Ibrahim
Completion | 847 | 82 | 58 | 90 | 84 | 100 | 82 | 72 | 60 | 61 | 84 | Ishaq Ezra Ishaq
Result | Total | Physics | Chemistry | Biology | Mathematics | Geometry | Society | History | Geography | English | Arabic | Religion | Names
Al-Ahliyah Private School
Mid-year Exam Grades
For the Third Intermediate Grade

Page 437

Shamash School
Results of the General Examinations for Primary Schooling for the year 35 - 36
Passing Grade 50 Minimum Total for Passing 480
Name | Arabic | English | History | Geography | Arithmetic | Geometry | Science | Moral and Civic Knowledge | Total | Result
1 | Daoud Roubin Zallouf | 50 | 87 | 50 | 33 | 90 | 66 | 50 | 67 | 498 | Incomplete
2 | Hesqel Yamin Lawi | 50 | 90 | 55 | 33 | 55 | 85 | 57 | 73 | 498 | "
3 | Naeem Meirham | 50 | 81 | 70 | 54 | 60 | 83 | 52 | 74 | 524 | Pass
5 | Salim Alyashaa Shoashoa | 65 | 85 | 65 | 75 | 87 | 86 | 56 | 73 | 592 | "
7 | Roubin Hesqel Mashallah | 50 | 88 | 82 | 54 | 80 | 68 | 62 | 69 | 553 | "
8 | Ishaq Salman Meir | 78 | 97 | 75 | 85 | 90 | 99 | 70 | 85 | 679 | "
9 | Daoud Moussa Espena | 53 | 92 | 69 | 56 | 75 | 72 | 57 | 64 | 538 | "
10 | Haroon Abdullah Hesqel | 69 | 88 | 71 | 56 | 80 | 84 | 59 | 74 | 581 | "
11 | Salim Roubin ⟦illegible⟧ Bahtat | 50 | 65 | 64 | 37 | 60 | 50 | 53 | 68 | 467 | Incomplete
12 | Naeem Roubin Shohet | 50 | 86 | 58 | 55 | 85 | 62 | 51 | 65 | 512 | Pass
13 | Richard Roubin Shohet | 78 | 98 | 70 | 59 | 55 | 75 | 62 | 68 | 565 | "
14 | Albert Sassoon Haroon | 87 | 100 | 64 | 52 | 86 | 81 | 66 | 80 | 616 | "
15 | Daoud Sion Shohet | 59 | 93 | 93 | 66 | 84 | 90 | 73 | 71 | 627 | "
17 | Sassoon Meirsassoon | 58 | 91 | 60 | 50 | 78 | 80 | 63 | 58 | 538 | "
18 | Salman Khedhouri Lawi | 63 | 90 | 68 | 53 | 85 | 78 | 61 | 70 | 573 | "
19 | Yousef Eliyahu Jwila | 73 | 88 | 72 | 58 | 90 | 59 | 37 | 76 | 558 | Incomplete
20 | Roubin Mousha Gehi | 76 | 97 | 72 | 84 | 90 | 90 | 56 | 64 | 629 | Pass
21 | Akram Hesqel Lawi | 50 | 85 | 69 | 65 | 93 | 92 | 60 | 68 | 585 | "
Total

Page 439

Presidency of the Council of Education
( 6 )
Result | Total | Religion | Arabic Language | English Language | History | Geography | Arithmetic | Geometry | Physics | Chemistry | Drawing | Handicrafts | Physical Education | Anthem
Passed | 762 | 77 | 22 | 37 | 50 | 47 | 28 | 12 | 27 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 772 | 57 | 27 | 13 | 100 | 27 | 27 | 28 | 82 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 685 | 86 | 63 | 77 | 58 | 82 | 68 | 48 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 855 | 48 | 25 | 27 | 50 | 50 | 47 | 78 | 35 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
Mature | 734 | 72 | 36 | 50 | 57 | 12 | 50 | 23 | 26 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
Incomplete | 685 | 88 | 85 | 32 | 88 | 72 | 67 | 53 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 812 | 58 | 35 | 50 | 86 | 75 | 27 | 71 | 25 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 475 | 67 | 45 | 63 | 57 | 50 | 77 | 78 | 22 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 635 | 48 | 32 | 77 | 50 | 65 | 37 | 63 | 75 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 525 | 67 | 55 | 58 | 38 | 50 | 85 | 33 | 22 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 235 | 77 | 47 | 68 | 50 | 12 | 67 | 62 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 065 | 12 | 82 | 50 | 57 | 62 | 82 | 68 | 65 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
Mature | 063 | 35 | 86 | 65 | 32 | 35 | 85 | 57 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 335 | 50 | 52 | 16 | 38 | 25 | 57 | 63 | 22 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 655 | 78 | 15 | 38 | 32 | 15 | 57 | 50 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
Mature | 105 | 37 | 26 | 87 | 37 | 35 | 50 | 17 | 15 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 365 | 28 | 56 | 32 | 57 | 50 | 35 | 50 | 50 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
Incomplete | 225 | 48 | 50 | 35 | 50 | 02 | 32 | 78 | 57 | Passed | Incomplete | Incomplete | Incomplete | Incomplete
" | 335 | 68 | 15 | 30 | 72 | 65 | 17 | 28 | 62 | Passed | Incomplete | Incomplete | Incomplete | Incomplete

Page 440

Result | Total | Social Studies | Mathematics | Objects | English | Arabic | Religion | Name
Incomplete | 585 | 78 | 67 | 72 | 80 | 63 | 22 | 55 | Salima Ibrahim
Pass | 403 | 70 | 25 | 38 | 80 | 45 | 46 | 46 | 55 | Naima Shaul
" | 832 | 28 | 45 | 78 | 30 | 57 | 77 | 53 | 68 | Naima Dawood
" | 835 | 88 | 52 | 32 | 57 | 65 | 22 | 38 | 40 | Naima Sassoon
Incomplete | 535 | 37 | 86 | 63 | 55 | 78 | 72 | 57 | 22 | Naima Saleh
Pass | 313 | 22 | 46 | 50 | 80 | 84 | 50 | 65 | 50 | Naima Nassim
Incomplete | 112 | 77 | 47 | 20 | 83 | 37 | 62 | 18 | 25 | Nozha Youssef
Pass | 883 | 67 | 55 | 37 | 67 | 47 | 50 | 72 | 63 | Nozha Saleh
" | 823 | 47 | 70 | 100 | 100 | 67 | 52 | 77 | 65 | Nozha Sassoon
" | 815 | 62 | 62 | 18 | 57 | 25 | 44 | 82 | 45 | Nozha Dawood
" | 865 | 62 | 35 | 30 | 80 | 65 | 46 | 38 | 12 | Nozha Khedhouri
" | 302 | 07 | 62 | 78 | 30 | 27 | 70 | 13 | 88 | Nozha Shaul
Incomplete | 575 | 07 | 55 | 63 | 85 | 85 | 52 | 77 | 60 | Nozha Nassim
" | - | - | 32 | 13 | 57 | 82 | 12 | 75 | 62 | Nozha Saleh
" | 355 | 67 | 22 | 55 | 68 | 12 | 80 | 63 | 57 | Nozha Ibrahim
" | 385 | 38 | 32 | 75 | 80 | 35 | 85 | 71 | 12 | Nozha Dawood
" | 675 | 85 | 35 | 28 | 63 | 52 | 07 | 71 | 50 | Nozha Youssef
Incomplete | 833 | 62 | 32 | 52 | 52 | 50 | 35 | 77 | 55 | Nozha Abdullah
( 6 )
Masouda Shemtob School

Page 442

( 5 )
Name | Social Studies | Biology | Chemistry | Physics | Mathematics | English Language | Arabic Language | Religion | Number | Result
Lawrence Nouri Ibrahim | 50 | 82 | 15 | 59 | 58 | 67 | 65 | 53 | 284 | Pass
Laith Youssef Nouri | 17 | 53 | 67 | 15 | 58 | 88 | 55 | 58 | 285 | Pass
Mordechai Eliyahu Meir | 50 | 17 | 38 | 32 | 68 | 68 | 67 | 87 | 285 | Incomplete
Makram Zaki Yaqoub | 75 | 88 | 82 | 68 | 68 | 50 | 75 | 58 | 213 | Incomplete
Moneim Saleh Ibrahim | 53 | 83 | 35 | 15 | 100 | 83 | 63 | 17 | 503 | Incomplete
Mansour Anwar Yaqoub | 37 | 68 | 72 | 25 | 58 | 28 | 63 | 57 | 612 | Pass
Moayad Ezra Meir | 17 | 33 | 78 | 22 | 100 | 33 | 13 | 37 | 753 | Incomplete
Moayad Yahya Zubeida | 52 | 33 | 58 | 72 | 80 | 33 | 35 | 72 | 103 | Incomplete
Meir Eliyahu Meir | 62 | 38 | 57 | 62 | 100 | 38 | 33 | 28 | 653 | Incomplete
Mirza Zubeida Daoud | 85 | 73 | 58 | 22 | 88 | 73 | 87 | 53 | 153 | Incomplete
Meir Heskel Tati Daoud | 12 | 23 | 67 | 12 | 100 | 38 | 28 | 58 | 353 | Incomplete
Mithaq Youssef Moussa | 36 | 22 | 36 | 15 | 82 | 26 | 65 | 32 | Incomplete in | Incomplete
Nassim Shaul Moussa | 65 | 13 | 50 | 12 | 53 | 58 | 15 | 18 | 125 | Pass
Naim Heskel Daoud | 88 | 53 | 77 | 65 | 100 | 83 | 18 | 38 | 773 | Incomplete
Nouri Youssef Hawki | 22 | 38 | 62 | 58 | 58 | 73 | 75 | 68 | 803 | Pass
Nofal Abdul Baqi | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Walid Daoud Youssef | 50 | 73 | 62 | 25 | 68 | 73 | 67 | 13 | 803 | Pass
Youssef Youssef Daoud | 52 | 33 | 12 | 25 | 53 | 28 | 77 | 37 | 163 | Incomplete
Youssef Saleh Daoud | 50 | 87 | 50 | 32 | 53 | 33 | 32 | 32 | 325 | Incomplete

Result | Total | Ethics and Civics | General Knowledge | Science | Geometry | Arithmetic | Geography | History | Reading and Archives | Dictation | Arabic | Student Name | Sequence
