AI en Translation, Pages 326-350
Page 326
Continuation of Shamash Intermediate School for Boys
(4)
Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics | Chemistry | Health and Biology | Total | Result
4657 | Nassim Hasqeel Dahan | 86 | | | | | | | 391 | Pass
4661 | Haroun Abdullah Sahyoun Naqal | 79 | | | | | | | 410 | Pass
4668 | Saleh Meir Elia | 70 | 57 | | | | | | 381 | Pass
4669 | Meir Ezra Elias | | 77 | | | | | | 362 | Pass
4671 | Mordech Reuben Murad | | | 51 | | | | | 353 | Fail
4672 | Haroun Yusuf Cohen | | 63 | | | | | | 364 | Pass
4673 | Yuna Yaqub Nahum | | | 63 | | | | | 365 | Pass
Failures | Passes | Number of Students
5 | 52 | 57
Percentage
9%
91%
Page 327
General exam results for the intermediate study for the year 44 / 45. The passing total is 320
(2) Intermediate Section for Boys - Baghdad
Result | Total | Health and Animals | Physics and Chemistry | Mathematics | Social Studies | English Language | Arabic Language | Student Name | Exam Number | Sequence
Pass | 403 | 68 | 50 | 88 | 57 | 66 | 75 | Ibrahim Shamoun Sujay | 4511 | 1
Incomplete in Total | 354 | 64 | 58 | 50 | 68 | 57 | 56 | Ishaq Ibrahim Ishaq | 4512 | 2
Fail | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent without excuse | Ephraim Moshi Hezekiel | 4513 | 3
Pass | 401 | 86 | 58 | 61 | 61 | 82 | 53 | Eliezer Moshi Aslan | 4514 | 4
Pass | 400 | 86 | 68 | 50 | 68 | 48 | 66 | Eliezer Nessim Ibrahim | 4515 | 5
Pass | 388 | 68 | 68 | 82 | 61 | 48 | 60 | Elias Heskel Shamoun | 4516 | 6
Pass | 381 | 66 | 58 | 75 | 58 | 55 | 68 | Eliyahu Ishaq Eliyahu | 4517 | 7
Pass | 412 | 82 | 58 | 88 | 72 | 51 | 61 | Eliyahu Nessim Salman | 4518 | 8
Incomplete in Arabic and Total | 326 | 56 | 58 | 51 | 53 | 68 | 40 | Eliyahu Ezra Shito | 4519 | 9
Pass | 416 | 58 | 88 | 88 | 82 | 41 | 80 | Eliyahu Yaqub Samra | 4520 | 10
Pass | 381 | 88 | 68 | 53 | 51 | 68 | 61 | Eliyahu Yusuf Hooki | 4521 | 11
Pass | 372 | 64 | 61 | 68 | 60 | 51 | 68 | Eliyahu Shlomo Ibrahim | 4522 | 12
Incomplete in Arabic | 326 | 50 | 53 | 88 | 55 | 81 | 61 | Jamil Shaul Shamoun | 4524 | 14
Fail | ⟦line⟧ | 62 | 66 | 44 | 44 | 68 | 42 | Jamil Abdullah Ezra | 4525 | 15
Incomplete in Arabic | 302 | 78 | 66 | 42 | 60 | 57 | 38 | Heskel Ibrahim Salman | 4526 | 16
⟦line⟧ to be continued ⟦line⟧
Page 328
Shamash Follow-up - Intermediate Section for Boys
-2-
Sequence | Exam Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
17 | 4527 | Hesqel Eliyahu Abdullah | 44 | 60 | 32 | 34 | 32 | 43 | - | Failed
18 | 4528 | Hesqel <del>Muhi</del> Faraj Munshi Saeed | 42 | 83 | 44 | 53 | 51 | 70 | 343 | Incomplete in Social Studies and Health
19 | 4529 | Hayim Hesqel Hikmat | 72 | 77 | 57 | 42 | 74 | 80 | 402 | Incomplete in Mathematics
20 | 4530 | Hayim Salman Rajwan | 65 | 85 | 50 | 59 | 85 | 78 | 422 | Passed
21 | 4531 | Hayim Ezra Samra | 51 | 73 | 50 | 50 | 61 | 58 | 343 | Incomplete in Total
22 | 4532 | Daoud Hesqel Gurji Daoud | 76 | 95 | 75 | 60 | 87 | 79 | 472 | Passed
23 | 4533 | Daoud Yusuf Daoud Cohen | 79 | 89 | 62 | 58 | 72 | 78 | 438 | Passed
24 | 4534 | Ruben Aziz Aslan | 93 | 95 | 76 | 71 | 86 | 86 | 507 | Passed
25 | 4535 | <del>Sassoon Shaul</del> Sassoon Shaul Mishal | 35 | 57 | 50 | 44 | 58 | 65 | 309 | Failed
26 | 4536 | Salman Fuad Ruben Shahrabani | 51 | 89 | 70 | 35 | 55 | 68 | 368 | Incomplete in Mathematics
27 | 4537 | Shaul Sayon Zilkha | 62 | 68 | 71 | 68 | 80 | 68 | 417 | Passed
28 | 4538 | Shlomo Khedhouri Shakarji | 51 | 89 | 53 | 43 | 63 | 69 | 368 | Incomplete in Mathematics
29 | 4539 | Abboudi Moshi Murad | 63 | 72 | 58 | 56 | 67 | <del>392</del> 76 | 392 | Passed
30 | 4540 | Abboud Shua Fatika | 67 | 73 | 69 | 66 | 77 | 85 | 437 | Passed
31 | 4541 | Ezra Shua Ibrahim | 58 | 56 | 59 | 41 | 71 | 72 | 357 | Incomplete in Mathematics
To be continued
Page 329
- 3 -
Continued Shamash - Intermediate Section for Boys
Sequence | Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
32 | 4542 | Aziz Isaac Kashi | 51 | 84 | 60 | 53 | 58 | 65 | 371 | Pass
33 | 4543 | Victor Sion Mansour | 54 | 60 | 40 | 43 | 65 | 53 | 315 | Fail
34 | 4544 | Karim Reuben Shasha | 83 | 93 | 86 | 87 | 85 | 85 | 519 | Pass
35 | 4545 | Murad Jacob Hawa | 33 | 71 | 50 | 65 | 73 | 59 | 351 | Incomplete in Arabic
36 | 4546 | Munshi Isaac Yasmine | 39 | 79 | 50 | 38 | 60 | 65 | 321 | Incomplete in Arabic and Mathematics
37 | 4547 | Maurice Baruch Zelouf | 67 | 89 | 72 | 81 | 78 | 82 | 469 | Pass
38 | 4548 | Maurice Sassoon | 55 | 92 | 62 | 70 | 65 | 75 | 419 | Pass
39 | 4549 | Maurice Jacob Maslawi | 51 | 73 | 60 | 26 | 71 | 65 | 346 | Incomplete in Mathematics
40 | 4550 | Moshe Jacob Heskel | 57 | 65 | 60 | 51 | 74 | 78 | 385 | Pass
41 | 4551 | Meir Jacob Abbouda ⟦Ovadia⟧ | 60 | 55 | 55 | 59 | 63 | 62 | 354 | Incomplete in Total
42 | 4552 | Nazim Jacob Siddiq | 64 | 67 | 70 | 66 | 74 | 81 | 422 | Pass
43 | 4553 | Naim Abdullah Fathi | 50 | 80 | 68 | 55 | 75 | 70 | 398 | Pass
44 | 4554 | Moshe Jacob Shamash | 62 | 76 | 66 | 51 | 69 | 84 | 408 | Pass
45 | 4555 | Ezra Naim Yehuda Zakaria | 44 | 56 | 51 | 54 | 59 | 55 | 319 | Incomplete in Arabic and Total
- To be continued -
Page 330
Continued ⟦line⟧ Intermediate Section for Boys
⟦line⟧ 3 ⟦line⟧
Result | Total | Health | Physics and Chemistry | Mathematics | Social Studies | English Language | Arabic Language | Student Name | Examination Number | Sequence
Pass | 404 | 84 | 74 | 55 | 74 | 50 | 60 | Nouri Ishaq Hasid | 4556 | 46
Incomplete in Mathematics | 393 | 80 | 80 | 43 | 64 | 51 | 60 | Houri Yaqoub Siddiq | 4557 | 47
Pass | 348 | 73 | 69 | 69 | 53 | 51 | 55 | Yaqoub Ibrahim Zabli | 4558 | 48
Incomplete in Social Studies | 335 | 63 | 50 | 50 | 28 | 77 | 53 | Yousef Hayyim Rabie | 4559 | 49
Pass | 446 | 74 | 83 | 73 | 71 | 73 | 88 | Yousef Hesqel Yousef | 4560 | 50
Incomplete in Total | 354 | 66 | 63 | 55 | 51 | 51 | 60 | Yousef Sassoon Ezra | 4561 | 51
Incomplete in Arabic and Total | 337 | 80 | 80 | 50 | 50 | 60 | 43 | Yousef Daoud Ezra | 4562 | 52
Incomplete in Mathematics | 347 | 66 | 65 | 33 | 85 | 64 | 55 | Yousef Sassoon Shamil | 4563 | 53
Incomplete in Arabic | 379 | 66 | 73 | 71 | 51 | 69 | 44 | Yousef Haroun Attar | 4564 | 54
Incomplete in Physics, Chemistry and Total | 331 | 55 | 44 | 53 | 51 | 64 | 65 | Daoud Murad Cohen | 4565 | 55
Pass | 481 | 83 | 70 | 83 | 74 | 95 | 78 | Ibrahim Hesqel Ibrahim | 4566 | 56
Pass | 403 | 85 | 69 | 66 | 85 | 95 | 57 | Ibrahim Nassim Koji | 4567 | 57
Pass | 433 | 74 | 66 | 85 | 63 | 84 | 61 | Edmond Nassim Hai | 4568 | 58
Incomplete in Total | 334 | 59 | 55 | 55 | 64 | 55 | 51 | Ishaq Ibrahim Shakarji | 4569 | 59
Pass | 443 | 71 | 61 | 83 | 55 | 88 | 70 | Ishaq Moshi Eliyahu | 4570 | 60
Pass | 419 | 79 | 74 | 50 | 55 | 96 | 65 | Ishaq Shafiq Masaleh | 4571 | 61
Page 331
Shamash Follow-up - Intermediate Department for Boys
- 5 -
Sequence | Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
62 | 4572 | Isaac Joseph | 64 | 57 | 73 | 53 | 81 | 77 | 405 | Passing
63 | 4573 | Akram Sassoon Aslan | 58 | 84 | 73 | 63 | 70 | 71 | 427 | Passing
64 | 4574 | Elias Abdullah Sahyoun Naqqal | 36 | 73 | 50 | 55 | 55 | 55 | 327 | Re-sit in Arabic and Total
65 | 4575 | Eliahu Shalom Shua | 67 | 95 | 61 | 51 | 63 | 68 | 412 | Passing
66 | 4576 | Eliahu Menashi Hesqel | 60 | 36 | 58 | 63 | 53 | 70 | 338 | Re-sit in English
67 | 4577 | Hesqel Abdullah Sahyoun | 68 | 65 | 51 | 58 | 68 | 76 | 386 | Passing
| | Naqqal | | | | | | | |
68 | 4578 | Hesqel Ezra Shamash | 66 | 60 | 61 | 71 | 70 | 83 | 411 | Passing
69 | 4579 | Hesqel Joseph Hakim | 56 | 71 | 51 | 38 | 79 | 72 | 367 | Re-sit in Mathematics
70 | 4580 | Hayawi Saleh Meshaal | 56 | 77 | 64 | 74 | 77 | 76 | 427 | Passing
71 | 4581 | Hayim Ezra Hayim | 56 | 71 | 63 | 44 | 74 | 75 | 394 | Re-sit in Mathematics
72 | 4582 | Hayim Yaqub Hayim | 61 | 80 | 76 | 57 | 71 | 78 | 431 | Passing
73 | 4583 | David Haron Shattub | 50 | 77 | 42 | 61 | 63 | 65 | 358 | Re-sit in Social Studies
74 | 4584 | Ruben Abdullah | 50 | 83 | 58 | 50 | 50 | 61 | 352 | Re-sit in Total
75 | 4585 | Ruben Kurji Yaqub Shalom | 44 | 83 | 53 | 57 | 63 | 65 | 364 | Re-sit in Arabic
76 | 4586 | Salman David Joseph | 63 | 88 | 68 | 68 | 66 | 77 | 431 | Passing
- To be continued -
Page 332
- 6 -
Continued Shamash - Intermediate Department for Boys
Serial | Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
77 | 4587 | Ezra Salim Hesqel | 53 | 89 | 42 | 42 | 62 ⟦62 sixty-two⟧ | 72 ⟦72 seventy-two⟧ | 360 | Incomplete in Social Studies and Mathematics
78 | 4588 | Shaul Salim Saleh | 61 | 88 | 75 | 57 | 81 | 87 | 449 | Pass
79 | 4589 | Shaul <del>Saleh</del> Shaul | 70 | 84 | 70 | 64 | 86 | 75 | 449 | Pass
80 | 4590 | Shlomo Daoud Rahmin | 65 | 76 | 84 | 67 | 72 | 71 | 435 | Pass
81 | 4591 | Shmuel Mordech Shmail | 58 | 73 | 65 | 59 | 71 | 68 | 394 | Pass
82 | 4592 | Shu'a Khadhouri Qarah Kallah | 43 | 80 | 50 | 41 | 71 | 65 | 346 | Incomplete in Arabic and Mathematics
83 | 4593 | Shu'a Shlomo Elias | 50 | 97 | 54 | 32 | 74 | 66 | 377 | Incomplete in Mathematics
84 | 4594 | Saleh Youssef Qazzaz | 55 | 44 | 44 | 30 | 65 | 57 | 335 | Incomplete in English and Social Studies
85 | 4595 | Fouad Salim | 63 | 81 | 60 | 68 | 67 | 77 | 416 | Pass
86 | 4596 | Munshi Hesqel Hayem | 66 | 83 | 64 | 56 | 75 | 73 | 414 | Pass
87 | 4597 | Marushi Simon Tawfiq | 64 | 97 | 66 | 75 | 62 | 74 | 438 | Pass
88 | 4598 | Naji Khadhouri | 51 | 71 | 61 | 50 | 61 | 60 | 362 | Pass
89 | 4599 | Najem Karji Shukerji | 72 | 88 | 66 | 51 | 66 | 67 | 410 | Pass
90 | 4600 | Nassim Ishaq Yaqoub Laila | 66 | 80 | 65 | 52 | 70 | 76 | 410 | Pass
91 | 4601 | Nassim Eliyahu Muzayyan | 62 | 68 | 59 | 66 | 66 | 66 | 393 | Pass
92 | 4602 | Nassim Youssef Moshi | 68 | 74 | 63 | 56 | 67 | 71 | 400 | Pass
Page 333
- 7 -
Shamash Follow-up - Intermediate Department for Boys
Sequence | Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
93 | 4603 | Naeem Shakoori Tawfiq | 58 | 85 | 65 | 39 | 60 | 70 | <del>400</del> 377 | Incomplete in Mathematics
94 | 4604 | Harun Murad Habib | 50 | 91 | 69 | 51 | 70 | 76 | 407 | Pass
95 | 4605 | Yaqub Ezra Shaul | 69 | 88 | 63 | 80 | 65 | 67 | 432 | Pass
96 | 4606 | Yusuf Habib Ishaq Irani | 60 | 72 | 66 | 50 | 80 | 75 | 403 | Pass
97 | 4607 | Yusuf Siman Shaul | 79 | 100 | 80 | 57 | 74 | 75 | 465 | Pass
98 | 4608 | Yusuf Ezra Shukerchi | 66 | 77 | 66 | 44 | 74 | 76 | 406 | Incomplete in Mathematics
99 | 4609 | Yusuf Harun Abdul Aziz | 50 | 52 | 67 | 31 | 66 | 68 | 339 | Incomplete in Mathematics
100 | 4610 | Ibrahim Eliyahu Dawud | 60 | 81 | 70 | 73 | 80 | 82 | 446 | Pass
101 | 4611 | Ibrahim Ezra Sion | 57 | 73 | 76 | 77 | 72 | 72 | 427 | Pass
102 | 4612 | Ibrahim Yusuf Harun | 78 | 95 | 77 | 74 | 80 | 81 | 485 | Pass
103 | 4613 | Edwar Dawud Obeidya | 64 | 96 | 64 | 80 | 83 | 78 | 465 | Pass
104 | 4614 | Edwar Harun Shamina | 44 | 93 | 69 | 55 | 72 | 67 | 399 | Incomplete in Arabic
105 | 4615 | Ishaq Dawud Hai | 71 | 70 | 74 | 77 | 85 | 80 | 466 | Pass
106 | 4616 | Ishaq Ezra Zakaria | 71 | 100 | 82 | 91 | 87 | 78 | 509 | Pass
107 | 4617 | Ishaq Naeem Sasson | 58 | 64 | 51 | 53 | 71 | 73 | 379 | Pass
108 | 4618 | Ephraim Hai ⟦Siddiqi⟧ Muridakh | 66 | 96 | 81 | 85 | 85 | 79 | 492 | Pass
109 | 4619 | Albert Dawud Shbeith | 57 | 51 | 67 | 79 | 69 | 76 | 396 | Pass
110 | 4620 | Albert Rubin Batat | 56 | 72 | 78 | 58 | 63 | 77 | 404 | Pass
⟦line⟧ To be continued ⟦line⟧
Page 334
Continuation of Employees' Department Results - External
Result | Total | Chemistry & Biology | Physics | Mathematics | Social Studies | English Language | Arabic Language | Student Name | Exam Number | Sequence
Pass | 411 | 80 | 65 | 78 | 55 | 73 | 55 | Albert Noon Isaac | 4611 | 111
Pass | 406 | 54 | 85 | 74 | 81 | 77 | 50 | Elias Ibrahim Isaac | 4612 | 112
Pass | 372 | 68 | 85 | 64 | 85 | 88 | 45 | Anwar Jabri Hayawi | 4613 | 113
Pass | 521 | 76 | 88 | 100 | 78 | 96 | 73 | Heskel Ibrahim Munshi | 4614 | 114
Pass | 430 | 82 | 85 | 58 | 66 | 88 | 50 | Heskel Shaul Heskel | 4615 | 115
Pass | 364 | 79 | 63 | 61 | 75 | 78 | 61 | Heskel Abboudi Shamoon | 4616 | 116
Pass | 393 | 66 | 69 | 81 | 54 | 78 | 85 | Heskel Abboudi Hay Ezra | 4617 | 117
Pass | 211 | 65 | 52 | 55 | 75 | 80 | 64 | Heskel Noon | 4618 | 118
Pass | 443 | 78 | 88 | 55 | 86 | 82 | 69 | Heskel Rubin Naji | 4619 | 119
Incomplete in Mathematics | 373 | 62 | 86 | 41 | 60 | 80 | 86 | Heskel Yaqoub Naseem | 4620 | 120
Pass | 424 | 65 | 88 | 65 | 78 | 77 | 75 | Khadhouri Yusuf Saleh | 4621 | 121
Pass | 384 | 86 | 81 | 78 | 52 | 86 | 52 | Dawoud Salman Kirkukli | 4622 | 122
Incomplete in Geometry | 353 | 75 | 86 | 50 | 65 | 80 | 42 | Rahmeen Yaqoub | 4623 | 123
Pass | 455 | 76 | 83 | 61 | 88 | 79 | 86 | Rubin Khadhouri Khalaschi | 4624 | 124
Pass | 478 | 87 | 80 | 82 | 58 | 91 | 72 | Sassoon Isaac Nathan | 4625 | 125
Incomplete in Mathematics and Total | 331 | 64 | 50 | 42 | 50 | 60 | 55 | Sami Khadhouri Nahum | 4626 | 126
Pass | 454 | 80 | 75 | 82 | 86 | 77 | 66 | Salim Al-Ahad Abdul Ahad | 4627 | 127
Page 335
Continued Shammash Secondary School - Boys Section ( 1 ) General Intermediate Study Examination Results for the Academic Year 44 - 945
Sequence | Examination Number | Student Name | Arabic Language 2 | English Language 3 | Social Studies 4 | Mathematics 5 | Physics and Chemistry 6 | Health and Biology 7 | Total | Result
128 | 4638 | Shafiq Rahmin Samouha | 52 | 69 | 60 | 50 | 58 | 63 | 352 | Re-examination in Total
129 | 4639 | Shafiq Salman Ghawi | 58 | 88 | 59 | 60 | 75 | 72 | 412 | Passed
130 | 4640 | Shamil Khedhouri Shamil | 67 | 82 | 60 | 51 | 65 | 73 | 398 | Passed
131 | 4641 | Shua Salim Jalhi | 52 | 59 | 52 | 55 | 51 | 54 | 323 | Re-examination in Total
132 | 4642 | Saleh Ibrahim Salawi | 63 | 51 | 70 | 53 | 66 | 72 | 375 | Passed
133 | 4643 | Saleh Yaqoub Rubin | 52 | 53 | 53 | 33 | 58 | 73 | 328 | Re-examination in Mathematics and Total
134 | 4644 | Saleh Yusuf Nuri | 43 | 61 | 68 | 51 | 70 | 67 | 360 | Re-examination in Arabic
135 | 4645 | Ezra Ishaq Mashi | 65 | 62 | 70 | 72 | 73 | 70 | 442 | Passed
136 | 4646 | Ezra Abdul Nabi Yusuf | 52 | 63 | 60 | 57 | 61 | 73 | 374 | Passed
137 | 4647 | Ezra <del>Abdul Nabi</del> Manshi Nahum | 50 | 75 | 50 | 65 | 70 | 75 | 385 | Passed
138 | 4648 | Ezra Meir Hakkak | 61 | 83 | 63 | 83 | 73 | 67 | 430 | Passed
139 | 4649 | Murad Ezra Mizrahi | 64 | 76 | 57 | 61 | 77 | 68 | 433 | Passed
140 | 4650 | Manshi Eliahu Yahya | 51 | 76 | 65 | 40 | 70 | 60 | 365 | Re-examination in Mathematics
141 | 4651 | Manshi Moshi Tawfiq | 65 | 88 | 74 | 78 | 71 | 72 | 448 | Passed
142 | 4652 | Manshi Meir Shua | 60 | 83 | 56 | 44 | 53 | 64 | 360 | Re-examination in Mathematics
143 | 4653 | Maurice Khedhouri Salman | 44 | 61 | 64 | 55 | 61 | 65 | 350 | Re-examination in Arabic
144 | 4654 | Maurice Victor Nassim | 56 | 77 | 68 | 52 | 62 | 77 | 392 | Passed
- Continued -
Page 336
- 10 -
Continuation of Shamash - Intermediate Department for Boys
Sequence | Examination Number | Student Name | Arabic Language | English Language | Social Studies | Mathematics | Physics and Chemistry | Health and Biology | Total | Result
145 | 4655 | Moshe Zion Zilkha | 42 | 83 | 73 | 50 | 66 | 71 | 393 | Pass
146 | 4656 | Naji Salman Zion | 41 | 84 | 68 | 40 | 69 | 65 | 367 | Incomplete in Arabic and Mathematics
147 | 4657 | Nissim Heskel Dahan | 50 | 56 | 70 | 56 | 59 | 67 | 358 | Incomplete in Total
148 | 4658 | Nissim Ezra Levi | 57 | 64 | 63 | 51 | 58 | 72 | 365 | Pass
149 | 4659 | Nouri Yaqoub Abdo | 59 | 73 | 54 | 63 | 53 | 61 | 363 | Pass
150 | 4660 | Haron Shalom Shashua | 58 | 92 | 76 | 77 | 67 | 71 | 441 | Pass
151 | 4661 | Haron Abdullah Zion Naqqal | 35 | 88 | 63 | 54 | 66 | 60 | 366 | Incomplete in Arabic
152 | 4662 | Yaqoub Shot Ani | 50 | 84 | 56 | 61 | 70 | 70 | 391 | Pass
153 | 4663 | Yusuf Haron Shmeil | 51 | 77 | 61 | 57 | 55 | 66 | 367 | Pass
154 | 4664 | Yusuf Yaqoub Haron | 62 | 85 | 58 | 75 | 72 | 80 | 432 | Pass
155 | 4665 | Eliahu Ibrahim Shamoun | 44 | 51 | 62 | 43 | 50 | 70 | 320 | Fail
156 | 4666 | Shaul Baruch Nissan | 41 | 53 | 54 | 60 | 44 | 66 | 318 | Fail
157 | 4667 | Saleh Meir Elia | 42 | 81 | 41 | 53 | 54 | 66 | 337 | Incomplete in Arabic and Social Studies
158 | 4668 | Isaac Zion Zilkha | 50 | 77 | 56 | 53 | 71 | 81 | 388 | Pass
159 | 4669 | Meir Ezra Elias | 50 | 55 | 51 | 62 | 61 | 63 | 342 | Incomplete in Total
160 | 4670 | Latif Murad Shiqa | 62 | 81 | 56 | 61 | 62 | 71 | 393 | Pass
- To be continued -
Page 337
18/7/1945 ⟦line⟧
Failed | Incomplete | Passed | Number of Students
7 | 45 | 100 | 163
5% | 34% | 61% | Percentage
Result | Total | Health and Biology | Physics and Chemistry | Mathematics | Social Studies | English Language | Arabic Language | Student Name | Exam Number | Sequence
Incomplete in Mathematics | 334 | 61 | 65 | 33 | 63 | 56 | 54 | Murad Rubin Murad | 4671 | 161
Incomplete in Total | 358 | 73 | 74 | 53 | 50 | 85 | 53 | Haroun Sassoon Haneen | 4672 | 162
Incomplete in Mathematics | 330 | 86 | 55 | 38 | 50 | 65 | 65 | Youna Yaqoub Nahoum | 4673 | 163
Continued Shammash - Intermediate Section for Boys
- 11 -
Page 338
⟦illegible⟧ National
Results of the General Intermediate School Examinations (Make-up Exams)
For the Year 1943 - 1944
3
Examination Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Result
3847 | Ishaq Shakoori Tawfiq | | | | | 63 | | 419 | Pass
3856 | Albert Haroun Shena | | | 71 | | | | 416 | Pass
3859 | Elias Salman Shabirou | | | 65 | | | | 371 | Pass
3882 | Daoud Rahmin Daoud | | | | 74 | | | 366 | Pass
3887 | Rahmin Haroun | | | | | 69 | | 368 | Pass
3894 | Shalom Khadhouri Eliyahu | 61 | | | | | | 411 | Pass
3897 | Shaul Ezra Salem | 87 | | | | | | 454 | Pass
3898 | Shaul Moshi Shaul | 72 | | | | | | 388 | Pass
3900 | Sasson Eliyahu Yehuda | | | | | 71 | | 397 | Pass
3905 | Abdullah Tawfiq Haskil | | | 50 | | | | 368 | Pass
3919 | Karhi Murad Madani | | | | | 60 | | 378 | Pass
3925 | Mori Robin Haqayat | 73 | | | | 84 | | 383 | Pass
3936 | Nissim Ibrahim | | | 52 | | | | 375 | Pass
3937 | Nissim Ibrahim Abwan | | | | | 80 | | 406 | Pass
3944 | Yaqoub Ibrahim Abboudi Khazzoum | | | 71 | | | | 427 | Pass
3952 | Yusuf Haskil Sudai | | | 55 | | | | 397 | Pass
3959 | Yusuf Khadhouri Sasson | | | 68 | | | | 413 | Pass
Successful Candidates | Count
17 | 17
p/d
Page 339
- 1 -
Results of the General Intermediate School Exams
for the year 1943 - 1944
School (Shamash Private School)
Minimum total for passing - 360
Exam Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics and Chemistry | Biology and Health | Total | Remarks
3841 | Ibrahim Eliahu Yaqub | 50 | 67 | 51 | 83 | 72 | 64 | 387 | Pass
3842 | Ibrahim Khadhouri Ishaq | 59 | 74 | 60 | 79 | 74 | 80 | 426 | "
3843 | Ibrahim Kurji Salman | 69 | 98 | 57 | 93 | 77 | 85 | 479 | "
3844 | Edward Ibrahim Dawood | 50 | 71 | 58 | 79 | 40 | 43 | 341 | Fail
3845 | Edward Harun Mash'al | 57 | 72 | 64 | 79 | 66 | 68 | 406 | Pass
3846 | Ishaq Hasqayl Haddad | 68 | 77 | 70 | 86 | 70 | 78 | 449 | "
3847 | Ishaq Shakuri Tawfiq | 69 | 89 | 50 | 90 | 34 | 58 | 390 | Re-exam in Physics
3848 | Ishaq Ezra Hayyim Harun | 38 | 61 | 34 | 43 | 39 | 50 | 265 | Fail
3849 | Ishaq Manshi Ishaq Mathlon | 60 | 83 | 57 | 52 | 52 | 71 | 375 | Pass
3850 | Ishaq Yaqub Hasqayl | 55 | 78 | 51 | 72 | 75 | 60 | 391 | "
3851 | Aslan Yusuf Ezra | 73 | 88 | 60 | 94 | 79 | 86 | 480 | "
3852 | Ephraim Rahmin Ezra | 61 | 77 | 61 | 81 | 63 | 70 | 413 | "
3853 | Akram Saleh | 50 | 86 | 58 | 82 | 61 | 70 | 407 | "
3854 | Albert Salman Rubin | 50 | 69 | 56 | 78 | 66 | 55 | 374 | "
3855 | Albert Nassim Ibrahim | 40 | 75 | 39 | 68 | 28 | 50 | 300 | Fail
3856 | Albert Harun Shina | 59 | 88 | 42 | 69 | 68 | 64 | 390 | Re-exam in Social Studies
3857 | Albert Yaqub Saleh Elias | 60 | 83 | 57 | 74 | 66 | 61 | 401 | Pass
Page 340
Exam Number | Student Name | Arabic | English | Social Studies | Mathematics | Physics Chemistry | Biology Health | Total | Result
3878 | Heskel Latif Haroun Levi | 70 | 90 | 58 | 78 | 57 | 81 | 499 | Pass
3876 | Heskel Menashi Said | 34 | 44 | 58 | 59 | 33 | 45 | 278 | Fail
3875 | Heskel Ezra Yaqub | 65 | 87 | 60 | 90 | 82 | 81 | 465 | "
3874 | Heskel Eliyahu Yaqub | 51 | 61 | 69 | 82 | 57 | 82 | 430 | "
3873 | George Haroun Naji | 50 | 73 | 76 | 81 | 50 | 80 | 393 | "
3872 | George Ishaq Nassim | 84 | 78 | 61 | 80 | 56 | 68 | 411 | "
3871 | Jamil Ezra Sofer | 76 | 77 | 64 | 78 | 86 | 66 | 453 | Pass
3870 | Jamil Shaul Shamoun | 60 | 71 | 56 | 33 | 33 | 68 | 333 | Fail
3869 | Rabia Meir Tawfiq 73 | 76 | 84 | 78 | 99 | 80 | 78 | 474 | "
3868 | Anwar Hezkiel Banat | 69 | 95 | 86 | 100 | 93 | 90 | 533 | "
3867 | Anwar Ibrahim Yaqub Shammash | 73 | 92 | 64 | 69 | 66 | 76 | 449 | Pass
3866 | Eliyahu Shlomo Ibrahim | 78 | 52 | 86 | 50 | 73 | 68 | 302 | Fail
3865 | Eliyahu Menashi Cohen | 68 | 80 | 73 | 87 | 89 | 78 | 463 | Pass
3864 | Eliyahu Menashi Heskel | 50 | 64 | 53 | 66 | 40 | 58 | 311 | Fail
3863 | Eliyahu Menashi Baroukh | 66 | 78 | 81 | 69 | 66 | 86 | 457 | "
3862 | Eliyahu Zion Eliyahu | 58 | 88 | 58 | 80 | 56 | 64 | 388 | Pass
3861 | Eliyahu Daoud | 33 | 89 | 51 | 39 | 33 | 33 | 266 | Fail
3860 | Eliyahu Heskel Ham Shamoun | 67 | 91 | 50 | 59 | 69 | 86 | 413 | Pass
3859 | Elias Salman Shamoun | 57 | 76 | 33 | 76 | 50 | 81 | 343 | Incomplete in Social Studies
3858 | Elias Ibrahim Ishaq | Absent | 84 | 60 | 66 | 43 | 55 | 297 | Fail
- 2 -
Page 341
Result | Total | Biology & Health | Physics & Chemistry | Mathematics | Social Studies | English | Arabic | Name | Examination Number
