AI en Translation, Pages 26-50
Page 26
10 - Continued Private Daytime Preparatory School
Baghdad Governorate
Page
6
( Scientific )
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2485 | Munshi Shafiq Haskail Haym Lawi | 58 | 53 | 43 | 59 | 67 | 50 | 70 | 400 | Incomplete in Solid Geometry and Total
2486 | Munshi Gurji Moshi | 43 | 63 | 44 | 43 | 28 | 31 | 23 | - | Failed
2487 | Maurice Roubin Batat | 56 | 48 | 62 | 44 | 52 | 50 | 34 | - | Failed
2488 | Maurice Salim Rahmeen | 68 | 78 | 64 | 64 | 70 | 77 | 64 | 485 | Passed
2489 | Moshi Eliyahu Muzayyin | 62 | 64 | 54 | 63 | 69 | 93 | 71 | 476 | Passed
2490 | Moshi Haskail Murad Khanam | 63 | 82 | 64 | 77 | 83 | 81 | 74 | 504 | Passed
2491 | x Meir Khadhouri Shalhoubani | 62 | 63 | 38 | 72 | 77 | 69 | 68 | 449 | Incomplete in Solid Geometry
2492 | Meir Yaqoub Obeidia | 62 | 71 | 61 | 56 | 87 | 60 | 58 | 435 | Passed
2493 | Naeem Saleh Al-Abed | 77 | 47 | 68 | 54 | 37 | 59 | 50 | 392 | Incomplete in English, Algebra, and Trigonometry
2494 | Haroun Ishaq Shlomo Dawoud | 64 | 51 | 44 | 54 | 35 | 66 | 50 | 364 | Failed in two subjects and Total
2495 | Haroun Gurji Nawi | 61 | 63 | 43 | 50 | 72 | 50 | 50 | 389 | Incomplete in Solid Geometry and Total
2496 | Yamin Munshi Yamin | 51 | 67 | 50 | 38 | 52 | 50 | 36 | 344 | Failed in two subjects and Total
2497 | Yaqoub Ibrahim Nassim | 70 | 44 | 56 | 53 | 52 | 34 | 53 | 362 | Failed in two subjects and Total
2498 | Yaqoub Salim Saleh Shalom | Absent | 66 | 60 | 67 | 67 | 76 | Absent | 336 | Incomplete in Arabic and Physics
2499 | Yaqoub Moshi Munshi | 83 | 55 | 80 | 54 | 57 | 69 | 61 | 459 | Passed
- To be continued -
Page 27
10 - Continued Private Daytime Preparatory School
Baghdad Governorate
Page
7
(Scientific)
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2500 | Yaqub Yusuf Abboudi | 62 | 63 | 54 | 62 | 66 | 50 | 50 | 407 | Incomplete in Total
2501 | Victor Saleh Salman | 50 | 42 | 70 | 55 | 62 | 66 | 28 | 373 | Incomplete in English and Physics
2502 | Yusuf Rubin Najm | 72 | 63 | 67 | 61 | 52 | 58 | 63 | 436 | Passed
2503 | Yusuf Shaul | 55 | 55 | 65 | 62 | 67 | 37 | 50 | 391 | Incomplete in Chemistry and Total
2504 | Yusuf Ezra Rahmin | 70 | 74 | 59 | 75 | 61 | 83 | 71 | 493 | Passed
| | 6 | 27 | 16 | 10 | 16 | 15 | 27 | |
Passed | Incomplete | Failed
36 | 33 | 26
A. Kh.
Page 29
Continuation of Private Preparatory Night School - Scientific - 2
3
Examination Number | Student Name | Arabic | English | Solid and Plant | and Trigonometry | Animal | Chemistry | Algebra | Physics | Total | Result
2529 | Eliahu Akram Ya'qub Za'rur | 54 | 79 | 44 | 38 | 33 | 29 | 31 | — | — | Failed
2530 | Eliahu Sassoon 'Abada | 52 | 52 | 44 | 33 | 12 | 29 | 10 | — | — | Failed
2531 | Eliahu Shaul Ibrahim | Absent | — | — | — | — | — | — | — | — | —
2532 | Eliahu Shita | 52 | 35 | 70 | — | 61 | 35 | 55 | — | 358 | Failed in two subjects and total
2533 | Eliahu Ezra Eliahu | 56 | 33 | 53 | 25 | Absent | — | — | — | — | —
2534 | Eliahu Yusuf Shaul | 71 | 43 | 58 | 38 | 62 | 51 | 50 | — | 373 | Failed in two subjects and total
2535 | Eliahu Moshe Yaqat | 50 | 57 | 26 | 29 | 37 | 21 | 26 | — | — | Failed
2536 | Anwar Dawood Salman | 40 | 33 | 24 | — | Zero | Absent | — | — | — | —
2537 | Anwar Sassoon Saleh | 72 | 54 | 71 | 53 | 44 | 51 | 66 | — | 411 | Incomplete in one subject
2538 | Eddie Shaul Sassoon Shamash | 51 | 90 | 68 | 41 | 53 | 53 | 75 | — | 431 | Incomplete in two subjects
2539 | Jamil Ibrahim | 55 | 55 | 70 | 15 | 17 | 05 | Absent | — | — | —
2540 | Jamil Shaul Shita | 76 | 73 | 60 | 60 | 37 | 54 | 45 | — | 405 | Incomplete in two subjects
2541 | Jamil Ezra Abdullah | 21 | 38 | 04 | 13 | 20 | 19 | 14 | — | — | Failed
2542 | Gorgie Khedhouri Aini | 52 | 98 | 73 | 50 | 81 | 68 | 61 | — | 483 | Passed
2543 | Hesqel Ephraim Maqdisi | 71 | 67 | 81 | 58 | 56 | 57 | 59 | — | 442 | Passed
2544 | Hesqel Khedhouri Qassab | 74 | 75 | 54 | 69 | 57 | 58 | 30 | — | 427 | Incomplete in Physics
2545 | Hesqel bin Menashi Saeed | 44 | 56 | 58 | 34 | 44 | 40 | 09 | — | — | Failed
2546 | Hesqel Moshe Ezra | 61 | 57 | 79 | 61 | 62 | 51 | 65 | — | 436 | Passed
2547 | Hesqel Moshe Ovadia | 51 | 53 | 57 | 50 | 87 | 34 | 32 | — | — | —
2548 | Hesqel Moshe Yusuf | 56 | 72 | 50 | 32 | 67 | 53 | 58 | — | 382 | Incomplete in subject and total
2549 | Hayawi Ibrahim Shasha | 34 | 76 | 65 | 50 | 54 | 36 | 66 | — | 401 | Incomplete in one subject
2550 | Khedhouri Salim | 52 | 45 | 34 | 21 | 52 | 41 | 15 | — | — | Failed
2551 | Khedhouri Shaul Balbul | 60 | 75 | 69 | 55 | 67 | 78 | 69 | — | 473 | Passed
2552 | Khedhoura Ishaq Mushayakh | 75 | 80 | 82 | 60 | 80 | 86 | 74 | — | 537 | Passed
2553 | Dawood Hai Saleh Rubin | Absent | — | — | — | — | — | — | — | — | —
2554 | Dawood Hayo Ya'qub | 55 | 65 | 78 | 58 | 81 | 50 | 63 | — | 450 | Passed
2555 | Dawood Korji Ibrahim | 56 | 73 | 53 | 50 | 69 | 53 | 66 | — | 420 | Passed
To be continued
Page 30
Continuation of the National Evening Preparatory School
Scientific Branch
Examination Number | Student Name | Islamic Education | English | Arabic | Geometry | Trigonometry | Chemistry | Physics | Total | Result
2556 | Rubin Yaqub Gurji | 50 | 54 | 57 | 38 | 61 | 50 | 51 | 361 | Incomplete in Total
2557 | Rubin Moshi Fattal | 43 | 93 | 27 | 52 | 50 | 50 | 31 | — | Fail
2558 | Rubin Natan Rubin | 33 | 50 | 33 | 25 | 50 | 31 | 46 | — | Fail
2559 | Rona Raphael Moshi | 53 | 68 | 50 | 50 | 44 | 76 | 83 | — | Fail
2560 | Sasson Yusuf Sasson | 50 | 76 | 28 | 50 | 88 | 43 | 68 | — | Fail
2561 | Sasson Ghali Haskil | 34 | 78 | 41 | 78 | 82 | 34 | 16 | — | Fail
2562 | Sasson Nessim Sasson | 69 | 62 | 57 | 50 | 27 | 55 | 50 | 381 | Incomplete in Total
2563 | Salman Ibrahim Shaul | 88 | 88 | 47 | 75 | 85 | 45 | 80 | 473 | Pass
2564 | Salman Dawud Hawki | 86 | 98 | 66 | 43 | 88 | 72 | 71 | — | Fail
2565 | Salman Yaqub Yahya | 31 | 53 | 44 | 22 | 32 | 30 | 34 | — | Fail
2566 | Salim Yehuda Rahmin | 43 | 33 | 78 | 50 | 15 | 35 | 33 | — | Fail
2567 | Salim Manshi Haskil | 79 | 52 | 50 | 45 | 69 | 52 | 35 | 363 | Incomplete in Total
2568 | Shalom Dawud Shalom | 61 | 57 | 50 | 50 | 78 | 50 | 62 | 373 | Incomplete in Total
2569 | Shimon Eliya Shimon | 55 | 49 | 50 | 50 | 31 | 50 | 50 | — | Fail
2570 | Shimon Elias Shimon | 50 | 97 | 44 | 34 | 78 | 34 | 42 | — | Fail
2571 | Saleh Ishaq Salman | 45 | 88 | 43 | 50 | 35 | 38 | Absent | — | Fail
2572 | Saleh Dawud Salman | 75 | 36 | 48 | 50 | 50 | 12 | 78 | — | Fail
2573 | Saleh Mahdi Lawi | 50 | 36 | 88 | 45 | 86 | 52 | 50 | 411 | Incomplete in Total
2574 | Sahyoun Ilya Sahyoun | 61 | 53 | 69 | 55 | 61 | 38 | 50 | 428 | Incomplete in Total
2575 | Sahyoun Ezra Khalifa | 45 | 35 | 50 | 44 | 50 | 50 | 50 | 346 | Incomplete in Total
2576 | Sahyoun Nessim Shuha | 45 | 53 | 50 | 43 | 44 | 50 | 68 | — | Fail
2577 | Abdullah Khedhouri Shirok | 50 | 15 | 65 | 85 | 86 | 50 | 50 | 385 | Incomplete in Total
2578 | Abdullah Shimon Abdullah | 52 | 66 | 38 | 36 | 44 | 50 | 33 | — | Fail
2579 | Abdullah Meir Abdullah | 51 | 86 | 50 | 38 | 55 | 80 | 38 | 476 | Pass
2580 | Abdullah Moshi Abdullah | 88 | 86 | 44 | 25 | 45 | 20 | 11 | — | Fail
2581 | Abdullah Haskil Dawud | Absent | Absent | Absent | Absent | Absent | Absent | Absent | — | Fail
2582 | Ezra Haskil Dawud | 54 | 82 | 76 | 45 | 62 | 62 | 52 | 437 | Pass
12124
9/15 Document uploaded according to our letter number 428
on 9/21/43
Page 31
Continuation of Private Evening Preparatory School - Scientific Branch
Geometry Animal Biology Algebra
Exam Number | Student Name | Islamic Education | English | Arabic | Trigonometry and Solid Geometry | Chemistry | Physics | Total | Result
2569 | Naji Ibrahim Ilya | 63 | 47 | 41 | 53 | 77 | 50 | 45 | — | —
2570 | Munir Ezra Shamoun | Absent | — | — | — | — | — | — | — | —
2571 | Munir Yaqoub Yahya | 50 | 49 | 55 | 44 | 44 | 53 | 38 | — | Failed
2572 | Musa Elias Ezra | 61 | 39 | 74 | 53 | 75 | 72 | 75 | 449 | Incomplete in one subject
2573 | Musa Hezekiah Haron | 50 | 66 | 64 | 86 | 45 | 82 | 75 | 468 | Failed in two subjects and total
2574 | Musa Manshi Shataah | 59 | 69 | 43 | 50 | 50 | 45 | 44 | 354 | Failed in one subject and total
2575 | Musa Yusuf Shamoun | 50 | 49 | 75 | 45 | 88 | 59 | 69 | 413 | Incomplete in one subject
2576 | Musa Shlomo Ibrahim | 50 | 35 | 88 | 45 | 62 | 53 | — | 416 | Incomplete in total
2577 | Musa Sassoon | 55 | 64 | 76 | 77 | 42 | 50 | — | 408 | Incomplete in total
2578 | Musa Yehuda Sheit | 59 | 57 | 61 | 50 | 75 | 45 | 50 | 397 | Incomplete
2579 | Musa Ibrahim Shito | 35 | 85 | 40 | 50 | 38 | 50 | 28 | 326 | Failed in two subjects and total
2580 | Manshi Saleh Shito | 50 | 44 | 44 | 78 | 77 | 41 | 22 | — | —
2581 | Manshi Hakalia | 85 | 63 | 55 | 50 | 35 | 45 | Absent | — | Failed
2582 | Muwaffaq Yehuda Murad | 62 | 38 | 50 | 75 | 75 | 50 | 40 | 352 | Failed in two subjects and total
2583 | Murad Yaqoub | 45 | 43 | 42 | 88 | 86 | 48 | 48 | — | —
2584 | Murad Hezekiah | 44 | 43 | 64 | 43 | 43 | 34 | 76 | — | —
2585 | Kamal Manshi Shito | 75 | 85 | 81 | 78 | 28 | 48 | 88 | — | —
2586 | Naeem Ibrahim Salman | Absent | — | — | — | — | — | — | — | Failed
2587 | Fouad Karji Hawki | 75 | 40 | 35 | 87 | 68 | 33 | 34 | — | Failed
2588 | Fouad Eliyahu Daoud | 78 | 53 | 49 | 89 | 44 | 43 | 25 | — | Failed
2589 | Naeem Salman Ibrahim | 57 | 76 | 41 | 66 | 77 | 79 | 87 | 485 | Failed
2590 | Ezra Yehuda Daniel | 52 | 53 | 40 | 78 | 86 | 48 | 71 | — | Failed
2591 | Ezra Shamoun Haskiel | 88 | 86 | 44 | 43 | 40 | 29 | 87 | — | Failed
2592 | Ezra Saleh Haskiel | 69 | 78 | 44 | 50 | 86 | 50 | 38 | 393 | Incomplete in two subjects
2593 | Abboud Rahmim Shamil | 86 | 45 | 43 | 88 | 45 | 50 | 20 | — | Failed
2594 | Abboud Manshi Sofer | 35 | 55 | 44 | 40 | 85 | 35 | 38 | — | Failed
2595 | Yaqoub Sassoon Yahya | 50 | 48 | 61 | 50 | 86 | 50 | 66 | 425 | Passed
Page 32
Continuation of Al-Ahliyah Preparatory Evening School - Scientific - 5
3
Examination Number | Student Name | Arabic | English | Solid Geometry | Animal and Plant | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2610 | Nassim Moshi Youssef | Abs. | Abs. | Abs. | Abs. | Abs. | Abs. | Abs. | Abs. | Abs.
2611 | Nassim Elias Shuhayt | 43 | 83 | 40 | 38 | 35 | 58 | 35 | — | Failed
2612 | Nassim Abdullah | 50 | 36 | 39 | 38 | 59 | 34 | 50 | — | "
2613 | Nouri Yaqub Lawi | 80 | 94 | 93 | 67 | 86 | 94 | 84 | 598 | Passed
2614 | Haroun Yaqub Kirkukli | 69 | 63 | 52 | 64 | 62 | 77 | 50 | 437 | "
2615 | Yaqub Isaac Moshi | 57 | 49 | 70 | 50 | 50 | 50 | 50 | 372 | Incomplete in a subject and total
2616 | Yaqub Aslan Ezra | Abs. | 31 | 35 | 36 | 61 | 50 | Abs. | — | Failed
2617 | Yaqub Ezra Gabbay | 62 | 57 | 58 | 50 | 67 | 57 | 39 | 390 | Incomplete in a subject and total
2618 | Yaqub Kurji | 51 | 30 | 35 | 32 | 39 | 25 | Abs. | — | Failed
2619 | Yaqub Youssef | 64 | 57 | 57 | 66 | 67 | 68 | 63 | 442 | Passed
2620 | Youssef Isaac Youssef | 28 | 32 | 42 | 50 | 44 | 19 | 26 | — | Failed
2621 | Youssef Albert Isaac | 50 | 57 | 51 | 38 | 62 | 33 | 33 | — | Failed
2622 | Youssef Sassoon Abada | 32 | 32 | 35 | 52 | 37 | 31 | 27 | — | "
2623 | Youssef Ezra Sulton | 50 | 53 | 51 | 51 | Medical Report | 34 | 53 | 292 | Incomplete in two subjects
2624 | Youssef Kamal Almaha' Shamshua | 50 | 40 | 53 | 28 | 37 | 58 | 15 | — | Failed
2625 | Youssef Moshi Nassim | 58 | 45 | 33 | 40 | 39 | 39 | 18 | — | Failed
60
56
50
57
51
25
19
Passed | Incomplete | Failed
16 | 29 | 76
| | 29
| | 16
| | 121
Raj
Page 33
4707
10/10/1948
7 Dhu al-Hijjah 1367
Directorate of the Preparatory Study Examination Center
Upon auditing the results of the supplementary exams for the preparatory study, it was found
that the name of the student Dawood Ibrahim Habak, with examination number 1694, belonging
to the day section of this school, was recorded as Dawood Ibrahim by mistake, and likewise
the name of the student Salim Maurice Meyer, with examination number 1708, belonging to
the day section also, as it was recorded as Salim Maurice Meyer.
So please correct this information with many thanks.
⟦signature⟧
The Director
A copy to:
Directorate of Education for Baghdad District
Page 34
Iraqi Ministry of Education
Directorate of the Preparatory School Examination Center
For Supplementary Exams
Number: 2829
Date: 24 Dhu al-Hijjah / 1367
October 27 / 1948
To . -
Directorate of the Private Preparatory School - Baghdad
With reference to your letter numbered 4707 and dated 10/15/1948
We have corrected the names of the two students listed below, so please correct them in
your lists.
Director of the Examination Center
Preparatory for Supplementary Exams ⟦line⟧
Incorrect Name | Correct Name
1 - Daoud Ibrahim | Daoud Ibrahim Jijak
2 - Salim Mushir Mayer | Salim Mushir Mayez
Copy to . -
Directorate of Education of Baghdad Province
Deanship of the College of Medicine
Deanship of the College of Engineering
Deanship of the College of Law
Deanship of the Higher Teachers' House
Certificates Observation Office
Salih / 27 / 10
Page 36
(No. 12) Grade lists for the admission of primary school students (boys)
For the academic year 47 / 48
School Name ⟦line⟧
(This field is filled) by the Primary School Principal
List of names of pupils who participated in the Middle School entrance exam for the academic year 47 / 48
⟦line⟧ These fields are filled by the Middle School Principal ⟦line⟧
Result | Total | Mathematics | Arabic Language | Science | Social Studies | English Language | Student's Name | Exam Number
Pass | 468 | | | | | 51 | Farid Abdul-Ahad Abdul-Ahad | 1220
Pass | 456 | | | 62 | 63 | 59 | Farouq Yousef Abdul-Ahad | 1224
Pass | 471 | 76 | 74 | | | | Farouq Youhanna Abdul-Ahad | 1225
Pass | 460 | 20 | | | | | Nizar Shamoun Yousef | 1227
Pass | 462 | 86 | 81 | | | | William Shamoun Yousef | 1228
Pass | 462 | 72 | | | | | Abdul-Ahad Yousef | 1230
Fail | 416 | | | 52 | | 21 | Nouri Said Touma | 1271
Pass | 493 | | | | 100 | | Nizar Shamoun Abdul-Ahad | 1275
Pass | 579 | 30 | | | 100 | | Riyadh Yousef Abdul-Ahad | 1272
Pass | 457 | | 30 | | | | Qahtan Youhanna Abdul-Ahad | 1277
Pass | 420 | | | 52 | | | Qusay Raphael Youhanna | 1279
Fail | | 62 | 23 | | | | Majid Dawood Saleem | 1286
Pass | 536 | 88 | 73 | | | | Saadi Hilal Saleem | 1284
Fail | 686 | | | 63 | 56 | 58 | Raad Dawood Raphael | 1287
Pass | 446 | 77 | | | | 81 | Hadi Yousef Habib | 1289
Pass | 446 | 63 | | 50 | | | Habib Matti Habib | 1296
Pass | 476 | 86 | 82 | | | | Hazem Abdul-Ahad Dawood | 1294
Pass | 476 | 22 | | | | | Walid Matti Dawood | 1292
Pass | 435 | 80 | | 72 | ⟦illegible⟧ | | Abdul-Ahad Yousef Zaki | 1297
Page 37
Lists of names of female students with incomplete status in the Baccalaureate Exam / Session
(September 1942)
Result | Total | Religion | Arabic | English | History | Geography | Mathematics | Physics | Chemistry | Name | Exam Number
Incomplete | 403 | 35 | 86 | 52 | | | | 50 | | Wajiha Rahman Zubaida | 1368
Incomplete | 457 | 54 | 55 | | | | | | | Shafiqa Taha Abdul Rahman | 1369
Incomplete | 414 | | | | 89 | | | | | Tahira Taha Abdul Rahman | 1701
Incomplete | 475 | 88 | | | | | | | | Farida Daoud Suleiman | 1706
Incomplete | 450 | 87 | | | | | | | | Loris Yousef Daoud | 1708
Incomplete | 456 | | 72 | | | | | | | Margaret Toubia Zaya | 1716
Incomplete | 416 | 87 | | | | | | | | Marian Yousef Owina | 1712
Incomplete | 444 | 84 | | 72 | | | | | | Mary Yaqoub Noon | 1717
Incomplete | 454 | 80 | | | 72 | 38 | | | | Nawala Muhammad Rashid | 1746
Incomplete | 427 | 74 | 88 | | | | | | | Nazima Raouf Hassoun | 1747
Incomplete | 474 | | 72 | | | | | | | Nabiha Numan Rashid | 1749
Incomplete | 444 | 71 | | | | | | | | Nahida Zaki Kirkukli | 1761
Incomplete | 450 | | | 75 | | 70 | | | | Hala Habib Hayoun | 1764
Incomplete | 474 | | | 76 | | | | | | Umm Kulthum Hayoun | 1765
Incomplete | 407 | | 51 | | | | | | | Nihad Raouf Hayoun | 1767
Incomplete | 461 | 36 | | | | | | | | Nawal Said Hayoun | 1768
Incomplete | 426 | 28 | | | | | | | | Nazima Amin Noon | 1770
Incomplete | 454 | 70 | | 22 | | | | | | Widad Aziz Haqi | 1774
Incomplete | 477 | 87 | | | | | | | | Nihad Ibrahim | 1775
86
13
Page 38
⟦illegible⟧
1938 / 39 ⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Result | Total | English | Mathematics | Physics | Chemistry | Biology | History | Geography | Civics | Drawing | Sports | Name | Exam Number
Pass | 446 | | | | | 100 | | | | 50 | | Naeema Yaqub Ibrahim | 1738
Pass | 426 | 63 | | | | | | | | | | Naeema Yaqub Ibrahim | 1751
Pass | 476 | | 55 | 70 | | | | | | | | Nuzha Yusuf Yaqub | 1756
Pass | 446 | | 80 | | | | | | | | | Nuzha Yusuf Yaqub | 1758
Pass | 500 | | | | | | 31 | | | | | Naeema Yaqub Ibrahim | 1763
Pass | 486 | 93 | | | | | | | | | | Naeema Yusuf Yaqub | 1776
Pass | 466 | 80 | | | | | | | | | | Nuzha Yusuf Yaqub | 1777
Pass | 456 | 20 | 52 | | | | | | | | | Nuzha Yusuf Yaqub | 1781
Pass | 476 | 57 | 22 | | | | | | | | | Nuzha Yusuf Yaqub | 1786
Pass | 486 | 93 | | | | | 78 | | | | | Nuzha Yusuf Yaqub | 1789
Pass | 486 | 20 | 73 | | | | | | | | | Nuzha Yusuf Yaqub | 1785
Pass | 456 | 25 | 54 | | | | | | | | | Nuzha Yusuf Yaqub | 1796
Pass | 426 | 87 | | | | | | | | | | Nuzha Yusuf Yaqub | 1801
Pass | 446 | | | | | | 73 | 53 | 50 | | | Nuzha Yusuf Yaqub | 1806
Pass | 426 | 72 | | | | | | | | 50 | | Nuzha Yusuf Yaqub | 1806
Pass | 426 | 81 | | | | | | | | | | Nuzha Yusuf Yaqub | 1816
Pass | 476 | 84 | | | | | | | | | | Nuzha Yusuf Yaqub | 1816
Pass | 456 | 71 | 100 | | | | | | | | | Nuzha Yusuf Yaqub | 1866
Pass | 466 | 23 | | | | | 90 | | | | | Nuzha Yusuf Yaqub | 1863
Pass | 476 | 76 | | | | | | | | 52 | | Nuzha Yusuf Yaqub | 1861
Continuation - Private Evening Preparatory School (Scientific Branch)
Examination Number | Name | Arabic | English | Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1832 | Harun Abdullah Mustafa | | | | | | | 82 | 463 | Pass
1834 | Yaqub Ezra Gabbay | | | | 57 | | | | 415 | Fail
1839 | Yusuf Nassim Yaqub | | | 39 | 66 | 86 | | | | Fail
1841 | Yusuf Ezra Sultan | | | 50 | | | | 35 | | Fail
1
3/2
Hamid /
Page 39
(Annex I) List of students with incomplete status ⟦line⟧ session
⟦line⟧
Result | Total | Physics | Chemistry | Biology | Mathematics | English | Arabic | No. | Student Name | Exam Number
Incomplete | 263 | 28 | | | | | | | Yousef Shaoul Sassoon | 1876
Incomplete | 513 | | | | 75 | | | | Albert Anwar Yaqoub | 1872
Incomplete | | | | 28 | 33 | 36 | | | Yousef Habib Haskeel | 1873
Incomplete | | | 56 | | 50 | | | | Zaki Anwar Haskeel | 1874
17
1
Salima
Baghdad Province Education Directorate | Number / J / 115 /
Certificates and Statistics | Date ⟦line⟧
Section ⟦line⟧ | / 8 / 1948
Shawwal 1367
Subject ⟦line⟧ Correction of names
To the Director of the Preparatory Study Examination
We transmit to you below a copy of the letter from the National Preparatory School for Boys, Day Section,
Numbered 4560 and dated 20 / 8 / 48, requesting the correction of the aforementioned names and informing us.
We also request the correction of the examination number for the student Latif Yusuf Hazma from the Evening Section, making it
1815 instead of 1813.
Director of Education for Baghdad Province
A copy to ⟦line⟧ -
Directorate of the National Preparatory School - for information.
Copy of the letter
⟦line⟧
I would like to note that the student Daoud Ibrahim, with examination number 1694, belonging
to the Day Section, his name appeared incomplete, and the correct name is Daoud Ibrahim Jajak. Also, the student Robin
Shlomo Maslawi, with examination number 1697, also belonging to the Day Section, has a re-sit in Biology
and the Total, not in Geometry and the Total. We have noted this previously in our letter numbered 4518 dated
22 / 7 / 48 to the Directorate of the Preparatory Study Examination Center.
(Signature)
The Director
N. G. / 21
Page 40
Number — 4518
Date — 22 / 7 / 1948
15 Ramadan 1367
Directorate of the Preparatory Study Examination Center
Your letter No. 55 dated July 19, 1948
Upon auditing the results of the preparatory study examinations, it was found that the student's name
Ibrahim Hai Ibrahim, examination number 1661, assigned to the commercial section of
this school, appeared as Ibrahim Meir Ibrahim by mistake, as did the name of the student Yaqoub Munshi Nawi,
examination number 1835, assigned to the evening section, as it appeared as Yaqoub Munshi Nadi.
As for the student Reuven Shlomo Salawi, examination number 1697, he was listed as having a
deficiency in Geometry and the Total, whereas the correct information is a deficiency in Biology and the Total.
Please correct this information, with much thanks.
⟦illegible⟧
The Director
A copy to:
Directorate of Education of Baghdad Province
Page 41
Directorate of the Preparatory Study Examination Center
Baghdad
Number / 55
Date 12 Ramadan / 1367
29 July / 1948
To :-
Directorate of the Private Preparatory School
We are sending you a copy of the results of the general examinations for the preparatory study
for the year 1947 - 1948 belonging to your school.
⟦illegible⟧
Director of the Preparatory Study Examination Center
A copy to :-
Directorate of Education of the ⟦line⟧ Province
With a copy of the results themselves to be kept with you
Naeem
Page 42
948 / 947
Page 43
General Examination Results for Preparatory Study for the Year 948/47
Private Evening Preparatory School - Scientific Branch
Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1659 | Ibrahim Eliya Sahyani | 71 | 72 | 91 | 72 | 93 | 86 | 67 | 552 | Pass
1660 | Ibrahim Eliyahu Aziz | 65 | 36 | 73 | 57 | 80 | 50 | 62 | 423 | Incomplete in English
1661 | Ibrahim ⟦Hay⟧ Ibrahim | 73 | 61 | 87 | 64 | 100 | 79 | 80 | 544 | Pass
1662 | Ibrahim Haskil | 63 | 57 | 88 | 55 | 99 | 85 | 56 | 503 | Pass
1663 | Ibrahim Rahmin Ibrahim | 70 | 60 | 82 | 55 | 83 | 61 | 50 | 461 | Pass
1664 | Ibrahim Victor Khadouri | 55 | 54 | 50 | 44 | 79 | 60 | 55 | 387 | Incomplete in Biology and Total
1665 | Ibrahim Gurji Huwaish | 58 | 64 | 71 | 53 | 38 | 38 | 59 | 381 | Incomplete in Algebra, Trigonometry and Chemistry
1666 | Ibrahim Moshi Moallem | 70 | 62 | 62 | 51 | 80 | 53 | 65 | 443 | Pass
1667 | Edwar Khadouri Shamash | 58 | 59 | 54 | 55 | 75 | 64 | 39 | 399 | Incomplete in Physics
1668 | Edwar Raphael Mashal | 56 | 68 | 89 | 54 | 66 | 44 | 39 | 416 | Incomplete in Chemistry and Physics
1669 | Edwar Moshi Nassim | 76 | 82 | 85 | 65 | 95 | 71 | 75 | 549 | Pass
1670 | Edwar Nassim Ibrahim | 57 | 61 | 56 | 58 | 77 | 34 | 51 | 394 | Incomplete in Chemistry and Total
1671 | Ishaq Yousif Haroun | 55 | 55 | 69 | 42 | 69 | 57 | 55 | 392 | Incomplete in Biology and Total
1672 | X Albert Khadouri Shamash | 73 | 78 | 96 | 78 | 95 | 78 | 67 | 565 | Pass
1673 | Eliya Sahyoun Balahi | 78 | 63 | 93 | 61 | 88 | 81 | 73 | 537 | Pass
1674 | Eliya Sahyoun Rajwan | 93 | 66 | 60 | 57 | 75 | 81 | 64 | 456 | Pass
1675 | Eliyahu Hayim Shamash | 71 | 69 | 59 | 52 | 21 | 82 | 61 | 415 | Incomplete in Algebra and Trigonometry
1676 | Eliyahu Khadouri Rashti | 71 | 74 | 59 | 74 | 38 | <del>18</del> 7 | 40 | 417 | Incomplete in Algebra, Physics
and Total
Good
Page 44
Scientific Branch
List of the names of students who passed the final exams
Result | Total | Physics | Chemistry | Zoology | Botany | Solid Geometry | English | Arabic | Student Name | Number
