AI en Translation, Pages 201-225
Page 201
General examinations for preparatory study for the academic year 1948 - 1949
Scientific Branch - Students of Shamash Secondary School / Baghdad
Exam No. | Student Name | Arabic | English | Solid Geometry | Zoology | Algebra & Trig | Chemistry | Physics | Total | Result
2329 | Eliahu Ibrahim Zakri | 64 | 74 | 78 | 33 | 45 | 60 | 55 | 414 | Incomplete
2330 | Eliahu Sassoon Zakaria | 72 | 58 | 75 | 52 | 82 | 82 | 88 | 510 | Pass
2331 | Eliahu Mikhail Youhana | 45 | 92 | Absent | 57 | 72 | 75 | 92 | 533 | Incomplete
2332 | Eliahu Meir Hooki | 55 | 76 | 62 | 50 | 61 | 60 | 78 | 466 | Pass
2333 | Eliahu Yousef Eliahu | 46 | 61 | 64 | 42 | 38 | 65 | 55 | 394 | Incomplete
2334 | Eliahu Yousef Moshe | 72 | 82 | 61 | 50 | 60 | 82 | 45 | 442 | Pass
2335 | Emil Eliahu Isaac | 71 | 82 | 37 | 64 | 46 | 78 | 78 | 555 | Pass
2336 | Jack Shlomo Maki | 77 | 82 | 66 | 35 | 41 | 62 | 60 | 456 | Pass
2337 | Jamal Rashid Said | 47 | 87 | 69 | 54 | 52 | 78 | 69 | 500 | Pass
2338 | Jamil Ibrahim Sassoon | 78 | 78 | 84 | 50 | 84 | 79 | 82 | 533 | Pass
2339 | Jamil Heskel Nissan | 65 | 81 | 75 | 25 | 44 | 22 | 78 | 500 | Fail
2340 | Jamil Rahmin Moshe | 77 | 90 | 92 | 75 | 82 | 71 | 79 | 555 | Pass
2341 | Heskel Khedhouri Daoud | 61 | 79 | 84 | 72 | 38 | 50 | 38 | 455 | Pass
2342 | Heskel Abboud Hakim | 61 | 66 | 52 | 50 | 75 | 60 | 84 | 435 | Pass
2343 | Heskel Gurji Kirkukli | 52 | 48 | 58 | 50 | 75 | 72 | 84 | 483 | Pass
2344 | Heskel Nessim Ezra | 75 | 81 | 50 | 28 | 28 | 50 | 69 | 420 | Fail
2345 | Heskel Haron Shamoun | 69 | 57 | 82 | 50 | 82 | 50 | 78 | 516 | Pass
Page 202
General Examination Results for Preparatory Schools for the School Year 1948 - 1949 ⟦line⟧ Baghdad Governorate - Shammash Private Secondary School / Scientific Branch
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2346 | Khedhouri Shamil Khedhouri | 82 | 100 | 90 | 70 | 80 | 88 | 92 | 602 | Pass
2347 | Daniel Abboudi Daniel | 56 | 54 | 56 | 50 | 57 | 55 | 50 | 378 | Re-exam (Total)
2348 | Dawood Salman Dawood | 81 | 74 | 83 | 57 | 74 | 75 | 71 | 515 | Pass
2349 | Dawood Moshi Shamoun | 71 | 57 | 81 | 55 | 70 | 66 | 50 | 450 | Pass
2350 | Reuben Menshi Al-Ani | 63 | 91 | 77 | 55 | 73 | 65 | 86 | 510 | Pass
2351 | Reuben Moshi Elias | 62 | 63 | 19 | 51 | 70 | 61 | 58 | 384 | Re-exam (Geometry)
2352 | Zaki Fshi Shammash | 62 | 57 | 26 | 58 | 59 | 51 | 50 | 373 | Re-exam (Geometry and Total)
2353 | Salman Hesqail Aslan | 65 | 67 | 58 | 58 | 67 | 75 | 71 | 461 | Pass
2354 | Salman Saleh Shaoul | 73 | 53 | 79 | 56 | 48 | 53 | 37 | 409 | Re-exam (Physics)
2355 | Shalim Khedhouri Naqqash | 70 | 72 | 71 | 32 | 68 | 50 | 57 | 420 | Re-exam (Zoology and Botany)
2356 | Shaoul Ephraim Shaoul | 59 | 64 | 43 | 50 | 70 | 79 | 34 | 399 | Re-exam (Geometry and Physics)
2357 | Shaoul Gurji Hesqail Shaas | 66 | 65 | 72 | 50 | 67 | 28 | 63 | 411 | Re-exam (Chemistry)
2358 | Shamoun Rahmin Shamoun | 64 | 85 | 50 | 66 | 43 | 50 | 74 | 432 | Re-exam (Algebra and Trigonometry)
2359 | Shamil Dawood Hesq | 73 | 63 | 83 | 50 | 83 | 56 | 62 | 470 | Pass
2360 | Shua Menshi Shua | 77 | 65 | 77 | 53 | 81 | 74 | 63 | 498 | Pass
Page 203
Results of the General Examinations for Preparatory Studies for the Academic Year 1948 - 1949
Scientific Branch / Baghdad - Shammash Private Secondary School / Boys
Examination Number | Student Name | Arabic | English | Solid Geometry | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2361 | Saleh Salim Kabbay | 50 | 53 | 71 | 40 | 59 | 64 | 50 | 387 | Re-sit in Biology and Solid Geometry
2362 | Saleh Shmeil Saleh | 88 | 100 | 76 | 55 | 96 | 67 | 58 | 516 | Pass
2363 | Sahyoun Dawood Sahyoun Salman | 84 | 93 | 98 | 86 | 99 | 77 | 87 | 614 | Pass
2364 | Sahyoun Saleh Sahyoun | 88 | 84 | 94 | 75 | 99 | 87 | 89 | 606 | Pass
2365 | Ezra Yona Raphael | 52 | 71 | 64 | 34 | 62 | 65 | 65 | 413 | Fail
2366 | Abdullah Eliyahu Yaqoub | 88 | 95 | 100 | 79 | 98 | 96 | 97 | 643 | Pass
2367 | Abdullah Hazqiyal Shaul Dawood | 58 | 49 | 78 | 44 | 69 | 63 | 50 | 411 | Fail
2368 | Abdullah Moshi Eliyahu Hayran | 78 | 74 | 88 | 55 | 78 | 74 | 87 | 534 | Pass
2369 | Ezra Dawood Eliyahu | 86 | 65 | 84 | 61 | 88 | 54 | 86 | 524 | Pass
2370 | Ezra Dawood Naseem | 52 | 78 | 78 | 34 | 37 | 55 | 75 | 415 | Re-sit in Algebra
2371 | Ezra Sassoon Shureiqi | 62 | 84 | 47 | 38 | 78 | 44 | 75 | 433 | Re-sit in Algebra
2372 | Ezra Abed Shaul Abdullah | 65 | 88 | 58 | 44 | 69 | 79 | 88 | 471 | Re-sit
2373 | Ezra Saleh Hallassi | 64 | 55 | 52 | 65 | 76 | 47 | 68 | 413 | Re-sit in Biology and Solid Geometry
2374 | Naseem Yaqoub Shitrit | 55 | 43 | 88 | 59 | 78 | 50 | 76 | 415 | Pass
2375 | Kamal Salman Shitrit | 79 | 81 | 99 | 60 | 57 | 88 | 86 | 550 | Pass
2376 | Maurice Abdullah Zilkha | 52 | 68 | 88 | 41 | 78 | 38 | 86 | 453 | Re-sit in Solid Geometry
2377 | Maurice Abdullah Shamshoun | 45 | 41 | 80 | 52 | 70 | 64 | 86 | 443 | Re-sit
2378 | Maurice Kedouri Shmeil | 59 | 47 | 64 | 25 | 43 | 51 | 31 | 320 | Fail
2379 | Maurice Yona Sassoon | 57 | 71 | 65 | 36 | 81 | 50 | 63 | 423 | Re-sit
2380 | Moshi Ishaq Ibrahim Hamouil | 78 | 64 | 87 | 52 | 78 | 58 | 86 | 487 | Pass
2381 | Moshi Dawood Sahyoun | 57 | 57 | 58 | 43 | 86 | 64 | 66 | 424 | Re-sit
2382 | Moshi Munshi Moshi | 66 | 40 | 62 | 44 | 75 | 45 | 55 | 388 | Re-sit in Biology and Solid Geometry
Page 204
Results of the General Examinations for Preparatory Studies for the school year 1948 - 1949
Baghdad Governorate - Shamash Private Secondary School / Science Branch
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2383 | Moushi Manshi Youssef | 58 | 55 | 50 | 40 | 32 | <del>27</del> | <del>27</del> | ⟦illegible⟧ | Failed
2384 | Mushir Daoud Al-Waisa | 69 | 75 | 38 | 40 | 56 | 50 | 50 | 378 | Incomplete
2385 | Meir Abid Ishaq Hayyim | 84 | 90 | 97 | 67 | 100 | 97 | 96 | 631 | Passed
2386 | Meir Abdullah Ezra | 66 | 67 | 50 | 32 | 44 | 50 | 50 | 359 | Failed
2387 | Meir Abdullah Yaqub Mansour / Medical report prevents him from entering the general exams from 6/1/49 until the end of exams - | | | | | | | | | Incomplete with medical report
2388 | Meir Naim Ibrahim | 84 | 94 | 80 | 66 | 79 | 79 | 87 | 569 | Passed
2389 | Najib Elias Rubin | 67 | 85 | 83 | 69 | 85 | 94 | 83 | 566 | Passed
2390 | Nizar Hussein Marwa | 79 | 85 | 65 | 55 | 83 | 79 | 75 | 521 | Passed
2391 | Nassim Shlomo Bashir | 52 | 54 | 61 | 50 | 78 | 67 | 60 | 422 | Passed
2392 | Nassim Sahyoun Eliahu | 66 | 63 | 56 | 64 | 82 | 58 | 73 | 462 | Passed
2393 | Nassim Shaul Gabriel | 73 | 80 | 86 | 54 | 67 | 54 | 63 | 476 | Passed
2394 | Nouri Abdullah Yehuda | 71 | 75 | 77 | 62 | 87 | 78 | 71 | 516 | Passed
2395 | Niazi Daoud Al-Waisa | 55 | 52 | <del>36</del> | <del>39</del> | <del>43</del> | 61 | <del>33</del> | ⟦illegible⟧ | Failed
2396 | Haroun Ishaq Shamash | 76 | 78 | 43 | 52 | 75 | 70 | 56 | 450 | Incomplete
2397 | Haroun Sassoon Sha'shou' | 68 | 68 | 80 | 72 | 92 | 89 | 78 | 547 | Passed
2398 | Yaqub Hai Jack Eliahu | 70 | 67 | 77 | 67 | 75 | 89 | 89 | 534 | Passed
2399 | Yaqub Hezekiel Salman Meir | 65 | 70 | 57 | 50 | 55 | 75 | 67 | 439 | Passed
2400 | Yaqub Sassoon Darwish | 56 | 63 | 63 | 53 | 44 | 53 | 43 | 345 | Failed
2401 | Yaqub Salman Yehuda | 73 | 71 | 71 | 53 | 80 | 54 | 59 | 460 | Passed
2402 | Yaqub Abdullah Subeih | 68 | 72 | 82 | 73 | 56 | 86 | 73 | 510 | Passed
6804 1895 7132 5424 7057 7081 666 70377
Page 205
Scientific Branch / Private / Shamash Secondary School / Baghdad Province
Results of General Examinations for Preparatory Study for the School Year 1948 - 1949
Examination Number | Student Name | Religion | Arabic | English | Solid Geometry | Algebra and Trigonometry | Zoology and Botany | Chemistry | Physics | Total | Result
3403 | Yusuf Eliyahu Shirazi | Jewish | 50 | 66 | 66 | 50 | 55 | 65 | 57 | 409 | Incomplete
3404 | Yusuf Ishaq Namard | Jewish | 50 | 47 | 50 | 25 | 42 | 66 | 32 | 212 | Failed
3405 | Yusuf Hezekiah Yaqub | Jewish | 69 | 70 | 80 | 69 | 75 | 88 | 59 | 510 | Passed
3406 | Yusuf Heskel Shamoun | Jewish | 66 | 64 | 61 | 57 | 88 | 75 | 48 | 419 | Incomplete in Physics
3407 | Yusuf Shamil Moshi | Jewish | 81 | 76 | 78 | 64 | 78 | 86 | 37 | 500 | Incomplete
3408 | Yusuf Salman Salman | Jewish | 80 | 83 | 78 | 86 | 83 | 68 | 65 | 519 | Passed
3409 | Yusuf Dawud Menahem Sassoon | Jewish | 65 | 83 | 86 | 63 | 86 | 55 | 80 | 465 | Passed
Failed / 13
Incomplete / 34
Passed / 51
Seventy-five / 7/3
Page 206
Table of grades for the general primary school examination for the year 1936 - 1937 for the first session
Name and Surname | Number | Religion | Date of Birth | Place of Birth | Nationality | Father's Name | Father's Profession | Place of Residence | Remarks
⟦illegible⟧ | 526 | Jewish | 1922 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 527 | Jewish | 1923 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 528 | Jewish | 1921 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 529 | Jewish | 1922 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 530 | Jewish | 1923 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 531 | Jewish | 1922 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧ | 532 | Jewish | 1921 | Baghdad | Iraqi | ⟦illegible⟧ | Tradesman | Baghdad | Pass
⟦illegible⟧
Directorate of the Preparatory Study Examination Center
Number / 55
Baghdad
Date 12 Ramadan / 1367
19 July / 1948
To . -
Directorate of Shammas Secondary School
⟦line⟧
We send you a copy of the general examination results for preparatory study
for the year 47 - 1948 belonging to your school .
⟦illegible⟧
Director of the Preparatory Study Examination Center
Copy to . -
Directorate of Education for the Baghdad Province
⟦line⟧
With a copy of the same results for your records
Naeem /
Page 207
Results of the General Examinations for Preparatory Schools (Resit)
for the year 1947 / 1948
Baghdad Governorate
Shamash Private High School (Scientific Branch)
Examination Number | Name | Arabic | English | Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1846 | Isaac Heskel Shaker | | | | 50 | | | | 465 | Pass
1854 | Eliyahu Isaac Ana Baba | 64 | | | | | 55 | | 402 | Fail
1858 | Anwar Kourji Shukri | | | | | | | 77 | 453 | Pass
1870 | Dawoud Eliyahu Zakaria | | | 76 | | | | | 451 | Pass
1879 | Salman Fouad Roubin Shimani | | | 65 | 50 | | | | 420 | Pass
1882 | Shalom Ibrahim Muallem | | Absent | | | | | | | Fail
1889 | Abdullah Salim Yaqub | | | 67 | | | | 53 | 460 | Pass
1891 | Aboudi Sassoon Bashi | | | | 37 | | | | | Fail
1899 | Fouad Isaac Nathan | | | 83 | | | | | 478 | Pass
1900 | Fouad Dawoud Zubaida | | | | | | 63 | 75 | 433 | Pass
1909 | Maurice Sassoon Sousa | | | | | | | 86 | 487 | Pass
1911 | Maurice Kourji Ezra | | | | | | | 80 | 485 | Pass
1913 | Maurice Sassoon Barout | | | | 85 | 50 | | | 483 | Pass
1915 | Maurice Kourji Meir | | 38 | | | 35 | | | | Fail
Hamid /
Page 208
Grades of students who failed and re-took the Baccalaureate exam for primary education
For the year 1938 / 39
Shamash School
Grades obtained in the makeup exam
Grades obtained in the Baccalaureate exam
Result | Total | Physics | Chemistry | Social Studies | Mathematics | English Language | Arabic Language | Remarks | Student Name | Exam Number
Pass | 435 | | | | 50 | | | | Isaac Sassoon Moallem | 1843
Fail | 406 | | 55 | | | 24 | | | Eliyahu Isaac David | 1854
Pass | 456 | 77 | | | | | | | Amin Rahmim Shaul | 1858
Pass | 451 | | | | 72 | | | | David Eliyahu Hezekiah | 1870
Pass | 430 | | | 50 | 25 | | | Transferred to another school | Salman Haron Zubaida | 1879
Fail | ⟦line⟧ | Absent | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | Shaul Ibrahim Moallem | 1886
Pass | 430 | 56 | | | 27 | | | | Abdullah David Yaqub | 1889
Fail | | | | 67 | | | | | Ezra Sassoon Khedhouri | 1891
Pass | 488 | | | | 87 | | | | Ezra Isaac David | 1899
Pass | 466 | 58 | 62 | | | | | | Ezra David Hezekiah | 1900
Pass | 487 | 82 | | | | | | | Moussa Sassoon Habib | 1909
Pass | 457 | 80 | | | | | | | Moussa Rahmim Shaul | 1911
Pass | 468 | | | 50 | 85 | | | | Meir Sassoon Khedhouri | 1916
Fail | | | | 75 | | 68 | | | Meir Sassoon Habib | 1915
The Director
General Exam Results for Preparatory Study for the Year 1947 / 1948
Scientific Branch - Shamash Secondary School - Baghdad
Number | Name | Education | English | Solid Geometry | Botany and Zoology | Algebra | Chemistry | Physics | Total | Result
1844 | Ibrahim Salman Sh'ina | 71 | 66 | 74 | 50 | 64 | 82 | 73 | 454 | Passed
1845 | Edward Khadouri Tawi | 79 | 91 | 76 | 78 | 100 | 85 | 93 | 621 | Passed
1846 | Isaac Hesqail Shaker | 65 | 74 | 61 | 44 | 94 | 61 | 69 | 459 | Completion in Biology
1847 | Isaac Saleh Fouad Obadia | 66 | 54 | 90 | 69 | 95 | 77 | 70 | 523 | Passed
1848 | Isaac Youssef Isaac | 75 | 57 | 84 | 71 | 93 | 77 | 73 | 585 | Passed
1849 | Akram Salman Dawoud | 62 | 57 | 83 | 73 | 95 | 57 | 74 | 517 | Passed
1850 | Eliyahu Isaac Eliyahu | 70 | 83 | 68 | 66 | 77 | 65 | 86 | 500 | Passed
1851 | Eliyahu Hanin Eliyahu | 79 | 78 | 95 | 78 | 100 | 93 | 87 | 610 | Passed
1852 | Eliyahu Suleiman Eliyahu | 83 | 78 | 83 | 74 | 86 | 85 | 60 | 533 | Passed
1853 | Eliyahu Saleh Khabbaza | 78 | 77 | 87 | 75 | 89 | 86 | 81 | 565 | Passed
1854 | Eliyahu Isaac Baba | 60 | 75 | 59 | 55 | 59 | 43 | 50 | 383 | Completion in Chemistry and Total
1855 | Eliyahu Khadouri Eliyahu Zilkha | 73 | 80 | 90 | 78 | 100 | 78 | 77 | 585 | Passed
1856 | Eliyahu Abdullah Na'im | 51 | 86 | 73 | 88 | 80 | 81 | 55 | 533 | Passed
1857 | Eliyahu Murad Cohen | 60 | 83 | 93 | 86 | 94 | 77 | 64 | 585 | Passed
1858 | Anwar Koji Shakouri | 59 | 71 | 78 | 50 | 75 | 53 | 33 | 413 | Completion in Physics
1859 | Eddie Meir Sassoon Shasha | 50 | 76 | 75 | 76 | 44 | 50 | 50 | 366 | Failed
1860 | Elias Shlomo Elia | 62 | 81 | 93 | 56 | 100 | 88 | 83 | 510 | Passed
1861 | Bahjat Saleh Zion | 70 | 88 | 83 | 61 | 87 | 77 | 69 | 518 | Passed
1862 | Jamil Saleh Shukri | 82 | 90 | 90 | 86 | 91 | 86 | 66 | 543 | Passed
Page 211
- 4 -
Baghdad Brigade - Shamash Private Secondary School, Scientific Branch
Number | Name | Arabic | English | Solid Geometry and Trigonometry | Zoology and Botany | Algebra | Chemistry | Physics | Total | Result
1901 | Fuad Sayyon Sadqa | 59 | 59 | 86 | 59 | 76 | 70 | 51 | 460 | Pass
1902 | ⟦/⟧ Felix Abdullah Battat | 74 | 94 | 92 | 66 | 98 | 72 | 92 | 588 | Pass
1903 | Gurji Heskel Mounir | 73 | 76 | 95 | 71 | 90 | 90 | 71 | 566 | Pass
1904 | Karim Ezra Isaac | 56 | 65 | 94 | 65 | 54 | 90 | 64 | 488 | Pass
1905 | Kamal Ezra Ephraim | 65 | 80 | 89 | 71 | 100 | 90 | 83 | 578 | Pass
1906 | Menashe Shaoul Cohen | 53 | 82 | 78 | 70 | 76 | 72 | 58 | 488 | Pass
1907 | Maurice Ibrahim Mishal | 52 | 79 | 96 | 68 | 100 | 93 | 93 | 581 | Pass
1908 | Maurice Eliya Shahmoun | 67 | 84 | 95 | 73 | 100 | 84 | 77 | 580 | Pass
1909 | Maurice Sassoon Soussa | 59 | 82 | 69 | 50 | 57 | 84 | 25 | 426 | Incomplete in Physics
1910 | Maurice Gurji Abdullah | 68 | 89 | 68 | 67 | 96 | 82 | 69 | 542 | Pass
1911 | Maurice Gurji Ezra | 71 | 88 | 73 | 60 | 100 | 75 | 42 | 517 | Incomplete in Physics
1912 | Moshe Dawood Shamkouri | 74 | 78 | 90 | 67 | 99 | 61 | 77 | 546 | Pass
1913 | Moshe Sassoon Bayyoudh | 55 | 73 | 42 | 35 | 74 | 51 | 50 | 380 | Incomplete in Solid Geometry and Biology
1914 | Moshe Salim Jamji | 70 | 74 | 55 | 52 | 68 | 61 | 50 | 430 | Pass
1915 | Moshe Maurice Gurji | 43 | 64 | 87 | 42 | 65 | 50 | 58 | 409 | Incomplete in Arabic and Biology
1916 | Moshe Haron Dallal | 57 | 76 | 83 | 65 | 88 | 81 | 54 | 503 | Pass
1917 | Nassim Hayyim Tawfiq | 84 | 85 | 82 | 70 | 93 | 87 | 84 | 585 | Pass
1918 | Naim Elias Shwaihat | 39 | 69 | 37 | 15 | 44 | 10 | 50 | — | Fail
Page 212
- 5 -
Continuation of Baghdad Liwa - Shamash Private Secondary School - Scientific Branch
Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
1919 | Naeem Eliyahu Ezra | 69 | 83 | 74 | 66 | 69 | 67 | 67 | 495 | Pass
1920 | Aaron Dawood Nathan | 75 | 90 | 58 | 55 | 82 | 58 | 59 | 477 | Pass
1921 | Aaron Rahmeen Saltoon | 53 | 61 | 22 | 31 | 56 | 38 | 37 | -- | Fail
1922 | Aaron Ezra Sion | 63 | 75 | 73 | 61 | 73 | 85 | 81 | 511 | Pass
1923 | Yaqub Jamil Ishaq Shaul | 70 | 84 | 83 | 54 | 100 | 77 | 89 | 557 | Pass
1924 | Yaqub Rahmeen Habousha | 77 | 87 | 91 | 86 | 93 | 97 | 86 | 617 | Pass
1925 | Yaqub Ezra Yaqub | 71 | 79 | 90 | 57 | 100 | 77 | 70 | 544 | Pass
1926 | Yusuf Hayim Abdullah Elias | 69 | 89 | 90 | 56 | 81 | 79 | 77 | 541 | Pass
1927 | Yusuf Abdul Nabi | 65 | 63 | 73 | 57 | 60 | 64 | 50 | 432 | Pass
1928 | Yusuf Moshi Somekh | 73 | 86 | 91 | 68 | 100 | 84 | 71 | 573 | Pass
1929 | Yusuf Yaqub Khabbaza | 76 | 90 | 94 | 67 | 100 | 94 | 88 | 609 | Pass
1930 | Yusuf Yaqub Dallal | 72 | 65 | 92 | 60 | 84 | 91 | 63 | 527 | Pass
Pass | Completion | Fail
66 | 14 | 7
Abdullah /
Page 213
Baghdad Governorate
Results of General Examinations for Preparatory Studies for the year 1947 - 1948
Shamash Private Secondary School for Girls - Scientific Branch
Number | Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2856 | Khatoun Yaqub Dalaj | 76 | 91 | 75 | 63 | 96 | 78 | 82 | 561 | Pass
2857 | Daisy Ezra Mathir Nathar | 68 | 75 | 91 | 50 | 96 | 78 | 68 | 526 | Pass
2858 | Samha Abdullah | 70 | 84 | 97 | 70 | 99 | 92 | 90 | 602 | Pass
2859 | Violet Hesqel Murad | 73 | 87 | 90 | 70 | 83 | 84 | 82 | 569 | Pass
2860 | Marcelle Eliyahu Shohet | 57 | 86 | 38 | 39 | 52 | 34 | 34 | - | Fail
Naim /
Page 214
Baghdad Governorate
General Examination Results for Preparatory Studies (Completion) for the year 46 / 47
Shamash Private Secondary School (Scientific Branch)
Examination Number | Student Name | Arabic | English | Solid Geometry | Zoology and Botany | Algebra and Trigonometry | Chemistry | Physics | Total | Result
2144 | Anwar Korji Shukurji | 43 | 69 | | | 75 | | | | Failed
2154 | Hayyim Ezra Samra | 56 | | | | | | 60 | 451 | Passed
2159 | Daoud Salman Kirkukli | | 76 | | | 99 | | | 455 | Passed
2173 | Shlomo Khudouri Shukurji | 78 | | | | | | | 471 | Passed
2175 | Shamil Khudouri Shamil | | | | | 84 | | 23 | | Failed
2182 | Ezra Menashi Nahoum | | | 77 | | | | | 459 | Passed
2196 | Maurice Meir Sudayi | | | | | | | 34 | | Failed
2199 | Moshe Maurice Isaac | | 69 | 77 | | 71 | | | 438 | Passed
2252 | Nissim Yusuf Moshe | | | | | | | 50 | 470 | Passed
2256 | Ya'qub Shu'a Ani | 67 | | | | | | | 468 | Passed
2257 | Yusuf Harun Abdul Aziz | | | | | 89 | | | 461 | Passed
Ri.
Page 215
Results of the Preparatory School Examinations for the year 1947 - 60
Liwa (Province) - Baghdad
Branch - Scientific
Shamash Secondary School
Result | Total | Physics | Chemistry | Algebra and Trigonometry | Animal and Plant | Solid Geometry | English | Arabic | Name | Number
Pass | 602 | 71 | 90 | 100 | 84 | 98 | 89 | 70 | Ibrahim Haskeil Ibrahim | 2115 | 9
Pass | 522 | 60 | 82 | 100 | 70 | 82 | 62 | 62 | Ibrahim Shamoun Soufi | 2116 | 42
Pass | 542 | 69 | 78 | 86 | 85 | 96 | 58 | 54 | Ibrahim Ezra Zion | 2117 | 32
Pass | 575 | 84 | 90 | 98 | 82 | 100 | 96 | 55 | Ibrahim Menashi Hayya | 2118 | 15
Pass | 470 | 50 | 72 | 73 | 82 | 56 | 78 | 52 | Ibrahim Yousif Haroun | 2119 | 70
Pass | 572 | 48 | 67 | 100 | 82 | 85 | 77 | 63 | Edward Eliyahu Hayyim Koji | 2120 | 20
Pass | 565 | 62 | 79 | 100 | 70 | 77 | 89 | 64 | Edward Dawood Aboudia | 2121 | 25
Pass | 465 | 60 | 78 | 82 | 86 | 90 | 92 | 66 | Edward Haroun Shetiya | 2122 | 71
Pass | 578 | 78 | 82 | 100 | 84 | 88 | 74 | 72 | Isaac Moshi Haskeil La'yado | 2123 | 18
Pass | 528 | 85 | 48 | 80 | 75 | 98 | 90 | 55 | Isaac Dawood Hay | 2124 | 41
Pass | 463 | 85 | 69 | 56 | 70 | 79 | 74 | 52 | Isaac Salim Isaac | 2125 | 75
Pass | 573 | 52 | 71 | 86 | 66 | 82 | 82 | 66 | Isaac Shafiq Saleh | 2126 | 78
Pass | 681 | 78 | 95 | 100 | 89 | 100 | 90 | 69 | Isaac Zakaria Ezra | 2127 | 7
Pass | 559 | 72 | 82 | 100 | 72 | 82 | 80 | 65 | Isaac Ezra Sadqa | 2128 | 26
Pass | 415 | 25 | 25 | 30 | 86 | 66 | 61 | 61 | Isaac Menashi Mutia | 2129 | 96
Pass | 505 | 66 | 88 | 57 | 69 | 81 | 66 | 60 | Isaac Yousif Shmuli | 2130 | 59
Pass | 565 | 82 | 84 | 99 | 75 | 94 | 87 | 50 | Ephraim Hay Joshua | 2131 | 12
Pass | 520 | 54 | 72 | 92 | 80 | 75 | 77 | 69 | Aslan Sasson Akir | 2132 | 48
Page 216
School: Shamash Intermediate School - Boys
Exam Time: From 8:00 AM to 11:30 AM
Number | Name | Religion | Arabic Language | English Language | History and Geography | Mathematics | Physics | Chemistry | Total | Result
5116 | Yaqub Yusuf Ibrahim | 80 | 28 | 82 | 74 | 100 | 50 | 81 | 605 | Pass
2116 | Yaqub Yusuf Hardoun | 62 | 62 | 78 | 50 | 100 | 78 | 50 | 665 | Pass
9116 | Yaqub Yusuf Shamoun | 35 | 57 | 63 | 58 | 28 | 87 | 53 | 435 | Incomplete
8116 | Yaqub Yusuf Abdullah | 55 | 62 | 100 | 78 | 82 | 50 | 48 | 585 | Pass
3116 | Yaqub Yusuf Yaqub | 65 | 87 | 25 | 78 | 38 | 72 | 50 | 470 | Incomplete
0116 | Yusuf Ibrahim Ishaq | 62 | 77 | 58 | 78 | 100 | 82 | 38 | 585 | Pass
1716 | Yusuf Ibrahim Daoud | 32 | 28 | 77 | 50 | 100 | 82 | 62 | 565 | Incomplete
7716 | Yusuf Daoud Hezekiel | 22 | 62 | 50 | 28 | 78 | 52 | 50 | 435 | Incomplete
7716 | Yusuf Rahmim Sassoon | 27 | 38 | 88 | 38 | 100 | 78 | 66 | 585 | Incomplete
3716 | Yusuf Salman Daoud | 55 | 50 | 82 | 57 | 70 | 84 | 58 | 565 | Incomplete
5716 | Yusuf Salman Saleh | 75 | 37 | 50 | 80 | 25 | 33 | 75 | 423 | Incomplete
2716 | Yusuf Saleh Yaqub | 22 | 78 | 68 | 22 | 80 | 81 | 65 | 483 | Incomplete
7716 | Yusuf Abdullah Daoud | 52 | 50 | 100 | 28 | 100 | 53 | 87 | 665 | Incomplete
8716 | Yusuf Ezra Menachem | 52 | 70 | 78 | 87 | 100 | 78 | 88 | 655 | Incomplete
3716 | Yusuf Meir Yaqub | 12 | 12 | 22 | 62 | 30 | 56 | 52 | 315 | Incomplete
0716 | Yusuf Menachem Yaqub | 50 | 22 | 78 | 55 | 75 | 88 | 22 | 505 | Incomplete
