Voices from the Archive

IJA 3319

Class Rosters, Test Results, Grading Policies, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny and Shamash Secondary Schools in Baghdad which include class rosters with test results and a memo from the Iraqi government concerning grading policies.

Metadata

Archive Reference
IJA 3319
Item Number
16767
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Exam Records, Handwritten, Ledger, Ministry of Education, Ink Stamp, Typed, Iraqi Government

AI English Translation, Pages 526-550

Archival unit 526

Frank Iny School and Shamash Secondary School
Exam Results: ⟦illegible⟧
Grade List for the Academic Year 195 - 195
Class: Second Primary
Date: 16 ⟦illegible⟧
Advisor: ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Edward Naji Youssef | 9 | 7 |  | 7 |  |  |  | 8 |  | 8 |  | 7 | 7 |  | 39 | 40
2 | ⟦illegible⟧ | 7 | 7 |  | 6 |  |  |  | 9 |  | 5 |  | 5 | 7 |  | 35 | ⟦illegible⟧
3 | Adri Robert ⟦illegible⟧ | 6 | 4 |  | 7 |  |  |  | 5 |  | 6 |  | 6 | 8 |  | 33 | 29
4 | ⟦illegible⟧ | 7 | 8 |  | 7 |  |  |  | 9 |  | 7 |  | 4 | 9 |  | 41 | 44
5 | ⟦illegible⟧ | 8 | 8 |  | 6 |  |  |  | 7 |  | 6 |  | 7 | 7 |  | 39 | 35
6 | ⟦illegible⟧ | 8 | 3 |  | 6 |  |  |  | 7 |  | 5 |  | 5 | 8 |  | 35 | 29
7 | ⟦illegible⟧ | 7 | 7 |  | 8 |  |  |  | 4 |  | 7 |  | 5 | 7 |  | 37 | 41
8 | ⟦illegible⟧ | 9 | 4 |  | 5 |  |  |  | 4 |  | 7 |  | 5 | 7 |  | 30 | 30
9 | ⟦illegible⟧ | 8 | 7 |  | 8 |  |  |  | 6 |  | 8 |  | 6 | 8 |  | 40 | 39
10 | ⟦illegible⟧ | 7 | 7 |  | 7 |  |  |  | 6 |  | 4 |  | 5 | 7 |  | 39 | 49
11 | ⟦illegible⟧ | 8 | 8 |  | 5 |  |  |  | 5 |  | 8 |  | 6 | 7 |  | 35 | 35
12 | ⟦illegible⟧ | 8 | 8 |  | 7 |  |  |  | 6 |  | 6 |  | 6 | 8 |  | 35 | 37
13 | ⟦illegible⟧ | 7 | 6 |  | 6 |  |  |  | 4 |  | 5 |  | 3 | 7 |  | 28 | 25
14 | ⟦illegible⟧ | 8 | 3 |  | 7 |  |  |  | 7 |  | 5 |  | 3 | 6 |  | 31 | 33
15 | ⟦illegible⟧ | 5 | 5 |  | 4 |  |  |  | 5 |  | 8 |  | 3 | 7 |  | 35 | 35
16 | ⟦illegible⟧ | 9 | 7 |  | 6 |  |  |  | 7 |  | 8 |  | 5 | 8 |  | 43 | 40
17 | ⟦illegible⟧ | 9 | 5 |  | 3 |  |  |  | 4 |  | 6 |  | 4 | 7 |  | 32 | 27
18 | ⟦illegible⟧ | 9 | 5 |  | 3 |  |  |  | 4 |  | 6 |  | 3 | 8 |  | 32 | 29
19 | ⟦illegible⟧ | 8 | 3 |  | 7 |  |  |  | 6 |  | 6 |  | 3 | 8 |  | 35 | 35
20 | ⟦illegible⟧ | 9 | 8 |  | 7 |  |  |  | 6 |  | 9 |  | 6 | 9 |  | 43 | 42
21 | ⟦illegible⟧ | 7 | 7 |  | 7 |  |  |  | 6 |  | 7 |  | 5 | 8 |  | 37 | 34

Archival unit 527

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Class: Second Primary
Date: ⟦illegible⟧
Mentor: Matty Amin
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Amir Ibrahim Eliyahu | 9 | 8 |  |  |  |  |  | 8 |  | 8 | 6 |  | 9 |  | 34/39 | 13
2 | Anwar Zaki Shaluat | 8 | 8 |  |  |  |  |  | 7 |  | 7 | 7 |  | 9 |  | 39/40 | 19
3 | Atlas Nam Renwi | 10 | 8 |  |  |  |  |  | 6 |  | 8 | 7 |  | 7 |  | 40/39 | 21
4 | Bayan ⟦...⟧ | 8 | 3 |  |  |  |  |  | 4 |  | 5 | 7 |  | 6 |  | 22/25 | 30
5 | Benjamin Isaac Saleh Sheina | 10 | 9 |  |  |  |  |  | 6 |  | 8 | 9 |  | 8 |  | 43/41 | 14
6 | Jacob Saleh Ovadia | 10 | 7 |  |  |  |  |  | 8 |  | 9 | 8 |  | 9 |  | 45/47 | 7
7 | Gad (Gurji) Youssef | 8 | 5 |  |  |  |  |  | 4 |  | 8 | 7 |  | 7 |  | 27/31 | 28
8 | Jamil ⟦...⟧ | 8 | 4 |  |  |  |  |  | 6 |  | 5 | 5 |  | 6 |  | 27/30 | 27
9 | Habib ⟦...⟧ | 9 | 4 |  |  |  |  |  | 8 |  | 9 | 4 |  | 7 |  | 34/31 | 25
10 | Heskel ⟦...⟧ | 9 | 9 |  |  |  |  |  | 8 |  | 9 | 9 |  | 9 |  | 41/46 | 6
11 | Khedhouri ⟦...⟧ | 7 | 2 |  |  |  |  |  | 3 |  | 6 | 6 |  | 6 |  | 19/22 | 33
12 | Salman ⟦...⟧ | 8 | 8 |  |  |  |  |  | 7 |  | 7 | 6 |  | 9 |  | 43/39 | 17
13 | Salim ⟦...⟧ | 9 | 7 |  |  |  |  |  | 6 |  | 7 | 6 |  | 8 |  | 36/34 | 24
14 | Salim ⟦...⟧ | 9 | 8 |  |  |  |  |  | 8 |  | 9 | 7 |  | 8 |  | 43/41 | 11
15 | Shaul ⟦...⟧ | 9 | 7 |  |  |  |  |  | 6 |  | 6 | 5 |  | 8 |  | 32/35 | 26
16 | Sabah ⟦...⟧ | 9 | 6 |  |  |  |  |  | 6 |  | 5 | 3 |  | 7 |  | 29/30 | 31

Archival unit 528

Frank Iny School and Shamash Secondary School
Examination Results: ⟦illegible⟧
Grade List for the Academic Year 195 - 195
Date: ⟦illegible⟧
Class: First Primary
Mentor: ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim ⟦illegible⟧ | 9 | 8 |  |  |  |  |  | 8 |  |  | 7 |  | 6 | 7 | 40 | 25
2 | Ibrahim ⟦illegible⟧ | 9 | 9 |  |  |  |  |  | 5 |  |  | 6 |  | 6 | 8 | 43 | 29
3 | Ibrahim ⟦illegible⟧ | 10 | 10 |  |  |  |  |  | 5 |  |  | 9 |  | 8 | 9 | 51 | 43
4 | ⟦illegible⟧ | 10 | 9 |  |  |  |  |  | 5 |  |  | 8 |  | 9 | 9 | 50 | 38
5 | ⟦illegible⟧ | 10 | 10 |  |  |  |  |  | 8 |  |  | 8 |  | 8 | 8 | 52 | 45
6 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 8 |  |  | 9 |  | 9 | 9 | 51 | 38
7 | ⟦illegible⟧ | 9 | 7 |  |  |  |  |  | 9 |  |  | 7 |  | 7 | 7 | 46 | 31
8 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 5 |  |  | 5 |  | 5 | 5 | 39 | 20
9 | ⟦illegible⟧ | 5 | 4 |  |  |  |  |  | ⟦illegible⟧ |  |  | 3 |  | 6 | 5 | 23 | 18
10 | ⟦illegible⟧ | 9 | 9 |  |  |  |  |  | 8 |  |  | 8 |  | 7 | 7 | 48 | 44
11 | ⟦illegible⟧ | 10 | 10 |  |  |  |  |  | 9 |  |  | 8 |  | 9 | 9 | 55 | 49
12 | ⟦illegible⟧ | 10 | 9 |  |  |  |  |  | 9 |  |  | 8 |  | 7 | 7 | 50 | 42
13 | ⟦illegible⟧ | 9 | 7 |  |  |  |  |  | 5 |  |  | 7 |  | 7 | 7 | 42 | 24
14 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 6 |  |  | 8 |  | 8 | 7 | 45 | 37
15 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | ⟦illegible⟧ |  |  | 6 |  | 6 | 7 | 39 | 29
16 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 6 |  |  | 9 |  | 7 | 7 | 45 | 42
17 | ⟦illegible⟧ | 9 | 7 |  |  |  |  |  | 5 |  |  | 4 |  | 6 | 6 | 37 | 15
18 | ⟦illegible⟧ | 9 | 8 |  |  |  |  |  | 8 |  |  | 6 |  | 6 | 5 | 42 | 29
19 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 8 |  |  | 7 |  | 6 | 5 | 42 | 41
20 | ⟦illegible⟧ | 8 | 8 |  |  |  |  |  | 9 |  |  | 6 |  | 6 | 6 | 43 | 41
21 | ⟦illegible⟧ | 9 | 8 |  |  |  |  |  | 9 |  |  | 7 |  | 9 | 9 | 51 | 47

Archival unit 529

Frank Iny School and Shamash Secondary School
Examination Results: ⟦illegible⟧
Class: First Secondary
Grade List for the Academic Year 195 - 195
Date: ⟦illegible⟧
Advisor: Kisa Munshi
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
22 | Fouad Anwar Cohen | 7 | 2 | 2 | Zero |  |  |  | 2 |  |  | 5 |  | 6 | 5 | 16 | 25
23 | Kamal Salim | 7 | 9 | 9 | 5 |  |  |  | 1 |  |  | 5 |  | 6 | 6 | 27 | 22
24 | Kamil Youssef Tawfiq | 7 | 2 | 2 | 2 |  |  |  | 1 |  |  | 5 |  | 6 | 5 | 18 | 24
25 | Maurice Saleh Alwi | 9 | 7 | 7 | 5 |  |  |  | Zero |  |  | 6 |  | 6 | 6 | 27 | 23
26 | Nabil Bahjat | 10 | 9 | 9 | 8 |  |  |  | 9 |  |  | 8 |  | 9 | 9 | 45 | 9
27 | Nabil Nouri Shleif | 9 | 9 | 9 | 4 |  |  |  | 6 |  |  | 8 |  | 8 | 6 | 40 | 13
28 | Yaqub Naji Munshi | 10 | 9 | 9 | 5 |  |  |  | 6 |  |  | 8 |  | 8 | 8 | 42 | 11
29 | Amal Habib Al-Bayaa | 9 | 9 | 9 | 5 |  |  |  | 6 |  |  | 8 |  | 7 | 7 | 37 | 18
30 | Amira Jamil Al-Sayegh | 9 | 9 | 9 | 5 |  |  |  | 6 |  |  | 9 |  | 7 | 6 | 42 | 10
31 | Inaam Anwar Sassoon | 10 | 10 | 10 | 7 |  |  |  | 8 |  |  | 9 |  | 9 | 9 | 47 | 2
32 | Dorit Munshi | 9 | 9 | 9 | 8 |  |  |  | 8 |  |  | 8 |  | 8 | 8 | 44 | 5
33 | Renee Anwar Qattan | 9 | 9 | 9 | 5 |  |  |  | 7 |  |  | 9 |  | 8 | 8 | 45.5 | 7
34 | Karima Zaki Yaqub | 9 | 9 | 9 | 7 |  |  |  | 7 |  |  | 9 |  | 8 | 8 | 42 | 12
35 | Laila Salim | 9 | 9 | 9 | 5 |  |  |  | 9 |  |  | 9 |  | 8 | 8 | 45.5 | 8
36 | Nouria Salim | 10 | 10 | 10 | 5 |  |  |  | 5 |  |  | 8 |  | 7 | 8 | 44.5 | 6
37 | Nouria Abboud | 9 | 8 | 8 | 8 |  |  |  | 9 |  |  | 9 |  | 8 | 8 | 47 | 3
38 | Elizabeth Sassoon Cohen | 8 | 9 | 9 | 5 |  |  |  | 1 |  |  | 8 |  | 6 | 6 | 32.5 | 20

Archival unit 531

Frank Iny School and Shamash Secondary School
Examination Results: First Quarter
Grade List for the Academic Year 195 - 195
Class: Fifth Preparatory
Date:
Advisor: Mr. Ahmed Tawfiq
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Isaac Murad Sion |  | 87 | 70 |  |  |  |  |  | 72 |  |  | 65 | 60 |  | 717 | 27
2 | Albert Louis ⟦...⟧ |  | 75 | 75 |  |  |  |  |  | 71 |  |  | 70 | 70 |  | 745 | 20
3 | Albert Youssef Isaac Cohen |  | 77 | 80 |  |  |  |  |  | 81 |  |  | 81 | 87 |  | 837 | 5
4 | Amal Zaki Murad |  | 70 | 70 |  |  |  |  |  | 78 |  |  | 60 | 60 |  | 717 | 27
5 | Emile Shaoul Ovadia |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
6 | Emile Odeh Daoud Hay |  | 70 | 75 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 755 | 15
7 | Emile Menashi Moallem |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
8 | Amon Yehuda Samuel Hayawi |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
9 | Bandar Ibrahim Ezra Cohen |  | 70 | 70 |  |  |  |  |  | 80 |  |  | 84 | 90 |  | 791 | 9
10 | Benny (Kamal) Yaqub Menashi |  | 70 | 70 |  |  |  |  |  | 75 |  |  | 70 | 70 |  | 732 | 24
11 | Shaoul (Youssef Haim) Balbool |  | 69 | 70 |  |  |  |  |  | 78 |  |  | 60 | 60 |  | 716 | 30
12 | Sabah Eliyahu Menashi Nunu |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
13 | Sabah Salim Menashi Kabara |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
14 | Sabah Victor Shamoun |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
15 | Sabah Victor L. Samuel |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
16 | Latif Shlomo Sweig Lulu |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
17 | Murad Eliyahu Ovadia |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
18 | Maurice Salman Rahim Attar |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
19 | Nate Bloch Daoud Shaoul |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20
20 | Nouri Daoud Salim Nunu |  | 70 | 70 |  |  |  |  |  | 77 |  |  | 70 | 70 |  | 745 | 20

Archival unit 532

Frank Iny School and Shamash Secondary School
Examination Results: First Quarter
Grade List for the Academic Year 195 - 195
Class: Fifth Preparatory
Mentor: Mr. Yusuf Kokit
Date:
No. | Student Name | Religion | Arabic (1) | English (2) | French | Geography | History | Duty | Arithmetic | Algebra (3) and Trigonometry | Solid Geometry (4) | Health (5) Animal and Plant | Physics (6) | Chemistry (7) | Drawing | Total | Rank
21 | ⟦Isaac (Edward) Yaqub Shua⟧ | 7 | 48 | 47 | 20 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | 459 | ⟦...⟧
22 | ⟦Isaac Zion Shua⟧ | 7 | 70 | 56 | 25 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | 496 | ⟦...⟧
23 | ⟦Isaac ⟦...⟧ Salman ⟦...⟧⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
24 | ⟦⟦...⟧ Dawood ⟦...⟧⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | 421 | 10
25 | ⟦⟦...⟧ Shaul Yusuf⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
26 | ⟦⟦...⟧ Shaul Abboud⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧

Archival unit 533

Frank Iny School and Shamash Preparatory School
Examination Results: Second Quarter
Grade List for the Academic Year 1958 - 1959
Class: Fourth Preparatory
Date:
Advisor: Mr. Salim
Student Name | Religion | Arabic (1) | English (2) | French | Geography (3) | History | Duty | Arithmetic and Trigonometry | Algebra | Plane Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | 75 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ⟦illegible⟧ |
2 | ⟦illegible⟧ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ⟦illegible⟧ |
3 | ⟦illegible⟧ | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ⟦illegible⟧ |
4 | ⟦illegible⟧ | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ⟦illegible⟧ |
5 | ⟦illegible⟧ | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ⟦illegible⟧ |
6 | ⟦illegible⟧ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ⟦illegible⟧ |
7 | Fawzi Saleh Al-Sabbagh | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ⟦illegible⟧ |
8 | ⟦illegible⟧ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ⟦illegible⟧ |
9 | ⟦illegible⟧ | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ⟦illegible⟧ |
10 | ⟦illegible⟧ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ⟦illegible⟧ |
11 | ⟦illegible⟧ | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ⟦illegible⟧ |
12 | ⟦illegible⟧ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ⟦illegible⟧ |
13 | ⟦illegible⟧ | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ⟦illegible⟧ |
14 | ⟦illegible⟧ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ⟦illegible⟧ |
15 | ⟦illegible⟧ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ⟦illegible⟧ |

Archival unit 534

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Examination Results: ⟦illegible⟧
Date:
Class: Fourth Preparatory
Mentor: Miss ⟦illegible⟧
Student Name | Religion | Arabic (1) | English (2) | French | Geography (3) | History | Duties | Arithmetic (4) | Algebra (5) | Geometry | Health | Physics (7) | Chemistry (8) | Drawing | Total | Rank

Archival unit 535

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Class: Third Intermediate
Advisor: Mr. Het Cohen
Examination Results: First Quarter ⟦...⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | (Ibrahim Salim) Yehuda Sweij |  | 72 | 75 |  | 78 | 80 | 80 | 80 | 78 | 78 | 78 | 77 | 79 |  |  | 
2 | Akram Shaul Yousha Al-Basson |  | 70 | 70 |  | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 70 | 70 |  |  | 
3 | Edward Eliyahu Rubin Al-Ani |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
4 | Albert Naim Haron Al-Nashi |  | 65 | 65 |  | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |  |  | 
5 | Bahjat Salim Shamoun Kabbay |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
6 | Jamil (Dawud) Salim Ishaq |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
7 | (Ronnie Youssef) Victor Elia Shaul |  | 80 | 80 |  | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |  |  | 
8 | Sami Kurji Simon Hanan |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
9 | Salman Shua Sasson Dallal |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
10 | Abboud Salim Dawud Twayq |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
11 | Ezra Ibrahim Ezra Mashal |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
12 | Fouad (Badri) Victor Elia Shaul |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
13 | Ghanim Salim Ovadia Shua |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
14 | Farouk Ishaq Yaqub Yehuda |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
15 | Kamal Salim Murad Cohen |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
16 | Majid Nuri Salih Kabbay |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
17 | Maurice Ibrahim Ezra Rahim |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
18 | Haron Ibrahim Ishaq |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
19 | Mr. Qasim Yassin Hamza |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 
20 | Yaqub Kurji Ovadia Twayq |  | 75 | 75 |  | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 
21 | Youssef Shamoun Youssef Ezra |  | 70 | 70 |  | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |  |  |

Archival unit 536

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 195
Exam Results: First Quarter ⟦...⟧
Date:
Class: Third Intermediate
Advisor: Mr. Isaac Cohen
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duty | History | Geography | French | English | Arabic | Religion | Student Name | Number
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Adele Murad Sayon Abul-Noor | 1
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Edward Youssef Yaqoub Shua | 2
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Albert Menashi Ibrahim Hayya | 3
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Amir Yaqoub Meir Basri | 4
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Benny (Benjamin) Salim Youssef | 5
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Benjamin Ibrahim Murad Levi | 6
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Habiba Salim Ibrahim Shanan | 7
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Heskel (Fouad) Salim Yehuda | 8
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Khalid Salim Abdullah Kabbay | 9
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Raouf Menashi Ibrahim Hayya | 10
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Rasmi (Youssef E.) Balbul | 11
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ronnie Khedhouri Youssef Hay | 12
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ronnie Zafar Medhat Al-Zaqalmi | 13
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ibrahim Naji Isaac |

Archival unit 537

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Class: Second Intermediate (A)
Advisor: Mr. Selim Aqeel Ephraim
Exam Results: ⟦illegible⟧
Date:
Sequence | Student Name | Religion | (1) Arabic | (2) English | (3) French | (4) Geography | (5) History | (6) Duties | (7) Arithmetic | (8) Algebra | (9) Geometry | (10) Health | (11) Physics | (12) Chemistry | Drawing | Total | Rank
1 | Edward Daoud ⟦...⟧ |  | 79 | 59 | 60 | 73 | 77 | 80 | 81 | 79 | 75 | 79 | 78 | 78 | ⟦...⟧ | 965 | ⟦...⟧
2 | Edward Selim ⟦...⟧ |  | 59 | 69 | 64 | 65 | 62 | 70 | 70 | 60 | 50 | 60 | 50 | 50 | ⟦...⟧ | 779 | ⟦...⟧
3 | Edward ⟦...⟧ |  | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
4 | ⟦...⟧ |  | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
5 | ⟦...⟧ |  | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧

Archival unit 538

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results :: ⟦Second Quarter⟧
Date ::
Class :: Second Intermediate (B)
Advisor :: Mr. Muqbil Ephraim
