AI English Translation, Pages 151-175
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Examination Results ::
Date :: Final and Resit
Class :: Fifth Preparatory
Mentor :: Isaac Cohen
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Assignments | History | Geography | French | English | Arabic | Religion | Student Name
| 447 | | 58 | 58 | 67 | 70 | 67 | | | | | | 53 | 74 | |
| 422 | | 51 | 51 | 69 | 72 | 62 | | | | | | 57 | 69 | |
| 449 | | 64 | 53 | 74 | 65 | 64 | | | | | | 58 | 71 | |
| 413 | | 44 | 53 | 69 | 69 | 58 | | | | | | 61 | 70 | |
| 378 | | 42 | 53 | 62 | 56 | 53 | | | | | | 53 | 60 | |
| 464 | | 64 | 70 | 69 | 58 | 63 | | | | | | 75 | 80 | |
Frank Iny School and Shamash Secondary School
Exam Results: Third Quarter ⟦illegible⟧
Grade List for the Academic Year 1966 - 1967
Class: Fifth Preparatory
Date:
Mentor:
Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
⟦illegible⟧ | | 50 60 60 | 50 50 50 | 75 75 75 | | | 80 80 80 | 50 50 50 | 80 80 80 | 77 77 77 | 70 70 70 | 59 59 59 | | | 511 |
⟦illegible⟧ | | 80 80 80 | 52 52 52 | 60 60 60 | | | 70 70 70 | 70 70 70 | 70 70 70 | 60 60 60 | 60 60 60 | 60 60 60 | | | 519 |
⟦illegible⟧ | | 75 75 75 | 65 65 65 | 75 75 75 | | | 76 76 76 | 71 71 71 | 80 80 80 | 80 80 80 | 70 70 70 | 78 78 78 | | | 537 |
⟦illegible⟧ | | 77 77 77 | 70 70 70 | 75 75 75 | | | 90 90 90 | 90 90 90 | 88 88 88 | 88 88 88 | 85 85 85 | 72 72 72 | | | 611 |
⟦illegible⟧ | | 70 70 70 | 70 70 70 | 75 75 75 | | | 80 80 80 | 80 80 80 | 75 75 75 | 75 75 75 | 75 75 75 | 80 80 80 | | | 552 |
⟦illegible⟧ | | 82 82 82 | 60 60 60 | 80 80 80 | | | 50 50 50 | 50 50 50 | 50 50 50 | 50 50 50 | 50 50 50 | 58 58 58 | | | 511 |
⟦illegible⟧ | | 70 70 70 | 70 70 70 | 80 80 80 | | | 50 50 50 | 50 50 50 | 80 80 80 | 80 80 80 | 80 80 80 | 70 70 70 | | | 544 |
⟦illegible⟧ | | 59 59 59 | 48 48 48 | 78 78 78 | | | 50 50 50 | 50 50 50 | 60 60 60 | 60 60 60 | 60 60 60 | 60 60 60 | | | 504 |
⟦illegible⟧ | | 61 61 61 | 59 59 59 | 60 60 60 | | | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 90 90 90 | 90 90 90 | | | 594 |
⟦illegible⟧ | | 52 52 52 | 50 50 50 | 70 70 70 | | | 70 70 70 | 70 70 70 | 72 72 72 | 72 72 72 | 60 60 60 | 60 60 60 | | | 526 |
⟦illegible⟧ | | 54 54 54 | 50 50 50 | 60 60 60 | | | 42 42 42 | 42 42 42 | 42 42 42 | 42 42 42 | 60 60 60 | 60 60 60 | | | 476 |
⟦illegible⟧ | | 60 60 60 | 70 70 70 | 70 70 70 | | | 50 50 50 | 50 50 50 | 60 60 60 | 60 60 60 | 60 60 60 | 60 60 60 | | | 546 |
⟦illegible⟧ | | 77 77 77 | 68 68 68 | 85 85 85 | | | 75 75 75 | 75 75 75 | 85 85 85 | 85 85 85 | 80 80 80 | 85 85 85 | | | 634 |
⟦illegible⟧ | | 65 65 65 | 60 60 60 | 75 75 75 | | | 61 61 61 | 61 61 61 | 60 60 60 | 60 60 60 | 60 60 60 | 64 64 64 | | | 517 |
⟦illegible⟧ | | 57 57 57 | 52 52 52 | 75 75 75 | | | 59 59 59 | 59 59 59 | 70 70 70 | 70 70 70 | 70 70 70 | 65 65 65 | | | 529 |
⟦illegible⟧ | | 72 72 72 | 64 64 64 | 70 70 70 | | | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 60 60 60 | 60 60 60 | | | 580 |
⟦illegible⟧ | | 50 50 50 | 50 50 50 | 70 70 70 | | | 50 50 50 | 50 50 50 | 50 50 50 | 50 50 50 | 60 60 60 | 60 60 60 | | | 484 |
⟦illegible⟧ | | 50 50 50 | 60 60 60 | 70 70 70 | | | 90 90 90 | 90 90 90 | 80 80 80 | 80 80 80 | 50 50 50 | 50 50 50 | | | 544 |
⟦illegible⟧ | | 80 80 80 | 70 70 70 | 85 85 85 | | | 75 75 75 | 75 75 75 | 90 90 90 | 90 90 90 | 81 81 81 | 92 92 92 | | | 619 |
⟦illegible⟧ | | 69 69 69 | 50 50 50 | 70 70 70 | | | 60 60 60 | 60 60 60 | 60 60 60 | 60 60 60 | 60 60 60 | 60 60 60 | | | 509 |
⟦illegible⟧ | | 78 78 78 | 50 50 50 | 75 75 75 | | | 87 87 87 | 87 87 87 | 75 75 75 | 75 75 75 | 50 50 50 | 59 59 59 | | | 560 |
Frank Iny School and Shamash Preparatory School
Grade List for the Academic Year 1966-1967
Examination Results: ⟦illegible⟧
Date:
Class: Fifth Preparatory
Mentor:
Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
⟦illegible⟧ | | 45 51 51 51 | 51 51 51 51 | ⟦illegible⟧ | 82 82 82 82 | ⟦illegible⟧ | ⟦illegible⟧ | 60 60 60 60 | ⟦illegible⟧ | 70 70 70 70 | 70 70 70 70 | 70 70 70 70 | 66 66 66 66 | | 484 |
⟦illegible⟧ | | 69 69 69 69 | 69 69 69 69 | ⟦illegible⟧ | 81 81 81 81 | ⟦illegible⟧ | ⟦illegible⟧ | 65 65 65 65 | 65 65 65 65 | 80 80 80 80 | 80 80 80 80 | 80 80 80 80 | 64 64 64 64 | | 567 |
⟦illegible⟧ | | 69 69 69 69 | 69 69 69 69 | ⟦illegible⟧ | 90 90 90 90 | ⟦illegible⟧ | ⟦illegible⟧ | 68 68 68 68 | 68 68 68 68 | 75 75 75 75 | 75 75 75 75 | 75 75 75 75 | 64 64 64 64 | | 644 |
⟦illegible⟧ | | 68 68 68 68 | 68 68 68 68 | ⟦illegible⟧ | 71 71 71 71 | ⟦illegible⟧ | ⟦illegible⟧ | 78 78 78 78 | 78 78 78 78 | 65 65 65 65 | 65 65 65 65 | 65 65 65 65 | 65 65 65 65 | | 516 |
⟦illegible⟧ | | 68 68 68 68 | 68 68 68 68 | ⟦illegible⟧ | 60 60 60 60 | ⟦illegible⟧ | ⟦illegible⟧ | 70 70 70 70 | 70 70 70 70 | 65 65 65 65 | 65 65 65 65 | 65 65 65 65 | 63 63 63 63 | | 516 |
⟦illegible⟧ | | 62 62 62 62 | 62 62 62 62 | ⟦illegible⟧ | 74 74 74 74 | ⟦illegible⟧ | ⟦illegible⟧ | 80 80 80 80 | 80 80 80 80 | 80 80 80 80 | 80 80 80 80 | 80 80 80 80 | 78 78 78 78 | | 545 |
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 196 - 196
Examination Results: ⟦illegible⟧
Date: 7
Class: Fourth Preparatory
Advisor:
Student Name | Religion | Arabic (1) | English (2) | French | Geography | History (3) | Homework | Arithmetic (4) | Algebra (5) | Geometry (6) | Health | Physics (7) | Chemistry (8) | Drawing | Total
1- Ikram Maskouni | | 60 70 65 65 | 55 56 55 55 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 450
2- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 466
3- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 466
4- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 590
5- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 705
6- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 597
7- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 549
8- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 362
9- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 501
10- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 490
11- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 705
12- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 530
13- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 486
14- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 781
15- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 557
16- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 510
17- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 461
18- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 526
19- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 528
20- ⟦illegible⟧ | | 60 60 60 60 | 50 50 50 50 | 60 60 60 60 | 70 70 70 70 | | 70 70 70 70 | 50 50 50 50 | 50 50 50 50 | 50 50 50 50 | | 60 60 60 60 | 60 60 60 60 | | 474
Frank Iny School and Shamash Secondary School
Examination Results: ⟦illegible⟧
Grade List for the Academic Year 1961 - 1962
Class: Fourth Preparatory
Date:
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
22 | Salah Munshi Daoud | 7 | 50 | 70 | 70 | 70 | 70 | 80 | 75 | 75 | 70 | 70 | 70 | 70 | 70 | 444 |
23 | Salah Naji Ibrahim | 7 | 50 | 50 | 50 | 50 | 50 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 440 |
24 | Salah Nouri Ibrahim | 7 | 50 | 50 | 50 | 50 | 50 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 419 |
25 | Adel Ibrahim Yaqub | 7 | 64 | 64 | 64 | 70 | 70 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 495 |
26 | Adel Daoud Shmuel | 7 | 70 | 70 | 70 | 80 | 80 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 539 |
27 | Adel Salim Shmuel | 7 | 80 | 80 | 80 | 90 | 90 | 95 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 614 |
28 | Adel Shmuel Yaqub | 7 | 60 | 60 | 60 | 70 | 70 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 496 |
29 | Adel Naji Ibrahim | 7 | 75 | 75 | 75 | 85 | 85 | 90 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 559 |
30 | Adel Yaqub Shmuel | 7 | 65 | 65 | 65 | 75 | 75 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 520 |
31 | Ezra Ibrahim Yaqub | 7 | 55 | 55 | 55 | 65 | 65 | 75 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 490 |
32 | Ezra Salim Shmuel | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
33 | Ezra Shmuel Yaqub | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
34 | Ezra Naji Ibrahim | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
35 | Ezra Yaqub Shmuel | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
36 | Issam Shmuel Yaqub | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
37 | Issam Naji Ibrahim | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
38 | Issam Yaqub Shmuel | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
39 | Emmanuel Shmuel Yaqub | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
40 | Emmanuel Naji Ibrahim | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
41 | Emmanuel Yaqub Shmuel | 7 | 50 | 50 | 50 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 440 |
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Examination Results: ⟦Mid-Year⟧
Date:
Class: ⟦Fourth Preparatory⟧
Mentor:
Rank | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| Layla Makka ⟦...⟧ | | 40 | 72 | 77 | 77 | 81 | | 75 | 80 | 78 | 80 | 80 | 85 | 95 | 920 |
| ⟦...⟧ Al-Saraf | | 40 | 72 | 77 | 77 | 81 | | 75 | 80 | 78 | 80 | 80 | 85 | 95 | 920 |
| ⟦...⟧ | | 40 | 72 | 77 | 77 | 81 | | 75 | 80 | 78 | 80 | 80 | 85 | 95 | 920 |
Frank Iny School and Shamash Secondary School
Class: Third Intermediate
Examination Results: Third Quarter and Final
Grade List for the Academic Year 1966 - 1967
Advisor:
Date:
No. | Student Name | Religion | (1) Arabic | (2) English | French | (3) Geography | (4) History | (5) Duties | (6) Arithmetic | (7) Algebra | (8) Geometry | (9) Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Abdullah Kashi | | 78 | 84 | 77 | 80 | 85 | 90 | 95 | 90 | 90 | 80 | 85 | 80 | 80 | 1067 |
| (Second Session) Completion | | | | | | | | | | | | | | | |
2 | (Edouard Doron) Sofer | | 76 | 78 | 77 | 80 | 85 | 80 | 80 | 80 | 80 | 75 | 80 | 75 | 80 | 1041 |
4 | Elias Naji Lawi | | 60 | 56 | 54 | 60 | 65 | 70 | 75 | 70 | 70 | 65 | 70 | 65 | 70 | 874 |
5 | Emile Ezra Sofer | | 70 | 90 | 90 | 85 | 90 | 95 | 95 | 95 | 95 | 85 | 90 | 85 | 90 | 1144 |
6 | Partob Raj Kawaz | | 70 | 85 | 80 | 80 | 85 | 90 | 90 | 90 | 90 | 80 | 85 | 80 | 85 | 1094 |
7 | Brigitte Belwan | | 75 | 75 | 70 | 75 | 80 | 85 | 85 | 85 | 85 | 75 | 80 | 75 | 80 | 1020 |
8 | Zahra Daoud Dallal | | 70 | 65 | 60 | 65 | 70 | 75 | 75 | 75 | 75 | 65 | 70 | 65 | 70 | 899 |
9 | Suad Menahem Harouni | | 60 | 55 | 50 | 55 | 60 | 65 | 65 | 65 | 65 | 55 | 60 | 55 | 60 | 789 |
10 | Daoud Salim Shamash | | 70 | 60 | 60 | 65 | 70 | 75 | 75 | 75 | 75 | 65 | 70 | 65 | 70 | 899 |
11 | (Daoud Ezra) Mounir | | 75 | 70 | 65 | 70 | 75 | 80 | 80 | 80 | 80 | 70 | 75 | 70 | 75 | 967 |
12 | Ronnie Ezra Shmeil | | 65 | 55 | 50 | 55 | 60 | 65 | 65 | 65 | 65 | 55 | 60 | 55 | 60 | 799 |
13 | Zuhair Munshi Yaqub | | 75 | 70 | 65 | 70 | 75 | 80 | 80 | 80 | 80 | 70 | 75 | 70 | 75 | 967 |
14 | Saad Munshi Al-Hakim | | 80 | 85 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | 85 | 90 | 85 | 90 | 1147 |
15 | Samir Khalil Sahiq | | 75 | 70 | 65 | 70 | 75 | 80 | 80 | 80 | 80 | 70 | 75 | 70 | 75 | 967 |
16 | Samir Ezra Moallem | | 80 | 85 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | 85 | 90 | 85 | 90 | 1147 |
17 | Shaul Alfred Levy | | 70 | 65 | 60 | 65 | 70 | 75 | 75 | 75 | 75 | 65 | 70 | 65 | 70 | 899 |
18 | Sabah Elias Fawa | | 75 | 70 | 65 | 70 | 75 | 80 | 80 | 80 | 80 | 70 | 75 | 70 | 75 | 967 |
19 | Adel Eliahu Moallem | | 75 | 75 | 70 | 75 | 80 | 85 | 85 | 85 | 85 | 75 | 80 | 75 | 80 | 1020 |
20 | Ezra Edouard Nathan | | 70 | 65 | 60 | 65 | 70 | 75 | 75 | 75 | 75 | 65 | 70 | 65 | 70 | 899 |
21 | Fouad Musfi | | 80 | 80 | 75 | 80 | 85 | 90 | 90 | 90 | 90 | 80 | 85 | 80 | 85 | 1080 |
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 196 - 196
Class: Third Intermediate
Mentor:
Exam Results: Failure ⟦illegible⟧
Date:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Service | Physics | Chemistry | Drawing | Total | Rank
22 | Maurice Eliyahu Saleh | ⟦illegible⟧ | 70 | 69 | | 80 | 85 | 80 | 94 | 94 | 78 | 75 | 75 | 75 | | 772 |
23 | Nassim Foushi Gharib | ⟦illegible⟧ | 60 | 58 | | 80 | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | | ⟦illegible⟧ |
24 | Uri Yaqub Noura | ⟦illegible⟧ | 70 | 57 | | 70 | 70 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | | 78 |
25 | Eddie Salim Mounir Rabie | ⟦illegible⟧ | 60 | 68 | | 50 | 50 | 80 | 60 | 60 | 64 | 50 | 50 | 50 | | 571 |
26 | Amit Asher Al-Tarihi | ⟦illegible⟧ | 60 | 62 | | 50 | 50 | 80 | 69 | 69 | 64 | 50 | 50 | 50 | | 546 |
27 | Alvit Naji Lawi | ⟦illegible⟧ | 70 | 78 | | 70 | 70 | 80 | 65 | 65 | 64 | 75 | 75 | 75 | | 608 |
28 | (Ayla Hanan) Ashi | ⟦illegible⟧ | 70 | 49 | | 70 | 70 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | | 544 |
29 | Jacqueline Biko Naji | ⟦illegible⟧ | 76 | 50 | | 70 | 70 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | | 546 |
30 | Habiba Matta Shamash | ⟦illegible⟧ | 79 | 65 | | 50 | 50 | 80 | 75 | 75 | 70 | 65 | 65 | 65 | | 483 |
31 | Helwa Anwar Bars | ⟦illegible⟧ | 46 | 48 | | 60 | 60 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | | 526 |
32 | Dania Naji Haql | ⟦illegible⟧ | 60 | 71 | | 80 | 80 | 80 | 75 | 75 | 75 | 75 | 75 | 75 | | 743 |
33 | Dora Ephraim Yamin | ⟦illegible⟧ | 65 | 63 | | 50 | 50 | 80 | 60 | 60 | 61 | 69 | 69 | 69 | | 528 |
34 | Dora Taher Shina Louis | ⟦illegible⟧ | 72 | 58 | | 50 | 50 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | | 544 |
35 | Vian Lawrence Manatia | ⟦illegible⟧ | 70 | 71 | | 70 | 70 | 80 | 75 | 75 | 75 | 75 | 75 | 75 | | 591 |
36 | Vian Karhi Shta | ⟦illegible⟧ | 70 | 61 | | 65 | 65 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | | 587 |
37 | Christophe Kabay | ⟦illegible⟧ | 71 | 58 | | 49 | 49 | 80 | 65 | 65 | 65 | 65 | 65 | 65 | | 627 |
38 | Mary Youssef Wasfi | ⟦illegible⟧ | 59 | 56 | | 44 | 44 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | | 537 |
39 | Maureen Tawfiq Tobin | ⟦illegible⟧ | 70 | 70 | | 69 | 69 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | | 518 |
40 | Nadia Saleh Basri | ⟦illegible⟧ | 69 | 56 | | 69 | 69 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | | ⟦illegible⟧ |
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 196 - 196
Examination Results: ⟦illegible⟧
Date:
Class: Second Intermediate (A)
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦Isaac Riyadh⟧ Tuwayq | | 63 | 67 | | 72 | 73 | 75 | 70 | 80 | 70 | 70 | 73 | 77 | 87 | ⟦illegible⟧ |
2 | Philip ⟦illegible⟧ | | 56 | 54 | | 60 | 60 | 75 | 70 | 70 | 70 | 70 | 60 | 60 | 77 | ⟦illegible⟧ |
3 | Joseph Saleh ⟦illegible⟧ | | 54 | 68 | | 60 | 60 | 75 | 70 | 70 | 70 | 70 | 60 | 60 | 77 | ⟦illegible⟧ |
4 | Dawood Abdullah Fares | | 84 | 79 | | 90 | 90 | 75 | 95 | 95 | 90 | 90 | 85 | 85 | 87 | ⟦illegible⟧ |
5 | ⟦illegible⟧ | | 45 | 45 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
6 | Adel Saleh | | 60 | 59 | | 60 | 60 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | ⟦illegible⟧ |
7 | ⟦illegible⟧ | | 50 | 50 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
8 | ⟦illegible⟧ | | 60 | 60 | | 60 | 60 | 75 | 70 | 70 | 70 | 70 | 60 | 60 | 77 | ⟦illegible⟧ |
9 | ⟦illegible⟧ | | 50 | 50 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
10 | ⟦illegible⟧ | | 45 | 45 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
11 | ⟦illegible⟧ | | 45 | 45 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
12 | ⟦illegible⟧ | | 45 | 45 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
13 | ⟦illegible⟧ | | 45 | 45 | | 50 | 50 | 75 | 60 | 60 | 60 | 60 | 50 | 50 | 72 | ⟦illegible⟧ |
Frank Iny School and Shamash Secondary School
List of Grades for the Academic Year 1960 - 1961
Class: Second Intermediate (A)
Mentor:
Exam Results: ⟦illegible⟧
Date:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
14 | Amira Abdul Latif | 7 | 13 | 29 | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ⟦illegible⟧ |
15 | Badriya Nasser | 7 | 12 | 22 | | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | ⟦illegible⟧ |
16 | Bertine Isaac Dabi | 7 | 17 | 19 | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 790 |
17 | Rawda Abdul Razzaq | 7 | 9 | 21 | | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 516 |
18 | Salima Haroun Shamoun | 7 | 10 | 22 | | 8 | 8 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 630 |
19 | Suad Elia | 7 | 11 | 15 | | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | ⟦illegible⟧ |
20 | Buthaina Ibrahim | 7 | 17 | 29 | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ⟦illegible⟧ |
21 | ⟦illegible⟧ | 7 | 15 | 14 | | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | ⟦illegible⟧ |
