Voices from the Archive

IJA 3319

Class Rosters, Test Results, Grading Policies, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny and Shamash Secondary Schools in Baghdad which include class rosters with test results and a memo from the Iraqi government concerning grading policies.

Metadata

Archive Reference
IJA 3319
Item Number
16767
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Exam Records, Handwritten, Ledger, Ministry of Education, Ink Stamp, Typed, Iraqi Government

AI English Translation, Pages 101-125

Archival unit 101

Frank Iny School and Shamash Secondary School
Third Quarter Exam Results ⟦for the⟧ Academic Year
Grade List for the Academic Year 1960-1961
Date
Grade: Sixth
Advisor: Faraj Kabara
No. | Student Name | (1) Religion | (2) Arabic | (3) English | (4) French | (5) Geography | (6) History | (7) Duties | (8) Arithmetic | Algebra | Geometry | (9) Health | Physics | Chemistry | Drawing | (10) Sports | Total | Rank
1 | Ibrahim Yusuf Dani |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 80 | 158 | 1
2 | Albert Shaul Salman Lalo |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 80 | 186 | 2
3 | Khader Selim Bassoon |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 158 | 3
4 | Robin Zaki Ibrahim Bassoon |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 157 | 4
5 | Salem Daoud Mulla Fawzi |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 172 | 5
6 | Saad Salehi Bassem Khedhouri |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 173 | 6
7 | Cyrus Yusuf Qashqoush |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 153 | 7
8 | Shaul Ibrahim Eliyahu |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 153 | 8
9 | Saleh Al-Shaya ⟦Ahina⟧ |  |  |  |  | 50 |  |  |  |  |  |  |  |  |  | 70 | 181 | 9
10 | Saleh Ihsan Hai Basri |  |  |  |  | 65 |  |  |  |  |  |  |  |  |  | 70 | 162 | 10
11 | Saleh Fawzi Khedhouri |  |  |  |  | 68 |  |  |  |  |  |  |  |  |  | 70 | 163 | 11
12 | Sabah Eliyahu Yusuf Aziz |  |  |  |  | 58 |  |  |  |  |  |  |  |  |  | 70 | 159 | 12
13 | Sabah Saleh Basri |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 159 | 13
14 | Tariq Haron Sasson |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 178 | 14
15 | Fouad Yusuf Qashqoush |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 144 | 15
16 | Kamal Aziz Amir Shakouri |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 170 | 16
17 | Munshi Daoud Munawar Munshi |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 184 | 17
18 | Munir Yahya Naji Cohen |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 156 | 18
19 | Nabil Munshi Yaqub Levi |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 182 | 19
20 | Nizar Ibrahim Saleh Yahya |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 191 | 20
21 | Yusuf Zuhair Nassim Sheena |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 156 | 21

Archival unit 102

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960-1961
Results of the Third and Fourth Session Exams - Average
History
Class: Sixth
Advisor: Faraj Kabbara
Rank | Total | (10) Drawing | Chemistry | Physics | (9) Health and Sports | Sports | Algebra | (8) Arithmetic and Trigonometry | (7) Mathematics | (6) History | (5) Geography | (4) French | (3) English | (2) Arabic | (1) Religion | Student Name
9 | 764 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 22 Yusuf Salim Yusuf Shukr
22 | 496 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 23 Amal Moshi Moallem
25 | 461 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 24 Odette Cohen Salim Cohen
24 | 481 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 25 Alfon Lulu Salim Radwan
20 | 577 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 52 | 70 | 70 | 70 | 26 Bushra Moshi Aleko
29 | 458 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 51 | 70 | 70 | 70 | 27 Hanan Abdul Latif Arshad
27 | 471 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 28 Hanina Charlotte Antoine Baba
28 | 506 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 29 Renee Sayegh Anwar Cohen
14 | 622 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 47 | 70 | 70 | 70 | 30 Suad Yaqub Nassim
11 | 690 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 31 Suad Yusuf Habib Al-Dallal
7 | 725 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 32 Aziza Salim Kabbay
28 | 469 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 33 Afaf Aziza Murad Shatouh
18 | 600 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 34 Fawza Salim Abboudi Dallal
17 | 602 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 35 Laila Shlomo Meir Yusuf
23 | 528 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 70 | 70 | 70 | 36 Linda Rubin Hazqeel
6 | 709 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 37 Linda Aziza Yusuf Masfi
4 | 750 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 38 Mawadda Eliyahu Dangoor
21 | 507 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 56 | 70 | 70 | 70 | 39 Miraida Shua Suleiman
10 | 662 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 40 Nadia Cohen Shamoun
15 | 617 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 41 Nadia Yaqub Ezra
Abdullah

Archival unit 103

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Results of the Third and First Fourth Round Examinations
Date
Class: First Intermediate (A)
Mentor: Munir Nassim
No. | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic and Algebra | Algebra | Geometry | Health and General Science | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Karmi Balbul | | 70 | 42 | 41 | | 50 | 40 | 47 | 48 | 20 | 20 | 40 | 45 | 58 | 70 | 722 |
2 | Amin Riyadh Sabbar Tina | | 80 | 79 | 73 | | 80 | 87 | 88 | 87 | 80 | 80 | 81 | 87 | 87 | 80 | 944 |
3 | Jamil Sabir Sahyoun | | 70 | 60 | 60 | | 70 | 72 | 70 | 70 | 40 | 40 | 58 | 58 | 58 | 70 | 875 |
4 | Jamil Naji Ezra | | 70 | 70 | 70 | | 70 | 70 | 70 | 70 | 40 | 40 | 70 | 70 | 70 | 70 | 875 |
5 | Riyadh Subhi Subhi | | 70 | 40 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 637 |
6 | Daoud Abdul Latif Artin | | 80 | 80 | 80 | | 80 | 80 | 80 | 80 | 90 | 90 | 80 | 80 | 80 | 80 | 965 |
7 | Shaul Yusuf Bahar Al-Dallal | | 70 | 74 | 70 | | 70 | 70 | 70 | 70 | 60 | 60 | 50 | 50 | 50 | 70 | 779 |
8 | Said Yusuf Bahar Al-Dallal | | 70 | 80 | 80 | | 80 | 80 | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 919 |
9 | Salman Daoud Khadhouri | | 70 | 68 | 69 | | 70 | 70 | 70 | 70 | 40 | 40 | 40 | 40 | 40 | 70 | 797 |
10 | Shaul Sassoon Shaul | | | | | | | | | | | | | | | | |
11 | Sabah Shua Salman Dallal | | 70 | 57 | 50 | | 40 | 49 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 722 |
12 | Dhafer Karmi Balbul | | 70 | 43 | 45 | | 40 | 44 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 682 |
13 | Adel Saleh Darwish | | 70 | 71 | 70 | | 70 | 70 | 70 | 70 | 90 | 90 | 70 | 70 | 70 | 80 | 950 |
14 | Ezra Farouk Al-Nuwairi | | 70 | 62 | 60 | | 40 | 40 | 40 | 40 | 20 | 20 | 40 | 40 | 40 | 70 | 682 |
15 | Ezra Najm Attar | | 70 | 40 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 665 |
16 | Fawzi Shaul Mzeir | | 70 | 70 | 70 | | 70 | 70 | 70 | 70 | 40 | 40 | 70 | 70 | 70 | 70 | 875 |
17 | Fawzi Yaqub Abboudi | | 70 | 90 | 90 | | 90 | 90 | 90 | 90 | 80 | 80 | 70 | 70 | 70 | 70 | 955 |
18 | Maurice Eliyahu Shua | | 70 | 41 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 677 |
19 | Yusuf Hayawi Sudai | | 70 | 41 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 677 |
20 | Yusuf Naim Shua | | 70 | 41 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 677 |

Archival unit 104

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960-1961
Examination Results: Third and Fourth Quarters and Average
Date:
Class: First Intermediate (A)
Advisor: Munir Nassim
Rank | Total | (9) Drawing | Chemistry | Physics | (8) Health and General Science | (7) Geometry | Algebra | (6) Arithmetic and Algebra | (5) Mathematics | (4) History | (3) Geography | Armenian | English | Arabic | (2) Religion | (1) Student Name
 | 712 |  |  |  |  | 70 | 70 |  |  | 70 | 70 |  | 70 | 70 | 70 | 21 Arlette Robin Elia
 | 399 |  |  |  |  | 40 | 40 |  |  | 40 | 40 |  | 40 | 40 | 40 | 22 Estella Abboudi Ezra
 | 351 |  |  |  |  | 35 | 35 |  |  | 35 | 35 |  | 35 | 35 | 35 | 23 Amal Michel Tlass
 | 496 |  |  |  |  | 50 | 50 |  |  | 50 | 50 |  | 50 | 50 | 50 | 24 Amira Aziz Radio
 | 456 |  |  |  |  | 45 | 45 |  |  | 45 | 45 |  | 45 | 45 | 45 | 25 Amira Naji Wahba
 | 558 |  |  |  |  | 55 | 55 |  |  | 55 | 55 |  | 55 | 55 | 55 | 26 Bertit Isaac Abboudia
 | 482 |  |  |  |  | 48 | 48 |  |  | 48 | 48 |  | 48 | 48 | 48 | 27 Perla Naji Abdel Nabi
 | 482 |  |  |  |  | 48 | 48 |  |  | 48 | 48 |  | 48 | 48 | 48 | 28 Joyce Naji Shouli
 | 642 |  |  |  |  | 64 | 64 |  |  | 64 | 64 |  | 64 | 64 | 64 | 29 Rawda Abdel Latif Artian
 | 784 |  |  |  |  | 78 | 78 |  |  | 78 | 78 |  | 78 | 78 | 78 | 30 Salma Sion Ghetto
 | 480 |  |  |  |  | 48 | 48 |  |  | 48 | 48 |  | 48 | 48 | 48 | 31 Salma Haron Shasha
 | 402 |  |  |  |  | 40 | 40 |  |  | 40 | 40 |  | 40 | 40 | 40 | 32 Salfa Ibrahim Rahmi
 | 468 |  |  |  |  | 46 | 46 |  |  | 46 | 46 |  | 46 | 46 | 46 | 33 Aziza Widad Elias Daoud
 | 789 |  |  |  |  | 78 | 78 |  |  | 78 | 78 |  | 78 | 78 | 78 | 34 Afra Yal Christine Antoine
 | 775 |  |  |  |  | 77 | 77 |  |  | 77 | 77 |  | 77 | 77 | 77 | 35 Afifan Haron Shasha
 | 414 |  |  |  |  | 41 | 41 |  |  | 41 | 41 |  | 41 | 41 | 41 | 36 Liza Eliyahu Masri
 | 800 |  |  |  |  | 80 | 80 |  |  | 80 | 80 |  | 80 | 80 | 80 | 37 Hana Aziz Murad Shallot
 | 742 |  |  |  |  | 74 | 74 |  |  | 74 | 74 |  | 74 | 74 | 74 | 38 Halida Ibrahim Mahlab
 | 427 |  |  |  |  | 42 | 42 |  |  | 42 | 42 |  | 42 | 42 | 42 | 39 Wafira (Vera) Meir Daoud

Archival unit 105

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960-1961
Examination Results: Spring
Date:
Class: First Intermediate (B)
Mentor: Amin Marei
Student Name | Religion | Arabic (1) | English (2) | French (3) | Geography (4) | History (5) | Mathematics (6) | Arithmetic and Algebra (7) | Geometry (8) | Health Education and Biology (9) | Physics | Chemistry | Drawing | Total | Result | Rank
Ibrahim Victor Nahoum | | | | | | | | | | | | | | 626 | | 6
Albert Salman Haqqi Cohen | | | | | | | | | | | | | | 299 | | 17/27
Albert Moshi Ibrahim | | | | | | | | | | | | | | 282 | | 17/27
Anwar Maurice Shaoul | | | | | | | | | | | | | | 456 | | 15
Albert Ibrahim Eliyahu | | | | | | | | | | | | | | 510 | | 12
Benjamin Nawar | | | | | | | | | | | | | | 694 | | 4
(Jamal Daniel) Naim Faraon | | | | | | | | | | | | | | 602 | | 7
Daoud Khedhouri Gabbay | | | | | | | | | | | | | | 492 | | 14
Daoud Cohen Al-Qurtubi | | | | | | | | | | | | | | 501 | | 13
Ronnie Yehuda Isaac | | | | | | | | | | | | | | 460 | | 16
Richard Ezra Levi Tobia | | | | | | | | | | | | | | 552 | | 10
Salman Daoud Sassoon | | | | | | | | | | | | | | 642 | | 5
Fuad Saleh Naji Bunyo | | | | | | | | | | | | | | 422 | | 24
Moshi Salman Dallal | | | | | | | | | | | | | | 709 | | 3
(Mirman) Shimon Rabie | | | | | | | | | | | | | | 420 | | 25
Mahdi Basim Saleh Al-Wayan | | | | | | | | | | | | | | 607 | | 8
(Masoud Asbagh) Mounir Yehuda | | | | | | | | | | | | | | 199 | | 1/27
Youssef (Eliyahu Hayyim) Khedhouri | | | | | | | | | | | | | | 568 | | 9
Youssef Salman Rahim | | | | | | | | | | | | | | 527 | | 11
 | | | | | | | | | | | | | | 556 | | ⟦illegible⟧
Adlet Shimon Youssef | | | | | | | | | | | | | | 556 | | 17
Ezra | | | | | | | | | | | | | | | |

Archival unit 106

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960-1961
Examination Results: Third and Fourth Quarter Final
Date:
Class: First Intermediate (B)
Advisor: Amin Marei
Student Name | (1) Religion | (2) Arabic | (3) English | (4) French | Geography | (5) History | (6) Mathematics | (7) Arithmetic and Algebra | Algebra | (8) Geometry | (9) Health and Biology | Physics | Chemistry | Drawing | Total | Rank
Odile Youssef Zabkour |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 561 | 16
Yvonne Nouri Khleif |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 379 | 43
Yvonne Zaki Wahid Al-Tabbakh |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 562 | 15
Elite Rubin |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 431 | 31
Janet Rahim Hassoun |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 520 | 24
Janet Shlomo Sahyoun |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 292 | 48
Joyce Hakham Daoud |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 510 | 26
Hanina Naji Abdul Nabi |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 581 | 12
Derry Leila Salman Doura |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 351 | 44
Rachel Victor Elia Shaoul |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 672 | 3
Suad Isaac Nathan |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 598 | 12
Suha Wafer Ibrahim Saleh |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 487 | 30
Salwa Jamil Basri |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 572 | 14
Sira Ezra Abu Al-Qail |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 518 | 25
Sufian Isaac Ezra |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 505 | 27
Shalma Youssef Sahyoun |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 627 | 9
Catherine Daoud Yaqoub |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 547 | 19
Lamaan Karmi Belhour |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 405 | 36
Lizette Menashi Shua |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 754 | 1
Leila Anwar Basri |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 250 | 47
Nadia Eliyahu Wajd |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 627 | 9

Archival unit 107

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Examination Results: ⟦illegible⟧ Quarter
Date:
Class: First Intermediate (B)
Advisor: Amin Marie
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic and Algebra | Geometry | Health and Biology | Physics | Chemistry | Drawing | Total | Rank
46 | Naji Ibrahim Masri |  |  |  |  |  |  |  |  |  |  |  |  |  | 527 | 22nd (tie)
47 | Khalwa ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | 527 | 22nd (tie)

Archival unit 108

Frank Iny School and Shamash Secondary School
Results of the Second and Fourth Quarter Examinations
Grade List for the Academic Year 1960 - 1961
Date:
Class: Second Intermediate (A)
Advisor: Hezekiah Ephraim
No. | Student Name | Religion | Arabic (1) | English (2) | French (3) | Geography (4) | History (5) | Mathematics (6) | Arithmetic (7) | Algebra (8) | Geometry (9) | Health and Biology (10) | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Abdullah Hay |  | 80 80 80 | 80 80 80 | 71 71 71 | 80 80 80 | 80 80 80 | 75 75 75 | 75 75 75 | 75 75 75 | 75 75 75 | 75 75 75 | 78 78 78 |  |  | 959 | 1
2 | Edward Isaac Naji Levy |  | 78 78 78 | 77 77 77 | 90 90 90 | 97 97 97 | 97 97 97 | 80 80 80 | 80 80 80 | 80 80 80 | 80 80 80 | 80 80 80 | 80 80 80 |  |  | 953 | 2
3 | Edward Edward Hezekiah |  | 80 80 80 | 80 80 80 | 50 50 50 | 78 78 78 | 78 78 78 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 850 | 3
4 | Elias Naji Levy |  | 80 80 80 | 80 80 80 | 88 88 88 | 80 80 80 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 846 | 4
5 | David Salim Shamash |  | 75 75 75 | 75 75 75 | 71 71 71 | 84 84 84 | 84 84 84 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 815 | 5
6 | David Ezra Mulla David |  | 76 76 76 | 76 76 76 | 45 45 45 | 75 75 75 | 75 75 75 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 798 | 6
7 | Robert Munir Qaht |  | 76 76 76 | 76 76 76 | 60 60 60 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 792 | 7
8 | Zuhair Munir Dallal |  | 75 75 75 | 75 75 75 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 790 | 8
9 | Samir Joseph Aleko |  | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 770 | 9
10 | Samir Ezzat Sabounji |  | 70 70 70 | 70 70 70 | 75 75 75 | 80 80 80 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 765 | 10
11 | Sabah Elias Nassim Nawi |  | 54 54 54 | 54 54 54 | 61 61 61 | 82 82 82 | 82 82 82 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 751 | 11
12 | Ezra Edward Cohen Chantal |  | 64 64 64 | 64 64 64 | 69 69 69 | 80 80 80 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 741 | 12
13 | Farouk Salim Rahwan |  | 74 74 74 | 74 74 74 | 61 61 61 | 77 77 77 | 77 77 77 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 731 | 13
14 | Farid David Mattana |  | 68 68 68 | 68 68 68 | 74 74 74 | 77 77 77 | 77 77 77 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 721 | 14
15 | Fouad Aziz Osfi |  | 62 62 62 | 62 62 62 | 71 71 71 | 78 78 78 | 78 78 78 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 702 | 15
16 | Nassim Fawzi Haqir |  | 62 62 62 | 62 62 62 | 61 61 61 | 75 75 75 | 75 75 75 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 693 | 16
17 | Helwa Anwar Barsoum |  | 65 65 65 | 65 65 65 | 78 78 78 | 80 80 80 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 747 | 17
18 | Radwan Lawrence Antoine |  | 78 78 78 | 78 78 78 | 85 85 85 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 743 | 18
19 | Karima Malaki Eliyahu |  | 74 74 74 | 74 74 74 | 77 77 77 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 737 | 19
20 | Nadia Robin Shata |  | 70 70 70 | 70 70 70 | 80 80 80 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 | 70 70 70 |  |  | 726 | 20

Archival unit 109

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Examination Results: Second Quarter and Final Fourth
Date:
Class: Second Intermediate (A)
Advisor: Heskel Mazayim
Number | Student Name | Religion | (1) Arabic | (2) English | (3) French | (4) Geography | (5) History | (6) Mathematics | (7) Arithmetic | (8) Algebra | (9) Geometry | (10) Health and Development | Physics | Chemistry | Drawing | Total | Rank
21 | Niran Saleh Dallal | | 70 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ⟦illegible⟧ | ⟦illegible⟧
22 | Widad Naim Cohen | | 70 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 110

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Results of the Third, Fourth, and Final Quarter Exams
Date:
Class: Second Intermediate (B)
Advisor: Amin Marei
Rank | Total | Drawing | Chemistry | Physics | Health and Biology | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name | Number
1 | 642 | | | | | | | | | | | | | | | Amal Ezra Somikh | 1
13 | 695 | | | | | | | | | | | | | | | Bertie Rawatl | 2
15 | 681 | | | | | | | | | | | | | | | Nair Mohammed Kazar | 3
2 | 918 | | | | | | | | | | | | | | | George Daoud Saroula | 4
10 | 741 | | | | | | | | | | | | | | | Muqbil Menachem Aslan | 5
24 | 452 | | | | | | | | | | | | | | | Daoud Salman Nouri | 6
4 | 780 | | | | | | | | | | | | | | | Ruby Ezra (Daoudman) | 7
7 | 657 | | | | | | | | | | | | | | | Saad Haql Isaac | 8
12 | 722 | | | | | | | | | | | | | | | Isaac Al-Aziz ⟦illegible⟧ | 9
9 | 622 | | | | | | | | | | | | | | | Shua Ephraim Shamil | 10
21 | 520 | | | | | | | | | | | | | | | Sabah Isaac Yaqoub | 11
6 | 747 | | | | | | | | | | | | | | | Adel Eliyahu Moallem | 12
⟦illegible⟧ | 870 | | | | | | | | | | | | | | | Maurice Eliyahu Saleh | 13
23 | 487 | | | | | | | | | | | | | | | Eli Daoud Shlomo | 14
22 | 646 | | | | | | | | | | | | | | | Audrey Yaqoub Ezra | 15
18 | 640 | | | | | | | | | | | | | | | Edna Salim Abboudi Dallal | 16
19 | 649 | | | | | | | | | | | | | | | Alvin Salim Rabie | 17
14 | 695 | | | | | | | | | | | | | | | Avit Asher Al-Tarihi | 18
8 | 720 | | | | | | | | | | | | | | | Elvit Naji Levy | 19
16 | 662 | | | | | | | | | | | | | | | Elifa Hanai Ibrahim | 20

Archival unit 111

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Results of the Third and Fourth Quarter Exams
Date:
Class: Second Intermediate (B)
Advisor: Amin Marei
Student Name | (1) Religion | (2) Arabic | (3) English | (4) American | (5) History | (6) Geography | (7) Mathematics | (8) Algebra | (9) Geometry | (10) Health and Objects | (11) Physics | Chemistry | Drawing | Total | Rank
21 Emma Cohen Rebecca Benjamin | | | | | | | | | | | | | | 644 | Repeated 19
22 Hasna ⟦illegible⟧ | | | | | | | | | | | | | | 594 | 3
23 Dayina ⟦illegible⟧ | | | | | | | | | | | | | | 582 | 8
24 Dora ⟦illegible⟧ | | | | | | | | | | | | | | 687 | 14
25 ⟦illegible⟧ | | | | | | | | | | | | | | 64 | 3
26 Florie Ezekiel ⟦illegible⟧ | | | | | | | | | | | | | | 576 | 20
27 Vivian ⟦illegible⟧ | | | | | | | | | | | | | | 621 | 26
28 Filia ⟦illegible⟧ | | | | | | | 28 | 50 | | | | | | 615 | 27
29 ⟦illegible⟧ | | | | | | | 29 | 50 | | | | | | 722 | 9
30 Laurette ⟦illegible⟧ | | | | | | | | | | | | | | 629 | 25
31 ⟦illegible⟧ | | | | | | | | | | | | | | 764 | 5
32 ⟦illegible⟧ | | | | | | | | | | | | | | 720 | 11
33 Nadia Sabah Basri | | | | | | | 40 | 50 | | | | | | 644 | Repeated 19

Archival unit 112

Frank Iny School and Shamash Secondary School
