AI en Translation, Pages 526-550
Page 527
Frank Iny School and Shamash Secondary School
Exam Results: ⟦illegible⟧
Grade List for the Academic Year 195 - 195
Class: First Secondary
Date:
Advisor: ⟦illegible⟧
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Homework | History | Geography | French | English | Arabic | Religion | Student Name
| 45 / 48 | | 10 / 10 | 9 / 9 | 9 / 9 | | | 10 / 10 | | | | 9 / 7 | 8 / 8 | 10 / 10 | 10 / 10 | ⟦illegible⟧
| 16 / 19 | | 6 / 8 | 7 / 5 | 5 / 5 | | | 7 / 7 | | | | 7 / 2 | 7 / 7 | 7 / 7 | 8 / 8 | ⟦illegible⟧
| 28 / 27 | | 7 / 8 | 9 / 5 | 5 / 5 | | | 8 / 8 | | | | 8 / 8 | 7 / 7 | 8 / 7 | 9 / 7 | ⟦illegible⟧
| 13 / 19.5 | | 7 / 7 | 7 / 6 | 4 / 5 | | | 7 / 7 | | | | 7 / 5 | 7 / 7 | 7 / 7 | 7 / 7 | ⟦illegible⟧
| 25 / 27.5 | | 7 / 7 | 5 / 5 | 8 / 8 | | | 7 / 7 | | | | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | ⟦illegible⟧
| 41 / 44 | | 9 / 9 | 8 / 8 | 8 / 8 | | | 9 / 9 | | | | 9 / 8 | 8 / 8 | 8 / 8 | 9 / 9 | ⟦illegible⟧
| 33 / 34 | | 8 / 8 | 7 / 7 | 8 / 8 | | | 9 / 9 | | | | 8 / 8 | 8 / 8 | 8 / 9 | 10 / 9 | ⟦illegible⟧
| 42 / 48 | | 10 / 10 | 9 / 9 | 9 / 9 | | | 9 / 9 | | | | 9 / 9 | 9 / 9 | 8 / 9 | 10 / 10 | ⟦illegible⟧
| 40 / 44.5 | | 7 / 7 | 4 / 4 | 4 / 4 | | | 8 / 9 | | | | 7 / 7 | 8 / 8 | 7 / 8 | 8 / 8 | ⟦illegible⟧
| 28 / 44.5 | | 9 / 9 | 9 / 9 | 7 / 7 | | | 9 / 9 | | | | 8 / 7 | 9 / 9 | 9 / 9 | 9 / 9 | ⟦illegible⟧
| 41 / 44 | | 8 / 7 | 7 / 7 | 8 / 8 | | | 9 / 7 | | | | 7 / 7 | 8 / 8 | 8 / 8 | 8 / 8 | ⟦illegible⟧
| 27 / 46 | | 10 / 10 | 10 / 10 | 8 / 8 | | | 10 / 10 | | | | 9 / 9 | 9 / 9 | 9 / 9 | 10 / 10 | ⟦illegible⟧
| 28 / 27 | | 9 / 9 | 8 / 8 | 8 / 8 | | | 8 / 7 | | | | 8 / 7 | 8 / 8 | 8 / 8 | 8 / 8 | ⟦illegible⟧
| 27 / 29 | | 8 / 8 | 8 / 8 | 8 / 8 | | | 9 / 5 | | | | 8 / 7 | 8 / 8 | 7 / 7 | 8 / 8 | ⟦illegible⟧
| 35 / 36 | | 7 / 7 | 7 / 7 | 7 / 7 | | | 6 / 6 | | | | 7 / 7 | 7 / 7 | 7 / 7 | 8 / 8 | ⟦illegible⟧
| ⟦illegible⟧ | | | | 8 / 8 | | | | | | | 9 / 7 | | | | ⟦illegible⟧
Page 529
Frank Iny School and Shamash Secondary School
Exam Results: ⟦First and Second Quarters⟧
Grade List for the Academic Year 195 - 195
Class: Fifth Preparatory
Date: ⟦illegible⟧
Advisor: Isaac Cohen
No. | Student Name | Religion | Arabic | English | French | Geography Economy | History | Duties | Arithmetic | Algebra and Trigonometry | Solid Geometry | Health and Biology | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | | 80 | 77 | 74 | 80 | | | 77 | 75 | 75 | 75 | 77 | 77 | | 526 | 511
2 | ⟦illegible⟧ | | 81 | 80 | 75 | 72 | | | 64 | 62 | 60 | 60 | 69 | 61 | | 487 | 489
3 | ⟦illegible⟧ | | 70 | 70 | 68 | 79 | | | 70 | 70 | 70 | 70 | 70 | 70 | | 457 | 459
4 | ⟦illegible⟧ | | 70 | 70 | 65 | 69 | | | 62 | 60 | 60 | 60 | 70 | 70 | | 453 | 457
5 | ⟦illegible⟧ | | 70 | 70 | 65 | 70 | | | 60 | 60 | 60 | 60 | 70 | 70 | | 455 | 455
6 | ⟦illegible⟧ | | 70 | 70 | 65 | 65 | | | 70 | 70 | 70 | 70 | 65 | 68 | | 487 | 480
7 | ⟦illegible⟧ | | 78 | 70 | 60 | 80 | | | 70 | 70 | 70 | 70 | 70 | 70 | | 480 | 459
8 | ⟦illegible⟧ | | 71 | 70 | 60 | 70 | | | 70 | 70 | 70 | 70 | 70 | 70 | | 471 | 470
9 | ⟦illegible⟧ | | 72 | 70 | 65 | 78 | | | 70 | 70 | 70 | 70 | 70 | 70 | | 478 | 469
10 | Adib Aziz Saleh Abdel Nabi | | 89 | 85 | 77 | 69 | | | 70 | 70 | 70 | 70 | 70 | 70 | | 490 | 478
11 | Salim Shmuel Shasha | | 80 | 80 | 68 | 74 | | | 80 | 80 | 80 | 80 | 77 | 77 | | 527 | 507
12 | Ferial Salim Akoubi | | 80 | 80 | 67 | 83 | | | 80 | 80 | 80 | 80 | 77 | 77 | | 527 | 507
13 | Claire Edward Salim Al-Lati | | 80 | 80 | 67 | 78 | | | 80 | 80 | 80 | 80 | 77 | 77 | | 527 | 507
14 | Marx Zion Murad | | 80 | 80 | 67 | 81 | | | 80 | 80 | 80 | 80 | 77 | 77 | | 527 | 507
15 | Nouriya Eliyahu Hashmat | | 75 | 70 | 60 | 78 | | | 80 | 70 | 70 | 70 | 70 | 70 | | 486 | 466
Page 530
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results: ⟦illegible⟧
Class: Fourth Preparatory
Date: ⟦illegible⟧
Advisor:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Salim Yehuda Shuhay | | 55 | 40 | 45 | 72 | 70 | | 67 | 49 | 70 | | 45 | 50 | | 530 | 28
2 | Akram Alwan Moussa Al-Sabti | | 98 | 76 | 72 | 65 | 67 | | 76 | 84 | 84 | | 70 | 75 | | 865 | 2
3 | Adolf Eliyahu Al-Ani | | 51 | 50 | 60 | 58 | 58 | | 64 | 64 | 65 | | 40 | 40 | | 553 | 26
4 | Badr Salem Habib | | 62 | 70 | 77 | 78 | 77 | | 95 | 95 | 95 | | 75 | 75 | | 856 | 3
5 | ⟦Bani⟧ (Walid) Aqeel ⟦...⟧ | | 77 | 70 | 71 | 77 | 75 | | 65 | 65 | 65 | | 60 | 60 | | 743 | 12
6 | (Raouf Youssef) Victor Eliyahu | | 60 | 50 | 48 | 85 | 85 | | 88 | 88 | 88 | | 60 | 60 | | 750 | 11
7 | Salem Cohen Shattah | | 70 | 70 | 70 | 77 | 77 | | 88 | 88 | 88 | | 90 | 90 | | 857 | 4
8 | Salman Shamoun Allah | | 40 | 40 | 30 | 70 | 68 | | 71 | 69 | 79 | | 40 | 40 | | 587 | 24
9 | Abboud Salim Daoud | | 60 | 59 | 58 | 72 | 71 | | 75 | 75 | 75 | | 80 | 80 | | 789 | 8
10 | Ezra Ibrahim Shamil | | 60 | 45 | 40 | 70 | 70 | | 88 | 88 | 88 | | 70 | 70 | | 730 | 14
11 | Aziz Daoud (Munawar) Eliyahu | | 60 | 61 | 47 | 75 | 75 | | 79 | 79 | 79 | | 50 | 50 | | 744 | 13
12 | Ghanem Subhi Ozeir | | 50 | 50 | 31 | 67 | 67 | | 79 | 79 | 79 | | 77 | 77 | | 727 | 15
13 | Fouad Youssef Yaqoub | | 50 | 42 | 31 | 78 | 78 | | 70 | 70 | 70 | | 50 | 50 | | 639 | 22
14 | Fawzi Sassoon Salim | | 64 | 64 | 60 | 85 | 85 | | 81 | 81 | 81 | | 80 | 80 | | 827 | 6
15 | Edmond Youssef Cohen | | 60 | 50 | 40 | 65 | 65 | | 86 | 86 | 86 | | 60 | 60 | | 705 | 16
16 | Maurice Ibrahim Rajab | | 50 | 40 | 40 | 74 | 74 | | 74 | 74 | 74 | | 40 | 40 | | 645 | 21
17 | Nazem Sassoon Salim | | 70 | 70 | 64 | 84 | 84 | | 85 | 85 | 85 | | 70 | 70 | | 821 | 7
18 | Yaqoub Cohen Shattah | | 55 | 40 | 40 | 76 | 76 | | 91 | 91 | 91 | | 70 | 70 | | 757 | 10
19 | Youssef Salim Daoud | | 50 | 40 | 35 | 72 | 72 | | 79 | 79 | 79 | | 50 | 50 | | 635 | 23
Page 531
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Exam Results: ⟦Second⟧ Quarter
Date:
Class: Fourth Preparatory
Advisor: Samir ⟦...⟧
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Economic Mathematics | Arithmetic and Trigonometry | Algebra | Plane Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
24 | Albert Menashi Khadhuri | | 53 57 110 | 58 51 109 | 62 63 125 | 60 80 140 | | 79 90 169 | | | | | | | | 518 | 12
25 | Emile Shehadeh Al-Loz | | 50 30 80 | 45 44 89 | 43 44 87 | 75 75 150 | | 72 75 147 | | | | | | | | 497 | 14
26 | Edmond Naim Hayawi | | 70 70 140 | 50 45 95 | 57 64 121 | 70 90 160 | | 61 90 151 | | | | | | | | 551 | 10
27 | Edward Ibrahim Basri | | 59 61 120 | 72 72 144 | 72 72 144 | 81 80 161 | | 81 98 179 | | | | | | | | 541 | 11
28 | Edward ⟦...⟧ | | 60 60 120 | 70 64 134 | 73 60 133 | 50 70 120 | | 72 75 147 | | | | | | | | 482 | 19
29 | Benjamin ⟦...⟧ | | 61 60 121 | 60 61 121 | 51 50 101 | 76 80 156 | | 76 80 156 | | | | | | | | 556 | 9
30 | Fouad Salim Kassab | | 52 50 102 | 62 62 124 | 71 70 141 | 52 70 122 | | 75 75 150 | | | | | | | | 470 | 21
31 | Fouad ⟦...⟧ | | 49 40 89 | 29 29 58 | 41 40 81 | 70 80 150 | | 80 90 170 | | | | | | | | 332 | 22
32 | Salim Joseph Khadhuri | | 55 50 105 | 50 50 100 | 50 50 100 | 70 70 140 | | 74 75 149 | | | | | | | | 510 | 13
33 | Sharif Menashi Khadhuri | | 52 50 102 | 55 60 115 | 66 61 127 | 80 80 160 | | 95 95 190 | | | | | | | | 446 | 20
34 | Subhi Muzaffar Al-Zahawi | | 70 70 140 | 90 90 180 | 90 90 180 | 80 80 160 | | 82 100 182 | | | | | | | | 651 | 1
| Nina Lucille | | | | | | | | | | | | | | | |
Page 532
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Class: Third Intermediate
Advisor: Isaac Cohen
Exam Results: First Quarter
Date:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duty | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Aslan Salman Aslan | | 77 | 57 | 71 | 72 | 74 | 84 | 70 | 60 | 70 | 70 | 57 | | | 807 |
2 | Akram Sahyoun Cohen | | 77 | 70 | 84 | 81 | 85 | 87 | 90 | 95 | 90 | 80 | 80 | | | 915 |
3 | Albert Sassoon Murad | | 68 | 50 | 57 | 70 | 74 | 77 | 80 | 80 | 80 | 70 | 55 | | | 761 |
4 | Albert Joseph Sahyoun | | 68 | 54 | 66 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
5 | Albert Joseph Shteit | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
6 | Emile Selim Shaoul | | 50 | 50 | 50 | 48 | 47 | 80 | 60 | 60 | 60 | 60 | 40 | | | 628 |
7 | Emile Joseph Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
8 | Emile Ezra Levy | | 75 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 784 |
9 | Bassem Sabah Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
10 | Bassem Joseph Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
11 | Bassem Levy Cohen | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
12 | Bassem Shaoul Cohen | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
13 | Bassem Ibrahim Joseph | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
14 | Bassem Sassoon Murad | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
15 | Bassem Joseph Shteit | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
16 | Bassem Nouri Sahyoun | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
17 | Bassem Daoud Al-Ani | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
18 | Bassem Selim Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
19 | Bassem Daoud Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
20 | Bassem Ibrahim Shaoul | | 70 | 50 | 68 | 70 | 74 | 77 | 80 | 85 | 80 | 70 | 55 | | | 779 |
None
Page 535
Frank Iny School and Shamash Secondary School
Examination Results: ⟦First Quarter⟧
Grade List for the Academic Year 1959 - 1960
Class: Second Intermediate (A)
Date: ⟦illegible⟧
Advisor: ⟦Hezekiel Ephraim⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health & Sports | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Sabah Salim Shina | | 9/6 | 5/5 | | 8/9 | 8/9 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 9/9 | 782 | 11
2 | Ibrahim Abdullah Meir | | 7/8 | 7/7 | | 6/4 | 5/5 | 7 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 544 | 23
3 | Pirous Anwar Munshi Bassoon | | 7/7 | 4/4 | | 6/6 | 5/5 | 7 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 525 | 25
4 | Khalid Munir Sawdayee | | 8/8 | 6/6 | | 8/8 | 9/9 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 592 | 8
5 | Daoud Aziza Dangoor | | 6/6 | 6/6 | | 9/9 | 9/9 | 8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 700 | 7
6 | Salim Shamil Cohen Ezra | | 7/7 | 6/6 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 654 | 3
7 | Reuben Adam Bassoon | | 7/7 | 7/7 | | 8/8 | 8/8 | 8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 746 | 2
8 | Reuben Salim Bassoon | | 5/5 | 7/7 | | 8/8 | 8/8 | 8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 698 | 8
9 | Reuben Meir Shasha | | | | | | | | | | | | | | | |
10 | Reuben Meir Cohen Ezra | | 7/7 | 7/7 | | 8/8 | 9/9 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 9/9 | 669 | 2
11 | Reuben Yehuda Lulu | | 7/7 | 7/7 | | 8/8 | 8/8 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 466 | 27
12 | Sami Naji Khedhouri | | 7/7 | 7/7 | | 5/5 | 5/5 | 7 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 463 | 28
13 | Subhi Nouri Al-Hayek | | 6/6 | 6/6 | | 5/5 | 5/5 | 7 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 547 | 22
14 | Sabah Fawzi Sallal | | 8/8 | 8/8 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 596 | 7
15 | Sabah Youssef Shasha | | 7/7 | 7/7 | | 7/7 | 7/7 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 540 | 24
16 | Adel Salim Bassoon | | 7/7 | 7/7 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 619 | 5
17 | Adel Nouri Al-Hayek | | 5/5 | 5/5 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 643 | 4
18 | Ezra Ibrahim Shasha | | 6/6 | 6/6 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 615 | 6
19 | Ezra Salim Bassoon | | 5/5 | 7/7 | | 7/7 | 7/7 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 457 | 29
20 | Ezra Salim Shasha | | 7/7 | 7/7 | | 8/8 | 8/8 | 8 | 8/8 | 8/8 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 782 | 1
21 | Ezra Meir Shasha | | 7/7 | 7/7 | | 8/8 | 8/8 | 8 | 7/7 | 7/7 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 432 | 30
Page 537
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Examination Results :: Spring ⟦...⟧
Date :: 16 / ⟦...⟧
Class :: Second Intermediate (B)
Advisor :: Amir Marji
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name | Number
21 | 462 | | | 40 | 50 | 44 | 45 | 55 | 70 | 80 | 88 | 60 | 55 | 55 | 70 | Edward ⟦...⟧ | 1
2 | 826 | | | 80 | 90 | 85 | 80 | 90 | 90 | 90 | 90 | 75 | 85 | 75 | 86 | Edward ⟦...⟧ | 2
5 | 775 | | | 75 | 85 | 75 | 80 | 85 | 90 | 90 | 90 | 70 | 75 | 70 | 80 | Barham ⟦...⟧ | 3
1 | 885 | | | 90 | 95 | 90 | 85 | 95 | 95 | 95 | 95 | 85 | 90 | 80 | 90 | Albert ⟦...⟧ | 4
25 | 350 | | | 20 | 40 | 30 | 30 | 40 | 50 | 50 | 50 | 30 | 20 | 30 | 40 | Partovi ⟦...⟧ | 5
27 | 50 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Brigitte ⟦...⟧ | 6
19 | 477 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 45 | 42 | 50 | Tawfiq ⟦...⟧ | 7
11 | 617 | | | 50 | 70 | 50 | 50 | 60 | 80 | 80 | 80 | 50 | 55 | 52 | 70 | Jamil ⟦...⟧ | 8
20 | 473 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 45 | 38 | 50 | Habib ⟦...⟧ | 9
21 | 462 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 40 | 42 | 50 | Heskel ⟦...⟧ | 10
17 | 575 | | | 50 | 70 | 50 | 50 | 60 | 70 | 70 | 70 | 50 | 45 | 40 | 50 | Heskel ⟦...⟧ | 11
23 | 459 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 40 | 39 | 50 | Daoud ⟦...⟧ | 12
14 | 584 | | | 50 | 70 | 50 | 50 | 60 | 70 | 70 | 70 | 50 | 50 | 44 | 50 | Adel ⟦...⟧ | 13
19 | 477 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 45 | 42 | 50 | Ezra ⟦...⟧ | 14
14 | 584 | | | 50 | 70 | 50 | 50 | 60 | 70 | 70 | 70 | 50 | 50 | 44 | 50 | Ezra ⟦...⟧ | 15
10 | 630 | | | 50 | 70 | 50 | 50 | 60 | 80 | 80 | 80 | 50 | 60 | 50 | 70 | Farouk ⟦...⟧ | 16
18 | 550 | | | 50 | 70 | 50 | 50 | 60 | 70 | 70 | 70 | 40 | 40 | 40 | 50 | Fouad ⟦...⟧ | 17
26 | 300 | | | 20 | 40 | 20 | 20 | 30 | 40 | 40 | 40 | 20 | 20 | 20 | 40 | Fouad ⟦...⟧ | 18
22 | 461 | | | 40 | 50 | 40 | 40 | 50 | 60 | 60 | 60 | 40 | 40 | 41 | 50 | Fouad ⟦...⟧ | 19
Page 538
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Exam Results: Spring First Session
Date: 16 / ⟦illegible⟧ / 1956
Class: Second Intermediate (B)
Advisor: Amin Marei
No. | Student Name | Religion | Arabic (1) | English (2) | French (3) | Geography (4) | History (5) | Duties (6) | Arithmetic (7) | Algebra (8) | Geometry (9) | Health (10) | Physics (11) | Chemistry (12) | Drawing | Total | Rank
1 | Ibrahim Daoud Fattal | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
2 | Ibrahim Salim Sayyoun | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
3 | Ibrahim Shaul Sayyoun | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
4 | Ibrahim Saleh Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
5 | Ibrahim Ezra Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
6 | Ibrahim Meir Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
7 | Ibrahim Yaqub Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
8 | Edmond Ishaq Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
9 | Edmond Shaul Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
10 | Edmond Meir Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
11 | Edward Ishaq Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
12 | Edward Shaul Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
13 | Edward Meir Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
14 | Edward Yaqub Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
15 | Edward Yusuf Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
16 | Edward Yusuf Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
17 | Edward Yusuf Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
18 | Edward Yusuf Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
19 | Edward Yusuf Shaul | | 71 | 75 | 69 | 81 | 80 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | | 971 | 14
Page 539
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1959 - 1960
French language is not included in the total:
Class :: First Intermediate (A)
Mentor ::
Examination Results :: Second Quarter
Date :: 11 / ⟦illegible⟧ / ⟦illegible⟧
No | Student Name | Religion | Arabic | English | French | Geography | History | Duty | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | | 65 | 50 | 75 | 72 | 72 | | 90 | 97 | 95 | 97 | | | 90 | 635 |
2 | ⟦illegible⟧ | | 74 | 60 | 88 | 83 | 83 | | 90 | 75 | 77 | 97 | | | 70 | 480 |
3 | ⟦illegible⟧ | | 70 | 60 | 92 | 59 | 59 | | 48 | 40 | 40 | 94 | | | 70 | 714 |
4 | ⟦illegible⟧ | | 72 | 77 | 75 | 70 | 70 | | 55 | 64 | 91 | 97 | | | 70 | 464 |
5 | ⟦illegible⟧ | | 41 | 44 | 47 | 47 | 47 | | 40 | 40 | 40 | 88 | | | 70 | ⟦illegible⟧ |
6 | ⟦illegible⟧ | | 65 | 65 | 53 | 50 | 50 | | 50 | 50 | 50 | 88 | | | 70 | 467 |
7 | ⟦illegible⟧ | | 51 | 51 | 87 | 48 | 48 | | 50 | 50 | 50 | 93 | | | 70 | 747 |
8 | ⟦illegible⟧ | | 50 | 50 | 70 | 47 | 47 | | 40 | 40 | 40 | 93 | | | 70 | 207 |
9 | ⟦illegible⟧ | | 67 | 69 | 77 | 59 | 59 | | 75 | 75 | 75 | 95 | | | 70 | 511 |
10 | ⟦illegible⟧ | | 50 | 50 | 79 | 59 | 59 | | 40 | 40 | 40 | 93 | | | 70 | 440 |
11 | ⟦illegible⟧ | | 50 | 50 | 78 | 47 | 47 | | 40 | 40 | 40 | 93 | | | 70 | 445 |
12 | ⟦illegible⟧ | | 69 | 55 | 72 | 47 | 47 | | 70 | 70 | 70 | 93 | | | 70 | 789 |
13 | ⟦illegible⟧ | | 58 | 58 | 70 | 50 | 50 | | 70 | 70 | 70 | 93 | | | 70 | 479 |
14 | ⟦illegible⟧ | | 50 | 50 | 72 | 47 | 47 | | 40 | 40 | 40 | 93 | | | 70 | 200 |
15 | ⟦illegible⟧ | | 50 | 50 | 70 | 47 | 47 | | 40 | 40 | 40 | 93 | | | 70 | 210 |
16 | ⟦illegible⟧ | | 50 | 50 | 88 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 442 |
17 | ⟦illegible⟧ | | 50 | 50 | 80 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 241 |
18 | ⟦illegible⟧ | | 50 | 50 | 80 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 246 |
19 | ⟦illegible⟧ | | 50 | 50 | 80 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 878 |
20 | ⟦illegible⟧ | | 50 | 50 | 80 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 868 |
21 | ⟦illegible⟧ | | 50 | 50 | 80 | 48 | 48 | | 40 | 40 | 40 | 93 | | | 70 | 556
Page 540
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results :: ⟦Second⟧ Quarter
Date ::
Class :: First Intermediate (A)
Advisor :: ⟦Munir Nassim⟧
