Voices from the Archive

IJA 3319

Class Rosters, Test Results, Grading Policies, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny and Shamash Secondary Schools in Baghdad which include class rosters with test results and a memo from the Iraqi government concerning grading policies.

Metadata

Archive Reference
IJA 3319
Item Number
16767
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Exam Records, Handwritten, Ledger, Ministry of Education, Ink Stamp, Typed, Iraqi Government

AI en Translation, Pages 476-500

Page 476

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 196 - 196
Class: First Intermediate (A)
Advisor:
Exam Results: First Session ⟦illegible⟧
Date:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Isaac Murad | 10 | 50 | 50 | 57 | 87 | 70 | 70 | 80 | 85 | 80 | 80 |  |  | 70 | 706 | 479 | 21
2 | Ibrahim Cohen Salim | 10 | 55 | 55 | 51 | 80 | 75 | 75 | 80 | 90 | 85 | 80 |  |  | 70 | 750 | 588 | 4
3 | Eli Joseph Elia | 8 | 57 | 57 | 38 | 73 | 75 | 75 | 75 | 77 | 60 | 65 |  |  | 75 | 701 | 572 | 7
4 | Jamil Cohen Dangour | 10 | 50 | 50 | 57 | 90 | 80 | 80 | 75 | 90 | 70 | 79 |  |  | 55 | 705 | 582 | 4
5 | Jamil Naji Rubin | 8 | 57 | 57 | 81 | 85 | 85 | 85 | 85 | 90 | 60 | 66 |  |  | 40 | 604 | 601 | 3
6 | Jamil Naji Said | 7 | 72 | 72 | 46 | 80 | 60 | 60 | 70 | 70 | 48 | 48 |  |  | 60 | 508 | 491 | 48
7 | Habib Zaki Habib | 10 | 50 | 50 | 66 | 80 | 70 | 70 | 70 | 70 | 70 | 70 |  |  | 70 | 651 | 537 | 15
8 | Sami Joseph Dallal | 9 | 50 | 50 | 39 | 88 | 77 | 77 | 75 | 55 | 66 | 66 |  |  | 75 | 675 | 534 | 16
9 | Saad Saleh Murad | 10 | 50 | 50 | 58 | 77 | 77 | 77 | 70 | 60 | 51 | 51 |  |  | 40 | 504 | 517 | 37
10 | Said Joseph Ghazal | 10 | 50 | 50 | 77 | 85 | 79 | 79 | 90 | 95 | 80 | 80 |  |  | 80 | 858 | 655 | 2
11 | Salman Dawood Sahyoun | 10 | 66 | 66 | 49 | 77 | 77 | 77 | 70 | 80 | 75 | 75 |  |  | 70 | 767 | 551 | 11
12 | Shaul Sassoon | 10 | 52 | 52 | 38 | 90 | 75 | 75 | 59 | 51 | 58 | 58 |  |  | 70 | 638 | 504 | 45
13 | Saleh (Michel Salim) | 10 | 50 | 50 | 77 | 90 | 75 | 75 | 90 | 95 | 81 | 81 |  |  | 80 | 859 | 678 | 1
14 | Saleh (Victor) Cohen | 10 | 54 | 54 | 42 | 75 | 70 | 70 | 75 | 75 | 73 | 73 |  |  | 75 | 717 | 549 | 14
15 | Sabah Eliyahu Ezra | 9 | 50 | 50 | 77 | 77 | 77 | 77 | 70 | 50 | 75 | 75 |  |  | 50 | 501 | 551 | 26
16 | Sabah Shamoun Dallal | 8 | 58 | 58 | 61 | 80 | 80 | 80 | 90 | 80 | 67 | 67 |  |  | 75 | 755 | 559 | 8
17 | Sabah Abboudi Shamash | 9 | 50 | 50 | 46 | 80 | 75 | 75 | 70 | 70 | 77 | 77 |  |  | 90 | 900 | 587 | 5
18 | Sabah Ghanima | 10 | 57 | 57 | 39 | 75 | 70 | 70 | 70 | 70 | 68 | 68 |  |  | 80 | 800 | 547 | 12
19 | Sabah Naim Jamil | 10 | 54 | 54 | 77 | 75 | 75 | 75 | 90 | 90 | 86 | 86 |  |  | 80 | 800 | 637 | 6
20 | Fouad Farouk Yahya | 8 | 51 | 51 | 40 | 70 | 70 | 70 | 60 | 60 | 49 | 49 |  |  | 70 | 700 | 487 | 26

Page 477

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Examination Results: ⟦illegible⟧
Date:
Class: First Intermediate (A)
Mentor:
Rank | Total | Drawing | Chemistry | Physics | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name | Number
22 | 711 | 75 | 70 | 70 | 70 | 50 | 79 | 80 | 45 | 49 |  | 64 | 61 | 89 | Ezra Naeem Shahmani | 22
30 | 787 | 78 | 78 | 78 | 75 | 70 | 79 | 80 | 47 | 47 |  | 64 | 61 | 89 | Fouad Robin Fattouhi | 23
13 | 912 | 75 | 78 | 80 | 51 | 77 | 69 | 75 | 56 | 61 |  | 64 | 77 | 91 | Victor Shaoul Mezini | 24
6 | 996 | 85 | 85 | 85 | 76 | 90 | 85 | 80 | 70 | 70 |  | 81 | 65 | 85 | ⟦illegible⟧ | 25
1 | 1058 | 100 | 100 | 100 | 74 | 97 | 80 | 80 | 76 | 78 |  | 77 | 75 | 97 | Majid Subhi Ladni | 26
27 | 745 | 70 | 70 | 70 | 40 | 70 | 75 | 80 | 47 | 47 |  | 51 | 51 | 74 | Munshi Samih Cohen | 27
47 | 428 | 70 | 70 | 70 | 40 | 50 | 70 | 70 | 21 | 21 |  | 47 | 49 | 52 | Muyassar Salim Saya | 28
48 | 422 | 70 | 70 | 70 | 22 | 50 | 20 | 75 | 21 | 21 |  | 27 | 40 | 42 | Nathan Yaqub Aziz | 29
45 | 782 | 60 | 60 | 60 | 50 | 70 | 70 | 75 | 18 | 18 |  | 28 | 76 | 53 | Nashat Rahmin Rahmani | 30
44 | 914 | 50 | 50 | 50 | 77 | 87 | 70 | 41 | 80 | 51 |  | 21 | 28 | 79 | Yusuf Naeem Darwish Attar | 31
19 | 857 | 75 | 75 | 75 | 47 | 75 | 75 | 80 | 60 | 60 |  | 55 | 60 | 85 | Albert Robin Bashash | 32
22 | 805 | 60 | 60 | 60 | 33 | 90 | 90 | 70 | 68 | 68 |  | 77 | 74 | 59 | Benjamin Cohen Munshi | 33
4 | 994 | 70 | 70 | 70 | 76 | 93 | 100 | 80 | 70 | 70 |  | 87 | 81 | 90 | Amal Munshi Subhi | 34
40 | 409 | 70 | 70 | 70 | 40 | 50 | 50 | 70 | 22 | 22 |  | 25 | 40 | 42 | Albert Lulu Rahmani | 35
46 | 437 | 75 | 75 | 75 | 17 | 50 | 50 | 80 | 27 | 27 |  | 24 | 20 | 42 | Edmond Salim Al-Hakim | 36
23 | 905 | 90 | 90 | 90 | 56 | 60 | 97 | 86 | 71 | 71 |  | 70 | 50 | 105 | Bahjat Naji Abdul Nabi | 37
28 | 744 | 65 | 65 | 65 | 60 | 70 | 70 | 80 | 50 | 50 |  | 29 | 50 | 89 | Enayat Abdul Latif | 38
40 | 719 | 50 | 50 | 50 | 45 | 45 | 45 | 77 | 54 | 54 |  | 32 | 77 | 91 | Loris Yusuf Hayak | 39
38 | 782 | 70 | 70 | 70 | 22 | 70 | 70 | 86 | 50 | 50 |  | 78 | 51 | 95 | Henriette Sassoon (Afita) !! | 40
9 | 953 | 70 | 70 | 70 | 60 | 75 | 75 | 78 | 90 | 90 |  | 60 | 97 | 46 | Edmond Munshi Sfeir | 41
34 | 737 | 70 | 70 | 70 | 26 | 80 | 80 | 45 | 27 | 27 |  | 41 | 44 | 85 | Edmond Khadouri Osmani | 42

Page 478

Frank Iny School and Shamash Secondary School
Examination Results: First, Second, and Final Rounds
Grade List for the Academic Year 1960 - 1961
Date
Class: First Intermediate (A)
Mentor:
Student Name | (1) Religion | (2) Arabic | English | (3) French | (4) History | (5) Geography | (6) Mathematics | Arithmetic | Algebra | (7) Geometry | (8) Science | General Health | Physics | Chemistry | Drawing | Total | Rank
42 Ali Hussein Issa | 46 | 52 | 30 | 32 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 744 | 17
43 Afaf Karim Shabib | 46 | 52 | 29 | 32 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 744 | 17
44 Atifa Isaac Nathan | 64 | 52 | 51 | 51 | 49 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 796 | 25
45 Daniel Kamitji Shasha | 52 | 55 | 57 | 57 | 87 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 1095 | 16
46 Ghadhban Tariq Shasha | 45 | 60 | 67 | 67 | 65 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 914 | 27
47 Intisar Subhi Hanin | 66 | 69 | 69 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1200 | 32
48 Diana Nouri Shaul | 58 | 58 | 50 | 50 | 87 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 955 | 29
49 Hana Issa Al-Khudairi | 50 | 58 | 22 | 22 | 41 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 705 | 33
50 Obaida Ibrahim Ali | 57 | 53 | 59 | 59 | 80 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 966 | 14
Passed
Passed
Passed
Passed
Passed
Passed
Passed
Incomplete
Passed

Page 479

Frank Iny School and Shamash Secondary School
Exam Results: First Quarter and ⟦illegible⟧
Grade List for the Academic Year 196 - 196
Class: First Intermediate (B)
Date:
Guide:
Rank | Total | Drawing | Chemistry | Physics | Health General Science | Engineering | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name
1 | Ibrahim Youssef Cohen | 76 | 56 | 77 | 29 | 40 | 50 | 80 | 50 | 40 | 46 | 63 |  |  | 73 | 468
2 | Ibrahim Suleiman | 86 | 70 | 88 | 40 | 50 | 50 | 90 | 50 | 50 | 47 | 70 |  |  | 81 | 519
3 | Elias Ibrahim Murad | 92 | 81 | 88 | 70 | 70 | 80 | 90 | 85 | 70 | 77 | 62 |  |  | 84 | 604
4 | Elie Eliyahu Hallak | 79 | 59 | 85 | 49 | 50 | 70 | 80 | 70 | 48 | 47 | 64 |  |  | 80 | 516
5 | Anwar Sayon Shamoun | 85 | 55 | 72 | 42 | 50 | 70 | 90 | 50 | 50 | 45 | 58 |  |  | 85 | 528
6 | Salim Khadouri | 88 | 50 | 82 | 57 | 80 | 85 | 91 | 87 | 94 | 80 | 69 |  |  | 85 | 659
7 | Daoud Youssef Hakkak | 84 | 50 | 75 | 50 | 70 | 80 | 80 | 80 | 75 | 80 | 58 |  |  | 85 | 582
8 | Daoud Cohen Tabbakh | 84 | 57 | 85 | 57 | 70 | 85 | 80 | 80 | 60 | 64 | 60 |  |  | 80 | 587
9 | Rony Youssef | 86 | 65 | 86 | 60 | 70 | 85 | 80 | 84 | 77 | 70 | 55 |  |  | 85 | 598
10 | Samir (Victor) | 84 | 43 | 74 | 49 | 80 | 78 | 90 | 50 | 50 | 50 | 50 |  |  | 80 | 555
11 | Daoud Ibrahim Saleh | 77 | 60 | 51 | 40 | 40 | 70 | 90 | 30 | 40 | 40 | 57 |  |  | 80 | 505
12 | Saleh Eliyahu Habib | 44 | 42 | 64 | 47 | 49 | 57 | 70 | 51 | 40 | 40 | 47 |  |  | 75 | 438
13 | Sabah Ahmed Sharif | 65 | 41 | 70 | 41 | 40 | 50 | 70 | 47 | 40 | 54 | 42 |  |  | 78 | 478
14 | Sabah Saleh Boni | 45 | 41 | 41 | 40 | 40 | 40 | 70 | 40 | 40 | 45 | 40 |  |  | 80 | 407
15 | Fouad Shmuel Shasha | 85 | 50 | 83 | 40 | 50 | 70 | 90 | 55 | 50 | 40 | 47 |  |  | 85 | 515
16 | Fouad Salim Al-Hayat | 44 | 41 | 59 | 40 | 40 | 40 | 70 | 40 | 40 | 40 | 40 |  |  | 80 | 407
17 | Fouad Daoud Sayon | 57 | 40 | 50 | 40 | 40 | 50 | 80 | 48 | 40 | 40 | 48 |  |  | 73 | 443
18 | Fouad Salim Cohen | 79 | 40 | 73 | 40 | 40 | 60 | 90 | 49 | 40 | 57 | 48 |  |  | 80 | 495
19 | Munshi Daoud Munshi | 88 | 70 | 87 | 77 | 70 | 80 | 90 | 99 | 70 | 74 | 70 |  |  | 90 | 655
20 | Maurice (Elias Hayyim) | 82 | 40 | 49 | 40 | 40 | 68 | 90 | 79 | 46 | 64 | 42 |  |  | 90 | 490
21 | Maurice Naji Youssef | 75 | 45 | 57 | 40 | 50 | 84 | 90 | 77 | 49 | 61 | 46 |  |  | 80 | 515

Page 480

Frank Iny School and Shamash Preparatory
Class: First Intermediate (B)
Grade List for the Academic Year 196 - 196
Exam Results: First Session ⟦and Second⟧ Average
Mentor:
Date:
No. | Student Name | (1) Religion | (2) Arabic | (3) English | (4) French | (5) Geography | (6) History | Duties | (7) Arithmetic | Algebra | (8) Geometry | (9) Health General Science | Physics | Chemistry | Drawing | Total | Rank
22 | Nabil Munshi Lawi | 79 | 76 | 77 | 75 | 82 | 76 | 78 | 80 | 79 | 78 | 78 |  |  | 78 | 568 |
23 | Nizar Habib Hood | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |  |  | 87 | 696 |
24 | Laith Nouri Yashua | 50 | 45 | 40 | 42 | 68 | 61 | 67 | 71 | 72 | 71 | 79 |  |  | 74 | 472 |
25 | Laith Salim Shaker | 55 | 51 | 70 | 75 | 61 | 62 | 70 | 75 | 75 | 75 | 80 |  |  | 75 | 574 |
26 | Laurette Karmia Ishaq | 59 | 69 | 64 | 46 | 45 | 80 | 76 | 80 | 80 | 80 | 75 |  |  | 80 | 498 |
27 | Lennon Nouri Yashua | 77 | 75 | 58 | 58 | 68 | 80 | 75 | 81 | 75 | 81 | 81 |  |  | 81 | 612 |
28 | Levite Roubin Qahtan | 75 | 77 | 58 | 58 | 70 | 80 | 74 | 84 | 84 | 84 | 84 |  |  | 84 | 618 |
29 | William Shlimo Somikh | 77 | 77 | 84 | 84 | 81 | 79 | 75 | 89 | 89 | 89 | 85 |  |  | 89 | 489 |
30 | Wadih Salim Salman | 55 | 59 | 49 | 47 | 57 | 59 | 71 | 71 | 71 | 71 | 71 |  |  | 71 | 411 |
31 | Nihad Salim Sayyah | 75 | 75 | 60 | 61 | 77 | 77 | 80 | 80 | 80 | 80 | 80 |  |  | 80 | 605 |
32 | Nihad Ibrahim Al-Khayyat | 79 | 81 | 65 | 65 | 70 | 70 | 75 | 75 | 75 | 75 | 75 |  |  | 75 | 508 |
33 | Afifa Salim Lawi | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |  |  | 74 | 505 |
34 | Violet Abboud Dallal | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |  |  | 71 | 497 |
35 | Nidal Jashi | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |  |  | 75 | 525 |
36 | Phoebe Asha Horish | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |  |  | 82 | 587 |
37 | Leila Karmi Bashour | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |  |  | 80 | 569 |
38 | Leila Shlimo Somikh | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |  |  | 72 | 540 |
39 | Liqa Eliyahu Madrasa | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |  |  | 87 | 597 |
40 | Linda Naim Hakim | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |  |  | 76 | 532 |

Page 481

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 196 - 196
Exam Results: First and Second Quarter ⟦and for the term⟧
Date:
Class: First Intermediate (B)
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
42 | ⟦Alinda Aziza⟧ Samuel | 16 | 17 | 15 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 18 | 18 | 18 | 19 | 276 | 1
43 | ⟦Saadia Ezekiel⟧ | 16 | 17 | 14 | 17 | 15 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 257 | 2
44 | ⟦Nadia Joseph⟧ ⟦Abdullah⟧ | 15 | 17 | 14 | 17 | 14 | 15 | 15 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 247 | 3

Page 482

Frank Iny School and Shamash Secondary School
Exam Results: First and Second Quarters and Average
Grade List for the Academic Year 1961-1962
Class: Sixth
Date:
Advisor:
No. | Student Name | (1) Religion | (2) Arabic | (3) English | (4) French | (5) Geography | (6) History | (7) Duties | (8) Arithmetic & Geometry | (9) Health & Principles of Science | Physics | Chemistry | Drawing | (10) Sports | Total | Rank
1 | Adika Shafiq Moallem | 50 | 50 | 57 | 69 | 70 | 60 | 70 | 40 | 77 |  |  | 70 | 80 | 693 | 12
2 | Jamil Hoshi Anbar | 64 | 50 | 57 | 77 | 70 | 70 | 70 | 40 | 76 |  |  | 70 | 80 | 724 | 6
3 | Joseph Naji Bashi | 60 | 50 | 59 | 51 | 50 | 50 | 70 | 40 | 54 |  |  | 80 | 80 | 644 | 14
4 | Khader Rubin Gharib | 50 | 50 | 60 | 50 | 50 | 50 | 70 | 40 | 60 |  |  | 70 | 70 | 620 | 18
5 | Daoud Farid Sarra | 60 | 77 | 77 | 80 | 80 | 80 | 80 | 99 | 82 |  |  | 70 | 75 | 880 | 1
6 | Salem Daoud Zubaida | 70 | 70 | 70 | 60 | 50 | 70 | 70 | 70 | 76 |  |  | 70 | 70 | 726 | 5
7 | Sabah Shaul Dallal | 50 | 60 | 65 | 70 | 70 | 70 | 70 | 70 | 72 |  |  | 70 | 75 | 712 | 7
8 | Fouad Hoshi Al-Moallem | 95 | 90 | 87 | 87 | 90 | 90 | 90 | 99 | 85 |  |  | 70 | 75 | 958 | 2
9 | Meir Salim Rabie | 60 | 53 | 57 | 70 | 60 | 60 | 70 | 65 | 47 |  |  | 90 | 80 | 712 | 8
10 | ⟦Meir Salim⟧ Cohen Dabi | 50 | 52 | 39 | 50 | 50 | 50 | 70 | 40 | 73 |  |  | 70 | 70 | 634 | 19
11 | Munir Ishaq Sabih Kabbay | 70 | 70 | 77 | 77 | 70 | 70 | 70 | 80 | 78 |  |  | 70 | 70 | 784 | 4
12 | Maurice Gabriel Saikali | 70 | 81 | 79 | 81 | 80 | 80 | 80 | 90 | 72 |  |  | 75 | 75 | 863 | 3
13 | ⟦Nassim Karim⟧ Salman | 50 | 44 | 51 | 52 | 50 | 50 | 70 | 40 | 58 |  |  | 70 | 75 | 630 | 16
14 | Naftali Salim Cohen Al-Moallem | 50 | 55 | 50 | 49 | 50 | 50 | 70 | 40 | 48 |  |  | 70 | 70 | 602 | 17
15 | Yousef Khadouri Hakim | 60 | 75 | 57 | 57 | 50 | 50 | 70 | 57 | 78 |  |  | 85 | 85 | 721 | 9
16 | Yousef Naji Levy | 60 | 49 | 57 | 50 | 50 | 50 | 70 | 40 | 72 |  |  | 70 | 70 | 637 | 11

Page 483

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1966 - 1967
Examination Results:
Date:
Class:
Mentor:
Sequence | Student Name | (1) Religion | (2) Arabic | (3) English | (4) French | (5) Geography | (6) History | (7) Duties | (8) Arithmetic | Algebra | Geometry | (9) Health General Science | Physics | Chemistry | Drawing | (10) Total | Rank
17 | Asher Nahi Dawood Levy | 78 | 80 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 738 | 17
18 | Amal Habib Abdul Razzaq | 85 | 85 | 75 | 75 | 80 | 75 | 75 | 75 |  |  | 80 |  |  | 85 | 785 | 22
19 | Adelina Ibrahim Wahbi | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 7
20 | Edith Eliyahu | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 16
21 | Biba Munir Khedhouri | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 8
22 | Janet Naji Cohen | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 15
23 | Hanan Abdullah Yaqub | 80 | 80 | 75 | 75 | 80 | 75 | 75 | 75 |  |  | 80 |  |  | 85 | 780 | 20
24 | Rachel Saleh Tweig | 85 | 85 | 80 | 80 | 85 | 80 | 80 | 80 |  |  | 85 |  |  | 90 | 835 | 24
25 | Sarah Ezra Pasha | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 9
26 | Suad Yusuf Dawood | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 14
27 | Salwa Khalil Jirjis | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 10
28 | Samira Shamil Shaul | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 13
29 | Sabiha Salim Shaul | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 11
30 | Victoria Shaul Ezra | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 12
31 | Layla Ishaq Abdullah Ovadia | 80 | 80 | 75 | 75 | 80 | 75 | 75 | 75 |  |  | 80 |  |  | 85 | 780 | 21
32 | Layla Levy Shaul Aram | 70 | 70 | 65 | 65 | 70 | 65 | 65 | 65 |  |  | 70 |  |  | 75 | 680 | 6
33 | Layla Sassoon Shaul | 80 | 80 | 75 | 75 | 80 | 75 | 75 | 75 |  |  | 80 |  |  | 85 | 780 | 19
34 | Layla Edward Shaul | 85 | 85 | 80 | 80 | 85 | 80 | 80 | 80 |  |  | 85 |  |  | 90 | 835 | 23
35 | Nidal Ezra Ishaq | 75 | 75 | 70 | 70 | 75 | 70 | 70 | 70 |  |  | 75 |  |  | 80 | 735 | 18
36 | Nariman Yaqub Mukhtar | 80 | 80 | 75 | 75 | 80 | 75 | 75 | 75 |  |  | 80 |  |  | 85 | 780 | 25

Page 484

Frank Iny School and Shamash Secondary School
Examination Results: First Quarter
Grade List for the Academic Year 1960 - 1961
Class: Fifth Primary (B)
Date:
Mentor:
No. | Student Name | (1) Religion | (2) Arabic | (3) English | (4) National Education | (5) Geography | (6) History | (7) Duties | Arithmetic | Algebra | Geometry | (9) Health | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Eliyahu Shaul | 100 | 95 | 96 | 75 | 75 | 75 | 100 | 100 |  |  | 95 |  |  | 65 | 781 | 1
2 | Albert Youssef Shaya | 90 | 90 | 94 | 70 | 70 | 70 | 100 | 90 |  |  | 90 |  |  | 70 | 734 | 2
3 | Albert Cohen | 75 | 75 | 80 | 70 | 70 | 70 | 100 | 80 |  |  | 85 |  |  | 70 | 675 | 3
4 | Nabil Khleif | 70 | 70 | 75 | 65 | 65 | 65 | 100 | 75 |  |  | 80 |  |  | 70 | 635 | 4
5 | Daoud Amanatullah | 100 | 80 | 80 | 80 | 80 | 80 | 100 | 90 |  |  | 85 |  |  | 70 | 745 | ⟦illegible⟧
6 | Nassim Sobhi Howeik | 100 | 75 | 75 | 70 | 70 | 70 | 100 | 75 |  |  | 75 |  |  | 70 | 680 | ⟦illegible⟧
7 | Naji Naim Shaya | 100 | 85 | 85 | 75 | 75 | 75 | 100 | 80 |  |  | 80 |  |  | 70 | 725 | ⟦illegible⟧
8 | Salim Youssef | 85 | 75 | 75 | 70 | 70 | 70 | 100 | 75 |  |  | 75 |  |  | 70 | 665 | ⟦illegible⟧
9 | Sabah Youssef Khalaf | 80 | 70 | 70 | 65 | 65 | 65 | 100 | 70 |  |  | 70 |  |  | 70 | 625 | ⟦illegible⟧
10 | Salman Nazim | 80 | 70 | 70 | 65 | 65 | 65 | 100 | 70 |  |  | 70 |  |  | 70 | 625 | ⟦illegible⟧
11 | Fouad Shaya | 80 | 70 | 70 | 65 | 65 | 65 | 100 | 70 |  |  | 70 |  |  | 70 | 625 | ⟦illegible⟧
12 | Adnan Shaul | 80 | 70 | 70 | 65 | 65 | 65 | 100 | 70 |  |  | 70 |  |  | 70 | 625 | ⟦illegible⟧

Page 485

Frank Iny School and Shamash Secondary School
Examination Results: First and Second Sessions
Grade List for the Academic Year 1960 - 1961
Class: Fifth Primary (B)
Date:
Mentor:
Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1- Janina Tammam Shaul | 10 | 66 | 66 |  | 77 | 80 | 85 | 80 |  |  | 85 |  |  | 75 | 624 | 18
2- Lubana Mukhlis Eliyahu | 10 | 58 | 66 |  | 77 | 77 | 85 | 80 |  |  | 85 |  |  | 75 | 613 | 19
3- Layla Daoud Shaul | 10 | 80 | 80 |  | 80 | 80 | 85 | 80 |  |  | 80 |  |  | 70 | 645 | 15
4- Layla Shamoun Ishaq | 10 | 50 | 50 |  | 70 | 70 | 85 | 70 |  |  | 70 |  |  | 70 | 545 | 21
5- Layla Shmuel Ibrahim | 10 | 80 | 75 |  | 80 | 80 | 85 | 80 |  |  | 80 |  |  | 70 | 640 | 16
6- Layla Youssef Naji Kahla | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 3
7- Layla Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 4
8- Madeleine Youssef Shaul | 10 | 50 | 50 |  | 70 | 70 | 85 | 70 |  |  | 70 |  |  | 70 | 545 | 22
9- Mary Youssef Ibrahim | 10 | 70 | 70 |  | 80 | 80 | 85 | 80 |  |  | 80 |  |  | 70 | 625 | 17
10- Mary Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 5
11- Mariette Youssef Ibrahim | 10 | 70 | 70 |  | 80 | 80 | 85 | 80 |  |  | 80 |  |  | 70 | 625 | ⟦illegible⟧
12- Mariette Youssef Shaul | 10 | 70 | 70 |  | 80 | 80 | 85 | 80 |  |  | 80 |  |  | 70 | 625 | ⟦illegible⟧
13- Mariette Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 6
14- Mariette Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 7
15- Mariette Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 8
16- Mariette Youssef Yaqub | 10 | 90 | 90 |  | 90 | 90 | 90 | 90 |  |  | 90 |  |  | 70 | 710 | 9

Page 486

Frank Iny School and Shamash Secondary School
Exam Results: ⟦Drawing⟧
Class: Fifth Primary (A)
