Voices from the Archive

IJA 3319

Class Rosters, Test Results, Grading Policies, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are documents from the Frank Iny and Shamash Secondary Schools in Baghdad which include class rosters with test results and a memo from the Iraqi government concerning grading policies.

Metadata

Archive Reference
IJA 3319
Item Number
16767
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic
Keywords
School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Exam Records, Handwritten, Ledger, Ministry of Education, Ink Stamp, Typed, Iraqi Government

AI en Translation, Pages 26-50

Page 26

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Class:
Date:
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 |  |  | 54/52 | 44/42 | 48/49 | 58/58 | 56/56 | 67/69 | 50/56 |  | 71/57 |  | 64/64 |  | 82/82 | 1000/230 |
2 |  |  |  | 28/29 | from 8 |  |  |  |  |  |  |  |  |  |  |  |
3 |  |  |  | 51/52 | 44/45 | 44/43 |  |  |  |  |  |  |  |  |  |  |
4 |  |  |  |  | 33/33 |  |  |  |  |  |  |  |  |  |  |  |
5 |  |  | 22/20 | 44/26 |  |  |  |  | 44/44 |  | 43/43 |  |  |  |  |  |
6 |  |  | 26/42 | 52/53 |  |  |  |  |  |  |  |  | 46/28 |  |  |  |
7 |  |  |  |  |  |  |  |  | 87 |  |  |  |  |  |  |  |
8 |  |  | 64/74 | 86/68 | 51/62 | 50/44 | 77/84 |  | 44/43 |  | 74/40 | 51/54 |  |  | 82/82 |  |
9 |  | 65/67 | 41/47 |  |  |  |  |  | 58/49 |  |  |  |  |  |  |  |
10 |  |  | 25/23 |  |  |  |  |  |  |  |  |  |  |  |  |  |
11 |  |  |  |  |  |  |  |  | 48 |  |  |  |  |  |  |  |
12 |  |  |  | 73/73 |  |  |  |  | 20/19 |  | 42/27 |  |  |  |  |  |
13 |  |  |  |  |  |  |  |  | 27/44 |  | 33/34 |  |  |  |  |  |
14 |  |  |  |  |  |  |  |  | 41/24 |  |  |  |  |  |  |  |
15 |  |  | 44/48 | 46/54 |  | 42/25 |  |  |  |  |  |  |  |  |  |  |
B

Page 27

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Class:
Date:
Advisor:
Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  | ✓ | 50 75 |  |  |  |  |  |  |  |  |  |  |  |  |
|  | ✓ | 40 45 | 20 71 | 40 48 |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 28 34 |  |  |  |  |  |  |  |  |  |  |  |
|  |  | 20 75 | 40 47 | ✓ |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 28 44 |  |  |  |  |  |  |  |  |  |  |  |
| ✓ | 44 42 | 20 26 | 20 20 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 29 41 | 50 47 |  |  |  |  |  | 24 26 |  |  |  |  |

Page 28

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class:
Mentor:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  | ⟦41⟧ ⟦24⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | ⟦26⟧ ⟦20⟧ |  |  | ⟦41⟧ ⟦25⟧ |  |  |  |  |  |  | ⟦46⟧ ⟦45⟧ |  |  |  |  |
|  |  |  |  |  |  |  |  | ⟦45⟧ ⟦37⟧ |  |  |  |  |  |  |  |
|  |  | ⟦44⟧ ⟦42⟧ |  | ⟦22⟧ ⟦21⟧ |  |  |  | ⟦76⟧ ⟦19⟧ |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  | ⟦45⟧ ⟦45⟧ |  |  |  |  |  |  |  |

Page 29

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Exam Results:
Date:
Class:
Mentor:
Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  |  | 42.5 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | ⟦illegible⟧ |  |  |  | 2.5 |  |  | 42.5 | ✓ |  |  |  |
|  |  |  | 25.2 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 45.45 |  |  |  | 8.5 |  |  | 42.5 | ✓ |  |  |  |
|  |  |  |  |  |  |  | 4.2 |  |  |  |  |  |  |  |
|  | 44 |  | 15.2 |  |  |  |  |  |  | 42.5 | ✓ |  |  |  |
|  |  |  |  |  |  | ✕ |  |  |  |  |  |  |  |  |
|  |  |  | 45.4 |  |  |  | 2.5 |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  | 42.5 | ⟦illegible⟧ |  |  |  |  |  |  |
|  | 24 |  | 25.2 |  | ✓ |  | 42.5 |  |  |  |  |  |  |  |

Page 30

Frank Iny School and Shamash Secondary School
Examination Results:
Class:
Date:
Grade List for the Academic Year 195 - 195
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  | 42.5 | ✓ | 22.5 |  |  |  |  |  |  |  |  |  |  |  |
|  |  | 34 | ✓ | 44 |  |  |  |  | 25.4 |  |  |  |  |  |  |
|  |  |  |  | 45.75 |  |  |  |  | 42.9 |  |  |  |  |  |  |
|  | 2 | 42 | ✓ | 45 |  |  |  |  | ⟦illegible⟧ |  |  |  |  |  |  |
|  |  |  |  | 45.4 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 40.4 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  | 20.5 |  |  |  |
|  |  |  |  |  |  |  |  |  | 42.5 |  |  |  |  |  |  |
|  |  |  |  | 44 |  |  |  |  | 25.5 |  |  |  |  |  |  |
|  |  |  |  | 45.4 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 45.45 |  |  |  |  |  |  |  |  |  |  |  |

Page 31

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Date:
Class:
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | ✓ |  |  |  |  |  |  |  | 4 |  |  |  |  |
|  |  |  | 2.5 |  |  |  |  |  |  |  | 2.5 |  |  |  |  |
|  |  |  | 2.5 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  | 4 |  |  |  |  | 4 |  |  |  |  |
|  |  |  |  |  |  | 2 |  |  |  |  | 4 |  |  |  |  |
|  |  | 2 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 4 |  |  |  |  | 4 |  |  | 2.5 |  |  |  |  |
|  |  |  | 4 |  |  | 2 |  |  |  |  | 4 |  |  |  |  |
|  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 1 |  |  | 2 |  |  |  |  | 4 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |
|  |  | ✓ | ✓ |  |  |  |  | 2 |  |  | 4 |  |  |  |  |
|  |  |  |  |  |  |  |  | 2.5 |  |  |  |  |  |  |  |

Page 32

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class:
Advisor:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 4 |  |  |  |  |  | ✓ | 5 |  |  |  |  |
|  |  |  |  | 2 |  |  |  | 4 |  |  | 4 |  |  |  |  |
|  |  |  |  |  |  |  |  | 4 |  | ✓ | 3 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  | 2 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  | ✓ | 4 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |
|  |  |  |  | 4 |  |  |  | 4 |  | ✓ | 2 |  |  |  |  |
|  |  |  |  | 25 |  |  |  |  |  |  | 2 |  |  |  |  |
|  |  |  |  | 25 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 4 |  |  |  | ⟦5⟧ |  | ✓ | 7 |  |  |  |  |

Page 33

Frank Iny School and Shamash Secondary School
Class:
Grade list for the academic year 195 - 19
Examination results:
Mentor:
Date:
Number | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank

Page 34

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results ::
Date ::
Class ::
Advisor ::
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |
|  | 2 |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 7 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |
|  |  | 4 |  | 2 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |
|  |  | 4 |  | 5 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |
|  | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 1 |  | Absent |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |

Page 38

Frank Iny School and Shamash Secondary School
Exam Results:
Grade List for the Academic Year 1958 - 195
Class: ⟦Fourth Preparatory⟧
Date:
Mentor: ⟦Al⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duty | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦Ibrahim Yusuf Khadhuri⟧ |  | 44 ⟦33⟧ ⟦34⟧ | 64 62 ⟦64⟧ |  | 71 69 66 |  |  | 77 66 77 | 55 55 55 | 77 57 57 |  | 70 66 67 | 50 50 50 |  | 702 = ⟦10⟧ |
2 | ⟦Edward Benjamin Khadhuri⟧ |  | 54 54 54 | 51 47 51 |  | 69 69 65 |  |  | 66 60 66 | 56 56 56 | 44 40 40 |  | 56 56 65 | 70 77 70 |  | 404 = 4 |
3 | ⟦Edward Sassoon Abdullah⟧ |  | 62 59 62 | 50 47 50 |  | 66 66 66 |  |  | 52 70 52 | 48 48 48 | 70 80 70 |  | 52 58 52 | 60 75 60 |  | 15 = 15 |
4 | ⟦Edward Salim Abdullah⟧ |  | 55 55 55 | 50 50 50 | Half | 60 59 60 |  |  | 50 60 50 | 30 30 30 | 58 58 58 |  | 51 51 51 | 50 62 50 |  | 500 = 10 | 60

Page 39

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Class: ⟦Second Intermediate (A)⟧
Mentor: ⟦Muhammad Hassan al-Suri⟧
Examination Results:
Date:
No. | Student Name | Religion | Arabic (1) | English (2) | French (3) | Geography (4) | History (5) | Duty (6) | Arithmetic (7) | Algebra (8) | Geometry (9) | Health (10) | Physics (11) | Chemistry | Drawing | Total | Rank
| ⟦illegible⟧ |  | 54 55 | 57 50 | 64 57 | 67 57 | 64 64 |  | 55 59 | 60 57 | 58 54 | 44 41 | 54 50 | 50 54 |  | ⟦illegible⟧ | 52
| ⟦illegible⟧ |  | 66 55 | 57 50 | 70 55 | 69 74 | 54 59 |  | 51 56 | 65 69 | 60 56 | 45 45 | 51 51 | 60 60 |  | ⟦illegible⟧ |
| ⟦illegible⟧ |  | 50 50 | 78 79 | 55 50 | 59 61 | 60 63 |  | 52 51 | 60 60 | 29 ⟦illegible⟧ | 41 52 | 52 52 | 46 52 |  | ⟦illegible⟧ | 78
| ⟦illegible⟧ |  | 57 52 | 52 54 | 54 54 | 67 65 | 62 62 |  | 78 69 | 79 77 | 75 60 | 48 50 | 60 50 | 51 51 |  | ⟦illegible⟧ | 18

Page 40

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Date:
Class: ⟦illegible⟧
Advisor: ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  |  | 20/44 | 26/27 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 28/45 | 22/29 |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | 26/44 |  |  |  |  |  |  | 51/44 |  |  |  |
| 68/65 | 50/50 | 50/50 | 58/77 | 58/57 | 72/77 | 51/55 | 48/42 | 62/50 | 80/69 | 74/58 | 77/42 |  |  |  |  |
|  |  |  | 45/45 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 33/33 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 33/29 | 43/41 |  |  |  |  |  |  | 25/26 | 55/41 |  |  |  |
|  |  |  | 30/40 | 38/38 |  |  |  |  |  |  | 39/42 | 74/37 |  |  |  |
| 60/60 | 55/50 | 77/77 | 55/59 | 67/71 | 55/50 | 52/50 | 28/26 | 58/59 | 55/55 | 60/50 |  |  |  |  | 27 - 80 = 27 |
|  |  |  | 27/41 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 40/22 |  |  |  |  |  |  |  |  |  |  |  |  |

Page 41

Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class: ⟦illegible⟧
Mentor:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  | 43/50 | 52/52 | 40/37 | 25/24 | 54/54 | 45/37 | 43/47 | 61/54 | 70/50 | 59/65 |  | 54/35 |  | 220 | 1010 | 42
|  | License | 43/50 | 40/32 |  |  |  |  |  |  |  |  | 41/41 |  |  |  |
|  | License | 44/76 |  |  |  |  |  |  |  |  |  | 28/19 |  |  |  |
|  | 52/54 | 50/50 | 33/30 | 50/50 | 46/45 | 77/72 | 69/72 | 52/58 | 45/51 | 57/62 |  | 55/59 |  | 75 |  |
|  | 52/54 | 50/50 | 44/45 | 60/60 | 64/63 | 76/76 | 71/71 | 60/61 | 53/57 | 58/60 |  | 50/46 |  | 23 |  |
|  |  |  | 28/33 |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 54/51 | 57/59 | 55/50 | 72/67 | 57/48 | 60/56 | 80/86 | 60/61 | 55/61 | 43/34 |  | 55/59 |  | 1080 | 1010 | 20
|  |  |  |  |  |  |  |  |  |  |  |  | 24/34 |  |  |  |
|  |  |  |  |  |  |  |  |  | 41/35 |  |  | 46/47 |  |  |  |
|  | 52/59 | 43/49 | 59/55 | 50/50 | 60/60 | 70/60 | 44/79 | 65/59 | 64/68 | 60/70 |  | 48/48 |  | 1100 | 1100 | 21
|  | 49/40 |  |  |  |  |  |  |  |  |  |  | 45/43 |  |  |  |
|  |  |  | 42/23 |  |  |  |  |  |  |  |  | 45/43 |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  | 42/35 |  |  |  |
|  |  |  | 24/9 |  |  |  |  |  |  |  |  | 40/30 |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  | 48/53 |  |  |  |
|  |  |  | 25/25 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 46/42 |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 29/26 |  |  |  |  |  |  |  |  |  |  |  |  |

Page 42

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results ::
Date ::
Class ::
Mentor ::
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name | Number
|  |  |  |  | ⟦illegible⟧ |  |  | ⟦illegible⟧ |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  | 4948 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  | 4949 |  |  |  |  |

Page 43

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 195
Class :: ⟦Fifth Primary⟧
Mentor :: ⟦Nouri Malko⟧
Examination Results ::
Date ::
Number | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  |  | 41/59 |  | Fail |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 26/23 | 44/44 | Pass except English |  |  | 45/50 |  |  |  |  |  |  |  |
|  | 37/20 |  | 21/22 |  | Pass except English |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | 34/44 | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 40/46 |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 20/20 | 26/44 | Pass |  | 74/77 |  |  |  |  |  |  |  |  |
|  |  |  | 45/52 | 48/48 | Pass except National |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 42/27 |  | Pass |  |  | 42/40 |  |  |  |  |  |  |  |
|  |  |  | 35/75 | 25/23 | Pass except French |  |  | 42/53 |  |  |  |  |  |  |  |
|  |  |  |  | 48/48 | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 42/29 |  | Pass except French |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 24/10 | 28/30 | Pass |  |  |  |  |  |  | 45/28 |  |  |  |
|  |  |  |  | 46/48 | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 44/50 |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 21/25 | 34/34 | Pass |  |  | 26/13 |  |  |  |  |  |  |  |
|  |  |  | 31/44 | 34/34 | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 46/50 | 43/33 | Pass except French |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  | 40/30 |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  | 45/29 |  |  |  |  |  |  |

Page 44

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Examination Results :: ⟦Second Term⟧
Date ::
Class :: ⟦Fourth Primary⟧
Mentor ::
Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| 42/5 | 55 |  | 45/5 |  |  |  | 42/5 |  |  |  |  |  |  |  |
|  |  |  | 15/5 | Pass except French |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 12 | Pass except French |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 45/5 | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  | 45/5 | Pass |  |  |  |  |  |  |  |  |  |  |
|  | 44 |  | 22 | Pass except French |  |  |  |  |  |  |  |  |  |  |
| 20 |  |  |  | Pass |  |  | 42/5 |  |  |  |  |  |  |  |
| 13 |  |  | 11 | Fail |  |  | 22 |  |  |  |  |  |  |  |
| 44 |  |  | 27 | Pass except French |  |  | 42 |  |  |  |  |  |  |  |
|  |  |  | 45 | Pass except French |  |  |  |  |  |  |  |  |  |  |
| 44 |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  | Pass |  |  | 42/5 |  |  |  |  |  |  |  |
|  |  |  |  | Pass |  |  | 42 |  |  |  |  |  |  |  |
|  |  |  |  | Pass |  |  | 37/5 |  |  |  |  |  |  |  |
|  |  |  | 43 | Pass except French |  |  |  |  |  |  |  |  |  |  |
|  | 22 |  | 24 | Fail (female) |  |  | 25/5 |  |  |  |  |  |  |  |
|  |  |  |  | Fail (female) |  |  | Zero |  |  |  |  |  |  |  |
|  |  |  |  | Fail (female) |  |  | 3/5 |  |  |  |  |  |  |  |
|  |  |  |  | Fail (female) |  |  | 3 |  |  |  |  |  |  |  |

Page 45

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 1959
Class :: Third Intermediate
Advisor :: ⟦illegible⟧
Examination Results :: ⟦illegible⟧
Date ::
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ |  | Pass |  |  |  |  |  |  |  |  |  |  |  |  |  |
2 | ⟦illegible⟧ |  | Pass Abdul Aziz | 7 | 4 |  |  |  |  |  |  | 4 |  |  |  |  |
3 | ⟦illegible⟧ |  | Pass | 2 |  |  |  |  | 2.5 |  |  |  |  |  |  |  |
4 | ⟦illegible⟧ |  | Pass |  |  |  | 4 |  |  |  |  |  |  |  |  |  |
5 |  |  | Pass | 4 |  |  |  |  |  |  |  |  |  |  |  |  |
6 |  | 2 | Pass |  |  |  |  |  |  |  |  |  |  |  |  |  |
7 |  | 2 | Pass | 4 |  |  |  |  |  |  |  |  |  |  |  |  |
8 |  |  | Pass Abdul Aziz | 4 | 5 |  |  |  |  |  |  |  |  |  |  |  |
9 |  | 2.5 | Pass Abdul Aziz | 2 |  |  |  |  |  |  |  | 4 |  |  |  |  |
10 |  | 4 | Pass |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  |  |  | 3 |  |  |  |  |  |  |  |
|  |  | Pass |  | 3 |  |  |  |  |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  |  |  |  |  |  | 4 |  |  |  |  |
|  |  | Pass |  |  |  |  |  | 2.5 |  |  | 5 |  |  |  |  |
|  |  | Pass |  |  |  | 3 |  |  |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  | 4 |  | 2.5 |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  | 3 |  | 2.5 |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  |  |  | 4 |  |  |  |  |  |  |  |
|  |  | Pass |  |  |  | 3 |  | 4.5 |  |  |  |  |  |  |  |
|  | 2.5 | Pass |  | 2 |  |  |  |  |  |  |  |  |  |  |  |

Page 46

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1958 - 195
Examination Results :: ⟦Second Trimester⟧
Date ::
Grade :: ⟦Second Primary⟧
Advisor :: ⟦Sami Amir⟧
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
|  |  | 25 |  |  | Fail |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Very Good Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Pass |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  | Very Good Pass |  |  |  |  |  |  |  |  |  |  |

Page 48

Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results :: ⟦Second Intermediate⟧
Date ::
Class :: ⟦Second Intermediate⟧
Advisor ::
No. | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
3 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
4 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
5 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
6 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
7 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
8 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
9 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
14 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20 | ⟦Ibrahim⟧ | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Passed
Passed
Passed
Passed

Page 49

Frank Iny School and Shamash Preparatory School
Examination Results: ⟦illegible⟧
Grade List for the Academic Year 1958 - 1959
Class: ⟦illegible⟧
Date:
Mentor: Fawzia ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2 | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
3 | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
4 | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
5 | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
6 | Shawqi Moallem |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
7 | Salah Zaki Al-Shammaa |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
8 | Edmond Azouri |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
9 | Sabah Haroun Shasha |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10 | Ghassan Naim Cohen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11 | Fahd ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12 | Talal Munir ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
