AI en Translation, Pages 251-275
Page 252
Corrector
Frank Iny School and Shamash Preparatory School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class :: ⟦Sixth Primary⟧
Mentor :: ⟦Munir⟧
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Assignments | History | Geography | French | English | Arabic | Religion | Student Name
1 | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | |
Page 253
Frank Iny School and Shamash Preparatory School
Grade List for the Academic Year 195 - 1
Examination Results:
Date:
Class:
Advisor:
No. | Student Name | Religion | Arabic | English 1 | French 2 | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | | | | | | | | | | | | | | | | 675 |
2 | | | | | | | | | | | | | | | | | 15
3 | | | | | | | | | | | | | | | | | 15
4 | | 50 | 40 | 53 | | 50 | 50 | 59 | 50 | | | 50 | 50 | 50 | 50 | | 17
5 | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | 508 | 4
7 | | | | | | | | | | | | | | | | 535 | 12
8 | | | | | | | | | | | | | | | | |
9 | ⟦Saleh⟧ | | | | | | | | | | | | | | | 462 | 13
10 | | | | | | | | | | | | | | | | 511 | 8
11 | | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | | 502 | 6
14 | | | | | | | | | | | | | | | | 585 | 1
15 | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | 504 | 14
18 | | | | | | | | | | | | | | | | 414 | 18
19 | | | | | | | | | | | | | | | | 468 | 16
20 | | | | | | | | | | | | | | | | 602 | 2
21 | | | | | | | | | | | | | | | | 448 | 13
Page 255
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Date:
Class:
Advisor:
Student Name | Religion | Arabic | English | French | Geography | History | Mathematics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| | | | | | | | | | | | | | | ⟦illegible⟧ | 1
| | | | | | | | | | | | | | | ⟦illegible⟧ | 2
| | | | | | | | | | | | | | | ⟦illegible⟧ | 3
| | | | | | | | | | | | | | | ⟦illegible⟧ | 4
| | | | | | | | | | | | | | | ⟦illegible⟧ | 5
| | | | | | | | | | | | | | | ⟦illegible⟧ | 6
| | | | | | | | | | | | | | | ⟦illegible⟧ | 7
| | | | | | | | | | | | | | | ⟦illegible⟧ | 8
| | | | | | | | | | | | | | | ⟦illegible⟧ | 9
| | | | | | | | | | | | | | | ⟦illegible⟧ | 10
| | | | | | | | | | | | | | | ⟦illegible⟧ | 11
| | | | | | | | | | | | | | | ⟦illegible⟧ | 12
| | | | | | | | | | | | | | | ⟦illegible⟧ | 13
| | | | | | | | | | | | | | | ⟦illegible⟧ | 14
| | | | | | | | | | | | | | | ⟦illegible⟧ | 15
| | | | | | | | | | | | | | | ⟦illegible⟧ | 16
| | | | | | | | | | | | | | | ⟦illegible⟧ | 17
| | | | | | | | | | | | | | | ⟦illegible⟧ | 18
Incomplete in Arithmetic
Incomplete in Arithmetic
Incomplete in Arithmetic
Incomplete in Arithmetic
Page 256
Frank Iny School and Shamash Secondary School
Class:
Mentor:
Grade list for the academic year 195 - 19
Exam results:
Date:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | 749 | 2
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | 56 |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | 698 |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | 67 |
| | v | v | v | v | v | v | v | v | v | v | v | v | v | v | 499 |
⟦illegible⟧
Page 257
Frank Iny School and Shamash Secondary School
Examination Results :: ⟦illegible⟧
Date :: ⟦line⟧
Grade List for the Academic Year: 195 - 19⟦5⟧
Class ::
Mentor ::
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | |
⟦illegible stamp/note in top left corner⟧
Page 258
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results:
Date:
Class: ⟦illegible⟧
Mentor:
No. | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | | | | 22 | 5 | 8 | 10 | 5 | | | | | | | | 6
2 | | | | | 25 | 7 | 8 | 10 | 7 | | | | | | | | 1
3 | | | | | 26 | 7 | 9 | 10 | 7 | | | | | | | | 19
4 | | | | | 6 | 6 | 7 | 10 | 2 | | | | | | | | 18
5 | | | | | 2 | 7 | 8 | 10 | 4 | | | | | | | | 14
6 | | | | | 5 | 6 | 6 | 10 | 6 | | | | | | | | 17
7 | | | | | 7 | 7 | 8 | 10 | 4 | | | | | | | | 10
8 | | | | | 7 | 7 | 8 | 10 | 4 | | | | | | | | 16
9 | | | | | 7 | 7 | 8 | 10 | 5 | | | | | | | | 12
10 | | | | | 0 | 7 | 8 | 10 | 1 | | | | | | | | 13
11 | | | | | 4 | 7 | 8 | 10 | 3 | | | | | | | | 9
12 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 20
13 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 7
14 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 11
15 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 21
16 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 15
17 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 8
18 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 5
19 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 2
20 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 4
21 | | | | | 4 | 7 | 7 | 10 | 3 | | | | | | | | 3
Successful Students
Students with Incompletes
Page 259
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195 Date:
Class :: ⟦Third Secondary⟧
Advisor ::
Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| | 7 | | 5 | 9 | 9 | Pass | | | | 7 | | | | 51 |
| | 4 | | 4 | ⟦illegible⟧ | | Incomplete in French | 7 | | | 8 | | | | 33 |
| | 6 | | 10 | 10 | 10 | Pass | 10 | | | 7 | | | | 59.5 |
| | 8 | | 10 | 10 | 10 | Pass | 10 | | | 7 | | | | 60 |
| | 7 | | 4 | 5 | 4 | Incomplete in Life | Sciences | | | 8 | | | | 26 |
| | 7 | | 4 | 4 | 4 | Incomplete in French | and Life | Sciences | | 7 | | | | 31 |
| | 6 | | 10 | 10 | 10 | Pass | 10 | | | 7 | | | | 60 |
| | 8 | | 6 | 6 | 5 | Incomplete in Mathematics | | | | 8 | | | | 25.5 |
| | 8 | | 10 | 9 | 9 | Pass | 10 | | | 8 | | | | 52 |
| | 7 | | 5 | 5 | 5 | Pass | 5 | | | 8 | | | | 26.5 |
| | 6 | | 4 | 4 | 4 | Fail | 4 | | | 7 | | | | 23.5 |
| | 8 | | 8 | 8 | 8 | Pass | 8 | | | 8 | | | | 51 |
| | 8 | | 4 | 4 | 4 | Incomplete in History | and Life Sciences | | | 7 | | | | 27 |
| | 8 | | 10 | 10 | 10 | Pass | 10 | | | 8 | | | | 58 |
| | 8 | | 4 | 4 | 4 | Incomplete in Arabic | and French | | | 7 | | | | 21 |
| | 8 | | 4 | 4 | 4 | Incomplete in French | and Arithmetic and Life | Sciences | | 7 | | | | 27 |
| | 8 | | 4 | 4 | 4 | Incomplete in French | and History and Life | Sciences | | 7 | | | | 34 |
| | 8 | | 4 | 4 | 4 | Incomplete in French | | | | 7 | | | | 41 |
| | 8 | | 10 | 10 | 10 | Pass | 10 | | | 8 | | | | 59.5 |
Page 260
Frank Iny School and Shamash Secondary School
Examination Results ::
Date ::
Grade List for the Academic Year: 195 - 19
Class :: ⟦Third Primary⟧
Mentor ::
Student Name | Religion | Arabic | English | French | Geography | History | Duty | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
⟦illegible⟧ | 7 | 8 | | | 4 | 6 | Re-sit in Mathematics, History, and Science | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 8 | 8 | Animal | | 27 | 18
⟦illegible⟧ | 7 | 8 | | | 7 | 8 | Pass | 7 | 7 | 9 | 7 | 8 | | | 46.5 | 17
⟦illegible⟧ | 7 | 8 | | 5 | 4 | 6 | Re-sit in Science | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 8 | 8 | Animal | | 32 | 16
⟦illegible⟧ | 7 | 8 | | 7 | 9 | 8 | Pass | 9 | 8 | 9 | 7 | 8 | | | 53 | 15
⟦illegible⟧ | 7 | 8 | | 7 | 9 | 9 | Pass | 9 | 9 | 9 | 7 | 8 | | | 57 | 14
⟦illegible⟧ | 7 | 8 | | 6 | 9 | 10 | Pass | 8 | 8 | 9 | 7 | 8 | | | 44 | 13
⟦illegible⟧ | 7 | 8 | | 7 | 9 | 10 | Pass | 9 | 9 | 9 | 7 | 8 | | | 53 | 12
⟦illegible⟧ | 9 | 9 | | 6 | 7 | 9 | Pass | 7 | 7 | 7 | 7 | 8 | | | 50 | 11
⟦illegible⟧ | 7 | 8 | | 6 | 10 | 10 | Pass | 10 | 10 | 10 | 7 | 8 | | | 58 | 10
⟦illegible⟧ | 7 | 8 | | 7 | 9 | 10 | Pass | 9 | 9 | 10 | 8 | 8 | | | 58 | 9
⟦illegible⟧ | 7 | 8 | 3 | 7 | 9 | 9 | Pass | 9 | 9 | 9 | 7 | 8 | | | 55 | 8
⟦illegible⟧ | 7 | 8 | 3 | 3 | 4 | 4 | Pass | 4 | 2 | 3 | 7 | 8 | | | 40 | 7
⟦illegible⟧ | 7 | 8 | 3 | 7 | 7 | 8 | Re-sit in Arithmetic | 7 | 7 | 7 | 5 | 8 | | | 41 | 6
⟦illegible⟧ | 7 | 8 | 3 | 7 | 8 | 9 | Pass | 8 | 8 | 9 | 7 | 8 | | | 45 | 5
⟦illegible⟧ | 7 | 8 | 3 | 7 | 9 | 9 | Pass | 9 | 9 | 9 | 7 | 8 | | | 52 | 4
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | 7 | 8 | | | 28 | 3
⟦illegible⟧ | 7 | 8 | 5 | 7 | 10 | 10 | Pass | 10 | 10 | 10 | 7 | 8 | | | 58 | 2
⟦illegible⟧ | 7 | 8 | 5 | 7 | 10 | 10 | Pass | 10 | 10 | 10 | 7 | 8 | | | 59 | 1
Page 261
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class: Second Primary
Mentor: Salim Amin
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Homework | History | Geography | French | English | Arabic | Religion | Student Name | Number
19 Duplicate | 75 | 9 | 10 | 10 | 4 | | | 5 | | | | 7 | | 7 | 8 | ⟦illegible⟧ |
8 Duplicate | 81 | 9 | 8 | 7 | 7 | | | 8 | | | | 5 | | 7 | 8 | ⟦illegible⟧ |
19 Duplicate | 75 | 8 | 8 | 8 | 8 | | | 6 | | | | 5 | | 8 | 8 | ⟦illegible⟧ |
25 | 70 | 7 | 8 | 5 | 5 | | | 3 | | | | 5 | | 7 | 6 | ⟦illegible⟧ |
8 Duplicate | 81 | 8 | 8 | 8 | 8 | | | 8 | | | | 6 | | 8 | 10 | ⟦illegible⟧ |
7 | 82 | 8 | 8 | 8 | 8 | | | 8 | | | | 6 | | 9 | 9 | ⟦illegible⟧ |
9 Duplicate | 80 | 8 | 8 | 5 | 8 | | | 8 | | | | 5 | | 9 | 9 | ⟦illegible⟧ |
24 | 71 | 8 | 7 | 7 | 6 | | | 4 | | | | 4 | | 7 | 7 | ⟦illegible⟧ |
22 | 73 | 8 | 8 | 7 | 7 | | | 5 | | | | 4 | | 7 | 8 | ⟦illegible⟧ |
20 Duplicate | 74 | 8 | 8 | 5 | 7 | | | 5 | | | | 5 | | 7 | 8 | ⟦illegible⟧ |
20 Duplicate | 74 | 8 | 8 | 5 | 7 | | | 5 | | | | 5 | | 7 | 8 | ⟦illegible⟧ |
3 Duplicate | 85 | 7 | 10 | 10 | 5 | | | 7 | | | | 8 | | 9 | 9 | ⟦illegible⟧ |
13 | 79 | 8 | 9 | 9 | 8 | | | 7 | | | | 8 | | 8 | 9 | ⟦illegible⟧ |
16 Duplicate | 77 | 8 | 8 | 5 | 5 | | | 9 | | | | 6 | | 8 | 9 | ⟦illegible⟧ |
23 | 72 | 7 | 7 | 7 | 7 | | | 6 | | | | 4 | | 7 | 8 | ⟦illegible⟧ |
Page 262
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 194 - 195
Examination Results ::
Date ::
Class :: ⟦Second Commercial⟧
Mentor :: ⟦Ali Effendi⟧
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name
Repeat 13 | | | 9 | 13 | 8 | | | 10 | | P | | 6 | | 7 | | ⟦illegible⟧
Repeat 13 | | | 7 | 13 | 7 | | | 7 | | P | | 7 | | 7 | 8 | ⟦illegible⟧
Repeat 24 | | | 10 | 5 | 7 | | | 6 | | P | | 6 | | 4 | 5 | ⟦illegible⟧
11 | | | 8 | 8 | 7 | | | 8 | | P | | 6 | | 8 | 8 | ⟦illegible⟧
Repeat 13 | | | 8 | 8 | 6 | | | 7 | | P | | 5 | | 8 | 9 | ⟦illegible⟧
1 | | | 8 | 5 | 5 | | | 5 | | P | | 5 | | 7 | 7 | ⟦illegible⟧
10 | | | 8 | 9 | 6 | | | 8 | | P | | 13 | | 8 | 8 | ⟦illegible⟧
Repeat 21 | | | 5 | 5 | 5 | | | 6 | | P | | 5 | | 5 | 8 | ⟦illegible⟧
3 | | | 9 | 9 | 8 | | | 10 | | P | | 9 | | 8 | 8 | ⟦illegible⟧
1 | | | 10 | 10 | 8 | | | 10 | | P | | 10 | | 10 | 8 | ⟦illegible⟧
7 | | | 8 | 8 | 7 | | | 6 | | P | | 5 | | 9 | 7 | ⟦illegible⟧
12 | | | 8 | 8 | 5 | | | 8 | | P | | 5 | | 8 | 8 | ⟦illegible⟧
26 | | | 6 | 6 | 5 | | | 6 | | P | | 5 | | 6 | 7 | ⟦illegible⟧
24 | | | 5 | 5 | 5 | | | 5 | | P | | 4 | | 6 | 5 | ⟦illegible⟧
3 | | | 9 | 9 | 7 | | | 10 | | P | | 9 | | 8 | 10 | ⟦illegible⟧
18 | | | 8 | 8 | 7 | | | 7 | | P | | 6 | | 7 | 7 | ⟦illegible⟧
Repeat 9 | | | 9 | 9 | 8 | | | 8 | | P | | 7 | | 9 | 9 | ⟦illegible⟧
Repeat 4 | | | 9 | 9 | 8 | | | 8 | | P | | 8 | | 8 | 9 | ⟦illegible⟧
28 | | | 5 | 5 | 5 | | | 5 | | P | | 4 | | 5 | 5 | ⟦illegible⟧
Page 263
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 19
Date:
Class: ⟦First Primary⟧
Mentor: ⟦Jamila Naqqash⟧
Rank | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| Ibrahim ⟦Baroukh⟧ | 10 | 10 | | | 10 | 10 | | 10 | | | 10 | | | 10 | 70 |
| Ibrahim ⟦Salem⟧ | 10 | 9 | | | 10 | 10 | | 10 | | | 8 | | | 8 | 65 |
| Ahmed ⟦Ibrahim⟧ | 10 | 7 | | | 10 | 10 | | 8 | | | 10 | | | 10 | 55 |
| ⟦Edmond⟧ ⟦...⟧ | 10 | 10 | | | 10 | 10 | | 10 | | | 10 | | | 10 | 70 |
| ⟦...⟧ | 10 | 7 | | | 9 | 9 | | 9 | | | 8 | | | 8 | 54 |
| ⟦...⟧ | 9 | 6 | | | 9 | 9 | | 10 | | | 8 | | | 8 | 51 |
| ⟦...⟧ | 9 | 6 | | | 9 | 9 | | 10 | | | 8 | | | 8 | 51 |
| ⟦...⟧ | 8 | 8 | | | 9 | 9 | | 10 | | | 6 | | | 7 | 49 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 67 |
| ⟦...⟧ | 10 | 9 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 68 |
| ⟦...⟧ | 10 | 10 | | | 10 | 10 | | 10 | | | 10 | | | 10 | 70 |
| ⟦...⟧ | 9 | 10 | | | 9 | 9 | | 9 | | | 8 | | | 8 | 63 |
| ⟦...⟧ | 9 | 8 | | | 9 | 9 | | 7 | | | 8 | | | 8 | 58 |
| ⟦...⟧ | 9 | 7 | | | 9 | 9 | | 10 | | | 8 | | | 7 | 59 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 67 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 8 | | | 8 | 64 |
| ⟦...⟧ | 8 | 8 | | | 9 | 9 | | 8 | | | 7 | | | 7 | 56 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 67 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 67 |
| ⟦...⟧ | 10 | 8 | | | 10 | 10 | | 10 | | | 9 | | | 10 | 67 |
Page 264
Frank Iny School and Shamash Secondary School
Examination Results:
List of grades for the academic year 195 - 195
Date:
Class: ⟦Second Secondary⟧
Mentor: ⟦Habib Hashim⟧
Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| 8 | 3 | 6 | 6 | | | | 8 | | | 5 | | 5 | 6 | 12 |
| 9 | 9 | 5 | 7 | | | | 10 | | | 7 | | 7 | 7 | 40 |
| 5 | 7 | 5 | 5 | | | | 5 | | | 5 | | 5 | 7 | 19 |
| 9 | 8 | 5 | 5 | | | | 9 | | | 9 | | 10 | 7 | ⟦illegible⟧ |
| 10 | 9 | 5 | 7 | | | | 9 | | | 9 | | 10 | 7 | 7.5 |
| 7 | 7 | 5 | 6 | | | | 7 | | | 8 | | 7 | 7 | 7.5 |
| 10 | 10 | 6 | 6 | | | | 9 | | | 8 | | 8 | 7 | ⟦illegible⟧ |
| 6 | 7 | 5 | 4 | | | | 9 | | | 8 | | 8 | 7 | 29 |
| 5 | 7 | 5 | 5 | | | | 10 | | | 7 | | 7 | 7 | 50 |
| 10 | 8 | 5 | 10 | | | | 10 | | | 7 | | 7 | 7 | 42 |
| 8 | 8 | 5 | 10 | | | | 10 | | | 7 | | 7 | 7 | 50 |
| 10 | 10 | 5 | 9 | | | | 10 | | | 8 | | 8 | 7 | 49 |
| 8 | 8 | 5 | 9 | | | | 10 | | | 8 | | 8 | 7 | 45 |
| 8 | 8 | 5 | 7 | | | | 9 | | | 9 | | 8 | 7 | 49 |
| 8 | 8 | 5 | 7 | | | | 9 | | | 9 | | 8 | 7 | 47 |
| 8 | 8 | 5 | 7 | | | | 9 | | | 9 | | 8 | 7 | 40 |
Incomplete in French
Incomplete in French
Passed
Passed
Passed
Passed
Passed
Page 265
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 195 - 195
Date:
Class :: ⟦Ninth⟧
Mentor ::
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duty | History | Geography | French | English | Arabic | Religion | Student Name
21 | 15 | | 6 | | 4 | | | 7 | | 6 | Pass | 3 | 3 | 4 | 5 | Ibrahim Ezra Murad
| 20 | | 6 | | 5 | | | 7 | | 6 | Pass | 3 | 3 | 6 | 5 | Edmond Youssef Shamoun
| 27 | | 8 | | 5 | | | 7 | | 7 | Pass | 7 | 7 | 6 | 7 | Anwar Samuel Ibrahim
| 40 | | 10 | | 10 | | | 9 | | 10 | Pass | 10 | 10 | 10 | 10 | Benjamin Selim
| 29 | | 7 | | 7 | | | 9 | | 7 | Pass | 6 | 6 | 9 | 7 | Jamil Selim
9 | 22 | | 6 | | 6 | | | 9 | | 6 | Pass | 6 | 6 | 8 | 6 | Habib Shaul
29 | 18 | | 6 | | 5 | | | 6 | | 6 | Incomplete in Religion and French | 2 | 2 | 6 | 2 | Daoud Selim
8 | 19 | | 6 | | 5 | | | 6 | | 6 | Incomplete in Religion and French | 2 | 2 | 6 | 5 | Daoud Shaul
11 | 22 | | 8 | | 6 | | | 7 | | 7 | Pass | 6 | 6 | 9 | 8 | Rubin Selim
| 18 | | 7 | | 3 | | | 7 | | 6 | Incomplete in Religion and French | 2 | 2 | 6 | 5 | Selim Shaul
| 27 | | 7 | | 6 | | | 7 | | 7 | Incomplete in Religion and French | 2 | 2 | 6 | 7 | Selim Youssef
25 | 21 | | 7 | | 6 | | | 7 | | 7 | Incomplete in French | 2 | 2 | 6 | 7 | Salman Shaul
15 | 20 | | 7 | | 6 | | | 8 | | 7 | Pass | 6 | 6 | 7 | 6 | Shaul Selim
| 40 | | 10 | | 10 | | | 10 | | 10 | Pass | 10 | 10 | 10 | 10 | Shaul Youssef
| 25 | | 7 | | 6 | | | 7 | | 7 | Pass | 6 | 6 | 7 | 7 | Saleh Shaul
| 17.5 | | 6 | | 5 | | | 7 | | 6 | Pass | 5 | 5 | 7 | 7 | Ezra Youssef
31 | 21 | | 8 | | 6 | | | 7 | | 7 | Pass | 5 | 5 | 7 | 7 | Fouad Shaul
| 22 | | 7 | | 6 | | | 7 | | 7 | Pass | 6 | 6 | 7 | 7 | Fouad Youssef
| 29 | | 7 | | 7 | | | 9 | | 7 | Pass | 6 | 6 | 9 | 7 | Maurice Selim
| 11 | | 6 | | 4 | | | 7 | | 6 | Pass | 3 | 3 | 4 | 5 | Nazem Youssef
Page 266
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results:
Date:
Class: ⟦Preparatory⟧
Advisor: Fawzia Ahmed Rifaat
No. | Student Name | Religion | Arabic | English | French | Geography | History | Homework | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | Nabil Sahyoun Abboud | 10 | 5 | 2 | | Pass | | | | | 7 | | | | 8 | 15 | 1
2 | Wissam Mahdi Latif | 5 | 10 | 10 | | Pass | | | 5 | | 8 | | | | 10 | 41 | 1
3 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
4 | Edward Anwar Sahyoun | 8 | 5 | 9 | | Pass | | | | | 7 | | | | 7 | 29 | 16 repeated
5 | ⟦illegible⟧ | 6 | 5 | 8 | | Pass | | | | | 7 | | | | 7 | 25 | 8
6 | ⟦illegible⟧ | 8 | 6 | 7 | | Pass | | | | | 7 | | | | 7 | 27 | 11
7 | ⟦illegible⟧ | 8 | 8 | 8 | | Pass | | | | | 7 | | | | 7 | 23 | 11
8 | ⟦illegible⟧ | 10 | 10 | 10 | | Pass | | | 10 | | 9 | | | | 10 | 40 | 1
9 | ⟦illegible⟧ | 10 | 6 | 6 | | Pass (f) | | | | | 8 | | | | 7 | 24 | 7
10 | ⟦illegible⟧ | 7 | 6 | 6 | | Pass (f) | | | | | 8 | | | | 7 | 24 | 7
11 | ⟦illegible⟧ | 9 | 9 | 7 | | Pass (f) | | | 7 | | 8 | 7 | | | 7 | 22 | 11
12 | ⟦illegible⟧ | 9 | 9 | 10 | | Pass (f) | | | 9 | | 9 | 7 | | | 10 | 27 | 11
13 | ⟦illegible⟧ | 7 | 6 | 5 | | Pass (f) | | | 8 | | 8 | | | | 7 | 25 | 11
14 | ⟦illegible⟧ | 7 | 6 | 2 | | Incomplete in English | | | 5 | | 7 | | | | 7 | 21 | 15
15 | ⟦illegible⟧ | 10 | 10 | 10 | | Pass (f) | | | 10 | | 9 | | | | 10 | 40 | 1
16 | ⟦illegible⟧ | 5 | 5 | 2 | | Pass (f) | | | | | 7 | | | | 7 | 14 | 17
17 | ⟦illegible⟧ | 5 | 5 | 5 | | Pass (f) | | | | | 7 | | | | 7 | 22 | 17
Page 267
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 1958 - 1959
Class: Kindergarten
Date:
Advisor:
