AI en Translation, Pages 226-250
Page 226
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Class :: Second Intermediate (A)
Mentor ::
Examination Results ::
Date ::
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦Ibrahim⟧ ⟦...⟧ | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 254 | 1
2 | ⟦Edward⟧ ⟦...⟧ | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 238 | 2
3 | ⟦Edward⟧ ⟦...⟧ | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 222 | 3
4 | ⟦Elias⟧ ⟦...⟧ | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 206 | 4
5 | ⟦Edward⟧ ⟦...⟧ | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 190 | 5
6 | ⟦Edward⟧ ⟦...⟧ | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 174 | 6
7 | ⟦...⟧ | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 158 | 7
8 | ⟦Dalal⟧ ⟦...⟧ | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 142 | 8
9 | ⟦Edward⟧ ⟦...⟧ | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 126 | 9
10 | ⟦...⟧ | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 110 | 10
11 | ⟦...⟧ | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 94 | 11
12 | ⟦...⟧ | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 78 | 12
13 | ⟦...⟧ | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 62 | 13
14 | ⟦...⟧ | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 46 | 14
15 | ⟦...⟧ | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 30 | 15
16 | ⟦...⟧ | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 16
17 | ⟦...⟧ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 17
18 | ⟦...⟧ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18
19 | ⟦...⟧ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19
20 | ⟦...⟧ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20
Page 227
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Exam Results: ⟦illegible⟧
Date:
Class: Third ⟦A⟧
Mentor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
1 | ⟦illegible⟧ | ⟦illegible⟧ | 77 | 79 | 41 | 44 | 40 | 79 | 77 | 30 | 25 | 80 | 69 | 21 | 72 | 786 | 19
Page 228
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Class: Second Intermediate (B)
Advisor: ⟦illegible⟧
Exam Results: ⟦illegible⟧
Date: ⟦illegible⟧
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | ⟦illegible⟧ | Rank
1 | Amir Ezra Antoine | | | | | | | | | | | | | | | 926 | | 1
2 | Bernard Raj Falyan | | | | | | | | | | | | | | | 732 | | 9
3 | ⟦illegible⟧ | | | | | | | | | | | | | | | 707 | | 12
4 | George Daoud Suleiman | | | | | | | | | | | | | | | 928 | | 2
5 | Daoud Salman Douri | | | | | | | | | | | | | | | 772 | | 5
6 | Rony Fouad Daoud | | | | | | | | | | | | | | | 499 | | 24
7 | Saeed Sobhi ⟦illegible⟧ | | | | | | | | | | | | | | | 779 | | 4
8 | Selim Shaoul ⟦illegible⟧ | | | | | | | | | | | | | | | 627 | | 16
9 | Fouad Ibrahim ⟦illegible⟧ | | | | | | | | | | | | | | | 710 | | 11
10 | Fouad Isaac ⟦illegible⟧ | | | | | | | | | | | | | | | 602 | | 18
11 | Fouad ⟦illegible⟧ | | | | | | | | | | | | | | | 474 | | 25
12 | Fouad ⟦illegible⟧ | | | | | | | | | | | | | | | 654 | | 13
13 | ⟦illegible⟧ | | | | | | | | | | | | | | | 818 | | 3
20 | ⟦illegible⟧ | | | | | | | | | | | | | | | 506 | | 23
21 | ⟦illegible⟧ | | | | | | | | | | | | | | | 627 | | 17
22 | ⟦illegible⟧ | | | | | | | | | | | | | | | 623 | | 19
23 | ⟦illegible⟧ | | | | | | | | | | | | | | | 701 | | 14
24 | ⟦illegible⟧ | | | | | | | | | | | | | | | 714 | | 10
25 | ⟦illegible⟧ | | | | | | | | | | | | | | | 696 | | 15
26 | ⟦illegible⟧ | | | | | | | | | | | | | | | 629 | | 20
Page 229
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Examination Results: ⟦illegible⟧
Date:
Class: Second Intermediate (B)
Advisor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Civics | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
| ⟦illegible⟧ | | | | | | | | | | | | | | | ⟦illegible⟧ | ⟦illegible⟧
| ⟦illegible⟧ | | | | | | | | | | | | | | | 592 | 29
| ⟦illegible⟧ | | | | | | | | | | | | | | | 651 | 20
| ⟦illegible⟧ | | | | | | | | | | | | | | | 650 | 21
| ⟦illegible⟧ | | | | | | | | | | | | | | | 662 | 18
| ⟦illegible⟧ | | | | | | | | | | | | | | | 601 | 28
| ⟦illegible⟧ | | | | | | | | | | | | | | | 621 | 25
| ⟦illegible⟧ | | | | | | | | | | | | | | | 582 | 30
| ⟦illegible⟧ | | | | | | | | | 48 | 48 | | | | | 700 | 14
| ⟦illegible⟧ | | | | | | | | | | 47 | | | | | 626 | 23
| ⟦illegible⟧ | | | | | | | | | | | | | | | 752 | 7
| ⟦illegible⟧ | | | | | | | | | | | | | | | 744 | 8
| ⟦illegible⟧ | | | | | | | | | 45 | | | | | | 642 | 19
Page 230
Examination Results ⟦Second Session⟧
Date:
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960 - 1961
Class: Third Intermediate
Advisor: Ahmed Cohen
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | ⟦Health⟧ | Physics | Chemistry | Drawing | Total | Rank
1 | Ibrahim Saleh Levy | | | | | | | | | | | | | | | 627 | 9
2 | Edwar Meir Abdul Aziz | | | | | | | | | | | | | | | 582 | 27
3 | ⟦illegible⟧ | | | | | | | | | | | | | | | 587 | 28
4 | ⟦illegible⟧ | | | | | | | | | | | | | | | 605 | 16
5 | ⟦illegible⟧ | | | | | | | | | | | | | | | 499 | 45
6 | ⟦illegible⟧ | | | | | | | | | | | | | | | 579 | 30
7 | ⟦illegible⟧ | | | | | | | | | | | | | | | 580 | 29
8 | ⟦illegible⟧ | | | | | | | | | | | | | | | 561 | 34
9 | ⟦illegible⟧ | | | | | | | | | | | | | | | 548 | 37
10 | ⟦illegible⟧ | | | | | | | | | | | | | | | 519 | 42
11 | ⟦illegible⟧ | | | | | | | | | | | | | | | 591 | 24
12 | ⟦illegible⟧ | | | | | | | | | | | | | | | 593 | 22
13 | ⟦illegible⟧ | | | | | | | | | | | | | | | 590 | 25
14 | ⟦illegible⟧ | | | | | | | | | | | | | | | 612 | 14
15 | ⟦illegible⟧ | | | | | | | | | | | | | | | 611 | 15
16 | ⟦illegible⟧ | | | | | | | | | | | | | | | 562 | 33
17 | ⟦illegible⟧ | | | | | | | | | | | | | | | 547 | 38
18 | ⟦illegible⟧ | | | | | | | | | | | | | | | 571 | 31
19 | ⟦illegible⟧ | | | | | | | | | | | | | | | 550 | 36
20 | ⟦illegible⟧ | | | | | | | | | | | | | | | 565 | 32
21 | ⟦illegible⟧ | | | | | | | | | | | | | | | 540 | 40
Page 231
Frank Iny School and Shamash Secondary School
Second Semester Exam Results
Grade List for the Academic Year 1960 - 1961
Date:
Class: Third Intermediate A
Advisor: Isaac Cohen
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
22 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
23 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
24 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
25 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
26 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
27 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
28 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
29 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
30 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
31 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
32 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
33 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
34 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
35 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
36 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
37 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
38 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
39 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
40 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
41 | ⟦illegible⟧ | | | | | | | | | | | | | | | |
Page 232
Successful 17, Re-examinees 18, Failed 5, Total 40
Frank Iny School and Shamash Preparatory School
Grade List for the Academic Year 1960 - 1961
Class: Fourth Preparatory
Advisor:
Exam Results ⟦illegible⟧
Date:
Sequence | Student Name | Religion (1) | Arabic (2) | English (3) | French (4) | Geography (5) | History (6) | Duties and Activities (7) | Arithmetic and Trigonometry (8) | Algebra (9) | Plane Geometry (10) | Health (11) | Physics (12) | Chemistry (13) | Drawing (14) | Total | Rank
1 | Aslan Salman Aslan | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
2 | Akram Sabri Bahr | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
3 | Albert Sassoon Reno | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
4 | Allen Yohanan Hakim | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
5 | Eliyahu Anwar Shakerchi | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
6 | Charlie (Ronnie Joseph) Ibrahim | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
7 | Jamal Saleh Moussa Alwi | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
8 | ⟦D⟧akhil Sabah Shaul Natiq | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
9 | Dawood Baruch Shamash | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
10 | Dawood Salim Matty Kabbani | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
11 | (Dawood Munir) Shaul Natiq | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
12 | Shaul Khuzai Basim | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
13 | Sami Saleh Barshan | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
14 | Sami Abdul Zahra | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
15 | Salim Dawood Al-Ani | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
16 | Samir Roubin Naqqash | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
17 | Samir Abdullah ⟦...⟧ | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
18 | Sabah Amin Mirza | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
19 | Afridoun Shaul ⟦...⟧ | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
20 | Kamal Azouri Shamash | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
21 | ⟦...⟧ Naji Salem | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Page 233
Frank Iny School and Shamash Preparatory School
Grade List for the Academic Year 1960-1961
Results of ⟦illegible⟧ Exams
Date:
Class: Fourth Preparatory
Advisor:
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Duties | Arithmetic | Algebra | Geometry | Health | Physics | Chemistry | Drawing | Total | Rank
22 | Therese Jamil Shatoub | 95 | 75 | 75 | 75 | 75 | 75 | 79 | 75 | 75 | 75 | 75 | | | | |
23 | Anis Elias Al-Younan | 95 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | | | | |
24 | Olivia Shaker Al-Fahad | 97 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | | | | |
25 | Yaqub Kourji Afram | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | | | | |
26 | Olivia Salim Shatta | 70 | 75 | 75 | 75 | 75 | 75 | 43 | 75 | 75 | 75 | 75 | | | | |
27 | Amal Haqqi Shatta | 77 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | | | | |
28 | (Jamila Amal) Naji Lawi | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | | | | |
29 | (Dalal Mazli) Naji Nunu | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | | | | |
30 | Daisy Kourji Sayon | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | | | | |
31 | Suad Nouri Khadhouri | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | | | | |
32 | Aziza Olivia Raymond | 70 | 70 | 70 | 70 | 70 | 70 | 26 | 70 | 70 | 70 | 70 | 47 | 46 | | |
33 | Faiza Yaqub Ezra Shaul | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | | | | |
34 | Ferial Ezra Ruwayba Sayon | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | | | | |
35 | Ferial Ezra Shalom Sayon | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | | | | |
36 | Ferial Yaqub Ezra Meir | 60 | 60 | 60 | 29 | 29 | 60 | 60 | 60 | 60 | 60 | 60 | | | | |
37 | Claudette Salim Soufer | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | | | | |
38 | Carmelia Youssef Mashal | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | | | | |
39 | Lydia Khadhouri Dani | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | | | | |
40 | Lydia (Varta) Anwar Qarsu | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | | | | |
41 | Marcelle Naji Shaul | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | | | | |
Page 234
Frank Iny School and Shamash Preparatory School
Grade List for the Academic Year 1960 - 1961
Class: Fifth Preparatory
Advisor: Isaac Cohen
Results of ⟦illegible⟧ Exams
Date:
Sequence | Student Name | Religion | Arabic (1) | English (2) | French | Geography (3) | History | Mathematics | Arithmetic | Algebra (4) | Geometry (5) | Health | Physics (6) | Chemistry (7) | Drawing (8) | Sports | ⟦illegible⟧ | Total | Average | Result
1 | Ibrahim Salim ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
2 | Akram Shmuel ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
3 | Anwar Ghanem ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
4 | Jamal Salem ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
5 | Edward Youssef ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
6 | Sami Karji ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
7 | Ezra Anwar ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
8 | Ezra (Eddie) ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
9 | Ghazi Haroun ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
10 | Farouk Youssef ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
11 | Srar Khedhouri ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
12 | Maurice Edward ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
13 | Basima ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
14 | ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
15 | Adele Ezra ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
16 | Evette ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
17 | Blourette ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
18 | Yvette ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
19 | Julie ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
20 | ⟦illegible⟧ | | | | | | | | | | | | | | | | | | |
Passed
Incomplete
Failed
Page 235
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 1960-1961
Class: Fifth Preparatory
Advisor: Isaac Cohen
Results of ⟦...⟧ Exams
Date:
Sequence | Student Name | Religion (1) | Arabic (2) | English | French | Geography (3) | History | Mathematics | Arithmetic | Algebra (4) | Geometry (5) | Health (6) | Physics (7) | Chemistry (8) | Drawing | Total | Rank
21 | Habiba ⟦...⟧ | | | | | | | | | | | | | | | |
22 | Faiza Salim Kabbay | | | | | | | | | | | | | | | |
23 | Carmela Youssef ⟦...⟧ | | | | | | | | | | | | | | | |
24 | Neama Khedhouri Debi | | | | | | | | | | | | | | | |
25 | Huda Khader Al-Rahan | | | | | | | | | | | | | | | |
Successful Students
Students with Incomplete/Resit
Failed Students
Page 237
Frank Iny School and Shamash Secondary School
Examination Results:
Grade List for the Academic Year 1959 - 1960
Date:
Class: Fifth Preparatory
Mentor: Isaac Levy
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Assignments | History | Geography | French | English | Arabic | Religion | Student Name
11 | | | | 71 | 75 | 43 | 60 | | Pass | 61 | 78 | | 78 | 60 | 80 | ⟦illegible⟧
2 | | | | 90 | 75 | 62 | 77 | | Good | 70 | 80 | | 82 | 70 | 80 | ⟦illegible⟧
7 | | | | 85 | 65 | 60 | 78 | | Good | 60 | 70 | | 70 | 70 | 80 | ⟦illegible⟧
9 | | | | 70 | 60 | 57 | 65 | | Pass | 60 | 70 | | 63 | 63 | 70 | ⟦illegible⟧
8 | | | | 75 | 60 | 68 | 82 | | Pass | 60 | 70 | | 60 | 65 | 60 | ⟦illegible⟧
12 | | | | 68 | 60 | 56 | 82 | | Pass | 60 | 70 | | 71 | 60 | 60 | ⟦illegible⟧
10 | | | | 72 | 70 | 82 | 87 | | Very Good | 60 | 70 | | 82 | 65 | 70 | ⟦illegible⟧
4 | | | | 86 | 70 | 82 | 87 | | Very Good | 60 | 70 | | 82 | 77 | 70 | ⟦illegible⟧
6 | | | | 90 | 82 | 73 | 82 | | Very Good | 60 | 70 | | 70 | 81 | 77 | ⟦illegible⟧
15 | | | | 77 | 42 | 42 | 35 | | Pass | 50 | 60 | | 64 | 60 | 80 | ⟦illegible⟧
1 | | | | 90 | 72 | 72 | 65 | | Very Good | 70 | 70 | | 75 | 74 | 80 | ⟦illegible⟧
4 | | | | 86 | 62 | 62 | 65 | | Very Good | 70 | 70 | | 87 | 76 | 80 | ⟦illegible⟧
3 | | | | 87 | 72 | 62 | 65 | | Very Good | 70 | 70 | | 74 | 79 | 80 | ⟦illegible⟧
13 | | | | 81 | 62 | 62 | 77 | | Pass | 60 | 70 | | 72 | 43 | 80 | ⟦illegible⟧
15 | | | | 70 | 80 | 80 | 80 | | Success | 60 | 70 | | 70 | 40 | 80 | ⟦illegible⟧
Page 238
Frank Iny School and Shamash Secondary School
Exam Results: ⟦illegible⟧
Grade List for the Academic Year 195 - 195
Class: Fourth Preparatory
Date:
Advisor: Shehadeh Nassim
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name | Number
7 | 614 | 70 | 35 | 38 | 74 | 82 | 83 | 88 | 64 | 64 | 66 | Pass | 55 | 53 | 70 | Ibrahim ⟦...⟧ | 1
14 | 507 | 49 | 27 | 27 | 71 | 58 | 55 | 67 | 69 | 65 | 65 | Pass | 45 | 45 | 75 | Ibrahim ⟦...⟧ | 2
14 | 569 | 64 | 34 | 37 | 70 | 74 | 74 | 76 | 70 | 70 | 65 | Pass | 56 | 59 | 85 | Ibrahim ⟦...⟧ | 3
4 | 634 | 71 | 43 | 47 | 75 | 92 | 94 | 97 | 75 | 78 | 87 | Pass | 70 | 82 | 80 | Ibrahim ⟦...⟧ | 4
⟦...⟧ | ⟦...⟧ | 71 | 42 | 43 | 81 | 88 | 77 | 91 | 84 | 84 | 81 | Pass | 51 | 47 | 72 | ⟦...⟧ | 5
⟦...⟧ | 518 | 78 | 27 | 27 | 80 | 60 | 61 | 80 | 80 | 68 | 68 | Pass | 45 | 55 | 70 | ⟦...⟧ | 6
6 | 629 | 70 | 40 | 40 | 81 | 81 | 80 | 90 | 77 | 79 | 90 | Pass | 74 | 75 | 70 | ⟦...⟧ | 7
13 | 536 | 65 | 30 | 30 | 75 | 67 | 65 | 75 | 75 | 65 | 65 | Pass | 47 | 47 | 70 | ⟦...⟧ | 8
11 | 599 | 70 | 37 | 37 | 79 | 79 | 79 | 90 | 78 | 77 | 77 | Incomplete in ⟦...⟧ | 46 | 59 | 70 | ⟦...⟧ | 9
15 | 511 | 65 | 27 | 27 | 78 | 61 | 61 | 78 | 68 | 65 | 65 | Pass | 47 | 47 | 70 | ⟦...⟧ | 10
5 | 630 | 80 | 40 | 40 | 80 | 80 | 80 | 90 | 80 | 85 | 85 | Pass | 60 | 60 | 70 | ⟦...⟧ | 11
17 | 484 | 64 | 28 | 28 | 76 | 62 | 62 | 76 | 63 | 63 | 63 | Pass | 47 | 47 | 70 | ⟦...⟧ | 12
9 | 610 | 70 | 38 | 38 | 80 | 80 | 80 | 90 | 80 | 80 | 80 | Pass | 58 | 58 | 70 | ⟦...⟧ | 13
19 | 457 | 60 | 25 | 25 | 75 | 58 | 58 | 75 | 60 | 60 | 60 | Pass | 45 | 45 | 70 | ⟦...⟧ | 14
28 | 466 | 60 | 25 | 25 | 75 | 60 | 60 | 75 | 60 | 60 | 60 | Pass | 45 | 45 | 70 | ⟦...⟧ | 15
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧
Page 241
Frank Iny School and Shamash Secondary School
Grade List for the Academic Year 195 - 195
Examination Results ::
Date ::
Class :: Third Intermediate
Advisor :: Isaac Cohen
Rank | Total | Drawing | Chemistry | Physics | Health | Geometry | Algebra | Arithmetic | Duties | History | Geography | French | English | Arabic | Religion | Student Name
1 | | | | | | 77 | | 70 | 80 | 54 | | | 60 | 68 | 84 | ⟦illegible⟧
2 | | | | 70 | | 55 | 60 | 55 | 82 | 63 | 75 | | 57 | 57 | 79 | ⟦illegible⟧
3 | | | | 75 | | 55 | 60 | 55 | 85 | 60 | 70 | | 50 | 50 | 81 | ⟦illegible⟧
4 | | | | 78 | | 63 | 42 | 81 | 77 | 69 | 67 | | 62 | 65 | 85 | ⟦illegible⟧
5 | | | | 66 | | 61 | 50 | 73 | 70 | 50 | 58 | | 58 | 58 | 87 | ⟦illegible⟧
6 | | | | | | | | | | | | | | | |
7 | | | | 80 | | 74 | 74 | 83 | 94 | 74 | 73 | | 81 | 77 | 86 | ⟦illegible⟧
8 | | | | 75 | | 70 | 70 | 69 | 92 | 75 | 72 | | 77 | 73 | 83 | ⟦illegible⟧
9 | | | | 71 | | 70 | 70 | 69 | 92 | 75 | 72 | | 77 | 73 | 83 | ⟦illegible⟧
10 | | | | 88 | | 72 | 72 | 82 | 93 | 81 | 80 | | 80 | 65 | 87 | ⟦illegible⟧
11 | | | | 57 | | 62 | 62 | 80 | 87 | 57 | 51 | | 63 | 62 | 87 | ⟦illegible⟧
12 Duplicate | | | | 60 | | 50 | 50 | 63 | 85 | 52 | 60 | | 63 | 57 | 75 | ⟦illegible⟧
13 Duplicate | | | | 67 | | 48 | 48 | 61 | 81 | 53 | 50 | | 70 | 71 | 80 | ⟦illegible⟧
14 Duplicate | | | | 68 | | 56 | 56 | 68 | 83 | 60 | 60 | | 54 | 51 | 81 | ⟦illegible⟧
15 | | | | 75 | | 71 | 71 | 77 | 87 | 71 | 77 | | 77 | 75 | 87 | ⟦illegible⟧
16 | | | | 70 | | 70 | 70 | 70 | 80 | 60 | 60 | | 70 | 70 | 80 | ⟦illegible⟧
17 | | | | 60 | | 60 | 60 | 60 | 70 | 50 | 50 | | 60 | 60 | 70 | ⟦illegible⟧
