Voices from the Archive

IJA 2708

Correspondence Regarding Frank Iny and Shamash Schools; Financial Information

View interactive document page

Description

This is correspondence between the President of Jewish Community and the head of the Administrative Committee for Iraqi Jews regarding administrative and organizational matters in the Frank Iny and Shamash Secondary schools. Also included is community financial information; a letter from the Ministry of Finance to the President of the Jewish Community requesting income tax payments for workers; payroll ledgers of Jewish community employees and workers salaries; budget accounts for the Ḥevrah Ḳadishah (Burial Society); the financial status at the end of 1958; a receipt for the collection of state funds; and forms filing for tax extensions.

Metadata

Archive Reference
IJA 2708
Item Number
11968
Date
Approx. January 1, 1941 to December 31, 1950
Languages
Arabic
Keywords
Office of Income Tax, Financial, Form, Correspondence, Employment, Revenue Stamp, Letterhead, Thumbprint, Shamash Secondary School, Public School, Annotation, Iraqi Government, Ink Stamp, Burial Society, Handwritten, Administrative Committee for Iraqi Jews, Receipt, Baghdadi Jewish Community, Frank Iny School, Income Tax, Chart, Budget, Ledger, President of the Jewish Community, Ministry of Finance, Ḥevrah Ḳadishah, Judeo-Arabic, Typed, Signatures, Labor

AI English Translation, Pages 1-25

Archival unit 1

Administrative Committee of the Israelite Community
in Baghdad
Telephone Number 5452
⟦line⟧
Number: 28/267
Date: 1958/5/20
Subject Summary:
To the Respected Professor, Director of Frank Iny School and Shamash Secondary School
" " The Respected Mr. Munir Shaul Basri
" The Honorable Mr. Sassoon Aboudi Bashi
" " The Respected Member of the Administrative Committee, Mr. Heskel Setti
Greetings,
The Administrative Committee met on 1958/5/19 and decided to task you, given the zeal, sincerity,
and high culture we have observed in you, and to confirm your dedication to serving your fellow students and raising their cultural and moral level, with forming a committee to manage
school affairs consisting of:-
1 - Member of the Administrative Committee, Mr. Heskel Youssef Setti, in his capacity as a permanent member, acting as a liaison between the Administrative Committee
and the Schools Committee.
2 - The Professor, Director of Frank Iny and Shamash Schools, as a permanent member.
3 - The Professor, Mr. Munir Shaul Basri.
4 - The Honorable Mr. Sassoon Aboudi Bashi.
5 - A fifth member to be elected by the last two members mentioned above.
Please convene and elect a chairman for the committee from the non-permanent members.
Please accept our highest respect.
Salman ⟦illegible⟧
President of the Administrative Committee
Copy to:-
His Excellency the President of the Community

Archival unit 2

Administrative Committee of the Jewish Community
in Baghdad
Telephone Number 5452
Number :: 58/666 M
Date :: 20/5/8
Subject Summary: ⟦line⟧
Honorable Professor, Director of Frank Iny School and Shamash Secondary School
" " Honorable Mr. Meir Shaul Basri
" " Honorable Mr. Sasson Aboudi Shechi
" " Honorable Member of the Administrative Committee, Mr. Heskel Sety
Greetings
The Administrative Committee met on 19/5/1958 and decided to task you, given your known zeal ⟦illegible⟧
and high culture, and to confirm your sincerity in serving your fellow students and raising their cultural and moral level, to form a
School Affairs Committee consisting of " -
1 - Member of the Administrative Committee, Mr. Heskel Yosef Sety, in his capacity as a permanent member and liaison between the Committee
and the Schools Committee.
2 - The Professor, Director of Frank Iny and Shamash Schools, as a permanent member.
3 - Professor Mr. Meir Shaul Basri.
4 - The virtuous Mr. Sasson Aboudi Shechi.
5 - A fifth member to be elected by the last two members and to inform us.
Please meet and elect a chairman for the committee from the non-permanent members.
Please accept our highest respect
Salman Daniel
President of the Administrative Committee
Copy to " -
His Excellency the President of the Community

Archival unit 3

Salary list for officials and employees at
for the month of
194
Nominal Salary (Fils / Dinar) | Cost of Living Allowance (Fils / Dinar) | Allowances - (Fils / Dinar) | Total Allocations (Fils / Dinar) | Deductions (Fils / Dinar) | Amount Received (Fils / Dinar) | Employee Name | Stamp and Signature | Remarks
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
 |  |  |  | ✓ |  |  | ⟦stamp⟧ ⟦illegible⟧ |
Iraq
Financial
8 Fils

Archival unit 4

List of salaries for officials and employees in ⟦...⟧ for the month of ⟦...⟧ 194
Nominal Salary (Fils | Dinar) | Cost of Living Allowance (Fils | Dinar) | ⟦...⟧ Allowance (Fils | Dinar) | Total ⟦...⟧ (Fils | Dinar) | Deductions (Fils | Dinar) | Net Received (Fils | Dinar) | Name of Employee | Stamp and Signature | Remarks
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | 
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | 
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | His daughter received the salary for him due to his illness
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | 
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | 
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | 
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Signature⟧ | Sent by hand of ⟦...⟧
 |  |  |  |  |  |  | ⟦Revenue stamp⟧ ⟦Thumbprint⟧ |

Archival unit 5

194
List of salaries for officials and employees in
For the month of
Nominal Salary | Cost of Living Allowance | Allowances | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
750 | 8 | 750 | 5 |  |  | 500 | 14 |  |  | 500 | 14 | ⟦illegible⟧ | ⟦stamp & signature⟧ | 
Iraq
8 Fils
POSTAGE & REVENUE
/

Archival unit 6

List of salaries for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Net Received | Name of Employee | Stamp and Signature | Remarks
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  | ⟦stamp⟧ |
Benhous Israel
Iraq
Finance
8 Fils

Archival unit 7

Payroll list of em⟦ployees⟧ employed in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Employee Name | Stamp and Signature | Remarks
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
Iraq
Finance
8
Fils
⟦illegible⟧

Archival unit 8

List of salaries for officials and employees in
For the month of 194
Nominal Salary (Fils | Dinar) | Cost of Living Allowance (Fils | Dinar) | Allowances (Fils | Dinar) | Total Allocations (Fils | Dinar) | Deductions (Fils | Dinar) | Amount Received (Fils | Dinar) | Employee Name | Stamp and Signature | Remarks
225 | 11 | 250 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | 475 | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦illegible⟧ | [8 Fils Stamp] ⟦illegible⟧ |
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧

Archival unit 9

Payroll list of officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194 ⟦line⟧
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Amount Received | Name of Employee | Stamp and Signature | Remarks
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
4 | 500 | 4 | 500 | 9 | 000 | ⟦illegible⟧ | ⟦stamp⟧ |
Iraq 8 Fils

Archival unit 10

Salary list of employees and staff in
For the month of ⟦line⟧ 194
194
Nominal Salary | Cost of Living Allowance | Allowances | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ ⟦signature⟧ | 
 |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ ⟦signature⟧ | 
 |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ ⟦signature⟧ | 
 |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ ⟦signature⟧ | 
In the hand of the wife of ⟦illegible⟧

Archival unit 11

List of salaries for officials and employees in
For the month of:
194:
Nominal Salary Dinar Fils | Cost of Living Allowance Dinar Fils | Allowance ⟦line⟧ Dinar Fils | Total Allocations Dinar Fils | Deductions Dinar Fils | Amount Received Dinar Fils | Name of Employee | Stamp and Signature | Remarks
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  | ⟦illegible handwriting⟧ | ⟦stamp⟧ ⟦signature⟧ |

Archival unit 12

List of salaries for officials and employees in
For the month of:
194:
Nominal Salary Dinar Fils | Cost of Living Allowance Dinar Fils | ⟦line⟧ Allowance Dinar Fils | Total Allocations Dinar Fils | Deductions Dinar Fils | Amount Received Dinar Fils | Name of Employee | Stamp and Signature | Remarks
500 | 2 | 500 | 5 | ⟦line⟧ | 4 | ⟦illegible⟧ |  | 
Iraq
8 Fils
⟦illegible⟧

Archival unit 13

1
Payroll list for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary Dinar Fils | Cost of Living Allowance Dinar Fils | ⟦line⟧ Allowance Dinar Fils | Total Allocations Dinar Fils | Deductions Dinar Fils | Received Dinar Fils | Employee Name | Stamp and Signature | Remarks
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 | 000 | 040 | 000 |  |  | 080 | 000 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
Iraq
Finance
8
Fils

Archival unit 14

List of salaries for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary (Dinar Fils) | Cost of Living Allowance (Dinar Fils) | Allowances (Dinar Fils) | Total Allocations (Dinar Fils) | Deductions (Dinar Fils) | Net Received (Dinar Fils) | Employee Name | Stamp and Signature | Remarks
1 675 | 1 050 | ⟦line⟧ | 2 725 | ⟦line⟧ | 2 725 | ⟦illegible⟧ | ⟦stamp⟧ | 
725 | 1 050 | ⟦line⟧ | 1 775 | ⟦line⟧ | 1 775 | ⟦illegible⟧ | ⟦stamp⟧ | 
675 | 1 050 | ⟦line⟧ | 1 725 | ⟦line⟧ | 1 725 | ⟦illegible⟧ | ⟦stamp⟧ | 
450 | 1 050 | ⟦line⟧ | 1 500 | ⟦line⟧ | 1 500 | ⟦illegible⟧ | ⟦stamp⟧ | 
Iraq 8 Fils
Iraq 8 Fils
Iraq 8 Fils
Iraq 8 Fils

Archival unit 15

List of salaries for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary Dinar Fils | Cost of Living Allowance Dinar Fils | ⟦line⟧ Allowance Dinar Fils | Total Allocations Dinar Fils | Deductions Dinar Fils | Received Dinar Fils | Employee Name | Stamp and Signature | Remarks
10 000 | 1 750 |  | 11 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
10 000 | 1 750 |  | 11 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
047 000 | 1 750 |  | 48 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
088 000 | 1 750 |  | 89 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
042 000 | 1 750 |  | 43 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
080 000 | 1 750 |  | 81 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
060 000 | 1 750 |  | 61 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
040 000 | 1 750 |  | 41 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
040 000 | 1 750 |  | 41 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
040 000 | 1 750 |  | 41 750 |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
⟦illegible⟧
Peace
Iraq
Financial
8 Fils

Archival unit 16

Salary list of officials and employees in
For the month of ⟦line⟧ 194
Nominal Salary - Fils | Nominal Salary - Dinar | Cost of Living Allowance - Fils | Cost of Living Allowance - Dinar | Allowances - Fils | Allowances - Dinar | Total Allocations - Fils | Total Allocations - Dinar | Deductions - Fils | Deductions - Dinar | Received - Fils | Received - Dinar | Name of Official | Stamp and Signature | Remarks
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ |  |  | 800 |  |  |  | 800 |  | Widow of Salman Shaul | ⟦stamp⟧ | 
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ |  |  | 800 |  |  |  | 800 |  | Widow of Isaac Al-Hallaq | ⟦stamp⟧ | 
⟦...⟧ | ⟦...⟧ | ⟦...⟧ | ⟦...⟧ |  |  | 800 |  |  |  | 800 |  | Widow of Ibrahim Cohen | ⟦stamp⟧ | 5435 8 KD
Iraq
Financial
8 eight fils

Archival unit 17

List of salaries for officials and employees in
For the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Fils Dinar | Fils Dinar | Fils Dinar | Fils Dinar | Fils Dinar | Fils Dinar |  |  |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
 |  |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ |
⟦illegible⟧
25894

Archival unit 18

Salary list of officials and employees in
For the month of
194
Nominal Salary | Cost of Living Allowance | Allowances | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Notes
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  |
 |  |  |  |  |  |  |  |  |  | 894 | 25 |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ 5 / 1 / 60 ⟦signature⟧ |
 |  |  |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ ⟦signature⟧ |
 |  |  |  |  |  |  |  |  |  | 24772 |  |  | ⟦stamp⟧ |

Archival unit 19

Payroll for employees and staff in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | --- Allowance | Total Allocations | Deductions | Received | Employee Name | Stamp and Signature | Notes
225 | 11 | 250 | 2 | ✓ | - | 475 | 13 |  |  |  |  | ⟦Rabbi Daoud Musfi⟧ | ⟦Stamp/Sig⟧ |
- | 8 | --- | 4 | ✓ | - | --- | 12 |  |  |  |  | ⟦Rabbi Eliyahu⟧ | ⟦Stamp/Sig⟧ |
500 | 6 | 750 | 4 | ✓ | - | 250 | 11 |  |  |  |  | ⟦Rabbi Yosef Musfi⟧ | ⟦Stamp/Sig⟧ |
- | 5 | --- | 5 | ✓ | - | --- | 10 |  |  |  |  | ⟦Rabbi Yosef Fati⟧ | ⟦Stamp/Sig⟧ |
- | 4 | 250 | 5 | ✓ | - | 250 | 9 |  |  |  |  | ⟦Rabbi Yosef⟧ | ⟦Stamp/Sig⟧ |
- | 4 | 250 | 5 | ✓ | - | 250 | 9 |  |  |  |  | ⟦Rabbi Aaron⟧ | ⟦Stamp/Sig⟧ |
- | 4 | 250 | 5 | ✓ | - | 250 | 9 |  |  |  |  | ⟦The Rabbi⟧ | ⟦Stamp/Sig⟧ |
- | 4 | 250 | 5 | ✓ | - | 250 | 9 |  |  |  |  | ⟦The Rabbi⟧ | ⟦Stamp/Sig⟧ |
 |  |  |  |  |  |  |  |  |  |  |  | ⟦...⟧ | ⟦Stamp/Sig⟧ |
 |  |  |  |  |  |  |  |  |  |  |  | ⟦...⟧ | ⟦Stamp/Sig⟧ |
225 | 86 | 7 | 257 | 96

Archival unit 20

⟦...⟧ and users for the month of 194
Received (Fils Dinar) | Employee Name | Stamp and Signature | Remarks
257 | 96 | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
 |  | ⟦illegible⟧ | ⟦Stamp + Signature⟧ |
125 902/8

Archival unit 21

Where and the users in for the month 194
Received: Dinar | Received: Fils | Employee Name | Stamp and Signature | Remarks
165 | 902 | ⟦...⟧ | [Revenue Stamp] ⟦...⟧ | ⟦...⟧
 |  | ⟦...⟧ | [Revenue Stamp] ⟦...⟧ | ⟦...⟧
 |  | ⟦...⟧ | [Revenue Stamp] ⟦...⟧ | ⟦...⟧
189 | 827 | ⟦...⟧ | [Revenue Stamp] ⟦...⟧ |

Archival unit 22

List of salaries for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
 |  |  |  |  |  |  |  |  |  |  | ⟦stamp⟧ |
A. T. - 9
No. 31 and 50
⟦illegible⟧
44577

Archival unit 23

List of salaries for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | ⟦line⟧ Allowance | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Dinar Fils | Dinar Fils | Dinar Fils | Dinar Fils | Fils Dinar | Fils Dinar |  |  | 
 |  |  |  |  | 44 572 |  |  | 
 |  |  |  |  | 52 123 |  |  | 
Iraq Finance 8 Fils
Iraq Finance 8 Fils
Iraq Finance 8 Fils
⟦illegible⟧

Archival unit 24

1
Payroll list for officials and employees in ⟦line⟧ for the month of ⟦line⟧ 194
Nominal Salary | Cost of Living Allowance | Allowances | Total Allocations | Deductions | Received | Name of Employee | Stamp and Signature | Remarks
Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar | Fils | Dinar |  |  | 
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |  |  | ⟦illegible⟧ | ⟦illegible⟧ |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ | 
700 | 7 | 500 | 5 |  |  | 750 | 7 |  |  |  |  | ⟦illegible⟧ | ⟦stamp⟧ | 
