AI en Translation, Pages 126-150
Page 126
(2)
Details of the registered school revenues during the fiscal year 952 - 953
Fils | Dinar | Details | Date
292 | 565 | Brought forward |
00 | 4 | From Abdul Razzaq Saleh, tenant of house 125/62 for May /52 | 52/6/2
| 1 | From Hassan Ismail " " 146/156 " June /52 | "
500 | 1 | From Abdul Qadir Rahman " " " 148/214 " " " | "
700 | 1 | From Ismail Khudair, shops 27 and 29 / 127 " " " | "
250 | 2 | From Mubarak Jouda, house 127/58 " " " | "
250 | 1 | From Tawfiq Aziz, shop 146/162 " " " | "
| 1 | From Ezz El-Din Ibrahim " 126/158 " " " | "
| 7 | From Mahmoud Shaker Al-Saffar " house 191 and 193 / 140 for April and May /52 | "
250 | 2 | From Zahra Sadiq " 120 and 122 / 196 on account | "
| 1 | From Ghanem Mohammed Amin, shop 172 / 144 and | 52/6/3
500 | 2 | From Khazna Salman " House 12 / 154 for May /52 | "
| 3 | From Khalaf Ali " " 25 / 147 " " " | "
750 | 1 | From Kadhim Jawad " " 128 / 148 " April /52 | "
500 | 4 | From Nasser Abed " " 42 / 196 " February, March and April /52 | 52/6/15
250 | 1 | From Shukria Da'ir " " 156 / 146 " May /52 | "
250 | 1 | " " " " " " " " " | "
500 | 4 | From Mohammed Amin, shop 225 / 94 on account | 52/6/19
| 9 | From Hussein Khudair " 221 / 94 " " | "
| 2 | From Salman Abed " 194 / 94 for April /52 | "
500 | | From Razouqi Al-Allawi " Showroom and Rest House No. 48, 50, 52 / 100 | 52/6/16
200 | | From Abed Boutros, house 58 / 200 remainder of rent | 52/6/20
450 | 4 | From Abdul Razzaq Saleh " 62 / 125 for June /52 | 52/6/20
| 1 | From Hassan Ismail, shop 156 / 146 " July /52 | "
250 | 1 | From Tawfiq Aziz " 162 / 146 " " " | "
| 2 | From Alwan Mohammed, house 56 / 147 " May /52 | "
500 | 1 | From Fadhil Abed " 42 / 196 " " " | "
700 | 1 | From Ismail Khudair " shops 27 and 29 / 127 for July /52 | 52/7/1
| 2 | From Ali Hussein " house 25 / 127 for June /52 | "
750 | 1 | From Kadhim Jawad " " 128 / 148 " May /52 | "
250 | 2 | From Sulayman Shim " " 142 / 148 " June /52 | "
250 | 1 | From Kadhim Abis " shop 160 / 146 " July /52 | "
| 1 | From Ezz El-Din Ibrahim " 158 / 126 " " " | "
| 15 | From Dawood Mashat, house 22 / 119 on account | 52/7/2
| 2 | From Karim Attia " 97 / 147 for June /52 | "
750 | 1 | From Qati' Hassan " 122 / 198 for May /52 | "
250 | 2 | From Zakia Wahid " 97 / 128 for April and May /52 | "
| 2 | From Mohammed Nadhim Gerges " 229 and 231 / 94 for June /52 | "
| 7 | From Munira Qassim " 15 / 105 " for May /52 | "
500 | | From Attia Ismail " 254 / 140 for June and July /52 | 52/7/3
69 | 746 | Carried forward |
Page 127
(4)
Details of revenues for the free schools during the fiscal year 52 - 53
Date | Details | Dinar | Fils
| Carried forward | 746 | 690
7/2/52 | From Mamlakat Duaij, curtain of house 156/126 for the month of June 952 | 1 | 250
" | From Mubarak Odeh " 127/158 " July /52 | 2 | 500
" | From Mazen Raphael " 122/200 " " | 7 | -
" | From Hassan Ali Al-Saffar " shop 13/183 " April /52 | 1 | 500
" | From Abdul Amir Muhammad " two shops 276/92 and 277/92 for the month of June /52 | 2 | -
" | From Kadhim Rustum " house 122/130 for the month of June /52 | 2 | 500
7/5/52 | From Muhammad Ramadan " restaurant 21/13 for a promissory note maturity | 25 | -
" | From Abdul Hakim Al-Samarrai " shop 1/44 withdrawal fee | 1 | -
7/6/52 | From Kharja Salman " house 154/120 for the month of June /52 | 2 | 500
" | From Tamas Hussein " " 120/204 " " | 2 | 500
" | From Salman Abdul Amir " shop 94/118 for the month of May /52 | 2 | -
7/7/52 | From Abdul Kadhim Rayhan " house 128/2104 for the month of July /52 | 1 | 500
" | From Naeema Murad " " 78/113 for the first installment | 1 | -
7/8/52 | From Zahra Sadiq " " 120/122 on account | 2 | 500
7/10/52 | From Yousef Saad " shop 177/186 for the month of June | 7 | -
7/12/52 | From Jalil Jurayil " " 1/46 for the remainder of rent | - | 200
" | From Razouqi Al-Alawi " traveler house No. 25, 24, 28 on account of a promissory note | - | 400
" | From Hassan Rasoul " shop 2/12 " on account | 15 | -
" | From Hussein Ali, tenant of house 111/40 for a promissory note due on 7/2/52 | 15 | -
" | From Muhammad Qader " shop 11/19 on account | 7 | -
7/13/52 | " " " " " " " | 4 | -
7/16/52 | From Salman Abbas " No. 292, 293 /92 on account of rent | 15 | -
" | From Jamil Omran " shop 92/211 on account | 2 | -
7/17/52 | From Hussein Ali " house 111/40 " " | 5 | 500
" | From Radhi Al-Hassan " shop 92/217 " " | 7 | 500
7/18/52 | From Salman Abdul Amir " " 94/118 for the months of August, June, and July /52 | 4 | -
7/20/52 | From Salman Shamas " " 166, 168, 170 /142 for the first installment | 2 | 250
" | From Hamid Abbas " house numbered 144/206 on account | 4 | -
7/22/52 | From Hussein Baqir " shop 11/20 on account of promissory note due 8/10/52 | 10 | -
" | From Naseem Mahmoud " " 94/228 on account | 5 | -
8/20/52 | From Dawood Salman " " 172 /122 " " | 2 | -
" | From Ismail Khudair " " 27, 29/127 for the month of August /52 | 1 | 700
" | From Karim Attia " " 117/87 for the month of July /52 | 2 | 500
" | From Qati' Muhsin " house 148/2148 for the month of June /52 | 1 | 750
" | From Kadhim Jawad " " 118/2148 " " | 1 | 750
" | From Kadhim Rustum " house 122/130 " July /52 | 2 | 500
| Carried forward | 10414 | -
Page 128
Date | Details | Dinar | Fils
| Carried forward | 101 | 140
3/20/52 | From Helmi Yehoshua, tenant of house 124/144, for the month of July 51 | 2 | 500
" | From Abdul Razzaq Saleh " " 62/145 " " | 4 | 900
" | From Habib Asayigh, shop 156/145, August 52 | 1 |
3/21/52 | From Jamil Omran " 219/94 on account | 2 |
" | From Mohammad Rakhis, shop 37-38/94, month of July 52 | 7 |
" | From Hussein Ali " 40/111 on account | 10 |
" | From Adnan Issa " 87/17 from the second installment | 6 |
" | From Khazna Salman, house 14/154, month of July 52 | 2 | 500
" | From Nosha Mohammad, shop 2/78, 3/78, 4/78 for the months of June and July 52 | 7 |
" | From Hatem Abdul Amir, shop 317/146 on account | 1 |
" | From Abboud Saeed " 317/146 " " | 2 |
" | From Alwan Karu, house 56/117, month of June 52 | 2 |
" | From Hussein Ali " 22/147, month of November 50 | 4 | 500
" | From Zahra Sadiq " 174/148 on account | 5 |
" | From Okla De'ir, shop 156/148, month of July 52 | 1 | 250
" | From Zakia Waheed, house 67/148 " June 52 | 1 | 500
" | From Attia Asayigh " 252/145 " August 51 | 2 | 500
" | From Tawfiq Aziz " shop 162/146 " " | 1 | 250
" | From Kadhim Issa " " 160/146 " " | 1 | 250
" | From Abdul Hussein Muru, my two shops 4/37 4/78 ⟦74/144⟧ from the first installment | 15 |
" | From Abed Anati, headquarters 70 74 75 ⟦47/155⟧ from the guarantee from 5/1/51 | 8 |
" | From Faris Kadhim, house 60/147 for the months of March and April 52 | 1 | 500
" | " " " " May 52 | 0 | 750
" | " " " " June and July 52 | 1 | 500
" | " " " on the rent account for the year of August 52 | 1 | 500
" | From Mahmoud Shaker Al-Sabbagh " 121/145 and shop 59/14 for the months of June and July 52 | 7 |
" | From Munira Qassim " 15/105, month of June 52 | 7 |
" | From Mahdi Al-Hussein " 70/151 on account | 2 |
5/2/52 | From Khatoun Raphael " 200/143, month of August 52 | 2 |
" | From Bahith Abed " 24/146 " June 52 | 1 | 500
" | From Mubarak Jawda " 58/147 " August 52 | 2 | 500
" | From Khalaf Ali " 25/167 " July 52 | 2 |
" | From Ridha Al-Hassan, shop 57/94 rent balance | 4 |
| Carried forward | 115 | 164
Page 129
Register of real estate income belonging to the Israelite Community ⟦...⟧ 952
Fils | Dinar | Details | Date
640 | 1151 | Carried forward |
2 | | From Abd al-Amir Musa, tenant of shops 124 and 125, until 30 July 952 | 52/8/8
2 | | From Hassan Baqir " shop 21 from the remainder of the lease from 52/8/1 | "
2.500 | | From Abbas Hussein, tenant of house 122/88 for the month of July 52 | "
2 | | From Abd al-Kadhim Rahman " " 148/100 " August 52 | 52/8/6
2 | | From Youssef Said " " 177/2 " July 52 | "
5.500 | | From ⟦...⟧ Ali Jarjis, shop on account | "
1.500 | | From Hassan Ali al-Saffar " 114/278 for the month of May 52 | "
1 | | From Razzuqi al-Allawi, the cafe and the inn, for the remainder of the lease for the year 51/50 | 52/8/10
7 | | From Salman Abbas, the oven 192 - 193/294 on account | "
1 | | From Salman Abbas, house 92/26, month of February 52 | "
1.500 | | From Fatouma Jawad " al-Zwiya 126/79 " January and February 52 | "
5 | | From Hassan Rasoul, shop 12/22 from the remainder of the lease 52/2/1 | "
4.500 | | From Abd al-Razzaq Saleh " house 145/62, month of August 952 | 52/8/18
4 | | From Salman Abbas, oven 192/294 on account | "
2.500 | | From Akram Attia " house 147/67, month of August 52 | "
7.250 | | From Adnan Shaker " " 112/19 " " | "
5 | | From Hassan Ali " " 127/22 " December 51 and January 52 | "
1.250 | | From ⟦Salman⟧ al-Obaidi (the Khan 59/187) for the month of August 52 | 52/8/21
2 | | From Muhammad Nazim Jarjis " " 94/222 " " | "
5 | | From Mahmoud Shaker al-Saffar " and the shop 121 and 119/121 on account | "
40 | | From Razzuqi al-Allawi, the cafe and the inn 2500 m 28 on account | 52/8/23
0.700 | | From Sira Qasim " house 15/15 on account | 52/8/24
4.500 | | From Ahmed Adeeb " shop 92/225 for the first installment | "
7 | | From Sabri Hussein " " 144/214 from the remainder of the rent | "
18 | | From Hanna Youssef " house 16/12 for the first installment | 52/8/25
10 | | From Ali Ramadan " restaurant 17/21 on account | "
0.150 | | From Ali Hussein " house 114/2 for the first installment | 52/8/30
4 | | From Salman Abbas " the oven 192 and 193/294 for the remainder of the first installment | 52/9/2
1.500 | | From Hussein Ali al-Saffar " shop 114/278 for the month of June 52 | "
1.500 | | From Nousa Kayed " " 144/277 for the month of August 52 | "
2 | | From Abbas Hussein " house 122/88 for the month of August 52 | "
2 | | From Fadhel Abd " " 126/24 " July 952 | "
640 | 1232 | Carried forward
Page 130
(V) ⟦illegible⟧
Fils | Dinar | Details | Date
640 | 1277 | Brought forward |
700 | . | From Ismail Khudair, tenant of shop 127/27 for the month of Sept /57 | 4 / 10 / 1957
250 | . | From Mubarak Hammouda " " 127/29 " " | "
2 | . | From Alwan Muhammad " house 127/58 " " | "
1750 | . | From Kate' Mohsen " " 148 B / 127 " July /57 | "
1250 | . | From Tawfiq Aziz " shop 127/162 " Sept /57 | "
1250 | . | " Kazem Abis " " 127/160 " " | "
1 | . | " Hassan Ismail " " 127/156 " " | "
3750 | 2 | From <del>Hatoun</del> ⟦illegible⟧ " " <del>⟦illegible⟧</del> for the first installment for Sept /57 | " 17
10 | . | From Kazem Jawad " house 127/52 on account | "
250 | . | From Mahdi Hussein " " 151/50 " | "
3 | . | From Jassim Abdul Amir " shop 174 W / 124 | "
3 | . | From Ali Muhammad " house 127/25 for August /57 | "
3 | . | From Zahra Sadiq " " 170 / 127 on account | "
2 | . | From Kazem Murad " " 229/128 for July /57 | "
2750 | . | From Kazem Rustam " " 122/128 for August /57 | "
2500 | . | From Atiyyah Ismail " house 754 / 141 for Sept /57 | "
5 | . | From Ali Ramadan " restaurant 21 / 12 on account of the promissory note due 5/10/57 | "
5 | . | From Nasi Kazem " " 60 / 140 " the rent | "
26 | . | From Jalal Salman " " 144 / 172 " | "
2 | . | From Abdul Amir " rooms 286, 287, and 288 for August /57 | "
2 | . | From Jamil Omran " shop 28 / 94 ⟦94⟧ 21/28/29/30/31/8/57 | "
1 | . | From Salman Issa " house 219 / 94 for March /57 | "
4 | . | From Redha Al-Hassan " shop 217 / 94 on account | 8 / 10 / 57
4 | . | From Jalal Salman " " 172 / 122 for the remainder of the rent | "
2 | . | From Abdul Kazem Farman " house 104 / 148 for Sept /57 | "
2 | . | From Youssef Said " " 2186 / 177 " August /57 | "
250 | . | From Khazna Salman " " 12 / 152 " | "
4 | . | From Ali Ramadan " restaurant 21 / 12 on account | "
250 | . | From Nouri Ali Al-Allawi " cafe in the middle of Khana 28, 29, 30 for a note installment | 22 / 10 / 57
2 | . | From Salman Abdul Amir " shop 194 / 94 for August /957 | "
9 | . | From Selim Eliyahu " house 192 / 94 for the third installment | "
250 | . | From Razouqi Al-Allawi " Al-Masar cafe Khana 28, 29, 30 on account | "
250 | . | From Hassan Ali " house 88 / 107 for February /57 | "
100 | 1290 | Carried forward |
Page 131
(12)
Original income of the Schools Collectors during the fiscal year 953-954
Date | Details | Dinar | Fils
| Carried forward | 150 | 059
53/8/11 | From Sion Hesqil, tenant of shop 124/ 168 for the first installment | 2 |
〃 | From Filfil Ramadan 〃 roofed properties 11/ 168 for the remainder of the promissory note until 53/7/1 | 6 |
53/10/2 | From Yusuf Aziz 〃 shop 164/ 168 month of October /53 | 1 | 250
〃 | From Abdul Razzaq Saleh 〃 145/62 〃 September /53 | 4 | 500
〃 | From Kazem Hassan 〃 house 149/138 〃 August /53 | 1 | 750
〃 | From Ezra Shemesh 〃 shops 272 / 122 and 123 / 92 from 53/7/1 to 53/8/31 | 12 |
〃 | From Salman Shabat 〃 house 142 / 148 month of September /53 | 2 | 750
〃 | From De'ir Court 〃 〃 156/156 〃 〃 | 1 | 250
〃 | From Mohammad Nazim Moussa 〃 〃 232 / 92/27 〃 〃 | 2 |
〃 | From Shaker Al-Saffar 〃 shop ⟦118 / 121⟧ part of the rent | 4 |
〃 | From Rozkhon Al-Qallab 〃 〃 148 / 15-251 for a promissory note account due on 53/8/15 | 7 |
〃 | From Munira Qasim 〃 house 102/15 month of August /53 | 7 |
〃 | From Khudair Istiti 〃 〃 274 / 92 from 53/8/1 to 53/8/31 | 6 |
〃 | From Sadiq Mahdi 〃 〃 289 ⟦on account⟧ | 1 |
〃 | From Daoud Salman 〃 〃 174 / 122 〃 | 2 |
〃 | From Abbas Hussein 〃 〃 143/204 month of September /53 | 2 |
〃 | From Kazem Rustam 〃 〃 140/3/134 〃 〃 | 2 | 750
〃 | From Attiya Ismail 〃 house 252 / 140 〃 October /53 | 2 | 500
〃 | From Mubarak Awda 〃 〃 197/58 〃 〃 | 2 | 500
〃 | From Ismail Khalil 〃 shops 227 / 117 〃 〃 | 1 | 700
〃 | From Hassan Ismail 〃 shop 156 / 156 month of 〃 | 1 |
53/10/5 | From Mohammad Ali 〃 〃 258 / 140 〃 〃 | 1 | 250
〃 | From Kazem Obeiss 〃 〃 160 / 121 〃 〃 | 1 | 250
〃 | From Turkiyya Wahid 〃 house 95 / 128 〃 July /53 | 1 | 500
〃 | From Zahra Sadiq 〃 〃 ⟦120 / 148⟧ on account | 2 |
〃 | From Abdul Kazem Burhan 〃 109 / 128 month of October /53 | 2 |
〃 | From Karim Attiya 〃 〃 67 / 127 〃 September /53 | 2 | 500
〃 | From Alwan Mohammad 〃 〃 56 / 127 〃 August /53 | 2 |
〃 | From Ali Hussein 〃 〃 25 / 123 〃 September /53 | 7 |
〃 | From Fadel Abd 〃 〃 42 / 126 〃 53/10/1 | 2 |
〃 | From Nosha Mohammad 〃 〃 274 / 274 〃 September /53 | 1 | 500
〃 | From Khatun Rizqallah 〃 〃 20 / 122 〃 October /53 | 4 |
〃 | From Rahma Salman 〃 〃 12 / 152 〃 September /53 | 2 | 500
53/10/6 | From Mohammad Qasim 〃 shop 19 / 128 on account | 4 |
〃 | From Marduk Al-Halawi 〃 〃 22 / 114 〃 〃 | 1 |
53/10/8 | From Mohammad Yassin 〃 house 54 / 124 〃 〃 | 5 |
| Carried forward | 161 | 640.9
Page 132
(9) Details of revenues of properties belonging to the Community Council during the fiscal year 953 - 954
Fils | Dinar | Details | Date
400 | 1616 | Carried forward |
| 1 | From Hamid Abbas, tenant of house 144/204, balance of rent for the year ending 3/31/53 | 10/8/53
| 2 | From Ibrahim Muhammad " shop 94/219 for the months of October and November /53 | "
250 | | From Mardukh Al-Hayyi " house 151/7 on account | 10/9/53
| 5 | From Razouqi Al-Alawi " the cemetery yard plot 158/50 and a promissory note from 10/15/53 | 10/11/53
| 4 | From Faris Kadhim " house 141/160 for the remainder of the year September /53 | 10/14/53
500 | 1 | From Hassan Ali Al-Saffar " " 278 m / 112 for the month of July / 53 | "
| 15 | From Salman Abbas " " 166 / 168, 170 on account of bakery rent | "
| 5 | From Kadhim Jawad " " 158 / 140 on account of annual rent | 10/15/53
| 5 | From Ali Ramadan " " 21 / 12 " " " | "
| 2 | From Muhammad Ali Talib Al-Saeed " " 266 / 94 for the first installment | "
| 2 | From Abd al-Amir Muhammad Ali " " 226/94 for the month of September /53 | 10/16/53
| 10 | From Hassan Ali " " 111/40 on account of a promissory note | 10/20/53
| 5 | From Hamad Abbas " " 199/206 on account of rent | 10/22/53
| 2 | From Hussein Mahdi " shop 29/94 " " | 10/26/53
| 5 | From Ali Ramadan " " 25 / 12 " " | "
350 | | From Nasser Abbas " shops 163 / 165 / 142 for the first installment | 10/28/53
| 12 | From Muhammad Al-Zubaidi " shop 29 / 12 on account of the other promissory note | "
| 4 | From Munira Qasim " house 105/105 on account of rent for the year September /53 | "
| 8 | From Majid Ataki, tenant of warehouse 70, 72, 74 / 74 for a note due 10/15/53 | "
| 2 | From Abd al-Kadhim Nu'man " house 148/1004 for the month of November /53 | 11/4/953
| 1 | From Hassan Ismail " " 156 / 190 for the month of November /53 | 11/8/953
1250 | | From Tawfiq Aziz " " 164 / 140 " " " | "
400 | | From Abd al-Razzaq Salih " " 67 / 147 " October /53 | "
| 7 | From Ali Hussein " " 25 / 147 " " " | "
250 | | From Mubarak Oudah " " 58 / 147 " November /53 | "
| 2 | From Alwan Muhammad " " 56 / 147 " September /53 | "
250 | | From Karim Atiyah " " 67 / 147 " October /53 | "
| 7 | From Zahra Sadiq " " 12 / 122 on account of rent | "
750 | | From Kate' Mohsen " " 149 b / 148 for the month of September /53 | "
| 2 | From Kadhim Jawad " " 148 / 148 for the month of August /53 | "
| 7 | From Salban Shamir " " 192 / 146 for the month of October /53 | "
2750 | | From Kadhim Rustum " " 192 / 148 " " " | "
1250 | | From Okla Luaibi " " 158 / 148 " " " | "
| 7 | From Salman Khamis " " 226 / 94 " April /53 | 11/9/53
250 | | From Sabiha Salman " " 22 / 154 " October /53 | "
| 4 | From Khatoun Abd al-Amir " " 200 / 147 " November /53 | "
990 | 1826 | Carried forward |
Page 133
(12)
Details of Evening Schools Revenues during the fiscal year 953-954
Date | Details | Dinar | Fils
| Carried forward | 1826 | 990
9/10/53 | From Abbas Hussein, tenant of 147/204 for October / 53 | 2 |
" | From Ismayir Hakim " 99/37 for November / 53 | 1 | 700
" | From Hassan Ali " 147/27 " March / 53 | 2 | 500
" | From Kadhim Obeid " 140/160 " November / 53 | 1 | 250
" | From Mohammed Ali " 140/158 " " " | 1 | 250
" | From Ali Ramadan " 17/21 on account of Cabala entitlement | 8 |
" | From Hassan Ali Khudeir " 117/78 for September and October / 53 | 2 |
10/11/53 | From Hassan Ali Al-Qassab " 113/278 for August / 53 | 1 | 500
11/11/53 | From Jalal Salman " 144/172 on account of rent | 15 |
" | From Ali Ramadan " 17/21 " " | 7 |
" | From Jalil Murad " 1/46 for the first installment | 20 |
" | From Yousef Saeed " 177/1186 for September and October / 53 | 6 |
" | From Faris Kadhim " 140/60 for October / 53 | 5 | 250
" | From Zakia Rashid " 118/87 " August / 53 | 1 | 500
" | From Shaker Mahmoud Al-Qassab " ⟦219/221⟧ " October / 53 | 2 | 500
12/11/53 | From Redha Al-Sees " 94/217 on account of rent | 4 | 000
" | From Salman Abdul Amir " 94/194 for September / 53 | 2 |
" | From Mohammed Baqir Mardhi " 94/25222 " October / 53 | 2 |
" | From Abed Shaker " ⟦125/127/129⟧ headquarters on account of rent | 9 |
16/11/53 | From Obeid Al-Haj Riyas " 17/29 for first installment account | 16 |
" | From Sayyid Mohammed Al-Qasim " 1/44 for first installment account | 16 |
" | From Obeid Al-Haj Riyas " 17/29 for the remainder of first installment | 4 |
20/11/53 | From Razouqi Al-Azzawi " ⟦20/20048⟧ for Cabala entitlement 15/11/53 | 50 |
" | From Meera Qasim " 105/15 on account of rent | 4 |
23/11/53 | From Yousef Al-Bajou " 127/86 for the first installment | 6 |
26/11/53 | From Ibrahim Ahmed " 94/279 for October and November / 53 | 2 |
" | From Hussein Hammoud " 94/221 ⟦balance⟧ on account | 4 |
29/11/53 | From Hassouni Ali " House 117/90 for the remainder of Cabala | 5 |
" | From Khazna Salman " 154/14 for November / 53 | 2 | 500
" | From Khatoun Ramayin " 144/200 " December / 53 | 4 |
" | From Abbas Hussein " 147/204 " November / 53 | 2 |
" | From Ali Hussein " 147/25 " " " | 7 |
" | From Kadhim Mohsen " 148/3148 " first / 53 | 1 | 700
" | From Kadhim Jawad " 148/1148 for September and on account of October / 53 | 2 |
" | From Salman Shamoun " 146/114 " November / 53 | 2 |
" | From Filfila Zakaria " ⟦148/158⟧ " " " | 1 | 250
206483 Carried forward
Page 134
Fils | Dinar | Details | Date
Fils | Dinar | Details | Date
400 | | From the fiancée of Salman, tenant of house 254 / 14 month of November / 57 | 2/10/57
4 | | From Abdul Razzaq Saleh " 67 / 145 on account for the month of November / 57 | "
1250 | | From Tawfiq Muhammad Saeed " 164 / 140 month of December / 57 | "
1 | | From Hassan Ismail " 156 / 141 " " " | "
2 | | From Muhammad Kadhim Harbi " 224 (24) / 215 month of November / 57 | 4/10/57
2 | | From Alwan Muhammad " 56 / 147 October / 57 | "
6 | | From Abid Ataki " 115 / 120 on the rent account | 6/10/57
7 | | From Hassan Baqir " 133 / 91 completion of dues up to 10 / 8 / 57 | "
50 | | From Ahmed Murad " 124 / 94 month of December / 57 | 8/10/57
2250 | | From Musa Al-Hussein " 70 / 151 on account (as per notification) | 10/10/57
4750 | | From Faris Kadhim " 160 / 146 month of November / 57 with a discount of 800 | "
2 | | From Youssef Saeed " 186 / 177 " " " | "
7 | | From Jassim Abdul Jalil " 274 / 144 three months August September October / 57 | "
2500 | | From Mubarak Jouda " 58 / 147 month of December / 57 | "
2250 | | From Karim Attia " 67 / 147 month of November / 57 (Dhu al-Qi'dah) | "
2 | | From Zahra Sadiq " 121 / 122 on account | "
2750 | | From Kadhim Rustum " 140 / 140 month of November / 57 | "
1250 | | From Ahmed Flayyeh " 158 / 140 month of December / 57 | "
1750 | | From Hassan Badr Al-Saffar " 278 / 112 month of September / 57 with discount as per notification | "
1 | | From Aliwi Hassan Rasool " 227 / 7 on the rent account | "
1 | | From Hussein Abboud " 221 / 94 " " | "
4 | | From Fadel Nimr " 42 / 116 months of September and October / 57 | 13/10/57
6 | | From Hamza Qasim " 15 / 105 on the rent account | "
2 | | From Abdul Amir Hassan " 226 / 94 month of October / 57 | 15/10/57
50 | | From the heirs of Zaki Al-Mullawi " 205 / 28 completion of dues 15 / 10 / 57 | "
2700 | | From Zakia Wahid " 67 / 148 months of August and September / 57 with discount as per decree | "
6 | | From Hamza Qasim " 105 / 15 on account for November / 57 | "
<del>⟦illegible⟧</del> | | <del>From Alwan Muhammad " 56 / 147 month of October / 57 error entry and subtracted from ⟦illegible⟧</del> | "
4 | | From Muhammad Amin " 223 " on account | "
2500 | | From Mahmoud Shaker Al-Saffar tenant 121 and 122 / 112 month of November / 57 | 18/10/57
2700 | | From Youssef Saeed " 186 / 177 month of December / 57 | 25/10/57
2500 | | From Rahma Salman " 12 / 152 month of December / 57 | "
1 | | From Hassan Ismail " 156 / 141 January / 58 | "
1250 | | From Muhammad Ali " 158 / 141 " " " | "
2500 | | From Kadhim Issa " 160 / 130 months of December / 57 and January / 58 | "
4500 | | From Abdul Razzaq Saleh " 67 / 145 up to the month of December / 57 | "
2700 | | From Ali Hussein " 25 / 147 month of December / 57 with discount as per decree | "
2500 | | From Hassan Ali " 22 / 17 on account | "
25 | | From Ali Ramadan " 17 / 17 completion of dues 1 / 10 / 57 | 27/10/57
2064890 Carried over
2255890 Carried over
Page 135
Details of the National School revenues during the fiscal year 953 - 954
Fils | Dinar | Details | Date
87 | 2255 | Carried over |
250 | 2 | From Karim Attia, tenant 127/67 for the month of December 53 | 22/1/54
700 | 1 | From Kadhim Hassan " 128/198 " November 53 | "
700 | 1 | From Saliban Shamoun " 126/124 on account of December 53 | "
500 | 2 | From Kadhim Rustum " 124/194 for the month of December 53 | "
250 | 1 | From Okla Dheir " 126/153 " " " | "
000 | 4 | From Abdul Kadhim " 126/119 installment of December and January 54 | 26/1/54
500 | 1 | From Ismail Khudair " ⟦127/124⟧ for the month of December 53 | 7/1/54
250 | 2 | From Yousif Hussein " 15/70 on account | 11/1/54
500 | 2 | From Abbas Hussein " 124/29 on account of December 53 | 10/1/54
600 | 2 | From Khatoun Romania " 124/20 installment of January 54 (with deduction) | "
500 | 2 | From Mubarak Awda " 127/58 " " " | "
500 | 2 | From Attia Ismail " 127/254 " first 54 | "
500 | 5 | From Agha Murad " 94/224 " second 54 | "
250 | 2 | From Fakhria Jawad " 127/78 for three months March April May 54 | "
600 | 1 | From Alwan Mohammed " 127/56 installment of November 53 | "
800 | 1 | From Alwan Mohammed " " December 53 | "
400 | 5 | From Subhi Ali Al-Saffar " 13/8 Oct, Nov, Dec 53 and Jan 54 | 17/1/54
700 | 2 | From Zakia Wahid " 128/67 " October and November 53 | "
000 | 7 | From Zahra Saleh " 123/120 / 128 on account | "
000 | 2 | From Sabri Hussein " 124/9174 installment Dec, Nov, and Jan 54 | "
000 | 8 | From Hassan Rasool " 12/22 remainder of the first installment account | 15/1/54
000 | 25 | From Ali Ramadan " 12/21 remainder of the demand | 17/1/54
500 | 5 | From Warda Al-Sallawi " 1/58 installment of April and December 53 / 54 | "
250 | 1 | From Zakia Wahid " 128/67 installment of December 53 | 29/1/54
000 | 4 | From Mohammed Qadir " 12/19 on account | 31/1/54
000 | 8 | From Hassan Abdul Wahab " 114/22 regarding a promissory note for 14 Dinars | 1/2/54
500 | 10 | From Salman Abbas " 123/126 and 127 remainder of the rent | "
000 | 4 | From Salman Abbas " 123/126 and 127 on account | "
000 | 4 | From Salman Abdul Amir " 92/124 installment of October and November 53 | "
000 | 5 | From Mayes Kadhim " 120/160 for the month of December 53 | "
500 | 4 | From Abdul Razzaq Saleh " 125/62 " second 54 (with deduction) | 2/2/54
250 | 1 | From Okla Dheir " 126/153 " " " | "
000 | 2 | From Saliban Shamoun " 126/124 " " " | "
000 | 2 | From Kadhim Jawad " 126/118 on account | "
700 | 2 | From Ali Hussein " 127/25 installment of January 54 | "
240 | 2398 | Carried to page 12 |
Page 136
(17)
Details of income for the Waqf properties for the fiscal year 1953-1954
Fils | Dinar | Details | Date
240 | 2458 | Carried forward from p. 12 |
| 2 | From Alwan Muhammad, tenant 56/127 for the month of Jan / 54 | 2/7/54
1500 | | From Ismail Khudair 127/129 on account | "
| 15 | From Jalal Salman 122/172 for February 54 | "
2600 | | From Khatoun Dona Yair 200/122 for the month of Feb / 54 | "
| 7 | From Abbas Issa 204/122 on account of Jan / 54 | "
| 7 | From Hassan Abdullah Al-Jubouri 118/122 for the months of Nov and Dec / 54 | "
| 10 | From Mahmoud Muhammad 400/191 on account of the first installment | 2/12/54
| 6 | From Zahra Qasim 10/105 for the month of Dec / 53 | "
| 5 | From Muhammad Nazem Jarjis 22/94 for Dec / 53 and remaining rent until 2/5/54 | 2/15/54
