AI en Translation, Pages 101-125
Page 101
10
10
Fils | Dinar | Details | Date
712 | 1995 | Carried forward |
500 | 2 | From tenant of house 144/200 for January 52 | 1/2/52
⟦line⟧ | 2 | " " house 140/152 for January 52 | "
⟦line⟧ | 20 | From Yaqoub Shamash, house 58/140, for promissory note due 1/1/52 | 5/2/52
⟦line⟧ | 3 | From tenant of house 144/200 for February 52 | "
250 | 1 | From tenant of house 144/106 for January 52 | "
250 | 1 | " " house 147/67 for December 52 | 6/2/52
500 | 2 | " " house 56/147 for January 52 | "
⟦line⟧ | 1 | " " " 78/143 " February 52 | "
⟦line⟧ | 3 | " " house 54/222/99 for February 52 | 10/2/52
500 | 2 | " " " 226/94 for December 52 | "
⟦line⟧ | 7 | We received from Naseem Sassoon, house 10/105, for January 52 | 17/2/52
⟦line⟧ | 15 | Fadil Abbas, tenant of shops 140/125/122, for promissory note due 25/2/52 | 26/2/52
⟦line⟧ | 40 | From Dawood Twig, tenant of Khan 222/56, for his promissory note due 15/9 and 15/10/51 | 26/2/52
712 | 2096 | Carried forward |
Page 102
1
2
Fils | Dinar | Details | Date
754 | 212 | Carried forward |
⟦line⟧ | 2 | From the tenant of House 12 / 154 for the month of December 51 | 1/1/52
⟦line⟧ | 1 | " " " 172 D / 112 " " " " | "
⟦line⟧ | 2 | From the tenant of House 172 / 144 for the months of December and January 51 | "
⟦line⟧ | 2 | From the tenant of House 58 / 147 for the month of January 52 | "
⟦line⟧ | 3 | From the tenant of House 25 / 147 for the month of December 51 | "
⟦line⟧ | 2 | From the tenant of House 67 / 147 " December 51 | "
⟦line⟧ | 2 | From the tenant of House 254 / 147 " January 52 | "
⟦line⟧ | 3 | From Said ⟦...⟧ 172 T / 144 for a promissory note | "
⟦line⟧ | 25 | Rizqallah Daoud from the potential partnership installment for a promissory note 1/1/52 | 4/1/52
⟦line⟧ | 3 | From the tenant of House 40 / 144 for the month of January 52 | "
⟦line⟧ | 2 | From the tenant of House 206 / 144 for the months of November and December 51 | "
⟦line⟧ | 1 | From the tenant of Shop 72 H / 112 for the month of January 52 | "
⟦line⟧ | 5 | From the tenant of Shop 72 D / 102 " January 52 | "
⟦line⟧ | 20 | From Khedouri Shasha, first [payment] of the 51/52 annual rent | 6/1/52
⟦line⟧ | 10 | From Hesqeel Shasha 12/200 - B for a promissory note | -
100 | 1 | From the tenant of House 104 / 148 for the month of January 52 | -
⟦line⟧ | 3 | From Said Sayyid, House 182 / 172 for the month of January 52 | -
⟦line⟧ | 1 | From the tenant of Shop 78 / 112 for the month of January 52 | "
⟦line⟧ | 6 | From Khayra Qasim, tenant of House 15 / 106, rent for October 51 | 12/1/52
1845 | 212 | Carried forward | 12
Page 103
L
Fils | Dinar | Details | Date
462 | 1644 | Transferred |
⟦line⟧ | 3 | from tenant of house 124/142 for the month of Sept and Oct 54 | 15/12/54
⟦line⟧ | 3 | " " " house 157/168 for the month of Dec 54 | "
⟦line⟧ | 2 | from Muhammad Qasim N.B. 2 - 1/48 for the year ending 1/4/54 | 16/12/54
⟦line⟧ | 7 | from Jalil Ibrahim " " 1/46 " " " 1/4/53 | "
⟦line⟧ | 14 | from Sayyida Qasim tenant of house 15/153 for Oct and Nov 54 | 17/12/54
⟦line⟧ | 1 | from tenant of house 94/222 for the month of Jan 54 | 21/12/54
500 | 2 | " " " 56/147 " Dec 54 | "
⟦line⟧ | 1 | " " " 148/6 148 for the month of Nov 54 | "
(500) | 1 | " " " 148/156 - Dec 54 | "
⟦line⟧ | 1 | " " " 140/160 5 Nov 54 | "
500 | 2 | " " " 144/204 for the month of Dec 54 | "
250 | 1 | " " " 146/148 - Dec 54 | "
500 | 2 | " " " 148/122 - Nov 54 | "
500 | 2 | " " " 148/122 - Dec 54 | "
⟦hole⟧ | ⟦hole⟧ | " " " R 147/33 Nov 54 | "
⟦line⟧ | 1 | " " " R 140/162 for the month of Dec 54 | "
⟦line⟧ | 1 | " " " 140/158 " Dec 54 | "
⟦line⟧ | 1 | " " " 140/152 - Jan 54 | "
500 | 4 | " " " 145/63 for the month of Dec 54 | "
⟦line⟧ | 2 | " " " 113/78 T Dec 54 | "
500 | 1 | " " " 140/60 for the months of Sept and Oct 54 | 1/1/54
⟦line⟧ | 5 | Hamad Abbas " house 144/202 for the period 1/11 to 31/12/54 | "
212 | 1754 | To be continued |
Page 105
1
5
Date | Details | Fils | Dinar
| Brought forward | 1508 | 128
6/1/54 | From the tenant of shop 143/129 for the 1st installment of rent | ⟦...⟧ | 4
6/1/54 | From the tenant of house 143/200 for the month of November 53 | ⟦...⟧ | 2
7/1/54 | From the tenant of house 102/572 for the month of November 53 | ⟦...⟧ | 1
| " " house 143/144 for the month of October 53 | 250 | 2
9/1/54 | " " the heirs of Shatri, tenant of house 143/138 T for a promissory note due on <del>2/1/54</del> | ⟦...⟧ | 12
10/1/54 | From the tenant of house 143/252 for the months of October and November 53 | ⟦...⟧ | 4
" | " " house 148/104 for the month of November 53 | 500 | 1
" | " " house 94/192 for the month of October 53 | ⟦...⟧ | 2
12/1/54 | From <del>Ali</del> <del>Hussein</del> <del>and</del> <del>his partner</del> <del>for the rent</del> <del>for</del> <del>the remainder</del> rent <del>22</del> | 500 | 2
" | From Muhammad Amin shop 94/225 for the month of November 53 (Ali Hussein) | 500 | 4
" | From the tenant of shop 123/72 for the month of November 53 | 500 | 0
" | From Fakhri Abbas house 123/224 installment of attachment from 18/8/52 to 17/8/52 | ⟦...⟧ | 3
20/1/54 | From the heirs of Khada Kababa tenant of house 22/114 for the first half of the year ending 31/8/54 | ⟦...⟧ | 12
" | From the tenant of house 143/28 for the month of November 53 | 500 | 2
" | From the tenant of house 148/22 " " November 53 | 500 | 2
| " " " house 148/67 " " November 53 | 250 | 1
" | " " 148/67 for the month of November 53 | ⟦...⟧ | 2
21/1/54 | " " " " 152/12 " " | ⟦...⟧ | 2
" | " " " 148/142 " " | 500 | 2
" | " " " 148/156 " " | ⟦...⟧ | 1
| Carried forward | 15758 | 188
Page 106
T
1
Date | Details | D - N | F
| Brought forward | 1426 | 128
20/10/54 | From Kadhim Abbas tenant of shop 219/94 for pits account | 4 | -- --
" | From Salman Abbasi tenant of shop ⟦219/94/192⟧ for electricity fee ⟦the...⟧ | 15 | -- --
" | From Naeema Murad tenant of house 112/278 for month from 18/8/54 to 18/9/54 | 4 | -- --
" | From ⟦Fatima⟧ Mahdi tenant of shop 88/125 for the month of October 54 | -- | 750
2/11/54 | From tenant of house 25/147 for the month of October 54 | 2 | -- --
" | " " " " 158/147 " " November 54 | 2 | -- --
" | " " " " 157/56 " " October 54 | 2 | 500
" | " " " " 147/27 for the month of September 54 | -- | 750
" | From Abdul Razzaq Saleh tenant of house 62/145 for the month of October 54 | 4 | 500
" | From Naeema Murad tenant of house 112/278 for the month of 18/9/54 to 18/10/54 | 6 | -- --
" | From Abdul Hussein Faraj tenant of shop 147/25 A / 192 for installment of month from 21/7/54 to 21/8/54 | 15 | -- --
" | From tenant of house 204/144 for the month of October 54 | 2 | 500
" | " " tenant of house 60/147 " " " 54 | 2 | -- --
" | " " " 148/148 A October 54 | 1 | 750
" | " " " 144/2 148 " October 54 | 2 | 500
" | " " " 148/146 " October 54 | 1 | 250
" | " " " 146/26 " November 54 | 2 | 500
" | " " " 168/140 B " November 54 | 1 | -- --
" | " " " 151/140 " " second 54 | 1 | -- --
| Total | 1508 | 128
Page 107
1
2
Fils | Dinar | Details | Date
678 | 1281 | Carried forward |
⟦line⟧ | 2 | From the tenant of house 58/145 for the month of October 54 | 10/10/54
⟦line⟧ | 25 | From Abd Boutros Abboud, tenant of house 58/145, on account of last year's rent until 1/9/54 | "
500 | 1 | From the tenant of shop 978/143 for the month of October 54 | "
⟦line⟧ | 1 | From the tenant of shop 974/143 for the month of October 54 | "
250 | 2 | From the tenant of ruins 79/123 for a period of 6 months from 1/10/54 | "
⟦line⟧ | 1 | From the tenant of shop 56/143 for the month of October 54 | "
⟦line⟧ | 1 | From the tenant of shop 1104/143 for the month of October 54 | "
250 | 1 | From the tenant of house 160/40 for the month of October 54 | "
250 | 1 | From the tenant of house 67/198 for the month of September 54 | 10/10/54
⟦line⟧ | 18 | From Ezra Ibrahim, tenant of shops 224, 225, 226, 227 for a period of 3 months from 1/10/54 to 31/12/54 | 16/10/54
⟦line⟧ | 52 | From Munira Qasim for the rent of house 15/106 from 1/7/54 until 31/12/54 | 20/10/54
⟦line⟧ | 18 | From Muhammad Abdul Wahhab, rent of 294/92 for a period of 3 months from 1/8/54 until 31/10/54 | 22/10/54
⟦line⟧ | 50 | From Razzouqi al-Lami, tenant of the cafe and the inn, for the remainder of the promissory note of 2/7/54 until 29/10/54 | 29/10/54
⟦line⟧ | 5 | From Abdul Amir Hassan, tenant of 54/293, 294, for the remainder of the execution department seizure | "
⟦line⟧ | 15 | From Nassif Jamil, tenant of house 192/92, the remainder | "
⟦line⟧ | 7 | From Munira Qasim, tenant of house 15/106 for the month of September 54 | 30/10/54
1426 | 128 | Carried forward |
Page 108
Date | Details | Dinar | Fils
| Carried forward | 1152 | 928
19/8/54 | From dispute of ruin 27/ 129 for the month of September 54 | | 750
〃 | From dispute of house 22/ 147 〃 August 54 | 25 | --
〃 | From 〃 〃 194/ 54 〃 September 54 | 2 | ---
28/8/54 | From Abdul Razzaq Abdul Wahhab dispute of house 60/ 140 for the months of Aug Sep Oct 54 | 10 | 500
2/9/54 | From Razzuq al-Haj Allawi for the installment of the promissory note due 2/9/54 | 50 | ---
10/9/54 | From Salma Ajar dispute of shop ⟦166 / 168 / 100⟧ tables on account | 2 | ---
〃 | From Hassan Baqir dispute of shop 23/ 14 for the promissory note due 1/9/54 | 13 | --
10/9/54 | From dispute of house 62/ 145 for the month of September 54 | 45 | ---
〃 | From 〃 67/ 147 for the month of September 54 | 2 | ---
〃 | From 〃 house 148/ 147 for the month of September 54 | 1 | 750
〃 | From 〃 〃 221/ 148 〃 〃 〃 | 2 | 500
〃 | From 〃 〃 144/ 148 〃 〃 〃 | 2 | 500
〃 | From 〃 〃 156/ 148 〃 〃 〃 | 2 | ---
〃 | From 〃 〃 12/ 156 〃 〃 〃 | 2 | ---
〃 | From house 200/ 147 〃 October 54 | 2 | ---
〃 | From house 204/ 147 〃 September 54 | 2 | 500
〃 | From 〃 25/ 147 〃 〃 〃 | 2 | ---
〃 | From 〃 56/ 147 〃 〃 〃 | 2 | 500
〃 | From 〃 148/ 147 〃 October 54 | 1 | 750
| Carried forward | 1321 | 678
Page 109
Date | Details | Dinar | Fils | 1
9 | Carried forward | 428 | 1045 |
7/9/52 | From the tenant of shop 27 / 147 Tatran for the month of August 52 | -- | 750 |
,, | ,, ,, ,, house 25 / 147 ,, ,, | 2 | ⟦...⟧ |
,, | ,, ,, ,, ,, 148 / 148 ,, ,, ,, | 1 | 750 |
,, | ,, ,, ,, ,, 148 and 146 ,, ,, | 2 | 500 |
,, | September 52 ,, ,, 104 / 148 ,, ,, | 1 | 500 |
,, | September 52 ,, ,, ,, 42 / 141 ,, ,, | 2 | 500 |
,, | August 52 ,, ,, 8 Qaterjian 2148 / 148 ,, ,, | 1 | 750 |
,, | August 52 - ,, 12 / 156 ,, ,, | 2 | ⟦...⟧ |
,, | September 52 .. .. 58 / 148 .. .. | 1 | 500 |
,, | September 52 ,, ,, 56 / 147 ,, ,, | 2 | 500 |
,, | July 52 - ,, 27 / 147 ,, ,, ,, | 2 | 500 |
,, | 10 September 52 ,, 156 / 148 ,, ,, ,, | 1 | ⟦...⟧ |
,, | September 52 ,, 67 / 147 ,, ,, ,, | 1 | 250 |
,, | September 52 ,, 156 / 140 shop ,, ,, | 1 | ⟦...⟧ |
,, | September 52 ,, 112 / 207 shop ,, ,, | 1 | 500 |
9/9/52 | September 52 ,, 200 / 199 Khatun Khan .. .. | 3 | ⟦...⟧ |
12/9/52 | ,, Shukr Ahmed tenant 21 / 2 of Al-Kamaliya orchard | 53 | ⟦...⟧ |
13/9/52 | From Baniya Qasim tenant of house 15 / 105 for two months 2/7 to 2/9/52 | 5 | 500 |
,, | From Sugayir Ayid tenant of house 40 / 111 for a promissory note due 7/1/52 | 15 | ⟦...⟧ |
,, | From Fakhri Abbas tenant of house 24 T / 94 for the period 19 / 8 to 19/9/52 | 4 | ⟦...⟧ |
,, | From Fadhel Al-Jubouri tenant of shop 72 T / 102 for the month of September 52 | 1 | ⟦...⟧ |
| Carried forward | 1152 | 928 |
Page 110
H
Date | Details | Dinar | Fils
| Brought forward | 842 | 500
12/8/52 | From Hassan Saleh, tenant of the summer season stable for three months from 1/7 to 30/9/52 | 7 | 500
15/8/52 | From Razzouqi Al-Allawi, tenant of the Al-Majaza, on account of a promissory note due on 30/2/52 | 50 | ---
17/8/52 | From Khedhouri Nassim, tenant of shop 152 and 154 for three months from 1/7 to 30/9/52 | 3 | ---
17/8/52 | From Abdul Ahad Yusuf Zabad, tenant of shop 194/52 for the month of August 52 | 2 | ---
20/8/52 | From Baqiya Murad, tenant of the suspended house No. 113-223, per the judgment for three months from 18/5/52 to 18/8/52 | 12 | ---
22/8/52 | From Shaoul Shua Shalabi, tenant of house No. 224/52, per the judgment for three months from 22/5/52 to 22/8/52 | 12 | ---
" | From Abdul Amir Muhammad, tenant of shop 229/84 on account of the rent for July and August and July 52 | 2 | 500
24/8/52 | From Khalaf Badr for the rent of the ruin 106/14 for a period of six months from 1/9/52 to 28/2/53 | 15 | ---
" | From Khatoun Raphael, tenant of house 200/142 for the month of August 52 | 3 | ---
28/8/52 | From Tattous, share of the orchard harvest 77/129 for the month of August 52 | 750 |
28/8/52 | From Mr. Nahas Hassid for the rent of house 202/142 for three months July and August 52 and September 52 (and the clearance of shop 1922/2 for previous days' fees) | 2 | 178
" | From Abdul Karim Attia, tenant of house 201/142 for the month of August 52 | 2 | ---
" | From Fadel Obeid, tenant of house 143/42 for the months of July and August 52 | 3 | ---
" | From Jabbar Razzaqa Saleh, tenant of house 145/62 for the month of August 52 | 4 | 500
29/8/52 | From Kazem Dhamad, tenant of house 148/2122 for the month of August 52 | 2 | 500
" | From Munira Qasim, tenant of house 10/150 for two months from 2/5/52 to 2/7/52 | 11 | ---
7/9/52 | From Razzouqi Al-Allawi, tenant of the cafe and musician ⟦...⟧ promissory note due on 30/3/52 | 50 | ---
" | From Salman Abbas, tenant of shop 192/209/52 for a promissory note due on 10/8/52 | 15 | ---
" | From Hassan Ali, tenant of shop 172/142 for a promissory note due on 10/7/52 | 5 | ---
| Carried forward | 1045 | 428
Page 111
1
Fils | Dinar | Details | Date
⟦line⟧ | 754 | Transferred |
500 | 2 | From Sakban Shamkhi, tenant of house 124 / 193 for the month of July 54 | 29/7/54
00 | 5 | From Abdul Hussein Faraj, tenant of shop 172 / 144, 1st installment on 1/8/54 | 30/12/54
" | " | " | "
250 | 2 | From Zahra Sadiq, tenant of house 124 / 148 for the month of July 54 | 30/7/54
250 | 5 | From the tenant of house 60 / 110 for the month of August 54 | 1/8/54
00 | 2 | From Jello Ibrahim, tenant of shop 46 Shorja Market for rent for the month of 1/8/54 | "
250 | 1 | From Zakia Rahim, tenant of house 67 / 127 for the month of July 54 | "
00 | 1 | From Salim Khudair, tenant of shop 152 / 146 for the month of August 54 | "
00 | 4 | From Fawzi Muhammad Ali, tenant of house 94/T/120 until 19/8/54 | "
00 | 2 | From Mahdi Sahib, tenant of shop 172 / 144, 1st installment on 1/8/54 | "
500 | 2 | From Mr. Hashem Al-Rawaz, tenant of shop 42 / 193 on account of rent | 5/8/54
000 | 6 | " " " " " " " " | "
00 | 1 | From Khairiya Muhammad, tenant of house 158 / 128 for the month of August 54 | "
00 | 2 | From Qasim Muhammad, tenant of shop 172 / 144, the advance installment for the month | "
500 | 1 | From Fadel Al-Jubouri, shop 207 / 112 for the month of August 54 | 8/8/54
00 | 2 | From Shehab Ahmed, shop 208 / 112, installment for two months from 8/8/54 | "
500 | 1 | From Jabbar Lafta, bakery of house 58 / 127 for the month of August 54 | "
500 | 1 | From Hussein Ali, tenant of shop 208 / 112 for the month of August 54 | 10/8/54
00 | 2 | From Razzaq Rashid, tenant of the Khan 256 / 144, the fourteenth installment from 10/8/54 | "
00 | 4 | From Ali Al-Qasim, resident of house numbered 48 / 127, rent cash from 25/7/54 | "
00 | 842 | Transferred |
Page 112
1
C
Fils | Dinar | Details | Date
⟦line⟧ | 681 | Carried over | 20/7/54
500 | 1 | From Mr. Haskil Shasha, Shop 112/204 for the month of July 54 | 〃
500 | 1 | 〃 Fadhil al-Haidari 〃 113/204 for the month of July 54 | 〃
--- | 25 | From Mr. Razzuqi al-Allawi, lessee of the roofed structures and the cafe, on account of the rent due until 30/6/54 | 22/7/54
--- | 2 | From Abd al-Amir Zannad, lessee of Shop 94/194 for the month of July 54 | 〃
--- | 1 | From Mr. Fadhil al-Haidari, lessee of Shop 107/204 for one month, which is 1/7/54 | 25/7/54
--- | 5 | From Hasna Ali, lessee of Shop 143/172 on account of the promissory note | 28/7/54
--- | 2 | From Turqa Salman, lessee of House 155/120 for the month of July 54 | 28/7/54
--- | 2 | From Abd al-Karim Atiyya 〃 〃 128/67 for the month of July 54 | 〃
750 | 1 | From Kadhim Hassan 〃 〃 148/143 for the month of July 54 | 〃
500 | 2 | From Mudhir Muhammad, lessee of House 148/148 for the month of July 54 | 〃
--- | 1 | From Kadhim Muhammad, lessee of House 148a/146 〃 July 54 | 〃
500 | 4 | From Abd al-Razzaq Salih, lessee of House 145/63 for the month of July 54 | 〃
--- | 12 | From Rauf al-Kayali, lessee of House 114/22 for the second installment (promissory note) | 29/7/54
500 | 1 | From Ibrahim Hassan, lessee of House 198/104 for the month of August 54 | 〃
--- | 2 | From Khalaf Ali, lessee of House 125/25 for the month of July 54 | 〃
--- | 2 | From Dawood Salman, lessee of Shop 122/172, the first installment 54 | 〃
--- | 2 | From Hamid Saeed, lessee of Shop 144/170, the first installment 54 | 〃
--- | 752 | Carried over |
Page 113
Fils | Dinars | Details | Date
⟦line⟧ | 207 | Brought forward |
-- | 12 | From the tenant of shop ⟦...⟧ for two months from 16/3/54 | 15/5/54
-- | 2 | From the tenant of shop ⟦...⟧ for two months from 14/5/54 to 14/7/54 | 18/5/54
-- | 52 | From Shaker Ahmed, tenant of the restaurant ⟦...⟧ for his promissory note due 22/5/54 | 22/5/54
-- | 25 | From Mr. Razzouqi al-Ghallawi, tenant of the warehouse and shop in Qasr al-Kabi for his dues 20/6/54 | 26/5/54
500 | 4 | From the tenant of house ⟦...⟧ for the month of June 54 | 1/6/54
-- | 11 | From Munira Qasim, tenant of house 15/15 for two months from 2/4/54 to 4/6/54 | "
-- | 2 | From Masouda Eli, shop ⟦...⟧ for the month of May 54 | "
-- | 4 | Rent of shop numbered ⟦...⟧ for a period of six months from 1/1/54 until 30/6/54 | "
-- | 4 | From Mr. Abdul Rahman Balbool (Schools Revenue Account) regarding the rent account, 1st payment | 2/6/54
750 | | From Fattouma for the rent of the ruin ⟦...⟧ for the month of May 54 | 6/6/54
-- | 12 | From the tenant of house ⟦...⟧ for his promissory note entitlement | 9/6/54
-- | 6 | From Omran Khamis, tenant of shop ⟦...⟧ for six months' rent from 8/8/54 | 15/6/54
500 | 1 | From Hussein Ali, tenant of shop ⟦...⟧ for the rent of June 54 | "
-- | 5 | From Abdul Amir Ramadan, tenant of shop ⟦...⟧ for the collection share | 19/6/54
-- | 4 | From Khadija, tenant of house ⟦...⟧ for one month from 12/6/54 | 20/6/54
-- | 4 | From Mohammad Qadir, tenant of shop ⟦...⟧ for settlement instead of rent account | 26/6/54
-- | 19 | From Abdul Rahman Balbool (Schools Revenue Account) regarding the rent account, 2nd payment | 2/7/54
-- | 10 | From Abdul Rahman Balbool (Revenue Account " ) " " 4th payment | 3/7/54
-- | 1 | From Ibrahim Hassan, tenant of house 104 A / 128 for the month of June 54 | 4/7/54
500 | 4 | From the tenant of house ⟦...⟧ Ghazi Street for the month of July 54 | 4/7/54
750 | | From Fattouma, tenant of the ruin ⟦...⟧ for the month of June 54 | 4/7/54
-- | 50 | From Adnan Mohammad al-Zubaidi, tenant of shop ⟦...⟧ for the first installment | 6/7/54
-- | 18 | From Mr. Ezra Abu al-Jubn for the tenant of shops ⟦...⟧ for three months from 1/4/54 | 10/7/54
-- | 7 | From Sabriya al-Mahdawi, tenant of house 42/125 first installment (10/8/54) | 15/7/54
-- | 15 | From Mr. Salman Abbas for the rent of the cycle 1954/1955, first installment | 15/7/54
-- | 4 | From Mr. Mohammad Amin, tenant of shop ⟦...⟧ for the six-month rent account from 1/10/54 | "
875 | 8 | From Mr. Abdul Rahman Balbool (Schools Revenue Account) regarding the rent account, 5th payment | 17/7/54
250 | 20 | From Mr. Abdul Rahman Balbool ( " " " ) regarding the rent account, 6th payment | 17/7/54
-- | 15 | From Mr. Khadhouri Babai, tenant of house ⟦...⟧ Bab al-Agha for his promissory note due 15/7/54 | 20/7/54
-- | 12 | From the tenant of shop ⟦...⟧ for the first installment of the year 1/6/54 | 24/7/54
-- | 681 | Carried forward |
Page 114
1 2
Details of revenues for the named charities during the fiscal year 1952 - 1953
Total | Details | Date
6000 | From the tenant of house No. 2282 / 94/10 for his dues for Al-Jabala | 4/4/952
4500 | House ⟦...⟧ for the rent of April 1952 | "
7500 | Shop ⟦...⟧ new from a tenant for his dues for Al-Jabala | 6/4/52
1000 | From Mr. Musa Abdullah, tenant of shop ⟦...⟧ for his account for Al-Jabala until 7/4/52 | 7/4/52
5000 | From Mr. Razzouqi Al-Alawi, tenant of the sixth charity No. 748 on the account of Al-Jabala until 8/4/52 | 8/4/52
1800 | From Munira Qasim, tenant of house 15/15 for the month of April 52 until 15/4/52 | 15/4/52
1500 | From the tenant of house 94/1282 for three months from 20/4/52 until 19/7/952 | 18/4/52
1250 | From Nasiri, tenant of house 574/112 for the month of April | 22/4/52
1000 | From Fattouma Abbad, tenant of rooms No. 79 / 112 for the month of April 52 | 22/4/52
2000 | From Mr. Razzouqi Al-Alawi, tenant of minaret No. 740 for the account of Al-Jabala until 4/20 | "
1600 | From Mr. Hadi Shukr, tenant of house 224 T 94 for three months from 4/25 until 25/7/52 | "
1500 | From Mr. Fadel Abbas, tenant of shop 165/112 for three months from 25/4/952 | 24/4/52
2000 | From Mr. Sayyid Rashid ⟦...⟧ evacuation price for the month of April 25/4/52 | "
2000 | From Mr. Ali Hassan, tenant of house ⟦...⟧ evacuation price for the month of April 25/4/52 | "
1500 | From Mr. Hakim Abid, tenant of house ⟦...⟧ in Al-Bataween on the account of Al-Jabala until 7/4/952 | "
5000 | From Mr. Abd Jassim Al-Samarrai, tenant of shop ⟦...⟧ T ⟦...⟧ Al-Sayyid on the account of Al-Jabala | 1/5/52
2000 | From Mr. Abboud Hashem, tenant of house No. 746 for his dues for Al-Jabala | "
1000 | From Mr. Abd Al-Amir Reda, tenant of house 94/1282 for the account of Al-Jabala until 9/5/52 | "
4500 | From the tenant of house 60 / 112 Ayoub's Testimony for the month of April 952 | 5/5/52
8000 | From Mr. Hassan Ali, tenant ⟦...⟧ on account of the annual rent | 6/5/52
1000 | From Mr. Hassan Ali, tenant ⟦...⟧ evacuation price for the month of April 52 | 6/5/52
2000 | From Mr. Razzouqi Al-Alawi on the account of Al-Jabala until 20/4/952 | 7/5/52
5000 | From Mr. Abd Jassim Al-Samarrai, tenant of shop ⟦...⟧ for the account of Al-Jabala | 7/5/52
1400 | From Mr. Jabri Al-Saadi for the account of Al-Jabala until 1/10/51 (Lisan 174/949) | 9/5/952
1200 | From Mr. Daoud Hassoun, tenant of house ⟦...⟧ an amount of his dues for Al-Jabala | 11/5/952
1000 | From Mr. Salman Jabbar his father (located in Al-Khataniya) ⟦...⟧ for the first installment until 1/5/52 | 12/5/952
20700 | Transfers |
Page 115
Third: General Budget for the Fiscal Year 952 - 953
Fils | Dinar | Expenses | Fils | Dinar | Revenues
728 | 564 | Employees' salaries as per Table No. 2 | 212 | 2259 | Revenues realized during the fiscal
year 952 - 953 as shown
in ⟦the details of⟧ the attached
Table (1)
368 | 776 | Expenses as per Table No. 3 | | |
107 | 1018 | The surplus amounting to 1018/107 Dinars
was deposited in the fund according to the following
receipts :-
⟦line⟧
Fils | Dinar | Receipt No. | Date
562 | 590 | 807 | 9/12/52
-- | 210 | 823 | 19/12/52
-- | 50 | 889 | 5/2/53
-- | 100 | 516 | 26/2/53
545 | 67 | 521 | 4/4/53 | | |
212 | 2259 | Only two thousand two hundred and fifty-nine | 212 | 2259 | Only two thousand two hundred and fifty-nine Dinars
Dinars and two hundred and twelve Fils | and two hundred and twelve Fils
It was decided to accept the list of figures
⟦signature⟧
Secretary of the Community
20/4/953
Page 116
4/2/1952
2
Excellency, the Chairman of the Honorable Bodily Council
Subject: Budget of Bilal Endowments for the Fiscal Year 951 - 952
⟦illegible⟧ Bodily Council
1085
4/2/1952
First - Attached herewith are the following tables:
1- Revenue Table: Revenues during the fiscal year 951 - 952 ending
on 3/31/1952 reached 2259/213 Dinars (Two thousand two hundred fifty-nine
dinars and two hundred thirteen fils), meaning an increase of 292/482 Dinars
over the previous fiscal year 950 - 951. (Attachment No. 1)
2- Property Tax Table: Property taxes paid during the fiscal year
951 - 952 reached 564/848 Dinars (Five hundred sixty-four dinars and eight hundred
forty-eight fils), noting that the majority of it consists of previous debts
for past years, which we paid after the department issued warnings to various parties,
and thus all tax debts have been fulfilled, and a portion of the mentioned tax remains
for the current fiscal year 951 - 952. (Attachment No. 2), and I have attached to this
table the official receipts for auditing in accordance with the procedures.
3- General Expenses Table: These expenses during the previous fiscal year reached
776/268 Dinars (Seven hundred seventy-six dinars and two hundred sixty-eight fils)
and these expenses consist of: (Receipts are attached herewith)
1- Salary of the Director at a rate of 20/000 Dinars monthly including winter allowances.
2- Reconstruction expenses for dilapidated properties, and most of the properties we reconstructed were
pursuant to a warning from the Secretariat of the Capital.
3- Settlement of debts to the Secretariat of the Capital for paving expenses on Taha Street and Inshallah,
and the amount fulfilled from it reached 60/000 Dinars during this year.
4- General expenses including collection fees and account staff.
Second - Observations:
As for the works of the Bathhouse belonging to Bilal, whose term ended on 1/1/1952
and its place was taken by Al-Fatiha, whose separate budget will be in the coming year, as for the account of
the amounts collected by him and the remaining amounts he has not settled, they will be implemented in the independent report.
- The surplus reached 1018/109 Dinars (One thousand eighteen dinars and one hundred nine
fils) (deposited in the Bodily Council fund as shown in the budget below), meaning an increase
of 221/229 Dinars over the previous fiscal year.
Details
Installments of blood money amounts deposited in
the treasury of the Community Council
Serial | Receipt Number | Deposit Date | Amount Dinars | Amount Fils
1 | 807 | 952/2/9 | 59 | 564
2 | Within receipt 823 | 952/2/15 | 210 | ⟦line⟧
3 | 889 | 952/3/5 | 50 | ⟦line⟧
4 | 516 | 953/3/22 | 100 | ⟦line⟧
5 | 521 | 953/4/2 | 67 | 545
| | | 1038 | 107
Page 117
The Israeli Lay Council
Baghdad
N. 000807
Remittance
7
Fils | Dinar
564 | 590
I received from Mr. ⟦Secretary of the Israeli Education Committee⟧ the above-mentioned amount
Lawyer Saul Hay
In the amount of five hundred and ninety dinars and five hundred and sixty-four fils
Being the net school income for the period from 4/1/52 to
9/7/1952
Baghdad on 9 / 9 / 1952
⟦illegible⟧
Accountant
Page 118
Disbursement 7
Israeli Spiritual Council
Baghdad
N. 000823
Fils | Dinar | Schools Endowment
--- | 210 | Tawfiq Tweig
--- | 60 | Samah
--- | 125 | Moshe Al-Lid
--- | 65 | Masdarah Sunaid
--- | 70 | Surah Kafa Kafa
--- | 140 | Taffar
--- | 75 | ⟦line⟧
