Voices from the Archive

IJA 3212

Class Rosters, Frank Iny and Shamash Secondary Schools; Medical Information for Students

View interactive document page

Description

These are class rosters from the Frank Iny and Shamash Secondary Schools in Baghdad. Also includes are medical information pertaining to eye exams for students and attendance/absence procedures for particular illnesses.

Metadata

Archive Reference
IJA 3212
Item Number
2780
Date
Approx. January 1, 1951 to December 31, 1960
Languages
Arabic, English
Keywords
School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Ministry of Health, Handwritten, Teachers, Ink Stamp, File Folder, Typed

AI English Translation, Pages 151-175

Archival unit 151

Frank Iny School
Sixth Grade Primary
Academic Year 1958 - 1959
Teacher's Name:
Subject:
Sequence | Student Name | First Intermediate Grade | Second Intermediate Grade | Final Exam for the Second Session | Final Result | NAME | Sequence
1 | (Isaac Riadh) Saleh Munshi Tweg |  |  |  |  | Riadh Saleh Tweg | 1
2 | Elias Naji Shuh Lawee |  |  |  |  | Elias Naji Lawee | 2
3 | Eliahou Faraj Isaac |  |  |  |  | Eliahou Faraj Isaac | 3
4 | Jameel Saleh Moshi |  |  |  |  | Jameel Saleh Moshi | 4
5 | George Sasson Abda |  |  |  |  | George Sasson Abda | 5
6 | (George Daoud) Salman Dellal |  |  |  |  | George Dellal | 6
7 | Daoud Khadhuri Gabbay |  |  |  |  | Daoud Gabbay | 7
8 | Roger Menashi Kashi |  |  |  |  | Roger Menashi Kashi | 8
9 | Riadh Saleh Moshi Saleh |  |  |  |  | Riadh Saleh Moshi | 9
10 | Salman Daoud Salman Zubaida |  |  |  |  | Salman Daoud Zubaida | 10
11 | (Sabah Eddy) Yacoob Rashty |  |  |  |  | Sabah Yacoob Rashty | 11
12 | Farid Daoud Mettanah |  |  |  |  | Farid Mettanah | 12
13 | Yusif Eliahou Habib Shohet |  |  |  |  | Yusif Eliahou Shohet | 13
14 | (Ester Stella) Shafiq Ades |  |  |  |  | Ester Shafiq Ades | 14
15 | Amal Ibrahim Hesqail Eliahou |  |  |  |  | Amal Ibrahim | 15
16 | Audery Yacoob Ezra Abdullah |  |  |  |  | Audery Yacoob Ezra | 16
17 | Edna Salim Abboudi Dallal |  |  |  |  | Edna Dallal | 17
18 | Ivy Salim Rabie |  |  |  |  | Ivy Rabie | 18
19 | (Tuffaha Pauline) Naji Salem |  |  |  |  | Pauline Naji Salem | 19
20 | Joyce Naji Isaac Shemooli |  |  |  |  | Joyce Naji Shemooli | 20
21 | Rawdha Abdul Latif Arbilli |  |  |  |  | Rawdha Arbilli | 21
22 | (Suad Meryl) (Charles Anwar) Bekhor |  |  |  |  | Suad Bekhor | 22
23 | Seham Hesqail Yusif Sheena |  |  |  |  | Seham Sheena | 23
24 | Sylvia Ibrahim Ezra Hesqail Rahamim |  |  |  |  | Sylvia Rahamim | 24
25 | Aziza Salman Aslan |  |  |  |  | Aziza Salman Aslan | 25
26 | (Aziza Widad) Eliahou Daoud |  |  |  |  | Aziza Eliahou Daoud | 26
27 | Vivian Gurji Sayon Sheena |  |  |  |  | Vivian Sheena | 27
28 | Gracy Munshi Yusif Cohen |  |  |  |  | Gracy Cohen | 28
29 | Mazli Yusif Daoud Musaffi |  |  |  |  | Mazli Musaffi | 29
30 | (Masouda Joyce) Gurji Mushir Rabie |  |  |  |  | Joyce Rabie | 30
31 | Nadia Eliahou Munshi Muallem |  |  |  |  | Nadia Muallem | 31
32 | Nadia Saleh Shaul Basry |  |  |  |  | Nadia Basry | 32
33 | Nancy Ibrahim Israel Masry |  |  |  |  | Nancy Masry | 33
34 | Wedad Naim Gurji Cohen |  |  |  |  | Wedad Cohen | 34
 | Dhafir Gurji Shaul Balbool |  |  |  |  | Dhafir Balbool | 
 | (Henry Basim) Saleh Moshi Alwiyyah |  |  |  |  | Henry Alwiyyah | 
Transferred from the grade register

Archival unit 152

Frank Iny School
First Intermediate Class (A)
Teacher's Name:
Subject:
Academic Year 1958 - 1959
Sequence | Student Name | ⟦line⟧ | NAME | Sequence
1 | (Ibrahim Sabah) Salim Sheena |  | Ibrahim Sheena | 1
2 | Ibrahim Abdullah Kashi |  | Ibrahim Kashi | 2
3 | Peress Anwar Menashi Peress |  | Peress Menashi | 3
4 | Daoud Salim Shamash |  | Daoud Shamash | 4
5 | Daoud Sayon Rajwan |  | Daoud Rajwan | 5
6 | Zuhair Menashi Yaqub Dellal |  | Zuhair Dellal | 6
7 | Sami Naji Hoory |  | Sami Hoory | 7
8 | Said Moshi El-Hakim |  | Said El-Hakim | 8
9 | Shaul Saleh Darwish |  | Shaul Darwish | 9
10 | (Sabah Hesqel) Saleh Moshi |  | Sabah Moshi | 10
11 | Salah Menashi Lawee |  | Salah Lawee | 11
12 | (Ezra Edward) Gurji Sassoon Naftaly |  | Ezra Naftaly | 12
13 | Ezra Naim Daoud Attar |  | Ezra Attar | 13
14 | (Ezra Farid) Yaqub Khedhouri Abbody |  | Ezra Abbody | 14
15 | Farouk Salim Rajwan |  | Farouk Rajwan | 15
16 | Farid Yusuf Hayawi Naqqash |  | Farid Naqqash | 16
17 | Faisal Sassoon Abdo |  | Faisal Abdo | 17
18 | Maurice Bakhash Ezra Bakhash |  | Maurice Bakhash | 18
19 | Nasim Moshi Ekeirub |  | Nasim Ekeirub | 19
20 | Yusif Ibrahim Iny |  | Yusif Iny | 20
21 | Yusif Naim Someikh |  | Yusif Someikh | 21
22 | Arlette Eliahu Saleh Hoory |  | Arlette Hoory | 22
23 | Ameera Ezra Murad Shamtoob |  | Ameera Shamtoob | 23
24 | Anis Naim Daoud Shumail |  | Anis Shumail | 24
25 | Audette Bakhash Ezra Bakhash |  | Audette Bakhash | 25
26 | Yvette Ezra Shamoun |  | Yvette Shamoun | 26
27 | Hilwa Anwar Menashi Peress |  | Hilwa Peress | 27
28 | Ritta Gurji Dangoor |  | Ritta Dangoor | 28
29 | Ferial Hakouli Habib |  | Ferial Haim | 29
30 | Gladys Ibrahim Mahlab |  | Gladys Mahlab | 30
31 | Niran Saleh Dellal |  | Niran Dellal | 31

Archival unit 153

Frank Iny School
Academic Year 1958 - 1959
First Intermediate Class (B)
Teacher's Name: ⟦line⟧ Subject: ⟦line⟧
No. | N A M E | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Student Name
1 | Edward Abdul-Uzair |  |  |  |  |  |  | Edward Munir Abdul Aziz
2 | Edvard Daoud |  |  |  |  |  |  | Edward Youssef Ezra Daoud
3 | Elias Zelkha |  |  |  |  |  |  | Elias Gourji Zelkha
4 | Pritvi Raj Talwar |  |  |  |  |  |  | Pritvi Raj Talwar
5 | Primjit Talwar |  |  |  |  |  |  | Primjit Talwar
6 | Jack Meir Savdayee |  |  |  |  |  |  | Jack Munir Savdayee
7 | Heskel Gourji Eizn |  |  |  |  |  |  | (Heskel Jamil) Gourji Eizer
8 | Heskel Aslan Hooky |  |  |  |  |  |  | Heskel Menachem Aslan Hooky
9 | (Haim Albert) Nissan |  |  |  |  |  |  | (Haim Albert) Moshe Nissan
10 | Daoud Doory |  |  |  |  |  |  | Daoud Salman Daoud Doory
11 | Daoud Abdul Nabi |  |  |  |  |  |  | Daoud Aziz Abdul Nabi
12 | Rouben Ishaiq |  |  |  |  |  |  | Rouben Selim Rouben Ishaiq
13 | Sami Yacoob Nessim |  |  |  |  |  |  | Sami Yacoob Nessim Salman
14 | Samir Ishaiq |  |  |  |  |  |  | Samir Heskel Nessim Ishaiq
15 | Shou Mashal |  |  |  |  |  |  | Shou Ephraim Heskel Mashal
16 | Safa Naji Nanu |  |  |  |  |  |  | (Safa Rouben) Naji Nunu
17 | Adil Menashi Muallem |  |  |  |  |  |  | Adil Eliyahu Menashi Muallem
18 | Abboody Selim Dellal |  |  |  |  |  |  | Abboody Selim Dellal
19 | Farouk Shohet |  |  |  |  |  |  | Farouk Sassoon Abboudia Shohet
20 | Meir Selim Ekeirub |  |  |  |  |  |  | Munir Selim Ekeirub
21 | Yehooda Meir |  |  |  |  |  |  | (Yehuda Isba) Munir Yehuda
22 | Yusif Dabby |  |  |  |  |  |  | Youssef Heskel Dabby
23 | Ahlam Musaffi |  |  |  |  |  |  | Ahlam Naji Abdullah Musaffi
24 | Elizabeth Abul-Nil |  |  |  |  |  |  | Elizabeth Selim Abul-Nil
25 | Irene Daoud Mattana |  |  |  |  |  |  | Irene Daoud Sassoon Mattana
26 | Eva Ibrahim Iny |  |  |  |  |  |  | (Eva Hana) Ibrahim Iny
27 | Yvette Lavee |  |  |  |  |  |  | Yvette Naji Shou Lavee
28 | Jacqueline Salem |  |  |  |  |  |  | (Jacqueline Rebecca) Naji Salem
29 | Joyce Hakham David |  |  |  |  |  |  | Joyce Hakham David Hakham Yacoob
30 | Hanna Chitayat |  |  |  |  |  |  | Hanna Youssef Menashi Chitayat
31 | Khatoon Yohanan |  |  |  |  |  |  | Khatoon Yohanan Heskel Yohanan
32 | Dayinah Said |  |  |  |  |  |  | Dayinah Naji Heskel Said
33 | Dora Frank Yamen |  |  |  |  |  |  | Dora Ephraim Yamin Haron
34 | Suad Paneery |  |  |  |  |  |  | Suad Naji Yacoob Paneery
35 | Sameera Abul-Nil |  |  |  |  |  |  | Sameera Ezra Sion Abul-Nil
36 | Sameera Shohet |  |  |  |  |  |  | Sameera Nessim Khedouri Shohet
37 | Farah Dabby |  |  |  |  |  |  | (Farah Catherine) Khedouri Dabby
38 | Victoria Ishaiq |  |  |  |  |  |  | Victoria Heskel Nessim Ishaiq
39 | Fawziyah Ishaiq |  |  |  |  |  |  | Fawziyah Heskel Haron Ishaiq
40 | Vilma Soffair |  |  |  |  |  |  | Vilma Gourji Yamin Soffair
41 | Kristine Gabbay |  |  |  |  |  |  | Kristine Richard Salman Gabbay
42 | Layla Rahamim |  |  |  |  |  |  | Layla Salman Rahamim
43 | Linda Al-Ani |  |  |  |  |  |  | (Linda Aziza) Eliyahu Al-Ani
 | Nessim Naji Ishaq |  |  |  |  |  |  | Nessim Naji Ishaq

Archival unit 154

Frank Iny School
Academic Year 1958 - 1959
Second Intermediate Class (C)
Teacher's Name:
Subject:
Serial | Student Name | First Half | Second Half | Annual Effort | Final Exam | Final Grade | N A M E | Serial
1 | Freddy Eliahou Rubin El-Ani | | | | | | Fredy Eliahou El-Ani | 1
2 | (Heskel Sabah) Shalom Nathan | | | | | | (Heskel Sabah) Shalom | 2
3 | (Heskel Fuad) Yacob Heskel | | | | | | (Heskel Fuad) Yacob | 3
4 | Daoud Baroukh Daoud Shamash | | | | | | Daoud Baroukh Shamash | 4
5 | Daoud Selim Menashi Gabbay | | | | | | Daoud Selim Gabbay | 5
6 | Daoud Naim Daoud Shumail | | | | | | Daoud Naim Shumail | 6
7 | Ramzi Heskel Haron Cohen | | | | | | Ramzi Cohen | 7
8 | (Rouben Jameel) Kerji Hardoun | | | | | | (Rouben Jameel) Hardoun | 8
9 | Rouben Shaul Rouben Muzaien | | | | | | Rouben Shaul Muzaien | 9
10 | (Salman Latif) Meir Yehuda | | | | | | (Salman Latif) Meir | 10
11 | (Samir Ibrahim) Yehuda Ghazal | | | | | | (Selim Ibrahim) Ghazal | 11
12 | Samir Rouben Sasson Naqqar | | | | | | Samir Naqqar | 12
13 | Sabah Heskel Saleh Battat | | | | | | Sabah Heskel Battat | 13
14 | Sabah Moshi Nassim Ekeirub | | | | | | Sabah Ekeirub | 14
15 | (Ezra Saleh) Sion Eliahou Shamoun Abul Timman | | | | | | (Ezra Saleh) Abul Timman. | 15
16 | (Farid Shaul) Shamoun Yuseph | | | | | | Farid Shamoun Yuseph | 16
17 | Kamal Azouri Menashi Shamash | | | | | | Kamal Shamash | 17
18 | Maurice Rouben Ezra Bakhash | | | | | | Maurice Bakhash | 18
19 | Wilson Ibrahim Shaul Mashal | | | | | | Wilson Mashal | 19
20 | Yacoob Ibrahim Yacoob Iny | | | | | | Yacoob Iny | 20
21 | Ebtessam Heskel Eliahou Ibrahim | | | | | | Ebtessam Heskel | 21
22 | Amal Naji Abdulla Musaffi | | | | | | Amal Musaffi | 22
23 | Ameera Eliahou Khadouri Zekaria | | | | | | Ameera Zekaria | 23
24 | Olivia Selim Ibrahim Sheena | | | | | | Olivia Sheena | 24
25 | Joyce Naji Toua Lavee | | | | | | Joyce Lavee | 25
26 | Habeeba (Miri) Moshi Shemtob | | | | | | Habeeba Shemtob | 26
27 | (Khatoon Kitty) Ezra Bahar | | | | | | Khatoon Bahar | 27
28 | Delesia Naim Rouben Masri | | | | | | Delesia Masri | 28
29 | Simha Anwar Tchi Peress | | | | | | Simha Peress | 29
30 | Souzan Naji Abdul Nebi | | | | | | Souzan Abdul Nebi | 30
31 | Farha Ibrahim Yacoob Iny | | | | | | Farha Ibrahim Iny | 31
32 | Ferial Yacoob Ezra Abdulla | | | | | | Ferial Abdulla | 32
33 | Viviane Naim Yacoob Korine | | | | | | Viviane Naim Korine | 33
34 | Carmella Yuseph Shaul Mashal | | | | | | Carmella Mashal | 34
35 | Cosette Bakhash Ezra Bakhash | | | | | | Cosette Bakhash | 35
36 | Laurette Moussa Norallah | | | | | | Laurette Norallah | 36
37 | (Louise Amal) Yacoob Heskel | | | | | | Louis Heskel | 37
38 | Lydia Khadouri Yuseph Dabby | | | | | | Lydia Dabby | 38
39 | (Marcelle Wadan) Meir Daoud | | | | | | Marcelle Daoud | 39
40 | Maurine Yuseph Ishaq Twaiq | | | | | | Maurine Twaiq | 40
41 | Norma Khadouri Saleh Gabbay | | | | | | Norma Gabbay | 41

Archival unit 155

School: Frank Iny
Academic Year: 1958 - 1959
Class: Second Intermediate (B)
Teacher's Name:
Subject:
Sequence | Student Name | First Half | Second Half | Final Grade | N A M E | Number
1 | Albert Sassoon Shaul Raymond | ✓ |  |  |  | Albert Raymond | 1
2 | Elias Yohanan Heskel Yohanan | ✓ |  |  |  | Elias Yohanan | 2
3 | Charlie (Youssef Yehuda) Shamoun Abul Timman | ✓ |  |  |  | Charlie Abul Timman | 3
4 | Jamal Saleh Moshi Alvayyah | ✓ |  |  |  | Jamal Alvayyah | 4
5 | Daoud Munir Ephraim Yamen | ✓ |  |  |  | Daoud Frank Yamen | 5
6 | Sasson Ephraim Yamen Haron | ✓ |  |  |  | Sasson Frank Yamen | 6
7 | Sami Saleh Shlomo Birshan | ✓ |  |  |  | Sami Birshan | 7
8 | Sami Naji Ezra Rouben | ✓ |  |  |  | Sami Naji Rouben | 8
9 | Sameer Nassim Khadouri Shohet | ✓ |  |  |  | Sameer Shohet | 9
10 | Mohamed Walid Amin Jeddoue | ✓ |  |  |  | Mohamed Jeddoue | 10
11 | Munir Sassoon Naji Salim | ✓ |  |  |  | Munir Salim | 11
12 | Nazih Jamil Heskel Shemtob | ✓ |  |  |  | Nazih Shemtob | 12
13 | Stella Vivian Ezra Baher | ✓ |  |  |  | Stella Baher | 13
14 | Ingrid Elizabeth Shaul Anwar Belhor | ✓ |  |  |  | Ingrid Belhor | 14
15 | Ivette Mary Gurji Munir Rabee | X |  |  |  | Ivette Rabee | 15
16 | Dalal Mazli Naji Nunu | ✓ |  |  |  | Dalal Naji | 16
17 | Daisy Gurji Sion Sheena | ✓ |  |  |  | Daisy Sheena | 17
18 | Suad Ibrahim Ezra Rahamin | ✓ |  |  |  | Suad Rahamin | 18
19 | Suad Baruch Rouben Ekeirub | ✓ |  |  |  | Suad Ekeirub | 19
20 | Aziza Olivier (Youssef Yehuda) Shamoun Abul Timman | ✓ |  |  |  | Aziza Abul Timman | 20
21 | Faiza Yacoob Ezra Abdullah | ✓ |  |  |  | Faiza Yacoob Ezra | 21
22 | Gracy Selim Aboudi Gurji | ✓ |  |  |  | Gracy Selim Gourji | 22
23 | Kameela Selim Saeed Al Teraihi | ✓ |  |  |  | Kameela Al Teraihi | 23
24 | Ketty Nassim Khadouri Shohet | ✓ |  |  |  | Ketty Shohet | 24
25 | Lydia Nouna Naim Korine | ✓ |  |  |  | Lydia Korine | 25
26 | Marcelle Naji Youssef Sasson | ✓ |  |  |  | Marcelle Naji Sasson | 26

Archival unit 156

Frank Iny School
Academic Year 1958-1959
Second Intermediate Class (A)
Teacher's Name: ⟦line⟧ Subject: ⟦line⟧
Sequence | Student Name | First Grade | Second Grade | Final Grade | Name | Sequence
1 | Aslan Salman Aslan |  |  |  |  | Aslan Salman Aslan | 1
2 | Akram Sayon Yaqub Baher |  |  |  |  | Akram Baher | 2
3 | Edmon (Hesqail Naim) Ishaiq |  |  |  |  | Edmon Ishaiq | 3
4 | (Eliahou Noor) Shantob Bakhash |  |  |  |  | Eliahou Bakhash | 4
5 | Basheer Naji Yaqub Paneery |  |  |  |  | Basheer Paneery | 5
6 | Jameel Ezra Hesqail Dangoor |  |  |  |  | Jameel Dangoor | 6
7 | Sami Abdul Rahman Suleiman |  |  |  |  | Sami Abdul Rahman | 7
8 | Selim Dawood Al Ani |  |  |  |  | Selim Al Ani | 8
9 | Sameer Abdullah Rubin Samra |  |  |  |  | Sameer Samra | 9
10 | Sabah Ishaq Hayoudi |  |  |  |  | Sabah Dabby | 10
11 | Sabah Salem Shamoun Gabbay |  |  |  |  | Sabah Salem Shamoun | 11
12 | Sabah Gurji Salman Shamash |  |  |  |  | Sabah Shamash | 12
13 | (Nessim Said) Eliahou Hoory |  |  |  |  | Nessim Hoory | 13
14 | (William Shaul) (Hesqail Hai) Herdoon |  |  |  |  | William Herdoon | 14
15 | Yuseph Munshi Hesqail Musaffi |  |  |  |  | Yuseph Musaffi | 15
16 | Amal Hesqail Yuseph Sheena |  |  |  |  | Amal Sheena | 16
17 | (Jameela Amal) Naji Lavee |  |  |  |  | Jameela Lavee | 17
18 | Ferial Ezra Rubin Horesh |  |  |  |  | Ferial Horesh | 18
19 | Ferial Ezra Shalom Musaffi |  |  |  |  | Ferial Musaffi | 19
20 | Claudette Selim Ishaq Soffair |  |  |  |  | Claudette Soffair | 20
1959
1959

Archival unit 157

Frank Iny School
Third Intermediate Class
Academic Year 1958 - 1959
Teacher's Name:
Subject:
Ser | Student Name | First Semester | Second Semester | Annual Effort | Final Exam | Final Grade | N A M E | Ser
1 | (Ibrahim Selim) Yehouda Moshi |  |  |  |  |  | (Ibrahim Selim) Yehouda | 1
2 | Akram Shlomo Moshi Al-Yateem |  |  |  |  |  | Akram Al-Yateem | 2
3 | Oliver Eliahou Rubin Al-Ani |  |  |  |  |  | Oliver Al Ani | 3
4 | Eliahou Naim Haron Agha Baba |  |  |  |  |  | Eliahou Agha Baba | 4
5 | Jack Salem Shamoun Gabbay |  |  |  |  |  | Jack Salem Shamoun | 5
6 | (Jameel Daoud) Hesqail Ishaq |  |  |  |  |  | (Jameel Daoud) Ishaiq | 6
7 | (Rony Rubin) Victor Elia Shaul |  |  |  |  |  | Rony Victor | 7
8 | Sami Korji Sion Sheena |  |  |  |  |  | Sami Sheena | 8
9 | Salman Shua Salman Dallal |  |  |  |  |  | Salman Shua | 9
10 | Abbood Selim Daoud Tawfik |  |  |  |  |  | Abbood Selim Tawfik | 10
11 | Ezra Ephraim Ezra Mashal |  |  |  |  |  | Ezra Mashal | 11
12 | (Ezra Eddie) Victor Elia Shaul |  |  |  |  |  | Ezra (Eddie) Victor | 12
13 | Ghanim Sassoon Ovadia Shohet |  |  |  |  |  | Ghanim Shohet | 13
14 | Farouk Yaqub Khadouri Aboody |  |  |  |  |  | Farouk Aboody | 14
15 | Farid Sassoon Moshi Susa |  |  |  |  |  | Farid Susa | 15
16 | Murad Khadouri Saleh Gabbay |  |  |  |  |  | (Murad Raymond) Gabbay | 16
17 | Maurice Ibrahim Ezra Rahamim |  |  |  |  |  | Maurice Rahamim | 17
18 | Haron Ibrahim Ishaq |  |  |  |  |  | Haron Ibrahim | 18
19 | Yamen Ephraim Yamen Haron |  |  |  |  |  | Yamen Frank Yamen | 19
20 | Yaqub Korji Ezra Al-Atrakchy |  |  |  |  |  | Yacoob Atrakchy | 20
21 | Yuseph Shamoun Yuseph Ezra |  |  |  |  |  | Yuseph Ezra | 21
22 | Adelle Ezra Sion Abul-Nil |  |  |  |  |  | Adelle Abul-Nil | 22
23 | Audry Baruch Rubin Ekeirub |  |  |  |  |  | Audry Ekeirub | 23
24 | Yvette Menashi Ibrahim Kashi |  |  |  |  |  | Yvette Kashi | 24
25 | Bader Yaqub Joory |  |  |  |  |  | Bader Joory | 25
26 | (Jahla Annette) Yamen Yuseph |  |  |  |  |  | Annette Yamen Yuseph | 26
27 | Joyce Ibrahim Israel Masry |  |  |  |  |  | Joyce Masry | 27
28 | Hebeeba Selim Ibrahim Sheena |  |  |  |  |  | Hebeeba Sheena | 28
29 | (Hebeeba Wedad) Muneer Yehouda |  |  |  |  |  | Hebeeba (Wedad) Meir | 29
30 | Faiza Sulaiman Abdullah Gabbay |  |  |  |  |  | Faiza Gabbay | 30
31 | Farha Menashi Ibrahim Kashi |  |  |  |  |  | Farha Kashi | 31
32 | Carmella (Yuseph Hay) Balbool |  |  |  |  |  | Carmella Balbool | 32
33 | Naima Khadouri Yuseph Dabby |  |  |  |  |  | Naima Dabby | 33
34 | Huda Muzaffar Midhat Al-Zahawi |  |  |  |  |  | Huda El-Zahawi | 34
 | Ibrahim Naji Ishaq |  |  |  |  |  | Ibrahim Naji Ishaq |

Archival unit 158

Shamash Secondary School
Fourth Preparatory Class
Academic Year 1958 - 1959
Teacher's Name:
Subject:
No. | Student Name | First Term (1 2 3 4) | Second Term (1 2 3 4) | Annual Effort | Final Exam | Final Grade | Result | N A M E | No.
1 | Asad Ezzat Sassoon Muallem |  |  |  | ✓ |  |  |  |  |  |  |  |  | Asad Ezzat | 1
2 | (Khedoury Fawzi) Menashi Ibrahim |  |  |  |  |  |  |  |  |  |  |  |  | Khedoury Menashi | 2
3 | Salman Heskel Salman Balas |  |  |  | ✓ |  |  |  |  |  |  |  |  | Salman Balas | 3
4 | Sameer Menashi Nahom Isaac |  |  |  | ✓ |  |  |  |  |  |  |  |  | Sameer Nahom | 4
5 | Shaul Shantoob Shua Bakhash |  |  |  | ✓ |  |  |  |  |  |  |  |  | Shaul Bakhash | 5
6 | Sabah Shafeeq Isaac Ades |  |  |  | ✓ |  |  |  |  |  |  |  |  | Sabah Ades | 6
7 | Fawzi Saleh Moshi Alwayyah |  |  |  |  |  |  |  |  |  |  |  |  | Favzi Alwayyah | 7
8 | (Menashi Farid) Salman Chitayat |  |  |  |  |  |  |  |  |  |  |  |  | Farid Chitayat | 8
9 | Maurice Naji Shaul Hoory |  |  |  |  |  |  |  |  |  |  |  |  | Maurice Hoory | 9
10 | Yacoob Heskel Muslih Heskel |  |  |  |  |  |  |  |  |  |  |  |  | Yacoob Masliyyah | 10
11 | (Yuseph Edward) Saleem Shashoue |  |  |  |  |  |  |  |  |  |  |  |  | Yuseph Shashoue | 11
12 | Arbette Aziz Saleh Abdul Nabi |  |  |  | ✓ |  |  |  |  |  |  |  |  | Arbette Abdul Nabi | ⟦-⟧
13 | Aida Saleem Yuseph Shuker |  |  |  | ✓ |  |  |  |  |  |  |  |  | Aida Shuker | 13
14 | Blanche Salman Saleh Al-Kabeer |  |  |  |  |  |  |  |  |  |  |  |  | Blanche ⟦Al-iebir⟧ | 14
15 | Semha Naseem Shlomo Birshan |  |  |  |  |  |  |  |  |  |  |  |  | Semha Birshan | 15
16 | Ferial Saleem Mutheer Ekeirub |  |  |  |  |  |  |  |  |  |  |  |  | Ferial Ekeirub | 16
17 | Claire (Yuseph Habib) Menashi Al-Katib |  |  |  |  |  |  |  |  |  |  |  |  | Claire ⟦El-lateb⟧ | 17
18 | Marguerite Mutheer Menashi Sawdayee |  |  |  |  |  |  |  |  |  |  |  |  | Marguerite Sawdayee | 18
19 | Norma Eliahu Menashi Muallem |  |  |  |  |  |  |  |  |  |  |  |  | Norma Muallem | 19
 | Odette Ezra Horish |  |  |  | ✓ |  |  |  |  |  |  |  |  | Odette Horish | 
 | Odette Naseem Birshan |  |  |  |  |  |  |  |  |  |  |  |  | Odette Birshan | 
 | Saida Naseem Shashoue |  |  |  |  |  |  |  |  |  |  |  |  | Saida Shashoue |

Archival unit 159

Appendix ⟦illegible⟧
1956
Shamash Preparatory School
Fifth Preparatory Grade
Teacher's Name:
Academic Year 1958 - 1959
Subject:
Sequence | N A M E | First Grade | Second Grade | Mid-Year | Annual | First Session | Second Session | Student Name | Sequence
1 | Isaac Abul Nil |  |  |  |  | ✓ |  |  | Isaac Ezra Sion Abul Nil | 1
2 | Eliahou Abul Timman |  |  |  |  | ✓ |  |  | Eliahou (Youssef Yehuda) Abu Al-Timman | 2
3 | Emil Cohen |  |  |  |  | ✓ |  |  | (Emil Youssef) Menashi Cohen | 3
4 | Jamal Zilkha |  |  |  |  | ✓ |  |  | Jamal Gurji Ezra Zilkha | 4
5 | Jameel Shohet |  |  |  |  | ✓ |  |  | Jameel Sasson Owaid Yashohet | 5
6 | Jameel Dabby |  |  |  |  | ✓ |  |  | Jameel Ezra Daoud Dabby | 6
7 | Heskel Mesaffi |  |  |  |  | ✓ |  |  | Heskel Menashi Mesaffi | 7
8 | Sasson Azzori |  |  |  |  | ✓ |  |  | Sasson Yehuda Heskel Azzori | 8
9 | Said Haik |  |  |  |  | ✓ |  |  | Said Ibrahim Heskel Haik | 9
10 | Sameer Yacoob |  |  |  |  | ✓ |  |  | (Sameer Kamal) Yacoob Nassim | 10
11 | Shaul Balbool |  |  |  |  | ✓ |  |  | Shaul (Youssef Hay) Balbool | 11
12 | Sabah Eleirub |  |  |  |  | ✓ |  |  | Sabah Elias Menashi Oqeirub | 12
13 | Sabah Gebbay |  |  |  |  | ✓ |  |  | Sabah Salim Menashi Gabbay | 13
14 | Sabah Bekhor |  |  |  |  | ✓ |  |  | Sabah Victor Shua Bekhor | 14
15 | Abdulla Yohanan |  |  |  |  | ✓ |  |  | Abdulla Yohanan Heskel Yohanan | 15
16 | Latif Zilkha |  |  |  |  | ✓ |  |  | (Latif Shlomo) Moshe Zilkha | 16
17 | Meir Paneery |  |  |  |  | ✓ |  |  | Munir Naji Yacoob Paneery | 17
18 | Maurice Rahamin |  |  |  |  | ✓ |  |  | Maurice Salman Rahamin Attar | 18
19 | Jeannette Shamash |  |  |  |  | ✓ |  |  | Jeannette Baruch Daoud Shamash | 19
20 | Samiyah Zubaida |  |  |  |  | ✓ |  |  | Samiyah Daoud Sasson Zubaida | 20
21 | Suad Shohet |  |  |  |  | ✓ |  |  | (Suad Amra) Yacoob Shohet | 21
22 | Semha Jiji |  |  |  |  | ✓ |  |  | Semha Sion Shua Jiji | 22
23 | Sameera Balass |  |  |  |  | ✓ |  |  | Sameera Heskel Salman Balass | 23
24 | Sylvia Doory |  |  |  |  | ✓ |  |  | Sylvia Heskel Daoud Doory | 24
25 | Latifa Victor |  |  |  |  | ✓ |  |  | Latifa Victor Shaul Youssef | 25
26 | Muna Obadiah |  |  |  |  | ✓ |  |  | Muna Abdulla Shaul Obadiah | 26

Archival unit 160

Shamash Secondary School
Fifth Preparatory Grade
Academic Year 1957 / 1958
Teacher's Name: ⟦line⟧ Subject: ⟦line⟧
No. | NAME | First Class | Second Class | Student Name
1 | Ibrahim Menashi Ibra-him |  |  | Ibrahim Menashi Ibrahim Ishaq
2 | Eliahou El Ani |  |  | Eliahou Ibrahim Al-Ani
3 | Heskel Ibrahim Rahamim |  |  | (Heskel Kamal) Ibrahim Rahamim
4 | Salim Haroon Darweesh |  |  | Salim Haroon Heskel Darweesh
