Voices from the Archive

IJA 3316

Student Award Ceremonies; Short Story Contests; Receipts; Correspondence; Student Records, Baghdadi Jewish Schools

View interactive document page

Description

These are archival documents from the Frank Iny and Shamash schools. They contain printed booklets for student awards ceremonies recognizing students from Shamash Secondary School, Frank Iny School, and Menahem S. Daniel's School. There are the results of a short story or essay contest for the Frank Iny and Shamash schools, including instructions for judges on how to score submissions and judge score cards. The file also contains ledgers of students receiving the awards and enrollment information; handwritten receipts for fees; correspondence regarding student affairs; exam scores; school supply receipts; and class rosters.

Metadata

Archive Reference
IJA 3316
Item Number
14503
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Multiple Languages
Keywords
Chart, Financial, Menahem S. Daniel's School, Shamash Secondary School, Ledger, File Folder, Primary Education Certificate, Typed, English Literature, Primary School, Baghdadi Jewish Community, School Material, President of the Mosaic Community, Ink Stamp, Literature, Receipts, High School, Letterhead, President of the Jewish Community, Frank Iny School, French, Middle School, General Certificate of Education, Transcript, Correspondence, Annotation, Exam Records, Handwritten, SAT Exam, Education, Jewish Schools Committee, Printed Text, Students

AI English Translation, Pages 51-75

Archival unit 51

Additional Copy
Under the patronage of
His Eminence the Head of the Jewish Community in Baghdad
Award Ceremony for the Al-Shaya Taqqu, Stanford, and Sloan Endowments
and other awards for the year 1971 - 1972
Organized by the administration of Frank Iny School and Shamash Secondary School in Baghdad
At ⟦illegible⟧ o'clock on ⟦illegible⟧ day ⟦illegible⟧
Frank Iny School Hall
⟦line⟧
Ceremony Program
1- Republican Anthem
2- Administration Speech
3- Distribution of Awards
4- Speech by one of the students
Names of students winning the Taqqu, Stanford, and other awards for the year 71 / 1972
⟦line⟧
1- Excellence Awards
Sami Naji Nassim Cohen, Fifth Grade (Scientific), Shamash Secondary School, for receiving honors or distinction awards for seven consecutive years.
Dovid Pinhas Khadouri Shashoua, Fourth Grade (General), Shamash Secondary School, for receiving honors or distinction awards for five consecutive years.

Archival unit 52

Frank Iny Elementary School
Menahem Daniel Elementary School ⟦line⟧
Habib Naeem Mashi Haddad Fourth Grade ⟦illegible⟧ made ⟦illegible⟧ Fifth Grade
Mazen Murad Saleh Shehata Fourth Grade Bashir Naji Yaqoub Liri (First Duplicate) Fourth Grade
Ezra Yair Yaqoub Ishaq Third Grade ⟦illegible⟧ Jinan Daoud Ephraim Suna (First Duplicate) Fourth Grade
Shehata Eliyahu Ahmed Shehata Second Grade Richard Daoud Ibrahim Khedouri (First Duplicate) Fourth Grade
⟦illegible⟧ First Grade ⟦illegible⟧ Amin Elia Naeem Saji Al-Roumani (First Duplicate) Third Grade
⟦illegible⟧ First Grade Tania Salem Ephraim Adas (First Duplicate) Third Grade
Laden Fouad Cohen (First Duplicate) Third Grade
Nihad Youssef Cohen (First Duplicate) Second Grade
Iyad Daoud Ibrahim Hindiya (First Duplicate) Second Grade
Sabah Aqeel Khedouri Anwar (First Duplicate) Second Grade
Said Nasser Bashir Cohen (First Duplicate) Second Grade
Talfa Murad Sassoon Adas (First Duplicate) First Grade
Khallaq Ibrahim Saji Al-Roumani (First Duplicate) First Grade
Adrak Naeem Aqeel Khedouri (First Duplicate) First Grade
Saad Anwar Ibrahim Ezri (First Duplicate) First Grade
8 - Excellence Awards for the year 1971 - 1972 ⟦line⟧
(Bronze) Saleh Yaqoub Ishaq - Fourth Grade ⟦illegible⟧ Frank Iny School for obtaining a total in his final grades
⟦illegible⟧ for the year 1971 less than the total of the first student
⟦illegible⟧ first in his class by only eight marks.
⟦illegible⟧ Ibrahim ⟦illegible⟧ First Grade Elementary Frank Iny School for obtaining a total in his final grades
⟦illegible⟧ for the year 1971 less than the total of the first student
in his class by only eight marks.
Najeh Saleh Hanash ⟦illegible⟧ First Grade Elementary Frank Iny School for obtaining a total in his final grades
for the year 1971 less than the total of the first student
in his class by only eight marks.
⟦illegible stamp⟧

Archival unit 53

Results of the General Primary School Examinations for Boys and Girls for the year 1970 - 1971 - First Session -
Menahem Daniel Mixed Religious School
Sequence | Names of Male and Female Students | Arabic Language and Religion | English Language | Arithmetic | Geometry | Science | Total | Result | Subjects in which the student failed | Remarks | Rank
1 | Ibrahim Aden Yaqub Benjamin | 82 | 79 | 96 | 51 | 40 | 348 | Re-sit in Mathematics | In the knowledge curriculum only | English Branch | (17)
2 | Jean Gerard Leon Papazian | 77 | 97 | 88 | 87 | 98 | 447 | Passed | ⟦line⟧ | English Branch | (6)
3 | Hussein Rasim Salah al-Din Baban | 71 | 86 | 90 | 50 | 17 | 314 | Re-sit in Mathematics | In the knowledge curriculum only | ⟦line⟧ | (18)
4 | Diler Dara Rashid Jawdat | 75 | 98 | 74 | 71 | 68 | 386 | Passed | In the knowledge curriculum only | English Branch | (12)
5 | Sirwan Ibrahim Abdullah | 81 | 77 | 78 | 55 | 66 | 357 | Re-sit in Mathematics | In the knowledge curriculum only | English | (15)
6 | Shaul Eliyahu Shaul Basri | 89 | 100 | 97 | 91 | 98 | 475 | Passed | ⟦line⟧ | French | (1)
7 | Sabah Munshi Shaul Nubia | 65 | 78 | 82 | 70 | 69 | 365 | Passed | ⟦line⟧ | English | (14)
8 | Namir Murad Akram Masloub | 76 | 77 | 68 | 45 | 88 | 354 | Re-sit in Natural Sciences | ⟦line⟧ | English | (16)
9 | Haloub Karnik Krikor Benjamin | 78 | 92 | 87 | 69 | 74 | 400 | Passed | ⟦line⟧ | English | (10)
10 | Amal Mansour Nour Allah Fatto | 95 | 82 | 66 | 63 | 77 | 383 | Re-sit in Mathematics | In the knowledge curriculum only | French | (18) repeated
11 | Anita Joseph Alexander Shasha | 96 | 94 | 95 | 89 | 88 | 462 | Passed | In the knowledge curriculum only | ⟦line⟧ | (2)
12 | Ban Munir Salman Shaul | 96 | 98 | 97 | 91 | 87 | 465 | Passed | In the knowledge curriculum only | French | (2)
13 | Banin Murad Hatem Benjamin | 81 | 97 | 94 | 80 | 85 | 437 | Passed | ⟦line⟧ | French | (7)
14 | Khatoun Aden Yaqub Benjamin | 84 | 100 | 94 | 95 | 85 | 456 | Passed | ⟦line⟧ | French | (4)
15 | Samira Baruch Eliyahu Rubin | 70 | 71 | 65 | 64 | 28 | 298 | Re-sit in Mathematics | ⟦line⟧ | English | (19)
16 | Sophia Muhammad Salih Omar Yuk | 97 | 100 | 94 | 76 | 88 | 455 | Passed | ⟦line⟧ | French | (5)
17 | Vera Karmin Shua Bekhor | 82 | 85 | 76 | 71 | 73 | 391 | Passed | ⟦line⟧ | French | (13)
18 | Linda Ezra Ibrahim Shasha | 74 | 81 | 88 | 71 | 85 | 399 | Passed | ⟦line⟧ | English | (11)
19 | Najiba Samuel Hadhouri Al-Wardi | 94 | 92 | 89 | 80 | 71 | 426 | Passed | ⟦line⟧ | French | (8)
20 | Hiyam Yaqub Yamin Basrawi | 98 | 87 | 95 | 62 | 79 | 418 | Passed | ⟦line⟧ | English | (9)
21 | Widad Yusuf Salman Koko | 88 | 78 | 85 | 41 | 30 | 285 | Failed | ⟦line⟧ | ⟦line⟧ | (20)
Participants 21, Passed 14, Re-sit 6, Failed 1
External
Melhem Abdul Ghani Al-Douri (Yusuf Khalid Al-Hosni)
Menahem Daniel School
Daniel Daniel
1970 - 1971
The Principal
M. DANIEL SCHOOL

Archival unit 54

Names of students who won Stanford Syndicate awards and others for the year 1971 / 1972
Student Name | Verification | Exam | Honor | Intelligence | Brevet | Cert | Baccalaureate | Preparatory | Intermediate | Primary | Student Name | Verification | Exam
1 Sami Naji Nassim Cohen | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | 18/- Received the amount | 20 Sabah Aqeel Hanouri Al-Darzi | ✓ | Received one dinar
2 Dovlet Maurice Khadhuri ⟦Shua⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  | ✓ |  |  | 24/- Received the amount | 21 Eid Naji Nassim Cohen | ✓ | Received one dinar
3 Farah Naji Nassim Cohen | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | 8/- Received the amount | 22 Kafa Fouad Slon Mecca | ✓ | Absent
4 Bushra Naji Naim Yaqoub ⟦Bani⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent | 23 Faten Ibrahim Subhi Al-Rusafi | ✓ | Received one dinar
5 Jenny Edwar Ephraim Slon | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent | 24 Eric Nassim Jamil Ezra | ✓ | Received
6 Rita Dawood Ibrahim ⟦Flaji⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent | 25 Mirano Ibrahim Tarzi | ✓ | ⟦line⟧
7 Chris Victor ⟦Shua⟧ ⟦Bakht⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  | ✓ |  |  | Absent | 26 (Al-Ritaj) Saleh Diya Kayq | ✓ | Received a book
8 Mona Jamil Aqeel ⟦Shatoub⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent | 27 Freddy Haroun Ibrahim ⟦Khalaji⟧ | ✓ | Absent
9 Ruwayd Abd ⟦Allah⟧ ⟦Munshi⟧ Dangour | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent | 28 Nashat Salman Munshi Qattan | ✓ | Absent
10 Jack (Saleh Ahmed) Yaqoub ⟦Shatoub⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent |  |  |
11 Judy Naim Munshi ⟦Sayyad⟧ | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Received a book for her prize |  |  |
12 Tania Saleh Nouri Joki | ✓ | ✓ | ✓ | ✓ | ✓ |  |  | ✓ |  | Absent |  |  |
13 Dawood Maurice Cohen Shawash | ✓ | ✓ |  | ✓ |  |  |  | ✓ |  | 2/- Received the amount |  |  |
14 Khader Yaqoub Khader ⟦Tutunji⟧ | ✓ |  |  |  |  | ✓ |  |  |  | Absent |  |  |
15 Rita Salman Dawood Qattan |  |  |  |  |  |  | ✓ |  |  | Absent |  |  |
16 Elias Haroun Al-Bayrounaam |  |  |  |  |  |  | ✓ |  |  | Absent |  |  |
17 Shaul Al-Bayrounaam ⟦Levi⟧ |  |  |  |  |  |  | ✓ |  |  | Absent |  |  |
18 Suad Dawood Slon Saleh |  |  |  |  |  |  |  | ✓ |  | 10/- Received the amount |  |  |
19 Vida Isaac Ibrahim Al-Mulla |  |  |  |  |  |  |  | ✓ |  | Received a book |  |  |
20 Caroline Dawood Ephraim Slon |  |  |  |  |  |  |  | ✓ |  | Absent |  |  |
21 Haneen Tariq Abdul Wahab Al-Khudairi |  |  |  |  |  |  |  | ✓ |  | Received a book |  |  |
22 Saleh Murad Saleh Qattan |  |  |  |  |  |  |  | ✓ |  | Absent |  |  |
23 Hasna Yousef Yaqoub Kayq |  |  |  |  |  |  |  | ✓ |  | Absent |  |  |
24 Nahla Al-Bayrounaam Shawash |  |  |  |  |  |  |  | ✓ |  | Received a book |  |  |
25 (Munshi Nader) Nouri Jamil Bahr |  |  |  |  |  |  |  | ✓ |  | Received a book |  |  |
26 Eva Rahmin Asher Farhan |  |  |  |  |  |  |  | ✓ |  | Received a book |  |  |
27 Intisar Ibrahim Subhi Al-Rusafi |  |  |  |  |  |  |  | ✓ |  | 10/- Received one dinar |  |  |
28 Nimrod Maurice Khadhuri Shabi |  |  |  |  |  |  |  | ✓ |  | Absent |  |  |
29 Leila Dawood Ibrahim ⟦Flaji⟧ |  |  |  |  |  |  |  | ✓ |  | Absent |  |  |

Archival unit 55

⟦illegible⟧
Student Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
1 | ⟦illegible⟧ | ✓ | ✓ | ✓ |  |  | ✓ |  | ⟦illegible⟧
2 | ⟦illegible⟧ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |  | ⟦illegible⟧
3 | ⟦illegible⟧ |  | ✓ | ✓ |  |  | ✓ |  | ⟦illegible⟧
4 | ⟦illegible⟧ |  | ✓ | ✓ |  |  | ✓ |  | ⟦illegible⟧
5 | ⟦illegible⟧ |  | ✓ | ✓ |  |  | ✓ |  | ⟦illegible⟧
6 | ⟦illegible⟧ |  | ✓ | ✓ |  |  | ✓ |  | ⟦illegible⟧
7 | ⟦illegible⟧ |  |  | ✓ |  | ✓ |  |  | ⟦illegible⟧
8 | ⟦illegible⟧ |  |  | ✓ |  |  | ✓ |  | ⟦illegible⟧
9 | ⟦illegible⟧ |  |  | ✓ |  |  | ✓ |  | ⟦illegible⟧
10 | ⟦illegible⟧ |  |  | ✓ |  |  | ✓ |  | ⟦illegible⟧
11 | ⟦illegible⟧ |  |  | ✓ |  |  | ✓ |  | ⟦illegible⟧
12 | ⟦illegible⟧ |  |  | ✓ |  |  | ✓ |  | ⟦illegible⟧
13 | ⟦illegible⟧ |  |  | ✓ | ✓ |  | ✓ |  | ⟦illegible⟧
14 | ⟦illegible⟧ |  |  |  |  | ✓ |  |  | ⟦illegible⟧
15 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
16 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
17 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
18 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
19 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
20 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
21 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
22 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
23 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
24 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
25 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
26 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
27 | ⟦illegible⟧ |  |  |  |  |  | ✓ | ✓ | ⟦illegible⟧
28 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧
29 | ⟦illegible⟧ |  |  |  |  |  | ✓ |  | ⟦illegible⟧

Archival unit 56

1978/7/17 ⟦illegible⟧
Number | ⟦illegible⟧ | ⟦illegible⟧ | Notes
7 | ⟦illegible⟧ | 7 | ⟦illegible⟧
12 | ⟦illegible⟧ | 7 | ⟦illegible⟧
22 | ⟦illegible⟧ | 7 | ⟦illegible⟧
22 | ⟦illegible⟧ | 7 | ⟦illegible⟧
34 | ⟦illegible⟧ | 7 | ⟦illegible⟧
52 | ⟦illegible⟧ | 7 | ⟦illegible⟧
36 | ⟦illegible⟧ | 7 | ⟦illegible⟧
76 | ⟦illegible⟧ | 7 | ⟦illegible⟧
82 | ⟦illegible⟧ | 7 | ⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
1978/7/17

Archival unit 57

1/-
I received from Frank Eini School
one dinar as the price of the first prize
which I deserved for the academic year
1971 / 1972
Suad Dawood Alwan Saleh
⟦signature⟧
26 / 5 / 72

Archival unit 58

True copy ⟦...⟧
1/-
I received from Frank Iny School
one Dinar, the price of the first prize
which I deserved for the academic year
1974 / 1975
Sabah Haqqi Khadduri Al-Durzi
⟦signature⟧
17 / 4 / 1975

Archival unit 59

True copy ⟦line⟧
7/-
I received from the Frank Iny School
one dinar, which is the price of the
first prize I earned for the academic year
1971/1972
Ayten Ibrahim Subhi Al-Rummani
⟦signature⟧
27/7/1972

Archival unit 60

True Copy
I received from Frank Iny School
one dinar as the price of the primary prize
which I deserved for the academic year
1971 - 1972
Khair Naji Nassim Cohen
⟦signature⟧
17 / 4 / 1972

Archival unit 61

A true copy is made
- No -
Received from Frank Aini School
one dinar as the price of the primary prize
which I deserved for the academic year
1971 / 70
Faiq Ibrahim Subhi Al-Rahmani
⟦signature⟧
17 / 4 / 1972

Archival unit 62

True Copy ⟦line⟧
1/-
I received from Frank Iny School
one dinar as the price of the prize
for the first place I deserved for the
academic year 971 / 972.
Eric Nissim Hazqeel Ezra
Eric
⟦line⟧
12 / 4 / 972

Archival unit 63

True Copy
70
I received from Frank Iny School
one dinar, the price of the tools award
that I deserved for the academic year
1971 - 1972
Samir Anwar Ibrahim Tarzi
⟦signature⟧
17/4/74

Archival unit 64

True Copy
18/-
I received from Frank Iny School a sum
amounting to (18) eighteen Dinars ⟦stain⟧
the price of the prizes I earned for the
academic year 1971 / 1972 detailed below :-
10/- Dinars Excellence Prize .
6/-  "  Distinction .
1/- Dinar  "  Examination .
1/-  "  Priority .
⟦line⟧
18/- Dinars Total
Sami Naji Nassim Cohen
⟦signature⟧
8 - 5 - 1972

Archival unit 65

True Copy
21/-
I received from the accountant of the
Frank Eini School an amount of (21)
Twenty-one Dinars, which is the price of
the prizes deserved by my daughter
Dovlet for the academic year 1971-1972
and detailed below :-
10/- Dinars Excellence Prize
6/- " " Examination
3/- Dinars " Honor
1/- One Dinar " Integrity
1/- " " " International in mastering ⟦Language⟧
1/- " " " " Mail
⟦line⟧
21/-
Maryam Ibrahim Al-Basil

Archival unit 66

True Copy
8/-
I have received from Frank Iny School a sum
of (8) eight Dinars, which is the price of
the prizes I earned for the academic year
1971 / 1972, detailed below: -
6/- Dinars, Excellence Prize.
1/- One Dinar = Examination.
1/- = = = Primacy.
8/- Dinars Total
Farah Naji Naseem Cohen
17 / 4 / 1972

Archival unit 67

True Copy
2/-
I received from Frank Iny School a sum
of (2) Two Dinars, which is the price of the prizes
that I earned for the academic year 1971 / 1972
detailed below :-
1/- One Dinar, prize for Integrity.
1/- = = = First Place.
2/- Two Dinars Total.
Daoud Maurice Cohen Shamash
Daoud Maurice Shamash
17 / 4 / 1972

Archival unit 68

May 1971 Session.
Exam Results
Are definitively admitted to the "LITERARY" C.E.P.
First - First Prize
Second
Third
Fourth
1. | Mr. TOUTOUNJI Kheder Jacob | Grade | Good
2. | Mr. SHANTOB Jack Saleh Edward | " | Fairly Good
3. | Mr. MUALLEM Khalid Fouad | " | "
4. | Mr. CHITAYAT Yousif Meir | " | "
5. | Mr. Shohet Yousif Ibrahim | " | Passing
6. | Mr. SHEMIE Kheder Haron | " | "
7. | Ms. Sadka Amale Isaac | " | "
8. | Mr. Mallak Wissam Farid | " | "
9. | Mr. EL-BEG Saad Ibrahim | " | "
10. | Ms. EL-BASSOUN Niran Selim | " | "
11. | Ms. DANOUS Betty Elias | " | "
12. | Ms. BENJAMEN Sandra Niazi | " | "
13. | Ms. SASSON Maryline Daoud | Without Grade | 
14. | Mr. SADKA Emile Isaac | " | 
15. | Ms. KATTAN Tara Ghali | " | 
16. | Ms. FATTAH Ketty Jacob | " | 
Those who failed in this session
1- Azad William Awad | 13- Eva Naji Hikmat
2- Felix Daoud Bassoon | 14- Daisy Isaac Benhas
<del>3-</del> Abdullah Naji Karj | 15- Ghalia Isaac Benhas
4- Daoud Salman Kattan | 16- Sawsan Salman Shamash
5- Ramzi Naeem Lawi | 
6- Roy Ezra Masfi | 
7- Freddy Nassim (Sasson Nissan) | 
8- Yousif ⟦Salman⟧ Salman | 
9- Najwa Naji Arab | 
10- Linda Ezra Batat | 
11- Hilda Naji Daniel | 
12- Intisar Abdul Sattar al-Dallal |

Archival unit 69

May Session, 1971.
Final results for MAUGER I.
1. | CHITAYAT yousif Meir | Distinction | Very Good
2. | DANOUS Betty Elias | " | "
3. | MUALLEM Khalid Fouad | " | "
4. | SHEMTOB Jack Saleh-Edward | " | "
5. | ARAB Najwa Naji | " | Good
6. | AWAD Azad William | " | "
7. | BENJAMEN Sandra Niazi | " | "
8. | EL-BEG Saad Ibrahim | " | "
9. | EL-DELLAL Intissar Abdul-Sattar | " | "
10. | FATTAL Ketty Yacoub | " | "
11. | KATTAN Daoud Salman | " | "
12. | SADKA Emile Isaac | " | "
13. | TOUTOUNJI Kheder Yacoub | " | "
14. | ARABOUK Shoushana Aziz | " | Fairly Good
15. | BASSOUN Felix Daoud | " | "
16. | DANIEL Hilda Naji | " | "
17. | EL-GAREH Abdullah Naji | " | "
18. | LAWEE Ramzi Naim | " | "
19. | OBADIAH Ruth Ibrahim | " | "
20. | PENHASSE Ghalia Ishaq | " | "
21. | EL-SARRAF Saad Hayyawi | " | Passing
22. | HESKEL Elias Mochi | " | "
23. | KATTAN Rita Meer | " | "
24. | PENHASSE Daizy Ishaq | " | "
25. | SALMAN Yousif Mounir | " | "
26. | SHAHRABANI Caroline Anwar | " | "
27. | SHEMIE Kheder Haron | " | "
28. | SHEMTOB Souad Ezra | " | "
29. | SOFAIR Emile Ibrahim | " | "
30. | SORANI Samir Naji | " | "
No prizes were awarded
22 / 9 / 1971
⟦line⟧

Archival unit 70

Menahem S. Daniel's School
3/3/34 ARASAT BAHOSHI
TELEPHONE 94972
Menahem Saleh Daniel Private Primary School
3 / 3 / 34 Arasat Bahoshi
Behind Al-Wahda Park
Telephone Number 94972
BAGHDAD on 22 / 6 / 1971 BAGHDAD
Number: 96
Subject: Names of top students in our school
For the academic year 70 / 71
Sequence | Names | Grade | Total | Average | Remarks
1 | Shaoul Eliyahu Shaoul Masri | Sixth | 471 | 94 | First
2 | Farah Naji Naseem Cohen | Fifth | 990 | 99 | First (f)
3 | Bushra Naji Yaqoub Bneyri | Fourth | 89 | 10 | First (f)
4 | Jean Daoud Ibrahim Bassoon | Fourth | 89 | 10 | First (f) repeated
5 | Rita Daoud Ibrahim Khalaschi | Fourth | 89 | 10 | First (f) repeated
6 | Ayten Ibrahim Subhi Al-Rahmani | Third | 80 | 10 | First (f)
7 | Tania Saleh Nouri Hooki | Third | 80 | 10 | First (f) repeated
8 | Daoud Maurice Kermin Shammash | Third | 80 | 10 | First (m) repeated
9 | Abboud Maurice Abboudi Shashi | Third | 80 | 10 | First (m) repeated
10 | Ida Daoud Ibrahim Khalaschi | Second | 80 | 10 | First (f)
11 | Sabah Saqeel Khadhouri Al-Darzi | Second | 80 | 10 | First (m) repeated
12 | Namir Naji Naseem Cohen | Second | 80 | 10 | First (m) repeated
⟦illegible⟧
- To be continued -

Archival unit 71

Menahem Salih Daniel Private Elementary School
3/3/34 Arasat Bahoshi
Behind Al-Wahda Park
Telephone Number 94972
Menahem S. Daniel's School
3/3/34 ARASAT BAHOSHI
TELEPHONE 94972
BAGHDAD: 22 / 6 / 1971
Number: 96
Subject: Continued list of top students in our school for the academic year 970 / 971
Sequence | Names | Grade | Total | Average | Remarks
13 | Takla Fouad Sallon Akka | First | 800 | 100 | First
14 | Faten Ibrahim Subhi Al-Rahbani | First | 800 | 100 | First (Duplicate)
15 | Adik Nassim Haquil Ezra | First | 800 | 100 | First (Duplicate)
16 | Miranour Ibrahim Terzki | First | 800 | 100 | First (Duplicate)
Menahem Salih Daniel School
Administration
Baghdad 1910
BAGHDAD 1910
M. S. DANIEL SCHOOL
⟦illegible⟧

Archival unit 72

Annual Report and Competition Awards
For the academic year 1970 / 1971
Opened on 2 / 12 / 1971
Menachem Saleh Daniel School
⟦illegible⟧
⟦illegible⟧

Archival unit 73

Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
⟦line⟧
Number: Sh / 81 / 71
Date: 24 / 6 / 1971
Announcement
Subject / Thanks
The administration of Shamash Preparatory School thanks the student Shonam Muhammad Saeed Al-Khafaf
from the sixth preparatory scientific class for her donation of the value of the two merit awards
which she received in the academic year 70 / 1971 to help her colleagues
in need among the school students, with repeated thanks.
The Principal
Samha Nassim
A copy of it to /
1- The aforementioned.
2- For filing in the student's personal file.
3- The notice board.

Archival unit 74

Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
⟦line⟧
Number: Sh / 50 / 71
Date: 20 / 5 / 1971
ANNOUNCEMENT
Subject / Thanks
The administration of Shamash Preparatory School thanks the student Ruth Abdullah Moshi Dangoor
from the fifth commercial grade for donating the value of the prizes for commendation, priority, and excellence
which she received in the academic year 70 / 1971 to help her fellow
needy students of the school, with repeated thanks.
The Principal
Simha Nassim
Copy to /
1- The aforementioned.
2- For filing in the student's personal file.
3- The notice board.

Archival unit 75

Shamash Preparatory School
Baghdad
Alwiya Al-Jadida
Telephone 91693
No: SH/55/71
Date: 20 / 5 / 1971
Announcement
Subject / Thanks
The administration of Shamash Preparatory School thanks the student Joyce Ibrahim Sassoon Dallal
from the fifth scientific preparatory grade for her donation of the value of the Honor Prize and the two Merit
prizes and the Idealism prize which she received in the academic year 70 / 1971
to help her needy colleagues among the school students, with repeated thanks.
The Principal
Samha Nassim
A copy to /
1- The aforementioned.
2- For safekeeping in the student's personal file.
3- To the notice board.