Name | Number of Lessons | Periodic Total | Number of Lessons | First Half Total | Rank | Mid-Year Total | Rank
Abu al-Barakat ⟦illegible⟧ | 24 | 7 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible stamp⟧
Results of the General Primary School Examinations for the Academic Year 966 / 967 "Boys' Section"
No. | Name | Arabic | English | Mathematics | Science | National Education | Total | Average | Result
1 | Albert Akob Sofo Man | 92 | 82 | 89 | 84 | 74 | 421 | 70.1 | Passed with Distinction
2 | Jack Salim Shamash | 94 | 85 | 75 | 94 | 82 | 430 | 71.6 | Passed with Distinction
3 | Rani Barnous Asadour | 96 | 96 | 97 | 98 | 88 | 475 | 79.1 | Passed with Distinction
4 | Rony Yaqoub Khazoush | 84 | 89 | 67 | 61 | 55 | 356 | 59.3 | Passed
5 | Riyadh Yaqoub Munshi | 75 | 69 | 69 | 71 | 57 | 341 | 56.8 | Passed
6 | Zaid Albert Ayyash | 92 | 83 | 86 | 77 | 74 | 412 | 68.6 | Passed
7 | Saleh Shaoul Nissan | 82 | 83 | 73 | 77 | 73 | 388 | 64.6 | Passed
8 | Salah Jassim Baban | 83 | 81 | 79 | 80 | 71 | 394 | 65.6 | Passed
9 | Farid Karim Shamasha | 77 | 73 | 73 | 77 | 74 | 374 | 62.3 | Passed
10 | Karnik Otin Khatarian | 77 | 70 | 70 | 70 | 70 | 357 | 59.5 | Passed
11 | Mohammed Jawad Mohammed Kadhim | 84 | 81 | 84 | 47 | 65 | 361 | 60.1 | Passed
12 | Muwaffaq Aqeel Al-Khayyat | 67 | 78 | 68 | 68 | 72 | 353 | 58.8 | Passed
13 | Nader Ibrahim Abboud | 70 | 74 | 69 | 87 | 56 | 356 | 59.3 | Passed
14 | Naji Mansour Khairallah | 85 | 87 | 86 | 77 | 72 | 407 | 67.8 | Passed with Distinction
15 | Noshel Leiden Babazian | 86 | 96 | 99 | 97 | 83 | 461 | 76.8 | Passed with Distinction
16 | Yaqoub Ishaq Yaqoub | 84 | 84 | 74 | 47 | 79 | 368 | 61.3 | Passed
Al-Sharqiya School
English Branch
Baghdad College (Frank Aini) American Branch
English Branch
English Branch
American Branch
English Branch
English Branch
French Branch
English Branch
Participants | Passed | Completing | Failed | Percentage
16 | 14 | ⟦illegible⟧ | — | 88%
Directorate of ⟦illegible⟧
School Principal
20 / 9 / 1967
Results of the General Examinations for Primary Education for the Academic Year 1965 /
Girls Section
Name | Arabic | English | Mathematics | Science | National Education | Total | Average | Result
1 Amlet Naeem Zubaida | 96 | 86 | 56 | 87 | 84 | 475 | 79 | Pass
2 Yvette Yaqoub Salim | 90 | 68 | 79 | 78 | 73 | ⟦illegible⟧ | ⟦illegible⟧ | Re-sit in Mathematics
3 Suad Albert Daoud | 87 | 84 | 74 | 79 | 78 | 473 | 79 | Pass
4 Shatha Faraj Dalla | 89 | 90 | 87 | 88 | 85 | 515 | 86 | Pass
5 Afraa Sadoun Al-Shawi | 82 | 62 | 90 | 89 | 94 | 459 | 82 | Pass
6 Vera Saleh Al-Kasbi | 88 | 91 | 80 | 89 | 78 | ⟦illegible⟧ | ⟦illegible⟧ | Pass
7 Ludmila Naeem Daoud | 89 | 97 | 67 | 58 | 77 | ⟦illegible⟧ | ⟦illegible⟧ | Pass
8 Kitty Robin Sahyoun | 81 | 89 | 80 | 83 | 72 | ⟦illegible⟧ | ⟦illegible⟧ | Pass
9 Kelia Hermine Lumiki | 84 | 89 | 65 | 51 | 71 | ⟦illegible⟧ | ⟦illegible⟧ | Pass
10 Caroline Lavi Zakz | 82 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Pass
11 Lisa Ibrahim Ibrahim | 90 | 98 | 88 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Pass
English Branch
English Branch
French Branch
French Branch
French Branch
Muwaffaq Suhail Battat
Nader Ibrahim Abboud
Nouri Mansour Nour Allah
Nabil Leon Baran
Companies ⟦illegible⟧
Ministry of Education
1966 / ⟦illegible⟧
⟦illegible⟧ Third Year
Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
⟦illegible⟧ | 80 | 76 | 80 | 80 | 80 | 70
⟦illegible⟧ | 87 | 87 | 88 | 84 | 82 | 75
⟦illegible⟧ | 70 | 57 | 87 | 84 | 75 | 75
⟦illegible⟧ | 88 | 77 | 80 | 80 | 80 | 78
⟦illegible⟧ | 49 | 70 | 78 | 78 | 85 | 75
⟦illegible⟧ | 87 | 80 | 83 | 83 | 88 | 88
⟦illegible⟧ | 75 | 73 | 73 | 73 | 73 | 78
⟦illegible⟧ | 70 | 88 | 88 | 88 | 88 | 88
⟦illegible⟧ | 45 | 45 | 88 | 88 | 88 | 68
⟦illegible⟧ | ⟦illegible⟧ | 77 | 87 | 84 | 78 | 78
⟦illegible⟧ | 80 | 80 | 80 | 80 | 80 | 80
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Average ⟦illegible⟧
Successful