Voices from the Archive

IJA 3316

Student Award Ceremonies; Short Story Contests; Receipts; Correspondence; Student Records, Baghdadi Jewish Schools

View interactive document page

Description

These are archival documents from the Frank Iny and Shamash schools. They contain printed booklets for student awards ceremonies recognizing students from Shamash Secondary School, Frank Iny School, and Menahem S. Daniel's School. There are the results of a short story or essay contest for the Frank Iny and Shamash schools, including instructions for judges on how to score submissions and judge score cards. The file also contains ledgers of students receiving the awards and enrollment information; handwritten receipts for fees; correspondence regarding student affairs; exam scores; school supply receipts; and class rosters.

Metadata

Archive Reference
IJA 3316
Item Number
14503
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Multiple Languages
Keywords
Chart, Financial, Menahem S. Daniel's School, Shamash Secondary School, Ledger, File Folder, Primary Education Certificate, Typed, English Literature, Primary School, Baghdadi Jewish Community, School Material, President of the Mosaic Community, Ink Stamp, Literature, Receipts, High School, Letterhead, President of the Jewish Community, Frank Iny School, French, Middle School, General Certificate of Education, Transcript, Correspondence, Annotation, Exam Records, Handwritten, SAT Exam, Education, Jewish Schools Committee, Printed Text, Students

AI English Translation, Pages 26-50

Archival unit 26

1/0
No
I received from Frank Aini School
one dinar as the price of the first prize
in the general examinations for intermediate studies
for the summer of 1972
Farid Ishaq Ibrahim Al-Mulla
⟦signature⟧

Archival unit 27

1/-
I received from Frank Iny School
one dinar, the price of the first prize
for the academic year 1972 - 1973
⟦line⟧
On behalf of Khalid Fouad Eliahou, teacher
⟦illegible⟧

Archival unit 28

1/1
I received one dinar from the school
Frank Iny, the price of the primary prize
for the academic year 1972 - 1973
The girl Salih Rahmin Ishaq
⟦signature⟧

Archival unit 29

1/-
I received from Frank Eini School
one dinar, the price of the first prize
which I deserved for the academic year
1972 / 1973
Ayten Ibrahim Subhi Al-Rahmani
21 / 5 / 1973
⟦signature⟧

Archival unit 30

1/-
I received from Frank Eini School
one dinar, the price of the first prize
which I deserved for the academic year
1972 / 1973
Faten Ibrahim Subhi Al-Rahwani
21 / 5 / 1973
⟦signature⟧

Archival unit 31

2
1/-
I received from Frank Iny School
one dinar as the price of the excellence award
which I deserved for the academic year
1972/73
Sabah Naji
Sabah Naji Salman Arab
⟦I received from Frank Iny School⟧
⟦one dinar as the price of the excellence award⟧
⟦which I deserved for the academic year⟧
⟦1972/73⟧
⟦Faiq Ibrahim Issa Al-Rahmani⟧
⟦1972/10/1⟧

Archival unit 32

1/-
I received from Frank Iny School
one dinar, the price of the first prize
which I earned for the academic year
72 73, 1972
Maurice Ezra Shaul Shatoub
Maurice

Archival unit 33

70-
I received from the Frank Eini School
one dinar as the price of the first prize
which I deserved for the academic year
1972 / 1973
Hilda
Hilda Haqir Shamil Fattal

Archival unit 34

1/-
I received from Frank Iny School
one dinar for the excellence prize
that I deserved for the academic year
1972 / 1973
⟦illegible⟧
Fouad Naji Nassim Cohen

Archival unit 35

7-
Sighting of ⟦three⟧ ⟦lanterns⟧ in the ⟦area⟧
of ⟦Karrada⟧ Al-Sharqiya ⟦near⟧ ⟦Al-Alwiyah⟧ ⟦Club⟧
at ⟦10:15⟧ ⟦at night⟧
10 / 8 / 72
⟦signature⟧
Captain of ⟦Karrada⟧ ⟦Police⟧

Archival unit 36

Names of male and female students who won ⟦illegible⟧
Name | Achievement | Drawing | Sports | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Sami Naji Nassim Cohen | ✓ | ✓ |  | ✓ |  | ✓ | 18 | ✓
Nouri Naji Nassim Cohen | ✓ |  |  |  |  | ✓ | 8 | ✓
Adib Ibrahim ⟦illegible⟧ | ✓ |  |  |  |  | ✓ | — | Absent
Khaled Khadouri Eliyahu Moallem | ✓ |  |  | ✓ |  | 1/2 | 1 | ✓
Albert Samuel ⟦illegible⟧ | ✓ |  | ✓ |  |  | 1/2 | 1 | ✓
Albert Shaul Khadouri | ✓ |  |  |  | ✓ | — | 1 | Took a book
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | — | 1 | Took ⟦illegible⟧
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | — | — | 
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ | ✓ |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ | ✓ |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ | ✓ |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ | 1/2 | 1 | ✓
⟦illegible⟧ | ✓ |  |  |  | ✓ |  | — | 
⟦illegible⟧ | ✓ | ✓ |  |  | ✓ | 1/2 | 1 | ✓
 |  |  |  |  |  |  | 41/- |

Archival unit 37

Menahim Saleh Daniel Private Primary School
Behind Frank Iny School - 52nd Street
45/9/63 New Alwiyah
Telephone Number 94972
Baghdad - Iraq
Menahim S. Daniel's School
45/9/63 New Alwiyah
Telephone 94972
BAGHDAD - IRAQ
Baghdad on: 17 / 6 / 1972
Baghdad:
Number :: 52
Subject :: Names of the top students
in our school.
To the Management of the respected Frank Iny Private School
After greetings -
Attached herewith are two lists of the names of the top students
in our school for the academic years 1970/971
and 1971/972 as per your request
Please accept our highest respect.
⟦illegible⟧
Marcelle Daoud Yaqoub
School Principal
BAGHDAD 1910
M. S. DANIEL SCHOOL

Archival unit 38

Menachem Salih Daniel Primary School
94972 - 5
Baghdad 17 / 6 / 1978
Number: 52
Subject: Names of the top students in our school
For the academic year 977 / 978
Grade | Names | Total | Average | Rank
Sixth | Albert Salih Hezekiah Kahila | 487 | 97.4 | 1
Fifth | Ayten Ibrahim Subhi Al-Rummani | 789 | 99 | 1
Fourth | Namir Naji Nassim Cohen | 700 | 100 | 1
Third | Alfred Salih Rahmin Akwiq | 600 | 100 | 1
 | Ghassan Farid Faraj ⟦Shamir⟧ Darzi | 600 | 100 | 1 Duplicate
 | Fakhriya Aqeel Khadhouri ⟦Akwiq⟧ | 600 | 100 | 1
 | Nagham Abdul Muttalib Saeed Bahjat | 600 | 100 | 1
Second | Hassan Tawfiq Hussein Allawi | 600 | 100 | 1
 | Danny Naji Salih Alwan | 600 | 100 | 1 Duplicate
 | Sabah Naji Salman Arab | 600 | 100 | 1
 | Maurice Ezra Shaul Shantoob | 600 | 100 | 1
 | Jiran William Jundi Awad | 600 | 100 | 1
 | Reem Tariq Abdul Wahab Al-Dabbagh | 600 | 100 | 1
 | Suzy Haron Ezra Lavi | 600 | 100 | 1
 | Milda Aqeel Shamil Fattal | 600 | 100 | 1
Left
To be continued

Archival unit 39

Menachem Salih Daniel Primary School
73 / 74
Baghdad on 6 / 17 / 1974
No. : 59
Subject: Continuation of the names of top students in our school
For the academic year 73 / 74
Grade | Names | Total | Average | Rank
First | Anwar Rashid Abdul Hamid Al-Shahbani | 600 | 100 | 1
 | Andrew Shaul Baroukh Shamash | 600 | 100 | 1 repeated
 | Muqtadir Aqeel Khadhuri Darzi | 600 | 100 | 1
 | Fawzi William Jundi Awad | 600 | 100 | 1
 | Laila Salih Rahmin Akif | 600 | 100 | 1
Mary Daoud Yaqoub
Menachem Salih Daniel School
BAGHDAD 1940
M. S. DANIEL SCHOOL

Archival unit 40

Menahem Saleh Daniel Primary School
T: 94974
Baghdad 17 / 6 / 1972
No: 52
Subject: Names of the top students in our school
For the academic year 1971 / 1972
Grade | Names | Total | Average | Rank
Sixth x | Samir Eliyahu Saleh Abdel Nabi | 488 | 97.6 | 1
 | Farah Naji Nassim Cohen | 487 | 97.4 | 2
Fifth | Elizette Saleh Rahmin Akouf | 872 | 97 | 1
 | Rosette William Jundi Awad | 872 | 97 | 1 repeated
Fourth x | Daoud Maurice Kurji Shammash | 79.5 | 100 | 1
x | Ivan Ibrahim Sobhi Al-Rahmani | 79.5 | 100 | 1 repeated
Third | Shami Naji Nassim Cohen | 70 | 100 | 1
Second x | Meir Anwar Ibrahim Tarzi | 70 | 100 | 1
x | Sami Yaqub Shamil Fattal | 70 | 100 | 1 repeated
x | Nader Nouri Smeil Bahr | 70 | 100 | 1 "
x | Eva Rahmin Alkin Farsana | 70 | 100 | 1 "
x | Faten Ibrahim Sobhi Al-Rahmani | 70 | 100 | 1 "
First | Hassan Tawfiq Hussein Allawi | 60 | 100 | 1
 | Sabah Naji Salman Arab | 60 | 100 | 1 repeated
 | Maurice Ezra Shaoul Shamtoub | 60 | 100 | 1
 | Giran William Jundi Awad | 60 | 100 | 1
 | Reem Tariq Abdel Wahab Al-Dabbagh | 60 | 100 | 1
 | Hilda ⟦...⟧ Shamil Fattal | 60 | 100 | 1
Menahem Saleh Daniel School
Baghdad 1970
BAGHDAD 1970
⟦illegible⟧
Marcelle Daoud Yaqub

Archival unit 41

Names of students who received ⟦illegible⟧
 |  |  |  |  |  |  | 1 | Sami Naji Shamil Loui
 |  | 1/0 |  | 1/0 | X | 1/0 | 2 | Najib Naji Shamil Loui
 |  | 1/0 | 1/0 |  |  | 2/0 | 3 | Fawzi Meir Shaul Basri
 |  |  | 1/0 |  |  | 1/0 | 4 | Hilda Naji Saleh Daniel
 |  | 1/0 |  |  |  | 1/0 | 5 | Wasim Saleh Munshi Twayq
 |  | 1/0 |  |  |  | 1/0 | 6 | Farid Ishaq Ibrahim Al-Mulla
 | 1/0 |  |  |  |  | 1/0 | 7 | Kahraban Salim Khadouri Al-Baz
 | 1/0 |  |  |  |  | 1/0 | 8 | Khalid Fouad Eliyahu Moallem
 | 1/0 |  |  |  |  | 1/0 | 9 | Albert Saleh Rahmin Ishaq
 | 1/0 |  |  |  |  | 1/0 | 10 | Ayten Ibrahim Subhi Al-Rahmani
 | 1/0 |  |  |  |  | 1/0 | 11 | Faten Ibrahim Subhi Al-Rahmani
 | 1/0 |  |  |  |  | 1/0 | 12 | Sabah Naji Salman Arib
 | 1/0 |  |  |  |  | 1/0 | 13 | Musa Matta Shaul Shua
 | 1/0 |  |  |  |  | 1/0 | 14 | Hilda Haqqi Shamil Fattal
1/0 | 1/0 |  |  |  |  | 2/0 | 15 | Farah Naji Shamil Loui
 |  |  |  |  |  | 17/0 |  | Total
 |  |  |  |  |  | 18/0 |  | 
Dinar
Two Dinars
Two Dinars
One Dinar
One Dinar
"
"
"
"
"
"
"
"
"
"
Dinars
17 Sect
18

Archival unit 42

⟦line⟧
Names of students who ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧ ⟦illegible⟧
Student Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
1 | Sami Naji Nassim Cohen | 10/- | 10/- | 1/- | 1/- | - | 18/- Dinars | ✓
2 | Najib Naji Nassim Cohen | 1/- |  |  | 1/- |  | 2/- Dinars | ✓
3 | Maurice Shaoul Basri |  |  | 1/- | 1/- |  | 2/- Dinars | ✓
4 | Hilda Naji Saleh Daniel |  | 1/- |  | 1/- |  | 2/- One Dinar | ✓
5 | Wasim Saleh Munshi Twayq |  | 1/- |  | 1/- |  | '' '' '' | ✓
6 | Fawzia Ishaq Ibrahim Al-Hallaw |  | 1/- |  | 1/- |  | '' '' '' | ✓
7 | Kahraman Salim Khedhouri Al-Bawi |  |  | 1/500 | 1/- |  | '' '' '' | ✓
8 | Khaled Fouad Eliyahu Moallem |  |  | 1/- | 1/- |  | '' '' '' | ✓
9 | Albert Saleh Rahmin Ishaq |  |  | 1/- | 1/- |  | '' '' '' | ✓
10 | Ayten Ibrahim Subhi Al-Rahmani |  |  | 1/- | 1/- |  | '' '' '' | ✓
11 | Faten Ibrahim Subhi Al-Rahmani |  |  | 1/- | 1/- |  | '' '' '' | ✓
12 | Sabah Naji Salman Arab |  |  | 1/- | 1/- |  | '' '' '' | ✓
13 | Maurice Ezra Shaoul Shatoub |  |  | 1/- | 1/- |  | '' '' '' | ✓
14 | Hilda Aqeel Shamil Fattal |  |  | 1/- | 1/- |  | '' '' '' | ✓
15 | Farah Naji Nassim Cohen |  |  |  | 1/- | 1/- | '' '' '' | ✓
 | Total |  |  |  | 24/500 |  |  |

Archival unit 43

Names of External Students ⟦line⟧
Number | Name | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | Dollar | Operation | Fees | ⟦illegible⟧ | ⟦illegible⟧ | Total
1 | ⟦illegible⟧ | ✓ |  |  |  | ✓ | ✓ | 18/-- | ✓ | 18
2 | ⟦illegible⟧ | ✓ |  |  |  | ✓ | ✓ | <del>X</del> | Absent | -
3 | Nour Naji Naseem Cohen | ✓ |  |  |  | ✓ | ✓ | 2/-- | ✓ | 2
4 | Muna Methayel Basri | ✓ |  | ✓ | ✓ | ✓ | ✓ | 3/-- | ✓ | 3
5 | Hilda Naji Saleh Daniel | ✓ |  | ✓ |  | ✓ | ✓ | 1/-- | ✓ | 1
6 | Wasim Saleh Munshi Tuwaiq | ✓ |  | ✓ |  | ✓ | ✓ | 1/-- | ✓ | 1
7 | Farid Ishaq Ibrahim Al-Mulla | ✓ |  | ✓ |  | ✓ | ✓ | 1/-- | ✓ | 1
8 | Habib Al-Yaher Saleh Habib Al-Nabi | ✓ |  | ✓ |  | ✓ | ✓ | <del>X</del> | Absent | -
9 | Kahraba Salim Khadhouri Al-Basson | ✓ |  |  | ✓ | ✓ | ✓ | 1/250 | ✓ | 1,250
10 | Khalid Fouad Eliyahu Moallem | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
11 | Albert Saleh Rahmin Ishaq | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
12 | Nurit William Jundi Awad | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | ✓ | -
13 | Atin Ibrahim Subhi Al-Rahbani | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
14 | Sayyid Anwar Ibrahim Tarzi | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | Absent | -
15 | Sami Yaqub Shamil Qattal | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | Absent | -
16 | Nader Nouri Haqqil Kubba | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | Absent | -
17 | Eva Rahmin A'ili Fazana | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | Absent | -
18 | Faten Ibrahim Subhi Al-Rahbani | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
19 | Hanna Tawfiq Hussein Allawi | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | ✓ | -
20 | Sabah Naji Salman Arab | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
21 | Musa Methayel Sholoh | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | ✓ | -
22 | Jiran William Jundi Awad | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | ✓ | -
23 | Maryam Tariq Abdul Wahab Al-Dabbagh | ✓ |  |  | ✓ | ✓ | ✓ | <del>X</del> | ✓ | -
24 | Hilda Habib Shamil Qattal | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
25 | ⟦illegible⟧ | ✓ |  |  | ✓ | ✓ | ✓ | 1/-- | ✓ | 1
34/250

Archival unit 44

MAUGER I, 1972
Session of May 8, 1972.
Exam Results
The following are admitted to the Mauger I exam
1. Miss | Basri May Meer | Distinction: Fairly Good
2. Miss | Daniel Orna Naji | Without Distinction
3. Miss | Mochi Orna Rouben | Without Distinction
International
Those who failed in this session
1 - Najia Haskil Khadouri Al-Darzi

Archival unit 45

Primary School Certificate, 1972
May Session, 1972.
Examination Results
Are definitively admitted to the C.E.P. "Literary"
1. | Miss | Daniel Hilda Naji | Mention: | Quite | Good
2. | Miss | Basri May Meer | " | " | "
3. | Miss | Katan Rita Meer | " | " | "
4. | Mr. | Al Gareh Abdullah Naji | " | " | "
5. | Miss | Arab Najwa Naji | " | " | "
6. | Miss | Daniel Orna Naji | Without | Mention | 
7. | Miss | Hikmat Ava Naji | " | " | 
8. | Mr. | Al Sarraf Saad Hayyawi | " | " | 
First (tied)
First (tied)
Encouragement
"
"
Those who failed in this session
1 - Azad William Jindi Awad
2 - Orna Rubin Shlomo Moshi
3 - Suad Ezra Murad Shamtoub

Archival unit 46

MAUGER II, 1972
Session of May 10, 1972.
Final results of Mauger II
1. | Miss | Al Gareh Lily Naji | Mention: Fairly Good
2. | Mr. | Shohet Yousif Abraham | Without Mention
3. | Miss | Dellal Jeannette Selim | " "
4. | Mr. | Khedair Nessim Kaddoury | " "
5. | Mr. | Khalaschy Alfred Daoud | " "
6. | Miss | Basri Muna Meer | " "
First
Those who failed in this session
1 - Robert Jamil Haskail Kabbay - Did not participate in the exam
2 - Roy Ezra Shalom Safi
3 - Wissam Farid Yousif Malak
4 - Niran Salim Khaddouri Al-Basson

Archival unit 47

Results of the Ministerial Examination for Primary Education for the Academic Year 1953/1954 Second Session
At Menahem Salih Daniel Private School for Boys in Baghdad
Sequence | Examination Number | Name | Religion and Arabic Language | English Language | Arithmetic | Geometry | Geography | History | Total | Average | Result | School the student wishes to enter
1 | 10278 | Ihsan Naeem Eliyahu Sharbani | 81 | 71 | 92 | 94 | 97 | 95 | 530 | 88.3 | Passed with Distinction | Frank Iny Intermediate School
2 | 10279 | Ahmed Rashid Ahmed Al-Qaptan | 87 | 79 | 77 | 80 | 83 | 87 | 493 | 82.1 | Passed with Distinction | Western Intermediate School
3 | 10280 | Arthur Arkis Nassif Douzi | 94 | 80 | 90 | 87 | 95 | 95 | 541 | 90.1 | Passed with Distinction | Baghdad College Intermediate School
4 | 10281 | Jack Doctor Khedhouri Shaker | 90 | 73 | 80 | 89 | 81 | 80 | 493 | 82.1 | Passed with Distinction | Frank Iny Intermediate School
5 | 10282 | George Dawood Karmi Qalbi | 84 | 87 | 83 | 68 | 69 | 84 | 475 | 79.1 | Passed with Distinction | Frank Iny Intermediate School
6 | 10283 | Hamid Majid Salih Hakim | 83 | 80 | 95 | 87 | 96 | 92 | 533 | 88.8 | Passed with Distinction | Baghdad College Intermediate School
7 | 10284 | Hussein Abboud Ali Fulan | 74 | 87 | 80 | 56 | 85 | 78 | 460 | 76.6 | Passed with Distinction | Frank Iny Intermediate School
8 | 10285 | Khalid Muhammad Abd al-Latif al-Bayati | 88 | 80 | 78 | 78 | 89 | 84 | 497 | 82.8 | Passed with Distinction | Frank Iny Intermediate School
9 | 10286 | Ronnie Shafiq Zaki Akir | 77 | 76 | 87 | 65 | 87 | 75 | 467 | 77.8 | Passed with Distinction | Frank Iny Intermediate School
10 | 10287 | Salim Naji Shaul Hakim | 77 | 69 | 75 | 86 | 88 | 82 | 477 | 79.5 | Passed with Distinction | ⟦illegible⟧
11 | 10288 | Shirak Mardiros Al-Qasho | 86 | 87 | 84 | 84 | 90 | 98 | 529 | 88.1 | Passed with Distinction | ⟦illegible⟧
12 | 10289 | Saad Khudair Dawood | 95 | 80 | 95 | 78 | 80 | 90 | 518 | 86.3 | Passed with Distinction | Baghdad College Intermediate School
13 | 10290 | Samir Eliyahu Salih Abd al-Nabi | 90 | 83 | 91 | 93 | 100 | 88 | 545 | 90.8 | Passed with Distinction | Frank Iny Intermediate School
14 | 10291 | Salih Muqbil Khedhouri Al-Marzouq | 87 | 100 | 91 | 87 | 70 | 89 | 524 | 87.3 | Passed with Distinction | ⟦illegible⟧
15 | 10292 | Salih Haron Ezra Levi | 94 | 94 | 94 | 95 | 100 | 95 | 572 | 95.3 | Passed with Distinction | ⟦illegible⟧
16 | 10293 | Dhafer Yaqoub Youssef Abbo | 76 | 77 | 74 | 88 | 89 | 78 | 482 | 80.3 | Passed with Distinction | Frank Iny Intermediate School
17 | 10294 | Dhafer Fouad Eliyahu Salim | 95 | 85 | 95 | 89 | 96 | 80 | 540 | 90 | Passed with Distinction | ⟦illegible⟧
18 | 10295 | Munshi Oni Khedhouri Sahiq | 94 | 97 | 98 | 87 | 94 | 94 | 564 | 94 | Passed with Distinction | ⟦illegible⟧
19 | 10296 | Munshi Khedhouri Munshi Qahtan | 96 | 87 | 88 | 93 | 74 | 92 | 530 | 88.3 | Passed with Distinction | ⟦illegible⟧
20 | 10297 | Yassin Naji Eliyahu Diak | 94 | 78 | 92 | 91 | 94 | 95 | 544 | 90.6 | Passed with Distinction | ⟦illegible⟧
21 | 10298 | Youssef Salim Youssef Dallal | 87 | 74 | 75 | 92 | 90 | 89 | 507 | 84.5 | Passed with Distinction | ⟦illegible⟧
Participants: 21 | Passed: 21 | Completing: None | Failed: None | Success Rate 100%

Archival unit 48

Results of the General Examination for Primary Studies 71/72 Girls' Section
Menahem Saleh Daniel Private Primary School
Sequence | Examination Number | Names | Arabic Language and Religion | English Language | Social Studies | Mathematics | Science | Total | Average | Rank | Result | School the student wishes to enter
1 | 18637 | Ahlam Yusuf Salman Koko | 80 | 83 | 81 | 61 | 65 | 370 | 74 | 21 | Successful | Frank Iny Intermediate - English Branch
2 | 18638 | Jenny Victor Yusuf Hawa | 84 | 90 | 76 | 50 | 54 | 354 | 70.8 | 22 | Successful | ⟦line⟧ " " " " " Armenian
3 | 18639 | Rita Ibrahim Yusuf Shumayt | 94 | 100 | 94 | 81 | 95 | 464 | 92.8 | 10 | Successful with Distinction | ⟦line⟧ " " " " " "
4 | 18640 | Suad Khadhouri Murad Al-Ani | 89 | 98 | 89 | 79 | 75 | 430 | 86 | 20 | Successful with Distinction | ⟦line⟧ " " " " " "
5 | 18641 | Sinai Elias Ali Shina | 96 | 82 | 72 | 66 | 58 | 375 | 75 | 20 | Successful | Al-Zahra Intermediate for Girls
6 | 18642 | Farah Naji Nassim Cohen | 98 | 100 | 92 | 97 | 99 | 487 | 97.4 | 2 | Successful with Distinction | Frank Iny Intermediate - French Branch
7 | 18643 | Chris Naji Saleh Inal | 95 | 99 | 73 | 84 | 81 | 454 | 91 | 14 | Successful with Distinction | ⟦line⟧ " " " " " "
8 | 18644 | Kilda Moshi Masha Eliano | 88 | 94 | 73 | 65 | 79 | 399 | 80 | 25 | Successful with Distinction | ⟦line⟧ " " " " " "
9 | 18645 | Kilda Meir Ibrahim Abdo | 92 | 96 | 87 | 61 | 94 | 430 | 86 | 19 | Successful with Distinction | ⟦line⟧ " " " " " "
10 | 18646 | Mona Yaqub Eliahu Shamshon | 95 | 98 | 95 | 68 | 96 | 449 | 90 | 15 | Successful with Distinction | ⟦line⟧ " " " " " "
11 | 18647 | Hala David Reuel Barisho | 96 | 89 | 97 | 62 | 100 | 444 | 89 | 16 | Successful with Distinction | Al-Jumhuriya Intermediate for Girls
12 | 18648 | Widad Yusuf Salman Koko | 84 | 80 | 82 | 58 | 82 | 387 | 77.4 | 28 | Successful | Frank Iny Intermediate - English Branch
Participants | Successful | Re-examinees | Failures | Success Rate
12 | 12 | — | — | 100%
⟦signature⟧

Archival unit 49

19 / 7 / 71
Excellence Awards
⟦line⟧
Sami Naji Nassim Cohen, Fifth Scientific Grade, for achieving first place in school exams and special
exams for ten consecutive years throughout the primary,
intermediate, and secondary stages of study.
Dollet Maurice Khedhouri Yashua, Fourth General Grade, for achieving first place in school, ministerial,
and special exams for eight consecutive years throughout the primary
and intermediate stages of study.
Fouad Naji Nassim Cohen, Second Primary Grade, for achieving first place in school exams for five
consecutive years in the primary stage of study.
Bernadette Yaqoub Aziz, Fifth Primary Grade, for achieving first place in school exams for four
consecutive [years] in the primary stage of study.
Jenny Edward Ibrahim Cohen, Second Primary Grade, for achieving first place in school exams for four
consecutive years in the primary stage of study.
Dina Daoud Ibrahim Cohen, Fifth Primary Grade, for achieving first place in school exams for four
consecutive years in the primary stage of study.
Honor Awards
⟦line⟧
<del>⟦illegible⟧ Fourth Scientific Grade for receiving three awards in this year's distribution.</del>
1537 Dollet Maurice Khedhouri Yashua, Fourth General Grade, for receiving three awards in this year's distribution.
Examination Awards
⟦line⟧
Colette Faget Khedhouri Yashua, 1971 Secondary Graduate, for receiving awards for three consecutive years.
Susan Jamil Shatoub, Sixth Scientific Grade, Secondary, for receiving awards for three consecutive years.
Ronit Shaul Dangoor, First Commercial Grade, Secondary, for receiving awards for five consecutive years.
Sami Naji Nassim Cohen, Fifth Scientific Grade, Secondary, for receiving awards for ten consecutive years.
Dollet Maurice Khedhouri Yashua, Fourth General Grade, Secondary, for receiving awards for eight consecutive years.
Jacqueline ⟦Salah Edward⟧ Khedhouri Yashua, Second Grade (B), Intermediate, for receiving awards for four consecutive years.
Fouad Naji Nassim Cohen, Sixth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years.
Fouad Naji Nassim Cohen, Second Grade, Menahem Daniel Primary, for receiving awards for five consecutive years.
Bernadette Yaqoub Aziz, Fifth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years.
Jenny Edward Ibrahim Cohen, Second Grade, Menahem Daniel Primary, for receiving awards for four consecutive years.
Dina Daoud Ibrahim Cohen, Fifth Grade, Menahem Daniel Primary, for receiving awards for four consecutive years.
⟦...⟧ Fourth Grade, Menahem Daniel Primary, for receiving awards for three consecutive years.
⟦...⟧ Second Grade, Menahem Daniel Primary, for receiving awards for three consecutive years.

Archival unit 50

5- Top achievers at the level of general examinations for ⟦illegible⟧ studies
a- Brevet Exam (Brevet ETE 1971)
Dovlet Maurice Khedhouri Shashoua, Third Intermediate Class ⟦illegible⟧
b- Brevet Exam (Certificat ETE 1971)
Khader Yaqoub Khedhouri Tweitji, First Class (B) ⟦illegible⟧
c- G.C.E. Exams (G.C.E. Exams June 1971)
Sami Naji Nassim Cohen, Fourth Preparatory Class, Shamash ⟦illegible⟧
Wassim Saleh Munshi Tweig, Fifth Scientific Class, Shamash Preparatory ⟦illegible⟧
Huda Ibrahim Cohen Lool, Fifth Scientific Class, Shamash Preparatory ⟦illegible⟧
6- First in their school in the general examinations (Baccalaureate) for the year 1971
Rita Hanan Daoud Qattan | for Preparatory studies | Shamash School, Scientific Branch
Carmine Victor Shashoua Bakhor | for Preparatory studies | Shamash School, Commercial Branch
Dovlet Maurice Khedhouri Shashoua | for Intermediate studies | Frank Iny School
Elias Haron Eliahou Moallem | for Primary studies | Frank Iny School
Shaul Eliahou Shaul Masri | for Primary studies | Menahem Daniel School
7- First in their classes in school examinations for the year 1971
Shamash Preparatory School | Frank Iny Intermediate School
Meir Jamil Hazqeel Kaakoub | Fifth Scientific Class | Fawzi Ishaq Ibrahim Al-Mulla | Third Class (A)
Robin Abdullah Moshi Dangoor | Fifth Commercial Class | Caroline Daoud Ephraim Bassoon | Second Class (A)
Sami Naji Nassim Cohen | Fourth General Class | ⟦illegible⟧ Abdul Wahab Al-Khudairi | Second Class (B)
Suad Daoud Slon Saleh | Fourth Commercial Class | Hala (Majida) Yaqoub Fallous | First Class (A)
Frank Iny Primary School
Menahem Daniel Primary School