Page 179
232
Name | Number of Lessons | Final Total | Average and Rank | Mid-Year Total | Average and Rank | Annual Total | Average and Rank | Notes
First Intermediate A | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |
None | | | | | | | | None
First Intermediate B | 9 | 1244 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ |
Atiya Hayya Zubaida Qahtan | 1 | 850 | 7 | 750 | 7 | 799 | 25 |
Daoud Sassoon Khedhouri Shoaibi | 5 | 996 | 8 | 759 | 9 | 8554 | 19 | First
| 6 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | White | 5 |
Sixth Primary | 9 | 1244 | | | | | |
Anwar Daoud Naseem Khedhouri | 1 | 984 | 7 | 889 | 11 | 8754 | 1 |
Isaac Salim Akbar Shaukat | 2 | 887 | 8 | 878 | 12 | 8645 | 5 |
Daoud Shaul Youssef Shukur | 3 | 794 | 4 | 848 | 10 | 8560 | 7 |
Robin Jamil Shamil Kebab | 4 | 838 | 5 | 797 | 9 | 8487 | 2 |
Nabil Youssef Shmuel Delalu | 5 | 747 | 8 | 732 | 6 | 7548 | 7 |
Naseem Khedhouri Shabi Hafsi | 6 | 854 | 7 | 774 | 5 | 8447 | 1 |
Youssef Shaul Joshua Shukur | 7 | 784 | 8 | 800 | 7 | 8515 | 9 | Second
| | | | | | Absent | 1 |
Page 183
Naqqar and Stafford Awards for the Academic Year
1967 / 1968
Page 191
Successful candidates in the Brevet exam for the summer of 1968
Results of the Literary Brevet
received with:
Mention: Fairly Good
1. | Albert Naji Said | Won the State Prize
2. | Rita Salman Kattan | Won an encouragement prize
3. | Perla Youssef Kareen | " " " "
4. | Sanaa Salman Shamash | " " " "
5. | Linda Gourgi Bekhor | " " " "
6. | Ruth Youssef Twaig | " " " "
7. | Mouzli Selim Ishayek | " " " "
8. | Rachelle Selim Shaya | " " " "
Mention: Passable.
9. | Indira Talwar
10. | Aida Meir Basri
11. | Yvonne-Farah Sasson Nissan
12. | Norma Aboudy Heskel
13. | Emile Ezra Shemmel
14. | Isaac Eliahou Muallem
15. | Norma Haron Lawee
Those who failed in this session:
1- Danny Dallal
2- Daoud Youssef Dali
3- Nabil Selim Rabia
4- Said Shawqi Dallal
5- Sami Eliahou Masri
6- Hillel Eliahou Shochet
7- Daoud Ibrahim Yehuda
8- Suad Munshi Abed
9- Chrissie Victor Bekhor
10- Rosaline Selim Shaya .
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
Page 194
Under the patronage of
His Excellency the President of the Mosaic Community in Baghdad
Award Ceremony for the Elisha Naqqar and Stafford Sassoon Endowments
and other prizes for the year 1967 — 1968
Organized by the Administration of Frank Iny School and Shamash Secondary School in Baghdad
at
The Frank Iny School Hall
At ten o'clock on the morning of Sunday, October 27, 1968
Ceremony Program
1 — Republican Anthem
2 — Administration Speech
3 — Distribution of Awards
4 — Speech by a student
Names of students receiving the Naqqar, Stafford, and other awards for the year 1967-1968
1 ⟦line⟧ Excellence Awards
Kitty Naji Abdullah Kazah | Fifth Grade Scientific, Shamash Secondary | For receiving honors or distinction for four consecutive years
Sami Naji Nassim Cohen | First Grade (B), Frank Iny Intermediate | For receiving honors or distinction for three consecutive years
Page 195
Names of students who won Naqqar and ⟦...⟧ awards
2 - Excellence Awards
Kitty Naji Abdullah Karah | Fifth Grade Science, Shamash Preparatory | For achieving first place in school, special, and ministerial exams for four consecutive years in the intermediate and preparatory stages.
Sami Naji Nassim Cohen | First Grade (B), Frank Iny Intermediate | For achieving first place in school and ministerial exams for six consecutive years in the primary stage.
Dovlet Maurice Khadhuri Shasua | Sixth Grade, Frank Iny Primary | For achieving first place in school exams for four consecutive years in the primary stage.
Audrey Saleh Moshi Agassi | Sixth Grade, Menahem Daniel Primary | For achieving first place in school exams for five consecutive years in the primary stage.
3 - Honor Awards
Kitty Naji Abdullah Karah | Fifth Grade Science, Shamash Preparatory | For winning three awards in this year's distribution.
Joyce Ibrahim Sassoon Dallal | " Second (B), Frank Iny Intermediate | For winning four awards in this year's distribution.
Sami Naji Nassim Cohen | " First (B) " " " | For winning three awards in this year's distribution.
Betty Elias Ibrahim Dannous | " Fourth Primary " " | For winning four awards in this year's distribution.
Audrey Saleh Moshi Agassi | " Sixth Primary, Menahem Daniel | For winning three awards in this year's distribution.
4 - Commendation Awards
Janet Shlomo Munir Somiekh | Graduated Summer 1967, Shamash Preparatory | For receiving awards for four consecutive years.
Kitty Naji Abdullah Karah | Fifth Grade Science " " | For receiving awards for four consecutive years.
Shunem Mohammad Saeed Al-Khaffaf | " Third, Frank Iny Intermediate | For receiving awards for three consecutive years.
Joyce Ibrahim Sassoon Dallal | " Second (B) " " " | For receiving awards for six consecutive years.
Sami Naji Nassim Cohen | " First (B) " " " | For studying the French Language Diploma curriculum and passing this exam with excellence in May 1967.
Sami Naji Nassim Cohen | " " " " " | For receiving awards for six consecutive years.
Cynthia Jamil Heskel Kabbay | " " " " " | For receiving awards for four consecutive years.
Dovlet Maurice Khadhuri Shasua | " Sixth Primary, Frank Iny | For receiving awards for four consecutive years.
Isaac Salim Isaac Sofer | " Fifth " " " | For receiving awards for three consecutive years.
Betty Elias Ibrahim Dannous | " Fourth " " " | For receiving awards for three consecutive years.
Audrey Saleh Moshi Agassi | " Sixth Primary, Menahem Daniel | For receiving awards for five consecutive years.