Voices from the Archive

IJA 2855

Class Rosters, Frank Iny and Shamash Secondary Schools

View interactive document page

Description

These are class rosters from Frank Iny and Shamash Secondary Schools. They include Frank Iny School primary grades (kindergarten to sixth primary forms), Frank Iny School intermediate grades (first to third intermediate forms), and Shamash Secondary School grades (first to sixth secondary forms) for 1965-1970.

Metadata

Archive Reference
IJA 2855
Item Number
12830
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Chart, Primary School, Baghdadi Jewish Community, School Material, Annotation, Frank Iny School, Shamash Secondary School, Students, Handwritten, Teachers, Secondary School, Middle School, Education, Form, File Folder, Typed, High School

AI English Translation, Pages 151-175

Archival unit 151

Frank Iny School
Fifth Grade Elementary
- p. 2 -
Teacher's Name:
School Year 65 / 66
Subject:
Serial | Name | First Class | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average | Second Class | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average | Final Result | Student's Name | Sequence
26 | Ahlam El-Sabery |  |  |  |  |  |  |  |  |  |  |  |  |  | Ahlam Amal Munshi Al-Sabery | 26
27 | Amal Alisha |  |  |  |  |  |  |  |  |  |  |  |  |  | Amal Mushi Saleh Alisha | 27
28 | Ameera Rouben |  |  |  |  |  |  |  |  |  |  |  |  |  | Ameera Rouben Shlomo Mushi | 28
29 | Olivia Naji |  |  |  |  |  |  |  |  |  |  |  |  |  | Olivia Naji Salem Ibrahim | 29
30 | Yvette El-Sarraf |  |  |  |  |  |  |  |  |  |  |  |  |  | Yvette Ayawi Ezra El-Sarraf | 30
31 | Jinan Munir |  |  |  |  |  |  |  |  |  |  |  |  |  | Jinan Munir Salman Shlomo | 31
32 | Joyce Kashkoosh |  |  |  |  |  |  |  |  |  |  |  |  |  | Joyce Rouben Ezra Kashkoosh | 32
33 | Dorette Khadouri |  |  |  |  |  |  |  |  |  |  |  |  |  | Dorette Khadouri Mushi Abboudi | 33
34 | Diana Soffair |  |  |  |  |  |  |  |  |  |  |  |  |  | Diana Isaac Khadouri Soffair | 34
35 | Suad Daoud |  |  |  |  |  |  |  |  |  |  |  |  |  | Suad Daoud Sasson Saleh | 35
36 | Suad Muallem |  |  |  |  |  |  |  |  |  |  |  |  |  | Suad Ezra Yehuda Muallem | 36
37 | Silvia Fakhri |  |  |  |  |  |  |  |  |  |  |  |  |  | Silvia Fakhri Ali Hussein | 37
38 | Senthia Gabbay |  |  |  |  |  |  |  |  |  |  |  |  |  | Senthia ⟦Min⟧ Aqeel Bay | 38
39 | Suha El-Karaghoully |  |  |  |  |  |  |  |  |  |  |  |  |  | Suha Abdul-Rahman Abdul-Fattah Al-Karaghoully | 39
40 | Sabiha Shohet |  |  |  |  |  |  |  |  |  |  |  |  |  | Sabiha Ibrahim Yousef Shohet | 40
41 | Vilma Dallal |  |  |  |  |  |  |  |  |  |  |  |  |  | Vilma Yaqub Eliahu Dallal | 41
42 | Violet El-Sarraf |  |  |  |  |  |  |  |  |  |  |  |  |  | Violet Ayawi Ezra El-Sarraf | 42
43 | Claudette Mashal |  |  |  |  |  |  |  |  |  |  |  |  |  | Claudette Yousef Shaul Mashal | 43
44 | Linda Battat |  |  |  |  |  |  |  |  |  |  |  |  |  | Linda Ezra Salman Battat | 44
45 | Linda Shamash |  |  |  |  |  |  |  |  |  |  |  |  |  | Linda Nadim Daoud Shamash | 45
46 | Mo⟦zly⟧ Muzaien |  |  |  |  |  |  |  |  |  |  |  |  |  | Mozly Shaul Rouben Muzaien | 46
47 | Mountaha Ibrahim |  |  |  |  |  |  |  |  |  |  |  |  |  | Mountaha Ibrahim Yehuda Nakham Eliezer | 47

Archival unit 152

Frank Iny School
Fourth Primary Grade
- p. 2 -
Teacher Name:
Academic Year 65 / 66
Subject:
Sequence | Student Name | Rank | First Grade | Second Grade | Final Result | Number
27 | Ahlam Cohen | Ahlam Naji Munshi Cohen | ✓ | ✓ |  | 27
28 | Ameera El-Saberi | Ameera Kamil Munshi El-Saberi | ✓ | ✓ |  | 28
29 | Annette Sabha | Annette Anwar Ibrahim Sabha | ✓ | ✓ |  | 29
30 | Yvette Naji | Yvette Naji Salman Arab | ✓ | ✓ |  | 30
31 | Dovlette Shashoua | Dovlette Maurice Khedhouri Shashoua | ✓ | ✓ |  | 31
32 | Raika El-Arbilli | Raika Abd Al-Latif Dawood El-Arbilli | ✓ | ✓ |  | 32
33 | Ruth Obadiah | Ruth Ibrahim Yaqoub Obadiah | ✓ | ✓ |  | 33
34 | Rose Someikh | Rose Ezra Yehuda Someikh | ✓ | ✓ |  | 34
35 | Sara Effrayem | Sara Effrayem Shua Mualem | ✓ | ✓ |  | 35
36 | (Serah Suham) Ibrahim | (Serah Suham) Ibrahim Shaul Aboudi | ✓ | ✓ |  | 36
37 | Sabah El-Hassani | Sabah Abbas Rida El-Hassani | ✓ | ✓ |  | 37
38 | Vivianne Nakar | Vivianne Samuel Menahim Nakar | ✓ | ✓ |  | 38
39 | Kahraman El-Basson | Kahraman Salim Khedhouri El-Basson | Postponed | ✓ |  | 39
40 | (Lillian Rose) Shukur | (Lillian Rose) Victor Khedhouri Shukur | ✓ | ✓ |  | 40
41 | Linda Nakar | Linda Reuben Sassoon Nakar | ✓ | ✓ |  | 41
42 | Linda Shemouli | Linda Naji Isaac Shemouli | ✓ | ✓ |  | 42
43 | Layla Nathan | Layla Isaac Ibrahim Nathan | Absent |  |  | 43
44 | Layla Gareh | Layla Naji Abdullah Gareh | Postponed |  |  | 44
45 | Mouna El-Imari | Mouna Murad Abdullah El-Imari | Absent | ✓ |  | 45
46 | Huda Haroon | Huda Haroon Awni Sitt Al-Kul | ✓ | ✓ |  | 46
47 | Hilda Mashal | Hilda Ibrahim Shaul Mashal | ✓ | ✓ |  | 47
S
e
r
v
i
c
e

Archival unit 153

Frank Iny School
Academic Year 65 / 66
Fourth Primary Grade
Teacher's Name:
Subject:
No. | Student Name | First Term | Second Term | Yearly Effort | Final Exam | Final Result | No. | Name
1 | Asad Meir Yehuda Kattan | ✓ ✓ |  |  |  |  | 1 | Asad Kattan
2 | Eliahou Khadouri Ezra Shemouli | ✓ ✓ |  |  |  |  | 2 | Eliahou Shemouli
3 | (Eden Nessim) Hesqail Nessim Ishaiq | ✓ ✓ |  |  |  |  | 3 | (Eden Nessim) Ishaiq
4 | Badie Anwar Menashi Peress | ✓ ✓ |  |  |  |  | 4 | Badie Peress
5 | Bashar Abdul Wahid Falih El-Khedairi | ✓ ✓ |  |  |  |  | 5 | Bashar El-Khedairi
6 | Jamil Eliahou Salman Meni | Postponed |  |  |  |  | 6 | Jamil Meni
7 | (John Ronieh) Antoine Menassian | ✓ ✓ |  |  |  |  | 7 | (John Ronieh) Menassian
8 | Dany Salman Hesqail Sulaiman | ✓ ✓ |  |  |  |  | 8 | Dany Slaman
9 | Salem Khadouri Ezra Shemouli | ✓ ✓ |  |  |  |  | 9 | Salem Shemouli
10 | Sami Naji Eliahou Sorani | ✓ ✓ |  |  |  |  | 10 | Sami Sorani
11 | (Sami Hay) Haroon Houni Sitt al-Thul | ✓ ✓ |  |  |  |  | 11 | (Sami Hay) Haroon
12 | Salman Naji Salman Hekmat | ✓ ✓ |  |  |  |  | 12 | Salman Hekmat
13 | Shaoul Faraj Shaoul Alika | ✓ ✓ |  |  |  |  | 13 | Shaoul Alika
14 | Shaphiq Benyamen Shmuel Shamoun | ✓ ✓ |  |  |  |  | 14 | Shaphiq Benyamen
15 | Saleh Naim Ezra Shahrabani | ✓ ✓ |  |  |  |  | 15 | Saleh Shahrabani
16 | Saleh Yusif Eliahou Azouri | ✓ ✓ |  |  |  |  | 16 | Saleh Yusif
17 | Sabah Haroon Mordech Shasha | ✓ ✓ |  |  |  |  | 17 | Sabah Shasha
18 | Ezra Nessim Saleh Sheena | ✓ ✓ |  |  |  |  | 18 | Ezra Sheena
19 | Alwan Thafir Alwan Hussein | ✓ ✓ |  |  |  |  | 19 | Alwan Thafir
20 | Maurice Ibrahim Yaqub Obadiah | ✓ ✓ |  |  |  |  | 20 | Maurice Obadiah
21 | Maurice Yaqub Peress Rashty | ✓ ✓ |  |  |  |  | 21 | Maurice Rashty
22 | Nabeel Sassoon Khadouri Obadiah | ✓ ✓ |  |  |  |  | 22 | Nabeel Obadiah
23 | Nazih Nouri Ghulaib Abdullah | ✓ ✓ |  |  |  |  | 23 | Nazih Nouri
24 | (William Khedir) Ibrahim Meir Yadid | ✓ ✓ |  |  |  |  | 24 | (William Khedir) Yadid
25 | Yacoub Moshi Nessim Ekeirub | ✓ ✓ |  |  |  |  | 25 | Yacoub Ekeirub
26 | Yusif Khadouri Shaoul Soffair | ✓ ✓ |  |  |  |  | 26 | Yusif Soffair
(Continued on p. 2)

Archival unit 154

Frank Iny School
Third Primary Grade
Teacher Name:
Academic Year 65 / 66
Subject:
Sequence | Student Name | Q1 | Q2 | Mid-Year | Q3 | Q4 | Final Exam
1 | Alfred Daoud Nassim Khalaschi | ✓ | ✓ |  |  |  | 
2 | Isaac Selim Ishaq Sofer | ✓ | ✓ |  |  |  | 
3 | Heskel Daoud Heskel Shamloob | ✓ | ✓ |  |  |  | 
4 | Daoud Eliyahu Daoud Abbousha | ✓ | ✓ |  |  |  | 
5 | Daoud Shaul Moussa Mounir | ✓ | ✓ |  |  |  | 
6 | Robert Jamil Heskel Nabbai | ✓ | ✓ |  |  |  | 
7 | Robert George Menashi Dangoor | ✓ | ✓ |  |  |  | 
8 | Roy Ezra Shalom Sofair | ✓ | ✓ |  |  |  | 
9 | Saadi Yousef Eliyahu Azzouri | ✓ | ✓ | Absent |  |  | 
10 | Diaa Naim Raji Nohin | ✓ | ✓ |  |  |  | 
11 | Farid Ishaq Ibrahim Al-Mulla | ✓ | ✓ | Postponed |  |  | 
12 | (Farid Nassim) Sassoon Nissan Habib | ✓ | ✓ |  |  |  | 
13 | Kamil Abdul Wahid Falih Al-Khudairi | ✓ | ✓ |  |  |  | 
14 | Kamal Ibrahim Shaul Meshaal | ✓ | ✓ |  |  |  | 
15 | Maroun Amin Mansour Marai | ✓ | ✓ |  |  |  | 
16 | Menashi Moushi Saleh Elisha | ✓ | ✓ |  |  |  | 
17 | Mounir Saleh Yameen Haddad | ✓ | ✓ |  |  |  | 
18 | Nazim Amal Menashi Al-Sabiri | ✓ | ✓ |  |  |  | 
19 | Nabil Yousef Khedouri Dali | ✓ | ✓ |  |  |  | 
20 | Nassim Khedouri Nassim Khudair | ✓ | ✓ |  |  |  | 
21 | Wissam Farid Yousef Malik | ✓ | ✓ |  |  |  | 
22 | William Ishaq Khedouri Sofer | ✓ | ✓ |  |  |  | 
23 | Yousef Ibrahim Yousef Shwait | ✓ | ✓ |  |  |  | 
24 | Eva Naji Salman Hakim | ✓ | ✓ |  |  |  | 
25 | Aram Selim Abdullah Abdul Ahad | ✓ | ✓ |  |  |  | 
26 | Amal Ishaq Ezra Sadqa | ✓ | ✓ |  |  |  | 
27 | (Ann Marie Susan) Joseph Amin | ✓ | ✓ |  |  |  | 
28 | Ina Faraj Shaul Alida | ✓ | ✓ |  |  |  | 
29 | Tara Ghali Saleh Qattan | ✓ | ✓ |  |  |  | 
30 | Rita Shaul Moushi Shakar | ✓ | ✓ |  |  |  | 
31 | Sandra Naim Robin Sofair | ✓ | ✓ |  |  |  | 
32 | Sawsan Salman Shaul Shammash | ✓ | ✓ |  |  |  | 
33 | Shoshana Aziz Saleh Mabrouk | ✓ | ✓ |  |  |  | 
34 | Farah Yaqub Aziz Yaqub | ✓ | ✓ |  |  |  | 
35 | Nadia Elisha Saleh Sheina | ✓ | ✓ |  |  |  | 
36 | Niran Selim Khedouri Al-Bassoon | ✓ | ✓ | Postponed |  |  |

Archival unit 155

Frank Iny School
Second Grade Primary
Teacher's Name:
School Year 65 / 66
Subject:
No. | Student Name | Q1 | Q2 | Mid-Year | Q3 | Q4 | Final Exam
1 | Ibrahim Ephraim Shammou' Moallem | ✓ | Absent |  |  |  |
2 | Azad William Hindi Awad | ✓ | ✓ |  |  |  |
3 | Albert Ibrahim Yaqub Obeidia | ✓ | ✓ |  |  |  |
4 | Elias Moshe Shmeil Asqeel | ✓ | ✓ |  |  |  |
5 | Elias Yusuf Hai Bassoon | ✓ | ✓ |  |  |  |
6 | Emil Ibrahim Menashi Shofer | ✓ | ✓ |  |  |  |
7 | Emil Isaac Ezra Sadaqa | ✓ | ✓ |  |  |  |
8 | Emil Shaul Rubin Muzayyin | ✓ | Absent |  |  |  |
9 | Emil Benjamin Shmuel Ghoson | ✓ | ✓ |  |  |  |
10 | Khalid Fuad Eliyahu Moallem | Not enrolled |  |  |  |  |
11 | Khidhir Aaron Khedhouri Shmeikh | ✓ | ✓ |  |  |  |
12 | Khidhir Yaqub Khedhouri Totoni | ✓ | Postponed |  |  |  |
13 | Daoud Salman Menashi Qaddan | ✓ | Absent |  |  |  |
14 | Daoud Naim Daoud Shammash | ✓ | ✓ |  |  |  |
15 | Sami Ghazi Sami Al-Orfali | ✓ | ✓ |  |  |  |
16 | Saad Ibrahim Isaac Al-Bayati | ✓ | Postponed |  |  |  |
17 | Saad Hiyawi Ezra Al-Saraf | ✓ | ✓ |  |  |  |
18 | Samir Moshe Isaac Nouri | ✓ | ✓ |  |  |  |
19 | Samir Naji Eliyahu Sourani | ✓ | ✓ |  |  |  |
20 | Abdullah Naji Abdullah Barekh | ✓ | ✓ |  |  |  |
21 | ( Fawzi Shaul ) Nabil Shaul Mukhtar | ✓ | ✓ |  |  |  |
22 | Muayyad Salih Moshe Salih | ✓ | ✓ |  |  |  |
23 | Maurice Eliyahu Daoud Abousha | ✓ | ✓ |  |  |  |
24 | Musa Salim Moshe Obada | ✓ | Absent/Not enrolled |  |  |  |
25 | Nabil Isaac Moshe Cohen | ✓ | ✓ |  |  |  |
26 | Yusuf Munir Ezra Bitayat | ✓ | ✓ |  |  |  |
(Continued on p. 2)

Archival unit 156

Frank Iny School
Continuation of Second Primary Grade
⟦line⟧ p. 2 ⟦line⟧
Teacher's Name:
Academic Year 65 / 66
Subject:
Sequence | Student's Name | Quarter 1 | Quarter 2 | Mid-Year | Quarter 3 | Quarter 4 | Final Exam
27 | Esther Amal Menashi Al-Sabiri | ✓ | ✓ | | | |
28 | Intisar Abdul Sattar Abdul Rasul Tawfiq | ✓ | ✓ | | | |
29 | Olivia Youssef Yaqoub Basrawi | ✓ | ✓ | | | |
30 | Balqis Abbas Reda Al-Hasani | ✓ | ✓ | | | |
31 | Betty Elias Ibrahim Dannous | ✓ | ✓ | | | |
32 | Zikra Amal Douda | ✓ | ✓ | | | |
33 | Rita Meir Yehuda Qattan | ✓ | ✓ | | | |
34 | Zainab Ali Ghalib Aziz | A | ✓ | | | |
35 | Sandra Isaac Ibrahim Nathan | Absent | | | | |
36 | Sandra Benjamin Niazi Haskel | Postponed | | | | |
37 | Suad Ezra Murad Shamoub | A | ✓ | | | |
38 | Souri Aziz Saleh Arbouk | ✓ | ✓ | | | |
39 | Valda Maurice Menashi Khalaschi | Absent | | | | |
40 | Fawzia Amal Menashi Al-Sabiri | ✓ | ✓ | | | |
41 | Fitty Yaqoub Shamil Fattal | ✓ | ✓ | | | |
42 | Vilda Eliyahu Daoud Abbousha | ✓ | ✓ | | | |
43 | Linda Eliyahu Khadouri Zarba | ✓ | ✓ | | | |
44 | Marilyn Daoud Sassoon Saleh | ✓ | ✓ | | | |
45 | Maysoun Kamil Douda | ✓ | ✓ | | | |
46 | Nadia Anwar Menashi Peres | ✓ | ✓ | | | |
47 | Najwa Naji Salman Arab | ✓ | ✓ | | | |
48 | Nidal Abdul Jabbar Abdul Rasul Al-Saffar | Transferred | | | | |
49 | Nuha Naji Isaac Shamouli | ✓ | ✓ | | | |
50 | Hilda Naji Saleh Daniel | ✓ | ✓ | | | |
*

Archival unit 157

Frank Iny School
First Primary Grade
Academic Year 65 / 66
Teacher's Name:
Subject:
42
Sequence | Student Name | Quarter 1 | Quarter 2 | Mid-Year | Quarter 3 | Quarter 4 | Final Exam
1 | Isaac Ephraim Shammou' Moallem | ✓ | ✓ |  |  |  | 
2 | Elias Haron Eliahou Moallem | ✓ | ✓ |  |  |  | 
3 | Emil Youssef Ibrahim Qara'in | Postponed | ✓ |  |  |  | 
4 | Tony Haron Houbi Sitt al-Dall | ✓ | ✓ |  |  |  | 
5 | George Daoud Darbi Moallem | ✓ | ✓ |  |  |  | 
6 | Khalid Mohammed Rashid al-Bayati | ✓ | ✓ |  |  |  | 
7 | Simon Naji Salman Shamet | ✓ | ✓ |  |  |  | 
8 | Salman Anwar Salman Yamin | ✓ | ✓ |  |  |  | 
9 | Salman Daoud Darbi Moallem | ✓ | ✓ |  |  |  | 
10 | Silwan Thafer Alwan Hussein | ✓ | ✓ |  |  |  | 
11 | Sabah Khedhouri Ezra Shmouli | ✓ | ✓ |  |  |  | 
12 | Abdul Sattar Abdul Jabbar Abdul Rasool al-Saffar | Transferred |  |  |  |  | 
13 | Abdul Rahim Sassoon Khedhouri Ovadia | ✓ | ✓ |  |  |  | 
14 | (Frank William) Menashi Moshi Abed | Postponed |  |  |  |  | 
15 | Nabil Youssef Eliahou Azouri | Absent |  |  |  |  | 
16 | Haron Ibrahim Shaoul Abboudi | ✓ | ✓ |  |  |  | 
 | Ilham Salim Abdullah | ✓ | ✓ |  |  |  | 
18 | Orna Robin Shlomo Moshi | ✓ | ✓ |  |  |  | 
19 | Orna Naji Saleh Daniel | ✓ | ✓ |  |  |  | 
20 | Ida Robin Khedhouri Muzayyin | ✓ | ✓ |  |  |  | 
21 | Bianda Sami Yaqoub Qattan | ✓ | ✓ |  |  |  | 
22 | Dalia Shaoul Moussa Munir | ✓ | ✓ |  |  |  | 
23 | Rita Ibrahim Sayyoun Bashi | ✓ | ✓ |  |  |  | 
24 | Vivian Yaqoub Ibrahim Abdul Aziz | ✓ | ✓ |  |  |  | 
25 | Lubna Abbas Ridha al-Hasani | ✓ | ✓ |  |  |  | 
26 | Leila Tellrar | ✓ | ✓ |  |  |  | 
27 | Manal Murad Abdullah al-Tammari | ✓ | ✓ |  |  |  | 
28 | Nadia Meir Yehuda Qattan | ✓ | ✓ |  |  |  | 
29 | Nazek Youssef Hay Basson | ✓ | ✓ |  |  |  | 
30 | Niran Ibrahim Yaqoub Ovadia | ✓ | ✓ |  |  |  |

Archival unit 158

Frank Iny School
Preliminary
Academic Year 65 / 66
Teacher's Name:
Subject:
No. | Student Name | ⟦illegible⟧ | No. | Student Name | ⟦illegible⟧
1 | Isaac Aziz Saleh Marbouk | ✓ ✓ | 25 | Iqbal Salim Abdullah Abdulahad | ✓ ✓
2 | Emil Shafiq Ezra Hakim | ✓ ✓ | 26 | Olivia Naim Dawood Shamash | ✓ ✓
3 | Andre Sami Ezra Pityat | ✓ ✓ | 27 | Edna Abdullah Salman Al-Ani | ✓ ✓
4 | Benjamin Naji Yousif Sassoon | ✓ ✓ | 28 | Joy Naim Moshi Murad | ✓ ✓
5 | Jack Victor Khadhouri Shaar | ✓ ✓ | 29 | Jane Menashi Zion Sadqa | ✓ ✓
6 | Jihad Eliyahu Dawood Habousha | ✓ ✓ | 30 | Jane Naim Tarji Towheek | ✓ ✓
7 | Hussein Ali Abboud Qattan | ✓ ✓ | 31 | Jenny Victor Yousif Ezra | ✓ ✓
8 | Hamid Majeed Saleh Athra | ✓ ✓ | 32 | Dora Yaqoub Eliyahu Dallal | ✓ ✓
9 | Ralph Victor Zion Blass | ✓ ✓ | 33 | Rita Abraham Yousif Shomait | ✓ ✓
10 | Ronnie Hezekiah Nassim Isaac | ✓ ✓ | 34 | Sana Munir Yehuda Qattan | ✓ ✓
11 | Samir Eliyahu Saleh Abdulnabi | ✓ ✓ | 35 | Susan Naim Tarji Towheek | ✓ ✓
12 | Samir Abbawi Ezra Al-Saraf | Postponed | 36 | Sonia Naji Eliyahu Sourani | ✓ ✓
13 | Saleh Haron Ezra Lawi | ✓ ✓ | 37 | Feryal Amal Menashi Al-Sabri | ✓ ✓
14 | Sabah Khadhouri Shaul Sofer | ✓ ✓ | 38 | Carla Haron Khadhouri Shamikh | ✓ ✓
15 | Thafer Fouad Eliyahu Moallem | Not reached | 39 | Caroline Elias Dawood Abdo | ✓ ✓
16 | Ali Ahmed Alwan Al-Sabri | Postponed | 40 | Tracy Naji Saleh Daniel | ✓ ✓
17 | Ghadir Ibrahim Al-Haj Razouqi | ✓ ✓ | 41 | Linda Shaul Moshi Shaar | To be postponed
18 | Nidhal Ezra Salman Bsat | ✓ ✓ | 42 | Lina Joseph Amin Boutros | ✓ ✓
19 | Mazin Najib Salman Dalli | ✓ ✓ | 43 | Mona Yaqoub Elisha Shashoua | ✓ ✓
20 | (Menashi Ronnie) Khadhouri Nassim Khudeir | ✓ ✓ | 44 | Nashwa Roubin Raphael Owish | ✓ ✓
21 | Menashi Azouri Menashi Shamash | ✓ ✓ | 45 | Naima Nassim Ibrahim Shamash | ✓ ✓
22 | Nabil Amal Menashi Al-Sabri | ✓ ✓ | 46 | Nawal Yousif Eliyahu Azouri | ✓ ✓
23 | Yasser Naji Eliyahu Jabi | ✓ ✓ | 47 | Hana Yaqoub Khadhouri Tootooni | ✓ ✓
24 | Yousif Abboudi Yousif Towheek | ✓ ✓ |  |  | 
Kamal
Wajdi ✓ ✓
Khalid ✓ ✓

Archival unit 159

School: Frank Iny
Academic Year: 1965/66
Class: Kindergarten
Teacher's Name:
Subject:
Student's Name
1 | Ibrahim Munir Sayoun Darwish
2 | Eric George Menashi Dangoor
3 | Jack Victor Youssef Ezra
4 | Khader Naim Ezra Shahrabani
5 | Danny Robin Asher Farhan
6 | Raed Ishaq Ibrahim Al-Mulla
7 | Sami Mushi Ishaq Houri
8 | Suroor Murad Abdullah Al-Ammari
9 | Saad Salman Shaul Shamash
10 | Saad Naji Salman Hikmat
11 | Samir Ishaq Shaul Sofer
12 | Saleh Murad Saleh Qattan
13 | Issam Fouad Eliahou Moallem
14 | (Ghassan Bassam) Abdul Majeed Abdul Aziz Al-Qassab
15 | Nabil Heskel Shamil Fattal
16 | Wajdi Amin Mansour Marei
17 | Walid Tariq Abdul Wahab Al-Dabbagh
18 | Yaqub Aziz Saleh Arbouk
⟦line⟧
19 | Olivia Yaqub Shamil Fattal
20 | Iman Majid Saleh Akra
21 | Jacqueline Shamil Heskel Shalim
22 | Rose Mushi Sassoon Karji
23 | Sandra Faraj Shaul Alika
24 | Susan Heskel Menahim Naqqar
25 | Ferial Youssef Menashi Beyrous
26 | Chrissie Naji Abdullah Kah
27 | Linda Ezra Menashi Nahoum
28 | Leila Ghali Saleh Qattan
29 | Manal Abdul Jabbar Abdul Rasul Al-Saffar
30 | Hilda Haroun Hoki Sitt Al-Kull
31 | Eugenia Maurice Khadouri Shamshoua
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧

Archival unit 161

25
Triple Vaccination
For the school year 1965 / 1966
Friday 21 / 10 / 1965
Friday 28 / 1 / 1966

Archival unit 162

Frank Iny School
Academic Year 1965/66
Kindergarten
⟦line⟧
1- Ibrahim Munir Sayon Darwish | ✓ |  | Three full vaccination needles
2- Eric George Munshi Mathkour |  |  | Not needed
3- Jack Victor Youssef Ezra | ✓ |  | One for booster
4- Khader Naeem Ezra Shahrabani |  |  | Not needed
5- Danny Robin Asher Farhan | ✓ |  | One for booster
6- Raed Isaac Ibrahim Al-Mulla | ✓ |  | One for booster
7- Sami Moshi Isaac Houri | ✓ | ✓ | Three needles ⟦illegible⟧ One for booster
8- Suroor Murad Abdullah Al-Ammari | ✓ |  | One for booster
9- Saad Salman Shaul Shammash | ✓ |  | One for booster
10- Saad Naji Salman Hikmet | ✓ |  | One for booster
11- Samir Isaac Shaul Sofer | ✓ |  | One for booster
12- Saleh Murad Saleh Qattan |  |  |
13- Issam Fouad Eliyahu Moallem |  |  |
14- (Ghassan Basman) Abdul Majeed Al-Qassab |  |  | Three full vaccination needles ⟦illegible⟧
15- Nabil Heskel Shmeil Fattal |  |  | Not needed
16- Walid Tariq Abdul Wahab Al-Dabbagh |  |  | One for booster
17- Yaqoub Aziz Saleh Arbouk |  |  |
⟦line⟧ |  |  |
18- Olivia Yaqoub Shmeil Fattal | ✓ |  | One for booster
19- Iman Majid Saleh Akra | ✓ | ✓ | Three needles
20- Jacqueline Shmeil Heskel Shalim |  |  |
21- Rose Moshi Sasson Karji | ✓ |  | Three full vaccination needles
22- Sandra Faraj Shaul Alika | ✓ |  | Three full vaccination needles
23- Susan Heskel Menachem Naqar | ✓ |  | One for booster
24- Ferial Youssef Munshi Beyrous | ✓ |  | One for booster
25- Chrissy Naji Abdullah Kaz | ✓ | ✓ | Three full vaccination needles
26- Linda Ezra Munshi Nahum | ✓ |  | One for booster
27- Leila Ghali Saleh Qattan | ✓ | ✓ | Three full vaccination needles
28- Manal Abdul Jabbar Abdul Rasoul Al-Saffar | ✓ |  | One for booster
29- Hilda Haron Hooki Sitt Al-Kul | ✓ |  | One for booster
30- Eugenia Maurice Khedhouri Shashoua |  |  |
Triple Vaccination

Archival unit 163

Frank Iny School
Preparatory
Teacher's Name:
Academic Year 65 / 66
Subject:
No. | Student Name (Male) | Mother's Name | No. | Student Name (Female)
1 | Isaac Aziz Saleh Marbouk ⟦vaccination solution⟧ | Ghala ⟦check⟧ | 25 | Iqbal Salim Abdullah Abdul Ahad
2 | Emile Shafiq Ezra Hakim | | 26 | Olivia Naim Daoud Shamash <del>one</del>
3 | Andre Sami Ezra Bitayat | | 27 | Edna Abdullah Salman Al-Ani one for reinforcement
4 | Benjamin Naji Youssef Sassoon | | 28 | Joy Naim Moshi Murad one only ⟦check⟧
5 | Jack Victor Khedhouri Shar one for reinforcement | | 29 | Jane Menashi Sion Sadqa one for reinforcement
6 | Jihad Eliyahu Daoud Habousha ⟦three needles⟧ | | 30 | Jane Naim Tarji Cohen
7 | Hussein Ali Abboud Qattan | | 31 | Jenny Victor Youssef Ezra one for reinforcement
8 | Hamid Muayyad Saleh Athra one | | 32 | Dora Yaqub Eliyahu Dallal one for reinforcement
9 | Ralph Victor Sion Balash ⟦five⟧ one for reinforcement | | 33 | Rita Ibrahim Youssef Shuway'il
10 | Ronnie Hazqeel Nassim Isaac | | 34 | Sana Meir Yehuda Qattan
11 | Samir Eliyahu Saleh Abdul Nabi | | 35 | Susan Naim Tarji Cohen
12 | Samir Hayawi Ezra Al-Saraf | | 36 | Sonia Naji Eliyahu Sourani
13 | Saleh Haroun Ezra Levi | | 37 | Ferial Nael Menashi Al-Sabiri
14 | Sabah Khedhouri Shaul Sofer one for reinforcement | | 38 | Carla Haron Khedhouri Shmeikh one for reinforcement
15 | Dhafer Fouad Eliyahu Moallem | | 39 | Caroline Elias Daoud Abdo
16 | Ali Ahmed Alwan Al-Sabiri | | 40 | Chrissy Naji Saleh Daniel three needles
17 | Ghadir Ibrahim Al-Haj Razzouqi | | 41 | Linda Shaul Moshi Shar one for reinforcement
18 | Nidal Ezra Salman Bisat <del>does not need</del> | | 42 | Lina Joseph Amin Boutros
19 | Marek Najib Salman Dallal three needles | | 43 | Mona Yaqub Elisha Shahshua one for reinforcement
20 | (Menashi Ronnie) Khedhouri Nassim Khudair does not need | | 44 | Nashwa Robin Raphael Khoreish one for reinforcement
21 | Menashi Azouri Menashi Shamash three needles | | 45 | Naima Nassim Ibrahim Shamash
22 | Nabil Nael Menashi Al-Sabiri | | 46 | Nawal Youssef Eliyahu Azouri
23 | Yas Naji Eliyahu Jabli | | 47 | Hanaa Yaqub Khedhouri Tutunji
24 | Youssef Abboudi Youssef Tweig | | | 
Lubna Al-Habashi ⟦check⟧
Balqis Al-Habashi ⟦check⟧
28 / 1 / 66

Archival unit 164

Dr. IHSAN SAMRA
Dr. IHSAN SAMRA
BAB-AL-SHARGI
