AI en Translation, Pages 151-175
Page 151
Shamash High School
Fourth Preparatory
- p. 2 -
Teacher's Name:
Academic Year 65 / 66
Subject:
Sequence | Student Name | First Term (1 2 3 4 Average) | Second Term (1 2 3 4 Average) | Annual Effort | Final Exam | Result | Student Name | No.
29 | Audrey Sami Ezra Chitayat | ✓ | ✓ | | | | | | | | | | | | Audrey Chitayat | 29
30 | (Odette Georjiya) Salim Reuben Ishaiq | ✓ | ✓ | | | | | | | | | | | | (Odette Georjiya) Ishaiq | 30
31 | Jinan Abdul-Sattar Tawfiq Al-Dallal | ✓ | ✓ | | | | | | | | | | | | Jinan Tawfiq | 31
32 | Rachel Saleh Munshi Tewaig | Postponed | | | | | | | | | | | | | Rashel Tewaig | 32
33 | Ruth Khadouri Ibrahim El-Any | ✓ | ✓ | | | | | | | | | | | | Ruth El-Any | 33
34 | Aziza Salim Munshi Gabbay | ✓ | ✓ | | | | | | | | | | | | Aziza Gabbay | 34
35 | Vera Salim Abboudi Dallal | ✓ | ✓ | | | | | | | | | | | | Vera Dallal | 35
36 | Gladys Yusuf Ezra Daoud | Postponed | | | | | | | | | | | | | Gladys Yusif | 36
37 | Linda Eliahou Shaoul Masri | ✓ | ✓ | | | | | | | | | | | | Linda Eliahou Masri | 37
38 | Linda Abdullah Shaoul Obadiah | ✓ | ✓ | | | | | | | | | | | | Linda Obadiah | 38
39 | Linda Munir Saleh Abdul-Aziz | Absent | Postponed | | | | | | | | | | | | ⟦Linda⟧ Abdul-Uzair | 39
40 | Linda Munir Ezra Chitayat | ✓ | ✓ | | | | | | | | | | | | ⟦Linda⟧ Chitayat | 40
41 | Linda Naim Reuben Masri | ✓ | ✓ | | | | | | | | | | | | ⟦Linda⟧ Naim Masri | 41
42 | Nadia Reji Sayon Sheena | ✓ | ✓ | | | | | | | | | | | | Nadia Sheena | 42
43 | Nadia Yacoob Ezra Abdullah | ✓ | ✓ | | | | | | | | | | | | Nadia Yacoob | 43
44 | Nidhal Ezra Munir Shekoory | ✓ | Postponed | | | | | | | | | | | | Nidhal Shekoory | 44
45 | Nour Meir Shaoul Basri | ✓ | ✓ | | | | | | | | | | | | Nour Basri | 45
46 | Widad Naim Reji Cohen | ✓ | ✓ | | | | | | | | | | | | Widad Cohen | 46
Page 152
Shamash Preparatory School
Fourth Commercial Class
Academic Year 65 / 66
Teacher's Name:
Subject:
S-21-1-C
No. | Name | First Term / First Lesson | First Term / Second Lesson | First Term / Third Lesson | First Term / Average | Second Term / First Lesson | Second Term / Second Lesson | Second Term / Third Lesson | Second Term / Average | General Average | Final Result | Name | No.
1 | (Habeeba Dora) Salim Dawood Shamash | ✓ | ✓ | | | | | | | | | (Habeeba Dora) Shamash | 1
2 | Janette Shlomo Meir Someikh | ✓ | ✓ | | | | | | | | | Janette Someikh | 2
3 | Suad Ibrahim Hesqail Hayik | ✓ | ✓ | | | | | | | | | Suad Hayik | 3
4 | Faiza Ishaaq Ibrahim Nathan | ✓ | ✓ | | | | | | | | | Faiza Ishaaq | 4
5 | Karmen Nouri Shooa Bekhor | ✓ | ✓ | | | | | | | | | Karmen Bekhor | 5
6 | Lamane Nouri Shooa Bekhor | ✓ | ✓ | | | | | | | | | Lamane Bekhor | 6
7 | Naima Anwar Menashe Peress | ✓ | ✓ | | | | | | | | | Naima Peress | 7
Page 153
Frank Iny School
Third Intermediate Class
Teacher's Name:
School Year 65 / 66
Subject:
Student's Name | First Drawing | Second Drawing | Third Drawing | Fourth Drawing | Fifth Drawing | Sixth Drawing | Seventh Drawing | Eighth Drawing | Ninth Drawing | Tenth Drawing
1 | Ibrahim Elias Ibrahim Dannoos | ✓ | | | | | | | | Ibrahim Dannoos
2 | Edmond Ishaq Hayoudabi | ✓ | | | | | | | | 2 Edmond Dabby
3 | Alfred Naji Sayon Sheena | ✓ | | | | | | | | 3 Alfred Sheena
4 | Elias Yacoob Eliyahu Dallal | ✓ | | | | | | | | 4 Elias Dallal
5 | Odi Naji Ezra Zelkha | ✓ | | | | | | | | 5 Odi Zelkha
6 | Joseph Naji Yusif Bashah | ✓ | | | | | | | | 6 Joseph Bashah
7 | Hussain Sadiq Hussain Allawi | ✓ | | | | | | | | 7 Hussain Allawi
8 | Daoud Ihsan Daoud Samra | ✓ | | | | | | | | 8 Daoud Samra
9 | Devendra Talwar | ✓ | | | | | | | | 9 Devendra Talwar
10 | Raphael Haron Nassim Lawee | ✓ | | | | | | | | 10 Raphael Lawee
11 | Sasson Daoud Salman Zubaida | ✓ | | | | | | | | 11 Sasson Zubaida
12 | Sasson Ezra Yehuda Someikh | ✓ | | | | | | | | 12 Sasson Someikh
13 | Sami Naeem Saleh Shemieh | ✓ | | | | | | | | 13 Sami Shemie
14 | Abdul-Aziz Abdul-Rahman Abdul-Fattah Al-Karagh-oully | Absent | ✓ | ✓ | | | | | | 14 Abdul-Aziz Al-Karagh-oully
15 | Ezra Sami Ezra Chitayat | ✓ | | | | | | | | 15 Ezra Chitayat
16 | Obadiah Yacoob Yehezkel Rubin | ✓ | | | | | | | | 16 Obadiah Yacoob
17 | Farouk Anwar Munshi Peress | ✓ | | | | | | | | 17 Farouk Peress
18 | Farid Ishaq Mooshi Cohen | ✓ | | | | | | | | 18 Farid Cohen
19 | Mayer Salim Matthew Rabee | ✓ | | | | | | | | 19 Mayer Rabee
20 | Mayer Naeem Daoud Attar | ✓ | | | | | | | | 20 Mayer Attar
21 | Yakthan Naeem Gurji Cohen | ✓ | | | | | | | | 21 Yakthan Cohen
22 | Yusif Khedhouri Yusif Dabby | ✓ | | | | | | | | 22 Yusif Dabby
23 | Yusif Naji Haron Lawee | Absent | | | | | | | | 23 Yusif Lawee
24 | Yusif Naji Yusif Sasson | ✓ | | | | | | | | 24 Yusif Naji
(Continued on page 2)
Class Teacher
Page 154
Frank Iny School
Third Intermediate Class
- p. 2 -
Teacher's Name:
School Year 65 / 66
Subject:
No. | Student's Name | First Term | Second Term | Third Term | No. | S
25 | Iqbal Naji Haron Lawee | ✓ ✓ | | | 25 | Ikbal Lawee
26 | Amal Hayawi Ezra Al-Sarraf | ✓ ✓ | | | 26 | Amal Al-Sarraf
27 | Amal Aboudi Ishaq Shamash | ✓ ✓ | | | 27 | Amal Shamash
28 | Aida Elias Ibrahim Dannoos | ✓ ✓ | | | 28 | Aida Dannoos
29 | Yvonne Ibrahim Ezra Rahim | ✓ ✓ | | | 29 | Yvonne Rahamim
30 | (Yvonne Loulou) Salim Yameen Rajwan | ✓ ✓ | | | 30 | (Yvonne Loulou) Rajwan
31 | Takwa Khedhouri Moshi Abboody | ✓ ✓ | | | 31 | Takwa Abboody
32 | Jinan Abdullatif Dawood Arbelli | ✓ ✓ | | | 32 | Jinan Arbelli
33 | Dora Rubin Ezra Kashkoosh | ✓ ✓ | | | 33 | Dora Kashkoosh
34 | Suad Naji Rubin Peress | ✓ ✓ | | | 34 | Suad Peress
35 | Semha Youhanan Heskel Youhanan | ✓ ✓ | | | 35 | Semha Youhanan
36 | Sameera Ibrahim Yehuda Khakham El-Eazer | ✓ ✓ | | | 36 | Sameera Ibrahim
37 | Sameera Shmail Heskel Shelayyem | ✓ ✓ | | | 37 | Sameera Shelayyem
38 | Aziza Sasson Shaul Sasson | ✓ ✓ | | | 38 | Aziza Sasson
39 | Vera Naji Heskel Smid | ✓ ✓ | | | 39 | Vera Naji
40 | Claire Azouri Menashi Shamash | ✓ ✓ | | | 40 | Claire Shamash
41 | Golda Naji Abdullah Gareh | ✓ ✓ | | | 41 | Golda Gareh
42 | Ketty Naji Abdullah Gareh | ✓ ✓ | | | 42 | Ketty Gareh
43 | Gilda Shamoun Yousif Ezra | ✓ ✓ | | | 43 | Gilda Shamoun
44 | Layla Yaqoob Khedhouri Abboody | ✓ ء | | | 44 | Layla Abboody
45 | Lilian Shmail Heskel Shelayyem | ✓ ✓ | | | 45 | Lilian Shelayyem
46 | Linda Yaqoob Ibrahim Abdul-Aziz | ✓ ✓ | | | 46 | Linda Abdul-Aziz
47 | Miranda Shua Salman Dallal | ✓ ✓ | | | 47 | Miranda Dallal
48 | Norma Rubin Sasson Naqqar | ✓ ✓ | | | 48 | Norma Naqqar
Page 155
Frank Iny School
Second Intermediate Class (A)
Teacher's Name:
Academic Year 65 / 66
Subject:
No. | Student Name | First Half | Second Half | Yearly Effort | Final Exam | Final Result | Student Name | No.
1 | Edward Naji Yousif Basha | ✓ | ✓ | | | | Edward Bashah | 1
2 | (Isaac Hayim) Salim Yameen Rajwan | ✓ | ✓ | | | | ( ⟦Isaac⟧ Haim) Rajwan | 2
3 | Albert Moshi Nassim Ekeirub | ✓ | ✓ | | | | Albert Ekeirub | 3
4 | Eliahou Meir Sion Darwish | ✓ | ✓ | | | | Eliahou Darw⟦ish⟧ | 4
5 | Jamil Frank Yameen Haroon | ✓ | ✓ | | | | Ja⟦mil⟧ Frank | 5
6 | John Isaac Khedouri Soffair | ✓ | ✓ | | | | John Soffair | 6
7 | (Heskel Ezra) Saleh Sion Darwish | ✓ | ✓ | | | | ⟦H⟧eskel Ezra Dar⟦wish⟧ | 7
8 | Khedir Roubin Khedouri Muzaien | ✓ | ✓ | | | | Khedir Muzaien | 8
9 | Daoud Meir Ibrahim Sasson Abda | ✓ | ✓ | | | | Daoud Abda | 9
10 | Daoud Yacoub Maizar Yacoub | ✓ | ✓ | | | | Daoud Yacoub | 10
11 | Sameer Tarji Meir Rabie | ✓ | ✓ | | | | Sameer Rabie | 11
12 | Sameer Haroon Awni Sit Al-Kull | ✓ | ✓ | | | | Sameer Haroon | 12
13 | Sabah Noori Khalaik Abdullah | ✓ | ✓ | | | | Sabah Noori | 13
14 | Aziz Ali Ghalib Aziz Atana | ✓ | Postponed | | | | Aziz Ali Ghalib | 14
15 | Farouk Isaac Hayu Dabbi | Absent | | | | | Farouk Dabbi | 15
16 | Kamal Yacoub Ibrahim Abdul-Aziz | | | | | | Kamal Abdul-Aziz | 16
17 | Muwaffaq Najib Salman Dalah | ✓ | ✓ | | | | Muwaffaq Dalah | 17
18 | Naji Isaac Ibrahim Al-Mulla | ✓ | ✓ | | | | Naji Mulla | 18
19 | (Yasse William) Salim Daoud Shamash | ✓ | ✓ | | | | (Yasse William) Shamash | 19
20 | Yacoob Ezra Sion Abul-Nil | ✓ | ✓ | | | | Yacoob Abul-Nil | 20
21 | Yousif Albert Yousif Dallal | ✓ | ✓ | | | | Yousif Dallal | 21
22 | Yousif Salim Yousif Zelkha | ✓ | ✓ | | | | Yousif Zelkha | 22
(Continued on p. 2)
Page 156
Frank Iny School
Second Intermediate Class (A)
- p 2 -
Teacher's Name:
Academic Year 69 / 70
Subject:
Sequence | Student's Name | First Half (Third) | First Half (Fourth) | First Half (Average) | Second Half (Third) | Second Half (Fourth) | Second Half (Average) | Annual Effort | Final Exam | Final Result | Name | No.
23 | Adweena Daoud Shlomo Abdullah | ✓ | ✓ | | | | | | | | Adweena Daoud | 23
24 | Argentine Naji Ishaq Shemooli | ✓ | ✓ | | | | | | | | Argentine Shemooli | 24
25 | Bushra Moshi Ibrahim El-Hakim | ✓ | ✓ | | | | | | | | Bushra El-Hakim | 25
26 | Ruth Salim Ishaq Soffair | ✓ | ✓ | | | | | | | | Ruth Soffair | 26
27 | Rita Ezra Shalom Musaffi | ✓ | ✓ | | | | | | | | Rita Musaffi | 27
28 | Suad Bakhash Ezra Bakhash | ✓ | ✓ | | | | | | | | Suad Bakhash | 28
29 | Zelda Eliyahu Shaoul Hoori | ✓ | ✓ | | | | | | | | ⟦G⟧ilda Hoori | 29
30 | Lamane Saleh Yamin Haddad | ✓ | ✓ | | | | | | | | Lamane Haddad | 30
31 | Layla Moshi Habib Nissan | ✓ | ✓ | | | | | | | | Layla Nissan | 31
32 | Majdoline Naim Ezra Shahrabany | ✓ | ✓ | | | | | | | | Majdoline Shahrabany | 32
Page 157
Frank Iny School
Academic Year 65 / 66
Second Intermediate Class (B)
Teacher's Name:
Subject:
X
serial | Name (English) | Final Result | Final Exam | Yearly Average | Second Year (1 2 3 4) | Yearly Average | First Year (1 2 3 4) | Student Name | Sequence
1 | Amil Abdul-Nabi | | | | | | | Amil Eliyahu Salih Abdul-Nabi | 1
2 | Heskel El-Katib | | | | | | | Heskel (Yousef - Hayim) Munshi El-Katib | 2
3 | Khedir Shukur | | | | | | | Khedir Victor Khadouri Shukur | 3
4 | Daoud Ibrahim | | | | | | | Daoud Ibrahim Yehuda Hakham Eliezer | 4
5 | Daoud Daly | | | | | | | Daoud Yousef Khadouri Daly | 5
6 | Salman Samra | | | | | | | Salman Ihsan Daoud Samra | 6
7 | Abbody Abdul-Uzair | | | | | | | Abbody Yousef (Nazem Shlomo) Abdul-Aziz | 7
8 | Faisal Someikh | | | | | | | Faisal Shlomo Mutheer Someikh | 8
9 | Eveline Shamash | | | | | | | Eveline Azouri Munshi Shamash | 9
10 | Indra Talwar | | | | | | | Indra Talwar | 10
11 | Amy Zubaida | | | | | | | Amy Daoud Sassoon Zubaida | 11
12 | Brighty Shashoua | | | | | | | Brighty Maurice Khadouri Shashoua | 12
13 | Tuffaha Muallem | | | | | | | Tuffaha Ezra Yehuda Muallem | 13
14 | Rashel Shaya | | | | | | | Rachel Selim Ezra Shaya | 14
15 | Rashel Shahrabany | | | | | | | Rachel Naim Ezra Shahrabany | 15
16 | Seraphine Sheena | | | | | | | Seraphine Elisha Salih Sheena | 16
17 | Suad Nissan | | | | | | | Suad Shaul Baruch Nissan | 17
18 | Sabiha El-Hakeem | | | | | | | Sabiha Moshi Ibrahim El-Hakeem | 18
19 | Norma Sheena | | | | | | | Norma Heskel Yousef Sheena | 19
20 | Norma Lawee | | | | | | | Norma Haron Daoud Lawee | 20
21 | Huda Musaffi | | | | | | | Huda Ezra Shalom Musaffi | 21
Transferred
Page 158
Frank Iny School
First Intermediate Class (A)
Teacher's Name:
Academic Year 65 / 66
Subject:
No. | Student Name | ⟦First Term⟧ | ⟦Second Term⟧ | ⟦Third Term⟧ | ⟦Yearly Effort⟧ | ⟦Final Exam⟧ | ⟦Final Grade⟧ | NAME |
1 | Ibrahim Khudhouri Ibrahim El-Ani | ✓ | | | | | | Ibrahim El-Ani |
2 | Ibrahim Ezra Ibrahim Muallem | ✓ | | | | | | Ibrahim Muallem |
3 | Ishaaq Ezra Ibrahim Muallem | ✓ | | | | | | Ishaaq Muallem |
4 | Ishaaq Nassim Saleh Sheena | ✓ | | | | | | Ishaaq Sheena |
5 | Israel Sion Hesqel Kaflawi | ✓ | | | | | | Israel Kaflawi |
6 | Asad Naim Menashi Dallal | ✓ | | | | | | Asad Dallal |
7 | (Eliahou Sameer) Yusif Eliahou Azzouri | ✓ | | | | | | (Eliahou Sameer) Yusif |
8 | Badie Naim Ezra Shahrabani | ✓ | | | | | | Badie Shahrabani | 8
9 | Charlie Meir Yehuda Yusif Ezra | ✓ | | | | | | Charlie Meir |
10 | Jamal Ezra Meir Shekoory | ✓ | | | | | | Jamal Shekoory |
11 | Jameel Shamoun Yusif Ezra | ✓ | | | | | | Jameel Shamoun |
12 | Daoud Haron Mordechai Shasha | ✓ | | | | | | Daoud Shasha |
13 | Rouben Moshi Hayyim Nissan | ✓ | | | | | | Rouben Nissan |
14 | (Sasson Sabah) Moshi Muallem Hesqel | ✓ | | | | | | (Sasson Sabah) Moshi |
15 | Selim Daoud Shlomo Abdullah | ✓ | | | | | | Selim Daoud |
16 | Sameer Moshi Naim Ekeirub | ✓ | | | | | | Sameer Ekeirub |
17 | Saleh Yusif Saleh Bahari | ✓ | | | | | | Saleh Bahari |
18 | Farid Moshi Nassim Ekeirub | ✓ | | | | | | Farid Ekeirub |
19 | Fouad Yaqoub Ibrahim Abdul-Aziz | ✓ | | | | | | Fouad Abdul-Aziz |
20 | Lattif Haron Nassim Lawee | ✓ | | | | | | Lattif Lawee |
21 | Mohammed Tawfiq Hussein Allawi | ✓ | | | | | | Mohammed Allawi | 21
22 | Murad Shamoun Murad Nassim | ✓ | | | | | | Murad Shamoun | 22
23 | Murad Ezra Murad Shemtob | ✓ | | | | | | Murad Shemtob | 23
24 | Nessim Kerji Shaul Balboul | ✓ | | | | | | Nessim Balboul | 24
25 | Herbert Ishaaq Khudhouri Soffair | ✓ | | | | | | Herbert Soffair | 25
26 | William Naji Salem Ibrahim | ✓ | | | | | | William Naji | 26
27 | Daurice Selim Ibrahim Sheena | ✓ | | | | | | Daurice Sheena | 27
28 | Refka Sasson Ibrahim Abda | ✓ | | | | | | Refka Abda | 28
29 | Ruth Abdullah Moshi Dangour | ✓ | | | | | | Ruth Dangour | 29
30 | Semha Sion Hesqel Kaflawi | ✓ | | | | | | Semha Kaflawi | 30
31 | Sameera Yusif Hesqel Shelayyem | ✓ | | | | | | Sameera Shelayyem | 31
32 | Suham Naim Kerji Cohen | ✓ | | | 87 | | | Suham Cohen | 32
33 | Shonem Mohammed Saeed El-Khaffaf | ✓ | | | | | | Shonem El-Khaffaf | 33
34 | Vilma Rahmin Nassim Ekeirub | ✓ | | | ⟦illegible⟧ | | | Vilma Ekeirub | 34
35 | Carmella Khudhouri Ibrahim El-Ani | ✓ | | | | | | Carmella El-Ani | 35
36 | Claudette Khudhouri Ezra Shemouli | ✓ | | | | | | Claudette Shemouli | 36
37 | Marcelle Eliahou Daoud Ezra | ✓ | | | | | | Marcelle Eliahou | 37
38 | Nadia Bakhash Ezra Bakhash | ✓ | | | | | | Nadia Bakhash | 38
39 | Hana Moshi Muallem Hesqel | ✓ | | | | | | Hana Moshi | 39
40 | Hilda Ishaaq Hayyu Dabby | ✓ | | | | | | Hilda Dabby | 40
41 Saad Abdul-Sattar
Page 159
Frank Iny School
Academic Year 1965 / 1966
First Intermediate Class (B)
Teacher's Name:
Subject:
Sequence | Student Name | First Semester | Second Semester | Final Grade | NAME | Number
1 | Ibrahim Daoud Sassoon Saleh | | | | Ibrahim Daoud | 1
2 | Ibrahim Saleh Sion Darwish | | | | Ibrahim Darweesh | 2
3 | Ibrahim Ezra Ibrahim Shamash | | | | Ibrahim Shamash | 3
4 | Ishaaq Elias Ibrahim Dannoos | | | | Ishaaq Dannoos | 4
5 | Ishaaq Eliahou Menashe Muallem | | | | Ishaaq Muallem | 5
6 | Asad Rahmin Lutfi Ishaaq | | | | Asad Rahmin | 6
7 | Albert Naji Hesqel Said | | | | Albert Naji | 7
8 | Emil Ezra Daoud Shmail | | | | Emil Ezra | 8
9 | Dan Ibrahim Eliahou Dallal | | | | Dany Dallal | 9
10 | Rony Shafiq Ezra Hakeem | | | | Rony Hakeem | 10
11 | Sami Eliahou Shaoul Masri | | | | Sami Masri | 11
12 | Saad Abdul Sattar Tawfiq Al-Dallal | | | | Saad Tawfiq | 12
13 | Said Shawqi Yaqub Dallal | | | | Said Dallal | 13
14 | Nabeel Selim Mutheer Rabie | | | | Nabeel Rabie | 14
15 | (Nissan Said) Sassoon Nissan | | | | (Nissan Said) Sasson | 15
16 | Hillel (Eliahou Habib) Yusuf Shohet | | | | Hallaile Shohet | 16
17 | Amal Anwar Salman Yamin | | | | Amal Anwar | 17
18 | (Yvonne Farah) Sassoon Nissan Habib | | | | (Yvonne Farah) Sasson | 18
19 | Perla Yusuf Ibrahim Koreen | | | | Perla Koreen | 19
20 | Doretta Naim Khedhouri Shemie | | | | Doretta Shemie | 20
21 | Ruth Yusuf Ishaaq Twaig | | | | Ruth Twaig | 21
22 | Rosaline Selim Ezra Shaya | | | | Rosaline Shaya | 22
23 | Rita Salman Menashe Kattan | | | | Rita Katan | 23
24 | Suad Menashe Moshi Abed | | | | Suad Abed | 24
25 | Semha Hesqel Nassim Ishaiq | | | | Semha Ishaiq | 25
26 | Sana Salman Shaoul Shamash | | | | Sana Shamash | 26
27 | Aida Mutheer Shaoul Basri | | | | Aida Basri | 27
28 | Ferial Ibrahim Yehuda Hakham Eliamazer | | | | Ferial Ibrahim | 28
29 | Gracy Victor Shua Bekhor | | | | Gracy Bekhor | 29
30 | Linda Gurji Shua Bekhor | | | | Linda Bekhor | 30
31 | Linda Naim Saleh Shemie | | | | Linda Shemie | 31
32 | Mazli Selim Rubin Ishaiq | | | | Mazli Ishaiq | 32
33 | Norma Aboody Moshi Hesqel | | | | Norma Aboody | 33
Page 160
Frank Iny School
Sixth Grade
Teacher's Name:
Subject:
Academic Year 65 / 66
Sequence | Student Name | First Semester | Second Semester | Total | Grade | Number | Name
1 | Edmond Yohanan Heskel Yohanan | ✓ | ✓ | | Edmond Yohanan | 1
2 | Eddie Rubin Ezra Kashkoosh | ✓ | ✓ | | Eddie Kashkoosh | 2
3 | (Benyamen Saleh) Ibrahim Mutheer Yadeed | ✓ | ✓ | | (Benyamen Saleh) Yadeed | 3
4 | (Peress Badie) Niawi Peress Rashty | ✓ | ✓ | | (Peress Badie) Rashty | 4
5 | Peress Yaqoub Peress Rashty | ✓ | ✓ | | Peress Rashty | 5
6 | Heskel Shmeil Heskel Shelayyem | ✓ | ✓ | | Heskel Shelayyem | 6
7 | Sami Ibrahim Shaul Mashal | ✓ | ✓ | | Sami Mashal | 7
8 | Sameer Jameel Heskel Shemtob | ✓ | ✓ | | Sameer Shemtob | 8
9 | Sameer Shua Salman Dallal | ✓ | ✓ | | Sameer Dallal | 9
10 | Sabah Naji Shua Lawee | ✓ | ✓ | | Sabah Lawee | 10
11 | Dhia Ishaq Moushi Cohen | ✓ | ✓ | | Dhia Cohen | 11
12 | Ezra Naim Ezra Shahrabany | ✓ | ✓ | | Ezra Shahrabany | 12
13 | Faisal Saleem Rubin Mejalled | ✓ | ✓ | | Faisal Mejalled | 13
14 | Nabeel Ezra Salman Battat | ✓ | ✓ | | Nabeel Battat | 14
15 | Nabeel Noori Khalil Abdullah | ✓ | ✓ | | Nabeel Noori | 15
16 | Henry Ishaq Khadouri Soffair | ✓ | ✓ | | Henry Soffair | 16
17 | Waseem Saleh Munshi Twaig | ✓ | ✓ | | Waseem Twaig ⟦Ka⟧ | 17
⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧ | ⟦line⟧
18 | Annette Sami Ezra Chitayat | ✓ | ✓ | | Annette Chitayat | 18
19 | Joyce Ibrahim Sassoon Dallal | ✓ | ✓ | | Joyce Dallal | 19
20 | Rosetta Naim Sassoon Gourji | ✓ | ✓ | | Rosetta Gourji | 20
21 | Rita Bakhash Ezra Bakhash | ✓ | ✓ | | Rita Bakhash | 21
22 | Suad Aziz Saleh Arabouk | ✓ | ✓ | | Suad Arabouk | 22
23 | Saleha (Sali) Fareed Dawood Samra | ✓ | ✓ | | Saleha (Sali) Samra | 23
24 | Farah Abboudi Ishaq Shamash | ✓ | ✓ | | Farah Shamash | 24
25 | Clairette Elisha Saleh Sheena | ✓ | ✓ | | Clairette Sheena | 25
26 | Layla Yaqoub Peress Rashty | ✓ | ✓ | | Layla Rashty | 26
27 | Linda Yousef Khadouri Daly | ✓ | ✓ | | Linda Daly | 27
28 | (Mona Ruth) Jack Yahya Yaqoub | ✓ | ✓ | | (Mona Ruth) Jack Yahya | 28
Page 161
Frank Iny School
Fifth Grade Primary
Teacher's Name:
School Year 65 / 66
Subject:
Number | Student Name | First Half | Second Half | Yearly Effort | Final Exam | Final Result
1 | Edween Shukur | Edwin Shaul Moshi Shukur | ✓ | ✓ | | | 1
2 | Eddie (Ezra) Chitayat | Eddie (Ezra) Munir Ezra Chitayat | ✓ | ✓ | | | 2
3 | Jack Dabby | Jack Khedhouri Yusuf Dabby | ✓ | ✓ | | | 3
4 | Haim Dannoos | Haim Elias Ibrahim Dannoos | ✓ | ✓ | | | 4
5 | Khedir Shemie | Khedir Naim Khedhouri Shemie | ✓ | ✓ | | | 5
6 | Daoud Musaffi | Daoud Yusuf Daoud Musaffi | ✓ | ✓ | | | 6
7 | Salman Shamash | Salman Azouri Manshi Shamash | ✓ | ✓ | | | 7
8 | Salman Mashal | Salman Ephraim Ezra Mashal | ✓ | ✓ | | | 8
9 | Shua Muallem | Shua Ephraim Shua Muallem | ✓ | ✓ | | | 9
10 | Saleh (Charley) Balass | Saleh (Charley) Victor Sion Balass | Postponed | ✓ | | | 10
11 | Saleh Alisha | Saleh Moshi Saleh Alisha | ✓ | ✓ | | | 11
12 | Saleh Shemie | Saleh Naim Saleh Shemie | ✓ | ✓ | | | 12
13 | Sabah Arabouk | Sabah Aziz Saleh Arabouk | ✓ | ✓ | | | 13
14 | Abdullah Shemtob | Abdullah Ezra Murad Shemtob | ✓ | ✓ | | | 14
15 | Ghassan Cohen | Ghassan Naim Naji Cohen | ✓ | ✓ | | | 15
16 | Farid Dalah | Farid Najib Salman Dalah | ✓ | ✓ | | | 16
17 | Koutaiba Abdul-Sattar | Koutaiba Abdul-Sattar Tawfiq Al-Dallal | Postponed | ✓ | | | 17
18 | Kamil Benyamen | Kamil Benjamin Shmuel Shimon | ✓ | ✓ | | | 18
19 | Kamal Nakar | Kamal Aqil Menachem Nakar | ✓ | ✓ | | | 19
20 | Mundhir Shelayyem | Mundhir Yusuf Aqil Shelayyem | ✓ | ✓ | | | 20
21 | Maurice Dallal | Maurice Shua Salman Dallal | ✓ | ✓ | | | 21
22 | Maurice Loya | Maurice Saleh Moshi Loya | ✓ | ✓ | | | 22
23 | Moshi Lawee | Moshi Naji Harun Lawee | None | | | | 23
24 | Nadir El-Hakeem | Nadir Moshi Ibrahim El-Hakeem | ✓ | ✓ | | | 24
25 | Nazar Basha | Nazar Naji Yusuf Basha | ✓ | ✓ | | | 25
(Continued on page 2)
Page 162
Frank Iny School
Fifth Grade Elementary
- p. 2 -
Teacher's Name:
School Year 65 / 66
Subject:
Serial | Name | First Class | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average | Second Class | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average | Final Result | Student's Name | Sequence
26 | Ahlam El-Sabery | | | | | | | | | | | | | | Ahlam Amal Munshi Al-Sabery | 26
27 | Amal Alisha | | | | | | | | | | | | | | Amal Mushi Saleh Alisha | 27
28 | Ameera Rouben | | | | | | | | | | | | | | Ameera Rouben Shlomo Mushi | 28
29 | Olivia Naji | | | | | | | | | | | | | | Olivia Naji Salem Ibrahim | 29
30 | Yvette El-Sarraf | | | | | | | | | | | | | | Yvette Ayawi Ezra El-Sarraf | 30
31 | Jinan Munir | | | | | | | | | | | | | | Jinan Munir Salman Shlomo | 31
32 | Joyce Kashkoosh | | | | | | | | | | | | | | Joyce Rouben Ezra Kashkoosh | 32
33 | Dorette Khadouri | | | | | | | | | | | | | | Dorette Khadouri Mushi Abboudi | 33
34 | Diana Soffair | | | | | | | | | | | | | | Diana Isaac Khadouri Soffair | 34
35 | Suad Daoud | | | | | | | | | | | | | | Suad Daoud Sasson Saleh | 35
36 | Suad Muallem | | | | | | | | | | | | | | Suad Ezra Yehuda Muallem | 36
37 | Silvia Fakhri | | | | | | | | | | | | | | Silvia Fakhri Ali Hussein | 37
38 | Senthia Gabbay | | | | | | | | | | | | | | Senthia ⟦Min⟧ Aqeel Bay | 38
39 | Suha El-Karaghoully | | | | | | | | | | | | | | Suha Abdul-Rahman Abdul-Fattah Al-Karaghoully | 39
