Voices from the Archive

IJA 3327

Frank Iny and Shamash Secondary Schools Student Rosters, Student Grades

View interactive document page

Description

These are archival materials from the Frank Iny and Shamash Secondary Schools including: rosters of elementary, middle, secondary, and kindergarten schools; lists of student names, subjects, grades, sum of the grades, and student rank. It has a folder titled the grade average of quarters and midterm for the year 1969-1970.

Metadata

Archive Reference
IJA 3327
Item Number
16772
Date
Approx. January 1, 1961 to December 31, 1970
Languages
Arabic
Keywords
Shamash Secondary School, Geography, Physical Education, File Folder, Chemistry, Typed, English Literature, School Material, Mathematics, Health, Frank Iny School, French, Physics, Drawing, English Language, Transcript, Annotation, History, Handwritten

AI English Translation, Pages 76-100

Archival unit 76

Class: First Intermediate B
School: Frank Iny Private School for Boys
Academic Year 1969 / 1970
Mid-year Exam Results
Date 21 / 1 / 1970
Sequence | Student Name | Religions | Arabic | English | French | Mathematics | History | Geography | Science | Drawing | Sports | Anthem | Biology | Chemistry | Physics | Total | Rank
20 | Agha Naji Ali Atyet |  |  |  |  |  |  |  | 72 |  |  |  |  |  |  |  |
21 | Amal Youssef Ezra Sadqa |  |  |  |  |  |  |  | 81 |  |  |  |  |  |  |  |
22 | Edmond Naji Salem |  |  |  |  |  |  |  | 84 |  |  |  |  |  |  |  |
23 | Anwar Shaoul Ishaq Cohen |  |  |  |  |  |  |  | 83 |  |  |  |  |  |  |  |
24 | Bassem Naji Saleh Khedhouri |  |  |  |  |  |  |  | 91 |  |  |  |  |  |  |  |
25 | Jacket Selim Youssef Lulu |  |  |  |  |  |  |  | 77 |  |  |  |  |  |  |  |
26 | Robert Ibrahim Abboud |  |  |  |  |  |  |  | 87 |  |  |  |  |  |  |  |
27 | Ronald Edward Ashi |  |  |  |  |  |  |  | 87 |  |  |  |  |  |  |  |
28 | Sarkis Selim Shamoun |  |  |  |  |  |  |  | 87 |  |  |  |  |  |  |  |
29 | Karen Daoud Sahyoun |  |  |  |  |  |  |  | 87 |  |  |  |  |  |  |  |
30 | Karam Matty Hazam |  |  |  |  |  |  |  | 78 |  |  |  |  |  |  |  |
31 | Louay Issa Salman Battat |  |  |  |  |  |  |  | 79 |  |  |  |  |  |  |  |
32 | Leon Selim Murad |  |  |  |  |  |  |  | 79 |  |  |  |  |  |  |  |
33 | Lily Khedhouri Al-Ani |  |  |  |  |  |  |  | 76 |  |  |  |  |  |  |  |
34 | Laila Naji Al-Kahen |  |  |  |  |  |  |  | 71 |  |  |  |  |  |  |  |
35 | Nadia Eliyahu Ina |  |  |  |  |  |  |  | 71 |  |  |  |  |  |  |  |
36 | Nizar Selim Al-Basson |  |  |  |  |  |  |  | 91 |  |  |  |  |  |  |  |
37 | Mansour Abdullah Al-Ani |  |  |  |  |  |  |  | 90 |  |  |  |  |  |  |  |
38 | Mona Meir Shaoul Sahyoun |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Archival unit 77

Grade: First Primary
School: ⟦illegible⟧ School
Examination Results: Mid-year
Al-Rushd: ⟦illegible⟧
For the academic year 1967 / 1970
Date 1/21/1970
Sequence | Student Name | Religions | Education | Mathematics | Education | Reading | Anthem | Drawing | Sports | Things | Sewing | Total | Rank
1 | Ibrahim ⟦illegible⟧ |  |  |  | 77 |  |  |  |  |  |  |  | 
2 | Isaac Eliyahu Ghadban |  |  |  | 78 |  |  |  |  |  |  |  | 
3 | Bashar Abdul Monem Al-Qazzaz |  |  |  | 77 |  |  |  |  |  |  |  | 
4 | Hawi Salim Babel |  |  |  | 77 |  |  |  |  |  |  |  | 
5 | Daoud Yaqub Kirkukli |  |  |  | 78 |  |  |  |  |  |  |  | 
6 | Robin Abdullah ⟦illegible⟧ |  |  |  | 78 |  |  |  |  |  |  |  | 
7 | Roni ⟦illegible⟧ |  |  |  | 78 |  |  |  |  |  |  |  | 
8 | Saad Ibrahim Sheikh Moallem |  |  |  | 78 |  |  |  |  |  |  |  | 
9 | Saleh Youssef Youssef |  |  |  | 78 |  |  |  |  |  |  |  | 
10 | Sabah Adel Hakkak |  |  |  | 78 |  |  |  |  |  |  |  | 
11 | Ezra Salim Sheina |  |  |  | 81 |  |  |  |  |  |  |  | 
12 | Ghassan Ghanem Cohen |  |  |  | 61 |  |  |  |  |  |  |  | 
13 | Fouad Haqqan Ibrahim Al-Loz |  |  |  | 77 |  |  |  |  |  |  |  | 
14 | Nizar Naji Adel Zubaida |  |  |  | 75 |  |  |  |  |  |  |  | 
15 | Nouri Abdullah Al-Rassam |  |  |  | 75 |  |  |  |  |  |  |  | 
16 | Kamel Benjamin Shamil |  |  |  | 80 |  |  |  |  |  |  |  | 
17 | Kamel Abdul Wahid Al-Qazzaz |  |  |  | 81 |  |  |  |  |  |  |  | 
18 | ⟦illegible⟧ Adel Eliyahu |  |  |  | 80 |  |  |  |  |  |  |  | 
19 | Nizar Zaki Haqqan Sidawi |  |  |  | 82 |  |  |  |  |  |  |  | 
20 | Mounir Saleh Adad |  |  |  | 82 |  |  |  |  |  |  |  | 
21 | Youssef Ibrahim Abboud |  |  |  | 86 |  |  |  |  |  |  |  |

Archival unit 78

Grade: First Intermediate
School: Mixed
Mid-year exam results
For the academic year 1969 / 1970
Date 21 / 1 / 1970
Rank | Total | Drawing | Algebra | Chemistry | Physics | Grammar | Geometry | Arithmetic | History | Geography | Religion | Sports | English | Arabic | Religions | Student Name | Sequence
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nabil Ishaq Abbouda | 24
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nabil Yaqoub Ezra | 25
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Yousef Abboud Abdo | 26
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Adham Naji Cohen | 27
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ilham Yaqoub Yaqoub | 28
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Amal Tawfiq Saleh Al-Hajj | 29
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Amira Kamel Yousef Al-Sayegh | 30
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Amira Yaqoub Rabie Levy | 31
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Odette Yaqoub Salim | 32
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Olfat Tawfiq Babai Ishaq | 33
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Diana Ishaq Jweiz | 34
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Lama Adnan Hanna Al-Basri | 35
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Rita Ibrahim Shaul | 36
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Mona Yaqoub Abboud | 37
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Huda Tariq Shaul | 38
87
62
64
81
93
71
74
75
75
88
91
82
94
94

Archival unit 79

46
Number 37
1- Grades of the ⟦exam⟧ of the ⟦third⟧
2- Grades of the ⟦exam⟧ of the ⟦fourth⟧
3- Grades of the ⟦exam⟧ of the ⟦second⟧
For the academic year ⟦1968/69⟧

Archival unit 80

Results of the Third Quarter and Final Examinations
Shamash Mixed Secondary School (Scientific Branch) - Baghdad
For the academic year 1969 / 1970
Date: 9 / 2 / 1970
Class: Fifth Scientific - Section A
Rank | Total | No. | Algebra | Statistics | Physics | Health | Geometry | Arithmetic | Education | History | Geography | French | English | Religion | Arabic | Identity | Student Name | No.
 |  | 1 | 74 |  | 77 |  | 74 |  |  |  |  |  | 74 |  | 64 |  | Edward Naji Youssef | 1
 |  | 2 | 44 |  | 58 |  | 41 |  |  |  |  |  | 64 |  | 64 |  | Albert Ghanem Abboud | 2
 |  | 3 | 57 |  | 62 |  | 61 |  |  |  |  |  | 87 |  | 78 |  | Albert Mounir Houri | 3
 |  | 4 | 75 |  | 78 |  | 69 |  |  |  |  |  | 75 |  | 75 |  | Amir Eliyahu Abdul Nabi | 4
 |  | 5 | 74 |  | 84 |  | 62 |  |  |  |  |  | 81 |  | 78 |  | Habib Ibrahim Al-Naib | 5
 |  | 6 | 76 |  | 76 |  | 65 |  |  |  |  |  | 78 |  | 71 |  | Hafzi Nouri Khaddouri | 6
 |  | 7 | 80 |  | 87 |  | 87 |  |  |  |  |  | 82 |  | 81 |  | Dawood Ibrahim Abdo | 7
 |  | 8 | 55 |  | 77 |  | 67 |  |  |  |  |  | 75 |  | 75 |  | Dawood Yaqub Aziz | 8
 |  | 9 | 57 |  | 77 |  | 63 |  |  |  |  |  | 81 |  | 81 |  | Salem Saleh Meir | 9
 |  | 10 | 60 |  | 74 |  | 63 |  |  |  |  |  | 81 |  | 81 |  | Sabah Nouri Khalaf | 10
 |  | 11 | 52 |  | 68 |  | 61 |  |  |  |  |  | 82 |  | 82 |  | Abboud Yaqub Abdul Aziz | 11
 |  | 12 | 70 |  | 80 |  | 78 |  |  |  |  |  | 100 |  | 70 |  | Aziz Ali Aziz | 12
 |  | 13 | 64 |  | 73 |  | 63 |  |  |  |  |  | 64 |  | 64 |  | Mounir Youssef Yaqub | 13
 |  | 14 | 54 |  | 68 |  | 63 |  |  |  |  |  | 50 |  | 54 |  | Muwaffaq Najib Salem | 14
 |  | 15 | 82 |  | 83 |  | 73 |  |  |  |  |  | 82 |  | 82 |  | Nazem Selim (Basem) | 15
 |  | 16 | 65 |  | 75 |  | 63 |  |  |  |  |  | 65 |  | 65 |  | Yaqub Saleh Toama | 16
 |  | 17 | 64 |  | 83 |  | 64 |  |  |  |  |  | 64 |  | 64 |  | Youssef Selim Ghazala | 17
2/9/1970
⟦illegible⟧

Archival unit 81

Results of the Third Quarter and Final Examinations
For the Academic Year 1970 / 1971
Grade ⟦illegible⟧ Section ⟦illegible⟧ Academic Year 1970 / 1971
School ⟦illegible⟧
Sequence | Student Name | Religions | Education | Mathematics | Science | Education | Sports | Art | Anthem | Total | Number | Result | Rank
18 | Altaf Cohen Shaul Shasha | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
19 | Amira Daoud Sassoon Zubaida | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | ⟦illegible⟧ | Pass | 10
20 | Bayan Bani Sahyoun Shmuel | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
21 | Tuffaha Cohen Aslan | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
22 | Rachel Naim Cohen Shaul | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | ⟦illegible⟧ | Pass | 10
23 | Regina Yaqub Khreish | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | ⟦illegible⟧ | Pass | 10
24 | Salwa Ezra Eliyahu Hanna | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | ⟦illegible⟧ | Pass | 10
25 | Marit Shaul Nissan | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
26 | Sabiha Shaul Eliyahu | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
27 | Norman Khadouri Aina | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15
28 | Henry Cohen Shaul Shasha | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ⟦illegible⟧ | Pass | 15

Archival unit 82

Class: Fourth Commercial
Frank Iny School - Baghdad
Year 1947 - 1948
Exam Date: The fourth forty-third
Advisor: Nouri Moallem
Grade list for the academic year 1947 / 1948
Subject
Rank | Total | Number | Chemistry | Physics | Biology | Algebra | Geometry | History | Geography | Arabic | English | Religion | Sports | Student Name | No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Isaac Nassim Shamoun | 1
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Jamil Faik Nasser | 2
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Salim Ezekiel Daoud | 3
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Sayed Haroun Shalom | 4
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Shafiq Yaqub | 5
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Fawzi Youssef Shamoun | 6
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Amal Edward Salman | 7
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Rifqa Nouri Abboud | 8
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Rosa Abdullah Munawar | 9
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Laila Yaqub Benjamin | 10
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Marcelle Eliyahu Daoud | 11
 |  |  |  |  |  |  |  |  |  |  |  |  |  | Daoud Haroun Haim | 12

Archival unit 83

Class: Sixth Primary (B)
School: Nadia Moallem
General Examination Results for Primary Education
For the Academic Year 1969 / 1970
Examination Date: First Session
Center
Rank | Total | Number | Algebra | Statistics | Geometry | Science | Drawing | Arithmetic | History | Geography | Civics | English | Arabic | Religions | Student Name | Sequence
1 | 711 | 1 | 85 | 80 | 81 | 83 | 80 | 85 | 86 | 85 | 85 | 80 | 80 | 80 | Isaac Haqqi Hezekiah Moallem | 1
2 | 702 | 2 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 82 | Edward Haqqi Hezekiah | 2
3 | 695 | 3 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | Mazen Eliyahu Khedhouri | 3
4 | 680 | 4 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | Rana Anwar Sassoon | 4
5 | 675 | 5 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 60 | Sarah Sassoon Abbouda | 5
6 | 660 | 6 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Karima Khedhouri Eliyahu | 6
7 | 650 | 7 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | Kobi Yaqub Ezra | 7
8 | 640 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Linda Murad Bashir | 8
9 | 630 | 9 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 40 | Leila Hezekiah Shaul | 9
10 | 620 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Majida Salim Hezekiah | 10
11 | 610 | 11 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | Nadia Haim Ezra | 11
12 | 600 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Nozha Haim Daoud | 12
13 | 590 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | Nani Salim Ezra Shaul | 13

Archival unit 84

Shamash School
Academic Year 1969 / 1970
Class: Second Intermediate (B)
Guide: Fawzi Cohen
Date: 1970
Results of the Second Session Examinations
Sequence | Student Name | Sports | Arabic | English | French | Geography | History | Religion | Arithmetic | Geometry | Health | Physics | Biology | Algebra | Drawing | Total | Rank
1 | Ibrahim Yaqub Al-Thani | | | | | | | | | | | | | | | |
2 | Ibrahim Dawood Sahyoun | | | | | | | | | | | | | | | |
3 | Ibrahim Saleh Naji | | | | | | | | | | | | | | | |
4 | Ishaq Elias Houri | | | | | | | | | | | | | | | |
5 | Ishaq Eliahou Moallem | | | | | | | | | | | | | | | |
6 | Israel Jawdat Shaoul | | | | | | | | | | | | | | | |
7 | Asaad Naeem Shuker | | | | | | | | | | | | | | | |
8 | Albert Naji Abboud | | | | | | | | | | | | | | | |
9 | Albert Karim Anwar | | | | | | | | | | | | | | | |
10 | Amal Dawood Khedhouri | | | | | | | | | | | | | | | |
11 | Emile Shafiq Lulu | | | | | | | | | | | | | | | |
12 | Edward (Edwar) Sassoon | | | | | | | | | | | | | | | |
13 | Edward Ibrahim Rad | | | | | | | | | | | | | | | |
14 | Dawood Raphael Dallal | | | | | | | | | | | | | | | |
15 | Dawood (Dawood) Shuker | | | | | | | | | | | | | | | |
16 | Sami Youssef Houri | | | | | | | | | | | | | | | |
17 | Saeed Raphael Dallal | | | | | | | | | | | | | | | |
18 | Sion Fawzi Meir | | | | | | | | | | | | | | | |
19 | Salim Dawood Salim | | | | | | | | | | | | | | | |
20 | Munir Yaqub Al-Nouno | | | | | | | | | | | | | | | |
21 | Ronnie (Ronald) ⟦Dallal⟧ | | | | | | | | | | | | | | | |

Archival unit 85

Class: Fifth Preparatory (Scientific) Section M. Zind ⟦illegible⟧ and Shamash Secondary School
Examination Results: Third Quarter ⟦illegible⟧ First Session
Principal: Isaac Cohen Admin Copy for the Academic Year 1969 / 1970 Date
No. | Student Name | Religion | Arabic | English | French | Geography | History | Education | Arithmetic | Geometry | Health | Physics | Chemistry | Algebra | Drawing | Total | Rank
22 | Mohammed Tawfiq Allawi |  | 75 | 70 | 77 |  |  |  | 51 | 54 | 82 | 81 | 75 | 70 |  | ⟦illegible⟧ |
23 | Naji Isaac Al-Mulla |  | 70 | 70 | 70 |  |  |  | 51 | 57 | 80 | 80 | 64 | 70 |  | ⟦illegible⟧ |
24 | Nabil Salim Rabie |  | 64 | 62 | 70 |  |  |  | 61 | 57 | 81 | 81 | 75 | 60 |  | ⟦illegible⟧ |
25 | ⟦Bunyan Madi⟧ Sassoon |  | 66 | 67 | 67 |  |  |  | 69 | 73 | 81 | 81 | 81 | 81 |  | ⟦illegible⟧ |
26 | Khalil (Ibrahim) Khwait |  | 70 | 60 | 60 |  |  |  | 50 | 50 | 81 | 81 | 56 | 50 |  | ⟦illegible⟧ |
27 | William Naji Salem Ibrahim |  | 65 | 65 | 65 |  |  |  | 50 | 50 | 81 | 81 | 50 | 50 |  | ⟦illegible⟧ |
28 | Jacob Ezra Al-Bualt |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
29 | Joseph Albert Joseph Dallal |  | 60 | 61 | 61 |  |  |  | 54 | 55 | 72 | 72 | 50 | 60 |  | ⟦illegible⟧ |

Archival unit 86

Class: Fifth Preparatory (Scientific) No. ⟦illegible⟧
School: ⟦illegible⟧
For the academic year 1967 / 1968
Examination results: Second Quarter / Third Quarter
Date
No. | Student Name | Religions | Arabic | English | French | Mathematics | Physics | Chemistry | Biology | Art | Sports | Anthem | Oratory | Total | Rank
30 | (Transferred from another school) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
31 | Bert Lawrence Murad | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 1
32 | Doreen Selim Haya | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 2
33 | Rachel Selim Haya | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 3
34 | Robert Youssef Toubia | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 4
35 | Rosette Selim Haya | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 5
36 | Rita Adnan Khayat | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 6
37 | Siham Youssef Khayat | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 7
38 | Souad Selim Shaoul | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 8
39 | Shawqi Abdel Qader | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 9
40 | Aida Youssef Kabbay | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 10
41 | Maryam Selim Ishaq | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 11
42 | Norma Abboud Ishaq | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 12
43 | Hanadi Selim Samuel | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 13
44 | Hilda Selim Zaki | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | 75 | 70 | ⟦illegible⟧ | 14

Archival unit 87

Class: Fourth Primary
Frank Iny School
Grade list for the academic year 1969 / 1970
Results of the third quarter and makeup exams
Date
Sequence | Student Name | Religion | Training | Mathematics | Drawing | Geography | History | Education | Arithmetic | Geometry | Science | Reading | Dictation | Calligraphy | Drawing | Total | Rank
1 | Ibrahim Yusuf Mu'allim | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
2 | Ishaq Munir Mu'allim | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
3 | Badi' Na'im Cohen | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
4 | Benjamin Ibrahim Khedhouri | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
5 | Benjamin Yusuf Khedhouri | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
6 | Pierce Ya'qub Cohen | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
7 | Jack Salim Ezra | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
8 | Jamal Aziz Shuker | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
9 | Hesqel Salim | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
10 | Dawud Harun Sassoon | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
11 | Radi Ya'qub | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
12 | Suhayl Sha'ul | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
13 | Sabah Yusuf Shuker | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
14 | Salih Yusuf Shuker | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
15 | Sabah Salih Naji | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
16 | Sabah Yusuf Levy | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
17 | Ezra Na'im Sha'ul | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
18 | Aziz Yusuf Sassoon | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
19 | Mark Shmuel | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
20 | Murad Ezra Sha'ul | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧
21 | Nabil Nuri Khalaf | ⟦illegible⟧ |  |  |  |  |  |  |  |  |  |  |  |  |  | ⟦illegible⟧ | ⟦illegible⟧

Archival unit 88

Examination Results
Second Session
19 / 9 / 19
Grade: Fourth Preparatory ⟦illegible⟧ School for Boys for the academic year 19 / 19
Section: ⟦illegible⟧ Grade List
Rank | Total | Drawing | Chemistry | Biology | Physics | Grammar | Mathematics | Literature | History | Geography | French | English | Religion | Religions | Student Name | Sequence
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nouri Mansour Allah | 23
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Munir ⟦illegible⟧ | 24
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Nassim Saleh Levy | 25
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Yahya Ibrahim Cohen | 26
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Youssef Selim Levy | 27
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Reda Naji Ouda | 28
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Saad Youssef Isaac | 29
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Shaaban Raouf Al-Bir | 30
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Saleh Isaac Khedhouri | 31
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Majid Naji Zaki | 32
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Farouk Naji Hanna | 33
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Leon Youssef Ibrahim | 34
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Leon Ezra Daoud | 35
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Maurice Daoud Yaqoub | 36

Archival unit 89

Spring Examination Results
For the Academic Year 1968 / 1969
Date: 9 / 6 / 1969
Class: Second Intermediate B at ⟦illegible⟧ School
Advisor: ⟦illegible⟧
No. | Student Name | Religion | Arabic | English | French | History | Geography | Mathematics | Science | Physics | Chemistry | Drawing | Total | Rank
1 | (Edon) Haitham Ishaq | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
2 | Bashir Eliyahu Hayyim | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
3 | Khalil Yaqub Shaul | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
4 | Khadouri Naim Khadouri Hakim | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
5 | Danny Salman Sulayman | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
6 | Samir Yusuf Natan | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
7 | Salman Naji Hakim | 80 | 70 | 50 | 50 | 70 | 70 | 50 | 50 | 50 | 50 | 70 | 660 | 13
