AI English Translation, Pages 1-25
Results of the annual effort exams, the final exam, and the final grade
For the academic year 19 / 19
Grade:: First Intermediate
School:: ⟦illegible⟧ School
For the academic year:: 19 / 19
No. | Student Name | Religion | Arabic | English | Mathematics | History | Geography | Science | Drawing | Sports | Anthem | Sewing | Total | Rank
1 | Adib Haroun Shaul | ⟦illegible⟧ | 78 | 81 | 75 | 85 | 82 | 79 | 75 | 80 | 85 | | ⟦illegible⟧ | 1
2 | Khedhouri Salem Ibrahim | ⟦illegible⟧ | 70 | 72 | 68 | 75 | 70 | 72 | 70 | 75 | 80 | | ⟦illegible⟧ | 2
3 | Salim Daoud Yaqub | ⟦illegible⟧ | 65 | 68 | 60 | 70 | 65 | 68 | 65 | 70 | 75 | | ⟦illegible⟧ | 3
4 | Salman Saleh Salman | ⟦illegible⟧ | 60 | 62 | 55 | 65 | 60 | 62 | 60 | 65 | 70 | | ⟦illegible⟧ | 4
5 | Shaul Youssef Shaul | ⟦illegible⟧ | 55 | 58 | 50 | 60 | 55 | 58 | 55 | 60 | 65 | | ⟦illegible⟧ | 5
6 | Saleh Yaqub Saleh | ⟦illegible⟧ | 50 | 52 | 45 | 55 | 50 | 52 | 50 | 55 | 60 | | ⟦illegible⟧ | 6
7 | Ezra Ishaq Ezra | ⟦illegible⟧ | 45 | 48 | 40 | 50 | 45 | 48 | 45 | 50 | 55 | | ⟦illegible⟧ | 7
8 | Fouad Daoud Fouad | ⟦illegible⟧ | 40 | 42 | 35 | 45 | 40 | 42 | 40 | 45 | 50 | | ⟦illegible⟧ | 8
9 | Maurice Youssef Maurice | ⟦illegible⟧ | 35 | 38 | 30 | 40 | 35 | 38 | 35 | 40 | 45 | | ⟦illegible⟧ | 9
10 | Naji Shaul Naji | ⟦illegible⟧ | 30 | 32 | 25 | 35 | 30 | 32 | 30 | 35 | 40 | | ⟦illegible⟧ | 10
11 | Youssef Ishaq Youssef | ⟦illegible⟧ | 25 | 28 | 20 | 30 | 25 | 28 | 25 | 30 | 35 | | ⟦illegible⟧ | 11
Grade:: Third Intermediate
Section:: ⟦illegible⟧
School:: ⟦illegible⟧
Academic Year:: 19 / 19
Date:: ⟦illegible⟧
Rank | Total | Drawing | Algebra | Statistics | Physics | Chemistry | Geometry | Arithmetic | History | Geography | Holy Quran | Physical Education | Religion | Religions | Student Name
1 | 420 | 70 | 40 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧
Results of the second session exams and the final grade
For the academic year ⟦illegible⟧
Examination Results
Second Session
For the academic year 1975 / 1976
School: ⟦illegible⟧
Grade: Second Intermediate
Section:
Rank | Total | Drawing | Algebra | Biology | Physics | Chemistry | Physical Ed | History | Geography | National Education | Religion | English Language | Arabic Language | Student Name | Number
| | | | | | | | | | | | | | ⟦illegible⟧ | 1
| | | | | | | | | | | | | | ⟦illegible⟧ | 2
| | | | | | | | | | | | | | ⟦illegible⟧ | 3
| | | | | | | | | | | | | | ⟦illegible⟧ | 4
| | | | | | | | | | | | | | ⟦illegible⟧ | 5
| | | | | | | | | | | | | | ⟦illegible⟧ | 6
| | | | | | | | | | | | | | ⟦illegible⟧ | 7
| | | | | | | | | | | | | | ⟦illegible⟧ | 8
| | | | | | | | | | | | | | ⟦illegible⟧ | 9
| | | | | | | | | | | | | | ⟦illegible⟧ | 10
| | | | | | | | | | | | | | ⟦illegible⟧ | 11
| | | | | | | | | | | | | | ⟦illegible⟧ | 12
| | | | | | | | | | | | | | ⟦illegible⟧ | 13
| | | | | | | | | | | | | | ⟦illegible⟧ | 14
| | | | | | | | | | | | | | ⟦illegible⟧ | 15
Class: Fourth General
Guide:
Shamash School Grade Report
For the academic year 1974 / 1975
Date of the second annual effort examinations
History
Rank | Total | Drawing | Chemistry | Biology | Physics | Algebra | Geometry | Arithmetic | Training | History | Geography | French | English | Arabic | Religion | Student Name | No.
1 | ⟦illegible⟧ | | | | | | | | | | | | | | | Albert Daniel | 1
2 | ⟦illegible⟧ | | | | | | | | | | | | | | | Edward Eliyahu | 2
3 | ⟦illegible⟧ | | | | | | | | | | | | | | | Edward Shaul | 3
4 | ⟦illegible⟧ | | | | | | | | | | | | | | | Edward Joseph | 4
5 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bassem Selim | 5
6 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bassem Joseph | 6
7 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar Selim | 7
8 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar Joseph | 8
9 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 9
10 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 10
11 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 11
12 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 12
13 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 13
14 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 14
15 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 15
16 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 16
17 | ⟦illegible⟧ | | | | | | | | | | | | | | | Bashar ⟦illegible⟧ | 17
Results of the Second Session Examinations
for Jewish Schools in Baghdad
for the Academic Year 19 / 19
Grade: Fifth Primary at School: Torah for Boys
Subject: ⟦illegible⟧
Rank | Total | Drawing | Algebra | Chemistry | Physics | Grammar | Geometry | Arithmetic | History | Geography | English | Arabic | Religion | Religions | Student Name | Number
1 | ⟦illegible⟧ | | | | | | | | | | | | | 38 | Yusuf Eliyahu Hakim | 1
2 | ⟦illegible⟧ | | | | | | | | | | | | | 39 | Salim Shaul Hakim | 2
3 | ⟦illegible⟧ | | | | | | | | | | | | | 37 | Salim Daoud Shasha | 3
4 | ⟦illegible⟧ | | | | | | | | | | | | | 37 | Basim Abboud Baghdadi | 4
Intermediate Class Examination Results
For the Academic Year 1972 / 1973
Second Semester Examination Results
Class: Third Intermediate
School: ⟦illegible⟧
Sequence | Student Name | Religions | Arabic | English | French | Mathematics | History | Geography | Computer | Science | Art | Sports | Anthem | Statistics | Algebra | Studio | Total | Rank
1 | Albert ⟦illegible⟧ | 80 | 79 | 78 | 78 | 80 | 85 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
2 | Isaac ⟦illegible⟧ | 70 | 75 | 70 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
3 | Ibrahim ⟦illegible⟧ | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
4 | Suad ⟦illegible⟧ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
5 | ⟦illegible⟧ | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
6 | ⟦illegible⟧ | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
7 | ⟦illegible⟧ | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
8 | Adeeb ⟦illegible⟧ | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
9 | Intisar ⟦illegible⟧ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
10 | Ibrahim ⟦illegible⟧ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
11 | ⟦illegible⟧ | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
12 | ⟦illegible⟧ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
13 | ⟦illegible⟧ | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
14 | ⟦illegible⟧ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
15 | Midhat ⟦illegible⟧ | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
16 | ⟦illegible⟧ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
17 | Hayat ⟦illegible⟧ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Annual Session Examination Results
Grade: Sixth Scientific B School Name ⟦illegible⟧ for the academic year 19 / 1972
Subject: ⟦illegible⟧ Session ⟦illegible⟧ Date
Rank | Total | Number | Algebra | Biology | Physics | Chemistry | English | Literature | History | Geography | French | Islamic | Arabic | Religions | Student Name | Sequence
| | | | ⟦illegible⟧ | 27 | 27 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 29 | 25 | Ibrahim ⟦illegible⟧ | 1
| | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | 2
| | | | ⟦illegible⟧ | 59 | 59 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | 3
| | | | ⟦illegible⟧ | 80 | 80 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 77 | 77 | ⟦illegible⟧ | 4
| | | | ⟦illegible⟧ | 78 | 78 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 77 | 77 | ⟦illegible⟧ | 5
| | | | ⟦illegible⟧ | 54 | 54 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | 6
| | | | ⟦illegible⟧ | 89 | 89 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 77 | 77 | ⟦illegible⟧ | 7
| | | | ⟦illegible⟧ | 52 | 52 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | 8
| | | | ⟦illegible⟧ | 54 | 54 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | 9
| | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | 10
| | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | 11
| | | | ⟦illegible⟧ | 57 | 57 | ⟦illegible⟧ | ⟦illegible⟧ | ⟦illegible⟧ | | | ⟦illegible⟧ | 50 | 50 | ⟦illegible⟧ | 12
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
⟦illegible⟧
File
1- First quarter average
2- Second quarter average
3- First half average
For the academic year 1969 / 1970
Continuation of Square One files
Date ⟦illegible⟧
1970
Name of School ⟦illegible⟧
Academic Year 1969 / 1970
Class Name ⟦illegible⟧
Class: First Intermediate (A)
Mentor: ⟦illegible⟧
No. | Student Name | Religions | Arabic | English | Mathematics | Social Studies | Science | Art | Sports | Anthem | Drawing | Sewing | Physics | Chemistry | Biology | Total | Average | Rank
22 | Bashir Salim ⟦illegible⟧ | 80 | 70 | 65 | 50 | 75 | 60 | 70 | 80 | 75 | 70 | | | | | 715 | 71.5 | 11
23 | Thuraya Yaqub ⟦illegible⟧ | 90 | 85 | 80 | 75 | 85 | 80 | 85 | 90 | 85 | 80 | | | | | 835 | 83.5 | 4
24 | Joseph Edward ⟦illegible⟧ | 75 | 65 | 60 | 45 | 70 | 55 | 65 | 75 | 70 | 65 | | | | | 645 | 64.5 | 15
25 | ⟦illegible⟧ | 85 | 75 | 70 | 60 | 80 | 70 | 75 | 85 | 80 | 75 | | | | | 755 | 75.5 | 8
26 | Helmy Naji ⟦illegible⟧ | 70 | 60 | 55 | 40 | 65 | 50 | 60 | 70 | 65 | 60 | | | | | 595 | 59.5 | 18
27 | Amal Hezekiah ⟦illegible⟧ | 95 | 90 | 85 | 80 | 90 | 85 | 90 | 95 | 90 | 85 | | | | | 885 | 88.5 | 2
28 | Amira Faeq ⟦illegible⟧ | 80 | 70 | 65 | 50 | 75 | 60 | 70 | 80 | 75 | 70 | | | | | 715 | 71.5 | 11
29 | Amira Mansour ⟦illegible⟧ | 75 | 65 | 60 | 45 | 70 | 55 | 65 | 75 | 70 | 65 | | | | | 645 | 64.5 | 15
30 | Adoret ⟦illegible⟧ | 90 | 85 | 80 | 75 | 85 | 80 | 85 | 90 | 85 | 80 | | | | | 835 | 83.5 | 4
31 | Allah Tawfiq ⟦illegible⟧ | 85 | 75 | 70 | 60 | 80 | 70 | 75 | 85 | 80 | 75 | | | | | 755 | 75.5 | 8
32 | Adiba ⟦illegible⟧ | 70 | 60 | 55 | 40 | 65 | 50 | 60 | 70 | 65 | 60 | | | | | 595 | 59.5 | 18
33 | Amin ⟦illegible⟧ | 95 | 90 | 85 | 80 | 90 | 85 | 90 | 95 | 90 | 85 | | | | | 885 | 88.5 | 2
34 | Arham ⟦illegible⟧ | 80 | 70 | 65 | 50 | 75 | 60 | 70 | 80 | 75 | 70 | | | | | 715 | 71.5 | 11
35 | Hira ⟦illegible⟧ | 75 | 65 | 60 | 45 | 70 | 55 | 65 | 75 | 70 | 65 | | | | | 645 | 64.5 | 15
36 | Sadiqa ⟦illegible⟧ | 90 | 85 | 80 | 75 | 85 | 80 | 85 | 90 | 85 | 80 | | | | | 835 | 83.5 | 4
Results of the Second Quarter Examinations
For the Academic Year 1969 / 1970
⟦illegible⟧ Mixed School
Class: First Intermediate (A)
Sequence | Student Name | Religions | Arabic | English | Mathematics | Social Studies | Sciences | Art | Sports | Total | Average | Result | Rank
1 | Ibrahim Salim Hanna | 90 | 70 | 75 | 80 | 85 | 80 | 80 | 90 | 650 | 81.2 | Pass | 1
2 | Ahmed Ibrahim Khudair | 85 | 65 | 70 | 75 | 80 | 75 | 80 | 85 | 615 | 76.8 | Pass | 2
3 | Bashar Abdul Wahid Ahmed | 80 | 60 | 65 | 70 | 75 | 70 | 75 | 80 | 575 | 71.8 | Pass | 3
4 | Hamid Makki Hadi | 75 | 55 | 60 | 65 | 70 | 65 | 70 | 75 | 535 | 66.8 | Pass | 4
5 | Dawood Yaqub Kirkuki | 70 | 50 | 55 | 60 | 65 | 60 | 65 | 70 | 495 | 61.8 | Pass | 5
6 | Radeef Fouad Mahtabat | 65 | 45 | 50 | 55 | 60 | 55 | 60 | 65 | 455 | 56.8 | Pass | 6
7 | Zaki Antoine Muslim | 60 | 40 | 45 | 50 | 55 | 50 | 55 | 60 | 415 | 51.8 | Pass | 7
8 | Salem Yusuf Eliyahu | 55 | 35 | 40 | 45 | 50 | 45 | 50 | 55 | 375 | 46.8 | Incomplete | 8
9 | Sabah Saleh Shaul | 50 | 30 | 35 | 40 | 45 | 40 | 45 | 50 | 335 | 41.8 | Incomplete | 9
10 | Izzat Shaul Saleh | 45 | 25 | 30 | 35 | 40 | 35 | 40 | 45 | 295 | 36.8 | Incomplete | 10
11 | Ezra Shahm Saleh Hanna | 40 | 20 | 25 | 30 | 35 | 30 | 35 | 40 | 255 | 31.8 | Incomplete | 11
12 | Ghanem Shahm Cohen | 35 | 15 | 20 | 25 | 30 | 25 | 30 | 35 | 215 | 26.8 | Fail | 12
13 | Farid Haqqi Ibrahim | 30 | 10 | 15 | 20 | 25 | 20 | 25 | 30 | 175 | 21.8 | Fail | 13
14 | Fouad Mukhlis Tawfiq | 25 | 5 | 10 | 15 | 20 | 15 | 20 | 25 | 135 | 16.8 | Fail | 14
15 | Fouad Abdullah Al-Iraqi | 20 | 0 | 5 | 10 | 15 | 10 | 15 | 20 | 95 | 11.8 | Fail | 15
16 | Fadhil Benjamin Shaul | 15 | 0 | 0 | 5 | 10 | 5 | 10 | 15 | 60 | 7.5 | Fail | 16
17 | Kamil Abdul Wahid Al-Khudairi | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 30 | 3.7 | Fail | 17
18 | Naji (Saleh) Shaul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1.2 | Fail | 18
19 | Nizar Hadi Mahdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fail | 19
20 | Maryam Saleh Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fail | 20
21 | Hayat Ibrahim Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fail | 21
Class :: First Intermediate (B)
School :: Frank Iny
Exam Results :: Mid-year
Teacher :: Salim Khedhouri
Subject :: Mathematics
Academic Year :: 1969 / 1970
Date :: ⟦illegible⟧
Sequence | Student Name | Religion | Arabic | English | French | Geography | History | Education | Arithmetic | Geometry | Algebra | Physics | Chemistry | Biology | Drawing | Total | Average | Result
1 | Anwar Mahmoud Fa'iq | | 96 | 90 | 85 | 91 | 89 | 95 | 97 | 94 | 98 | 92 | 90 | 93 | 88 | 1098 | 91.5 | Pass
2 | Albert Ibrahim Habib | | 80 | 75 | 70 | 78 | 72 | 85 | 82 | 80 | 84 | 76 | 74 | 79 | 80 | 935 | 77.9 | Pass
3 | Albert Dawoud Zaki | | 75 | 68 | 65 | 70 | 66 | 80 | 78 | 75 | 77 | 70 | 68 | 72 | 75 | 864 | 72 | Pass
4 | Amira Raphael Sahyoun | | 92 | 88 | 84 | 90 | 86 | 94 | 95 | 91 | 93 | 89 | 87 | 90 | 92 | 1071 | 89.2 | Pass
5 | Yvonne Salim Dawoud | | 88 | 82 | 78 | 85 | 80 | 90 | 89 | 86 | 88 | 84 | 82 | 85 | 88 | 1005 | 83.7 | Pass
6 | Bushra Dawoud Yaquob | | 85 | 79 | 75 | 82 | 77 | 88 | 86 | 83 | 85 | 80 | 78 | 81 | 85 | 964 | 80.3 | Pass
7 | Dawoud Shaoul Ezair | | 70 | 65 | 60 | 68 | 62 | 75 | 72 | 70 | 74 | 66 | 64 | 68 | 70 | 804 | 67 | Pass
8 | Robert Habib Zaki | | 78 | 72 | 68 | 75 | 70 | 82 | 80 | 77 | 79 | 74 | 72 | 76 | 78 | 881 | 73.4 | Pass
9 | Robert George Zaki | | 82 | 76 | 72 | 79 | 74 | 85 | 84 | 81 | 83 | 78 | 76 | 80 | 82 | 932 | 77.6 | Pass
10 | Robert (Basim) Naji | | 74 | 68 | 64 | 71 | 66 | 78 | 76 | 73 | 75 | 70 | 68 | 72 | 74 | 850 | 70.8 | Pass
11 | Ronnie Ezra Eliyahu | | 80 | 74 | 70 | 77 | 72 | 84 | 82 | 79 | 81 | 76 | 74 | 78 | 80 | 907 | 75.5 | Pass
12 | Ronnie (Basim) Adnan | | 76 | 70 | 66 | 73 | 68 | 80 | 78 | 75 | 77 | 72 | 70 | 74 | 76 | 855 | 71.2 | Pass
13 | Fayez Abdullah Hayawi | | 84 | 78 | 74 | 81 | 76 | 87 | 85 | 82 | 84 | 79 | 77 | 81 | 84 | 954 | 79.5 | Pass
14 | Fawzi Saleh Eliyahu | | 72 | 66 | 62 | 69 | 64 | 76 | 74 | 71 | 73 | 68 | 66 | 70 | 72 | 813 | 67.7 | Pass
15 | Munir Hezekiah Eliyahu | | 79 | 73 | 69 | 76 | 71 | 83 | 81 | 78 | 80 | 75 | 73 | 77 | 79 | 894 | 74.5 | Pass
16 | Nabil Fouad Zaki | | 86 | 80 | 76 | 83 | 78 | 89 | 87 | 84 | 86 | 81 | 79 | 83 | 86 | 978 | 81.5 | Pass
17 | Nassim Khedhouri Yaquob | | 73 | 67 | 63 | 70 | 65 | 77 | 75 | 72 | 74 | 69 | 67 | 71 | 73 | 826 | 68.8 | Pass
18 | Wisam Khedhouri Moukhlis | | 81 | 75 | 71 | 78 | 73 | 85 | 83 | 80 | 82 | 77 | 75 | 79 | 81 | 920 | 76.6 | Pass
19 | Joseph Ibrahim Joueid | | 89 | 83 | 79 | 86 | 81 | 91 | 90 | 87 | 89 | 84 | 82 | 86 | 89 | 1016 | 84.6 | Pass
Grade: Sixth Primary
School: Basim Toubia
Academic Year 1969 / 1970
First Quarter and Final Exam Results
Principal
No. | Student Name | Religion | Arabic | English | Education | Geography | History | Arithmetic | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
16 | Intisar Abdul Wahid | 86 | 80 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 821 | 12
17 | Ibtisam Anwar Ibrahim | 95 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 835 | 11
18 | Adelina Yusuf Levy | 97 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 837 | 10
19 | Betty Elias Khedhouri | 100 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 840 | 9
20 | Rana Meir Baqir | 91 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 831 | 13
21 | Sandra Salim Benjamin | 91 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 831 | 14
22 | Saria Meir Baqir | 91 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 831 | 15
23 | Khoshna Yusuf Mirza | 100 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 840 | 8
24 | Sabri Yusuf Mirza | 100 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 840 | 7
25 | Nadira Subhi Qaddouri | 98 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 838 | 6
26 | Suad Abdul Karim Baz | 97 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 837 | 5
27 | Alice Yaqub Shaul | 97 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 837 | 4
28 | Marlene Dawood Cohen | 80 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 820 | 3
29 | Nadia Anwar Yusuf | 80 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 820 | 2
30 | Najwa Naji Yusuf | 99 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 839 | 1
31 | Hilda Naji Nazal | 98 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 80 | | | | 838 | 1
Class: First Intermediate (B)
School: ⟦illegible⟧
First Quarter Examination Results
For the academic year 1969 / 1970
Date ⟦illegible⟧
Sequence | Student Name | Religions | Literature | Grammar | Translation | Composition | History | Geography | Arithmetic | Geometry | Science | Physics | Chemistry | Drawing | Total | Rank
20 | Anna Naji Salman Hakim | 80 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 900 | 10
21 | Amal Ishaq Murad Sadqa | 85 | 80 | 75 | 80 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 960 | 5
22 | Edwina Naji Ibrahim | 75 | 70 | 65 | 70 | 65 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 840 | 15
23 | Anita Faraj Hezekiel Abboud | 80 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 900 | 10
24 | Tara Ghazi Saleh Qattan | 90 | 85 | 80 | 85 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1020 | 2
25 | Janet Louis Youssef | 70 | 65 | 60 | 65 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 780 | 20
26 | Dora Ibrahim Habib | 85 | 80 | 75 | 80 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 960 | 5
27 | Rita Adel Fawzi Askar | 75 | 70 | 65 | 70 | 65 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 840 | 15
28 | Susan Salman Hakim | 80 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 900 | 10
29 | Caroline Daoud Basson | 95 | 90 | 85 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1080 | 1
30 | Karen Zaki Hayyim Hakim | 85 | 80 | 75 | 80 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 960 | 5
31 | Linda Ezra Salman Bayat | 70 | 65 | 60 | 65 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 780 | 20
32 | Linda Murad Eliyahu Khadouri | 80 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 900 | 10
33 | Leila Khadouri Almash | 75 | 70 | 65 | 70 | 65 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 840 | 15
34 | Leila Naji Almash | 85 | 80 | 75 | 80 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 960 | 5
35 | Nadia Ishaq Aina | 70 | 65 | 60 | 65 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 780 | 20
36 | Niran Salim Eliyahu | 80 | 75 | 70 | 75 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 900 | 10
37 | Mona Murad Al-Arif | 75 | 70 | 65 | 70 | 65 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 840 | 15
38 | Mona Yaqub Adel Wahab | 70 | 65 | 60 | 65 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 780 | 20
Results of the Fourth Grade Exams
For the academic year ⟦illegible⟧
School ⟦illegible⟧
For the academic year 1969 / 1970
Class Name: Sixth Primary
School Name: Tuwaiq School
No. | Student Name | Religions | Arabic | English | Mathematics | Geography | History | Education | Arithmetic | Drawing | Industry | Physics | Chemistry | Senior | Drawing | Total | Rank
1 | Edward Levy Hezekiah | 85 | 90 | 80 | 75 | 80 | 85 | 90 | 85 | 80 | 75 | 70 | 75 | 70 | 75 | 1200 | 1
2 | Elias Khedhouri Ezra | 93 | 95 | 85 | 80 | 85 | 90 | 95 | 90 | 85 | 80 | 75 | 80 | 75 | 80 | 1250 | 2
3 | Emil Ibrahim Suwaiq | 91 | 90 | 80 | 75 | 80 | 85 | 90 | 85 | 80 | 75 | 70 | 75 | 70 | 75 | 1190 | 3
4 | Emil Isaac Murad | 91 | 90 | 80 | 75 | 80 | 85 | 90 | 85 | 80 | 75 | 70 | 75 | 70 | 75 | 1185 | 4
5 | Bahjat Saleh Daoud | 99 | 95 | 90 | 85 | 90 | 95 | 98 | 95 | 90 | 85 | 80 | 85 | 80 | 85 | 1310 | 5
