Page 2
Presidency of the Israelite Community
Baghdad
Property Committee (Tomchei Torah Society)
Portfolio Number: 124
Record Number:
Subject: Shop from the property of the Tomchei Torah Society
Governorate: Baghdad
Sequence Number: 87
District:
Door Numbers: 2/2/18
Sub-district: /
Property Type: Absolute Ownership
Quarter and Street: Meydan - Bula Bajia
Nature of Property: Shop
Land Registry Map Number:
Notes
1/1/1949
FROM
DIV 2 TAR NO
Page 3
Tomchei Torah Association
Record Number: 124
Neighborhood Name :: Maidan
Property Type :: Shop
Door Number: 18/2
DIV. & TAB NO.
FROM
Presidency of the Israelite Community
Baghdad
Committee:
List showing the contents of folder number:
For the property:
Page | Nature of the paper and its contents | Number | Date | Remarks
General remarks
This list was organized by
on / / 19
Page 5
The Israelite Community Baghdad
Immovable Property Register
Serial Number 126
Name of the institution to which the property belongs or for which it is endowed ⟦line⟧
S Shop
1 Type of Property | Shop | 11 Date of Waqfiyah | ⟦line⟧
2 Quarter and Street | Maidan, Bolani | 12 Authority that issued the Waqfiyah | /
3 Modern Door Number | 18 / 2 | 13 Name of the current administrator and method of appointment | /
4 Type of ownership, i.e., is it pure ownership or endowment | Pure ownership | 14 Conditions of administration | /
5 Is it registered in the Land Registry Office or not? | Yes, registered | 15 Entity for which the property is endowed | /
6 In whose name is it registered? | 282 shares in the name of Al-Mukhtar, 12104 shares in the name of Menachem Sassoon Hezekiah Dabit in the name of the Tomchei Torah Society according to land registry deeds | 16 Is the property registered in a pseudonym and how? | /
7 Date of the Land Registry deed | December 928 | 17 Is there any other document regarding this property, its ownership, or the right of disposal over it, and if so, state its nature, date, and number | /
8 Land Registry serial number | 87 | 18 How it is used at the present time | For rent
9 Value recorded in the Land Registry deed | 2500 Dinars | 19 Entity to which the revenues are spent | Tomchei Torah Society
10 Waqfiyah Number | / | 20 Is there a dispute regarding it? | /
Notes:-