AI English Translation, Pages 426-450
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadidah
Telephone 91693
⟦line⟧
Number:
Date:
Names of students who passed and those with incomplete grades in the annual averages
For the Fifth Preparatory Grade / Commercial (English Branch)
Academic Year 1966 / 1967
Sequence | Examination Number | Name | Remarks
-1 | | Janet Shlomo Meiser Somikh | Passed
-2 | | (Habiba Dora) Selim Daoud Shamash | Passed
-3 | | Suad Ibrahim Heskel Hayek | Incomplete in Mathematics and Accounting
-4 | | Carmine Karji Shua Bikhor | Passed
-5 | | Lamaan Karji Shua Bikhor | Passed
-6 | | Naima Anwar Munshi Beyres | Passed
Passed | 5
Incomplete | 1
Failed | -
Total | 6
⟦illegible⟧
29 / 4 / 67
Shamash Preparatory School
Fifth Preparatory Commercial Class (Accounting Branch)
Annual Effort
1966/1967
No. | Student Name | Arabic Language | English and French | Mathematics | Economic Geography | Accounting | Economics | Laws | Typing | Notes
1 | Janet Shlomo Meir Somaj | 85 | 81 | 87 | 91 | 95 | 91 | 94 | 99 | Passed
2 | (Habiba Dora) Selim Daoud Shamash | 74 | 57 | 57 | 80 | 70 | 86 | 85 | 90 | =
3 | Suad Ibrahim Hezekiah Hayek | 54 | 50 | 27 | 59 | 29 | 50 | 59 | 92 | Re-sit in Mathematics and Accounting
4 | Carmen Koji Shua Bekhor | 82 | 74 | 74 | 84 | 82 | 82 | 92 | 95 | Passed
5 | Malhan Koji Shua Bekhor | 71 | 69 | 52 | 84 | 70 | 66 | 82 | 92 | Passed
6 | Naeema Anwar Munshi Birmi | 74 | 50 | 54 | 67 | 62 | 69 | 70 | 96 | Passed
29 / 4 / 67
Shamash Secondary School
Second Scientific Class
Students
Annual Average Performance
1966 / 1967
Sequence | Student Name | Arabic Language | English Language | Algebra | Plane Geometry | Physics | Chemistry | Biology | Remarks
1 | Ibrahim Akram Ibrahim Al-Mulla | 66 | 61 | 70 | 75 | 55 | 68 | 60 | Pass
2 | (Akram Haym) Yaqoub Hazqeel Rabie | 62 | 52 | 66 | 69 | 58 | 76 | 59 | Pass
3 | Albert Saleem Munshi Shaya | 67 | 57 | 59 | 65 | 50 | 67 | 74 | ⟦line⟧
4 | Elias Shawqi Salman Dallal | 77 | 64 | 79 | 68 | 54 | 67 | 76 | ⟦line⟧
5 | Elia Yousef Elia Abdulaziz | 59 | 37 | 57 | 67 | 60 | 62 | 67 | ⟦line⟧
6 | Hazqeel Sayoun Hazqeel Baghdadi | 77 | 35 | 50 | 66 | 47 | 68 | 62 | Re-sit in English and Biology
7 | Daoud Zaid Daoud Samra | 81 | 74 | 85 | 78 | 69 | 64 | 91 | Pass
8 | Sami Yousef Eliyahu Abu al-Timman | 62 | 64 | 62 | 80 | 43 | 60 | 51 | Re-sit in Biology
9 | Saad Saleh Babieh Saddar | 66 | 57 | 55 | 58 | 49 | 65 | 65 | ⟦line⟧
10 | Samir Robin Ezra Qashqoush | 49 | 58 | 61 | 67 | 43 | 58 | 51 | ⟦line⟧ and total
11 | Sabah Daoud Sassoon Zubaida | 68 | 64 | 66 | 66 | 50 | 76 | 57 | Pass
12 | Sabah Shawqi Yaqoub Dallal | 75 | 64 | 90 | 89 | 70 | 91 | 86 | ⟦line⟧
13 | Sabah Azzouri Munshi Hay Hay | 77 | 55 | 85 | 82 | 87 | 81 | 80 | ⟦line⟧
14 | Sabah Naim Daoud Shmail | 64 | 57 | 55 | 66 | 66 | 61 | 56 | ⟦line⟧
15 | (Safaa Robin) Naji Nouri Shaul | 64 | 35 | 75 | 58 | 39 | 60 | 62 | Re-sit in Biology
16 | Abdullah Naji <del>Abdullah</del> Basson | 65 | 71 | 64 | 79 | 64 | 70 | 71 | Pass
17 | Ezra Hashid Ezra Al-Martayn | 74 | 60 | 81 | 89 | 64 | 77 | 66 | ⟦line⟧
18 | Ezra Naim Ezra Shahrabani | 68 | 60 | 51 | 52 | 40 | 50 | 51 | Re-sit in Biology and total
19 | Azzouri Naim Daoud Hattar | 58 | 51 | 64 | 52 | 38 | 61 | 62 | ⟦line⟧
20 | Fareed Moushi Ibrahim Al-Hakim | 71 | 68 | 64 | 60 | 50 | 60 | 69 | Pass
21 | Munir Amin Jaddou | 75 | 37 | 49 | 74 | 65 | 70 | 54 | ⟦line⟧
22 | Maurice (Eliyahu Haym) Yousef Shoumiel | 70 | 36 | 76 | 84 | 55 | 65 | 72 | ⟦line⟧
23 | Maurice Abboudi Moushi Hazqeel | 75 | 53 | 80 | 84 | 69 | 75 | 86 | ⟦line⟧
24 | Yousef (Eliyahu Haym) Yousef Shoumiel | 71 | 68 | 57 | 80 | 72 | 67 | 70 | ⟦line⟧
Shamash Preparatory School
Fifth Preparatory Grade
Female Students
Annual Session
1966 / 1967
Sequence | Female Students | Arabic Language | English Language | Algebra | Solid Geometry | Biology | Physics | Chemistry | Remarks
1 | (The Capable Karjiya) Salim Rubin Akir | 67 | 65 | 58 | 78 | 66 | 58 | 71 | Passed
2 | Janet Rahmin Sion Rahmin | 80 | 75 | 72 | 84 | 72 | 60 | 82 | "
3 | Jinan Abdul Sattar Tawfiq al-Dallal | 92 | 89 | 72 | 77 | 77 | 71 | 76 | "
4 | Raheel Saleh Munshi Tweig | 86 | 62 | 83 | 90 | 86 | 89 | 89 | "
5 | Souad Elias Ibrahim Dannous | 75 | 64 | 60 | 82 | 65 | 74 | 50 | "
6 | Aziza Salim Munshi Gabbay | 82 | 71 | 52 | 72 | 64 | 67 | 62 | "
7 | Nira Salim Aboudi Dallal | 77 | 62 | 74 | 87 | 76 | 84 | 79 | "
8 | Gladys Yousef Ezra Raded | 84 | 75 | 82 | 89 | 79 | 85 | 88 | "
9 | Linda Eliyahu Shaul Masri | 74 | 77 | 40 | 56 | 58 | 56 | 67 | Incomplete in Mathematics
10 | Linda Abdullah Obadiah | 70 | 50 | 75 | 86 | 66 | 60 | 71 | Passed
11 | Linda Munshi Saleh Abdul Farah | 74 | 65 | 90 | 78 | 74 | 74 | 85 | "
12 | Nadia Karjiya Sion Sheena | 75 | 76 | 84 | 81 | 77 | 62 | 56 | "
13 | Nadia Yaqoub Ezra Abdullah | 80 | 65 | 64 | 69 | 76 | 62 | 65 | "
14 | Nour Khair Shaul Hindi | 81 | 54 | 43 | 68 | 64 | 61 | 72 | Incomplete in Mathematics
Fifth Grade Commercial
Arabic Language | English Language and Translation | Mathematics | Economic Geography | Accounting | Economics | Laws | Remarks
85 | 81 | 89 | 85 | 79 | 83 | 87 | 98 | 78 | 85 | 70 | 80 | 90 | 81 | 81 | 92 | 90 | 82 | 85 | 87 | 89 | 91 | 95 | 89 | 95 | 94 | Pass
75 | 69 | 78 | 74 | 56 | 52 | 68 | 70 | 63 | 64 | 57 | 57 | 80 | 78 | 78 | 80 | 71 | 76 | 89 | 86 | 82 | 86 | 80 | 80 | 90 | 85 | "
81 | 82 | 84 | 82 | 75 | 78 | 78 | 78 | 70 | 72 | 57 | 54 | 70 | 59 | 70 | 62 | 69 | 65 | 59 | 58 | 50 | 54 | 60 | 58 | 65 | 55 | 92
82 | 83 | 84 | 83 | 90 | 78 | 78 | 84 | 75 | 82 | 71 | 76 | 81 | 88 | 81 | 84 | 80 | 80 | 77 | 82 | 81 | 81 | 90 | 88 | 100 | 94 | Pass
71 | 71 | 72 | 71 | 70 | 70 | 70 | 70 | 55 | 58 | 59 | 57 | 82 | 81 | 81 | 82 | 79 | 79 | 79 | 79 | 71 | 71 | 80 | 80 | 100 | 82 | "
75 | 69 | 71 | 72 | 51 | 54 | 55 | 53 | 60 | 60 | 60 | 60 | 76 | 76 | 76 | 76 | 72 | 79 | 55 | 69 | 71 | 65 | 70 | 70 | 75 | 70 | Incomplete in English and Accounting
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
Number:
Date:
Names of passing and re-sit students in the annual averages
For the Fifth Preparatory Class / Commercial (English Branch)
Academic Year 1965 / 1966
Sequence | Examination Number | Name | Remarks
-1 | | Ibtisam Haroun Murad Shasha | Passed
-2 | | Yvonne Nouri Khlaif Abdullah | Passed
-3 | | Yvonne (Yousif Habib) Munshi Al-Katib | Passed
-4 | | Yvette Robin Ezra Qashqoush | Passed
-5 | | Raymonde Isaac Khouri Sofair | Passed
-6 | | Samira Ezra Sayon Abu Al-Nail | Re-sit in Accounting
-7 | | Sylvia Ibrahim Ezra Rahmim | Passed
-8 | | Catherine Dawood Sason Saleh | Passed
-9 | | Linda Robin Khadhouri Muzayyin | Passed
Passed 8
Re-sits 1
<del>Failed</del>
Failed -
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number ⟦line⟧
Date ⟦line⟧
Names of successful and re-sit students in the annual averages
for the third intermediate grade for the academic year 1965 / 1966
Sequence | Examination Number | Name | Remarks
1- | | Ibrahim Elias Ibrahim Dannous | Re-sit in English
2- | | Edmond Isaac Hisso Debsi | Re-sit in English and Arabic
3- | | Alfred Gurji Sion Shina | Successful
4- | | Elias Jacob Eliyahu Dallal | Re-sit in Arabic and English
5- | | Odi Gurji Ezra Zilkha | Re-sit in English and Geography
6- | | Joseph Naji Youssef Basha | Successful
7- | | Hussain Sadiq Hussain Allawi | Re-sit in History
8- | | David Ihsan David Samra | Successful
9- | | David Ra Taleswar | Successful
10- | | Raphael Aaron Nessim Levi | Re-sit in Arabic and Total
11- | | Sassoon David Salman Zubaida | Re-sit in English and Total
12- | | Sassoon Ezra Yehuda Somikh | Successful
13- | | Sami Naim Saleh Sheikh | Re-sit in English and Health
14- | | Abdul Aziz Abdul Rahman Abdul Fattah Al-Qaraghouli | Re-sit in History
15- | | Ezra Sami Ezra Jestayat | Successful
16- | | Ovadia Jacob Haskel Rubin | Successful
17- | | Farouk Anwar Munshi Peress | Re-sit in Arabic and Health
18- | | Farid Isaac Moshe Cohen | Successful
19- | | Meyer Salim Munir Rabih | Re-sit in English
20- | | Meyer Naim David Attar | Re-sit in English
21- | | Yaqdhan Naim Gurji Cohen | Successful
22- | | Joseph Khedouri Joseph Debsi | Re-sit in History and Total
23- | | Joseph Naji Aaron Levi | Re-sit in Arabic and Geometry
24- | | Joseph Naji Joseph Sassoon | Re-sit in English
Successful: 9
Re-sit: 15
Failed: -
⟦illegible stamp/signature⟧
Frank Iny School
Intermediate and Primary
Alwiyah Al-Jadida - Baghdad
Telephone: 91693
Number:
Date:
Names of passing and re-sit students in the annual averages
for the third intermediate grade for the school year 1965/66
Sequence | Examination Number | Name | Remarks
-1 | | Ibrahim Elias Ibrahim Dannous | Re-sit in English
-2 | | Edmond Isaac Hassou Debsi | Re-sit in English and Arabic
-3 | | Alfred Korji Hassoun Shina | Pass
-4 | | Elias Jacob Eliyahu Dallal | Re-sit in Arabic and English
-5 | | Odie Korji Ezra Zilkha | Re-sit in English and Geography
-6 | | Joseph Naji Yousef Besha | Pass
-7 | | Hussein Sadiq Hussein Allawi | Re-sit in History
-8 | | Dawood Ihsan Dawood Samra | Pass
-9 | | David Ra Talswar | Pass
-10 | | Raphael Harun Nassim Lawy | Re-sit in Arabic and Total
-11 | | Sassoon Dawood Salman Zubaida | Re-sit in English and Total
-12 | | Sassoon Ezra Yehuda Somikh | Pass
-13 | | Sami Naeem Saleh Shamikh | Re-sit in English and Health
-14 | | Abdul Aziz Abdul Rahman Abdul Fattah Al-Qaraghouli | Re-sit in History
-15 | | Ezra Sami Ezra Jestayat | Pass
-16 | | Obadiah Jacob Hesqel Rubin | Pass
-17 | | Farouk Anwar Munshi Basri | Re-sit in Arabic and Health
-18 | | Fareed Isaac Moshe Cohen | Pass
-19 | | Meyer Salim Meyer Rabie | Re-sit in English
-20 | | Meyer Naeem Dawood Attar | Re-sit in English
-21 | | Yaqthan Naeem Korji Cohen | Pass
-22 | | Yousef Khedhouri Yousef Debsi | Re-sit in History and Total
-23 | | Yousef Naji Harun Lawy | Re-sit in Arabic and Geometry
-24 | | Yousef Naji Yousef Sassoon | Re-sit in English
Passed | 9
Re-sit | 15
Failed | -
⟦signature⟧
26 / 10 / ⟦7⟧
Frank Iny School
Intermediate and Primary
New Alwiyah - Baghdad
Telephone: 91693
Number:
Date:
Names of successful and re-sit students in the annual averages
For the third intermediate class for the school year 1965/66
Sequence | Exam Number | Name | Remarks
-1 | | Ibrahim Elias Ibrahim Dannous | Re-sit in English
-2 | | Edmond Isaac Hayodisi | Re-sit in English and Arabic
-3 | | Alfred Gurji Hassoun Sheena | Successful
-4 | | Elias Yaqoub Eliyahu Dallal | Re-sit in Arabic and English
-5 | | Odi Gurji Ezra Zilkha | Re-sit in English and Geography
-6 | | Joseph Naji Yousef Basha | Successful
-7 | | Hussain Sadiq Hussain Allawi | Re-sit in History
-8 | | Daoud Ihsan Daoud Samra | Successful
-9 | | David Ra Tshwar | Successful
-10 | | Ronald Heron Nessim Lawi | Re-sit in Arabic and Total
-11 | | Sassoon Daoud Salman Zubaida | Re-sit in English and Total
-12 | | Sassoon Ezra Yehuda Swiekh | Successful
-13 | | Sami Naeem Saleh Sham'a | Re-sit in English and Health
-14 | | Abdul Aziz Abdul Rahman Abdul Fattah Al-Qaraghouli | Re-sit in History
-15 | | Ezra Sami Ezra Jestayat | Successful
-16 | | Moussa Yaqoub Hesqeel Rubin | Successful
-17 | | Farouk Anwar Munshi Yehuda | Re-sit in Arabic and Health
-18 | | Farid Isaac Moshi Cohen | Successful
-19 | | Maieser Selim Tiber Rabie | Re-sit in English
-20 | | Maieser Naeem Daoud Attar | Re-sit in English
-21 | | Yaqtan Naeem Gurji Cohen | Successful
-22 | | Yousef Khadouri Yousef Debsi | Re-sit in History and Total
-23 | | Yousef Naji Harun Lawi | Re-sit in Arabic and Geometry
-24 | | Yousef Naji Yousef Sassoon | Re-sit in English
Passed | 9
Re-sit | 15
Failed | -
⟦signature⟧
7 / 5 / 66
Akram ⟦illegible⟧
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number F/: 9 / 67
Date: 9 / 2 / 1967
Directorate of Education for Baghdad District / Rusafa
Greetings.
Reference to your letter numbered 5000 and dated 29 / 1 / 1967.
We list for you the information requested in your above letter regarding the primary section of our school.
Please accept our highest respect.
⟦signature⟧
Isaac Cohen
The Principal
Sixth Primary |
Number of male students | 26
Number of female students | 13
School telephone number | 91693
Location | Alwiyah Al-Jadida 15 / 6 / 33
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number: F/ 67/ ⟦...⟧
Date: 9 / 2 / 1967
Directorate of Education for the Baghdad Governorate / Al-Rusafa
Greetings.
With reference to your letter numbered 5000 and dated 29 / 1 / 1967.
We list for you the information requested in your above letter regarding the primary section of our school.
Please accept our highest respect.
Isaac Cohen
The Principal
Sixth Primary |
Number of male students | 26
Number of female students | 13
School telephone number | 91693
Its location | New Alwiyah 15/6/33
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
In the name of God, the Most Gracious, the Most Merciful
Number F/: ⟦80⟧ / 67
Date: ⟦9⟧ / ⟦2⟧ / 1967
Directorate of Education for the Baghdad District / Rusafa
Greetings.
Reference to your letter numbered 5000 and dated 1/29/1967.
We list below the information requested in your above letter regarding the intermediate section.
Please accept our highest respect.
Isaac Cohen
The Director
| Third Intermediate
21 | Number of male students
18 | Number of female students
91693 | School telephone number
Alwiyah Al-Jadida - 15 / 6 / 33 | Location
In the name of God, the Most Gracious, the Most Merciful
Frank Iny School
Intermediate and Primary
Baghdad
Telephone Number 91693
Number F/: 67/
Date: 9 / 2 / 1967
Directorate of Education for Baghdad District / Al-Rusafa
Greetings.
With reference to your letter No. 5000 dated 29 / 1 / 1967.
We list below the information requested in your above letter regarding the Intermediate Section.
Please accept our highest respect.
Isaac Cohen
Principal
Third Intermediate |
Number of male students | 21
Number of female students | 18
School telephone number | 91693
Its location | Alwiyah al-Jadida - 15 / 6 / 33
Shamash Preparatory School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
In the name of God, the Most Gracious, the Most Merciful
No: Sh / 67 / ⟦...⟧
Date: 10 / 2 / 1967
Education Directorate of Baghdad Province / Rusafa
After greetings.
Reference to your letter numbered 5000 and dated 29 / 1 / 1967.
We list for you below the information requested in your above letter.
Please accept our highest respect.
Simcha Nassim
Principal
Fifth Preparatory / Scientific | Number of male students 25
| Number of female students 14
Fifth Commercial Preparatory |
(English Branch) | Number of female students 6
School telephone number: 91693
Location: Alwiyah Al-Jadida 33 / 6 / 15
Shamash Secondary School
Baghdad
Alwiyah Al-Jadida
Telephone 91693
In the name of God, the Most Gracious, the Most Merciful
No: Sh / ⟦...⟧ / 67
Date: 1 / 2 / 1967
Directorate of Education for the Baghdad Governorate / Rusafa
Greetings.
With reference to your letter No. 5000 dated 1/29/1967.
We list below the information requested in your above letter.
Please accept our highest respect.
Simha Nessim
The Principal
Fifth Preparatory / Scientific number of students 25
Number of female students 14
Fifth Preparatory Commercial
(English Branch) number of female students 6
School phone number 91693
Location: Alwiyah Al-Jadida 33 / 6 / 15
⟦illegible⟧
Names of ⟦...⟧ the three
September 1966
Name | Subject to be completed in | Date of exam | Examination code | Signature
1 Albert Salman Khalil Suleiman | Physics | Thursday 8 / 9 / 1966 | Central Preparatory School for Boys | ⟦Signature⟧
2 Jill Naji Ezra Rubin | Physics | Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
3 Daoud Kourgi Shaul Levi | Biology | Monday 5 / 9 / 1966 | " | ⟦Signature⟧
4 Saeed Youssef Yehuda Nazzal | Physics | Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
5 (Sabah Elias) Nassim Naji | Biology
Physics | Monday 5 / 9 / 1966
Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
6 (Sabah Edward) Yaqoub Rushdi | Biology | Monday 5 / 9 / 1966 | " | ⟦Signature⟧
7 (Tariq Faris) Hayim Youssef | Biology
Physics | Monday 5 / 9 / 1966
Thursday 8 / 9 / 1966 | S | Tariq
8 Fuad Khalil Salim Rahman | Biology
Physics | Monday 5 / 9 / 1966
Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
9 Kamal Ezra Munir Shakouri | Physics | Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
10 Maurice Naji Rubin Youssef | Physics | Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
11 Shanerhai Munawar Sadeer | Biology | Monday 5 / 9 / 1966 | " | ⟦Signature⟧
12 Henry Basem Saleh Al-Rabba | Physics | Thursday 8 / 9 / 1966 | " | ⟦Signature⟧
13 (Yehuda Zaid) Ezra Muslim | Biology | Monday 5 / 9 / 1966 | " | ⟦Signature⟧
( 2 )
Name | Subject to be completed | Exam Date | Exam Center | Signature
14 Yusuf Salman Rahim Attar | Physics | Thursday 1966/9/8 | Second Rusafa for Boys | Nasr
15 Albert Daoud Shlomo | Biology | Monday 1966/9/5 | Liquidation Duties in Bab al-Sharqi | ⟦illegible⟧
16 Suad Elias Dannous | Physics | Thursday 1966/9/8 | ⟦line⟧ | Suad
17 Suad Yusuf Habib Al-Deeb | Biology | Monday 1966/9/5 | ⟦line⟧ | Suad
18 Salwa Jamil Shatoub | Biology Physics | Monday 1966/9/5 Thursday 1966/9/8 | ⟦line⟧ | Salwa Salwa
19 Vivian Najash Ezra Najash | Physics | Thursday 1966/9/8 | ⟦line⟧ | ⟦signature⟧
20 Sylvia Ibrahim Ezra Rahim | Commercial Arithmetic | Tuesday 1966/9/6 | Preparatory Commerce for Girls | Sylvia
21 Catherine Daoud Sassoon Saleh | ⟦line⟧ | Tuesday 1966/9/6 | ⟦line⟧ | Catherine
22 Odette Akram Herdi | Arabic Language | Thursday 1966/9/1 | Al-Nizamiyah Intermediate for Boys 82151 | ⟦signature⟧
23 Suad Aziz Saleh Zabouq | Arithmetic | Monday 1966/9/5 | Al-Saadoun Model School | ⟦line⟧
24 Farah Khairi Akram Shasha | Science | Tuesday 1966/9/6 | ⟦line⟧ | ⟦line⟧
General Examination Schedule for the Three Levels
Primary, Intermediate, and Secondary - Second Session
Day | Date | Subject
Thursday | 9/1/1966 | Arabic Language
Saturday | 9/3/1966 | English Language
Sunday | 9/4/1966 | Social Studies
Monday | 9/5/1966 | Mathematics
Tuesday | 9/6/1966 | Principles of Science and Health Education
Wednesday | 9/7/1966 | National Education and Religion
Day | Date | Subject
Thursday | 9/1/1966 | Arabic Language
Saturday | 9/3/1966 | English Language
Sunday | 9/4/1966 | Social Studies (History, Geography, National Education and Religion)
Monday | 9/5/1966 | Mathematics (Geometry and Algebra)
Tuesday | 9/6/1966 | Physics and Chemistry
Wednesday | 9/7/1966 | Biology and Health
Day | Date | Scientific | Literary | Commercial
Thursday | 9/1/1966 | Arabic Language | Arabic Language | Arabic Language
Saturday | 9/3/1966 | English Language | English Language | English Language
Sunday | 9/4/1966 | Solid and Analytical Geometry | History | Trade Methods, Laws and Correspondence
Monday | 9/5/1966 | Zoology and Botany | Geography | Economic Geography and Economic History
Tuesday | 9/6/1966 | Algebra and Trigonometry | General Science | General Mathematics and Commercial Arithmetic
Wednesday | 9/7/1966 | Chemistry | General Mathematics | Accounting and Bookkeeping
Thursday | 9/8/1966 | Physics | Economics | Economics
Jaafar 6/26
In the name of God, the Most Gracious, the Most Merciful
Republic of Iraq
Directorate of Education for the Baghdad / Rusafa District
Examinations
Number / 29107
Date / 6 / 26 / 1966
218
⟦922⟧/28
To / Administrations of all schools associated with this Directorate
Subject / General Examination Schedule
The ministerial general examinations for the three levels of study (Primary, Intermediate, and Preparatory) for the second
session will begin on 9/1/1966 according to the attached schedule provided to us by the letter of the Chairmanship of the Supreme Committee for the Management of
General Examinations No. 233 dated 6/20/1966 at eight o'clock in the morning. Please take the necessary actions.
Any error or oversight occurring during its reading or announcement to the students will be the responsibility
of the school administration.
Youssef Muhammad Farid
Director of Education
Copy to /
Chairmanship of the Supreme Committee for the Management of General Examinations / referring to your letter above for your kind information
Inspectorate of General Education - for your kind review
Directorate of General Technical Affairs / Examinations for information
Governorship of Baghdad District / Local Administration / Please inform the institutes associated with you
Inspectors (male and female) of this Directorate
Heads of Departments
Model Institute for the Blind
Juvenile Care Center
Directors (male and female) of the examination centers for 300 by Mr. Hassan Zeidan
Examination Committee
Notice Board
Jaafar 6/25
Republic of Iraq
Directorate of Education for Baghdad Governorate / Rusafa
Examinations
Number / 26884
Date / 21 / 8 / 1966
In the name of God, the Most Gracious, the Most Merciful
⟦illegible⟧
To / Administration of ⟦illegible⟧ Preparatory School for Girls
We send you herewith the list of names of those who have to retake exams in the general examinations for
preparatory study, ⟦line⟧ branch for the academic year 65 / 1966. Please check it and inform us of
every error or omission mentioned in it ⟦line⟧ .
Youssef Muhammad Farid
Director of Education
A copy of it to /
Presidency of the Higher Committee for the Administration of General Examinations / for your kind information
Directorate of the Preparatory Study Examination Center ⟦line⟧ Branch
Examinations
Sattar al-Lami 8 / 18
List of students entitled to participate in the general examinations for preparatory study ⟦...⟧ second
5 / Central Preparatory Center for Boys No. 3
School / Shamash School ⟦...⟧
Examination Number | Name | Subjects failed in
15590 | Albert Salman Heskel Suleiman | Physics
15593 | Jamil Naji Ezra Rubin | =
15596 | Daoud Kouji Ezra Atrakchi | Biology
15598 | Saeed Yusuf Yehuda Ishaq Ghazal | Physics
15604 | (Sabah Elias) Nassim Elia Hunawi | Physics and Biology
15605 | (Sabah Eddy) Yaqoub Peres Rashti | Biology
15606 | (Tariq Haroun) Hayawi Peres Rashti | Physics and Biology
15607 | Farouk Salim Yamin Rajwan | Physics and Biology
15609 | Kamal Ezra Shio Shakouri | Physics
15611 | Maurice Naji Rubin Peres | Physics
15612 | (Munir Hay) Shlomo Munir Somikh | Biology
15615 | (Henry Bassem) Saleh Moshi Alwiya | Physics
15616 | (Yehuda Farid) Ezra Yehuda Moallim | Biology
15617 | Yusuf Salman Rahim Attar | Physics
Yassin/
Republic of Iraq
Directorate of Education for Baghdad / Rusafa District
Examinations
Number / 26884
Date / 21 / 8 / 1966
⟦line⟧ In the name of God, the Most Gracious, the Most Merciful ⟦line⟧
⟦illegible⟧
8/27
To / Administration of Frank Iny Private Preparatory School for Girls
We send you herewith the list of names of those who have to retake the general examinations for preparatory studies
Scientific Branch for the academic year 65 / 1966. Please check it and inform us of
any error or omission mentioned therein immediately. ⟦line⟧
Youssef Muhammad Farid
Director of Education
A copy to /
Presidency of the Higher Committee for the Administration of General Examinations / For your kind information
Directorate of the Preparatory Study Examination Center ⟦line⟧ Branch
Examinations
Sattar al-Lami 18 / 8
Names of female students participating in the general exams for preparatory studies, second round
11 - Examination Center - Al-Taqaddum Preparatory Center in Bab Al-Sharqi No. (1)
School - Shamash Private Preparatory School for Girls
Subjects to be re-examined | Student Name | Examination Number
Biology | Alice Daoud Shlomo Abdullah | 16195
Physics | Suad Elias Ibrahim Dannous | 16198
Biology | Suad Yusuf Hayyim Manshi Al-Katib | 16199
Physics and Biology | Salwa Jamil Hesqel Shatoub | 16200
Physics | Vivian Yaqub Ezra Baqali | 16201
⟦2⟧
⟦23⟧
Abdul Hamid
Republic of Iraq
Directorate of Education for Baghdad District / Al-Rusafa
Examinations
Number / 26884
Date / 21 / 8 / 1966
-/ In the name of God, the Most Gracious, the Most Merciful
⟦264⟧
⟦8/27⟧
To / Management of ⟦Shamash and Frank Iny Preparatory School for Girls⟧
We send to you herewith a list of the names of those required to take re-exams in the general examinations for
preparatory study, ⟦Commercial⟧ branch for the academic year 65/1966. Please audit it and inform us of
any error or omission mentioned therein immediately.
Youssef Muhammad Farid
Director of Education
A copy to /
Head of the High Committee for the Management of General Examinations / For your kind information
Director of the Preparatory Study Examination Center, Branch
Examinations
Sattar al-Lami / 8 / 18
List of names of female students who are entitled to participate in the public examinations for the ⟦illegible⟧ commercial / English / for the year 65/66
Second Session
25 / Commercial Preparatory Center for Girls
School / Shamash Preparatory ⟦illegible⟧
Examination Number | Student Name | Subjects in which she completed
47431 | Sylvia Ibrahim Ezra Rahim | Commercial Arithmetic
47432 | Catherine Daoud Sassoon Saleh | .
Yassin /